Round 3 / Match 7
Eastern Province v Westerns Province at St George's Park, Port Elizabeth
EASTERN PROVINCE 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/120( Ronan Hermann, 21.1), 2/145( Richard Seletswane, 24.3), 3/189( Herschelle Meintjies, 31.4), 4/235( George Van Heerden, 38.5), 5/272( Robbie East, 42.6), 6/281( Dewan Marais, 45.1), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Province - 306 / 6 Overs 50 RPO: 6.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 19 WD: 4 NB: 1 B: 1 LB: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERNS PROVINCE BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERNS PROVINCE 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/116( Chillyboy Ramapede, 20.4), 2/141( Faf de Klerk, 23.3), 3/198( Graeme Botha, 34.2), 4/217( Jacques Coetzee, 37.2), 5/259( Themba Xolo, 44.6), 6/266( Ryan De Kock, 46.4), 7/281( John Davies, 49.1), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westerns Province - 283 / 7 Overs 50 RPO: 5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 13 WD: 3 NB: 0 B: 0 LB: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EASTERN PROVINCE BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with Eastern Province claiming an impressive victory by 23 runs. A solid, if unspectacular performance there by Eastern Province and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Eastern Province proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- Eastern Province wins by 23 runs MoM: H Meintjies Eastern Province 306/6 50 overs Westerns Province 283/7 50 overs Eastern Province . Herschelle Meintjies 50 off 59 balls in 72 min . Ronan Hermann 50 off 55 balls in 83 min . Meeka-eel Prince 50 off 53 balls in 73 min Westerns Province . Graeme Botha 50 off 44 balls in 63 min . Graeme Botha 100 off 102 balls in 144 min . Themba Xolo 50 off 55 balls in 73 min |