Sher-e-Bangla National Cricket Stadium, Mirpur | Kandahar International Cricket Stadium, Kandahar | Hagley Oval, Christchurch | Rangiri Dambulla International Stadium, Dambulla |
Team: Abahani Limited | Team: Boost Region | Team: Canterbury | Team: Dambulla |
Pitch: Dusty | Pitch: Hard | Pitch: Evenly Balanced | Pitch: Dry/Slow |
CH Bansi Lal Cricket Stadium, Rohtak | Marghzar Cricket Ground, Islamabad | Grace Road, Leicester | Harare Sports Club, Harare |
Team: Haryana | Team: Islamabad Region | Team: Leicestershire | Team: Mashonaland Eagles |
Pitch: Evenly Balanced | Pitch: Evenly Balanced | Pitch: Hard | Pitch: Dry/Slow |
Stormont Cricket Ground, Belfast | Arbab Niaz Stadium, Peshawar | Kingsmead Cricket Ground, Durban | SSC Cricket Ground, Colombo |
Team: Northern Knights | Team: Peshawar Region | Team: SA Emerging Players | Team: Sinhalese Sports Club |
Pitch: Green | Pitch: Dusty | Pitch: Green | Pitch: Evenly Balanced |
MA Chidambaram Stadium, Chennai | Queen's Park Oval, Port of Spain | WACA Ground, Perth | Newlands Cricket Ground, Cape Town |
Team: South Zone | Team: Trinidad & Tobago | Team: Western Australia | Team: Western Province |
Pitch: Dry/Slow | Pitch: Poor | Pitch: Green | Pitch: Evenly Balanced |
Wankhede Stadium, Mumbai | |||
Hosts the final | |||
Pitch: Evenly Balanced |
Season | Winner () | Finalist () | Player of the Tournament | MoTM in Final | ||||
---|---|---|---|---|---|---|---|---|
2020 | . | Western Australia (1st title) | . | Auckland | . | Martin Guptill (Auckland) | . | D'Arcy Short (Western Australia) |
| @X Factor @Life Warrior Shaun Marsh | @CerealKiller Martin Guptill | 501 runs @ 50.10 | 92(98) | ||||
. | ||||||||
2022 | Mumbai (1st title) | New South Wales | Suryakumar Yadav (Mumbai) | Suryakumar Yadav (Mumbai) | ||||
@Sherlock Holmes Prithvi Shaw | @ahmedleo414 Pat Cummins | 386 runs @ 55.14 | 99(91), 1 ct | |||||
. | ||||||||
2024 | South Zone (1st title) | Peshawar Region | Sai Sudharsan (South Zone) | Daryl Mitchell (South Zone) | ||||
@Aravind. Mayank Agarwal | @Na Maloom Afraad Mohammad Haris | 343 runs @ 49.00 | 96(68), 1 ct |
No. of capped players | Overseas picks |
---|---|
Between 0 and 4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 or more | None |