India 1st Innings Runs Balls Mins 4s 6s SR
V Sehwag c Prior b Swann 97 163 252 9 1 59.5
G Gambhir c Strauss b Broad 10 21 40 2 0 47.6
RS Dravid b Anderson 56 125 187 4 1 44.8
SR Tendulkar c Morgan b Broad 21 43 79 3 0 48.8
Y Singh b Anderson 19 72 135 1 0 26.4
KD Karthik lbw b Swann 12 38 54 0 0 31.6
MS Dhoni not out 60 98 144 7 3 61.2
H Singh b Broad 15 44 65 1 0 34.1
Z Khan lbw b Anderson 0 8 7 0 0 0.0
I Sharma c Prior b Anderson 0 2 1 0 0 0.0
PP Ojha b Swann 5 17 43 0 0 29.4
Extras (nb 15) 15
Total (all out, 105.1 overs) 310
Fall of wickets
1-22 (Gambhir, 7.5 ov), 2-157 (Dravid, 48.1 ov), 3-173 (Sehwag, 53.2 ov), 4-205 (Tendulkar, 64.4 ov), 5-224 (Karthik, 76.1 ov),
6-244 (Singh, 81.4 ov), 7-281 (Singh, 94.1 ov), 8-284 (Khan, 95.4 ov), 9-284 (Sharma, 96.0 ov), 10-310 (Ojha, 105.1 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 32 6 100 4 3.1 0 3
SCJ Broad 25 3 74 3 3.0 0 7
GP Swann 32.1 5 70 3 2.2 0 1
ST Finn 16 1 66 0 4.1 0 4
England 1st Innings Runs Balls Mins 4s 6s SR
AJ Strauss lbw b Singh 134 233 336 13 0 57.5
AN Cook lbw b Ojha 36 88 141 3 0 40.9
IJL Trott c Singh b Singh 72 135 190 6 1 53.3
KP Pietersen st Dhoni b Ojha 83 115 180 9 0 72.2
IR Bell c Gambhir b Singh 18 32 32 2 0 56.3
EJG Morgan c Dhoni b Khan 17 45 53 2 0 37.8
MJ Prior b Khan 6 18 32 0 0 33.3
SCJ Broad c Gambhir b Ojha 6 15 31 1 0 40.0
GP Swann not out 16 46 62 0 0 34.8
JM Anderson not out 7 29 36 0 0 24.1
Extras (w 4 nb 12) 16
Total (for 8 wickets declared, 126 overs) 411
Fall of wickets
1-99 (Cook, 29.1 ov), 2-255 (Trott, 75.3 ov), 3-255 (Strauss, 76.3 ov), 4-289 (Bell, 84.3 ov), 5-325 (Morgan, 97.2 ov),
6-348 (Prior, 104.0 ov), 7-374 (Broad, 110.3 ov), 8-397 (Pietersen, 117.0 ov)
India Bowling Overs Maidens Runs Wickets Economy Wides No balls
Z Khan 20 1 75 2 3.8 0 4
I Sharma 21 1 69 0 3.3 1 2
H Singh 42 2 137 2 3.3 2 4
PP Ojha 27 2 82 3 3.0 0 2
Y Singh 16 1 48 1 3.0 1 0
India 2nd Innings Runs Balls Mins 4s 6s SR
V Sehwag c Bell b Anderson 46 98 156 2 0 46.9
G Gambhir c Trott b Broad 51 95 156 4 0 53.7
RS Dravid b Swann 31 28 48 5 0 110.7
SR Tendulkar c Pietersen b Anderson 98 157 258 12 0 62.4
Y Singh lbw b Swann 10 14 19 0 0 71.4
KD Karthik c Broad b Finn 11 14 17 1 0 78.6
MS Dhoni not out 52 121 189 6 0 43.0
H Singh b Finn 0 2 10 0 0 0.0
Z Khan lbw b Finn 0 1 0 0 0 0.0
I Sharma b Finn 0 3 2 0 0 0.0
PP Ojha b Finn 0 1 0 0 0 0.0
Extras (w 1 nb 14) 15
Total (all out, 89 overs) 314
Fall of wickets
1-102 (Sehwag, 32.0 ov), 2-102 (Gambhir, 32.1 ov), 3-153 (Dravid, 42.1 ov), 4-172 (Singh, 46.2 ov), 5-184 (Karthik, 50.1 ov),
6-311 (Tendulkar, 86.0 ov), 7-314 (Singh, 88.1 ov), 8-314 (Khan, 88.2 ov), 9-314 (Sharma, 88.5 ov), 10-314 (Ojha, 89.0 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 25 3 88 2 3.5 0 4
SCJ Broad 15 1 86 1 5.7 0 3
GP Swann 27 4 89 2 3.3 0 1
ST Finn 22 2 51 5 2.3 1 6
England 2nd Innings (Target: 214) Runs Balls Mins 4s 6s SR
AJ Strauss c Dhoni b Khan 33 40 63 5 0 82.5
AN Cook lbw b Singh 30 57 110 4 0 52.6
IJL Trott b Khan 2 8 8 0 0 25.0
KP Pietersen lbw b Singh 54 130 191 4 1 41.5
IR Bell c Sehwag b Singh 42 83 88 4 0 50.6
EJG Morgan b Singh 27 39 58 4 0 69.2
MJ Prior not out 11 21 33 2 0 52.4
SCJ Broad not out 9 20 27 0 0 45.0
Extras (w 1 nb 5) 6
Total (for 6 wickets, 66.2 overs) 214
Fall of wickets
1-53 (Strauss, 12.4 ov), 2-56 (Trott, 14.1 ov), 3-82 (Cook, 22.1 ov), 4-144 (Bell, 44.1 ov), 5-192 (Morgan, 58.5 ov),
6-197 (Pietersen, 60.1 ov)
India Bowling Overs Maidens Runs Wickets Economy Wides No balls
Z Khan 14 1 59 2 4.2 1 3
I Sharma 11 1 28 0 2.5 0 2
H Singh 22.2 2 70 4 3.1 0 0
PP Ojha 19 4 57 0 3.0 0 0
India vs England
Result: England won by 4 wickets
MoM: ST Finn
New Zealand 1st Innings Runs Balls Mins 4s 6s SR
JD Ryder lbw b Morkel 97 92 139 10 6 105.4
BB McCullum c Amla b Morkel 7 9 30 1 0 77.8
MJ Guptill c Boucher b Morkel 0 1 0 0 0 0.0
LRPL Taylor b Tsotsobe 10 11 35 1 0 90.9
MS Sinclair not out 31 111 168 1 0 27.9
BJ Watling c Steyn b Morkel 1 3 4 0 0 33.3
KS Williamson c Boucher b Harris 1 10 18 0 0 10.0
DL Vettori b Steyn 10 13 21 2 0 76.9
TG Southee b Morkel 6 13 27 0 0 46.2
DR Tuffey lbw b Morkel 6 10 18 0 0 60.0
CS Martin b Steyn 0 3 5 0 0 0.0
Extras (w 3 nb 15) 18
Total (all out, 46 overs) 187
Fall of wickets
1-29 (McCullum, 5.1 ov), 2-29 (Guptill, 5.2 ov), 3-62 (Taylor, 12.1 ov), 4-143 (Ryder, 26.1 ov), 5-146 (Watling, 26.5 ov),
6-158 (Williamson, 30.4 ov), 7-170 (Vettori, 35.1 ov), 8-178 (Southee, 41.1 ov), 9-186 (Tuffey, 44.5 ov), 10-187 (Martin, 46.0 ov)
South Africa Bowling Overs Maidens Runs Wickets Economy Wides No balls
DW Steyn 16 0 62 2 3.9 1 4
M Morkel 12 1 44 6 3.7 1 7
LL Tsotsobe 10 0 73 1 7.3 1 4
PL Harris 8 4 8 1 1.0 0 0
South Africa 1st Innings Runs Balls Mins 4s 6s SR
AN Petersen c Taylor b Martin 38 92 161 3 0 41.3
GC Smith c McCullum b Southee 57 94 142 7 0 60.6
HM Amla c McCullum b Martin 143 230 341 11 2 62.2
JH Kallis run out 11 24 29 1 0 45.8
AB de Villiers c Taylor b Martin 32 50 77 3 0 64.0
AG Prince lbw b Vettori 19 29 37 2 1 65.5
MV Boucher not out 33 62 100 1 0 53.2
PL Harris b Southee 1 9 12 0 0 11.1
DW Steyn c Taylor b Southee 9 21 29 0 0 42.9
M Morkel b Southee 1 6 8 0 0 16.7
LL Tsotsobe lbw b Tuffey 1 10 17 0 0 10.0
Extras (nb 14) 14
Total (all out, 104.3 overs) 359
Fall of wickets
1-108 (Petersen, 32.5 ov), 2-235 (Smith, 65.0 ov), 3-253 (Kallis, 72.2 ov), 4-262 (Amla, 74.2 ov), 5-290 (Prince, 83.1 ov),
6-321 (de Villiers, 91.0 ov), 7-329 (Harris, 93.3 ov), 8-351 (Steyn, 99.4 ov), 9-354 (Morkel, 101.1 ov), 10-359 (Tsotsobe, 104.3 ov)
New Zealand Bowling Overs Maidens Runs Wickets Economy Wides No balls
TG Southee 24 1 66 4 2.8 0 6
CS Martin 21 2 69 3 3.3 0 3
DR Tuffey 17.3 1 67 1 3.8 0 1
DL Vettori 28 3 108 1 3.9 0 1
KS Williamson 14 0 49 0 3.5 0 3
New Zealand 2nd Innings Runs Balls Mins 4s 6s SR
JD Ryder b Steyn 0 1 0 0 0 0.0
BB McCullum b Morkel 0 1 5 0 0 0.0
MJ Guptill b Steyn 7 15 23 1 0 46.7
LRPL Taylor b Steyn 13 21 37 1 0 61.9
MS Sinclair c de Villiers b Steyn 4 7 7 1 0 57.1
BJ Watling b Steyn 6 6 9 0 0 100.0
KS Williamson lbw b Morkel 1 2 5 0 0 50.0
DL Vettori b Steyn 2 2 2 0 0 100.0
TG Southee b Steyn 0 6 8 0 0 0.0
DR Tuffey not out 3 15 20 0 0 20.0
CS Martin b Tsotsobe 0 3 13 0 0 0.0
Extras (nb 2) 2
Total (all out, 13.1 overs) 38
Fall of wickets
1-0 (Ryder, 0.1 ov), 2-0 (McCullum, 1.1 ov), 3-16 (Guptill, 4.5 ov), 4-22 (Sinclair, 6.2 ov), 5-30 (Watling, 8.1 ov),
6-31 (Taylor, 8.4 ov), 7-34 (Vettori, 9.0 ov), 8-34 (Williamson, 9.1 ov), 9-36 (Southee, 10.4 ov), 10-38 (Martin, 13.1 ov)
South Africa Bowling Overs Maidens Runs Wickets Economy Wides No balls
DW Steyn 7 2 19 7 2.7 0 1
M Morkel 5 0 17 2 3.4 0 0
LL Tsotsobe 1.1 0 2 1 1.7 0 1
New Zealand vs South Africa
Result: South Africa won by an innings and 134 runs
MoM: DW Steyn
lol, the entire indian tail didn't even score a run in the 2nd inning. wtf!?!?!Steven Finn picked up 4 wickets in an over to clean up Indian tail
That was a really bad loss. What the fearsome tweak is that all out for 38. Really ████ performance from out batsmenDale Steyn tore apart the battling lineup as South Africa registered a crushing win over New Zealand
Steyn is a GOD!!!!
Well if not for Ryder we would have thrashed them and I'm happy to see
Australia 1st Innings Runs Balls Mins 4s 6s SR
SM Katich b Mathews 60 69 105 8 1 87.0
SR Watson lbw b Kulasekara 33 42 91 4 1 78.6
RT Ponting c Sangakkara b Mendis 29 42 61 5 0 69.0
MJ Clarke st Sangakkara b Samaraweera 66 133 216 7 0 49.6
MEK Hussey lbw b Mendis 44 95 143 4 0 46.3
CL White lbw b Mathews 53 63 88 7 0 84.1
BJ Haddin lbw b Mathews 29 45 72 1 1 64.4
MG Johnson b Kulasekara 4 21 25 0 0 19.0
RJ Harris lbw b Welegedara 15 16 30 2 0 93.8
NM Hauritz c Fernando b Mathews 4 28 42 0 0 14.3
DE Bollinger not out 10 16 27 0 0 62.5
Extras (nb 22) 22
Total (all out, 95 overs) 369
Fall of wickets
1-100 (Watson, 17.3 ov), 2-106 (Katich, 20.2 ov), 3-146 (Ponting, 30.2 ov), 4-239 (Hussey, 60.5 ov), 5-266 (Clarke, 66.3 ov),
6-333 (White, 81.1 ov), 7-336 (Haddin, 83.1 ov), 8-344 (Johnson, 86.3 ov), 9-357 (Harris, 89.2 ov), 10-369 (Hauritz, 95.0 ov)
Sri Lanka Bowling Overs Maidens Runs Wickets Economy Wides No balls
UWMBC Welegedara 14 1 53 1 3.8 0 11
CRD Fernando 12 1 65 0 5.4 0 6
AD Mathews 21 2 83 4 4.0 0 0
KMDN Kulasekara 19 5 52 2 2.7 0 1
BAW Mendis 24 3 87 2 3.6 0 1
TT Samaraweera 5 0 29 1 5.8 0 3
Sri Lanka 1st Innings Runs Balls Mins 4s 6s SR
WU Tharanga c Ponting b Johnson 16 28 40 2 0 57.1
TM Dilshan lbw b Bollinger 57 125 196 7 0 45.6
KC Sangakkara c Katich b Harris 47 59 93 6 0 79.7
DPMD Jayawardene st Haddin b Hauritz 24 36 60 3 0 66.7
TT Samaraweera lbw b Johnson 61 111 194 6 0 55.0
AD Mathews c Harris b Hauritz 17 34 48 1 1 50.0
NT Paranavitana c Johnson b Hauritz 40 68 99 3 0 58.8
KMDN Kulasekara b Hauritz 2 27 33 0 0 7.4
UWMBC Welegedara lbw b Bollinger 3 22 41 0 0 13.6
BAW Mendis lbw b Bollinger 5 14 20 0 0 35.7
CRD Fernando not out 1 5 9 0 0 20.0
Extras (nb 17) 17
Total (all out, 88.1 overs) 290
Fall of wickets
1-26 (Tharanga, 8.2 ov), 2-101 (Sangakkara, 28.3 ov), 3-149 (Jayawardene, 41.0 ov), 4-149 (Dilshan, 41.2 ov), 5-187 (Mathews, 51.5 ov),
6-260 (Paranavitana, 72.5 ov), 7-276 (Kulasekara, 79.5 ov), 8-280 (Samaraweera, 82.1 ov), 9-287 (Mendis, 86.1 ov), 10-290 (Welegedara, 88.1 ov)
Australia Bowling Overs Maidens Runs Wickets Economy Wides No balls
MG Johnson 19 1 55 2 2.9 0 8
RJ Harris 23 0 96 1 4.2 0 5
DE Bollinger 19.1 4 68 3 3.5 0 4
NM Hauritz 27 2 71 4 2.6 0 0
Australia 2nd Innings Runs Balls Mins 4s 6s SR
SM Katich c Jayawardene b Mathews 43 66 92 5 0 65.2
SR Watson lbw b Samaraweera 133 155 306 16 4 85.8
RT Ponting c Tharanga b Mendis 14 27 40 0 0 51.9
MJ Clarke b Welegedara 53 63 88 9 0 84.1
MEK Hussey c Paranavitana b Mendis 7 18 21 1 0 38.9
CL White lbw b Mendis 54 75 92 7 1 72.0
BJ Haddin c Fernando b Samaraweera 2 4 2 0 0 50.0
MG Johnson c Paranavitana b Mathews 26 67 92 1 0 38.8
RJ Harris b Welegedara 12 28 49 2 0 42.9
NM Hauritz not out 7 25 38 0 0 28.0
DE Bollinger b Mendis 0 14 21 0 0 0.0
Extras (nb 14) 14
Total (all out, 90.2 overs) 365
Fall of wickets
1-81 (Katich, 18.1 ov), 2-118 (Ponting, 26.4 ov), 3-223 (Clarke, 45.4 ov), 4-240 (Hussey, 49.5 ov), 5-295 (Watson, 64.1 ov),
6-297 (Haddin, 64.5 ov), 7-322 (White, 71.1 ov), 8-352 (Harris, 82.1 ov), 9-360 (Johnson, 85.4 ov), 10-365 (Bollinger, 90.2 ov)
Sri Lanka Bowling Overs Maidens Runs Wickets Economy Wides No balls
UWMBC Welegedara 22 7 53 2 2.4 0 2
CRD Fernando 10 0 54 0 5.4 0 3
AD Mathews 18 1 78 2 4.3 0 4
KMDN Kulasekara 9 0 55 0 6.1 0 2
BAW Mendis 16.2 3 71 4 4.3 0 1
TT Samaraweera 8 0 34 2 4.3 0 1
TM Dilshan 7 1 20 0 2.9 0 1
Sri Lanka 2nd Innings (Target: 445) Runs Balls Mins 4s 6s SR
WU Tharanga c Haddin b Harris 6 3 7 1 0 200.0
TM Dilshan b Harris 76 124 247 6 1 61.2
KC Sangakkara lbw b Johnson 32 91 99 3 0 35.2
DPMD Jayawardene c Ponting b Bollinger 96 193 304 7 0 49.7
TT Samaraweera c Haddin b Johnson 24 59 97 2 0 40.7
AD Mathews c White b Bollinger 26 34 44 2 0 76.5
NT Paranavitana not out 30 65 105 2 0 46.2
KMDN Kulasekara lbw b Harris 10 19 36 1 0 52.6
UWMBC Welegedara lbw b Harris 2 4 3 0 0 50.0
BAW Mendis b Bollinger 1 17 25 0 0 5.9
CRD Fernando lbw b Watson 1 15 17 0 0 6.7
Extras (w 1 nb 12) 13
Total (all out, 104 overs) 317
Fall of wickets
1-14 (Tharanga, 1.3 ov), 2-85 (Sangakkara, 28.3 ov), 3-166 (Dilshan, 52.5 ov), 4-220 (Samaraweera, 73.5 ov), 5-260 (Mathews, 82.4 ov),
6-280 (Jayawardene, 87.0 ov), 7-306 (Kulasekara, 94.1 ov), 8-308 (Welegedara, 94.5 ov), 9-314 (Mendis, 100.1 ov), 10-317 (Fernando, 104.0 ov)
Australia Bowling Overs Maidens Runs Wickets Economy Wides No balls
MG Johnson 25 2 98 2 3.9 1 5
RJ Harris 26 0 83 4 3.2 0 3
DE Bollinger 24 4 78 3 3.3 0 4
NM Hauritz 25 4 53 0 2.1 0 0
SR Watson 4 1 5 1 1.3 0 0
Australia vs Sri Lanka
Result: Australia won by 127 runs
MoM: SR Watson