England 1st Innings Runs Balls Mins 4s 6s SR
AJ Strauss lbw b Edwards 26 57 79 2 0 45.6
AN Cook c Edwards b Taylor 52 82 150 6 0 63.4
IJL Trott c Bravo b Edwards 31 56 87 4 0 55.4
KP Pietersen c Bravo b Edwards 2 7 7 0 0 28.6
IR Bell lbw b Edwards 68 142 215 5 0 47.9
EJG Morgan c Chanderpaul b Bishoo 12 18 24 2 0 66.7
MJ Prior c Sarwan b Bishoo 2 12 15 0 0 16.7
SCJ Broad c Cornwall b Bishoo 33 83 115 3 0 39.8
GP Swann b Edwards 17 40 62 0 0 42.5
JM Anderson not out 11 21 37 2 0 52.4
ST Finn b Bravo 5 18 26 0 0 27.8
Extras (w 2 nb 13) 15
Total (all out, 89.2 overs) 274
Fall of wickets
1-48 (Strauss, 15.3 ov), 2-115 (Cook, 31.1 ov), 3-119 (Pietersen, 32.3 ov), 4-122 (Trott, 36.3 ov), 5-135 (Morgan, 40.0 ov),
6-144 (Prior, 43.2 ov), 7-217 (Broad, 70.1 ov), 8-254 (Bell, 80.1 ov), 9-266 (Swann, 84.1 ov), 10-274 (Finn, 89.2 ov)
West Indies Bowling Overs Maidens Runs Wickets Economy Wides No balls
FH Edwards 20 5 45 5 2.3 0 2
JE Taylor 14 1 59 1 4.2 0 9
DJ Bravo 8.2 3 23 1 2.8 0 0
SJ Benn 26 2 83 0 3.2 2 2
D Bishoo 15 2 44 3 2.9 0 0
WW Cornwall 6 0 20 0 3.3 0 0
West Indies 1st Innings Runs Balls Mins 4s 6s SR
CH Gayle c Prior b Finn 18 45 76 3 0 40.0
S Chanderpaul b Broad 55 93 155 6 0 59.1
RR Sarwan c Prior b Anderson 65 144 212 4 0 45.1
MN Samuels c Prior b Anderson 16 34 50 2 0 47.1
DM Bravo b Finn 63 131 230 6 0 48.1
DJ Bravo b Swann 38 55 85 5 0 69.1
WW Cornwall lbw b Anderson 13 25 34 1 0 52.0
JE Taylor b Swann 8 27 44 0 0 29.6
FH Edwards lbw b Finn 1 12 18 0 0 8.3
D Bishoo lbw b Broad 12 23 38 0 0 52.2
SJ Benn not out 9 24 36 1 0 37.5
Extras (nb 16) 16
Total (all out, 102.1 overs) 314
Fall of wickets
1-46 (Gayle, 15.4 ov), 2-102 (Chanderpaul, 32.1 ov), 3-138 (Samuels, 43.1 ov), 4-179 (Sarwan, 60.3 ov), 5-252 (Bravo, 78.4 ov),
6-270 (Cornwall, 85.1 ov), 7-288 (Bravo, 90.3 ov), 8-291 (Taylor, 94.0 ov), 9-291 (Edwards, 94.2 ov), 10-314 (Bishoo, 102.1 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 26 5 63 3 2.4 0 6
SCJ Broad 24.1 1 86 2 3.6 0 6
GP Swann 32 2 98 2 3.1 0 1
ST Finn 20 4 67 3 3.3 0 3
England 2nd Innings Runs Balls Mins 4s 6s SR
AJ Strauss c Bravo b Edwards 0 3 2 0 0 0.0
AN Cook b Bravo 16 50 88 2 0 32.0
IJL Trott c Bravo b Bravo 28 42 70 4 0 66.7
KP Pietersen b Bishoo 56 97 133 8 0 57.7
IR Bell c Taylor b Edwards 13 34 63 0 0 38.2
EJG Morgan lbw b Cornwall 49 83 119 7 0 59.0
MJ Prior lbw b Edwards 35 75 101 4 0 46.7
SCJ Broad c Cornwall b Bishoo 23 57 75 3 0 40.4
GP Swann c Bravo b Edwards 0 3 2 0 0 0.0
JM Anderson b Edwards 10 19 23 1 0 52.6
ST Finn not out 2 4 13 0 0 50.0
Extras (w 1 nb 11) 12
Total (all out, 77.5 overs) 244
Fall of wickets
1-0 (Strauss, 0.3 ov), 2-46 (Trott, 13.5 ov), 3-53 (Cook, 17.3 ov), 4-101 (Bell, 31.4 ov), 5-136 (Pietersen, 44.2 ov),
6-185 (Morgan, 59.1 ov), 7-221 (Prior, 68.2 ov), 8-221 (Swann, 68.5 ov), 9-233 (Anderson, 74.4 ov), 10-244 (Broad, 77.5 ov)
West Indies Bowling Overs Maidens Runs Wickets Economy Wides No balls
FH Edwards 12 2 23 5 1.9 1 1
JE Taylor 15 1 49 0 3.3 0 7
DJ Bravo 10 0 17 2 1.7 0 1
SJ Benn 15 7 48 0 3.2 0 1
D Bishoo 16.5 3 82 2 4.9 0 0
WW Cornwall 9 1 25 1 2.8 0 1
West Indies 2nd Innings (Target: 205) Runs Balls Mins 4s 6s SR
CH Gayle c Pietersen b Finn 20 36 64 3 0 55.6
S Chanderpaul c Anderson b Broad 0 1 5 0 0 0.0
RR Sarwan b Swann 73 143 235 8 0 51.0
MN Samuels c Prior b Broad 42 54 84 4 0 77.8
JE Taylor b Swann 9 52 82 0 0 17.3
DM Bravo not out 27 45 77 3 0 60.0
DJ Bravo not out 23 50 68 3 0 46.0
Extras (w 2 nb 9) 11
Total (for 5 wickets, 63.3 overs) 205
Fall of wickets
1-2 (Chanderpaul, 1.1 ov), 2-46 (Gayle, 12.5 ov), 3-117 (Samuels, 31.1 ov), 4-151 (Taylor, 47.1 ov), 5-158 (Sarwan, 49.1 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 18 3 57 0 3.2 0 1
SCJ Broad 16.3 3 53 2 3.2 1 2
ST Finn 12 1 31 1 2.6 1 6
GP Swann 17 0 64 2 3.8 0 0
England vs West Indies
Result: West Indies won by 5 wickets
MoM: FH Edwards
Pakistan 1st Innings Runs Balls Mins 4s 6s SR
T Umar c Hauritz b Hauritz 31 77 119 2 0 40.3
M Hafeez c Haddin b Hauritz 19 39 65 3 0 48.7
MY Khan st Haddin b Hauritz 262 556 826 15 0 47.1
M Yousuf c Clarke b Bollinger 14 22 37 1 0 63.6
MK Misbah-ul-Haq c Haddin b Clarke 248 494 798 20 0 50.2
S Malik not out 24 49 64 2 0 49.0
A Akmal not out 0 0 0 0 0 0.0
Extras (w 5 nb 29) 34
Total (for 5 wickets declared, 206.1 overs) 632
Fall of wickets
1-35 (Hafeez, 13.1 ov), 2-74 (Umar, 25.1 ov), 3-102 (Yousuf, 33.2 ov), 4-584 (Khan, 191.1 ov), 5-632 (Misbah-ul-Haq, 206.1 ov)
Australia Bowling Overs Maidens Runs Wickets Economy Wides No balls
MG Johnson 30 3 95 0 3.2 0 9
DE Bollinger 36 3 105 1 2.9 0 9
RJ Harris 35 1 118 0 3.4 3 7
NM Hauritz 46 4 147 3 3.2 1 2
SM Katich 28 5 60 0 2.1 0 1
SR Watson 22 2 87 0 4.0 1 1
MJ Clarke 9.1 0 20 1 2.2 0 0
Australia 1st Innings Runs Balls Mins 4s 6s SR
SM Katich c Yousuf b Kaneria 17 20 35 2 0 85.0
SR Watson lbw b Gul 16 16 20 3 0 100.0
RT Ponting c Gul b Kaneria 2 10 18 0 0 20.0
MJ Clarke c Akmal b Kaneria 10 10 20 2 0 100.0
MEK Hussey b Kaneria 20 87 139 1 0 23.0
CL White lbw b Kaneria 4 10 19 0 0 40.0
BJ Haddin b Ahmed 62 102 153 6 0 60.8
MG Johnson c Akmal b Ahmed 7 16 31 0 0 43.8
RJ Harris lbw b Ahmed 7 16 29 1 0 43.8
NM Hauritz not out 14 31 52 0 0 45.2
DE Bollinger c Akmal b Sami 6 30 41 0 0 20.0
Extras (w 1 nb 4) 5
Total (all out, 58 overs) 173
Fall of wickets
1-23 (Watson, 4.1 ov), 2-35 (Katich, 7.2 ov), 3-40 (Ponting, 8.0 ov), 4-55 (Clarke, 11.3 ov), 5-62 (White, 15.2 ov),
6-108 (Hussey, 35.5 ov), 7-135 (Johnson, 42.3 ov), 8-146 (Haddin, 46.4 ov), 9-157 (Harris, 49.0 ov), 10-173 (Bollinger, 58.0 ov)
Pakistan Bowling Overs Maidens Runs Wickets Economy Wides No balls
U Gul 15 2 54 1 3.6 0 2
T Ahmed 12 2 24 3 2.0 0 0
DPS Kaneria 20 2 71 5 3.5 1 1
M Sami 11 2 24 1 2.2 0 1
Australia 2nd Innings (Following on) Runs Balls Mins 4s 6s SR
SM Katich c Hafeez b Gul 22 37 62 2 0 59.5
SR Watson c Kaneria b Gul 28 40 64 3 0 70.0
RT Ponting b Kaneria 36 75 110 4 0 48.0
MJ Clarke b Ahmed 53 103 174 4 1 51.5
MEK Hussey lbw b Kaneria 8 23 35 1 0 34.8
CL White c Malik b Gul 36 89 130 2 0 40.4
BJ Haddin b Sami 62 117 196 6 0 53.0
MG Johnson lbw b Sami 32 98 171 2 0 32.7
RJ Harris lbw b Sami 8 46 73 0 0 17.4
NM Hauritz not out 3 6 6 0 0 50.0
DE Bollinger not out 4 2 4 0 0 200.0
Extras (w 3 nb 18) 21
Total (for 9 wickets, 106 overs) 313
Fall of wickets
1-51 (Katich, 12.4 ov), 2-52 (Watson, 13.0 ov), 3-132 (Ponting, 35.5 ov), 4-146 (Hussey, 43.2 ov), 5-162 (Clarke, 50.1 ov),
6-211 (White, 69.4 ov), 7-271 (Haddin, 89.0 ov), 8-306 (Harris, 104.3 ov), 9-307 (Johnson, 104.5 ov)
Pakistan Bowling Overs Maidens Runs Wickets Economy Wides No balls
U Gul 24 2 62 3 2.3 0 3
T Ahmed 24 1 78 1 2.9 1 6
M Sami 22 4 65 3 2.5 2 4
DPS Kaneria 26 8 58 2 2.2 0 1
M Hafeez 10 0 50 0 5.0 0 4
Pakistan vs Australia
Result: Match Drawn
MoM: MY Khan
South Africa 1st Innings Runs Balls Mins 4s 6s SR
AN Petersen lbw b Sharma 24 56 89 0 0 42.9
GC Smith c Dhoni b Ojha 45 72 115 6 0 62.5
HM Amla c Dhoni b Ojha 24 63 92 2 0 38.1
JH Kallis st Dhoni b Singh 13 27 36 1 0 48.1
AB de Villiers lbw b Ojha 89 159 227 7 0 56.0
AG Prince c Dhoni b Singh 0 8 13 0 0 0.0
MV Boucher lbw b Khan 40 116 155 4 0 34.5
PL Harris c Singh b Singh 3 16 21 0 0 18.8
DW Steyn not out 4 13 20 0 0 30.8
M Morkel b Sharma 7 11 12 0 0 63.6
LL Tsotsobe lbw b Sharma 0 1 0 0 0 0.0
Extras (w 2 nb 9) 11
Total (all out, 90.2 overs) 260
Fall of wickets
1-69 (Petersen, 17.4 ov), 2-78 (Smith, 23.1 ov), 3-105 (Kallis, 32.2 ov), 4-123 (Amla, 40.0 ov), 5-128 (Prince, 43.0 ov),
6-241 (Boucher, 80.5 ov), 7-248 (Harris, 85.4 ov), 8-251 (de Villiers, 87.1 ov), 9-260 (Morkel, 90.1 ov), 10-260 (Tsotsobe, 90.2 ov)
India Bowling Overs Maidens Runs Wickets Economy Wides No balls
Z Khan 16 5 51 1 3.2 1 6
I Sharma 12.2 0 34 3 2.8 1 1
H Singh 23 5 54 2 2.3 0 0
PP Ojha 22 4 71 3 3.2 0 0
Y Singh 17 1 50 1 2.9 0 2
India 1st Innings Runs Balls Mins 4s 6s SR
V Sehwag lbw b Steyn 4 7 10 0 0 57.1
G Gambhir b Steyn 6 7 15 1 0 85.7
RS Dravid lbw b Morkel 9 10 16 2 0 90.0
SR Tendulkar st Boucher b Harris 46 92 141 6 0 50.0
Y Singh c Kallis b Morkel 0 6 10 0 0 0.0
SK Raina c Petersen b Morkel 22 43 68 3 0 51.2
MS Dhoni b Steyn 30 48 92 4 0 62.5
H Singh c Boucher b Harris 2 7 9 0 0 28.6
Z Khan lbw b Tsotsobe 6 26 31 0 0 23.1
I Sharma c Kallis b Tsotsobe 2 8 16 0 0 25.0
PP Ojha not out 0 11 14 0 0 0.0
Extras (w 1 nb 4) 5
Total (all out, 44.1 overs) 132
Fall of wickets
1-10 (Sehwag, 2.1 ov), 2-16 (Gambhir, 2.5 ov), 3-31 (Dravid, 5.1 ov), 4-31 (Singh, 7.1 ov), 5-70 (Raina, 21.1 ov),
6-94 (Tendulkar, 32.1 ov), 7-102 (Singh, 34.1 ov), 8-129 (Khan, 40.5 ov), 9-129 (Dhoni, 41.1 ov), 10-132 (Sharma, 44.1 ov)
South Africa Bowling Overs Maidens Runs Wickets Economy Wides No balls
DW Steyn 11 4 42 3 3.8 1 3
M Morkel 11 1 31 3 2.8 0 0
LL Tsotsobe 8.1 2 34 2 4.2 0 1
JH Kallis 5 1 16 0 3.2 0 0
PL Harris 9 5 9 2 1.0 0 0
South Africa 2nd Innings Runs Balls Mins 4s 6s SR
AN Petersen c Khan b Singh 38 86 111 3 0 44.2
GC Smith lbw b Singh 55 88 155 5 0 62.5
HM Amla c Singh b Ojha 24 38 45 2 0 63.2
JH Kallis lbw b Singh 33 67 76 2 0 49.3
AB de Villiers lbw b Ojha 37 58 88 5 0 63.8
AG Prince b Ojha 31 30 52 3 1 103.3
MV Boucher c Sehwag b Ojha 12 38 42 1 0 31.6
PL Harris b Sharma 2 11 16 0 0 18.2
DW Steyn b Khan 6 25 40 0 0 24.0
M Morkel c Dhoni b Sharma 8 25 33 0 0 32.0
LL Tsotsobe not out 0 2 6 0 0 0.0
Extras (nb 4) 4
Total (all out, 78 overs) 250
Fall of wickets
1-80 (Petersen, 24.1 ov), 2-120 (Smith, 35.0 ov), 3-120 (Amla, 35.2 ov), 4-184 (Kallis, 54.1 ov), 5-196 (de Villiers, 57.2 ov),
6-233 (Prince, 67.1 ov), 7-234 (Boucher, 68.0 ov), 8-237 (Harris, 71.1 ov), 9-248 (Steyn, 76.4 ov), 10-250 (Morkel, 78.0 ov)
India Bowling Overs Maidens Runs Wickets Economy Wides No balls
Z Khan 12 0 36 1 3.0 0 1
I Sharma 12 2 38 2 3.2 0 2
H Singh 27 3 74 3 2.7 0 0
PP Ojha 27 2 102 4 3.8 0 1
India 2nd Innings (Target: 379) Runs Balls Mins 4s 6s SR
V Sehwag b Harris 79 128 198 11 0 61.7
G Gambhir c Boucher b Tsotsobe 22 42 76 2 0 52.4
RS Dravid c Boucher b Steyn 32 83 139 4 0 38.6
SR Tendulkar c de Villiers b Steyn 7 30 46 0 0 23.3
Y Singh c Petersen b Tsotsobe 96 169 266 7 0 56.8
SK Raina c Boucher b Harris 16 47 64 2 0 34.0
MS Dhoni c Boucher b Tsotsobe 21 41 66 2 0 51.2
H Singh not out 51 113 194 3 0 45.1
Z Khan b Harris 14 56 78 0 0 25.0
I Sharma b Harris 2 6 9 0 0 33.3
PP Ojha b Harris 0 1 0 0 0 0.0
Extras (w 4 nb 12) 16
Total (all out, 119.2 overs) 356
Fall of wickets
1-52 (Gambhir, 15.0 ov), 2-139 (Sehwag, 40.5 ov), 3-145 (Dravid, 43.5 ov), 4-159 (Tendulkar, 50.0 ov), 5-200 (Raina, 63.4 ov),
6-238 (Dhoni, 77.5 ov), 7-318 (Singh, 100.0 ov), 8-354 (Khan, 117.1 ov), 9-356 (Sharma, 119.1 ov), 10-356 (Ojha, 119.2 ov)
South Africa Bowling Overs Maidens Runs Wickets Economy Wides No balls
DW Steyn 29 2 88 2 3.0 1 8
M Morkel 14 3 56 0 4.0 1 1
LL Tsotsobe 27 5 81 3 3.0 2 2
JH Kallis 19 4 55 0 2.9 0 0
PL Harris 30.2 2 76 5 2.5 0 1
South Africa vs India
Result: South Africa won by 22 runs
MoM: PL Harris