mohit_dude10
County Cricketer
Round 13 | Match 3
Sri Lanka vs England
Toss: England won the toss and chose to bat
Played at Pallekele, Kandy
Code:
England 1st Innings Runs Balls Mins 4s 6s SR
AJ Strauss b Mendis 40 84 120 2 0 47.6
AN Cook c Sangakkara b Paranavitana 52 92 156 7 0 56.5
IJL Trott c Jayawardene b Fernando 44 71 115 5 0 62.0
KP Pietersen c Paranavitana b Fernando 107 145 201 10 0 73.8
IR Bell c Mendis b Fernando 75 106 149 7 0 70.8
EJG Morgan c Sangakkara b Kulasekara 61 73 155 8 0 83.6
MJ Prior b Welegedara 26 38 47 4 0 68.4
SCJ Broad b Welegedara 40 54 73 4 0 74.1
GP Swann not out 15 47 71 0 0 31.9
JM Anderson c Kulasekara b Mendis 6 22 39 0 0 27.3
ST Finn lbw b Mendis 1 15 25 0 0 6.7
Extras (w 1 nb 24) 25
Total (all out, 124.3 overs) 492
Fall of wickets
1-83 (Strauss, 25.2 ov), 2-116 (Cook, 33.1 ov), 3-190 (Trott, 51.2 ov), 4-318 (Pietersen, 80.3 ov), 5-341 (Bell, 86.1 ov),
6-381 (Prior, 95.3 ov), 7-464 (Broad, 109.4 ov), 8-469 (Morgan, 111.0 ov), 9-484 (Anderson, 118.5 ov), 10-492 (Finn, 124.3 ov)
Sri Lanka Bowling Overs Maidens Runs Wickets Economy Wides No balls
CRD Fernando 22 1 100 3 4.5 1 5
KMDN Kulasekara 28 1 109 1 3.9 0 7
BAW Mendis 30.3 3 96 3 3.1 0 0
UWMBC Welegedara 25 1 103 2 4.1 0 10
NT Paranavitana 13 0 42 1 3.2 0 2
TM Dilshan 6 0 42 0 7.0 0 0
Code:
Sri Lanka 1st Innings Runs Balls Mins 4s 6s SR
WU Tharanga c Strauss b Anderson 7 4 5 1 0 175.0
TM Dilshan c Prior b Swann 24 46 68 1 0 52.2
KC Sangakkara b Anderson 129 304 484 13 0 42.4
DPMD Jayawardene c Prior b Anderson 270 508 876 26 0 53.1
TT Samaraweera c Prior b Anderson 42 86 127 5 0 48.8
AD Mathews c Cook b Anderson 24 58 79 1 0 41.4
NT Paranavitana lbw b Swann 66 164 243 7 0 40.2
KMDN Kulasekara b Broad 10 23 43 1 0 43.5
BAW Mendis lbw b Swann 6 10 13 0 0 60.0
UWMBC Welegedara b Anderson 1 7 7 0 0 14.3
CRD Fernando not out 4 11 17 0 0 36.4
Extras (w 1 nb 32) 33
Total (all out, 203.3 overs) 616
Fall of wickets
1-8 (Tharanga, 1.0 ov), 2-49 (Dilshan, 14.1 ov), 3-311 (Sangakkara, 101.5 ov), 4-395 (Samaraweera, 127.3 ov), 5-438 (Mathews, 143.1 ov),
6-591 (Paranavitana, 194.1 ov), 7-596 (Jayawardene, 195.2 ov), 8-605 (Mendis, 198.1 ov), 9-606 (Welegedara, 199.5 ov), 10-616 (Kulasekara, 203.3 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 58 10 193 6 3.3 0 10
SCJ Broad 45.3 10 141 1 3.1 1 8
GP Swann 55 7 145 3 2.6 0 3
ST Finn 39 5 114 0 2.9 0 9
KP Pietersen 6 1 23 0 3.8 0 2
Code:
England 2nd Innings Runs Balls Mins 4s 6s SR
AJ Strauss c Jayawardene b Welegedara 35 64 98 4 0 54.7
AN Cook lbw b Mendis 56 100 151 7 0 56.0
IJL Trott c Paranavitana b Mendis 9 12 29 1 0 75.0
KP Pietersen c Paranavitana b Mendis 33 52 70 4 0 63.5
IR Bell c Sangakkara b Mendis 17 38 55 2 0 44.7
EJG Morgan c Paranavitana b Mendis 2 2 1 0 0 100.0
MJ Prior not out 4 9 18 1 0 44.4
SCJ Broad not out 2 10 11 0 0 20.0
Extras (w 1 nb 6) 7
Total (for 6 wickets, 47.5 overs) 165
Fall of wickets
1-67 (Strauss, 20.2 ov), 2-89 (Trott, 26.2 ov), 3-125 (Cook, 32.1 ov), 4-154 (Pietersen, 43.2 ov), 5-156 (Morgan, 43.4 ov),
6-163 (Bell, 45.1 ov)
Sri Lanka Bowling Overs Maidens Runs Wickets Economy Wides No balls
CRD Fernando 6 1 32 0 5.3 0 2
KMDN Kulasekara 15 4 38 0 2.5 1 1
BAW Mendis 12.5 3 48 5 3.7 0 1
UWMBC Welegedara 6 1 15 1 2.5 0 1
NT Paranavitana 8 0 32 0 4.0 0 1
Mahela Jayawardene tired the English bowlers out with his mammoth Innings
Sri Lanka vs England
Result: Match Drawn
MoM: DPMD Jayawardene