![]() | ![]() | ![]() | ![]() |
Kabul International Cricket Stadium, Kabul | Optus Stadium, Perth | Sylhet International Cricket Stadium, Sylhet | Lord's, London |
Pitch: ![]() | Pitch: ![]() | Pitch: ![]() ![]() | Pitch: ![]() |
![]() | ![]() | ![]() | |
MA Chidambaram Stadium, Chennai | Castle Avenue, Clontarf | Sky Stadium, Wellington | Gaddafi Stadium, Lahore |
Pitch: ![]() ![]() | Pitch: ![]() | Pitch: ![]() | Pitch: ![]() |
![]() | ![]() | ![]() | |
Newlands, Cape Town | Galle International Stadium, Galle | Sabina Park, Kingston | Kwekwe Sports Club, Kwekwe |
Pitch: ![]() | Pitch: ![]() ![]() | Pitch: ![]() | Pitch: ![]() |
![]() | |||
Kensington Oval, Bridgetown | |||
Pitch: ![]() |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 52 | |
![]() | 2 | 2 | 1 | 1 | 0 | 0 | 20 | |
![]() | 3 | 3 | 0 | 3 | 0 | 0 | 11 |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 38 | |
![]() | 2 | 3 | 1 | 2 | 0 | 0 | 25 | |
![]() | 3 | 3 | 1 | 2 | 0 | 0 | 24 |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 37 | |
![]() | 2 | 2 | 1 | 1 | 0 | 0 | 21 | |
![]() | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 1 | 1 | 1 | 0 | 30 | |
![]() | 2 | 3 | 1 | 1 | 1 | 0 | 30 | |
![]() | 3 | 2 | 1 | 1 | 0 | 0 | 21 |
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Rahmat Shah 3 6 0 223 160 37.17 284 78.52 1 0 45 2 0 1 0 0
Ibrahim Zadran 3 6 0 187 55 31.17 409 45.72 0 1 35 0 0 5 0 0
H Shahidi 2 4 0 184 116 46.00 278 66.19 1 1 41 0 1 1 0 0
Ismat Alam 3 6 1 164 54 32.80 374 43.85 0 2 33 0 0 3 0 0
Afsar Zazai 3 5 1 164 69 41.00 448 36.61 0 2 30 0 0 4 1 0
Bahir Shah 3 6 0 132 49 22.00 368 35.87 0 0 26 1 0 0 0 0
Darwish Rasooli 3 6 1 97 41 19.40 250 38.80 0 0 17 1 0 2 0 0
Rashid Khan 3 5 0 80 25 16.00 252 31.75 0 0 15 0 0 2 0 0
Zia-ur-Rehman 2 4 1 31 15 10.33 79 39.24 0 0 5 0 0 0 0 0
Yamin Ahmadzai 3 5 1 24 12 6.00 78 30.77 0 0 4 0 1 0 0 0
Shahidullah Kamal 1 2 0 21 15 10.50 55 38.18 0 0 4 0 0 0 0 0
Amir Hamza 1 1 0 18 18 18.00 58 31.03 0 0 3 0 0 2 0 0
Dawlat Zadran 2 3 1 18 8 9.00 60 30.00 0 0 3 0 0 1 0 0
Arab Gul 1 2 1 8 8 8.00 39 20.51 0 0 2 0 0 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Rashid Khan 3 5 100.5 21 345 14 24.64 3.42 43.21 5 1 4/82 1 0
Yamin Ahmadzai 3 5 108.3 27 330 12 27.50 3.04 54.25 2 2 6/54 1 1
Zia-ur-Rehman 2 3 55.0 12 181 10 18.10 3.29 33.00 4 1 5/48 0 1
Arab Gul 1 2 31.0 10 99 7 14.14 3.19 26.57 4 1 5/54 0 1
Ismat Alam 3 5 66.0 11 222 3 74.00 3.36 132.00 9 0 1/47 0 0
Dawlat Zadran 2 3 46.4 11 163 2 81.50 3.49 140.00 2 2 1/21 0 0
Amir Hamza 1 2 33.4 6 112 1 112.00 3.33 202.00 1 2 1/75 0 0
Shahidullah Kamal 1 2 13.3 1 88 1 88.00 6.52 81.00 1 0 1/42 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Steven Smith 2 3 0 212 164 70.67 383 55.35 1 0 39 1 0 0 0 0
Cameron Green 2 3 1 175 103 87.50 395 44.30 1 1 32 1 0 2 0 0
Alex Carey 2 3 0 154 88 51.33 246 62.60 0 1 28 3 0 6 0 0
Josh Inglis 2 3 0 144 78 48.00 247 58.30 0 1 30 0 0 1 0 0
Usman Khawaja 2 3 0 110 79 36.67 171 64.33 0 1 23 0 0 3 0 0
Travis Head 2 3 0 99 56 33.00 140 70.71 0 1 22 0 0 0 0 0
Nathan Lyon 1 1 0 27 27 27.00 36 75.00 0 0 6 0 0 0 0 0
Pat Cummins 2 3 0 16 15 5.33 67 23.88 0 0 3 0 1 1 0 1
Sam Konstas 1 2 0 16 15 8.00 70 22.86 0 0 3 0 0 0 0 0
Michael Neser 1 2 0 8 7 4.00 16 50.00 0 0 1 0 0 0 0 0
Josh Hazlewood 2 3 2 6 5 6.00 30 20.00 0 0 1 0 0 1 0 1
Scott Boland 1 1 0 3 3 3.00 15 20.00 0 0 0 0 0 2 0 0
Marnus Labuschagne 1 1 0 1 1 1.00 4 25.00 0 0 0 0 0 3 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Nathan Lyon 2 4 75.0 27 165 11 15.00 2.20 40.91 2 2 5/78 0 1
Pat Cummins 2 4 90.5 30 258 10 25.80 2.84 54.50 4 3 5/41 0 1
Josh Hazlewood 2 4 79.5 24 182 10 18.20 2.28 47.90 4 3 4/36 2 0
Cameron Green 2 4 65.0 15 171 4 42.75 2.63 97.50 1 1 3/58 0 0
Scott Boland 1 2 30.0 10 74 3 24.67 2.47 60.00 0 1 3/26 0 0
Michael Neser 1 2 25.0 9 52 0 -NA- 2.08 0.00 1 0 0/26 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
NH Shanto 3 6 0 234 104 39.00 665 35.19 1 1 44 0 0 1 0 1
Mominul Haque 3 6 0 228 70 38.00 497 45.88 0 1 43 1 0 0 0 0
Jaker Ali 3 6 0 201 68 33.50 295 68.14 0 2 40 0 0 1 0 0
Litton Das 3 6 0 200 57 33.33 423 47.28 0 2 35 2 0 6 1 0
Shadman Islam 1 2 0 191 97 95.50 284 67.25 0 2 36 1 0 1 0 0
Mehidy Hasan Miraz 3 6 2 170 80 42.50 332 51.20 0 1 34 1 0 0 0 0
Mushfiqur Rahim 3 6 0 104 61 17.33 232 44.83 0 1 16 2 0 3 0 0
Anamul Haque 2 4 0 91 29 22.75 269 33.83 0 0 14 1 0 5 0 0
Taskin Ahmed 3 6 1 37 16 7.40 124 29.84 0 0 7 0 1 1 0 0
Taijul Islam 1 2 0 35 30 17.50 62 56.45 0 0 7 0 0 1 0 0
Hasan Mahmud 3 6 1 27 11 5.40 76 35.53 0 0 5 0 2 1 0 0
Amite Hasan 2 4 0 24 13 6.00 72 33.33 0 0 4 0 1 2 0 0
Hasan Morad 1 2 1 18 14 18.00 26 69.23 0 0 4 0 0 2 0 0
Nahid Rana 2 4 1 12 5 4.00 50 24.00 0 0 2 0 1 2 0 1
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Mehidy Hasan Miraz 3 6 131.2 38 361 12 30.08 2.75 65.67 8 3 4/57 2 0
Taskin Ahmed 3 6 113.0 27 303 11 27.55 2.68 61.64 4 3 4/95 1 0
Hasan Mahmud 3 6 111.5 33 329 10 32.90 2.94 67.10 6 2 3/98 0 0
Taijul Islam 1 2 45.0 16 113 8 14.13 2.51 33.75 2 0 5/67 0 1
Nahid Rana 2 4 82.5 19 287 4 71.75 3.46 124.25 2 1 3/51 0 0
Hasan Morad 1 2 37.0 17 81 4 20.25 2.19 55.50 0 0 2/30 0 0
Mominul Haque 3 4 30.0 7 71 1 71.00 2.37 180.00 3 0 1/41 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Harry Brook 3 6 1 352 138 70.40 492 71.54 1 3 71 1 0 0 0 0
Joe Root 3 6 0 335 141 55.83 560 59.82 1 3 61 3 0 2 0 0
Ben Duckett 3 6 0 282 121 47.00 472 59.75 1 2 55 1 0 4 0 0
Jamie Smith 3 6 1 254 100 50.80 521 48.75 1 2 49 2 3 6 0 0
Ollie Pope 3 6 0 210 54 35.00 548 38.32 0 1 41 0 0 2 0 0
Ben Stokes 3 6 0 140 93 23.33 280 50.00 0 1 27 1 1 0 0 0
Chris Woakes 3 5 0 108 50 21.60 258 41.86 0 1 20 1 0 3 0 0
Gus Atkinson 3 5 2 63 44 21.00 169 37.28 0 0 10 0 1 2 0 0
Ben Compton 1 2 0 42 41 21.00 105 40.00 0 0 7 0 0 2 0 0
Jacob Bethell 1 2 0 36 36 18.00 109 33.03 0 0 6 0 1 1 0 0
Zak Crawley 1 2 0 29 23 14.50 75 38.67 0 0 5 0 0 2 0 0
Brydon Carse 3 5 0 27 21 5.40 91 29.67 0 0 5 0 3 1 0 0
Mark Wood 2 4 2 17 17 8.50 90 18.89 0 0 2 0 2 2 0 0
Matthew Potts 1 1 1 0 0 -NA- 5 0.00 0 0 0 0 0 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Gus Atkinson 3 6 123.3 35 368 21 17.52 2.98 35.29 6 2 7/68 2 1
Brydon Carse 3 6 134.1 38 400 17 23.53 2.98 47.35 11 3 5/73 2 1
Mark Wood 2 4 54.1 16 133 5 26.60 2.46 65.00 1 2 3/52 0 0
Ben Stokes 3 6 80.2 20 230 4 57.50 2.86 120.50 2 2 3/5 0 0
Chris Woakes 3 6 87.0 25 231 4 57.75 2.66 130.50 5 3 2/52 0 0
Matthew Potts 1 2 32.0 8 98 2 49.00 3.06 96.00 2 2 2/81 0 0
Joe Root 3 4 19.0 6 38 0 -NA- 2.00 0.00 3 1 0/8 0 0
Jacob Bethell 1 2 12.0 2 48 0 -NA- 4.00 0.00 1 0 0/8 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Yashasvi Jaiswal 2 4 1 298 222 99.33 438 68.04 1 1 65 0 1 1 0 0
KL Rahul 2 4 2 160 69 80.00 323 49.54 0 1 29 1 0 0 0 0
Shreyas Iyer 2 2 1 144 107 144.00 264 54.55 1 0 27 0 0 1 0 0
Rishabh Pant 2 2 0 125 67 62.50 249 50.20 0 2 24 1 0 9 0 0
Karun Nair 2 2 0 106 98 53.00 201 52.74 0 1 17 1 0 1 0 0
Nitish Kumar Reddy 1 1 1 102 102 -NA- 149 68.46 1 0 19 1 0 1 0 0
Ravindra Jadeja 2 2 0 97 92 48.50 100 97.00 0 1 22 0 0 2 0 0
Cheteshwar Pujara 2 3 1 70 53 35.00 151 46.36 0 1 15 0 0 0 0 0
Axar Patel 1 1 0 13 13 13.00 13 100.00 0 0 3 0 0 1 0 0
Mohammed Shami 2 2 0 12 7 6.00 38 31.58 0 0 2 0 0 0 0 0
Jasprit Bumrah 2 2 1 10 7 10.00 12 83.33 0 0 1 0 0 2 0 0
Mukesh Kumar 1 1 0 6 6 6.00 11 54.55 0 0 1 0 0 0 0 0
Washington Sundar 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Jasprit Bumrah 2 4 87.3 27 246 11 22.36 2.81 47.73 4 6 5/57 0 1
Ravindra Jadeja 2 4 100.1 24 301 11 27.36 3.00 54.64 7 3 5/91 1 1
Washington Sundar 1 2 48.0 19 139 5 27.80 2.90 57.60 3 0 3/74 0 0
Mukesh Kumar 1 2 32.0 7 86 5 17.20 2.69 38.40 1 2 3/29 0 0
Mohammed Shami 2 4 81.0 23 205 4 51.25 2.53 121.50 4 0 2/44 0 0
Axar Patel 1 2 45.0 12 114 2 57.00 2.53 135.00 2 1 1/40 0 0
Nitish Kumar Reddy 1 2 31.0 12 60 2 30.00 1.94 93.00 0 2 1/17 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Paul Stirling 2 4 0 232 76 58.00 528 43.94 0 2 45 1 0 1 0 0
Curtis Campher 2 4 0 190 140 47.50 274 69.34 1 0 35 1 0 1 0 0
Peter Moor 2 4 1 177 70 59.00 311 56.91 0 2 36 0 0 1 0 0
Lorcan Tucker 2 4 0 158 83 39.50 285 55.44 0 2 28 1 0 3 0 0
Harry Tector 2 4 0 91 43 22.75 229 39.74 0 0 17 0 0 0 0 0
Andy McBrine 2 4 0 80 47 20.00 148 54.05 0 0 16 0 0 3 0 1
Mark Adair 2 4 0 54 23 13.50 118 45.76 0 0 10 1 0 1 0 0
George Dockrell 2 4 0 41 19 10.25 78 52.56 0 0 7 1 0 0 0 0
Barry McCarthy 2 4 1 36 14 12.00 144 25.00 0 0 6 0 0 0 0 0
Ross Adair 1 2 0 33 20 16.50 97 34.02 0 0 3 2 0 0 0 0
Josh Little 2 4 2 14 8 7.00 40 35.00 0 0 3 0 1 1 0 0
Andy Balbirnie 1 2 0 0 0 0.00 3 0.00 0 0 0 0 2 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Andy McBrine 2 4 93.5 16 363 8 45.38 3.87 70.38 6 2 3/92 0 0
Mark Adair 2 4 84.1 25 227 6 37.83 2.70 84.17 3 2 3/69 0 0
Barry McCarthy 2 4 76.1 16 257 4 64.25 3.37 114.25 7 0 3/116 0 0
Josh Little 2 4 62.0 18 164 4 41.00 2.65 93.00 0 1 3/55 0 0
George Dockrell 2 3 70.0 26 155 4 38.75 2.21 105.00 3 1 2/50 0 0
Curtis Campher 2 4 26.0 7 74 0 -NA- 2.85 0.00 3 1 0/6 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Kane Williamson 2 4 0 237 91 59.25 389 60.93 0 2 49 1 0 1 0 0
Rachin Ravindra 2 4 1 135 53 45.00 337 40.06 0 1 26 0 0 0 0 0
Will Young 2 4 0 124 100 31.00 276 44.93 1 0 22 2 0 3 0 0
Devon Conway 2 4 0 109 51 27.25 284 38.38 0 1 20 0 0 5 0 0
Glenn Phillips 2 4 0 92 50 23.00 252 36.51 0 1 18 0 0 3 0 0
Tom Bruce 2 4 0 76 55 19.00 177 42.94 0 1 16 0 0 0 0 0
Kyle Jamieson 2 4 2 56 25 28.00 176 31.82 0 0 10 0 0 1 0 0
Daryl Mitchell 2 4 0 49 29 12.25 80 61.25 0 0 9 0 1 0 0 0
Mitchell Santner 2 4 0 40 15 10.00 125 32.00 0 0 7 0 1 1 0 0
Matt Henry 2 4 1 38 17 12.67 73 52.05 0 0 4 2 1 0 0 0
Will O'Rourke 2 4 0 32 22 8.00 75 42.67 0 0 7 0 1 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Matt Henry 2 4 83.4 27 210 10 21.00 2.51 50.20 1 1 4/62 1 0
Glenn Phillips 2 4 52.4 19 106 9 11.78 2.01 35.11 1 2 4/40 1 0
Will O'Rourke 2 4 69.0 19 184 8 23.00 2.67 51.75 1 2 4/58 1 0
Kyle Jamieson 2 4 83.2 22 265 6 44.17 3.18 83.33 4 5 2/36 0 0
Mitchell Santner 2 4 77.0 21 231 6 38.50 3.00 77.00 5 2 3/90 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Babar Azam 2 4 0 211 87 52.75 569 37.08 0 2 39 1 0 1 0 0
Mohammad Rizwan 3 6 1 210 66 42.00 353 59.49 0 2 38 2 0 10 0 0
Imam ul Haq 2 4 0 179 130 44.75 330 54.24 1 0 33 0 0 0 0 0
Shan Masood 3 6 0 176 59 29.33 394 44.67 0 1 30 2 0 1 0 0
Salman Agha 3 6 2 153 58 38.25 352 43.47 0 1 30 0 0 1 0 0
Saim Ayub 3 6 0 141 84 23.50 378 37.30 0 1 24 1 0 2 0 0
Faheem Ashraf 3 5 0 105 41 21.00 254 41.34 0 0 18 1 0 2 0 0
Kamran Ghulam 1 1 0 100 100 100.00 250 40.00 1 0 18 1 0 0 0 0
Shaheen Afridi 3 5 0 56 26 11.20 119 47.06 0 0 10 0 1 0 0 0
Aamer Jamal 3 5 1 41 14 10.25 168 24.40 0 0 6 0 1 1 0 0
Naseem Shah 3 5 0 37 28 7.40 112 33.04 0 0 7 0 2 0 0 0
Ubaid Shah 3 5 4 22 7 22.00 80 27.50 0 0 4 0 0 2 0 0
Abdullah Shafique 1 2 0 0 0 0.00 8 0.00 0 0 0 0 2 3 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Shaheen Afridi 3 6 148.1 37 415 13 31.92 2.80 68.38 10 3 4/68 1 0
Naseem Shah 3 6 129.1 45 345 11 31.36 2.67 70.45 3 4 5/72 0 1
Aamer Jamal 3 6 106.2 33 299 11 27.18 2.81 58.00 3 2 5/25 0 1
Ubaid Shah 3 6 110.4 27 337 9 37.44 3.05 73.78 3 4 4/52 1 0
Salman Agha 3 6 63.2 20 209 6 34.83 3.30 63.33 0 2 3/87 0 0
Faheem Ashraf 3 6 91.5 26 280 5 56.00 3.05 110.20 9 0 2/48 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Kyle Verreynne 3 6 1 259 88 51.80 551 47.01 0 3 48 2 0 2 0 0
Ryan Rickelton 3 6 1 250 101 50.00 484 51.65 1 0 47 0 0 3 2 0
Aiden Markram 3 6 0 203 60 33.83 435 46.67 0 2 38 0 0 4 0 0
Temba Bavuma 3 6 0 162 72 27.00 201 80.60 0 2 34 0 1 3 0 1
Tristan Stubbs 3 5 2 145 53 48.33 393 36.90 0 1 28 0 0 6 0 0
Wiaan Mulder 3 5 2 132 85 44.00 383 34.46 0 1 25 0 0 1 0 0
van der Dussen 3 6 0 121 56 20.17 344 35.17 0 1 22 0 0 1 0 0
Marco Jansen 3 3 0 91 44 30.33 288 31.60 0 0 15 1 0 1 0 0
Corbin Bosch 1 1 0 65 65 65.00 94 69.15 0 1 13 1 0 0 0 0
Kagiso Rabada 3 3 0 23 10 7.67 58 39.66 0 0 3 0 0 1 0 0
Gerald Coetzee 2 2 0 16 8 8.00 50 32.00 0 0 2 0 0 1 0 0
Keshav Maharaj 2 2 2 5 5 -NA- 59 8.47 0 0 0 0 0 1 0 1
Lungi Ngidi 1 1 1 0 0 -NA- 17 0.00 0 0 0 0 0 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Marco Jansen 3 6 132.0 42 341 15 22.73 2.58 52.80 11 1 7/56 0 1
Kagiso Rabada 3 6 113.3 33 289 13 22.23 2.55 52.38 6 1 4/27 2 0
Wiaan Mulder 3 6 81.4 15 221 12 18.42 2.71 40.83 2 1 5/71 0 1
Keshav Maharaj 2 4 75.0 27 179 7 25.57 2.39 64.29 3 4 3/18 0 0
Gerald Coetzee 2 4 62.0 21 131 6 21.83 2.11 62.00 2 0 3/54 0 0
Lungi Ngidi 1 2 35.0 11 84 3 28.00 2.40 70.00 0 0 2/49 0 0
Corbin Bosch 1 2 31.0 10 63 2 31.50 2.03 93.00 1 2 1/21 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Angelo Mathews 2 4 0 261 102 65.25 407 64.13 1 2 51 1 0 1 0 0
Kusal Mendis 2 4 0 260 105 65.00 626 41.53 1 1 45 2 0 2 0 0
Dinesh Chandimal 2 4 0 226 118 56.50 323 69.97 1 0 45 2 0 2 1 0
Dhananjaya de Silva 2 4 2 191 69 95.50 450 42.44 0 2 33 0 0 3 0 0
Pathum Nissanka 2 4 0 147 75 36.75 335 43.88 0 1 30 1 0 1 0 0
Shevon Daniel 2 4 0 80 29 20.00 243 32.92 0 0 14 0 0 1 0 0
Dunith Wellalage 2 4 0 46 19 11.50 100 46.00 0 0 9 0 0 0 0 0
Nishan Madushka 1 2 0 27 19 13.50 113 23.89 0 0 5 0 0 0 0 0
Kamindu Mendis 1 2 0 27 22 13.50 131 20.61 0 0 5 0 0 0 0 0
Lahiru Kumara 2 3 0 18 10 6.00 76 23.68 0 0 3 0 0 1 0 0
Asitha Fernando 2 3 2 17 13 17.00 58 29.31 0 0 3 0 0 0 0 0
Akila Dananjaya 1 2 1 2 2 2.00 25 8.00 0 0 0 0 1 1 0 0
Dilshan Madushanka 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Lahiru Kumara 2 4 78.2 17 289 8 36.13 3.69 58.75 6 3 4/39 1 0
Dunith Wellalage 2 4 56.0 9 221 8 27.63 3.95 42.00 0 2 3/44 0 0
Asitha Fernando 2 4 67.3 18 229 4 57.25 3.39 101.25 1 4 2/20 0 0
Akila Dananjaya 1 2 31.1 6 125 4 31.25 4.01 46.75 2 0 2/48 0 0
Kamindu Mendis 1 2 38.0 13 122 2 61.00 3.21 114.00 1 2 2/121 0 0
Dhananjaya de Silva 2 4 46.2 11 171 2 85.50 3.69 139.00 1 0 1/62 0 0
Dilshan Madushanka 1 2 18.0 3 47 1 47.00 2.61 108.00 1 0 1/35 0 0
Angelo Mathews 2 4 5.0 1 43 0 -NA- 8.60 0.00 0 0 0/8 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Justin Greaves 2 4 0 170 71 42.50 392 43.37 0 2 32 0 0 0 0 0
Keacy Carty 2 4 0 160 76 40.00 398 40.20 0 1 32 0 0 1 0 0
Joshua Da Silva 2 4 0 138 78 34.50 347 39.77 0 1 22 2 0 0 0 0
Gudakesh Motie 2 4 0 79 44 19.75 171 46.20 0 0 14 1 0 0 0 0
Alick Athanaze 2 4 0 66 46 16.50 262 25.19 0 0 8 1 1 0 0 0
Mikyle Louis 2 4 0 35 22 8.75 162 21.60 0 0 6 0 2 2 0 0
Jomel Warrican 1 2 0 31 29 15.50 50 62.00 0 0 7 0 0 2 0 0
Kraigg Brathwaite 2 4 0 28 19 7.00 154 18.18 0 0 4 0 1 4 0 1
Alzarri Joseph 1 2 0 28 17 14.00 31 90.32 0 0 6 0 0 0 0 0
Tevin Imlach 1 2 0 25 23 12.50 63 39.68 0 0 4 0 0 0 0 0
Jason Holder 1 2 0 20 15 10.00 54 37.04 0 0 4 0 0 1 0 0
Kemar Roach 2 4 1 20 15 6.67 79 25.32 0 0 4 0 1 1 0 0
Jayden Seales 1 2 1 12 7 12.00 44 27.27 0 0 2 0 0 0 0 0
Shamar Joseph 1 2 2 1 1 -NA- 13 7.69 0 0 0 0 0 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Gudakesh Motie 2 4 66.2 21 155 8 19.38 2.34 49.75 4 3 3/45 0 0
Jayden Seales 1 2 37.0 10 86 7 12.29 2.32 31.71 1 1 4/47 1 0
Kemar Roach 2 4 64.0 18 159 6 26.50 2.48 64.00 1 2 3/62 0 0
Jomel Warrican 1 2 31.0 7 86 5 17.20 2.77 37.20 0 0 3/47 0 0
Shamar Joseph 1 2 23.4 8 49 3 16.33 2.07 47.33 1 0 2/24 0 0
Justin Greaves 2 4 47.0 20 105 3 35.00 2.23 94.00 1 1 2/31 0 0
Alzarri Joseph 1 2 22.0 6 62 2 31.00 2.82 66.00 1 0 2/36 0 0
Jason Holder 1 2 24.0 7 49 0 -NA- 2.04 0.00 1 1 0/17 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Brian Bennett 3 6 0 230 69 38.33 558 41.22 0 2 45 0 0 3 0 0
Sean Williams 3 6 0 218 115 36.33 439 49.66 1 0 39 2 0 2 0 0
Sikandar Raza 3 6 0 162 55 27.00 305 53.11 0 1 30 1 0 0 0 0
Antum Naqvi 3 6 0 141 59 23.50 403 34.99 0 1 27 0 0 0 0 0
W Masakadza 3 6 0 120 31 20.00 341 35.19 0 0 22 0 0 0 0 0
Nick Welch 1 2 0 88 88 44.00 194 45.36 0 1 16 1 1 0 0 0
Blessing Muzarabani 3 6 1 72 30 14.40 202 35.64 0 0 13 0 0 1 0 0
Craig Ervine 2 4 0 57 25 14.25 156 36.54 0 0 11 0 0 4 0 0
T Marumani 2 4 0 50 32 12.50 184 27.17 0 0 9 0 1 2 0 0
Richard Ngarava 3 6 3 46 23 15.33 158 29.11 0 0 9 0 0 2 0 0
Johnathan Campbell 1 2 0 36 23 18.00 97 37.11 0 0 7 0 0 1 0 0
Ben Curran 2 4 0 31 13 7.75 50 62.00 0 0 6 0 0 2 0 0
Victor Nyauchi 2 4 2 26 11 13.00 80 32.50 0 0 5 0 0 2 0 0
Newman Nyamhuri 1 2 0 21 16 10.50 22 95.45 0 0 5 0 0 0 0 0
Tafadzwa Tsiga 1 2 0 4 4 2.00 17 23.53 0 0 0 0 1 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Blessing Muzarabani 3 6 116.0 26 327 19 17.21 2.82 36.63 4 0 6/30 2 1
Richard Ngarava 3 6 125.1 34 339 9 37.67 2.71 83.44 10 4 3/52 0 0
Sikandar Raza 3 6 85.0 27 221 7 31.57 2.60 72.86 5 3 2/24 0 0
W Masakadza 3 6 108.1 40 227 6 37.83 2.10 108.17 10 0 2/49 0 0
Victor Nyauchi 2 4 55.0 20 129 4 32.25 2.35 82.50 0 1 2/42 0 0
Antum Naqvi 3 5 34.4 7 106 2 53.00 3.06 104.00 1 1 1/20 0 0
Brian Bennett 3 6 40.0 14 102 1 102.00 2.55 240.00 3 0 1/34 0 0
Sean Williams 3 6 20.0 7 48 0 -NA- 2.40 0.00 1 1 0/1 0 0
Newman Nyamhuri 1 2 21.0 1 91 0 -NA- 4.33 0.00 1 0 0/42 0 0
Johnathan Campbell 1 2 9.0 1 36 0 -NA- 4.00 0.00 0 1 0/12 0 0