![]() | ![]() | ![]() | ![]() |
Kabul International Cricket Stadium, Kabul | Optus Stadium, Perth | Sylhet International Cricket Stadium, Sylhet | Lord's, London |
Pitch: ![]() | Pitch: ![]() | Pitch: ![]() ![]() | Pitch: ![]() |
![]() | ![]() | ![]() | |
MA Chidambaram Stadium, Chennai | Castle Avenue, Clontarf | Sky Stadium, Wellington | Gaddafi Stadium, Lahore |
Pitch: ![]() ![]() | Pitch: ![]() | Pitch: ![]() | Pitch: ![]() |
![]() | ![]() | ![]() | |
Newlands, Cape Town | Galle International Stadium, Galle | Sabina Park, Kingston | Kwekwe Sports Club, Kwekwe |
Pitch: ![]() | Pitch: ![]() ![]() | Pitch: ![]() | Pitch: ![]() |
![]() | |||
Kensington Oval, Bridgetown | |||
Pitch: ![]() |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 3 | 1 | 0 | 0 | 53 | |
![]() | 2 | 3 | 2 | 1 | 0 | 0 | 40 | |
![]() | 3 | 3 | 0 | 3 | 0 | 0 | 11 |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 56 | |
![]() | 2 | 4 | 1 | 3 | 0 | 0 | 27 | |
![]() | 3 | 3 | 1 | 2 | 0 | 0 | 25 |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 71 | |
![]() | 2 | 3 | 1 | 2 | 0 | 0 | 25 | |
![]() | 3 | 3 | 0 | 3 | 0 | 0 | 10 |
-Q- | -Pos- | Team | -Matches- | -Won- | -Lost- | -Drawn- | -Tied- | -Points- |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 2 | 1 | 1 | 0 | 47 | |
![]() | 2 | 3 | 1 | 1 | 1 | 0 | 30 | |
![]() | 3 | 3 | 1 | 2 | 0 | 0 | 26 |
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Rahmat Shah 4 8 0 296 160 37.00 532 55.64 1 1 58 2 0 1 0 0
Bahir Shah 4 8 0 265 80 33.13 630 42.06 0 2 51 1 0 1 0 0
Ismat Alam 4 8 1 237 54 33.86 530 44.72 0 3 46 0 0 6 0 0
Ibrahim Zadran 4 8 0 196 55 24.50 444 44.14 0 1 37 0 0 6 0 0
Afsar Zazai 4 7 1 187 69 31.17 533 35.08 0 2 35 0 0 5 1 0
H Shahidi 3 6 0 184 116 30.67 289 63.67 1 1 41 0 3 1 0 0
Darwish Rasooli 4 8 1 171 63 24.43 444 38.51 0 1 30 2 0 4 0 0
Rashid Khan 4 7 0 106 26 15.14 310 34.19 0 0 19 0 1 2 0 0
Zia-ur-Rehman 3 6 1 62 21 12.40 174 35.63 0 0 10 0 0 1 0 0
Yamin Ahmadzai 4 7 2 30 12 6.00 123 24.39 0 0 5 0 1 0 0 0
Shahidullah Kamal 1 2 0 21 15 10.50 55 38.18 0 0 4 0 0 0 0 0
Amir Hamza 1 1 0 18 18 18.00 58 31.03 0 0 3 0 0 2 0 0
Dawlat Zadran 2 3 1 18 8 9.00 60 30.00 0 0 3 0 0 1 0 0
Naveed Zadran 1 2 1 17 12 17.00 35 48.57 0 0 3 0 0 0 0 0
Arab Gul 1 2 1 8 8 8.00 39 20.51 0 0 2 0 0 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Rashid Khan 4 7 152.2 34 532 20 26.60 3.49 45.70 6 1 5/117 1 1
Yamin Ahmadzai 4 7 134.3 35 428 14 30.57 3.18 57.64 3 3 6/54 1 1
Zia-ur-Rehman 3 5 91.4 21 294 12 24.50 3.21 45.83 5 3 5/48 0 1
Arab Gul 1 2 31.0 10 99 7 14.14 3.19 26.57 4 1 5/54 0 1
Ismat Alam 4 7 92.0 15 318 3 106.00 3.46 184.00 9 1 1/47 0 0
Dawlat Zadran 2 3 46.4 11 163 2 81.50 3.49 140.00 2 2 1/21 0 0
Naveed Zadran 1 2 51.0 11 206 2 103.00 4.04 153.00 2 2 2/112 0 0
Amir Hamza 1 2 33.4 6 112 1 112.00 3.33 202.00 1 2 1/75 0 0
Shahidullah Kamal 1 2 13.3 1 88 1 88.00 6.52 81.00 1 0 1/42 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Travis Head 3 5 0 391 148 78.20 471 83.01 2 1 82 4 0 0 0 0
Usman Khawaja 3 5 0 302 112 60.40 476 63.45 1 2 57 1 0 4 0 0
Steven Smith 3 5 1 237 164 59.25 451 52.55 1 0 44 1 0 0 0 0
Cameron Green 3 4 1 197 103 65.67 440 44.77 1 1 35 1 0 3 0 0
Alex Carey 3 4 0 165 88 41.25 261 63.22 0 1 29 4 0 8 0 0
Josh Inglis 3 4 0 151 78 37.75 257 58.75 0 1 30 1 0 1 0 0
Pat Cummins 3 4 0 81 65 20.25 148 54.73 0 1 15 1 1 1 0 1
Mitchell Starc 1 1 1 42 42 -NA- 151 27.81 0 0 7 0 0 0 0 0
Nathan Lyon 2 2 0 33 27 16.50 46 71.74 0 0 7 0 0 1 0 0
Marnus Labuschagne 2 3 1 24 14 12.00 128 18.75 0 0 2 0 0 4 0 0
Sam Konstas 1 2 0 16 15 8.00 70 22.86 0 0 3 0 0 0 0 0
Josh Hazlewood 3 4 2 10 5 5.00 43 23.26 0 0 2 0 0 2 0 1
Michael Neser 1 2 0 8 7 4.00 16 50.00 0 0 1 0 0 0 0 0
Scott Boland 1 1 0 3 3 3.00 15 20.00 0 0 0 0 0 2 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Nathan Lyon 3 6 115.0 40 252 17 14.82 2.19 40.59 3 3 5/78 1 1
Josh Hazlewood 3 6 117.3 37 268 15 17.87 2.28 47.00 5 4 4/36 2 0
Pat Cummins 3 6 137.5 43 384 12 32.00 2.79 68.92 6 3 5/41 0 1
Cameron Green 3 6 107.0 25 271 7 38.71 2.53 91.71 3 3 3/58 0 0
Mitchell Starc 1 2 36.3 12 78 4 19.50 2.14 54.75 1 1 2/35 0 0
Scott Boland 1 2 30.0 10 74 3 24.67 2.47 60.00 0 1 3/26 0 0
Michael Neser 1 2 25.0 9 52 0 -NA- 2.08 0.00 1 0 0/26 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
NH Shanto 3 6 0 234 104 39.00 665 35.19 1 1 44 0 0 1 0 1
Mominul Haque 3 6 0 228 70 38.00 497 45.88 0 1 43 1 0 0 0 0
Jaker Ali 3 6 0 201 68 33.50 295 68.14 0 2 40 0 0 1 0 0
Litton Das 3 6 0 200 57 33.33 423 47.28 0 2 35 2 0 6 1 0
Shadman Islam 1 2 0 191 97 95.50 284 67.25 0 2 36 1 0 1 0 0
Mehidy Hasan Miraz 3 6 2 170 80 42.50 332 51.20 0 1 34 1 0 0 0 0
Mushfiqur Rahim 3 6 0 104 61 17.33 232 44.83 0 1 16 2 0 3 0 0
Anamul Haque 2 4 0 91 29 22.75 269 33.83 0 0 14 1 0 5 0 0
Taskin Ahmed 3 6 1 37 16 7.40 124 29.84 0 0 7 0 1 1 0 0
Taijul Islam 1 2 0 35 30 17.50 62 56.45 0 0 7 0 0 1 0 0
Hasan Mahmud 3 6 1 27 11 5.40 76 35.53 0 0 5 0 2 1 0 0
Amite Hasan 2 4 0 24 13 6.00 72 33.33 0 0 4 0 1 2 0 0
Hasan Morad 1 2 1 18 14 18.00 26 69.23 0 0 4 0 0 2 0 0
Nahid Rana 2 4 1 12 5 4.00 50 24.00 0 0 2 0 1 2 0 1
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Mehidy Hasan Miraz 3 6 131.2 38 361 12 30.08 2.75 65.67 8 3 4/57 2 0
Taskin Ahmed 3 6 113.0 27 303 11 27.55 2.68 61.64 4 3 4/95 1 0
Hasan Mahmud 3 6 111.5 33 329 10 32.90 2.94 67.10 6 2 3/98 0 0
Taijul Islam 1 2 45.0 16 113 8 14.13 2.51 33.75 2 0 5/67 0 1
Nahid Rana 2 4 82.5 19 287 4 71.75 3.46 124.25 2 1 3/51 0 0
Hasan Morad 1 2 37.0 17 81 4 20.25 2.19 55.50 0 0 2/30 0 0
Mominul Haque 3 4 30.0 7 71 1 71.00 2.37 180.00 3 0 1/41 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Joe Root 4 8 0 385 141 48.13 692 55.64 1 3 70 3 0 2 0 0
Harry Brook 4 8 1 373 138 53.29 540 69.07 1 3 75 1 0 0 0 0
Ben Duckett 4 8 0 304 121 38.00 508 59.84 1 2 60 1 0 4 0 0
Ollie Pope 4 8 0 268 54 33.50 633 42.34 0 2 51 1 0 3 0 0
Jamie Smith 4 8 1 259 100 37.00 552 46.92 1 2 49 2 3 8 0 1
Ben Stokes 4 8 0 239 93 29.88 427 55.97 0 2 45 2 1 0 0 0
Jacob Bethell 2 4 0 113 62 28.25 330 34.24 0 1 22 0 1 2 0 0
Chris Woakes 3 5 0 108 50 21.60 258 41.86 0 1 20 1 0 3 0 0
Gus Atkinson 4 7 4 92 44 30.67 251 36.65 0 0 15 0 1 3 0 0
Ben Compton 1 2 0 42 41 21.00 105 40.00 0 0 7 0 0 2 0 0
Brydon Carse 4 7 0 39 21 5.57 130 30.00 0 0 7 0 3 1 0 0
Mark Wood 3 6 2 30 17 7.50 137 21.90 0 0 5 0 3 2 0 0
Zak Crawley 1 2 0 29 23 14.50 75 38.67 0 0 5 0 0 2 0 0
Matthew Potts 2 3 1 14 13 7.00 42 33.33 0 0 2 0 0 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Gus Atkinson 4 8 140.3 40 415 21 19.76 2.95 40.14 6 2 7/68 2 1
Brydon Carse 4 8 158.3 45 458 21 21.81 2.89 45.29 11 3 5/73 2 1
Mark Wood 3 6 87.1 26 231 10 23.10 2.65 52.30 2 3 3/52 0 0
Matthew Potts 2 4 75.5 22 209 10 20.90 2.76 45.50 7 2 5/50 0 1
Ben Stokes 4 8 105.2 28 278 6 46.33 2.64 105.33 3 4 3/5 0 0
Chris Woakes 3 6 87.0 25 231 4 57.75 2.66 130.50 5 3 2/52 0 0
Joe Root 4 4 19.0 6 38 0 -NA- 2.00 0.00 3 1 0/8 0 0
Jacob Bethell 2 2 12.0 2 48 0 -NA- 4.00 0.00 1 0 0/8 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Yashasvi Jaiswal 3 6 1 317 222 63.40 473 67.02 1 1 69 0 1 2 0 0
KL Rahul 4 8 2 266 69 44.33 521 51.06 0 1 51 1 0 5 0 0
Cheteshwar Pujara 4 7 1 250 83 41.67 463 54.00 0 3 48 3 0 1 0 0
Rishabh Pant 4 5 1 184 67 46.00 399 46.12 0 2 36 1 0 12 0 0
Axar Patel 3 3 2 178 154 178.00 244 72.95 1 0 35 0 0 1 0 1
Shreyas Iyer 3 4 1 174 107 58.00 331 52.57 1 0 33 0 1 2 0 0
Karun Nair 3 4 1 148 98 49.33 327 45.26 0 1 25 1 0 2 0 0
Washington Sundar 3 3 0 135 117 45.00 236 57.20 1 0 25 1 1 2 0 0
Sarfaraz Khan 1 2 1 131 71 131.00 118 111.02 0 2 29 0 0 0 0 0
Ravindra Jadeja 3 3 0 110 92 36.67 164 67.07 0 1 24 0 0 4 0 0
Nitish Kumar Reddy 1 1 1 102 102 -NA- 149 68.46 1 0 19 1 0 1 0 0
Baba Indrajith 1 2 1 74 48 74.00 225 32.89 0 0 12 0 0 0 0 0
Tanmay Agarwal 1 2 0 71 37 35.50 186 38.17 0 0 11 2 0 1 0 0
Kuldeep Yadav 1 1 0 36 36 36.00 141 25.53 0 0 7 0 0 1 0 0
Mohammed Siraj 1 1 0 16 16 16.00 22 72.73 0 0 4 0 0 2 0 0
Mohammed Shami 3 3 0 13 7 4.33 45 28.89 0 0 2 0 0 0 0 0
Jasprit Bumrah 3 3 1 11 7 5.50 15 73.33 0 0 1 0 0 2 0 0
Mukesh Kumar 2 2 1 6 6 6.00 13 46.15 0 0 1 0 0 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Ravindra Jadeja 3 6 134.1 35 385 17 22.65 2.87 47.35 8 5 5/91 2 1
Jasprit Bumrah 3 6 119.3 42 292 12 24.33 2.44 59.75 4 8 5/57 0 1
Washington Sundar 3 6 115.4 42 280 12 23.33 2.42 57.83 6 1 3/60 0 0
Axar Patel 3 6 125.5 32 362 11 32.91 2.88 68.64 3 5 5/52 0 1
Mukesh Kumar 2 4 63.0 15 149 7 21.29 2.37 54.00 1 3 3/29 0 0
Kuldeep Yadav 1 2 38.0 7 108 7 15.43 2.84 32.57 1 0 4/68 1 0
Mohammed Shami 3 6 117.0 33 282 6 47.00 2.41 117.00 6 0 2/44 0 0
Mohammed Siraj 1 2 44.3 11 149 5 29.80 3.35 53.40 1 0 3/29 0 0
Nitish Kumar Reddy 1 2 31.0 12 60 2 30.00 1.94 93.00 0 2 1/17 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Paul Stirling 3 6 0 250 76 41.67 578 43.25 0 2 48 1 1 2 0 0
Curtis Campher 3 6 0 237 140 39.50 409 57.95 1 0 44 1 0 2 0 0
Andy McBrine 3 6 1 209 108 41.80 330 63.33 1 0 40 0 0 3 0 1
Lorcan Tucker 3 6 0 193 83 32.17 372 51.88 0 2 34 1 0 3 0 0
Peter Moor 3 6 1 190 70 38.00 354 53.67 0 2 38 0 0 1 0 0
Andy Balbirnie 2 4 0 186 150 46.50 320 58.13 1 0 38 0 2 0 0 0
George Dockrell 3 6 0 109 43 18.17 232 46.98 0 0 19 2 0 0 0 0
Harry Tector 2 4 0 91 43 22.75 229 39.74 0 0 17 0 0 0 0 0
Mark Adair 3 6 0 84 24 14.00 186 45.16 0 0 17 1 0 1 0 0
Barry McCarthy 3 6 1 43 14 8.60 173 24.86 0 0 7 0 0 1 0 0
Ross Adair 2 4 0 41 20 10.25 133 30.83 0 0 5 2 1 0 0 0
Josh Little 3 6 3 20 8 6.67 59 33.90 0 0 4 0 1 2 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Andy McBrine 3 6 148.5 25 570 11 51.82 3.83 81.18 11 3 3/92 0 0
Mark Adair 3 6 112.1 35 329 7 47.00 2.93 96.14 5 2 3/69 0 0
Josh Little 3 6 95.0 28 248 7 35.43 2.61 81.43 2 2 3/48 0 0
George Dockrell 3 5 112.0 35 281 6 46.83 2.51 112.00 6 2 2/50 0 0
Barry McCarthy 3 6 98.2 21 324 4 81.00 3.29 147.50 8 0 3/116 0 0
Curtis Campher 3 6 64.0 16 222 3 74.00 3.47 128.00 4 2 3/116 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Kane Williamson 3 6 0 332 91 55.33 586 56.66 0 3 65 2 0 2 0 0
Devon Conway 3 6 0 197 51 32.83 519 37.96 0 1 35 1 0 6 0 0
Rachin Ravindra 3 6 1 149 53 29.80 384 38.80 0 1 29 0 0 0 0 0
Will Young 3 6 0 144 100 24.00 326 44.17 1 0 25 2 0 5 0 0
Glenn Phillips 3 6 1 123 50 24.60 309 39.81 0 1 25 0 0 3 0 0
Kyle Jamieson 3 6 2 78 25 19.50 237 32.91 0 0 14 0 0 3 0 0
Tom Bruce 2 4 0 76 55 19.00 177 42.94 0 1 16 0 0 0 0 0
Daryl Mitchell 3 6 0 71 29 11.83 106 66.98 0 0 14 0 1 2 0 0
Matt Henry 3 6 1 53 17 10.60 115 46.09 0 0 7 2 2 0 0 0
Mitchell Santner 2 4 0 40 15 10.00 125 32.00 0 0 7 0 1 1 0 0
Will O'Rourke 3 6 1 37 22 7.40 96 38.54 0 0 8 0 1 1 0 0
Scott Kuggeleijn 1 2 0 30 30 15.00 102 29.41 0 0 5 0 1 0 0 0
Tom Latham 1 2 0 10 9 5.00 24 41.67 0 0 2 0 0 3 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Kyle Jamieson 3 6 124.5 33 350 16 21.88 2.80 46.81 5 6 5/39 0 2
Matt Henry 3 6 123.4 35 348 12 29.00 2.81 61.83 3 2 4/62 1 0
Will O'Rourke 3 6 108.0 29 301 12 25.08 2.79 54.00 1 2 4/58 1 0
Glenn Phillips 3 4 52.4 19 106 9 11.78 2.01 35.11 1 2 4/40 1 0
Mitchell Santner 2 4 77.0 21 231 6 38.50 3.00 77.00 5 2 3/90 0 0
Scott Kuggeleijn 1 2 30.0 14 66 4 16.50 2.20 45.00 1 0 3/35 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Babar Azam 2 4 0 211 87 52.75 569 37.08 0 2 39 1 0 1 0 0
Mohammad Rizwan 3 6 1 210 66 42.00 353 59.49 0 2 38 2 0 10 0 0
Imam ul Haq 2 4 0 179 130 44.75 330 54.24 1 0 33 0 0 0 0 0
Shan Masood 3 6 0 176 59 29.33 394 44.67 0 1 30 2 0 1 0 0
Salman Agha 3 6 2 153 58 38.25 352 43.47 0 1 30 0 0 1 0 0
Saim Ayub 3 6 0 141 84 23.50 378 37.30 0 1 24 1 0 2 0 0
Faheem Ashraf 3 5 0 105 41 21.00 254 41.34 0 0 18 1 0 2 0 0
Kamran Ghulam 1 1 0 100 100 100.00 250 40.00 1 0 18 1 0 0 0 0
Shaheen Afridi 3 5 0 56 26 11.20 119 47.06 0 0 10 0 1 0 0 0
Aamer Jamal 3 5 1 41 14 10.25 168 24.40 0 0 6 0 1 1 0 0
Naseem Shah 3 5 0 37 28 7.40 112 33.04 0 0 7 0 2 0 0 0
Ubaid Shah 3 5 4 22 7 22.00 80 27.50 0 0 4 0 0 2 0 0
Abdullah Shafique 1 2 0 0 0 0.00 8 0.00 0 0 0 0 2 3 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Shaheen Afridi 3 6 148.1 37 415 13 31.92 2.80 68.38 10 3 4/68 1 0
Naseem Shah 3 6 129.1 45 345 11 31.36 2.67 70.45 3 4 5/72 0 1
Aamer Jamal 3 6 106.2 33 299 11 27.18 2.81 58.00 3 2 5/25 0 1
Ubaid Shah 3 6 110.4 27 337 9 37.44 3.05 73.78 3 4 4/52 1 0
Salman Agha 3 6 63.2 20 209 6 34.83 3.30 63.33 0 2 3/87 0 0
Faheem Ashraf 3 6 91.5 26 280 5 56.00 3.05 110.20 9 0 2/48 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Temba Bavuma 4 8 0 350 146 43.75 526 66.54 1 2 72 0 1 3 0 1
Ryan Rickelton 4 8 1 293 101 41.86 638 45.92 1 0 55 0 0 5 2 0
Aiden Markram 4 8 0 284 60 35.50 556 51.08 0 3 56 1 0 5 0 0
Kyle Verreynne 4 8 1 272 88 38.86 596 45.64 0 3 50 2 0 5 0 0
van der Dussen 4 8 0 219 74 27.38 557 39.32 0 2 41 0 0 2 0 0
Wiaan Mulder 4 7 2 171 85 34.20 508 33.66 0 1 32 0 0 1 0 0
Tristan Stubbs 4 7 2 155 53 31.00 445 34.83 0 1 30 0 0 6 0 0
Marco Jansen 4 5 0 113 44 22.60 369 30.62 0 0 19 1 0 1 0 0
Kagiso Rabada 4 5 0 65 24 13.00 162 40.12 0 0 11 0 0 1 0 0
Corbin Bosch 1 1 0 65 65 65.00 94 69.15 0 1 13 1 0 0 0 0
Lungi Ngidi 2 3 1 19 14 9.50 58 32.76 0 0 4 0 0 0 0 0
Gerald Coetzee 2 2 0 16 8 8.00 50 32.00 0 0 2 0 0 1 0 0
Keshav Maharaj 3 4 4 5 5 -NA- 67 7.46 0 0 0 0 0 1 0 1
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Kagiso Rabada 4 8 156.3 45 419 16 26.19 2.68 58.69 7 2 4/27 2 0
Marco Jansen 4 8 176.0 54 521 16 32.56 2.96 66.00 15 2 7/56 0 1
Wiaan Mulder 4 8 107.4 24 291 13 22.38 2.70 49.69 2 3 5/71 0 1
Keshav Maharaj 3 6 107.0 38 290 11 26.36 2.71 58.36 4 5 4/98 1 0
Lungi Ngidi 2 4 69.0 23 166 7 23.71 2.41 59.14 1 0 2/20 0 0
Gerald Coetzee 2 4 62.0 21 131 6 21.83 2.11 62.00 2 0 3/54 0 0
Corbin Bosch 1 2 31.0 10 63 2 31.50 2.03 93.00 1 2 1/21 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Dinesh Chandimal 3 6 0 308 118 51.33 667 46.18 1 1 61 2 0 3 1 0
Angelo Mathews 3 6 0 277 102 46.17 457 60.61 1 2 54 1 0 2 0 0
Kusal Mendis 3 6 0 276 105 46.00 677 40.77 1 1 48 2 1 2 0 0
Dhananjaya de Silva 3 6 2 198 69 49.50 501 39.52 0 2 34 0 1 4 0 0
Pathum Nissanka 2 4 0 147 75 36.75 335 43.88 0 1 30 1 0 1 0 0
Shevon Daniel 3 6 0 98 29 16.33 283 34.63 0 0 18 0 0 2 0 0
Kamindu Mendis 2 4 0 92 43 23.00 251 36.65 0 0 19 0 0 0 0 0
Nishan Madushka 2 4 0 90 42 22.50 329 27.36 0 0 14 1 0 3 0 0
Dunith Wellalage 3 6 0 90 29 15.00 188 47.87 0 0 18 0 0 0 0 0
Lahiru Kumara 3 5 0 34 10 6.80 118 28.81 0 0 6 0 0 1 0 0
Asitha Fernando 2 3 2 17 13 17.00 58 29.31 0 0 3 0 0 0 0 0
Dilshan Madushanka 2 3 2 16 12 16.00 34 47.06 0 0 3 0 1 1 0 0
Akila Dananjaya 2 4 1 9 6 3.00 64 14.06 0 0 1 0 1 3 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Lahiru Kumara 3 6 104.2 23 352 11 32.00 3.37 56.91 6 3 4/39 1 0
Dunith Wellalage 3 6 78.1 17 279 11 25.36 3.57 42.64 1 2 3/44 0 0
Akila Dananjaya 2 4 56.1 11 194 9 21.56 3.45 37.44 2 1 5/54 0 1
Asitha Fernando 2 4 67.3 18 229 4 57.25 3.39 101.25 1 4 2/20 0 0
Dhananjaya de Silva 3 6 74.2 21 235 3 78.33 3.16 148.67 1 0 1/26 0 0
Dilshan Madushanka 2 4 41.0 9 111 3 37.00 2.71 82.00 4 0 2/55 0 0
Kamindu Mendis 2 4 45.0 14 165 2 82.50 3.67 135.00 2 2 2/121 0 0
Angelo Mathews 3 5 8.0 2 52 0 -NA- 6.50 0.00 0 1 0/8 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Justin Greaves 3 6 0 254 71 42.33 543 46.78 0 3 47 1 0 1 0 0
Kraigg Brathwaite 3 6 0 246 209 41.00 478 51.46 1 0 46 3 1 5 0 1
Keacy Carty 3 6 0 210 76 35.00 476 44.12 0 1 41 0 0 2 0 0
Joshua Da Silva 3 5 0 167 78 33.40 407 41.03 0 1 27 3 0 0 0 0
Jason Holder 2 4 1 81 37 27.00 211 38.39 0 0 16 0 0 1 0 0
Gudakesh Motie 2 4 0 79 44 19.75 171 46.20 0 0 14 1 0 0 0 0
Amir Jangoo 1 2 1 79 69 79.00 158 50.00 0 1 18 0 0 0 0 0
Alick Athanaze 2 4 0 66 46 16.50 262 25.19 0 0 8 1 1 0 0 0
Tevin Imlach 2 3 1 59 34 29.50 162 36.42 0 0 10 0 0 1 0 0
Mikyle Louis 2 4 0 35 22 8.75 162 21.60 0 0 6 0 2 2 0 0
Jomel Warrican 2 3 0 32 29 10.67 58 55.17 0 0 7 0 0 3 0 0
Alzarri Joseph 1 2 0 28 17 14.00 31 90.32 0 0 6 0 0 0 0 0
Kemar Roach 3 5 1 21 15 5.25 93 22.58 0 0 4 0 1 1 0 0
Jayden Seales 2 3 1 13 7 6.50 50 26.00 0 0 2 0 0 3 0 0
Shamar Joseph 2 3 2 4 3 4.00 37 10.81 0 0 0 0 0 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Shamar Joseph 2 4 72.5 25 170 13 13.08 2.33 33.62 2 1 7/65 0 1
Jayden Seales 2 4 88.0 20 246 10 24.60 2.80 52.80 4 1 4/47 1 0
Gudakesh Motie 2 4 66.2 21 155 8 19.38 2.34 49.75 4 3 3/45 0 0
Jomel Warrican 2 4 71.0 20 173 8 21.63 2.44 53.25 2 0 3/47 0 0
Kemar Roach 3 6 97.0 34 251 7 35.86 2.59 83.14 4 2 3/62 0 0
Jason Holder 2 4 62.0 21 156 3 52.00 2.52 124.00 2 2 3/79 0 0
Justin Greaves 3 4 47.0 20 105 3 35.00 2.23 94.00 1 1 2/31 0 0
Alzarri Joseph 1 2 22.0 6 62 2 31.00 2.82 66.00 1 0 2/36 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Brian Bennett 3 6 0 230 69 38.33 558 41.22 0 2 45 0 0 3 0 0
Sean Williams 3 6 0 218 115 36.33 439 49.66 1 0 39 2 0 2 0 0
Sikandar Raza 3 6 0 162 55 27.00 305 53.11 0 1 30 1 0 0 0 0
Antum Naqvi 3 6 0 141 59 23.50 403 34.99 0 1 27 0 0 0 0 0
W Masakadza 3 6 0 120 31 20.00 341 35.19 0 0 22 0 0 0 0 0
Nick Welch 1 2 0 88 88 44.00 194 45.36 0 1 16 1 1 0 0 0
Blessing Muzarabani 3 6 1 72 30 14.40 202 35.64 0 0 13 0 0 1 0 0
Craig Ervine 2 4 0 57 25 14.25 156 36.54 0 0 11 0 0 4 0 0
T Marumani 2 4 0 50 32 12.50 184 27.17 0 0 9 0 1 2 0 0
Richard Ngarava 3 6 3 46 23 15.33 158 29.11 0 0 9 0 0 2 0 0
Johnathan Campbell 1 2 0 36 23 18.00 97 37.11 0 0 7 0 0 1 0 0
Ben Curran 2 4 0 31 13 7.75 50 62.00 0 0 6 0 0 2 0 0
Victor Nyauchi 2 4 2 26 11 13.00 80 32.50 0 0 5 0 0 2 0 0
Newman Nyamhuri 1 2 0 21 16 10.50 22 95.45 0 0 5 0 0 0 0 0
Tafadzwa Tsiga 1 2 0 4 4 2.00 17 23.53 0 0 0 0 1 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Blessing Muzarabani 3 6 116.0 26 327 19 17.21 2.82 36.63 4 0 6/30 2 1
Richard Ngarava 3 6 125.1 34 339 9 37.67 2.71 83.44 10 4 3/52 0 0
Sikandar Raza 3 6 85.0 27 221 7 31.57 2.60 72.86 5 3 2/24 0 0
