Guwahati should be tested for drugs.
❂ INITIAL CHAMPIONSHIP LEAGUE ❂
(Round 04 : Jan 27-31, 2002)
HYDERABAD WON THE TOSS AND ELECTED TO BAT FIRST
HYDERABAD |
HYDERABAD 1st innings
Player Status Runs Blls 4s 6s S/R
Kedarnath Pandey lbw b. Rautiainen 32 94 6 0 34.0%
Vijender Sehwag b. Kumble 27 63 5 0 42.9%
William G Charles" c. Dravid b. Tamil'asan 62 79 13 0 78.5%
Yashraj Singh c. Hayat b. Tamil'asan 43 98 9 0 43.9%
Ronit Parida c. Dravid b. Meitei 50 175 7 2 28.6%
Emil Benny c. Dravid b. Rautiainen 64 170 12 0 37.6%
Baburam Bhatrrai" lbw b. Koya 26 45 6 0 57.8%
Asif Zaidi not out 31 66 5 0 47.0%
Milkha Singh c. Dravid b. Kumble 4 7 1 0 57.1%
Tondonba Singh c. Dravid b. Koya 1 6 0 0 16.7%
Benjamin Lupheng c. Kohli b. Kumble 3 21 0 0 14.3%
Total: 371/10 Overs: 136.5 Run Rate: 2.71 Extras: 28
Day 2 1:39 PM
-X-
HYDERABAD Partnerships
Batsmen Runs (Balls)
K Pandey V Sehwag 59 (145)
K Pandey W Charles 10 (21)
Y Singh W Charles 92 (134)
Y Singh R Parida 24 (63)
E Benny R Parida 115 (296)
E Benny B Bhatrrai 9 (25)
A Zaidi B Bhatrrai 28 (61)
A Zaidi M Singh 5 (10)
A Zaidi T Singh 2 (13)
A Zaidi B Lupheng 27 (53)
Fall of Wickets 59/1 69/2 161/3 185/4 300/5
309/6 337/7 342/8 344/9 371/10
Total: 371/10 Overs: 136.5 Run Rate: 2.71 Extras: 28
-X-
BENGALURU Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Manne Rautiainen" 24.0 8 47 2 1.96 0 2
Siraj Koya 30.0 8 77 2 2.57 1 1
Talha Hayat" 7.0 4 7 0 1.00 0 0
Ilaiya Tamilarasan 29.0 9 99 2 3.41 1 0
Mayas Kumble 28.5 9 80 3 2.77 0 1
Vicky Meitei 18.0 5 41 1 2.28 1 1
EXTRAS Wides: 3 No Balls: 5 Leg Byes: 10 Byes: 10
Total: 371/10 Overs: 136.5 Run Rate: 2.71 Extras: 28
BENGALURU |
BENGALURU 1st innings
Player Status Runs Blls 4s 6s S/R
Kshitij Patwardhan c. Pandey b. M Singh 75 122 15 1 61.5%
Talha Hayat" b. Zaidi 31 34 7 0 91.2%
Viraj Kohli b. M Singh 12 34 2 0 35.3%
Anvay Dravid lbw b. Bhatrrai 16 47 3 0 34.0%
Vicky Meitei c. M Singh b. Bhatrrai 4 17 0 0 23.5%
Abin Mathew c. Charles b. Lupheng 6 12 1 0 50.0%
Devansh Rao not out 15 48 2 0 31.3%
Mayas Kumble c. Parida b. Zaidi 9 21 2 0 42.9%
Manne Rautiainen" b. T Singh 0 3 0 0 0.0%
Ilaiya Tamilarasan lbw b. M Singh 9 12 2 0 75.0%
Siraj Koya c. Pandey b. Bhatrrai 4 7 1 0 57.1%
Total: 192/10 Overs: 59.2 Run Rate: 3.24 Extras: 11
Day 3 11:07 AM
-X-
BENGALURU Partnerships
Batsmen Runs (Balls)
Patwardhan T Hayat 54 (75)
Patwardhan V Kohli 29 (61)
Patwardhan A Dravid 53 (88)
Patwardhan V Meitei 9 (28)
A Mathew V Meitei 0 (2)
A Mathew D Rao 6 (18)
M Kumble D Rao 18 (33)
Rautiainen D Rao 1 (5)
Tamil'asan D Rao 15 (29)
S Koya D Rao 7 (17)
Fall of Wickets 54/1 83/2 136/3 145/4 145/5
151/6 169/7 170/8 185/9 192/10
Total: 192/10 Overs: 59.2 Run Rate: 3.24 Extras: 11
-X-
HYDERABAD Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Milkha Singh 15.0 1 50 3 3.33 0 1
Asif Zaidi 11.0 1 37 2 3.36 0 2
Benjamin Lupheng 11.0 2 40 1 3.64 0 1
Baburam Bhatrrai" 12.2 5 35 3 2.84 0 0
Tondonba Singh 10.0 4 24 1 2.40 1 0
EXTRAS Wides: 1 No Balls: 4 Leg Byes: 6 Byes: 0
Total: 192/10 Overs: 59.2 Run Rate: 3.24 Extras: 11
HYDERABAD |
HYDERABAD 2nd innings
Player Status Runs Blls 4s 6s S/R
Kedarnath Pandey lbw b. Koya 43 100 8 0 43.0%
Vijender Sehwag lbw b. Koya 1 2 0 0 50.0%
William G Charles" c. Hayat b. Rautiainen 50 51 10 0 98.0%
Yashraj Singh c. Patwardhan b. Koya 1 19 0 0 5.3%
Ronit Parida c. Hayat b. Meitei 65 119 10 2 54.6%
Emil Benny c. Koya b. Kumble 34 48 7 0 70.8%
Baburam Bhatrrai" lbw b. Koya 0 5 0 0 0.0%
Asif Zaidi lbw b. Tamil'asan 0 24 0 0 0.0%
Milkha Singh lbw b. Tamil'asan 10 22 2 0 45.5%
Tondonba Singh c. Hayat b. Meitei 10 22 2 0 45.5%
Benjamin Lupheng not out 1 16 0 0 6.3%
Total: 223/10 Overs: 71.1 Run Rate: 3.13 Extras: 8
Day 3 4:51 PM
-X-
HYDERABAD Partnerships
Batsmen Runs (Balls)
K Pandey V Sehwag 4 (7)
K Pandey W Charles 81 (116)
K Pandey Y Singh 11 (41)
K Pandey R Parida 11 (26)
E Benny R Parida 71 (100)
B Bhatrrai R Parida 4 (11)
A Zaidi R Parida 8 (50)
M Singh R Parida 9 (27)
M Singh T Singh 12 (20)
B Lupheng T Singh 12 (29)
Fall of Wickets 4/1 85/2 96/3 107/4 178/5
182/6 190/7 199/8 211/9 223/10
Total: 223/10 Overs: 71.1 Run Rate: 3.13 Extras: 8
-X-
BENGALURU Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Manne Rautiainen" 18.0 4 54 1 3.00 0 0
Siraj Koya 14.0 3 49 4 3.50 0 1
Ilaiya Tamilarasan 13.0 5 36 2 2.77 0 0
Vicky Meitei 9.1 1 36 2 3.93 0 0
Mayas Kumble 12.0 4 35 1 2.92 1 1
Talha Hayat" 5.0 4 8 0 1.60 0 0
EXTRAS Wides: 1 No Balls: 2 Leg Byes: 5 Byes: 0
Total: 223/10 Overs: 71.1 Run Rate: 3.13 Extras: 8
BENGALURU |
BENGALURU 2nd innings (Target: 403)
Player Status Runs Blls 4s 6s S/R
Kshitij Patwardhan b. Bhatrrai 81 132 18 0 61.4%
Talha Hayat" c. Sehwag b. T Singh 23 44 4 0 52.3%
Viraj Kohli b. Lupheng 12 29 3 0 41.4%
Anvay Dravid c & b. T Singh 70 62 16 0 112.9%
Vicky Meitei c. M Singh b. Bhatrrai 44 62 9 0 71.0%
Abin Mathew c. Sehwag b. Bhatrrai 24 43 5 0 55.8%
Devansh Rao c. Charles b. Lupheng 24 33 5 0 72.7%
Mayas Kumble not out 20 51 4 0 39.2%
Manne Rautiainen" b. T Singh 9 8 2 0 112.5%
Ilaiya Tamilarasan b. M Singh 6 14 1 0 42.9%
Siraj Koya c. Parida b. Lupheng 6 17 1 0 35.3%
Total: 332/10 Overs: 82.3 Run Rate: 4.02 Extras: 13
Day 4 4:21 PM
-X-
BENGALURU Partnerships
Batsmen Runs (Balls)
Patwardhan T Hayat 36 (72)
Patwardhan V Kohli 31 (59)
Patwardhan A Dravid 94 (106)
Patwardhan V Meitei 54 (67)
A Mathew V Meitei 42 (49)
A Mathew D Rao 17 (33)
M Kumble D Rao 24 (43)
M Kumble Rautiainen 13 (19)
M Kumble Tamil'asan 7 (21)
M Kumble S Koya 14 (26)
Fall of Wickets 36/1 67/2 161/3 215/4 257/5
274/6 298/7 311/8 318/9 332/10
Total: 332/10 Overs: 82.3 Run Rate: 4.02 Extras: 13
-X-
HYDERABAD Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Milkha Singh 16.0 8 39 1 2.44 0 1
Asif Zaidi 18.0 0 87 0 4.83 0 0
Benjamin Lupheng 20.3 5 77 3 3.76 0 1
Baburam Bhatrrai" 12.0 0 42 3 3.50 0 1
Tondonba Singh 16.0 3 77 3 4.81 0 0
EXTRAS Wides: 0 No Balls: 3 Leg Byes: 6 Byes: 4
Total: 332/10 Overs: 82.3 Run Rate: 4.02 Extras: 13
Hyderabad 371 & 223
Bengaluru 192 & 332
Hyderabad won by 70 runs
Man of the match: Baburam Bhatrrai
Hundred overs of First Innings {Hyderabad-289/4}{Bengaluru-192/10}
❂ INITIAL CHAMPIONSHIP LEAGUE ❂
(Round 04 : Jan 27-31, 2002)
MUMBAI WON THE TOSS AND ELECTED TO BOWL FIRST
DELHI |
DELHI 1st innings
Player Status Runs Blls 4s 6s S/R
Farhan Ahmed b. Wilson 76 131 16 0 58.0%
Kannaur Lokesh c. Yadav b. Bashir 82 91 18 0 90.1%
Rohit Boro lbw b. Anjum 74 168 13 0 44.0%
Kauko Hossi" c. D`Souza b. Bashir 7 41 1 0 17.1%
Erik Eriksen" b. Bundela 52 51 11 0 102.0%
Joseph Rodrigues lbw b. Perro'ulos 1 5 0 0 20.0%
Izaan Pathan not out 50 115 6 2 43.5%
Parth Mhambrey c. Wilson b. Perro'ulos 5 31 1 0 16.1%
Zeeshan Khan c. Yadav b. Pandya 7 13 1 0 53.8%
Harshvardhan Singh c. Bashir b. Bundela 18 21 4 0 85.7%
Ranjan Shukla c. Kambli b. Bundela 5 20 1 0 25.0%
Total: 391/10 Overs: 114.0 Run Rate: 3.43 Extras: 14
Day 2 11:38 AM
-X-
DELHI Partnerships
Batsmen Runs (Balls)
F Ahmed K Lokesh 129 (189)
F Ahmed R Boro 34 (64)
K Hossi R Boro 25 (83)
E Eriksen R Boro 81 (98)
Rodrigues R Boro 10 (12)
I Pathan R Boro 41 (73)
I Pathan P Mhambrey 23 (68)
I Pathan Z Khan 18 (33)
I Pathan H Singh 25 (32)
I Pathan R Shukla 5 (32)
Fall of Wickets 129/1 163/2 188/3 269/4 279/5
320/6 343/7 361/8 386/9 391/10
Total: 391/10 Overs: 114.0 Run Rate: 3.43 Extras: 14
-X-
MUMBAI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Zachary Wilson" 16.0 1 74 1 4.63 1 1
Rafique Anjum 25.0 8 64 1 2.56 1 0
Dinesh Bundela 13.0 2 46 3 3.54 0 0
Harshad Pandya 16.0 1 77 1 4.81 0 0
Owais Bashir 22.0 7 60 2 2.73 1 1
Dimitris Perropoulos" 22.0 9 61 2 2.77 0 0
EXTRAS Wides: 3 No Balls: 2 Leg Byes: 5 Byes: 4
Total: 391/10 Overs: 114.0 Run Rate: 3.43 Extras: 14
MUMBAI |
MUMBAI 1st innings
Player Status Runs Blls 4s 6s S/R
Charlie D`Souza c. Lokesh b. Khan 31 89 5 0 34.8%
Ajit Tendulkar lbw b. Khan 0 12 0 0 0.0%
Vijay Kambli c. Pathan b. Shukla 152 209 29 1 72.7%
Farhan-ul-Yaquin c. Singh b. Khan 48 159 8 0 30.2%
Ashok Yadav b. Khan 36 157 7 0 22.9%
Dinesh Bundela lbw b. Singh 73 150 13 0 48.7%
Harshad Pandya b. Khan 12 13 2 0 92.3%
Dimitris Perropoulos" c. Lokesh b. Singh 6 24 1 0 25.0%
Zachary Wilson" b. Singh 8 12 2 0 66.7%
Rafique Anjum lbw b. Singh 4 7 1 0 57.1%
Owais Bashir not out 1 3 0 0 33.3%
Total: 381/10 Overs: 139.0 Run Rate: 2.74 Extras: 10
Day 3 3:54 PM
-X-
MUMBAI Partnerships
Batsmen Runs (Balls)
C D`Souza Tendulkar 11 (32)
C D`Souza V Kambli 58 (125)
Farha'quin V Kambli 162 (292)
A Yadav V Kambli 14 (48)
A Yadav D Bundela 104 (273)
A Yadav H Pandya 4 (9)
Perro'ulos H Pandya 12 (16)
Perro'ulos Z Wilson 10 (26)
Perro'ulos R Anjum 5 (9)
O Bashir R Anjum 1 (4)
Fall of Wickets 11/1 69/2 231/3 245/4 349/5
353/6 365/7 375/8 380/9 381/10
Total: 381/10 Overs: 139.0 Run Rate: 2.74 Extras: 10
-X-
DELHI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Zeeshan Khan 27.0 9 71 5 2.63 0 0
Parth Mhambrey 21.0 10 35 0 1.67 0 1
Izaan Pathan 21.0 5 47 0 2.24 1 1
Harshvardhan Singh 37.0 8 111 4 3.00 0 1
Ranjan Shukla 33.0 8 111 1 3.36 0 0
EXTRAS Wides: 1 No Balls: 3 Leg Byes: 6 Byes: 0
Total: 381/10 Overs: 139.0 Run Rate: 2.74 Extras: 10
DELHI |
DELHI 2nd innings
Player Status Runs Blls 4s 6s S/R
Farhan Ahmed lbw b. Bashir 89 187 13 3 47.6%
Kannaur Lokesh c. D`Souza b. Perro'ulos 120 128 24 0 93.8%
Rohit Boro c. Bundela b. Wilson 5 23 1 0 21.7%
Kauko Hossi" st Yadav b. Perro'ulos 37 45 8 0 82.2%
Erik Eriksen" not out 52 86 10 0 60.5%
Joseph Rodrigues not out 21 43 4 0 48.8%
Izaan Pathan
Parth Mhambrey
Zeeshan Khan
Harshvardhan Singh
Ranjan Shukla
Total: 341/4 Overs: 84.4 Run Rate: 4.03 Extras: 17
Day 4 3:33 PM
INNINGS DECLARED
-X-
DELHI Partnerships
Batsmen Runs (Balls)
F Ahmed K Lokesh 207 (276)
F Ahmed R Boro 19 (47)
F Ahmed K Hossi 5 (21)
E Eriksen K Hossi 62 (85)
E Eriksen Rodrigues 48 (79)
Fall of Wickets 207/1 226/2 231/3 293/4
Total: 341/4 Overs: 84.4 Run Rate: 4.03 Extras: 17
-X-
MUMBAI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Zachary Wilson" 17.0 3 69 1 4.06 2 1
Rafique Anjum 12.0 4 42 0 3.50 0 1
Harshad Pandya 13.0 4 37 0 2.85 0 1
Dinesh Bundela 11.0 2 36 0 3.27 1 0
Owais Bashir 15.4 3 62 1 3.96 0 0
Dimitris Perropoulos" 16.0 1 85 2 5.31 1 0
EXTRAS Wides: 4 No Balls: 3 Leg Byes: 5 Byes: 5
Total: 341/4 Overs: 84.4 Run Rate: 4.03 Extras: 17
MUMBAI |
MUMBAI 2nd innings (Target: 352)
Player Status Runs Blls 4s 6s S/R
Charlie D`Souza lbw b. Shukla 20 39 3 0 51.3%
Ajit Tendulkar c. Hossi b. Khan 15 37 2 0 40.5%
Vijay Kambli c. Shukla b. Singh 113 129 23 1 87.6%
Farhan-ul-Yaquin c. Hossi b. Shukla 73 168 12 1 43.5%
Ashok Yadav run out (Mhambrey) 23 30 4 1 76.7%
Dinesh Bundela lbw b. Shukla 51 93 11 0 54.8%
Harshad Pandya c. Rodrigues b. Pathan 9 18 2 0 50.0%
Dimitris Perropoulos" b. Shukla 3 17 0 0 17.6%
Zachary Wilson" lbw b. Singh 5 18 1 0 27.8%
Rafique Anjum not out 4 19 1 0 21.1%
Owais Bashir c. Rodrigues b. Singh 0 5 0 0 0.0%
Total: 327/10 Overs: 95.2 Run Rate: 3.43 Extras: 11
Day 5 4:54 PM
-X-
MUMBAI Partnerships
Batsmen Runs (Balls)
C D`Souza Tendulkar 36 (73)
V Kambli Tendulkar 8 (8)
V Kambli Farha'quin 152 (228)
A Yadav Farha'quin 36 (50)
D Bundela Farha'quin 41 (74)
D Bundela H Pandya 22 (37)
D Bundela Perro'ulos 9 (32)
D Bundela Z Wilson 14 (26)
D Bundela R Anjum 5 (33)
O Bashir R Anjum 4 (11)
Fall of Wickets 36/1 44/2 196/3 232/4 273/5
295/6 304/7 318/8 323/9 327/10
Total: 327/10 Overs: 95.2 Run Rate: 3.43 Extras: 11
-X-
DELHI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Zeeshan Khan 24.0 6 85 1 3.54 0 2
Parth Mhambrey 18.0 3 73 0 4.06 1 0
Izaan Pathan 13.0 3 38 1 2.92 0 0
Harshvardhan Singh 20.2 5 74 3 3.64 0 0
Ranjan Shukla 20.0 6 50 4 2.50 0 1
EXTRAS Wides: 1 No Balls: 3 Leg Byes: 3 Byes: 4
Total: 327/10 Overs: 95.2 Run Rate: 3.43 Extras: 11
Delhi 391 & 341/4d
Mumbai 381 & 327
Delhi won by 24 runs
Man of the match: Kannaur Lokesh
Hundred overs of First Innings {Delhi-352/7}{Mumbai-286/4}
❂ INITIAL CHAMPIONSHIP LEAGUE ❂
(Round 04 : Jan 27-31, 2002)
GUWAHATI WON THE TOSS AND ELECTED TO BOWL FIRST
CHENNAI |
CHENNAI 1st innings
Player Status Runs Blls 4s 6s S/R
Sridharan Sreeram c. Chomok b. Parag 70 172 13 0 40.7%
Varaprasada Rao c. Nehra b. Mohanty 93 294 18 0 31.6%
Anshul Kumar b. Mohanty 64 236 11 0 27.1%
Ricardo Mastromonaco" c. Mohanty b. Menon 6 23 0 0 26.1%
Anant Bajpai lbw b. Rasool 14 28 3 0 50.0%
Pramod Krishnakumar st Singh b. Rasool 30 35 7 0 85.7%
Mahaveer Dhoni not out 72 147 15 0 49.0%
Subrata Chatterjee c. Sharma b. Menon 0 10 0 0 0.0%
Satvinder Bhatia c. Storm b. Rasool 10 47 2 0 21.3%
Rathin Ghosh c. Rasool b. Menon 9 55 1 0 16.4%
Tanmay Patel c. Parag b. Mohanty 4 8 1 0 50.0%
Total: 400/10 Overs: 175.0 Run Rate: 2.29 Extras: 28
Day 2 4:42 PM
-X-
CHENNAI Partnerships
Batsmen Runs (Balls)
S Sreeram V Rao 144 (341)
A Kumar V Rao 66 (266)
A Kumar Mastr'naco 16 (37)
A Kumar A Bajpai 20 (57)
A Kumar Krish'umar 51 (78)
A Kumar M Dhoni 0 (5)
Chatterjee M Dhoni 1 (19)
S Bhatia M Dhoni 35 (100)
R Ghosh M Dhoni 59 (133)
T Patel M Dhoni 8 (14)
Fall of Wickets 144/1 210/2 226/3 246/4 297/5
297/6 298/7 333/8 392/9 400/10
Total: 400/10 Overs: 175.0 Run Rate: 2.29 Extras: 28
-X-
GUWAHATI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Arush Nehra 29.0 10 85 0 2.93 0 3
Anubhav Mohanty 40.0 16 70 3 1.75 2 2
Mithun Parag 41.0 7 117 1 2.85 1 2
Nishwan Rasool 32.0 12 47 3 1.47 1 2
Srihari Menon 33.0 15 71 3 2.15 1 4
EXTRAS Wides: 5 No Balls: 13 Leg Byes: 9 Byes: 1
Total: 400/10 Overs: 175.0 Run Rate: 2.29 Extras: 28
GUWAHATI |
GUWAHATI 1st innings
Player Status Runs Blls 4s 6s S/R
Gayle Storm" c. Dhoni b. Ghosh 43 121 9 0 35.5%
Lohith Sharma c. Dhoni b. Bhatia 0 4 0 0 0.0%
David Lalhlansanga lbw b. Ghosh 37 87 8 0 42.5%
Sayem Ahmed Chomok" c. Dhoni b. Chatterjee 52 85 8 0 61.2%
Mithun Parag c. Kumar b. Patel 42 42 7 0 100.0%
Vikas Samant b. Bhatia 98 163 18 1 60.1%
Sukhandeep Singh lbw b. Ghosh 38 80 7 0 47.5%
Srihari Menon c. Ghosh b. Patel 15 51 3 0 29.4%
Anubhav Mohanty lbw b. Bajpai 0 11 0 0 0.0%
Nishwan Rasool c. Rao b. Bhatia 9 21 1 0 42.9%
Arush Nehra not out 5 9 1 0 55.6%
Total: 353/10 Overs: 111.5 Run Rate: 3.16 Extras: 14
Day 4 11:09 AM
-X-
GUWAHATI Partnerships
Batsmen Runs (Balls)
G Storm L Sharma 10 (13)
G Storm Lalhl'anga 72 (162)
G Storm S Chomok 19 (64)
M Parag S Chomok 58 (68)
V Samant S Chomok 43 (73)
V Samant S Singh 91 (152)
V Samant S Menon 45 (89)
A Mohanty S Menon 0 (18)
A Mohanty N Rasool 6 (9)
A Nehra N Rasool 9 (23)
Fall of Wickets 10/1 82/2 101/3 159/4 202/5
293/6 338/7 338/8 344/9 353/10
Total: 353/10 Overs: 111.5 Run Rate: 3.16 Extras: 14
-X-
CHENNAI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Pramod Krishnakumar 20.0 3 87 0 4.35 1 0
Tanmay Patel 21.0 6 52 2 2.48 0 1
Satvinder Bhatia 20.5 4 58 3 2.78 0 0
Anant Bajpai 11.0 2 39 1 3.55 0 0
Rathin Ghosh 21.0 4 63 3 3.00 1 1
Subrata Chatterjee 18.0 3 45 1 2.50 1 0
EXTRAS Wides: 3 No Balls: 2 Leg Byes: 8 Byes: 1
Total: 353/10 Overs: 111.5 Run Rate: 3.16 Extras: 14
CHENNAI |
CHENNAI 2nd innings
Player Status Runs Blls 4s 6s S/R
Sridharan Sreeram b. Parag 109 296 17 1 36.8%
Varaprasada Rao b. Parag 39 74 5 1 52.7%
Anshul Kumar c. Lalhl'anga b. Nehra 22 52 3 1 42.3%
Ricardo Mastromonaco" run out (Mohanty) 62 67 13 0 92.5%
Anant Bajpai b. Menon 60 118 9 1 50.8%
Pramod Krishnakumar not out 20 31 4 0 64.5%
Mahaveer Dhoni not out 4 10 1 0 40.0%
Subrata Chatterjee
Satvinder Bhatia
Rathin Ghosh
Tanmay Patel
Total: 328/5 Overs: 107.3 Run Rate: 3.05 Extras: 12
Day 5 12:49 PM
INNINGS DECLARED
-X-
CHENNAI Partnerships
Batsmen Runs (Balls)
S Sreeram V Rao 55 (135)
S Sreeram A Kumar 42 (86)
S Sreeram Mastr'naco 98 (140)
S Sreeram A Bajpai 102 (235)
S Sreeram Krish'umar 7 (15)
M Dhoni Krish'umar 24 (34)
Fall of Wickets 55/1 97/2 195/3 297/4 304/5
Total: 328/5 Overs: 107.3 Run Rate: 3.05 Extras: 12
-X-
GUWAHATI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Arush Nehra 27.0 11 51 1 1.89 0 0
Anubhav Mohanty 20.0 6 72 0 3.60 0 0
Srihari Menon 24.3 5 103 1 4.20 3 0
Mithun Parag 17.0 4 37 2 2.18 0 1
Nishwan Rasool 19.0 4 58 0 3.05 0 1
EXTRAS Wides: 3 No Balls: 2 Leg Byes: 7 Byes: 0
Total: 328/5 Overs: 107.3 Run Rate: 3.05 Extras: 12
GUWAHATI |
GUWAHATI 2nd innings (Target: 376)
Player Status Runs Blls 4s 6s S/R
Gayle Storm" c. Sreeram b. Bhatia 14 29 3 0 48.3%
Lohith Sharma c. Kumar b. Chatterjee 40 98 6 0 40.8%
David Lalhlansanga run out (Bajpai) 13 33 3 0 39.4%
Sayem Ahmed Chomok" lbw b. Ghosh 0 3 0 0 0.0%
Mithun Parag not out 54 77 11 0 70.1%
Vikas Samant lbw b. Bhatia 30 29 7 0 103.4%
Sukhandeep Singh not out 7 12 0 1 58.3%
Srihari Menon
Anubhav Mohanty
Nishwan Rasool
Arush Nehra
Total: 171/5 Overs: 46.0 Run Rate: 3.72 Extras: 13
Day 5 12:06 PM
-X-
GUWAHATI Partnerships
Batsmen Runs (Balls)
G Storm L Sharma 27 (49)
Lalhl'anga L Sharma 29 (58)
S Chomok L Sharma 0 (9)
M Parag L Sharma 29 (65)
M Parag V Samant 50 (59)
M Parag S Singh 36 (36)
Fall of Wickets 27/1 56/2 56/3 85/4 135/5
Total: 171/5 Overs: 46.0 Run Rate: 3.72 Extras: 13
-X-
CHENNAI Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Pramod Krishnakumar 10.0 3 42 0 4.20 0 1
Tanmay Patel 8.0 2 26 0 3.25 1 0
Satvinder Bhatia 10.0 2 35 2 3.50 1 1
Anant Bajpai 1.0 1 0 0 0.00 0 0
Rathin Ghosh 10.0 1 46 1 4.60 3 1
Subrata Chatterjee 7.0 3 17 1 2.43 0 0
EXTRAS Wides: 5 No Balls: 3 Leg Byes: 1 Byes: 4
Total: 171/5 Overs: 46.0 Run Rate: 3.72 Extras: 13
Chennai 400 & 328/5d
Guwahati 353 & 171/5
Chennai draw with Guwahati
Man of the match: Sridharan Sreeram
Hundred overs of First Innings {Chennai-210/1}{Guwahati-332/6}
❂ INITIAL CHAMPIONSHIP LEAGUE ❂
(Round 04 : Jan 27-31, 2002)
KOLKATA WON THE TOSS AND ELECTED TO BAT FIRST
KOLKATA |
KOLKATA 1st innings
Player Status Runs Blls 4s 6s S/R
Gajendra Gambhir c. Ranga b. P Kumar 44 99 10 0 44.4%
Shubman Kotak lbw b. E Kumar 4 11 1 0 36.4%
Sourabh Ganguly c. Ranga b. Jadeja 16 33 3 0 48.5%
Surajkumar Yadav lbw b. Durrani 87 162 17 0 53.7%
Vaheed Al Sayed" c. Jadeja b. Durrani 14 25 3 0 56.0%
Rupert Nongrum c. P Kumar b. Naik 23 29 5 0 79.3%
Devendra Hirwani lbw b. Naik 17 68 1 1 25.0%
Ramsevak Khurasiya c. Shetty b. Jadeja 12 22 2 0 54.5%
Shabir Ali Murtaza b. Durrani 15 33 3 0 45.5%
Sajjad Karim c. Jadeja b. Naik 2 19 0 0 10.5%
Alister Anthony not out 1 15 0 0 6.7%
Total: 245/10 Overs: 85.5 Run Rate: 2.85 Extras: 10
Day 1 4:45 PM
-X-
KOLKATA Partnerships
Batsmen Runs (Balls)
G Gambhir S Kotak 17 (26)
G Gambhir S Ganguly 30 (55)
G Gambhir S Yadav 63 (127)
V Sayed S Yadav 25 (47)
R Nongrum S Yadav 30 (59)
D Hirwani S Yadav 48 (111)
D Hirwani Khurasiya 0 (2)
S Murtaza Khurasiya 28 (40)
S Murtaza S Karim 0 (27)
A Anthony S Karim 4 (21)
Fall of Wickets 17/1 47/2 110/3 135/4 165/5
213/6 213/7 241/8 241/9 245/10
Total: 245/10 Overs: 85.5 Run Rate: 2.85 Extras: 10
-X-
INDORE Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Kabir Khan Durrani" 18.0 5 64 3 3.56 1 1
Eshwar Kumar 15.0 5 35 1 2.33 0 1
Buanthanglun Samte 9.0 2 39 0 4.33 0 0
Puneeth Kumar 9.0 3 12 1 1.33 0 0
Ajay Naik 18.5 7 34 3 1.81 0 2
Rushiraj Jadeja 16.0 2 56 2 3.50 0 0
EXTRAS Wides: 1 No Balls: 4 Leg Byes: 4 Byes: 1
Total: 245/10 Overs: 85.5 Run Rate: 2.85 Extras: 10
INDORE |
INDORE 1st innings
Player Status Runs Blls 4s 6s S/R
Zoravar Dhawan c. Yadav b. Anthony 0 3 0 0 0.0%
Dhruba Adhikari" b. Karim 78 108 16 0 72.2%
Rajesh Shetty c. Gambhir b. Murtaza 26 78 5 0 33.3%
Varun Muzumdar c. Kotak b. Murtaza 16 19 4 0 84.2%
Durai Ranga c. Gambhir b. Murtaza 43 69 8 0 62.3%
Puneeth Kumar b. Anthony 6 45 1 0 13.3%
Rushiraj Jadeja run out (Nongrum) 2 17 0 0 11.8%
Buanthanglun Samte not out 16 74 1 0 21.6%
Eshwar Kumar c. Nongrum b. Khurasiya 22 39 4 0 56.4%
Kabir Khan Durrani" b. Sayed 4 3 1 0 133.3%
Ajay Naik b. Hirwani 1 17 0 0 5.9%
Total: 226/10 Overs: 78.3 Run Rate: 2.88 Extras: 12
Day 2 3:59 PM
-X-
INDORE Partnerships
Batsmen Runs (Balls)
Z Dhawan D Adhikari 0 (3)
R Shetty D Adhikari 96 (159)
V Muzumdar D Adhikari 26 (35)
D Ranga D Adhikari 5 (11)
D Ranga P Kumar 48 (111)
R Jadeja P Kumar 3 (10)
R Jadeja B Samte 3 (23)
E Kumar B Samte 26 (61)
K Durrani B Samte 5 (4)
A Naik B Samte 14 (54)
Fall of Wickets 0/1 96/2 122/3 127/4 175/5
178/6 181/7 207/8 212/9 226/10
Total: 226/10 Overs: 78.3 Run Rate: 2.88 Extras: 12
-X-
KOLKATA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Alister Anthony 16.0 5 36 2 2.25 1 1
Sajjad Karim 9.0 3 30 1 3.33 0 0
Vaheed Al Sayed" 9.0 3 11 1 1.22 0 0
