Sri Lanka v Pakistan - 1st Test - Galle International Stadium, Galle - July 16, 2022
Galle International Stadium, Galle, hosts the 1st Test
Pitch: 108 - Dry and dusty before a ball has been bowled. This pitch may offer bowlers something as early as the second day with the expectation that the bounce may be erratic.
Winning the toss here must offer a big advantage for batting will never be easier than on the opening day.
Day 1 Weather: 2 - Hot and Sunny
Toss: Sri Lanka
Sri Lanka won by 152 runs
Man of the Match: D.M.de Silva
Sri Lanka won what looked in important Toss and elected to bat first in the 1st Test at Galle on a pitch which began as Dry and Dusty and would get worse as the match progressed.
The home side lost 3 early wickets to the Pakistan New Ball attack, and at 36/3 the visitors were on top, before a counterattacking half century by Kusal Mendis added some respectability to the score.
When Mendis was out for Dhananjaya de Silva took over, striking 13 boundaries in a well made century, eventually top scoring with 130 out of a 1st Innings total of 331.
Yasir Shah bowled well for the visitors with 4-90 and the seamers contributed with 2 wickets each to keep their side in the game.
With 1st innings runs important Pakistan began their innings under pressure on a pitch wearing fast and now offering Low Bounce and after a solid start by the openers lost 5 wicket for 45 to be 107/5 with Mohammad Rizwan and Agha Salman making ducks.
Pakistan captain Babar Azam fought hard for 71 and Mohammad Nawaz showed his all round value with 40 but the visitors were eventually all out for 243 to trail by 88 runs, Kasun Rajitha and Prabath Jayasuriya both taking 3 wickets.
The visitors began the 2nd innings needing early wickets but half centuries to Captain Dimuth Karunaratne and Number 3 Kusal Mendis their side ahead of the game.
Sri Lanka wicket keeper Niroshan Dickwella made 79 to swell the lead past 400 and when home side were all out Pakistan had been set a target of 412 to win.
Yasir Shah took 3 wickets to back up a good first innings performance and Hasan Ali and Naseem Shah also bowled well but the poor performance of attack leader Shaheen Shah Afridi handicapped the visitor's attack
With the pitch now Damaged at One End Pakistan were up against it and in the end the task proved beyond them as they lost inside 4 days by 152 runs, with medium fast bowler Kasun Rajith taking 4-55 to finish the game with a match haul of 7 wickets for 97 runs.
Imam-ul-Haq and Agha Salman showed fight in the 2nd innings with half centuries as the top order got starts but fell to a combination of spin and seam on what had become a difficult wicket.
Man of the Match was Dhananjaya de Silva, his 1st innings century proving the difference as Sri Lanka took a 1-0 lead in the 2 Test series.
Sri Lanka Vs Pakistan
Sri Lanka Vs Pakistan
2-Innings Match Played At Galle International Stadium, Galle, 16-Jul-2022, Test
Sri Lanka Win Outright by 152 runs
Toss won by | Sri Lanka |
Home Side | Sri Lanka |
Player of Match | DM de Silva |
Comment | Pitch (1999-2005) 108 (5A,7B,9) Weather 2,2,9,9 |
Sri Lanka 1st Innings 331/10 All Out (Overs 87.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
BOP Fernando | lbw | b Hasan Ali | 12 | 32 | 20 | 0 | 0 |
FDM Karunaratne* | c Yasir Shah | b Naseem Shah | 0 | 8 | 3 | 0 | 0 |
BKG Mendis | | b Yasir Shah | 52 | 96 | 63 | 4 | 1 |
AD Mathews | lbw | b Shaheen Shah Afrid | 6 | 14 | 10 | 0 | 0 |
LD Chandimal | | b Yasir Shah | 34 | 113 | 94 | 2 | 0 |
DM de Silva | | b Shaheen Shah Afrid | 130 | 208 | 192 | 13 | 0 |
DPDN Dickwella+ | | b Yasir Shah | 25 | 79 | 62 | 1 | 0 |
RTM Wanigamuni | | b Yasir Shah | 15 | 24 | 19 | 1 | 0 |
NGRP Jayasuriya | c Mohammad Rizwan | b Hasan Ali | 6 | 39 | 26 | 0 | 0 |
MM Theekshana | not out | | 17 | 39 | 25 | 3 | 0 |
CAK Rajitha | | b Naseem Shah | 12 | 33 | 19 | 1 | 0 |
extras | | (b10 lb3 w6 nb3) | 22 | | | | |
TOTAL | | 10 wickets for | 331 | | | | |
FOW |
---|
1-2(FDM Karunaratne) 2-26(BOP Fernando) 3-36(AD Mathews) 4-94(BKG Mendis) |
5-158(LD Chandimal) 6-235(DPDN Dickwella) 7-270(RTM Wanigamuni) |
8-295(NGRP Jayasuriya) 9-302(DM de Silva) 10-331(CAK Rajitha) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
Shaheen Shah Afrid | 14 | 1 | 58 | 2 |
Naseem Shah | 11.2 | 0 | 55 | 2 |
Hasan Ali | 18 | 2 | 58 | 2 |
Yasir Shah | 29 | 6 | 90 | 4 |
Mohammad Nawaz | 12 | 3 | 41 | 0 |
Agha Salman | 3 | 0 | 16 | 0 |
Pakistan 1st Innings 243/10 All Out (Overs 78)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
Abdullah Shafiq | c FDM Karunaratne | b CAK Rajitha | 22 | 67 | 58 | 2 | 0 |
Imam-ul-Haq | c DPDN Dickwella | b CAK Rajitha | 37 | 53 | 46 | 3 | 0 |
Azhar Ali | | b NGRP Jayasuriya | 16 | 42 | 38 | 1 | 0 |
Babar Azam* | | b NGRP Jayasuriya | 71 | 110 | 101 | 7 | 0 |
Mohammad Rizwan+ | | b NGRP Jayasuriya | 0 | 14 | 15 | 0 | 0 |
Agha Salman | lbw | b RTM Wanigamuni | 0 | 3 | 3 | 0 | 0 |
Mohammad Nawaz | c AD Mathews | b CAK Rajitha | 40 | 83 | 73 | 2 | 0 |
Shaheen Shah Afrid | | b MM Theekshana | 21 | 65 | 61 | 0 | 0 |
Yasir Shah | c DM de Silva | b RTM Wanigamuni | 24 | 57 | 52 | 1 | 0 |
Hasan Ali | c AD Mathews | b MM Theekshana | 2 | 19 | 21 | 0 | 0 |
Naseem Shah | not out | | 0 | 4 | 3 | 0 | 0 |
extras | | (b4 lb3 w1 nb2) | 10 | | | | |
TOTAL | | 10 wickets for | 243 | | | | |
FOW |
---|
1-62(Imam-ul-Haq) 2-67(Abdullah Shafiq) 3-103(Azhar Ali) 4-106(Mohammad Rizwan) |
5-107(Agha Salman) 6-184(Babar Azam) 7-205(Mohammad Nawaz) |
8-239(Shaheen Shah Afrid) 9-242(Yasir Shah) 10-243(Hasan Ali) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
CAK Rajitha | 14 | 1 | 42 | 3 |
MM Theekshana | 17 | 4 | 48 | 2 |
NGRP Jayasuriya | 29 | 8 | 62 | 3 |
RTM Wanigamuni | 15 | 0 | 73 | 2 |
DM de Silva | 3 | 0 | 11 | 0 |
Sri Lanka 2nd Innings 323/10 All Out (Overs 98.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
BOP Fernando | c Mohammad Rizwan | b Naseem Shah | 7 | 17 | 11 | 1 | 0 |
FDM Karunaratne* | c Mohammad Nawaz | b Yasir Shah | 58 | 130 | 92 | 3 | 0 |
BKG Mendis | c Mohammad Rizwan | b Naseem Shah | 65 | 175 | 127 | 7 | 0 |
AD Mathews | | b Yasir Shah | 23 | 40 | 34 | 3 | 0 |
LD Chandimal | c Azhar Ali | b Mohammad Nawaz | 10 | 67 | 59 | 0 | 0 |
DM de Silva | c Azhar Ali | b Yasir Shah | 37 | 66 | 50 | 3 | 0 |
DPDN Dickwella+ | | b Hasan Ali | 79 | 172 | 109 | 10 | 0 |
RTM Wanigamuni | | c&b Hasan Ali | 19 | 61 | 56 | 1 | 0 |
NGRP Jayasuriya | c Mohammad Rizwan | b Naseem Shah | 0 | 16 | 8 | 0 | 0 |
MM Theekshana | c Mohammad Rizwan | b Hasan Ali | 0 | 6 | 4 | 0 | 0 |
CAK Rajitha | not out | | 13 | 66 | 49 | 0 | 0 |
extras | | (b2 lb0 w3 nb7) | 12 | | | | |
TOTAL | | 10 wickets for | 323 | | | | |
FOW |
---|
1-13(BOP Fernando) 2-95(FDM Karunaratne) 3-154(AD Mathews) 4-160(BKG Mendis) |
5-196(LD Chandimal) 6-220(DM de Silva) 7-278(RTM Wanigamuni) 8-285(NGRP Jayasuriya) |
9-288(MM Theekshana) 10-323(DPDN Dickwella) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
Shaheen Shah Afrid | 18 | 1 | 74 | 0 |
Naseem Shah | 22 | 3 | 69 | 3 |
Hasan Ali | 20.1 | 2 | 73 | 3 |
Yasir Shah | 24 | 4 | 77 | 3 |
Mohammad Nawaz | 12 | 5 | 25 | 1 |
Agha Salman | 2 | 0 | 3 | 0 |
Pakistan 2nd Innings 259/10 All Out (Overs 96.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
Abdullah Shafiq | | b CAK Rajitha | 25 | 53 | 54 | 1 | 0 |
Imam-ul-Haq | c BKG Mendis | b NGRP Jayasuriya | 54 | 127 | 107 | 5 | 0 |
Azhar Ali | | b MM Theekshana | 23 | 41 | 38 | 1 | 0 |
Babar Azam* | lbw | b MM Theekshana | 13 | 23 | 22 | 2 | 0 |
Mohammad Rizwan+ | | b NGRP Jayasuriya | 19 | 45 | 33 | 2 | 0 |
Agha Salman | | b CAK Rajitha | 73 | 161 | 143 | 6 | 0 |
Mohammad Nawaz | | b DM de Silva | 25 | 96 | 101 | 0 | 0 |
Shaheen Shah Afrid | | b RTM Wanigamuni | 2 | 37 | 28 | 0 | 0 |
Yasir Shah | not out | | 2 | 39 | 30 | 0 | 0 |
Hasan Ali | lbw | b CAK Rajitha | 1 | 4 | 3 | 0 | 0 |
Naseem Shah | | b CAK Rajitha | 10 | 25 | 23 | 0 | 0 |
extras | | (b9 lb2 w0 nb1) | 12 | | | | |
TOTAL | | 10 wickets for | 259 | | | | |
FOW |
---|
1-50(Abdullah Shafiq) 2-93(Azhar Ali) 3-118(Babar Azam) 4-122(Imam-ul-Haq) |
5-155(Mohammad Rizwan) 6-230(Mohammad Nawaz) 7-244(Agha Salman) |
8-246(Shaheen Shah Afrid) 9-247(Hasan Ali) 10-259(Naseem Shah) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
CAK Rajitha | 23.5 | 5 | 55 | 4 |
MM Theekshana | 19 | 4 | 49 | 2 |
NGRP Jayasuriya | 33 | 6 | 88 | 2 |
RTM Wanigamuni | 17 | 4 | 48 | 1 |
DM de Silva | 4 | 1 | 8 | 1 |
Dhananjaya de Silva reaches his century