ENGLAND innings
Player Status Runs Blls 4s 6s S/R
Dennis Amiss run out (Hadlee) 42 47 4 1 89.4%
Graham Gooch c. Edgar b. Chatfield 3 5 0 0 60.0%
Geoff Boycott b. Chatfield 16 23 1 0 69.6%
David Gower c. Turner b. Stott 21 28 2 1 75.0%
Ian Botham c. Cairns b. Hadlee 29 43 3 0 67.4%
Mike Gatting lbw b. Coney 69 68 5 3 101.5%
Mike Brearley b. Troup 47 66 2 1 71.2%
Chris Old c. Hadlee b. Stott 12 12 0 0 100.0%
Bob Willis c. Wright b. Coney 1 3 0 0 33.3%
Derek Underwood not out 3 5 0 0 60.0%
Mike Hendrick not out 1 1 0 0 100.0%
Total: 258/9 Overs: 50.0 Run Rate: 5.16 Extras: 14
-X-
NEW ZEALAND Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Richard Hadlee 10.0 0 40 1 4.00 0 1
Ewen Chatfield 10.0 1 45 2 4.50 0 0
Lance Cairns 4.0 0 32 0 8.00 0 1
Garu Troup 9.0 0 48 1 5.33 0 0
Jeremy Coney 7.0 0 29 2 4.14 0 2
Warren Stott 10.0 0 56 2 5.60 1 1
EXTRAS Wides: 1 No Balls: 5 Leg Byes: 8 Byes: 0
Total: 258/9 Overs: 50.0 Run Rate: 5.16 Extras: 14
-X-
ENGLAND Partnerships
Batsmen Runs (Balls)
D Amiss G Gooch þþ 8 (10)
D Amiss G Boycott þþþþþþþþþþþþþþþ 45 (57)
D Amiss D Gower þþþþþþþþþ 27 (16)
I Botham D Gower þþþþþþ 19 (44)
I Botham M Gatting þþþþþþþþþ 26 (33)
M Brearley M Gatting þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ 100 (102)
M Brearley C Old þþþþþþþþþ 26 (24)
M Brearley B Willis þ 1 (3)
M Brearley Underwood þ 5 (10)
M Hendrick Underwood þ 1 (1)
Fall of Wickets 8/1 53/2 80/3 99/4 125/5
225/6 251/7 252/8 257/9
Total: 258/9 Overs: 50.0 Run Rate: 5.16 Extras: 14