AliB
ICC President
India
AFG...
Mumbai Indians
PlanetCricket Award Winner
Adelaide Strikers
X Rebels
Where's your color disappeared now?#|Player Name|Role|||Username
1|Rebel 2k17|Batsman|RHB|DNB| @Rebel2k17
5|Bigby Wolf|Batsman|LHB|DNB| @Bigby Wolf
26|Umair Nazim| Batsman|RHB|DNB| @The Deadman
29|Saroj Padhy |Batsman|LHB|DNB| @Saroj padhy
53|Yash Raj| Batsman|RHB|RF| @Villain
36|Ctrl Alt Del|Batsman|RHB|DNB| @asprin
| | | | | |
| | | | | |
24|Mark KKKK|Batting All rounder|RHB|LOS| @Markkkkk
| | | | | |
| | | | | |
21|Parth Kadakia|Wicket-keeper Batsman|LHB|DNB| @CricketQ20
| | | | | |
| | | | | |
11|Rudolph Struwig|Genuine All-rounder|RHB|RFM| @RUDI
| | | | | |
| | | | | |
2|Pinch Hitter|Bowling All-rounder|RHB|RFM| @Pinch hitter
25|X Factor|Bowling All-rounder|RHB|RLS| @X Factor
| | | | | |
| | | | | |
50|Cersei Lannister|Bowler|RHB|RF| @FireAndBlood
|Mogambo|Bowler|RHB|RF|Star player
55|CaptainCremer|Bowler|RHB|RFM| @CaptainCremer
| | | | | |
57|Nobody|Bowler|RHB|LLS| @ThanksRudolph
|Bellatrix Lestrange|Bowler|RHB|ROS|Star player
| | | | | |
| | | | | |
Player boosts :
Parth Kadakia > +6 (Batting) > @CricketQ20
Rudolph Struwig > +3 (Batting) > -3 (Bowling)
Cersei Lannister > -6 (Bowling) > @FireAndBlood
CaptainCremer > -6 (Bowling) > @CaptainCremer
Nobody > -6 (Bowling) > @ThanksRudolph
Pinch hitter > -5 (Bowling) ) @Pinch hitter
Markkkkk > -5 (Bowling) > @Markkkkk