Matches Posted The Tendulkar Trophy - Champions are? Thanks to NMA!

So finally we are moving for ward, I'll put up the trade information and all later today.
 

banner-png.165314



STANDINGS

GROUP A:
#|TEAM|PLD|WON|LOST|NR|FOR|AGAINST|NRR|PTS
1|Hyderabad Venom|3|3|0|0|805/150.0|682/150.0|+0.82|6
3|Bengaluru Bulls|3|1|2|0|870/150.0|785/150.0|+0.57|2
2|Kolkata Tigers|3|2|1|0|740/147.1|727/150.0|+0.18|4
4|Chennai Comets|3|0|3|0|623/150.0|854/147.1|-1.65|0

GROUP B:
#|TEAM|PLD|WON|LOST|NR|FOR|AGAINST|NRR|PTS
1|Delhi Bruins|3|2|1|0|676/139.1|665/145.1|+0.28|4
2|Mumbai Indians|3|2|1|0|905/145.1|893/147.5|+0.09|4
3|Pune Warriors|3|1|2|0|792/150.0|762/139.2|-0.18|2
4|Dharamshala Chill|3|1|2|0|764/147.5|810/149.5|-0.24|2



|MID SEASON TRANSFER WINDOW|
It's quite simple.

1. You can transfer any player for any player but it should meet the following requirements.
Any Local can be traded for any local player
Any overseas player can be traded for any overseas.
At the end you should end up with a minimum of 3 state locals(:local:), a maximum of 6 overseas(:os:), at least two wicket-kepers(:wkb:/:wk:), at least eight people who can bowl(:bwl:/:ar:).

| STATISTICS|

HTML:
BENGALURU BULLS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
SR Watson          3     3    0  206   87   68.67  201  102.49    0   3   20   7   0   3   -
MK Pandey          3     3    0  168   91   56.00  209   80.38    0   2   11   1   1   1   -
RV Uthappa         3     3    1  157   73*  78.50  173   90.75    0   2   19   0   0   2   1
DA Warner          3     3    0  126   94   42.00  121  104.13    0   1   16   2   0   0   -
KL Rahul           1     1    0   63   63   63.00   79   79.74    0   1    6   1   0   0   -
KK Nair            2     2    2   29   20*   N/A    22  126.10    0   0    1   2   0   2   -
AD Russell         3     1    0   22   22   22.00   24   91.67    0   0    1   1   0   0   -
S Gopal            2     1    1   20   20*   N/A    16  124.98    0   0    3   0   0   1   -
A Nehra            3     1    1   14   14*   N/A    15   93.33    0   0    0   0   0   0   -
P Kumar            3     1    0   11   11   11.00   25   44.00    0   0    0   0   0   0   -
STR Binny          1     1    0   10   10   10.00   18   55.56    0   0    0   0   0   0   -
S Nadeem           3     1    1    3    3*   N/A     6   50.00    0   0    0   0   0   0   -
K Rabada           3     1    0    0    0    0.00    5    0.00    0   0    0   0   1   1   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
A Nehra           3     3   20.0    0     95     5    3/24  19.00  4.75  24.0   0   0
AD Russell        3     3   29.0    0    148     5    3/48  29.60  5.10  34.8   0   0
K Rabada          3     3   29.0    1    137     3    2/36  45.67  4.72  58.0   0   0
S Gopal           2     2   12.0    0     68     2    1/30  34.00  5.67  36.0   0   0
STR Binny         1     1    7.0    0     23     1    1/23  23.00  3.29  42.0   0   0
S Nadeem          3     3   23.0    0    120     1    1/53 120.00  5.22 138.0   0   0
P Kumar           3     3   30.0    0    177     1    1/83 177.00  5.90 180.0   0   0
HTML:
CHENNAI COMETS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
HM Amla            3     3    0  134   89   44.67  193   69.43    0   1   13   1   0   2   -
Q de Kock          3     3    0  132   69   44.00  186   70.97    0   1    9   0   0   1   -
JE Root            3     3    0   78   65   26.00  112   69.64    0   1    4   3   0   0   -
M Vijay            3     3    0   77   44   25.67  148   52.03    0   0    5   0   0   0   -
A Mukund           3     3    1   60   38   30.00   83   72.29    0   0    7   0   0   1   -
B Aparajith        2     2    1   25   25*  25.00   11  227.31    0   0    5   0   1   1   -
Z Khan             2     1    1   25   25*   N/A    50   50.00    0   0    0   0   0   0   -
PP Ojha            3     2    1   19   15*  19.00   47   40.43    0   0    0   0   0   0   -
A Mishra           3     1    0    7    7    7.00   17   41.18    0   0    0   0   0   1   -
M Morkel           3     2    0    7    7    3.50    7  100.00    0   0    0   0   1   0   -
R Ashwin           3     2    0    6    6    3.00   22   27.27    0   0    0   0   1   0   -
R Sharma           1     1    1    2    2*   N/A     4   50.00    0   0    0   0   0   0   -
L Balaji           1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
M Morkel          3     3   30.0    0    148     4    2/37  37.00  4.93  45.0   0   0
A Mishra          3     3   26.0    0    136     3    3/52  45.33  5.23  52.0   0   0
Z Khan            2     2   18.0    0    110     2    2/39  55.00  6.11  54.0   0   0
JE Root           3     2    8.0    0     27     1    1/7   27.00  3.38  48.0   0   0
R Sharma          1     1   10.0    0     40     1    1/40  40.00  4.00  60.0   0   0
R Ashwin          3     3   26.1    0    187     1    1/75 187.00  7.15 157.0   0   0
L Balaji          1     1    6.0    0     38     0    0/38   N/A   6.33    -    0   0
PP Ojha           3     3   23.0    1    145     0    0/38   N/A   6.30    -    0   0
HTML:
DELHI BRUINS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
V Kohli            3     3    1  208   84  104.00  298   69.80    0   3   16   2   0   1   -
AB de Villiers     3     3    1  188   76*  94.00  181  103.87    0   3   11   8   0   3   1
SS Iyer            3     3    0  101   47   33.67  196   51.53    0   0    2   1   0   2   -
GJ Maxwell         2     2    0   48   42   24.00   60   80.00    0   0    5   0   0   0   -
G Gambhir          3     3    0   32   13   10.67   58   55.17    0   0    2   0   0   1   -
KP Pietersen       2     2    1   26   20*  26.00   45   57.78    0   0    1   0   0   1   -
YK Pathan          3     2    2   13    8*   N/A    11  118.20    0   0    2   0   0   0   -
Shakib Al Hasan    1     1    1    1    1*   N/A     1  100.00    0   0    0   0   0   0   -
CJ Anderson        1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Harbhajan Singh    3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
MJ Henry           3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
UT Yadav           3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
JJ Bumrah          3     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
MJ Henry          3     3   27.0    1    112     4    3/37  28.00  4.15  40.5   0   0
YK Pathan         3     3   25.0    1    106     3    2/25  35.33  4.24  50.0   0   0
Harbhajan Singh   3     3   29.4    0    147     3    2/49  49.00  4.96  59.3   0   0
Shakib Al Hasan   1     1    6.0    0     43     2    2/43  21.50  7.17  18.0   0   0
JJ Bumrah         3     3   22.5    1    105     2    2/33  52.50  4.60  68.5   0   0
UT Yadav          3     3   26.0    0    116     1    1/31 116.00  4.46 156.0   0   0
GJ Maxwell        2     2    5.0    0     19     0    0/5    N/A   3.80    -    0   0
HTML:
DHARMASHALA CHILL

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
MA Agarwal         3     3    0  203  106   67.67  241   84.23    1   1   11   8   0   0   -
S Dhawan           3     3    0  161   69   53.67  178   90.45    0   2   13   5   0   0   -
V Sehwag           3     3    0  156   87   52.00  252   61.90    0   2   10   2   0   3   -
JC Buttler         3     3    2  106   54  106.00  157   67.52    0   1   10   3   0   0   2
BJ Hodge           2     2    2   37   22*   N/A    43   86.04    0   0    2   2   0   0   -
R Dhawan           3     2    2   31   23*   N/A    33   93.94    0   0    3   1   0   1   -
JA Morkel          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
AR Patel           3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Bipul Sharma       3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Mohammad Amir      3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
S Badree           3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
RP Singh           3     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
Bipul Sharma      3     3   20.0    0    105     4    3/51  26.25  5.25  30.0   0   0
Mohammad Amir     3     3   26.0    0    141     4    2/34  35.25  5.42  39.0   0   0
S Badree          3     3   22.5    0     97     3    2/39  32.33  4.25  45.7   0   0
RP Singh          3     3   22.0    0    126     2    1/42  63.00  5.73  66.0   0   0
R Dhawan          2     2   17.0    0    100     1    1/64 100.00  5.88 102.0   0   0
AR Patel          3     3   29.0    1    154     1    1/42 154.00  5.31 174.0   0   0
JA Morkel         1     1    5.0    0     16     0    0/16   N/A   3.20    -    0   0
HTML:
HYDERABAD VENOM

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
Misbah-ul-Haq      2     2    2  164  107*   N/A   169   97.04    1   1   16   5   0   0   -
CA Pujara          3     3    0  146   55   48.67  183   79.78    0   1   11   3   0   4   -
KC Sangakkara      2     2    1  134   82* 134.00  170   78.82    0   2   10   3   0   2   -
Y Venugopal Rao    2     2    0  120  100   60.00  106  113.21    1   0   11   4   0   1   -
KD Karthik         3     3    0   87   72   29.00  102   85.29    0   1    4   3   0   2   -
BB Samantray       3     3    1   42   22   21.00   57   73.68    0   0    4   0   0   0   -
AT Rayudu          2     2    0   28   25   14.00   36   77.78    0   0    2   1   0   5   -
MA Starc           3     2    2   21   18*   N/A    31   67.74    0   0    2   0   0   0   -
IK Pathan          3     1    0    8    8    8.00   26   30.77    0   0    1   0   0   1   -
PA Patel           1     1    0    6    6    6.00   13   46.15    0   0    1   0   0   0   -
R Bhatia           1     1    0    1    1    1.00   15    6.67    0   0    0   0   0   0   -
A Ashish Reddy     2     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
PV Tambe           3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Imran Tahir        3     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
Imran Tahir       3     3   28.0    1     87     7    3/37  12.43  3.11  24.0   0   0
PV Tambe          3     3   27.0    0    132     6    3/52  22.00  4.89  27.0   0   0
MA Starc          3     3   24.0    0    116     5    3/36  23.20  4.83  28.8   0   0
IK Pathan         3     3   25.0    0    112     3    2/30  37.33  4.48  50.0   0   0
A Ashish Reddy    2     2    9.3    0     50     2    2/18  25.00  5.26  28.5   0   0
R Bhatia          1     1   10.0    0     45     0    0/45   N/A   4.50    -    0   0
BB Samantray      3     3   19.0    0     86     0    0/33   N/A   4.53    -    0   0
Y Venugopal Rao   2     1    2.0    0     24     0    0/24   N/A  12.00    -    0   0
HTML:
KOLKATA TIGERS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
WP Saha            3     3    2  150  102* 150.00  172   87.21    1   0   15   4   0   3   0
SK Raina           3     3    0  136   73   45.33  199   68.34    0   1   12   1   0   2   -
DJ Bravo           3     2    0  102   54   51.00  118   86.44    0   1    6   5   0   0   -
Shoaib Malik       3     3    1   91   65   45.50  124   73.39    0   1    6   2   0   1   -
MJ Guptill         3     3    0   79   44   26.33  122   64.76    0   0    5   0   0   1   -
TM Dilshan         2     2    0   49   29   24.50   69   71.01    0   0    4   0   0   1   -
MK Tiwary          3     2    1   33   29   33.00   39   84.62    0   0    4   0   0   0   -
AJ Finch           1     1    0   21   21   21.00   32   65.63    0   0    1   1   0   1   -
HH Pandya          3     2    2   17   11*   N/A    18   94.44    0   0    3   0   0   1   -
PP Chawla          3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
AB Dinda           3     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Mohammed Shami     3     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
Mohammed Shami    3     3   30.0    0    141     4    2/31  35.25  4.70  45.0   0   0
PP Chawla         3     3   27.0    1    111     3    2/36  37.00  4.11  54.0   0   0
HH Pandya         3     3   28.0    0    127     3    1/36  42.33  4.54  56.0   0   0
AB Dinda          3     3   25.0    0    110     2    1/31  55.00  4.40  75.0   0   0
DJ Bravo          3     3   30.0    2    139     2    1/46  69.50  4.63  90.0   0   0
SK Raina          3     1    4.0    1     22     1    1/22  22.00  5.50  24.0   0   0
Shoaib Malik      3     2    6.0    0     54     0    0/26   N/A   9.00    -    0   0
HTML:
MUMBAI INDIANS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
RG Sharma          3     3    0  190  106   63.33  219   86.76    1   1   20   4   0   0   -
AM Rahane          3     3    0  164   89   54.67  205   80.00    0   2   10   4   0   0   -
SPD Smith          3     3    2  115   79* 115.00  125   92.00    0   1    7   6   0   2   -
KS Williamson      3     3    1  105   52   52.50   96  109.38    0   1    8   8   0   1   -
MS Dhoni           3     2    1   83   46   83.00   52  159.61    0   0   11   3   0   0   0
KH Pandya          3     1    1   77   77*   N/A    57  135.09    0   1    4   5   0   0   -
M Vohra            1     1    0   63   63   63.00   66   95.45    0   1    7   1   0   2   -
RN ten Doeschate   1     1    0   39   39   39.00   69   56.52    0   0    1   0   0   1   -
MG Johnson         2     1    1   11   11*   N/A     7  157.10    0   0    1   1   0   0   -
YS Chahal          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Mustafizur Rahman  1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
KK Ahmed           2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
B Kumar            2     0    -    -    -     -      -     -      -   -    -   -   -   1   -
DW Steyn           2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
M Ashwin           3     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
DW Steyn          2     2   20.0    0     92     3    3/36  30.67  4.60  40.0   0   0
KH Pandya         3     3   25.0    0    139     3    1/41  46.33  5.56  50.0   0   0
KS Williamson     3     1    6.0    0     44     1    1/44  44.00  7.33  36.0   0   0
KK Ahmed          2     2    7.0    0     47     1    1/22  47.00  6.71  42.0   0   0
RN ten Doeschate  1     1    4.5    0     52     1    1/52  52.00 10.76  29.0   0   0
Mustafizur Rahman 1     1   10.0    0     77     1    1/77  77.00  7.70  60.0   0   0
B Kumar           2     2   20.0    0    103     1    1/64 103.00  5.15 120.0   0   0
M Ashwin          3     3   28.0    0    147     1    1/56 147.00  5.25 168.0   0   0
MG Johnson        2     2   19.0    0    104     0    0/42   N/A   5.47    -    0   0
YS Chahal         1     1    8.0    0     64     0    0/64   N/A   8.00    -    0   0
HTML:
PUNE WARRIORS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
BB McCullum        3     3    0  179   73   59.67  161  111.18    0   2   22   3   0   2   -
Yuvraj Singh       3     3    2  164  109* 164.00  120  136.67    1   0   24   3   0   0   -
JH Kallis          3     3    1  125   62*  62.50  167   74.83    0   1   10   0   0   1   -
SV Samson          3     3    0  105   46   35.00  149   70.47    0   0   11   1   0   0   -
MS Bisla           2     2    0  101   76   50.50  136   74.26    0   1    8   3   0   1   -
CH Gayle           1     1    0   47   47   47.00   61   77.05    0   0    5   0   0   0   -
KM Jadhav          3     2    1   15   11   15.00   30   50.00    0   0    1   0   0   0   -
JP Faulkner        2     1    1   14   14*   N/A    29   48.28    0   0    0   0   0   0   -
RA Jadeja          3     1    0    7    7    7.00   23   30.44    0   0    0   0   0   0   -
SL Malinga         2     1    0    3    3    3.00    2  150.00    0   0    0   0   0   1   -
I Sharma           3     1    0    1    1    1.00    3   33.33    0   0    0   0   0   1   -
DS Kulkarni        3     1    0    0    0    0.00    1    0.00    0   0    0   0   1   1   -
BA Stokes          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Kuldeep Yadav      1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player           Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
SL Malinga        2     2   15.2    0     73     2    1/23  36.50  4.76  46.0   0   0
I Sharma          3     3   27.0    0    115     2    1/33  57.50  4.26  81.0   0   0
Kuldeep Yadav     1     1   10.0    0     60     1    1/60  60.00  6.00  60.0   0   0
Yuvraj Singh      3     3   12.0    0     72     1    1/35  72.00  6.00  72.0   0   0
JP Faulkner       2     2   16.0    0     74     1    1/35  74.00  4.63  96.0   0   0
JH Kallis         3     3   16.0    0    108     1    1/68 108.00  6.75  96.0   0   0
DS Kulkarni       3     3   23.0    1    116     1    1/47 116.00  5.04 138.0   0   0
BA Stokes         1     1    3.0    0     18     0    0/18   N/A   6.00    -    0   0
RA Jadeja         3     3   17.0    2    107     0    0/16   N/A   6.29    -    0   0

| INJURIES |
:ban: :os: :ar: Shakib Al Hasan (Delhi Bruins) - Degree 4 - Ruled out for the rest of the tournament
:ind: :local: :bat: Mohammed Kaif (Delhi Bruins) - Degree 2
:eng: :os: :wk: Jos Buttler (Dharamshala Chill) - Degree 1
:ind: :local: :wk: Parthiv Patel (Hyderabad Venom) -
Degree 1
:ind: :local: :ar: Gurkeerat Singh (Kolkata Tigers) - Degree 4 -Ruled out for the rest of the tournament
:ind: :local: :bat: Manan Vohra (Mumbai Indians) - Degree 4 - Ruled out for the rest of the tournament
:ind: :local: :bwl: Murugan Ashwin (Mumbai Indians) - Degree 1
:wi::os::ar: Chris Gayle (Pune Warriors) - Degree 1


@Sodium @Rudolph | @NaviN GandhI | @Saroj padhy @CerealKiller | @Sami Kumar @zwarrior | @Baahubali @Jack Ryder | @ARKRafay @Rohith. | @Na Maloom Afraad | @SixerBoy11 @sathishsky
[/spoiler]
 
Last edited:
Trade windows lasts till 15/05/2016 - 11:59:59 PM IST.
 
Replacements yet to be made.
:ind: :local: :ar: Gurkeerat Singh (Kolkata Tigers) - Degree 4 -Ruled out for the rest of the tournament
@ARKRafay @Rohith.


Trade Window Shut Down. NO TRADES DONE.

Replacements done:

Sr. No|Incoming Player|Injured Player|Team|Player Type
1|:ind: :bat: Wasim Jaffer|:ind: :bat: Manan Vohra|MI|Lcal
2|:nzf: :bwl: Mitchell McClenghan|:ban: :ar: Shakob Al Hasan|DB|Overseas
3|:ind: TBA|:ind: :ar: Gurkeerat Singh|KT|Local

After this is completed I'll put up the next round fixtures and we'll resume.
 
banner-png.165314
STANDINGS
GROUP A:
#|TEAM|PLD|WON|LOST|NR|FOR|AGAINST|NRR|PTS

1|Hyderabad Venom|3|3|0|0|805/150.0|682/150.0|+0.82|6
2|Kolkata Tigers|3|2|1|0|740/147.1|727/150.0|+0.18|4
3|Bengaluru Bulls|3|1|2|0|870/150.0|785/150.0|+0.57|2
4|Chennai Comets|3|0|3|0|623/150.0|854/147.1|-1.65|0
GROUP B:
#|TEAM|PLD|WON|LOST|NR|FOR|AGAINST|NRR|PTS

1|Delhi Bruins|3|2|1|0|676/139.1|665/145.1|+0.28|4
2|Mumbai Indians|3|2|1|0|905/145.1|893/147.5|+0.09|4
3|Pune Warriors|3|1|2|0|792/150.0|762/139.2|-0.18|2
4|Dharamshala Chill|3|1|2|0|764/147.5|810/149.5|-0.24|2

Round 4
Match 13, Group A: Chennai Comets v Bengaluru Bulls at M.A. Chidambaram Stadium, Chennai
None
@NaviN GandhI | @Sodium @Rudolph
Match 14, Group B: Dharamshala Chill v Delhi Bruins at Himachal Pradesh CA Stadium, Dharamasala
:ind::local::bat: Mohammed Kaif (Delhi Bruins) - Degree 2
:eng::os::wk: Jos Buttler (Dharamshala Chill) - Degree 1
@Sami Kumar @zwarrior | @Saroj padhy @CerealKiller
Match 15, Group A: Kolkata Tigers v Hyderabad Venom at Eden Gardens, Kolkata
[/SIZE][/FONT]
:ind: :local: :wk: Parthiv Patel (Hyderabad Venom) - Degree 1
@ARKRafay @Rohith. | @Baahubali @Jack Ryder
Match 16, Group B: Pune Warriors v Mumbai Indians at Maharashtra CA Stadiium Pune
:ind: :local: :bwl: Murugan Ashwin (Mumbai Indians) - Degree 1
:wi::os::ar: Chris Gayle (Pune Warriors) - Degree 1
@sathishsky @SixerBoy11 | @Na Maloom Afraad

 
Last edited:
MUMBAI INDIANS
:ind: :local: :bat: Rohit Sharma*
:ind: :local: :bat: Wasim Jaffer
:nzf: :os: :bat: Kane Williamson
:ind: :local: :bat: Ajinkya Rahane
:ind: :local: :ar: Krunal Pandya^
:ind: :local: :wkb: MS Dhoni†
:aus: :os: :ar: Mitchell Johnson^
:saf: :os: :bwl: Dale Steyn^
:ind: :local: :bwl: Bhuvneshwar Kumar^
:ban: :os: :bwl: Mustafizur Rahman^
:ind: :local: :bwl: Yuzvendra Chahal^
 
Hope Sehwag fires today. His SR of 61 so far in this tournament is unbelievable. RP is dropped and Sran comes in. Afridi comes in for injured Butler. We need this win. Hope we perform well.

:ind: :local: :bat: Shikhar Dhawan
:ind: :local: :bat: Virender Sehwag
:ind: :local::bat: Mayank Agarwal
:aus: :os::bat: Brad Hodge
:pak: :os::ar: Shahid Afridi
:ind::local::wk: Eklavya Dwivedi
:ind: :local: :ar: Rishi Dhawan :local: :c:
:ind: :local: :ar: Bipul Sharma :local:
:pak: :os: :bwl: Mohammad Amir
:ind: :local: :bwl: Barinder Sran
:wi: :os: :bwl: Samuel Badree

@Sami Kumar to confirm
 
bb-png.165509

  1. :aus::os::bat: David Warner
  2. :aus::os::ar: Shane Watson
  3. :ind::local::wkb: Robin Uthappa :local:
  4. :saf::os::ar: JP Duminy - Right arm offbreak:bwl:
  5. :ind::local::bat: Manish Pandey :local:
  6. :sri::os::ar: Angelo Mathews:bwl:
  7. :ind::local::ar: Shreyas Gopal :local:
  8. :ind::local::ar: Stuart Binny :local::bwl:
  9. :ind::local::bwl: R Vinay Kumar :local::bwl:
  10. :ind::local::bwl: Shahbaz Nadeem:bwl:
  11. :ind::local::bwl: Jaydev Unadkat:bwl:
@Sodium to confirm.
 
bb-png.165509

  1. :aus::os::bat: David Warner
  2. :aus::os::ar: Shane Watson
  3. :ind::local::wkb: Robin Uthappa :local:
  4. :saf::os::ar: JP Duminy - Right arm offbreak:bwl:
  5. :ind::local::bat: Manish Pandey :local:
  6. :sri::os::ar: Angelo Mathews:bwl:
  7. :ind::local::ar: Shreyas Gopal :local:
  8. :ind::local::ar: Stuart Binny :local::bwl:
  9. :ind::local::bwl: R Vinay Kumar :local::bwl:
  10. :ind::local::bwl: Shahbaz Nadeem:bwl:
  11. :ind::local::bwl: Jaydev Unadkat:bwl:
@Sodium to confirm.
2 changes. Ashish Nehra and Andre Russell In for Vinay Kumar & Angelo Mathews
 

Users who are viewing this thread

Top