
Who will make the most money at The PlanetCricket League 4? And why will it not be you?
Last edited:
Team | Players | -Purse Allotted- | ||||
---|---|---|---|---|---|---|
-▉ THE AVENGERS- | 4 retained / 0 signed - 4 | 15M vCash | ||||
-▉ THE BOYS | -2 retained / 2 signed - 4- | 15M vCash | ||||
-▉ TITANS | 4 retained / 0 signed - 4 | 15M vCash | ||||
-▉ X REBELS | 3 retained / 1 signed - 4 | 15M vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | -Ted Lasso | -@liveinasociety | - | RHB | LF | -▉▉ THE BOYS | 4M vCash | |||||||||
9 | -Yash Hirani | -@Yash. | - | RHB | RF | -▉▉ X REBELS | 2.7M vCash | |||||||||
10 | -Nidhish Adhikari | -@Disharies | - | RHB | -▉▉ TITANS | 2.8M vCash | ||||||||||
11 | -Mohsin 7827 | -@mohsin7827 | - | RHB | RF | -▉▉ X REBELS | 3.1M vCash | |||||||||
14 | -Gokul Raj | -@GOKUL RAJ KAMARAJ | - | RHB | -▉▉ TITANS | 3M vCash | ||||||||||
40 | -Ashutosh K. Kushwaha | -@Ashutosh. | - | RHB | RLS | -▉▉ TITANS | 1.8M vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | -Umair Nazim | -@Umair7 | - | RHB | -▉▉ THE AVENGERS | 2.5M vCash | ||||||||||
19 | -Gayle Storm | -@Pinch hitter | - | LHB | -▉▉ THE AVENGERS | 2.4M vCash | ||||||||||
25 | -Ali Bubere | -@AliB | - | LHB | -▉▉ X REBELS | 2.5M vCash | ||||||||||
28 | -Momin Schawonn | -@Schawonn | - | LHB | ROS | -▉▉ THE AVENGERS | 700K vCash | |||||||||
31 | -Bigby Wolf | -@Bigby Wolf | - | LHB | SLAO | -▉▉ THE BOYS | 2M vCash | |||||||||
33 | -Chris Swift | -@Tfiwssirhc | - | LHB | -▉▉ TITANS | 1.8M vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | -Suman Mohanty | -@SMMODS | - | RHB | -▉▉ THE BOYS | 2.1M vCash | ||||||||||
34 | -Ye West | -@Velocity | - | RHB | RF | -▉▉ THE AVENGERS | 1.5M vCash | |||||||||
38 | -Guy Incognito | -@GuyIncognito | - | LHB | RM | -▉▉ THE BOYS | 2.5M vCash | |||||||||
41 | -Bazood Majooz | -@A.P Haux | - | LHB | -▉▉ THE AVENGERS | 2M vCash | ||||||||||
46 | -Sergio Marquina | -@ABDULLAH | - | LHB | RFM | -▉▉ THE AVENGERS | 1.7M vCash | |||||||||
52 | -Parth Kadakia | -@WutUpMahGlipGlops | - | LHB | -▉▉ THE AVENGERS | 1.4M vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | -Louise Tedious | -@LEGT | - | RHB | RM | -▉▉ X REBELS | 500K vCash | |||||||||
50 | -Naman R7 | -@Naman7 | - | LHB | -▉▉ THE AVENGERS | 1.1M vCash | ||||||||||
51 | -Bilal Ansari | -@Bilal45 | - | RHB | RFM | -▉▉ X REBELS | 600K vCash | |||||||||
54 | -Foo Bar | -@asprin | - | RHB | ROS | -▉▉ X REBELS | 1.9M vCash | |||||||||
55 | -Abdul Rafay | -@Perfect Square | - | RHB | RFM | -▉▉ THE BOYS | 500K vCash | |||||||||
56 | -Anmol Joshi | -@AJ MODS | - | LHB | LF | -▉▉ TITANS | 1.2M vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | -Batman | -@Khan Sahab54 | - | LHB | LF | -▉▉ TITANS | 1.6M vCash | |||||||||
32 | -King Dominic | -@Monzi | - | LHB | RLS | -▉▉ THE BOYS | 700K vCash | |||||||||
35 | -Bhola Rekard | -@Sami Kumar | - | RHB | RLS | -▉▉ THE BOYS | 800K vCash | |||||||||
47 | -Sahil | -@icyman | - | RHB | RLS | -▉▉ THE BOYS | 900K vCash | |||||||||
48 | -X Factor | -@X Factor | - | RHB | RF | -▉▉ X REBELS | 1M vCash | |||||||||
53 | -Issac Andrin | -@Andrin Issac | - | LHB | -▉▉ X REBELS | 500K vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | -Dune Tiger | -@DuneTiger | - | RHB | RFM | -▉▉ THE AVENGERS | 600K vCash | |||||||||
45 | -Neil McEwan | -@Aislabie | - | RHB | ROS | -▉▉ X REBELS | 600K vCash | |||||||||
49 | -Manoj Kumar | -@Mkumar09 | - | RHB | RF | -▉▉ THE BOYS | 500K vCash | |||||||||
57 | -Eesala Cupnamde | -@shannu_ | - | RHB | RLS | -▉▉ TITANS | 700K vCash | |||||||||
58 | -Satheesh Nair | -@SatheeshNair | - | RHB | ROS | UNSOLD | — | |||||||||
59 | -Mr. Nags | -@smartele | - | RHB | RM | -▉▉ X REBELS | 600K vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | -Ace123 | -@Ace123 | - | RHB | RF | -▉▉ TITANS | 500K vCash | |||||||||
24 | -Abhishek Reddy | -@sunrisersarmy | - | RHB | SLAO | UNSOLD | — | |||||||||
27 | -Reiss Milan | -@venus_jup | - | RHB | RF | -▉▉ X REBELS | 1M vCash | |||||||||
29 | -Praveen Nair | -@Pravain | - | RHB | -▉▉ THE AVENGERS | 600K vCash | ||||||||||
36 | -Nithin Antony | -@Nithin Antony | - | RHB | RM | -▉▉ TITANS | 500K vCash | |||||||||
39 | -Dimuthu P. Warnakulasuriya | -@DPW | - | LHB | -▉▉ THE BOYS | 500K vCash | ||||||||||
43 | -George Davidson | -@gmd1967 | - | RHB | RFM | -▉▉ TITANS | 500K vCash | |||||||||
60 | -White Spikes | -@WhiteSpike | - | RHB | ROS | -▉▉ TITANS | 500K vCash | |||||||||
P-F | -Satheesh Nair | -@SatheeshNair | - | RHB | ROS | -▉▉ THE AVENGERS | 500K vCash | |||||||||
61 | -KGFisbetterthanRRR | -@Till Valhalla | - | RHB | -▉▉ THE BOYS | 500K vCash |
ROUND 1 - Pick one player
The Boys ——— Ed Smith/Na Maloom Afraad —————————— Ahmed Leo
X Rebels ——— Chhinnamasta69/Mijurkat/Modi2k22 ——— Cooldy
ROUND 2 - Pick one player
The Boys ——— Ed Smith/Na Maloom Afraad —————————— Nilay Shah
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————LIKENESS———— | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | -Ted Lasso | -@liveinasociety | - | RHB | LF | - | ||||||||
9 | -Yash Hirani | -@Yash. | - | RHB | RF | - | ||||||||
10 | -Nidhish Adhikari | -@Disharies | - | RHB | - | |||||||||
11 | -Mohsin 7827 | -@mohsin7827 | - | RHB | RF | - | ||||||||
14 | -Gokul Raj | -@GOKUL RAJ KAMARAJ | - | RHB | - | |||||||||
40 | -Ashutosh K. Kushwaha | -@Ashutosh. | - | RHB | RLS | - |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | -Ted Lasso | -@liveinasociety | - | RHB | LF | -▉▉ THE BOYS | 4M vCash | |||||||||
9 | -Yash Hirani | -@Yash. | - | RHB | RF | -▉▉ X REBELS | 2.7M vCash | |||||||||
10 | -Nidhish Adhikari | -@Disharies | - | RHB | -▉▉ TITANS | 2.8M vCash | ||||||||||
11 | -Mohsin 7827 | -@mohsin7827 | - | RHB | RF | -▉▉ X REBELS | 3.1M vCash | |||||||||
14 | -Gokul Raj | -@GOKUL RAJ KAMARAJ | - | RHB | -▉▉ TITANS | 3M vCash | ||||||||||
40 | -Ashutosh K. Kushwaha | -@Ashutosh. | - | RHB | RLS | -▉▉ TITANS | 1.8M vCash |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————LIKENESS———— | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | -Umair Nazim | -@Umair7 | - | RHB | - | |||||||||
19 | -Gayle Storm | -@Pinch hitter | - | LHB | - | |||||||||
25 | -Ali Bubere | -@AliB | - | LHB | - | |||||||||
28 | -Momin Schawonn | -@Schawonn | - | LHB | ROS | - | ||||||||
31 | -Bigby Wolf | -@Bigby Wolf | - | LHB | SLAO | - | ||||||||
33 | -Chris Swift | -@Tfiwssirhc | - | LHB | - |
—#— | —————PLAYER————— | ————MEMBER———— | ————-ROLE-———— | — | —- | ————TEAM———— | -WINNING BID- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | -Umair Nazim | -@Umair7 | - | RHB | -▉▉ THE AVENGERS | 2.5M vCash | ||||||||||
19 | -Gayle Storm | -@Pinch hitter | - | LHB | -▉▉ THE AVENGERS | 2.4M vCash | ||||||||||
25 | -Ali Bubere | -@AliB | - | LHB | -▉▉ X REBELS | 2.5M vCash | ||||||||||
28 | -Momin Schawonn | -@Schawonn | - | LHB | ROS | -▉▉ THE AVENGERS | 700K vCash | |||||||||
31 | -Bigby Wolf | -@Bigby Wolf | - | LHB | SLAO | -▉▉ THE BOYS | 2M vCash | |||||||||
33 | -Chris Swift | -@Tfiwssirhc | - | LHB | -▉▉ TITANS | 1.8M vCash |