Davison Cup
Match 1 T20
Neptune's Ninjas vs Legends of All-time
Toss
Toss won by Neptune's Ninjas who will have a bowl first.
Legends of All-time Innings
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
0.1 | M Ambani | U Boss | B McCullum | 1 | 0 | 0 | 0 | 0 | | |
0.2 | M Ambani | B McCullum | U Boss | 0 | 0 | 0 | 0 | 0 | Caught | M Ambani |
0.3 | M Ambani | K Kohli | U Boss | 0 | 0 | 0 | 0 | 0 | Caught | M Ambani |
0.4 | M Ambani | Mr 360 | U Boss | 4 | 0 | 0 | 0 | 0 | | |
0.5 | M Ambani | Mr 360 | U Boss | 4 | 0 | 0 | 0 | 0 | | |
0.6 | M Ambani | Mr 360 | U Boss | 2 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
1 | M Ambani | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 11 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
B McCullum | 0 | 1 | 0.2 |
K Kohli | 0 | 1 | 0.3 |
At the end of the first over Ambani caught and bowler not only Baz McCullum, but King Kohli as well. The Legends are already on the back foot at the start of the match, can they recover?
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
1.1 | M Zuckerberg | U Boss | Mr 360 | 0 | 0 | 0 | 0 | 0 | Caught | B Arnault |
1.2 | M Zuckerberg | Mr 360 | K Miller | 1 | 0 | 0 | 0 | 0 | | |
1.3 | M Zuckerberg | K Miller | Mr 360 | 4 | 0 | 0 | 0 | 0 | | |
1.4 | M Zuckerberg | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
1.5 | M Zuckerberg | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
1.6 | M Zuckerberg | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
2 | M Zuckerberg | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 16 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
U Boss | 1 | 11 | 1.1 |
The Universe boss tried for a hard hit, but miss timed it. Arnault caught it perfectly.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
2.1 | M Ambani | Mr 360 | K Miller | 4 | 0 | 0 | 0 | 0 | | |
2.2 | M Ambani | Mr 360 | K Miller | 0 | 0 | 0 | 0 | 0 | | |
2.3 | M Ambani | Mr 360 | K Miller | 2 | 0 | 0 | 0 | 0 | | |
2.4 | M Ambani | Mr 360 | K Miller | 1 | 0 | 0 | 0 | 0 | | |
2.5 | M Ambani | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
2.6 | M Ambani | K Miller | Mr 360 | 0 | 1 | 0 | 0 | 0 | | |
2.6 | M Ambani | K Miller | Mr 360 | 0 | 0 | 0 | 1 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
3 | M Ambani | 9 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 25 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
3.1 | M Zuckerberg | K Miller | Mr 360 | 2 | 0 | 0 | 0 | 0 | | |
3.2 | M Zuckerberg | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
3.3 | M Zuckerberg | K Miller | Mr 360 | 0 | 1 | 0 | 0 | 0 | | |
3.3 | M Zuckerberg | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
3.4 | M Zuckerberg | K Miller | Mr 360 | 4 | 0 | 0 | 0 | 0 | | |
3.5 | M Zuckerberg | K Miller | Mr 360 | 2 | 0 | 0 | 0 | 0 | | |
3.6 | M Zuckerberg | K Miller | Mr 360 | 0 | 0 | 0 | 0 | 0 | Caught | L Page |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
4 | M Zuckerberg | 9 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 34 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
K Miller | 12 | 34 | 3.6 |
Zuckerberg once again picked up an important wicket early on. Killer Miller tried to hit it out of the park, but was only met by Larry Page who held onto it like his life depended on it. Legends are 34/4, things aren't looking to good for them.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
4.1 | E Musk | Mr 360 | Polly | 1 | 0 | 0 | 0 | 0 | | |
4.2 | E Musk | Polly | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
4.3 | E Musk | Polly | Mr 360 | 2 | 0 | 0 | 0 | 0 | | |
4.4 | E Musk | Polly | Mr 360 | 0 | 0 | 0 | 0 | 0 | | |
4.5 | E Musk | Polly | Mr 360 | 2 | 0 | 0 | 0 | 0 | | |
4.6 | E Musk | Polly | Mr 360 | 0 | 0 | 0 | 1 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
5 | E Musk | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 40 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
5.1 | F Meyers | Polly | Mr 360 | 2 | 0 | 0 | 0 | 0 | | |
5.2 | F Meyers | Polly | Mr 360 | 1 | 0 | 0 | 0 | 0 | | |
5.3 | F Meyers | Mr 360 | Polly | 0 | 0 | 0 | 0 | 0 | | |
5.4 | F Meyers | Mr 360 | Polly | 0 | 0 | 0 | 0 | 0 | Bowled | |
5.5 | F Meyers | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
5.6 | F Meyers | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
6 | F Meyers | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 45 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
Mr 360 | 19 | 43 | 5.4 |
Ninjas change their bowlers, but keep taking wickets. This time Francoise Meyers gets in on the action as she completely fools Mr 360 and cleans him up. Perhaps the Legends strategy of Slogging early on is back firing on them as at the end of the 6th over, they've lost 5 wickets and only made 45 runs.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
6.1 | A Ortega | Polly | D Russ | 0 | 0 | 0 | 0 | 0 | | |
6.2 | A Ortega | Polly | D Russ | 4 | 0 | 0 | 0 | 0 | | |
6.3 | A Ortega | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
6.4 | A Ortega | D Russ | Polly | 0 | 0 | 0 | 0 | 0 | | |
6.5 | A Ortega | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
6.6 | A Ortega | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
7 | A Ortega | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 52 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
7.1 | F Meyers | Polly | D Russ | 4 | 0 | 0 | 0 | 0 | | |
7.2 | F Meyers | Polly | D Russ | 0 | 0 | 0 | 0 | 0 | | |
7.3 | F Meyers | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
7.4 | F Meyers | D Russ | Polly | 4 | 0 | 0 | 0 | 0 | | |
7.5 | F Meyers | D Russ | Polly | 0 | 0 | 0 | 0 | 0 | | |
7.6 | F Meyers | D Russ | Polly | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
8 | F Meyers | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 61 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
8.1 | A Ortega | Polly | D Russ | 0 | 0 | 0 | 0 | 0 | | |
8.2 | A Ortega | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
8.3 | A Ortega | D Russ | Polly | 0 | 1 | 0 | 0 | 0 | | |
8.3 | A Ortega | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
8.4 | A Ortega | Polly | D Russ | 2 | 0 | 0 | 0 | 0 | | |
8.5 | A Ortega | Polly | D Russ | 4 | 0 | 0 | 0 | 0 | | |
8.6 | A Ortega | Polly | D Russ | 4 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
9 | A Ortega | 13 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 74 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
9.1 | F Meyers | D Russ | Polly | 2 | 0 | 0 | 0 | 0 | | |
9.2 | F Meyers | D Russ | Polly | 4 | 0 | 0 | 0 | 0 | | |
9.3 | F Meyers | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
9.4 | F Meyers | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
9.5 | F Meyers | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
9.6 | F Meyers | Polly | D Russ | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
10 | F Meyers | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 83 |
At the end of the 10th over Legends are 83-5. Not a bad score considering they lost 5 wickets in the first 6 overs. Dre Russ and Polly need to hold on to give Legends a fighting chance.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
10.1 | A Ortega | D Russ | Polly | 0 | 0 | 0 | 0 | 0 | | |
10.2 | A Ortega | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
10.3 | A Ortega | Polly | D Russ | 4 | 0 | 0 | 0 | 0 | | |
10.4 | A Ortega | Polly | D Russ | 1 | 0 | 0 | 0 | 0 | | |
10.5 | A Ortega | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
10.6 | A Ortega | Polly | D Russ | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
11 | A Ortega | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 90 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
11.1 | F Meyers | D Russ | Polly | 1 | 0 | 0 | 0 | 0 | | |
11.2 | F Meyers | Polly | D Russ | 0 | 0 | 0 | 0 | 0 | | |
11.3 | F Meyers | Polly | D Russ | 3 | 0 | 0 | 0 | 0 | Run Out | J Bezos |
11.4 | F Meyers | R Khan | D Russ | 4 | 0 | 0 | 0 | 0 | | |
11.5 | F Meyers | R Khan | D Russ | 1 | 0 | 0 | 0 | 0 | | |
11.6 | F Meyers | D Russ | R Khan | 0 | 0 | 0 | 0 | 0 | LBW | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
12 | F Meyers | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 99 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
Polly | 39 | 94 | 11.3 |
D Russ | 18 | 99 | 11.6 |
What were they thinking? Polly took three runs quite easily, and wanted to come back for the 4th, Dre sent Polly back but a direct hit from Bezos does Polly in. Dre Russ did not last much longer either as Meyers eyes distracted him and he was LBW. Legends have lost both of their set batsman and the Ninjas are celebrating. 99-7 at the end of 12 overs.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
12.1 | A Ortega | R Khan | S Malinga | 4 | 0 | 0 | 0 | 0 | | |
12.2 | A Ortega | R Khan | S Malinga | 0 | 0 | 0 | 0 | 0 | Bowled | |
12.3 | A Ortega | Badree | S Malinga | 4 | 0 | 0 | 0 | 0 | | |
12.4 | A Ortega | Badree | S Malinga | 3 | 0 | 0 | 0 | 0 | | |
12.5 | A Ortega | S Malinga | Badree | 0 | 0 | 0 | 4 | 0 | | |
12.6 | A Ortega | S Malinga | Badree | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
13 | A Ortega | 15 | 1 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 114 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
R Khan | 9 | 103 | 12.2 |
Ortega's final over and he did not want to miss out on the fun. Bowls Rashid Khan clean out.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
13.1 | E Musk | Badree | S Malinga | 0 | 0 | 0 | 0 | 0 | | |
13.2 | E Musk | Badree | S Malinga | 1 | 0 | 0 | 0 | 0 | | |
13.3 | E Musk | S Malinga | Badree | 0 | 0 | 0 | 0 | 0 | | |
13.4 | E Musk | S Malinga | Badree | 0 | 0 | 0 | 0 | 0 | | |
13.5 | E Musk | S Malinga | Badree | 4 | 0 | 0 | 0 | 0 | | |
13.6 | E Musk | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
14 | E Musk | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 120 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
14.1 | S Brin | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
14.2 | S Brin | Badree | S Malinga | 1 | 0 | 0 | 0 | 0 | | |
14.3 | S Brin | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
14.4 | S Brin | Badree | S Malinga | 1 | 0 | 0 | 0 | 0 | | |
14.5 | S Brin | S Malinga | Badree | 0 | 0 | 0 | 0 | 0 | | |
14.6 | S Brin | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
15 | S Brin | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 125 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
15.1 | B Arnault | S Malinga | Badree | 2 | 0 | 0 | 0 | 0 | | |
15.2 | B Arnault | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
15.3 | B Arnault | Badree | S Malinga | 4 | 0 | 0 | 0 | 0 | | |
15.4 | B Arnault | Badree | S Malinga | 1 | 0 | 0 | 0 | 0 | | |
15.5 | B Arnault | S Malinga | Badree | 6 | 0 | 0 | 0 | 0 | | |
15.6 | B Arnault | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
16 | B Arnault | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 140 |
Malinga hits the first six of the tournament and with Badree's help, picks up 15 runs of the 16th over. The best over for the Legends yet.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
16.1 | M Ambani | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
16.2 | M Ambani | Badree | S Malinga | 1 | 0 | 0 | 0 | 0 | | |
16.3 | M Ambani | S Malinga | Badree | 0 | 0 | 0 | 0 | 0 | | |
16.4 | M Ambani | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
16.5 | M Ambani | Badree | S Malinga | 4 | 0 | 0 | 0 | 0 | | |
16.6 | M Ambani | Badree | S Malinga | 2 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
17 | M Ambani | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 149 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
17.1 | M Zuckerberg | S Malinga | Badree | 1 | 0 | 0 | 0 | 0 | | |
17.2 | M Zuckerberg | Badree | S Malinga | 0 | 0 | 0 | 0 | 0 | | |
17.3 | M Zuckerberg | Badree | S Malinga | 4 | 0 | 0 | 0 | 0 | | |
17.4 | M Zuckerberg | Badree | S Malinga | 0 | 0 | 0 | 0 | 0 | Caught | J Bezos |
17.5 | M Zuckerberg | J Bumrah | S Malinga | 0 | 0 | 0 | 0 | 0 | Caught | J Bezos |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
17.5 | M Zuckerberg | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 154 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
Badree | 26 | 154 | 17.4 |
J Bumrah | 0 | 154 | 17.5 |
It seems like Zuckerberg had, had enough. came in and took out the last two batsman. Both were edged caught by the Keeper Bezos.
Neptune's Ninjas will be quite pleased with winning the toss and restricting the Legends to 154. Zuckerberg picked up 4 wickets in his 2.5 overs
Legends of All-time scorecard
Batsman | | | Runs | Balls | 4s | 6s | Dots | S/r |
U Boss | c B Arnault | b M Zuckerberg | 1 | 2 | 0 | 0 | 1 | 50 |
B McCullum+ | c &b | M Ambani | 0 | 1 | 0 | 0 | 1 | 0 |
K Kohli | c &b | M Ambani | 0 | 1 | 0 | 0 | 1 | 0 |
Mr 360 | | b F Meyers | 19 | 11 | 3 | 0 | 3 | 172.73 |
K Miller | c L Page | b M Zuckerberg | 12 | 12 | 2 | 0 | 8 | 100 |
Polly | run out (J Bezos) | | 39 | 27 | 5 | 0 | 9 | 144.44 |
D Russ | lbw | b F Meyers | 18 | 16 | 2 | 0 | 5 | 112.5 |
R Khan | | b A Ortega | 9 | 4 | 2 | 0 | 1 | 225 |
S Malinga | not out | | 21 | 18 | 1 | 1 | 6 | 116.67 |
Badree | c J Bezos | b M Zuckerberg | 26 | 14 | 4 | 0 | 3 | 185.71 |
J Bumrah | c J Bezos | b M Zuckerberg | 0 | 1 | 0 | 0 | 1 | 0 |
Extras | 0b 6lb 3w 0nb 0pen | 9 | | | | | | |
Total | 154 | all out | | | | | | |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ | 4s | 6s |
M Ambani | 3 | 0 | 28 | 2 | 1 (1) | 0 (0) | 6 | 9.5 | 9.33 | 4 | 0 |
M Zuckerberg | 2.5 | 0 | 19 | 4 | 1 (1) | 0 (0) | 10 | 4.5 | 6.71 | 3 | 0 |
E Musk | 2 | 0 | 11 | 0 | 0 (0) | 0 (0) | 6 | 0 | 5.5 | 1 | 0 |
F Meyers | 4 | 0 | 32 | 2 | 0 (0) | 0 (0) | 8 | 12 | 8 | 4 | 0 |
A Ortega | 4 | 0 | 38 | 1 | 1 (1) | 0 (0) | 8 | 25 | 9.5 | 6 | 0 |
S Brin | 1 | 0 | 5 | 0 | 0 (0) | 0 (0) | 1 | 0 | 5 | 0 | 0 |
B Arnault | 1 | 0 | 15 | 0 | 0 (0) | 0 (0) | 0 | 0 | 15 | 1 | 1 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
B McCullum | 1-1 | 1 | B McCullum (0) U Boss (1) | 0.2 |
K Kohli | 2-1 | 0 | K Kohli (0) U Boss (0) | 0.3 |
U Boss | 3-11 | 10 | U Boss (0) Mr 360 (10) | 1.1 |
K Miller | 4-34 | 23 | K Miller (12) Mr 360 (8) | 3.6 |
Mr 360 | 5-43 | 9 | Mr 360 (1) Polly (7) | 5.4 |
Polly | 6-94 | 51 | Polly (32) D Russ (18) | 11.3 |
D Russ | 7-99 | 5 | D Russ (0) R Khan (5) | 11.6 |
R Khan | 8-103 | 4 | R Khan (4) S Malinga (0) | 12.2 |
Badree | 9-154 | 51 | Badree (26) S Malinga (21) | 17.4 |
J Bumrah | 10-154 | 0 | J Bumrah (0) S Malinga (0) | 17.5 |
Neptune's Ninja Innings
155 needed to win
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
0.1 | J Bumrah | B Arnault | B Gates | 4 | 0 | 0 | 0 | 0 | | |
0.2 | J Bumrah | B Arnault | B Gates | 1 | 0 | 0 | 0 | 0 | | |
0.3 | J Bumrah | B Gates | B Arnault | 1 | 0 | 0 | 0 | 0 | | |
0.4 | J Bumrah | B Arnault | B Gates | 0 | 0 | 0 | 0 | 0 | | |
0.5 | J Bumrah | B Arnault | B Gates | 0 | 0 | 0 | 0 | 0 | | |
0.6 | J Bumrah | B Arnault | B Gates | 1 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
1 | J Bumrah | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
1.1 | S Malinga | B Arnault | B Gates | 2 | 0 | 0 | 0 | 0 | | |
1.2 | S Malinga | B Arnault | B Gates | 0 | 0 | 0 | 0 | 0 | | |
1.3 | S Malinga | B Arnault | B Gates | 0 | 0 | 0 | 0 | 0 | | |
1.4 | S Malinga | B Arnault | B Gates | 0 | 0 | 0 | 0 | 0 | | |
1.5 | S Malinga | B Arnault | B Gates | 1 | 0 | 0 | 0 | 0 | | |
1.6 | S Malinga | B Gates | B Arnault | 3 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
2 | S Malinga | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
2.1 | J Bumrah | B Gates | B Arnault | 0 | 0 | 0 | 0 | 0 | | |
2.2 | J Bumrah | B Gates | B Arnault | 2 | 0 | 0 | 0 | 0 | | |
2.3 | J Bumrah | B Gates | B Arnault | 0 | 0 | 0 | 0 | 0 | Bowled | |
2.4 | J Bumrah | J Bezos | B Arnault | 1 | 0 | 0 | 0 | 0 | | |
2.5 | J Bumrah | B Arnault | J Bezos | 0 | 0 | 0 | 0 | 0 | | |
2.6 | J Bumrah | B Arnault | J Bezos | 3 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
3 | J Bumrah | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
B Gates | 6 | 15 | 2.3 |
Legends picked up their first wicket. Gates beaten by pace. Legends need to keep up the pressure with the ball if they are to have a chance at winning this.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
3.1 | R Khan | B Arnault | J Bezos | 0 | 0 | 0 | 0 | 0 | | |
3.2 | R Khan | B Arnault | J Bezos | 0 | 0 | 0 | 0 | 0 | | |
3.3 | R Khan | B Arnault | J Bezos | 0 | 0 | 0 | 0 | 0 | | |
3.4 | R Khan | B Arnault | J Bezos | 1 | 0 | 0 | 0 | 0 | | |
3.5 | R Khan | J Bezos | B Arnault | 6 | 0 | 0 | 0 | 0 | | |
3.6 | R Khan | J Bezos | B Arnault | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
4 | R Khan | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 26 |
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
4.1 | S Malinga | B Arnault | J Bezos | 0 | 0 | 0 | 0 | 0 | Bowled | |
4.2 | S Malinga | E Musk | J Bezos | 1 | 0 | 0 | 0 | 0 | | |
4.3 | S Malinga | J Bezos | E Musk | 4 | 0 | 0 | 0 | 0 | | |
4.4 | S Malinga | J Bezos | E Musk | 0 | 0 | 0 | 0 | 0 | Bowled | |
4.5 | S Malinga | L Page | E Musk | 0 | 0 | 0 | 0 | 0 | | |
4.6 | S Malinga | L Page | E Musk | 4 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
5 | S Malinga | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 35 |
Fall of Wickets
Batsman Out | Runs | FOW | Overs |
B Arnault | 13 | 26 | 4.1 |
J Bezos | 11 | 31 | 4.4 |
Malinga with the perfect yorkers gets rid of two in the over. Bezos and Arnault had no idea what hit them. Legends have the Ninjas 3 down for 35 at the end of the 5th. They need to keep up this momentum with the ball.
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder |
5.1 | D Russ | E Musk | L Page | 0 | 0 | 0 | 0 | 0 | | |
5.2 | D Russ | E Musk | L Page | 0 | 0 | 0 | 0 | 0 | | |
5.3 | D Russ | E Musk | L Page | 0 | 0 | 0 | 0 | 0 | | |
5.4 | D Russ | E Musk | L Page | 0 | 0 | 0 | 0 | 0 | | |
5.5 | D Russ | E Musk | L Page | 0 | 0 | 0 | 0 | 0 | | |
5.6 | D Russ | E Musk | L Page | 0 | 0 | 0 | 0 | 0 | | |
Bowler
Over | Bowler | Total | Wickets | Runs | Extras | Byes | Legbyes | Wides | Noballs | PR | 4s | 6s | Dots | Wickets+ | Total+ |
6 | D Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 35 |
