Will spin really be important in this tournament?

The results are completely skewed because of the Ireland - WI game.
 
The results are completely skewed because of the Ireland - WI game.

They are still stats mate, that pitch offered a lot for the seamers.

+ the Pakistani and Indian seamers performed really well, just wait till Australia starts playing.
 
Last edited:
Thrower bowling at 100 KPH with short run up and scrambled seam should be considered as only a thrower imo, I don't see any quality of a spin bowler there.

Having said that, he's the highest wicket taker for Bangladesh in ODIs :laugh
 
LOL look at SA and their full package fast bowlers! They got screwed for not having a decent spinner
 
Look at the Indian spinners, they got smashed all round the park. It's only Nehra and Kumar who have economy rates of under 7.

So TumTum wins again :p
 
Look at the Indian spinners, they got smashed all round the park. It's only Nehra and Kumar who have economy rates of under 7.

So TumTum wins again :p

Too much being made of spinners economy rate. Its just that all were hit in their last over of spell.

15 overs and 110 runs is good enough evidence to say spin had bogged Saffers down.

There after it was typical India, putting foot of throttle and letting Saffers come close.
 
So are you guys still clutching on the straw that the pitches will get slower later on the tournament? :laugh
 
What a preposterous notion! It's well known that all pitches stay exactly the same throughout time and will outlast the universe itself.
 
The pitch experts have said themselves, these pacer's pitch will turn out b more helpful for spinners later in the tournament. So ofc, spinners gonna pwn later. Atm, enjoy watching Steyn, Zaheer, Mitchell Johnson pwning :D
 
Results after the Group Matches

Code:
Pace	Balls	Runs	Wickets		Spin	Balls	Runs	Wickets
Abdul Razzaq	16	23	0		Abdur Razzak	48	70	1
SE Bond	42	55	2		SJ Benn	18	23	0
AC Botha	36	36	3		PP Chawla	18	27	1
DJ Bravo	36	41	3		MJ Clarke	12	26	0
TT Bresnan	18	12	0		AG Cremer	18	23	1
SCJ Broad	5	8	0		G Dockrell	48	35	3
E Chigumbura	12	21	1		CH Gayle	6	11	1
AR Cusack	24	26	2		Harbhajan Singh	48	57	0
Dawlat Ahmadzai	12	21	1		DJ Hussey	24	20	3
Hamid Hassan	42	29	4		RA Jadeja	48	52	1
RJ Harris	22	28	1		ST Jayasuriya	30	25	1
MG Johnson	24	21	2		S Randiv	6	6	0
DT Johnston	48	50	1		Karim Sadiq	12	22	0
JH Kallis	24	30	1		GA Lamb	25	35	2
Z Khan	18	24	1		NL McCullum	42	33	4
RK Kleinveldt	24	48	2		BAW Mendis	36	43	1
P Kumar	24	17	2		NO Miller	48	47	2
CK Langeveldt	24	12	3		Mohammad Ashraful	30	32	1
SL Malinga	29	39	0		Mohammad Hafeez	42	75	2
Mashrafe Mortaza	48	67	2		Mohammad Nabi	42	66	1
AD Mathews	12	7	1		M Muralitharan	24	25	2
Mirwais Ashraf	12	18	0		Naeem Islam	12	18	0
Mohammad Aamer	48	39	5		Nowroz Mangal	23	34	1
Mohammad Sami	48	83	4		YK Pathan	30	54	2
JA Morkel	30	59	1		RW Price	48	45	2
M Morkel	42	52	4		Saeed Ajmal	42	52	4
CB Mpofu	18	27	0		Samiullah Shenwari	36	25	1
DP Nannes	48	59	7		Shahid Afridi	48	70	0
A Nehra	48	46	4		Shakib Al Hasan	48	51	4
KJ O'Brien	24	30	2		SPD Smith	36	53	3
JDP Oram	24	36	1		PR Stirling	12	15	0
KA Pollard	6	16	0		Suhrawadi Shuvo	6	12	0
R Rampaul	36	69	3		GP Swann	12	24	2
WB Rankin	48	60	4		P Utseya	48	53	2
KAJ Roach	24	12	1		RE van der Merwe	30	34	0
DJG Sammy	46	30	5		DL Vettori	43	33	2
Shafiul Islam	48	59	1		MH Yardy	6	6	0
Shapoor Zadran	30	35	1		Yuvraj Singh	6	4	0
RJ Sidebottom	15	24	1			1111	1336	50
TG Southee	36	39	2					
DW Steyn	42	30	3					
SB Styris	24	18	4					
SW Tait	48	35	4					
SR Watson	18	24	0					
UWMBCA Welegedara	12	21	1					
	1315	1536	90					
								
	Pace	Spin						
Average	17.1	26.7						
Economy	7	7.2						
SR	14.6	22.2

Economy is fairly similar but clearly the pace bowlers take more wickets in general.
 

Users who are viewing this thread

Top