UPDATE FORMAT:
See below for series/schedules and Overall point scoring rules.
- League Winners will host the Finals series over a 5 Test Series
- Play-offs will see 4th play away at 3rd in a 3 Test series and winner will play away at 2nd in a 4 test series. (Draws in play-off series will see Home Side Qualify)
Teams:
@Aislabie
@Guesty98
@CerealKiller
@RUDI
@Disharies
@pillowprocter
@ahmedleo414
@viper (Discord)
What I am also going to do is from now is random number generator between 1 to 150 before each series. If I get a number between 1 and 30 then that player is injured and will miss the next series. I will keep rolling until you get a number OVER 30 (or you have 12 injured as then the other 18 will be your squad).
Exceptions to this rule are any player who finished the last series injured either in game (like Inzy) or because of the random number generator. Then it will be a coin flip if those players are fit for the next tour or not.
Players injured for Series 2:
CURRENT TEST SERIES:
New Zealand v South Africa (3 Tests) - 0-0
1st Test. Basin Reserve, Wellington
2nd Test. Eden Park, Auckland
3rd Test. Seddon Park, Hamilton
Pakistan v India (5 Tests)
1st Test. Gadaffi Stadium, Lahore
2nd Test. Multan Cricket Stadium
See below for series/schedules and Overall point scoring rules.
- League Winners will host the Finals series over a 5 Test Series
- Play-offs will see 4th play away at 3rd in a 3 Test series and winner will play away at 2nd in a 4 test series. (Draws in play-off series will see Home Side Qualify)
Teams:
@Aislabie
@Guesty98
@CerealKiller
@RUDI
@Disharies
@pillowprocter
@ahmedleo414
@viper (Discord)
What I am also going to do is from now is random number generator between 1 to 150 before each series. If I get a number between 1 and 30 then that player is injured and will miss the next series. I will keep rolling until you get a number OVER 30 (or you have 12 injured as then the other 18 will be your squad).
Exceptions to this rule are any player who finished the last series injured either in game (like Inzy) or because of the random number generator. Then it will be a coin flip if those players are fit for the next tour or not.
Players injured for Series 2:
ENGLAND - Andrew Flintoff
AUSTRALIA - NOBODY
SOUTH AFRICA - NOBODY
WEST INDIES - NOBODY
INDIA - Rahul Dravid
NEW ZEALAND - NOBODY
PAKISTAN - Inzaman ul-Haq
SRI LANKA - NOBODY
AUSTRALIA - NOBODY
SOUTH AFRICA - NOBODY
WEST INDIES - NOBODY
INDIA - Rahul Dravid
NEW ZEALAND - NOBODY
PAKISTAN - Inzaman ul-Haq
SRI LANKA - NOBODY
CURRENT TEST SERIES:
New Zealand v South Africa (3 Tests) - 0-0
1st Test. Basin Reserve, Wellington
2nd Test. Eden Park, Auckland
3rd Test. Seddon Park, Hamilton
Pakistan v India (5 Tests)
1st Test. Gadaffi Stadium, Lahore
2nd Test. Multan Cricket Stadium
AUS | ENG | SA | WI | IND | NZ | PAK | SL | ||||||||||
AUS | 5 TESTS | 4 TESTS |
| 3 TESTS |
| 2-0 | 3 TESTS | ||||||||||
ENG | 5 TESTS |
|
|
| 3 TESTS | 3 TESTS | 3 TESTS | ||||||||||
SA | 3-1 |
|
| 3 TESTS |
| 3 TESTS | 3 TESTS | ||||||||||
WI |
|
| 5 TESTS |
| 3 TESTS | 3 TESTS | 3 TESTS | ||||||||||
IND |
| 4 TESTS |
| 0-0 | 3 TESTS | 5 TESTS |
| ||||||||||
NZ |
|
| 3 TESTS |
| 3 TESTS | 3 TESTS | 5 TESTS | ||||||||||
PAK | 3 TESTS | 3 TESTS |
|
| 5 TESTS | 3 TESTS |
| ||||||||||
SL | 3 TESTS |
|
| 3 TESTS | 5 TESTS | 0-3 |
|
Series 1
England v South Africa (4 Tests) - 3-1
India v West Indies (3 Tests) - 0-0
Sri Lanka v New Zealand (3 Tests) 0-3
Australia v Pakistan (3 Tests) - 2-0
Series 2
West Indies v England (4 Tests)
New Zealand v South Africa (3 Tests) - 0-0
Pakistan v India (5 Tests)
Australia v Sri Lanka (3 Tests)
Series 3
England v New Zealand (3 Tests)
West Indies v Pakistan (3 Tests)
South Africa v Australia (5 Tests)
India v Sri Lanka (4 Tests)
Series 4
Pakistan v England (3 Tests)
Australia v New Zealand (4 Tests)
Sri Lanka v West Indies (3 Tests)
India v South Africa (3 Tests)
Series 5
England v Australia (5 Tests)
Pakistan v Sri Lanka (4 Tests)
New Zealand v India (3 Tests)
West Indies v South Africa (5 Tests)
Series 6
Sri Lanka v England (4 Tests)
India v Australia (4 Tests)
South Africa v Pakistan (3 Tests)
West Indies v New Zealand (3 Tests)
Series 7
England v India (4 Tests)
Sri Lanka v South Africa (4 Tests)
Australia v West Indies (4 Tests)
Pakistan v New Zealand (3 Tests)
Series 8
South Africa v England (4 Tests)
West Indies v India (4 Tests)
New Zealand v Sri Lanka (5 Tests)
Pakistan v Australia (3 Tests)
Series 9
England v West Indies (4 Tests)
South Africa v New Zealand (4 Tests)
India v Pakistan (5 Tests)
Sri Lanka v Australia (3 Tests)
Series 10
New Zealand v England (4 Tests)
Pakistan v West Indies (4 Tests)
Australia v South Africa (4 Tests)
Sri Lanka v India (5 Tests)
Series 11
England v Pakistan (3 Tests)
New Zealand v Australia (4 Tests)
West Indies v Sri Lanka (3 Tests)
South Africa v India (3 Tests)
Series 12
Australia v England (5 Tests)
Sri Lanka v Pakistan (4 Tests)
India v New Zealand (3 Tests)
South Africa v West Indies (4 Tests)
Series 13
England v Sri Lanka (3 Tests)
Australia v India (3 Tests)
Pakistan v South Africa (4 Tests)
New Zealand v West Indies (4 Tests)
Series 14
India v England (4 Tests)
South Africa v Sri Lanka (3 Tests)
West Indies v Australia (4 Tests)
New Zealand v Pakistan (3 Tests)
England v South Africa (4 Tests) - 3-1
India v West Indies (3 Tests) - 0-0
Sri Lanka v New Zealand (3 Tests) 0-3
Australia v Pakistan (3 Tests) - 2-0
Series 2
West Indies v England (4 Tests)
New Zealand v South Africa (3 Tests) - 0-0
Pakistan v India (5 Tests)
Australia v Sri Lanka (3 Tests)
Series 3
England v New Zealand (3 Tests)
West Indies v Pakistan (3 Tests)
South Africa v Australia (5 Tests)
India v Sri Lanka (4 Tests)
Series 4
Pakistan v England (3 Tests)
Australia v New Zealand (4 Tests)
Sri Lanka v West Indies (3 Tests)
India v South Africa (3 Tests)
Series 5
England v Australia (5 Tests)
Pakistan v Sri Lanka (4 Tests)
New Zealand v India (3 Tests)
West Indies v South Africa (5 Tests)
Series 6
Sri Lanka v England (4 Tests)
India v Australia (4 Tests)
South Africa v Pakistan (3 Tests)
West Indies v New Zealand (3 Tests)
Series 7
England v India (4 Tests)
Sri Lanka v South Africa (4 Tests)
Australia v West Indies (4 Tests)
Pakistan v New Zealand (3 Tests)
Series 8
South Africa v England (4 Tests)
West Indies v India (4 Tests)
New Zealand v Sri Lanka (5 Tests)
Pakistan v Australia (3 Tests)
Series 9
England v West Indies (4 Tests)
South Africa v New Zealand (4 Tests)
India v Pakistan (5 Tests)
Sri Lanka v Australia (3 Tests)
Series 10
New Zealand v England (4 Tests)
Pakistan v West Indies (4 Tests)
Australia v South Africa (4 Tests)
Sri Lanka v India (5 Tests)
Series 11
England v Pakistan (3 Tests)
New Zealand v Australia (4 Tests)
West Indies v Sri Lanka (3 Tests)
South Africa v India (3 Tests)
Series 12
Australia v England (5 Tests)
Sri Lanka v Pakistan (4 Tests)
India v New Zealand (3 Tests)
South Africa v West Indies (4 Tests)
Series 13
England v Sri Lanka (3 Tests)
Australia v India (3 Tests)
Pakistan v South Africa (4 Tests)
New Zealand v West Indies (4 Tests)
Series 14
India v England (4 Tests)
South Africa v Sri Lanka (3 Tests)
West Indies v Australia (4 Tests)
New Zealand v Pakistan (3 Tests)
| SERIES COMPLETE | HOME SERIES WON | HOME SERIES DRAWN | AWAY SERIES WON | AWAY SERIES DRAWN | HOME TESTS | POINTS |
---|---|---|---|---|---|---|---|
ENGLAND | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
NEW ZEALAND | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
AUSTRALIA | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
WEST INDIES | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
INDIA | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
PAKISTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH AFRICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI LANKA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AWAY SERIES VICTORY: 5 POINTS
HOME SERIES VICTORY: 3 POINTS
AWAY SERIES DRAW: 2 POINTS
HOME SERIES DRAW: 1 POINT
BONUS POINTS:
HOME SERIES CLEAN SWEEP: 2 POINTS
HOME SERIES TEST WIN: 1 POINT
HOME SERIES VICTORY: 3 POINTS
AWAY SERIES DRAW: 2 POINTS
HOME SERIES DRAW: 1 POINT
BONUS POINTS:
HOME SERIES CLEAN SWEEP: 2 POINTS
HOME SERIES TEST WIN: 1 POINT
ODDS:
Australia (11/4)
England (4/1)
West Indies (4/1)
India (15/2)
Pakistan (17/2)
South Africa (9/1)
New Zealand (14/1)
Sri Lanka (25/1)
Australia (11/4)
England (4/1)
West Indies (4/1)
India (15/2)
Pakistan (17/2)
South Africa (9/1)
New Zealand (14/1)
Sri Lanka (25/1)
Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | ||
Openers | |||||||||||||
Len Hutton | 4 | 8 | 0 | 158 | 86 | 19.75 | 0 | 1 | #DIV/0! | ||||
Alistair Cook | 4 | 8 | 0 | 422 | 161 | 52.75 | 2 | 1 | 0 | 15 | #DIV/0! | ||
Graham Gooch | #DIV/0! | #DIV/0! | |||||||||||
Geoffrey Boycott | #DIV/0! | #DIV/0! | |||||||||||
Michael Atherton | #DIV/0! | #DIV/0! | |||||||||||
Middle Order | #DIV/0! | #DIV/0! | |||||||||||
Denis Compton | 4 | 8 | 1 | 387 | 71 | 55.29 | 0 | 3 | 50 | 5 | 161 | 32.20 | |
Ken Barrington | 4 | 8 | 0 | 272 | 114 | 34.00 | 1 | 1 | #DIV/0! | ||||
Colin Cowdrey | #DIV/0! | #DIV/0! | |||||||||||
Ted Dexter | #DIV/0! | #DIV/0! | |||||||||||
Nasser Hussain | 4 | 8 | 0 | 241 | 54 | 30.13 | 0 | 1 | #DIV/0! | ||||
Graham Thorpe | #DIV/0! | #DIV/0! | |||||||||||
Kevin Pietersen | #DIV/0! | #DIV/0! | |||||||||||
Joe Root | 4 | 8 | 1 | 327 | 107 | 46.71 | 1 | 2 | 0 | 10 | #DIV/0! | ||
All-Rounders | #DIV/0! | #DIV/0! | |||||||||||
Ian Botham | #DIV/0! | #DIV/0! | |||||||||||
Andrew Flintoff | #DIV/0! | #DIV/0! | |||||||||||
Ben Stokes V/ | 4 | 8 | 3 | 377 | 155* | 75.40 | 1 | 1 | 100 | 7 | 419 | 59.86 | |
Ray Illingworth | #DIV/0! | #DIV/0! | |||||||||||
Keepers | #DIV/0! | #DIV/0! | |||||||||||
Alan Knott | 4 | 6 | 3 | 101 | 28 | 33.67 | 0 | 0 | #DIV/0! | ||||
Jack Russell | #DIV/0! | #DIV/0! | |||||||||||
Matt Prior | #DIV/0! | #DIV/0! | |||||||||||
Pace | #DIV/0! | #DIV/0! | |||||||||||
Fred Trueman | 4 | 6 | 2 | 67 | 27 | 16.75 | 0 | 0 | 218 | 21 | 532 | 25.33 | |
Frank Tyson | #DIV/0! | #DIV/0! | |||||||||||
Jimmy Anderson | 4 | 5 | 1 | 10 | 5 | 2.50 | 0 | 0 | 205 | 17 | 519 | 30.53 | |
Stuart Broad | 1 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 53 | 4 | 168 | 42.00 | |
Alec Bedser | #DIV/0! | #DIV/0! | |||||||||||
Spin | #DIV/0! | #DIV/0! | |||||||||||
Jim Laker | #DIV/0! | #DIV/0! | |||||||||||
Derek Underwood | 3 | 3 | 0 | 15 | 9 | 5.00 | 0 | 0 | 198 | 23 | 560 | 24.35 | |
Graham Swann | #DIV/0! | #DIV/0! | |||||||||||
Johnny Wardle | #DIV/0! | #DIV/0! | |||||||||||
Bob Appleyard | #DIV/0! | #DIV/0! |
| Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | ||
Openers | ||||||||||||||
| 3 | 5 | 0 | 280 | 171 | 56.00 | 1 | 1 | #DIV/0! | |||||
Justin Langer | #DIV/0! | #DIV/0! | ||||||||||||
Bob Simpson | #DIV/0! | #DIV/0! | ||||||||||||
Arthur Morris | 3 | 5 | 0 | 154 | 111 | 30.80 | 1 | 0 | #DIV/0! | |||||
Middle Order | #DIV/0! | #DIV/0! | ||||||||||||
Don Bradman | 3 | 5 | 1 | 359 | 188 | 89.75 | 2 | 0 | #DIV/0! | |||||
| 3 | 5 | 0 | 198 | 118 | 39.60 | 1 | 0 | #DIV/0! | |||||
| 3 | 5 | 1 | 511 | 233 | 127.75 | 2 | 1 | #DIV/0! | |||||
Allan Border | #DIV/0! | #DIV/0! | ||||||||||||
Steve Waugh | #DIV/0! | #DIV/0! | ||||||||||||
| #DIV/0! | #DIV/0! | ||||||||||||
Neil Harvey | #DIV/0! | #DIV/0! | ||||||||||||
Michael Clarke | #DIV/0! | #DIV/0! | ||||||||||||
David Boon | #DIV/0! | #DIV/0! | ||||||||||||
All-Rounders | #DIV/0! | #DIV/0! | ||||||||||||
| 3 | 4 | 1 | 206 | 93* | 68.67 | 0 | 3 | 24 | 1 | 51 | 51.00 | ||
Ray Lindwall | #DIV/0! | #DIV/0! | ||||||||||||
Alan Davidson | 3 | 4 | 0 | 123 | 82 | 30.75 | 0 | 1 | 110 | 6 | 248 | 41.33 | ||
Richie Benaud | #DIV/0! | #DIV/0! | ||||||||||||
Wicketkeepers | #DIV/0! | #DIV/0! | ||||||||||||
| 3 | 4 | 0 | 108 | 59 | 27.00 | 0 | 1 | #DIV/0! | |||||
Ian Healy | #DIV/0! | #DIV/0! | ||||||||||||
Quicks | #DIV/0! | #DIV/0! | ||||||||||||
| 3 | 4 | 3 | 12 | 8* | 12.00 | 0 | 0 | 176 | 10 | 390 | 39.00 | ||
Dennis Lillee | 3 | 4 | 0 | 21 | 14 | 5.25 | 0 | 0 | 166 | 14 | 398 | 28.43 | ||
Pat Cummins | #DIV/0! | #DIV/0! | ||||||||||||
Mitchell Johnson | #DIV/0! | #DIV/0! | ||||||||||||
Terry Alderman | #DIV/0! | #DIV/0! | ||||||||||||
Jeff Thomson | #DIV/0! | #DIV/0! | ||||||||||||
Brett Lee | #DIV/0! | #DIV/0! | ||||||||||||
Jason Gillespie | #DIV/0! | #DIV/0! | ||||||||||||
Spinners | #DIV/0! | #DIV/0! | ||||||||||||
Shane Warne | 3 | 4 | 0 | 51 | 16 | 12.75 | 0 | 0 | 188 | 17 | 537 | 31.59 | ||
| #DIV/0! | #DIV/0! | ||||||||||||
Nathan Lyon | #DIV/0! | #DIV/0! |
Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | ||
Openers | |||||||||||||
Barry Richards | 7 | 14 | 0 | 564 | 130 | 40.29 | 1 | 2 | #DIV/0! | ||||
Eddie Barlow | #DIV/0! | #DIV/0! | |||||||||||
Gary Kirsten | #DIV/0! | #DIV/0! | |||||||||||
Graeme Smith | 7 | 14 | 0 | 647 | 123 | 46.21 | 1 | 5 | #DIV/0! | ||||
Bruce Mitchell | #DIV/0! | #DIV/0! | |||||||||||
Middle Order | #DIV/0! | #DIV/0! | |||||||||||
Graeme Pollock V/ | 7 | 14 | 0 | 432 | 83 | 30.86 | 0 | 3 | #DIV/0! | ||||
Dudley Nourse | 7 | 14 | 1 | 639 | 145 | 49.15 | 2 | 3 | #DIV/0! | ||||
Colin Bland | #DIV/0! | #DIV/0! | |||||||||||
Hashim Amla | #DIV/0! | #DIV/0! | |||||||||||
Daryll Cullinan | #DIV/0! | #DIV/0! | |||||||||||
Faf du Plessis | #DIV/0! | #DIV/0! | |||||||||||
All-Rounder | #DIV/0! | #DIV/0! | |||||||||||
Michael Proctor | 2 | 4 | 0 | 23 | 14 | 5.75 | 0 | 0 | 82 | 4 | 226 | 56.50 | |
Jacques Kallis | 7 | 14 | 0 | 792 | 161 | 56.57 | 2 | 5 | 151 | 11 | 453 | 41.18 | |
Shaun Pollock | 7 | 14 | 1 | 210 | 41 | 16.15 | 0 | 0 | 314 | 22 | 743 | 33.77 | |
Brian McMillian | #DIV/0! | #DIV/0! | |||||||||||
Trevor Goddard | #DIV/0! | #DIV/0! | |||||||||||
Keepers | #DIV/0! | #DIV/0! | |||||||||||
Quinten De Kock | #DIV/0! | #DIV/0! | |||||||||||
Mark Boucher | #DIV/0! | #DIV/0! | |||||||||||
AB de Villiers | 7 | 14 | 0 | 339 | 63 | 24.21 | 0 | 2 | #DIV/0! | ||||
Pace | #DIV/0! | #DIV/0! | |||||||||||
Neil Adcock | #DIV/0! | #DIV/0! | |||||||||||
Peter Heine | #DIV/0! | #DIV/0! | |||||||||||
Franie De Villiers | #DIV/0! | #DIV/0! | |||||||||||
Allan Donald | 7 | 11 | 5 | 41 | 14 | 6.83 | 0 | 0 | 267 | 19 | 700 | 36.84 | |
Makhaya Ntini | #DIV/0! | #DIV/0! | |||||||||||
Dale Steyn | 7 | 13 | 6 | 82 | 15* | 11.71 | 0 | 0 | 259 | 25 | 817 | 32.68 | |
Vernon Philander | 1 | 2 | 1 | 85 | 45* | 85.00 | 0 | 0 | 44 | 2 | 128 | 64.00 | |
Kagiso Rabada | 5 | 10 | 2 | 113 | 21 | 14.13 | 0 | 0 | 189 | 16 | 668 | 41.75 | |
Spin | #DIV/0! | #DIV/0! | |||||||||||
Hugh Tayfield | 6 | 12 | 0 | 222 | 89 | 18.50 | 0 | 1 | 195 | 23 | 617 | 26.83 | |
Imran Tahir | #DIV/0! | #DIV/0! | |||||||||||
Keshav Maharaj | #DIV/0! | #DIV/0! |
| Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | ||
Openers | ||||||||||||||
| NA | NA | ||||||||||||
Conrad Hunte | NA | NA | ||||||||||||
Desmond Haynes | 3 | 6 | 0 | 178 | 61 | 29.67 | 0 | 1 | NA | |||||
Gordon Greenidge | 3 | 6 | 1 | 331 | 138* | 66.20 | 1 | 1 | NA | |||||
Chris Gayle | NA | NA | ||||||||||||
Middle Order | NA | NA | ||||||||||||
| 2 | 4 | 0 | 140 | 65 | 35.00 | 0 | 1 | NA | |||||
| 3 | 6 | 0 | 188 | 77 | 31.33 | 0 | 1 | NA | |||||
Everton Weekes | 3 | 6 | 2 | 318 | 82 | 79.50 | 0 | 2 | NA | |||||
Clive Lloyd | 1 | 2 | 1 | 13 | 8 | 13.00 | 0 | 0 | NA | |||||
| NA | NA | ||||||||||||
Shiv Chanderpaul | NA | NA | ||||||||||||
Alvin Kallicharran | NA | NA | ||||||||||||
George Headley | NA | NA | ||||||||||||
All-Rounders | NA | NA | ||||||||||||
| 3 | 5 | 0 | 162 | 68 | 32.40 | 0 | 2 | 142 | 9 | 468 | 52.00 | ||
Dwayne Bravo | NA | NA | ||||||||||||
Jason Holder | NA | NA | ||||||||||||
Carl Hooper | NA | NA | ||||||||||||
Keepers | NA | NA | ||||||||||||
| 3 | 6 | 0 | 401 | 155 | 66.83 | 2 | 2 | NA | |||||
Rohan Kanhai | NA | NA | ||||||||||||
Pace | NA | NA | ||||||||||||
| 3 | 5 | 2 | 82 | 47* | 27.33 | 0 | 0 | 132 | 17 | 418 | 24.59 | ||
Michael Holding | 2 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 83 | 5 | 268 | 53.60 | ||
Joel Garner | NA | NA | ||||||||||||
Wes Hall | NA | NA | ||||||||||||
Charlie Griffith | NA | NA | ||||||||||||
Andy Roberts | 3 | 3 | 1 | 28 | 22 | 14.00 | 0 | 0 | 121 | 12 | 375 | 31.25 | ||
Courtney Walsh | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 38 | 5 | 148 | 29.60 | ||
Curtly Ambrose | NA | NA | ||||||||||||
Ian Bishop | NA | NA | ||||||||||||
Spin | NA | NA | ||||||||||||
| 3 | 2 | 2 | 8 | 8* | NA | 0 | 0 | 137 | 7 | 447 | 63.86 | ||
Sonny Ramadin | NA | NA |
Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | |||
| ||||||||||||||
| 3 | 6 | 0 | 189 | 66 | 31.50 | 0 | 1 | 3 | 0 | 20 | NA | ||
Virinder Sehwag | 3 | 6 | 0 | 210 | 122 | 35.00 | 1 | 0 | NA | |||||
Vijay Merchant | NA | NA | ||||||||||||
Gautam Gambhir | NA | NA | ||||||||||||
Rohit Sharma | NA | NA | ||||||||||||
Middle Order | NA | NA | ||||||||||||
| 3 | 6 | 0 | 360 | 128 | 60.00 | 1 | 2 | NA | |||||
Rahul Dravid | 3 | 6 | 0 | 295 | 119 | 49.17 | 2 | 1 | NA | |||||
Vijay Hazare | NA | NA | ||||||||||||
| 2 | 4 | 0 | 67 | 47 | 16.75 | 0 | 0 | 7 | 0 | 35 | NA | ||
VVS Laxman | NA | NA | ||||||||||||
Virat Kohli | 1 | 2 | 0 | 142 | 104 | 71.00 | 1 | 0 | 6 | 0 | 14 | NA | ||
Sourav Ganguly | NA | NA | ||||||||||||
Chesteshwar Pujara | NA | NA | ||||||||||||
| NA | NA | ||||||||||||
| 3 | 6 | 1 | 44 | 25 | 8.80 | 0 | 0 | 118 | 5 | 287 | 57.40 | ||
| NA | NA | ||||||||||||
| NA | NA | ||||||||||||
Ravi Ashwin | 3 | 5 | 2 | 66 | 25* | 22.00 | 0 | 0 | 130 | 13 | 377 | 29.00 | ||
| 3 | 6 | 0 | 373 | 149 | 62.17 | 2 | 2 | 44 | 5 | 123 | 24.60 | ||
Keeper | NA | NA | ||||||||||||
| NA | NA | ||||||||||||
MS Dhoni | 3 | 6 | 1 | 351 | 101 | 70.20 | 1 | 3 | NA | |||||
Pace | NA | NA | ||||||||||||
| NA | NA | ||||||||||||
Zaheer Khan | NA | NA | ||||||||||||
Ishant Sharma | NA | NA | ||||||||||||
| NA | NA | ||||||||||||
Jasprit Bumrah | 3 | 4 | 1 | 8 | 7 | 2.67 | 0 | 0 | 155 | 3 | 418 | 139.33 | ||
Mohammed Shami | NA | NA | ||||||||||||
Spin | NA | NA | ||||||||||||
| 3 | 4 | 2 | 10 | 6 | 5.00 | 0 | 0 | 232 | 17 | 666 | 39.18 | ||
Harbhajan Singh | NA | NA | ||||||||||||
Anil Kumble | NA | NA | ||||||||||||
B Chandrasekhar | NA | NA |
Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | ||
Openers | |||||||||||||
Glenn Turner | 3 | 5 | 0 | 144 | 87 | 28.80 | 0 | 1 | #DIV/0! | ||||
Bert Sutcliffe | 3 | 6 | 0 | 452 | 194 | 75.33 | 1 | 3 | #DIV/0! | ||||
Tom Latham | #DIV/0! | #DIV/0! | |||||||||||
Middle Order | #DIV/0! | #DIV/0! | |||||||||||
Martin Crowe | #DIV/0! | #DIV/0! | |||||||||||
Andrew Jones | #DIV/0! | #DIV/0! | |||||||||||
Stephen Fleming V/ | 6 | 11 | 1 | 512 | 105* | 51.20 | 1 | 3 | #DIV/0! | ||||
Ross Taylor | 6 | 11 | 0 | 468 | 99 | 42.55 | 0 | 4 | #DIV/0! | ||||
Kane Williamson | 6 | 11 | 0 | 369 | 118 | 33.55 | 1 | 3 | 2 | 0 | 14 | #DIV/0! | |
Martin Donnelly | #DIV/0! | #DIV/0! | |||||||||||
All-Rounder | #DIV/0! | #DIV/0! | |||||||||||
Richard Hadlee | 6 | 11 | 2 | 406 | 105* | 45.11 | 1 | 2 | 289 | 26 | 672 | 25.85 | |
Chris Cairns | 6 | 11 | 1 | 292 | 91 | 29.20 | 0 | 2 | 149 | 14 | 460 | 32.86 | |
Lance Cairns | #DIV/0! | #DIV/0! | |||||||||||
Daryl Mitchell | #DIV/0! | #DIV/0! | |||||||||||
Colin de Grandhomme | #DIV/0! | #DIV/0! | |||||||||||
Keeper | #DIV/0! | #DIV/0! | |||||||||||
John Reid | #DIV/0! | #DIV/0! | |||||||||||
Brendon McCullum | 6 | 11 | 0 | 387 | 89 | 35.18 | 0 | 3 | #DIV/0! | ||||
Ian Smith | #DIV/0! | #DIV/0! | |||||||||||
Tom Blundell | #DIV/0! | #DIV/0! | |||||||||||
Pace | #DIV/0! | #DIV/0! | |||||||||||
Richard Motz | #DIV/0! | #DIV/0! | |||||||||||
Bruce Taylor | #DIV/0! | #DIV/0! | |||||||||||
Danny Morrison | #DIV/0! | #DIV/0! | |||||||||||
Bob Collinge | #DIV/0! | #DIV/0! | |||||||||||
Chris Martin | #DIV/0! | #DIV/0! | |||||||||||
Shane Bond | 6 | 10 | 4 | 72 | 25* | 12.00 | 0 | 0 | 274 | 27 | 777 | 28.78 | |
Trent Boult | 4 | 5 | 0 | 58 | 30 | 11.60 | 0 | 0 | 103 | 6 | 344 | 57.33 | |
Tim Southee | #DIV/0! | #DIV/0! | |||||||||||
Neil Wagner | 2 | 4 | 1 | 31 | 27* | 10.33 | 0 | 0 | 39 | 4 | 96 | 24.00 | |
Spin | #DIV/0! | #DIV/0! | |||||||||||
Daniel Vettori | 6 | 11 | 2 | 260 | 87 | 28.89 | 0 | 1 | 207 | 18 | 544 | 30.22 | |
John Bracewell | 6 | 8 | 4 | 101 | 23 | 25.25 | 0 | 0 | 158 | 19 | 468 | 24.63 | |
Hedley Howarth | #DIV/0! | #DIV/0! |
| Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | ||
Openers | ||||||||||||||
| 3 | 6 | 1 | 301 | 156 | 60.20 | 1 | 1 | #DIV/0! | |||||
Saeed Anwar | 3 | 6 | 0 | 189 | 100 | 31.50 | 1 | 0 | #DIV/0! | |||||
Mudassar Nazar | #DIV/0! | #DIV/0! | ||||||||||||
Shaoib Mohammed | #DIV/0! | #DIV/0! | ||||||||||||
Middle Order | #DIV/0! | #DIV/0! | ||||||||||||
Azhar Ali | #DIV/0! | #DIV/0! | ||||||||||||
| 3 | 6 | 1 | 235 | 106 | 47.00 | 1 | 1 | #DIV/0! | |||||
| 2 | 2 | 1 | 133 | 98 | 133.00 | 0 | 1 | #DIV/0! | |||||
Mohammed Yousuf | 3 | 5 | 0 | 202 | 91 | 40.40 | 0 | 1 | #DIV/0! | |||||
Zaheer Abbas | #DIV/0! | #DIV/0! | ||||||||||||
| 3 | 6 | 0 | 158 | 79 | 26.33 | 0 | 1 | #DIV/0! | |||||
Misbah-ul-Haq V/ | #DIV/0! | #DIV/0! | ||||||||||||
Babar Azam | #DIV/0! | #DIV/0! | ||||||||||||
Saleem Malik | #DIV/0! | #DIV/0! | ||||||||||||
All-Rounder | #DIV/0! | #DIV/0! | ||||||||||||
| 3 | 5 | 1 | 173 | 47 | 43.25 | 0 | 0 | 104 | 11 | 344 | 31.27 | ||
Shahid Afridi | #DIV/0! | #DIV/0! | ||||||||||||
Wasim Akram | 3 | 5 | 0 | 29 | 20 | 5.80 | 0 | 0 | 104 | 10 | 374 | 37.40 | ||
Mushtaq Mohammed | 1 | 2 | 0 | 22 | 21 | 11.00 | 0 | 0 | 16 | 0 | 89 | #DIV/0! | ||
Keepers | #DIV/0! | #DIV/0! | ||||||||||||
| #DIV/0! | #DIV/0! | ||||||||||||
Sarfraz Ahmed | #DIV/0! | #DIV/0! | ||||||||||||
Mohammed Rizwan | #DIV/0! | #DIV/0! | ||||||||||||
