MrDependable
County Cricketer
- Joined
- May 13, 2022
NAMIBIA
Cricket Namibia
Cricket Namibia Logo
Namibian Flag
Nickname: The Eagles
WCC Rankings
Test: 8th (Best: 8th, FEB 2003)
One Day Internationals:
First ODI: Morocco vs Namibia - 16 March 2002, Centurion
Last ODI: Wales vs Namibia - 17 December 2002, Athens
ODI Records vs Other Teams
Tests:
First Test: Namibia vs Scotland - 22 - 26 August 2002, Wanderers
Last Test: New Zealand vs Namibia - 22 - 26 January 2003, Wellington
Test Records vs Other Teams
Player Roster
Schalk van der Vyver
Leruo Thatayotlhe
Gerrit Grobbelaar
Luca Moolman
Martin Botha
Tim Kreuger
Berriz Redecker
Jacques van der Watt
Silas de Forest
Phillipus Kruger
Mykel Obuile
Thys Verdoorn
Samuel Shikongo
Johannes Amukoto
Louw Wessels
Marick de Bruyn
Barry Verbruggen
Paulus Nakale
Albertus van Wyk
Bertus Coetzee
Morongwa Kgosiemang
Errol Brand
Seth du Preez
Lwazi de Klerk
Thomas Shipena
Bongani van der Merwe
Stiaan van Dijk
Pieter van Zyl
Jaquan Engelbrecht
International Grounds
Accolades
N/A
Domestic Cricket
Namibian National One Day Cup (List A)
(2002 Season: 20 Jan to 18 Feb)
The Namibian National One Day Cup is the top tier 50-over (List A) competition in Namibia. Contested by three teams, the competition follows a format where all three teams face each other twice at home, twice away, and twice on a neutral venue, totaling up to 12 matches each.
Cricket Namibia
Cricket Namibia Logo
Namibian Flag
Nickname: The Eagles
WCC Rankings
Test: 8th (Best: 8th, FEB 2003)
ODI: 16th (Best: 15th, DEC 2002)
Records & Statistics
Records & Statistics
FORMAT | MATCHES | WON | LOST | TIE | DEBUT |
Test | 4 | 3 | 1 | - | 22 - 26 August 2002 |
One Day International | 11 | 2 | 9 | - | 16 March 2002 |
One Day Internationals:
First ODI: Morocco vs Namibia - 16 March 2002, Centurion
Last ODI: Wales vs Namibia - 17 December 2002, Athens
Cap# | Player Name | Date of debut | Opponent | Series/Tournament | List A Debut |
1 | Leruo Thatayotlhe | 16-Mar-02 | |||
2 | Schalk van der Vyver | 16-Mar-02 | Morocco | Africa Cup of Nations | United vs Wanderers, 20 Jan 2002 |
3 | Martin Botha | 16-Mar-02 | Morocco | Africa Cup of Nations | |
4 | Jaques van der Watt | 16-Mar-02 | Morocco | Africa Cup of Nations | Wanderers vs United, 20 Jan 2002 |
5 | Mykel Obuile | 16-Mar-02 | Morocco | Africa Cup of Nations | United vs Wanderers, 20 Jan 2002 |
6 | Thys Verdoorn | 16-Mar-02 | Morocco | Africa Cup of Nations | Wanderers vs United, 20 Jan 2002 |
7 | Marick de Bruyn | 16-Mar-02 | Morocco | Africa Cup of Nations | Affies Park vs United, 21 Jan 2002 |
8 | Bertus Coetzee | 16-Mar-02 | Morocco | Africa Cup of Nations | Affies Park vs United, 21 Jan 2002 |
9 | Seth du Preez | 16-Mar-02 | Morocco | Africa Cup of Nations | Affies Park vs United, 21 Jan 2002 |
10 | Jaquan Engelbrecht | 16-Mar-02 | Morocco | Africa Cup of Nations | United vs Wanderers, 20 Jan 2002 |
11 | Morongwa Kgosiemang | 16-Mar-02 | Morocco | Africa Cup of Nations | Wanderers vs United, 20 Jan 2002 |
12 | Pieter van Zyl | 22-Mar-02 | Africa Cup of Nations | ||
13 | Luca Moolman | 24-Mar-02 | Africa Cup of Nations | Affies Park vs United, 21 Jan 2002 | |
14 | Gerrit Grobbelaar | 16-Aug-02 | United vs Wanderers, 20 Jan 2002 | ||
15 | Silas de Forest | 16-Aug-02 | Scotland | Scotland tour of Namibia | United vs Wanderers, 20 Jan 2002 |
16 | Lwazi de Klerk | 16-Aug-02 | Scotland | Scotland tour of Namibia | Affies Park vs United, 21 Jan 2002 |
17 | Albertus van Wyk | 18-Aug-02 | Scotland tour of Namibia | ||
18 | Samuel Shikongo | 7-Dec-02 |
ODI Records vs Other Teams
OPPONENT | MATCHES | WON | LOST | TIE | FIRST MATCH | FIRST WIN |
Morocco | 2 | 1 | 1 | - | 16 March 2002 | 22 March 2002 |
South Africa | 2 | - | 2 | - | 18 March 2002 | - |
Scotland | 2 | - | 2 | - | 16 August 2002 | - |
Norway | 2 | - | 2 | - | 19 November 2002 | - |
Greece | 1 | 1 | - | - | 7 December 2002 | 7 December 2002 |
Wales | 2 | - | 2 | - | 10 December 2002 | - |
Tests:
First Test: Namibia vs Scotland - 22 - 26 August 2002, Wanderers
Last Test: New Zealand vs Namibia - 22 - 26 January 2003, Wellington
Cap# | Name | Date of debut | Opponent | Series/Tournament | First Class Debut |
1 | Schalk van der Vyver | 22-Aug-02 | |||
2 | Tim Kreuger | 22-Aug-02 | Scotland | Scotland tour of Namibia | |
3 | Berriz Redecker | 22-Aug-02 | Scotland | Scotland tour of Namibia | |
4 | Jaques van der Watt | 22-Aug-02 | Scotland | Scotland tour of Namibia | |
5 | Silas de Forest | 22-Aug-02 | Scotland | Scotland tour of Namibia | Namibia A vs Guernsey A, 15-19 Apr 2002 |
6 | Samuel Shikongo | 22-Aug-02 | Scotland | Scotland tour of Namibia | Affies Park vs United, 1-4 May 2002 |
7 | Bertus Coetzee | 22-Aug-02 | Scotland | Scotland tour of Namibia | Affies Park vs United, 1-4 May 2002 |
8 | Albertus van Wyk | 22-Aug-02 | Scotland | Scotland tour of Namibia | Namibia A vs Guernsey A, 15-19 Apr 2002 |
9 | Lwazi de Klerk | 22-Aug-02 | Scotland | Scotland tour of Namibia | Namibia A vs Guernsey A, 15-19 Apr 2002 |
10 | Jaquan Engelbrecht | 22-Aug-02 | Scotland | Scotland tour of Namibia | United vs Affies Park, 1-4 May 2002 |
11 | Thomas Shipena | 22-Aug-02 | Scotland | Scotland tour of Namibia | Namibia A vs Niue A, 6-10 May 2002 |
Test Records vs Other Teams
OPPONENT | MATCHES | WON | LOST | DRAW | FIRST MATCH | FIRST WIN |
Scotland | 1 | 1 | - | - | 22-26 August 2002 | 22-26 August 2002 |
Norway | 1 | 1 | - | - | 11-15 November 2002 | 11-15 November 2002 |
Sri Lanka | 1 | 1 | - | - | 15-19 January 2003 | 15-19 January 2003 |
New Zelanad | 1 | - | 1 | - | 22-26 January 2003 | - |
Player Roster
Schalk van der Vyver
Leruo Thatayotlhe
Gerrit Grobbelaar
Luca Moolman
Martin Botha
Tim Kreuger
Berriz Redecker
Jacques van der Watt
Silas de Forest
Phillipus Kruger
Mykel Obuile
Thys Verdoorn
Samuel Shikongo
Johannes Amukoto
Louw Wessels
Marick de Bruyn
Barry Verbruggen
Paulus Nakale
Albertus van Wyk
Bertus Coetzee
Morongwa Kgosiemang
Errol Brand
Seth du Preez
Lwazi de Klerk
Thomas Shipena
Bongani van der Merwe
Stiaan van Dijk
Pieter van Zyl
Jaquan Engelbrecht
Player Tiers
< < < < <
< < < < <
International Grounds
Affies Park, Windhoek [normal] | United Ground, Windhoek [normal] | Wanderers, Windhoek [excellent] |
Accolades
N/A
Domestic Cricket
Namibian National One Day Cup (List A)
(2002 Season: 20 Jan to 18 Feb)
The Namibian National One Day Cup is the top tier 50-over (List A) competition in Namibia. Contested by three teams, the competition follows a format where all three teams face each other twice at home, twice away, and twice on a neutral venue, totaling up to 12 matches each.
TOURNAMENT HISTORY
Namibian Pro Cricket Championship (First Class)
(2002 Season: 1 May to 19 Oct)
The Namibian Pro Cricket Championship is the top-tier First Class competition in Namibia. Contested by three teams, the competition follows a format where all three teams face each other once at home, once away, and once on a neutral venue, totaling up to 6 matches each.
SEASON | CHAMPION | RUNNER-UP | THIRD |
2002 | United CC | Wanderers CC | Affies Park CC |
Namibian Pro Cricket Championship (First Class)
(2002 Season: 1 May to 19 Oct)
The Namibian Pro Cricket Championship is the top-tier First Class competition in Namibia. Contested by three teams, the competition follows a format where all three teams face each other once at home, once away, and once on a neutral venue, totaling up to 6 matches each.
Last edited: