2001 WCC Club World Cup




ecZbdvh.png
RABAT

:goldo: 2001 Moroccan Cup

--------------------------------------------------------------------------------------------------------------------

Squad

:goldo: :bat: Hervé Hocquard
:bro: :bat: Moosa El Khouri
:bro: :ar: Hamid El Khayat

:bro: :bat: Marzuq Al-Fassi
:bro: :ar: Arwarh Benjelloun
:bro: :wkb: Youssouf Berrada
:bro: :ar: Quraishi Zafrani

:bro: :wkb: Mohammed Laroui
:bro: :ar: Zubayr Bennis

:bro: :bwl: Hakem Lahbabi
:bro: :bwl: Abélard Beaugendre
:bro: :bwl: Suhaim Sibari
:redo: :bwl: El Mahi Khatibi

:bro: :bwl: Sufyan Al-Jabri
:bro: :bwl: Abdelkarim Toulali :c:

--------------------------------------------------------------------------------------------------------------------


Code:
RABAT

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 *8 | Hervé Hocquard         | RHB   1-3  [3]   Run-machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Moosa El Khouri        | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Hamid El Khayat        | LHB   1-3  [3]   Accumulator  [3] | LHB   Slow  [1]   Part timer     [1] | Outfielder     [0]

  6 | Marzuq Al-Fassi        | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Arwarh Benjelloun      | LHB   4-6  [2]   Hitter       [4] | LHB   LM    [1]   Part timer     [1] | Outfielder     [0]
  8 | Youssouf Berrada       | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Quraishi Zafrani       | RHB   4-6  [2]   Accumulator  [3] | RHB   ROS   [2]   Part timer     [1] | Outfielder     [0]

  8 | Mohammed Laroui        | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Zubayr Bennis          | RHB   7-8  [1]   Plucky       [1] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Hakem Lahbabi          | RHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   First change   [3] | Outfielder     [0]
  6 | Abélard Beaugendre     | RHB   9-11 [0]   Rabbit       [0] | RHB   RFM   [2]   Strike bowler  [4] | Outfielder     [0]
  6 | Suhaim Sibari          | RHB   9-11 [0]   Rabbit       [0] | RHB   RM    [1]   Spearhead      [5] | Outfielder     [0]
 *8 | El Mahi Khatibi        | LHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   Spearhead      [5] | Outfielder     [0]

  6 | Sufyan Al-Jabri        | RHB   9-11 [0]   Rabbit       [0] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]
 *8 | Abdelkarim Toulali     | RHB   9-11 [0]   Rabbit       [0] | RHB   LS    [3]   Magician       [5] | Outfielder     [0]
Code:
RABAT

BATTING & FIELDING

Player               Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Hervé Hocquard        5     5    0  381  137   76.20  299  127.42    2    1   49   7   0    3    -    1
Hamid El Khayat       5     5    0  146   79   29.20  155   94.19    0    1   19   0   0    6    -    0
Arwarh Benjelloun     5     5    0  141   50   28.20  184   76.63    0    1    9   3   0    1    -    0
Moosa El Khouri       5     5    0  109   52   21.80  147   74.14    0    2   10   1   1    3    -    0
Youssouf Berrada      5     5    2   96   38*  32.00  150   64.00    0    0    8   0   0    1    -    0
Quraishi Zafrani      3     3    1   53   40   26.50   70   75.71    0    0    7   1   0    1    -    0
Mohammed Laroui       5     4    2   47   27   23.50   77   61.03    0    0    1   0   1    5    1    0
Zubayr Bennis         5     3    1   41   22   20.50   69   59.42    0    0    1   1   0    0    -    0
Abélard Beaugendre    2     2    2   21   20*   N/A    27   77.78    0    0    0   0   0    0    -    0
Marzuq Al-Fassi       2     2    0   21   13   10.50   47   44.68    0    0    0   0   0    1    -    0
El Mahi Khatibi       5     2    1    3    2*   3.00    6   50.00    0    0    0   0   0    2    -    0
Abdelkarim Toulali    5     1    0    2    2    2.00    7   28.57    0    0    0   0   0    2    -    1
Hakem Lahbabi         3     0    -    -    -    -.-     -    -.-     -    -    -   -   0    2    -    0

BOWLING

Player               Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Zubayr Bennis         5     5   48.2    1    192    11     4/27  17.45  3.97  26.36  2   0
El Mahi Khatibi       5     5   47.0    1    238    10     5/44  23.80  5.06  28.20  0   1
Abdelkarim Toulali    5     5   47.0    1    195     7     3/23  27.85  4.14  40.28  0   0
Abélard Beaugendre    2     2   15.2    1     51     4     2/25  12.75  3.32  23.00  0   0
Hakem Lahbabi         3     3   30.0    0    134     4     2/52  33.50  4.47  45.00  0   0
Arwarh Benjelloun     5     3   10.0    2     38     3     1/10  12.67  3.80  20.00  0   0
Quraishi Zafrani      3     2    9.0    1     42     0     0/14   N/A   4.67    -    0   0
Hamid El Khayat       5     3   14.0    1     69     0     0/12   N/A   4.92    -    0   0
 



A3BCfyg.png
ROTTERDAM SUPER KINGS

:goldo: 2001 Hoofdklasse

--------------------------------------------------------------------------------------------------------------------

Squad

:goldo: :bat: Arnout Lauman
:bro: :bat: Albertus Leever
:bro: :bat: Ruben van Wijk
:bro: :ar: Harm Benedix

:bro: :wkb: Jan Jansen :c:
:bro: :bat: Felix Wildeman
:bro: :bat: Stefaan Heckman

:bro: :bat: Josh van der Horst
:bro: :wkb: Robert Lutjen
:bro: :ar: Sem Broers
:slvo: :ar: Rick de Graaf

:goldo: :bwl: Tyler de Lange
:bro: :bwl: Ludger Schutter

:bro: :bwl: Donald Dyk
:bro: :bwl: Joost Lier

--------------------------------------------------------------------------------------------------------------------


Code:
ROTTERDAM SUPER KINGS

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 *7 | Arnout Lauman          | LHB   1-3  [3]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Albertus Leever        | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Ruben van Wijk         | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Harm Benedix           | RHB   1-3  [3]   Accumulator  [3] | RHB   Slow  [1]   Part timer     [1] | Outfielder     [0]

*10 | Jan Jansen             | RHB   4-6  [2]   Run-machine  [5] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  6 | Felix Wildeman         | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Stefaan Heckman        | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

  6 | Josh van der Horst     | RHB   7-8  [1]   Run-machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Robert Lutjen          | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Sem Broers             | RHB   7-8  [1]   Plucky       [1] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]
 *9 | Rick de Graaf          | LHB   7-8  [1]   Plucky       [1] | LHB   LMF   [2]   Spearhead      [5] | Outfielder     [0]

  6 | Ludger Schutter        | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]
 *8 | Tyler de Lange         | LHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   Spearhead      [5] | Outfielder     [0]

  6 | Donald Dyk             | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
  6 | Joost Lier             | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
Code:
ROTTERDAM SUPER KINGS

BATTING & FIELDING

Player               Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Josh van der Horst    2     2    0   71   42   35.50   65  109.23    0    0    6   2   0    1    -    0
Felix Wildeman        2     2    0   39   32   19.50   62   62.90    0    0    4   0   0    2    -    1
Jan Jansen            1     1    0   30   30   30.00   35   85.71    0    0    4   0   0    2    0    0
Arnout Lauman         1     1    0   30   30   30.00   48   62.50    0    0    1   0   0    0    -    0
Ludger Schutter       2     2    1   20   13*  20.00   63   31.74    0    0    0   0   0    0    -    0
Rick de Graaf         1     1    1   19   19*   N/A    40   47.50    0    0    0   0   0    0    -    0
Stefaan Heckman       1     1    0   18   18   18.00   34   52.94    0    0    1   0   0    0    -    0
Harm Benedix          2     2    0   16   15    8.00   27   59.25    0    0    1   0   0    0    -    1
Sem Broers            2     2    0   16   10    8.00   33   48.48    0    0    0   0   0    0    -    0
Tyler de Lange        1     1    0   13   13   13.00   30   43.33    0    0    0   0   0    0    -    0
Albertus Leever       2     2    0   11   10    5.50   24   45.83    0    0    0   0   0    0    -    0
Ruben van Wijk        1     1    0   10   10   10.00   11   90.90    0    0    2   0   0    1    -    0
Joost Lier            2     1    1    5    5*   N/A    10   50.00    0    0    0   0   0    0    -    0
Robert Lutjen         1     1    0    1    1    1.00   12    8.33    0    0    0   0   0    0    1    0
Donald Dyk            1     1    0    1    1    1.00   14    7.14    0    0    0   0   0    0    -    0

BOWLING

Player               Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Sem Broers            2     2   16.0    0     55     5     3/38  11.00  3.43  19.20  0   0
Ludger Schutter       2     2   17.0    2     50     2     1/13  25.00  2.94  51.00  0   0
Donald Dyk            1     1    7.0    1     28     1     1/28  28.00  4.00  42.00  0   0
Rick de Graaf         1     1   10.0    0     38     1     1/38  38.00  3.80  60.00  0   0
Tyler de Lange        1     1   10.0    1     39     1     1/39  39.00  3.90  60.00  0   0
Joost Lier            2     2   17.0    1     63     1     1/20  63.00  3.70 102.00  0   0
Harm Benedix          2     2    6.5    0     37     0     0/12   N/A   5.41    -    0   0
 



jZC3dsy.png
HOKKAIDO

:goldo: 2001 Japan OD Cricket League

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Toyoda Taroemon
:slvo: :bat: Kota Shukishi
:bro: :bat: Nakata Kazuhiro
:bro: :wkb: Tamaki Yutaka

:bro: :bat: Nakanishi Tatsuo
:bro: :wkb: Kida Shinji
:bro: :ar: Hatanaka Yucihi
:slvo: :ar: Matsumura Yori :c:

:bro: :ar: Tsuchida Marihito
:bro: :ar: Watanabe Michi
:bro: :ar: Oye Shoji

:bro: :bwl: Tagawa Daisuke
:bro: :bwl: Sako Toru
:bro: :bwl: Koyanagi Akihiko

:bro: :bwl: Tomoyuki Tomohiko

--------------------------------------------------------------------------------------------------------------------


Code:
HOKKAIDO

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Toyoda Taroemon        | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Kota Shukishi          | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Nakata Kazuhiro        | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Tamaki Yutaka          | RHB   1-3  [3]   Firefighter  [2] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]

  6 | Nakanishi Tatsuo       | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Kida Shinji            | LHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Hatanaka Yucihi        | RHB   4-6  [2]   Accumulator  [3] | RHB   RM    [1]   Stock bowler   [2] | Outfielder     [0]
  8 | Matsumura Yori         | RHB   4-6  [2]   Firefighter  [2] | LHB   LFM   [2]   Stock bowler   [2] | Outfielder     [0]

  8 | Tsuchida Marihito      | LHB   7-8  [1]   Firefighter  [2] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
  8 | Watanabe Michi         | RHB   7-8  [1]   Plucky       [1] | RHB   RM    [1]   Spearhead      [5] | Outfielder     [0]
  8 | Oye Shoji              | RHB   7-8  [1]   Plucky       [1] | LHB   LM    [1]   Spearhead      [5] | Outfielder     [0]

  6 | Tagawa Daisuke         | RHB   9-11 [0]   Plucky       [1] | RHB   RF    [3]   Stock bowler   [2] | Outfielder     [0]
  6 | Sako Toru              | RHB   9-11 [0]   Plucky       [1] | LHB   LMF   [2]   First change   [3] | Outfielder     [0]
  6 | Koyanagi Akihiko       | LHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]

 *7 | Tomoyuki Tomohiko      | RHB   9-11 [0]   Rabbit       [0] | RHB   ROS   [2]   Magician       [5] | Outfielder     [0]
Code:
HOKKAIDO

BATTING & FIELDING

Player               Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Kota Shukishi         3     3    0  158   85   52.67  197   80.20    0    2    9   3   0    1    -    0
Hatanaka Yucihi       2     2    1  101   56  101.00  128   78.90    0    1    8   1   0    0    -    0
Toyoda Taroemon       3     3    0   72   50   24.00  119   60.50    0    1    5   1   0    0    -    0
Nakanishi Tatsuo      3     3    0   61   50   20.33  103   59.22    0    1    5   1   1    1    -    0
Matsumura Yori        3     3    0   53   34   17.67  127   41.73    0    0    2   0   1    0    -    1
Tamaki Yutaka         2     2    0   40   24   20.00   50   80.00    0    0    3   0   0    2    0    0
Tagawa Daisuke        2     2    1   20   20*  20.00   27   74.07    0    0    1   1   1    0    -    0
Oye Shoji             3     3    0   20   10    6.67   44   45.45    0    0    0   0   0    0    -    0
Koyanagi Akihiko      3     3    1   19    9    9.50   35   54.28    0    0    0   0   0    2    -    1
Kida Shinji           1     1    0   10   10   10.00   19   52.63    0    0    1   0   0    2    0    0
Tomoyuki Tomohiko     3     2    2    5    3*   N/A     7   71.42    0    0    0   0   0    1    -    0
Tsuchida Marihito     3     3    0    5    3    1.67   11   45.45    0    0    0   0   0    0    -    0
Nakata Kazuhiro       1     1    0    0    0    0.00    2    0.00    0    0    0   0   1    1    -    0
Watanabe Michi        1     1    0    0    0    0.00    1    0.00    0    0    0   0   1    0    -    0

BOWLING

Player               Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Tomoyuki Tomohiko     3     3   29.2    0    113     9     4/33  12.56  3.85  19.56  1   0
Koyanagi Akihiko      3     3   29.0    1     98     4     2/21  24.50  3.37  43.50  0   0
Tsuchida Marihito     3     3   28.0    1    127     4     3/44  31.75  4.53  42.00  0   0
Oye Shoji             3     3   22.0    1     94     2     2/33  47.00  4.27  66.00  0   0
Watanabe Michi        1     1   10.0    0     37     1     1/37  37.00  3.70  60.00  0   0
Tagawa Daisuke        2     2   10.0    1     56     1     1/30  56.00  5.60  60.00  0   0
Matsumura Yori        3     3   13.0    2     67     1     1/26  67.00  5.15  78.00  0   0
Hatanaka Yucihi       2     1    2.0    0     15     0     0/15   N/A   7.50    -    0   0
 



QePZ1ul.png
NORTHEAST HARPOONS

:goldo: 2001 Vanuatu Blast

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Robert Wu
:bro: :bat: Edwin Sawan
:bro: :bat: Kiel Gibson
:bro: :ar: Gayle Storm :os:

:bro: :bat: Tim Sawdi
:bro: :ar: Harvey Hernandez
:bro: :ar: Junior Hernandez
:bro: :ar: Ronald Stephen

:purpo: :ar: Mark Mansale :c:
:bro: :wkb: Mortimer Ayong
:bro: :wkb: Abelard Tommy

:bro: :bwl: Jarryd Vira
:bro: :bwl: Mark Karu
:bro: :bwl: Paul Worek

:bro: :bwl: Yosef Kalmet

--------------------------------------------------------------------------------------------------------------------


Code:
NORTHEAST HARPOONS

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Robert Wu              | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Edwin Sawan            | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Kiel Gibson            | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Gayle Storm            | LHB   1-3  [3]   Accumulator  [3] | LHB   Slow  [1]   Part timer     [1] | Outfielder     [0]

  6 | Tim Sawdi              | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Harvey Hernandez       | RHB   4-6  [2]   Hitter       [4] | RHB   Slow  [1]   Part-timer     [1] | Outfielder     [0]
  8 | Junior Hernandez       | RHB   4-6  [2]   Accumulator  [3] | RHB   RMF   [2]   Part-timer     [1] | Outfielder     [0]
  8 | Ronald Stephen         | LHB   4-6  [2]   Accumulator  [3] | LHB   Slow  [1]   Stock Bowler   [2] | Outfielder     [0]

*12 | Mark Mansale           | RHB   7-8  [1]   Hitter       [4] | RHB   RMF   [2]   Spearhead      [5] | Outfielder     [0]
  8 | Mortimer Ayong         | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Abelard Tommy          | LHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]

  6 | Jarryd Vira            | RHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   First Change   [3] | Outfielder     [0]
  6 | Mark Karu              | LHB   9-11 [0]   Plucky       [1] | LHB   LMF   [2]   First Change   [3] | Outfielder     [0]
  6 | Paul Worek             | RHB   9-11 [0]   Plucky       [1] | RHB   RM    [1]   Strike Bowler  [4] | Outfielder     [0]

  6 | Yosef Kalmet           | LHB   9-11 [0]   Plucky       [1] | RHB   ROS   [2]   First Change   [3] | Outfielder     [0]
Code:
NORTHEAST HARPOONS

BATTING & FIELDING

Player               Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Gayle Storm           3     3    0  114   79   38.00  157   72.61    0    1    7   2   0    2    -    0
Mark Mansale          3     3    2  101   68  101.00   99  102.02    0    1   12   3   0    3    -    0
Tim Sawdi             3     3    0   85   65   28.33  112   75.89    0    1    6   2   0    0    -    0
Ronald Stephen        3     3    1   55   24   27.50   80   68.75    0    0    5   1   0    1    -    0
Junior Hernandez      3     3    0   47   38   15.67   78   60.25    0    0    8   0   0    0    -    1
Abelard Tommy         2     2    2   41   29*   N/A    58   70.68    0    0    3   1   0    0    0    0
Kiel Gibson           3     3    0   34   18   11.33   74   45.94    0    0    2   0   0    1    -    0
Robert Wu             3     3    0   31   22   10.33   77   40.25    0    0    0   0   1    1    -    0
Jarryd Vira           3     2    0    9    9    4.50   20   45.00    0    0    0   0   1    3    -    0
Paul Worek            3     1    0    6    6    6.00   11   54.54    0    0    0   0   0    1    -    0
Mortimer Ayong        2     1    0    4    4    4.00   11   36.36    0    0    0   0   0    3    0    0
Mark Karu             1     0    -    -    -    -.-     -    -.-     -    -    -   -   0    0    -    1
Yosef Kalmet          1     0    -    -    -    -.-     -    -.-     -    -    -   -   0    1    -    0

BOWLING

Player               Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Mark Mansale          3     3   28.0    1    120     9     5/37  13.33  4.28  18.67  0   1
Paul Worek            3     3   22.2    2     99     4     3/13  24.75  4.43  33.50  0   0
Jarryd Vira           3     3   24.0    1    103     4     2/17  25.75  4.29  36.00  0   0
Junior Hernandez      3     3   14.5    1     43     2     2/12  21.50  2.89  44.50  0   0
Ronald Stephen        3     3   18.2    0     86     2     1/23  43.00  4.69  55.00  0   0
Yosef Kalmet          1     1    2.0    0     16     1     1/16  16.00  8.00  12.00  0   0
Gayle Storm           3     1    5.0    0     17     1     1/17  17.00  3.40  30.00  0   0
Mark Karu             1     1   10.0    1     45     1     1/45  45.00  4.50  60.00  0   0
 



8dEbYx5.png
NORDJYLLAND

:goldo: 2000/01 Danish One-Day Cup

--------------------------------------------------------------------------------------------------------------------

Squad

:purpo: :ar: Chris Mattsson :c:
:bro: :bat: Arman Ali
:bro: :bat: Danny Bentzen
:bro: :bat: Hans Ditlevsen

:bro: :bat: Axel Danielsson
:bro: :bat: Lau Andresen
:purpo: :wkb: Paul Boesen
:bro: :wkb: Frode Greve
:bro: :ar: Bertram Jakobsen

:bro: :ar: Laust Toft
:bro: :ar: Klaus Albertsen

:bro: :bwl: Bent Hedegaard
:bro: :bwl: Lukas Bendixen
:blueo: :bwl: Felix Nørregaard

:bro: :bwl: Herman Jacobsen

--------------------------------------------------------------------------------------------------------------------


Code:
NORDJYLLAND

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 *9 | Chris Mattsson         | LHB   1-3  [3]   Hitter       [4] | RHB   Slow  [1]   Part-timer     [1] | Outfielder     [0]
  6 | Arman Ali              | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Danny Bentzen          | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Hans Ditlevsen         | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

  6 | Axel Danielsson        | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Lau Andresen           | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Paul Boesen            | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Frode Greve            | LHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Bertram Jakobsen       | RHB   4-6  [2]   Accumulator  [3] | RHB   RM    [1]   Stock bowler   [2] | Outfielder     [0]

  8 | Laust Toft             | LHB   7-8  [1]   Firefighter  [2] | LHB   LFM   [2]   First change   [3] | Outfielder     [0]
  8 | Klaus Albertsen        | RHB   7-8  [1]   Plucky       [1] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]

  6 | Bent Hedegaard         | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Lukas Bendixen         | LHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Strike bowler  [4] | Outfielder     [0]
 *7 | Felix Nørregaard       | RHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Spearhead      [5] | Outfielder     [0]

  6 | Herman Jacobsen        | LHB   9-11 [0]   Rabbit       [0] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]
Code:
NORDJYLLAND

BATTING & FIELDING

Player               Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Bertram Jakobsen      2     2    1   89   62*  89.00  136   65.44    0    1    6   1   0    0    -    0
Arman Ali             2     2    0   65   45   32.50   79   82.27    0    0    6   0   0    1    -    0
Chris Mattsson        2     2    0   44   42   22.00   56   78.57    0    0    6   0   0    1    -    0
Axel Danielsson       2     2    0   41   27   20.50   69   59.42    0    0    3   0   0    0    -    0
Paul Boesen           2     2    0   27   22   13.50   45   60.00    0    0    3   0   0    2    0    0
Felix Nørregaard      2     2    1   23   13*  23.00   50   46.00    0    0    1   0   0    1    -    0
Laust Toft            2     2    0   20   10   10.00   44   45.45    0    0    1   0   0    0    -    0
Danny Bentzen         2     2    0   11   10    5.50   12   91.67    0    0    1   0   0    2    -    0
Klaus Albertsen       2     2    0    8    6    4.00   21   38.09    0    0    0   0   0    1    -    0
Herman Jacobsen       2     1    1    2    2*   N/A     6   33.33    0    0    0   0   0    1    -    0
Bent Hedegaard        2     1    0    1    1    1.00    4   25.00    0    0    0   0   0    0    -    0

BOWLING

Player               Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Felix Nørregaard      2     2   17.0    0     83     7     4/22  11.85  4.88  14.57  1   0
Herman Jacobsen       2     2   12.2    2     29     4     3/5    7.25  2.35  18.50  0   0
Laust Toft            2     2   15.0    0     67     3     3/35  22.33  4.47  30.00  0   0
Bertram Jakobsen      2     2   11.0    1     52     1     1/28  52.00  4.72  66.00  0   0
Klaus Albertsen       2     2   15.0    0     65     1     1/52  65.00  4.33  90.00  0   0
Bent Hedegaard        2     2   18.0    0     90     1     1/51  90.00  5.00 108.00  0   0
 



QCQglOx.png
RAJSHAHI

:goldo: 2001 National Premier Regional ODI Competition

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Indrajit Das
:bro: :bat: Ketab Uddin :c:
:bro: :bat: Naimur Rahman
:bro: :bat: Jishan Khandokar

:bro: :ar: Salman Farsi
:bro: :wkb: Omar Faruk
:bro: :wkb: Shahjahan Uddin

:bro: :ar: Labib Mahmud
:bro: :ar: Kinshuk Roy Milon
:bro: :ar: Humayun Kabir Farzi

:bro: :bwl: Firoz Foyez
:bro: :bwl: Jafar Iqbal
:bro: :bwl: Turjoy Vattacharjay

:bro: :bwl: Polash Boiddo
:bro: :bwl: Nirupom Debnath

--------------------------------------------------------------------------------------------------------------------


Code:
RAJSHAHI

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Indrajit Das           | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Ketab Uddin            | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Naimur Rahman          | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Jishan Khandokar       | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

*10 | Salman Farsi           | RHB   4-6  [2]   Hitter       [4] | RHB   ROS   [2]   Stock bowler   [2] | Outfielder     [0]
  8 | Omar Faruk             | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Shahjahan Uddin        | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]

  8 | Labib Mahmud           | LHB   7-8  [1]   Accumulator  [3] | RHB   ROS   [2]   Stock bowler   [2] | Outfielder     [0]
  8 | Kinshuk Roy Milon      | RHB   7-8  [1]   Firefighter  [2] | RHB   ROS   [2]   First change   [3] | Outfielder     [0]
  8 | Humayun Kabir Farzi    | RHB   7-8  [1]   Firefighter  [2] | LHB   LMF   [2]   First change   [3] | Outfielder     [0]

  6 | Firoz Foyez            | LHB   9-11 [0]   Rabbit       [0] | LHB   LMF   [2]   Strike bowler  [4] | Outfielder     [0]
  6 | Jafar Iqbal            | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike Bowler  [4] | Outfielder     [0]
 *7 | Turjoy Vattacharjay    | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Spearhead      [5] | Outfielder     [0]

  6 | Polash Boiddo          | RHB   9-11 [0]   Rabbit       [0] | LHB   SLAO  [2]   Strike Bowler  [4] | Outfielder     [0]
 *8 | Nirupom Debnath        | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   Magician       [5] | Outfielder     [0]
Code:
RAJSHAHI

BATTING & FIELDING

