Match 11
GAUTENG LIONS vs BOLAND
VENUE: Wanderers Stadium
BOLAND 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/66( Christoffel Klijnhans, 16.5), 2/134( Vin Meintjies, 35.2), 3/166( Victor Mahlangu, 44.6), 4/208( Grant Thomson, 56.2), 5/209( Juan Landsberg, 56.4), 6/276( Morne Kleynhans, 90.4), 7/339( Tshepo Ntuli, 110.4), 8/409( Ernest Kemm, 130.5), 9/455( Gerhardt Abrahams, 143.2), 10/484( Romano Terblanche, 153.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND - 484 all out Overs 153.5 RPO: 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 15 WD: 1 NB: 1 B: 0 LB: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/16( Shane Burch, 4.6), 2/182( Graeme Usher, 50.1), 3/192( Mark Janssen, 54.5), 4/286( Peter Pollock, 83.6), 5/329( Warren Carlitz, 98.5), 6/392( Kevin Hall, 115.1), 7/487( Wiets Steyn, 144.1), 8/499( Meyer Blitz, 149.3), 9/523( Pat Cox, 159.1), 10/545( Mark Brandt, 168.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS - 545 all out Overs 168.2 RPO: 3.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 11 WD: 2 NB: 0 B: 0 LB: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/39( Vin Meintjies, 10.3), 2/73( Christoffel Klijnhans, 21.5), 3/139( Juan Landsberg, 40.1), 4/222( Grant Thomson, 61.2), 5/269( Victor Mahlangu, 81.6), 6/290( Morne Kleynhans, 86.3), 7/358( Tshepo Ntuli, 106.2), 8/358( Gerhardt Abrahams, 107.2), 9/374( Romano Terblanche, 115.5), 10/392( Gogga Adams, 119.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND - 392 all out Overs 120 RPO: 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 0 NB: 2 B: 0 LB: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS - 135 / 0 Overs 36 RPO: 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The match is drawn. GAUTENG LIONS and BOLAND share the spoils in this battle. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. MATCH NOTES ----------- Match drawn MoM: W Carlitz BOLAND 484 all out 153.5 overs GAUTENG LIONS 545 all out 168.2 overs BOLAND 392 all out 120 overs GAUTENG LIONS 135/0 36 overs BOLAND . At lunch: 102 / 1 in 28 overs . Victor Mahlangu 50 off 86 balls in 93 min . At tea: 221 / 5 in 62 overs . New ball taken after 80 overs . At stumps: 298 / 6 in 98 overs . Tshepo Ntuli 50 off 105 balls in 172 min . Gerhardt Abrahams 50 off 82 balls in 90 min . At lunch: 391 / 7 in 126 overs . Gerhardt Abrahams 100 off 161 balls in 194 min GAUTENG LIONS . At tea: 16 / 1 in 5 overs . Warren Carlitz 50 off 78 balls in 94 min . Warren Carlitz 100 off 134 balls in 152 min . At stumps: 156 / 1 in 41 overs . Graeme Usher 50 off 89 balls in 151 min . At lunch: 239 / 3 in 70 overs . Warren Carlitz 150 off 248 balls in 276 min . New ball taken after 80 overs . At tea: 348 / 5 in 104 overs . Meyer Blitz 50 off 76 balls in 92 min . Meyer Blitz 100 off 150 balls in 185 min . At stumps: 464 / 6 in 139 overs . New ball taken after 160 overs . At lunch: 544 / 9 in 167 overs BOLAND . At tea: 119 / 2 in 33 overs . Victor Mahlangu 50 off 77 balls in 102 min . Victor Mahlangu 100 off 171 balls in 218 min . At stumps: 235 / 4 in 67 overs . New ball taken after 80 overs . At lunch: 313 / 6 in 95 overs . Tshepo Ntuli 50 off 97 balls in 155 min GAUTENG LIONS . At tea: 29 / 0 in 9 overs . Shane Burch 50 off 89 balls in 108 min . Warren Carlitz 50 off 79 balls in 114 min |