He tried, but the Titans budget wouldn't allow itSurprised Rudi the captain didn't convince them to retain Pierre
He tried, but the Titans budget wouldn't allow itSurprised Rudi the captain didn't convince them to retain Pierre
In all honesty. I had to fix up my squads. Both Northers and Western Province just became too strong for the opposition franchises.He tried, but the Titans budget wouldn't allow it
Fight between the brothers?Surprised Rudi the captain didn't convince them to retain Pierre
WESTERN PROVINCE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/85( Roelf Botha, 15.3), 2/94( HW Strydom, 16.4), 3/101( Petrus Struwig, 18.1), 4/234( Bosman Du Plessis, 38.2), 5/253( Gys De Bruyn, 41.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERN PROVINCE - 305 / 5 Overs 50 RPO: 6.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 28 WD: 7 NB: 1 B: 1 LB: 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Herschelle Meintjies, 0.1), 2/50( Vin Meintjies, 9.2), 3/120( Christoffel Klijnhans, 22.6), 4/158( Morne Kleynhans, 28.6), 5/164( Grant Thomson, 30.6), 6/177( Tshepo Ntuli, 33.5), 7/200( Gerhardt Abrahams, 38.3), 8/222( Victor Mahlangu, 43.6), 9/237( Ernest Kemm, 47.4), 10/239( Romano Terblanche, 49.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND - 239 all out Overs 49.3 RPO: 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 12 WD: 1 NB: 0 B: 0 LB: 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
That's the end of the game and WESTERN PROVINCE wrap up a massive victory winning by 66 runs. BOLAND was never in the game but that is more down to WESTERN PROVINCE's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. BOLAND really were on a hiding to nothing. They were never expected to win today against WESTERN PROVINCE and that's exactly how it played out. MATCH NOTES ----------- WESTERN PROVINCE wins by 66 runs MoM: J Coetzee WESTERN PROVINCE 305/5 50 overs BOLAND 239 all out 49.3 overs WESTERN PROVINCE . Petrus Struwig 50 off 43 balls in 67 min . Jacques Coetzee 50 off 44 balls in 58 min . Jacques Coetzee 100 off 80 balls in 114 min BOLAND . Victor Mahlangu 50 off 62 balls in 87 min . Victor Mahlangu 100 off 121 balls in 149 min |
KNIGHTS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/29( Graeme Botha, 6.3), 2/29( Conraad Klopper, 6.5), 3/96( Siya Ndlala, 16.6), 4/107( Simon Beer, 20.5), 5/206( Heinrich Brussow, 36.4), 6/212( Heinrich Bester, 37.4), 7/217( Wynand Brits, 39.1), 8/233( Ewald Cronje, 43.3), 9/233( Vinnige Fanie, 43.6), 10/236( Gert Enslin, 45.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNIGHTS - 236 all out Overs 45.1 RPO: 5.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 25 WD: 5 NB: 1 B: 0 LB: 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRIORS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/69( Herschelle Meintjies, 12.6), 2/82( Faf de Klerk, 16.5), 3/121( Themba Xolo, 21.3), 4/129( Ronan Hermann, 22.5), 5/190( Dale Smit, 35.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRIORS - 237 / 5 Overs 44 RPO: 5.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 20 WD: 2 NB: 1 B: 0 LB: 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with WARRIORS claiming an impressive victory by 5 wickets. A solid, if unspectacular performance there by WARRIORS and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said WARRIORS proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- WARRIORS wins by 5 wickets MoM: J Prince KNIGHTS 236 all out 45.1 overs WARRIORS 237/5 44 overs KNIGHTS . Simon Beer 50 off 61 balls in 71 min . Heinrich Brussow 50 off 53 balls in 68 min WARRIORS . Dewan Marais 50 off 52 balls in 66 min |
TITANS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/27( Butch James, 6.1), 2/78( Dewald Cronje, 16.4), 3/132( Sticky McWicket, 28.1), 4/133( HW Els, 28.6), 5/207( Jon Little, 41.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANS - 245 / 5 Overs 50 RPO: 4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 18 WD: 2 NB: 0 B: 0 LB: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIONS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/1( Meyer Blitz, 0.3), 2/4( Graeme Usher, 2.3), 3/11( Moreleke Mnyandu, 4.6), 4/148( Mark Janssen, 29.5), 5/193( Shane Burch, 37.1), 6/204( Peter Pollock, 39.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIONS - 246 / 6 Overs 46.4 RPO: 5.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 16 WD: 2 NB: 0 B: 0 LB: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with LIONS claiming an impressive victory by 4 wickets. A solid, if unspectacular performance there by LIONS and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said LIONS proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- LIONS wins by 4 wickets MoM: S Burch TITANS 245/5 50 overs LIONS 246/6 46.4 overs TITANS . HW Els 50 off 66 balls in 91 min . SJ Erasmus 50 off 48 balls in 79 min LIONS . Shane Burch 50 off 63 balls in 73 min . Mark Janssen 50 off 55 balls in 95 min |
WESTERN PROVINCE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/150( Roelf Botha, 22.4), 2/239( HW Strydom, 33.6), 3/252( Petrus Struwig, 35.6), 4/349( Jacques Coetzee, 48.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERN PROVINCE - 354 / 4 Overs 50 RPO: 7.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 14 WD: 2 NB: 2 B: 0 LB: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/63( Butch James, 10.2), 2/106( Dewald Cronje, 17.5), 3/121( HW Els, 22.5), 4/123( Sticky McWicket, 23.5), 5/144( SJ Erasmus, 27.6), 6/237( Grant Koen, 41.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANS - 299 / 6 Overs 50 RPO: 5.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 19 WD: 4 NB: 1 B: 0 LB: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with WESTERN PROVINCE claiming an impressive victory by 55 runs. A solid, if unspectacular performance there by WESTERN PROVINCE and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said WESTERN PROVINCE proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- WESTERN PROVINCE wins by 55 runs MoM: P Struwig WESTERN PROVINCE 354/4 50 overs TITANS 299/6 50 overs WESTERN PROVINCE . Petrus Struwig 50 off 35 balls in 43 min . Petrus Struwig 100 off 79 balls in 97 min . Petrus Struwig 150 off 107 balls in 148 min . Jacques Coetzee 50 off 42 balls in 56 min TITANS . Jon Little 50 off 51 balls in 70 min |
WARRIORS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/7( Faf de Klerk, 2.3), 2/11( Herschelle Meintjies, 3.4), 3/31( Themba Xolo, 8.1), 4/64( Ronan Hermann, 16.4), 5/99( Dewan Marais, 24.3), 6/190( Dale Smit, 42.1), 7/211( Liam Alder, 47.4), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRIORS - 231 / 7 Overs 50 RPO: 4.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 20 WD: 3 NB: 1 B: 1 LB: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIONS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/14( Meyer Blitz, 3.3), 2/79( Moreleke Mnyandu, 15.6), 3/131( Graeme Usher, 26.4), 4/147( Shane Burch, 30.4), 5/184( Mark Janssen, 38.1), 6/226( Peter Pollock, 45.5), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIONS - 232 / 6 Overs 47.2 RPO: 4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 12 WD: 0 NB: 1 B: 0 LB: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with LIONS claiming an impressive victory by 4 wickets. A solid, if unspectacular performance there by LIONS and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said LIONS proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- LIONS wins by 4 wickets MoM: R East WARRIORS 231/7 50 overs LIONS 232/6 47.2 overs WARRIORS . Dale Smit 50 off 51 balls in 66 min . Robbie East 50 off 57 balls in 90 min LIONS . Graeme Usher 50 off 64 balls in 87 min . Mark Janssen 50 off 63 balls in 72 min |
KNIGHTS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/76( Graeme Botha, 16.2), 2/81( Conraad Klopper, 17.5), 3/90( Simon Beer, 19.4), 4/100( Heinrich Brussow, 23.1), 5/101( Siya Ndlala, 23.4), 6/218( Wynand Brits, 44.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNIGHTS - 250 / 6 Overs 50 RPO: 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 20 WD: 2 NB: 0 B: 1 LB: 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/64( Vin Meintjies, 13.2), 2/157( Victor Mahlangu, 29.2), 3/194( Christoffel Klijnhans, 36.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND - 252 / 3 Overs 45.3 RPO: 5.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 29 WD: 4 NB: 1 B: 0 LB: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
That's the end of the game and BOLAND wrap up a massive victory winning by 7 wickets. KNIGHTS was never in the game but that is more down to BOLAND's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said BOLAND proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- BOLAND wins by 7 wickets MoM: H Meintjies KNIGHTS 250/6 50 overs BOLAND 252/3 45.3 overs KNIGHTS . Heinrich Bester 50 off 47 balls in 59 min BOLAND . Herschelle Meintjies 50 off 62 balls in 86 min . Herschelle Meintjies 100 off 119 balls in 164 min |
WESTERN PROVINCE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/31( Roelf Botha, 6.3), 2/68( HW Strydom, 11.5), 3/88( Petrus Struwig, 14.2), 4/145( Jacques Coetzee, 22.5), 5/193( Bosman Du Plessis, 33.3), 6/249( Karel Pienaar, 44.2), 7/250( Douw Steyn, 45.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTERN PROVINCE - 272 / 7 Overs 50 RPO: 5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 14 WD: 1 NB: 0 B: 0 LB: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNIGHTS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/37( Graeme Botha, 6.5), 2/76( Simon Beer, 14.4), 3/94( Siya Ndlala, 18.1), 4/177( Heinrich Brussow, 34.1), 5/236( Heinrich Bester, 42.5), 6/241( Conraad Klopper, 44.3), 7/258( Wynand Brits, 48.5), 8/260( Gert Enslin, 49.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNIGHTS - 261 / 8 Overs 50 RPO: 5.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 15 WD: 5 NB: 2 B: 1 LB: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. WESTERN PROVINCE will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. WESTERN PROVINCE was expected to win this game and they duly obliged. It's been a good team performance all things considered. MATCH NOTES ----------- WESTERN PROVINCE wins by 11 runs MoM: G De Bruyn WESTERN PROVINCE 272/7 50 overs KNIGHTS 261/8 50 overs WESTERN PROVINCE . Petrus Struwig 50 off 34 balls in 57 min . Gys De Bruyn 50 off 63 balls in 76 min KNIGHTS . Conraad Klopper 50 off 68 balls in 81 min |
LIONS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/42( Meyer Blitz, 9.6), 2/50( Graeme Usher, 10.5), 3/100( Mark Janssen, 20.2), 4/139( Shane Burch, 29.5), 5/214( Moreleke Mnyandu, 43.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIONS - 254 / 5 Overs 50 RPO: 5.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 12 WD: 1 NB: 0 B: 0 LB: 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/26( Vin Meintjies, 5.2), 2/82( Herschelle Meintjies, 14.5), 3/107( Victor Mahlangu, 19.6), 4/166( Christoffel Klijnhans, 27.2), 5/206( Morne Kleynhans, 32.6), 6/208( Tshepo Ntuli, 34.2), 7/219( Grant Thomson, 36.5), 8/237( Ernest Kemm, 42.2), 9/245( Gogga Adams, 44.1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND - 255 / 9 Overs 47 RPO: 5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 16 WD: 2 NB: 0 B: 0 LB: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. BOLAND will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said BOLAND proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- BOLAND wins by 1 wickets MoM: M Kleynhans LIONS 254/5 50 overs BOLAND 255/9 47 overs LIONS . Moreleke Mnyandu 50 off 62 balls in 80 min . Peter Pollock 50 off 50 balls in 65 min BOLAND . Herschelle Meintjies 50 off 39 balls in 51 min . Morne Kleynhans 50 off 33 balls in 36 min |
TITANS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/43( HW Els, 8.5), 2/83( Dewald Cronje, 16.1), 3/117( Sticky McWicket, 24.4), 4/152( Butch James, 30.5), 5/169( SJ Erasmus, 33.6), 6/201( Grant Koen, 39.4), 7/219( Rudi Struwig, 43.6), 8/235( Jaffa Ismail, 46.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANS - 250 / 8 Overs 50 RPO: 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 17 WD: 5 NB: 0 B: 0 LB: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRIORS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/16( Faf de Klerk, 3.1), 2/46( Herschelle Meintjies, 7.1), 3/52( Ronan Hermann, 8.5), 4/88( Themba Xolo, 14.2), 5/89( Dale Smit, 15.3), 6/115( Dewan Marais, 24.4), 7/174( Liam Alder, 36.3), 8/176( Gogga Adams, 38.1), 9/179( Tshepo Mkize, 39.4), 10/223( Robbie East, 48.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRIORS - 223 all out Overs 48.2 RPO: 4.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 16 WD: 2 NB: 1 B: 0 LB: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with TITANS claiming an impressive victory by 27 runs. A solid, if unspectacular performance there by TITANS and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said TITANS proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- TITANS wins by 27 runs MoM: R East TITANS 250/8 50 overs WARRIORS 223 all out 48.2 overs TITANS . Butch James 50 off 54 balls in 73 min . Jon Little 50 off 58 balls in 72 min WARRIORS . Robbie East 50 off 53 balls in 69 min |
WARRIORS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
