Match 11 - Boland v Gauteng Lions @ Boland Park, Paarl
BOLAND 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/60( Christoffel Klijnhans, 16.3), 2/68( Vin Meintjies, 21.1), 3/138( Rivaldo Moonsamy, 42.5), 4/157( Victor Mahlangu, 46.1), 5/176( Morne Kleynhans, 52.6), 6/268( Grant Thomson, 80.6), 7/320( Gerhardt Abrahams, 103.4), 8/340( Tshepo Ntuli, 112.6), 9/379( Ernest Kemm, 126.6), 10/415( Gogga Adams, 145.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boland - 415 all out Overs 146 RPO: 2.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 3 NB: 1 B: 0 LB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/70( Warren Carlitz, 20.2), 2/98( Moreleke Mnyandu, 28.3), 3/157( Mark Janssen, 45.1), 4/196( Shaun Bass, 60.5), 5/217( Shane Burch, 66.4), 6/248( Meyer Blitz, 77.3), 7/251( Graeme Usher, 79.3), 8/251( Wiets Steyn, 79.4), 9/259( Peter Pollock, 82.3), 10/289( Pat Cox, 94.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauteng Lions - 289 all out Overs 94.3 RPO: 3.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 0 NB: 0 B: 0 LB: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLAND 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/30( Christoffel Klijnhans, 11.5), 2/137( Victor Mahlangu, 43.2), 3/168( Vin Meintjies, 51.2), 4/185( Tshepo Ntuli, 57.5), 5/221( Morne Kleynhans, 67.5), 6/269( Grant Thomson, 82.2), 7/304( Rivaldo Moonsamy, 92.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boland - 321 / 7 Overs 101 RPO: 3.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 11 WD: 2 NB: 2 B: 0 LB: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/19( Shane Burch, 6.5), 2/41( Moreleke Mnyandu, 14.3), 3/67( Warren Carlitz, 21.5), 4/89( Mark Janssen, 30.1), 5/131( Graeme Usher, 39.4), 6/150( Shaun Bass, 48.5), 7/187( Meyer Blitz, 60.3), 8/226( Peter Pollock, 80.2), 9/298( Wiets Steyn, 111.5), 10/309( Mark Brandt, 121.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauteng Lions - 309 all out Overs 122 RPO: 2.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 2 WD: 0 NB: 0 B: 0 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
That's the end of the game and Boland wrap up a massive victory winning by 138 runs. Gauteng Lions was never in the game but that is more down to Boland's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Swing and spin benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Boland proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- Boland wins by 138 runs MoM: R Moonsamy Boland 415 all out 146 overs Gauteng Lions 289 all out 94.3 overs Boland 321/7 101 overs Gauteng Lions 309 all out 122 overs Boland . At lunch: 82 / 2 in 28 overs . Victor Mahlangu 50 off 87 balls in 122 min . At tea: 197 / 5 in 62 overs . Grant Thomson 50 off 93 balls in 116 min . New ball taken after 80 overs . Gerhardt Abrahams 50 off 108 balls in 153 min . At stumps: 301 / 6 in 97 overs . At lunch: 371 / 8 in 126 overs Gauteng Lions . At tea: 47 / 0 in 14 overs . Shane Burch 50 off 77 balls in 111 min . At stumps: 166 / 3 in 49 overs . Shane Burch 100 off 139 balls in 179 min . At lunch: 248 / 6 in 77.3 overs . New ball taken after 83 overs Boland . At tea: 46 / 1 in 17 overs . Vin Meintjies 50 off 87 balls in 113 min . Vin Meintjies 100 off 171 balls in 218 min . At stumps: 172 / 3 in 52 overs . Rivaldo Moonsamy 50 off 85 balls in 143 min . New ball taken after 80 overs . At lunch: 260 / 5 in 80 overs . Declare at 321 / 7 after 101 overs Gauteng Lions . At tea: 38 / 1 in 13 overs . At stumps: 147 / 5 in 48 overs . Meyer Blitz 50 off 89 balls in 85 min . At lunch: 218 / 7 in 77 overs . New ball taken after 81 overs . Wiets Steyn 50 off 143 balls in 164 min . At tea: 298 / 9 in 111.5 overs |