Match 18
FREE STATE v GAUTENG LIONS - Mangaung Oval, Bloemfontein
FREE STATE 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/18( Heinrich Brussow, 3.1), 2/33( Kobus Kotze, 6.4), 3/77( Conraad Klopper, 18.3), 4/186( Corne Krige, 37.4), 5/242( Heinrich Bester, 45.5), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE STATE - 273 / 5 Overs 50 RPO: 5.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 13 WD: 3 NB: 0 B: 0 LB: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/12( Graeme Usher, 2.5), 2/55( Meyer Blitz, 10.2), 3/124( Moreleke Mnyandu, 25.2), 4/142( Mark Janssen, 28.3), 5/210( Shane Burch, 39.1), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUTENG LIONS - 269 / 5 Overs 50 RPO: 5.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 34 WD: 3 NB: 0 B: 1 LB: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. FREE STATE will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said FREE STATE proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- FREE STATE wins by 4 runs MoM: S Beer FREE STATE 273/5 50 overs GAUTENG LIONS 269/5 50 overs FREE STATE . Simon Beer 50 off 69 balls in 112 min . Corne Krige 50 off 61 balls in 72 min . Simon Beer 100 off 116 balls in 182 min GAUTENG LIONS . Warren Carlitz 50 off 51 balls in 93 min |