2017-2018 Pakistan Super League

Remember the name. Eoin Morgan! Six off the last ball for thunder and now four sixes off the last over for Zalmi!

Darren Sammy, the captain is a concern with the ball.
 
Horrible tweaking Horrible !
 
NYHZStJ.png


STANDINGS
Q
|
TEAM
|PLAYED|WON|LOST|POINTS|NET RUN RATE
:up:
| -
1c8S8pl.png
QUETTA GLADIATORS --- |
5
|
3
|
2
|
6
|
+0.249
|
:down:
| -
nUQjlZs.png
LAHORE QALANDARS|
5
|
3
|
2
|
6
|
+0.077
|
:right:
| -
KZQSk22.png
PESHAWAR ZALMI|
5
|
3
|
2
|
6
|
-0.076
|
:left:
| -
0RpjDcY.png
ISLAMABAD UNITED|
5
|
2
|
3
|
4
|
-0.113
|
:left:
| -
1yP2N2K.png
KARACHI KINGS|
4
|
1
|
3
|
2
|
-0.191
|
ROUND 7
KZQSk22.png
Peshawar Zalmi vs
1yP2N2K.png
Karachi Kings at Sharjah Cricket Ground, Sharjah
Slow pitch with low bounce, a paradise for good batsmen, good for chasing as well.
None.

nUQjlZs.png
Lahore Qalandars vs
0RpjDcY.png
Islamabad United at Sharjah Cricket Ground, Sharjah
Slow pitch with low bounce, a paradise for good batsmen, good for chasing as well.
:pak: :bwl: Mohammad Irfan
Islamabad United

Bye:
1c8S8pl.png
Quetta Gladiators


LINE-UP RULES
- You need at least five capable bowling options (:ar:/:bwl:) in Your playing xi
- You need at least one capable wicket keeper (:wkb:/:wk:) in Your playing xi
- You can have a maximum of four overseas (:os:) players in Your playing xi
- Your captain (:c:) can not be dropped from Your playing xi unless injured
- Mark the players You want to bowl with ^ and the player You want to keep wickets with †/+
- Injuries are randomly generated at the end of each round


FANTASY CRICKET
Will be updated at the end of the tournament.


STATISTICS
Code:
ISLAMABAD UNITED

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Sharjeel Khan      5     5    0  127   69   25.40  103  123.30    0    1   12   5   0    1    -    0
Khalid Latif       3     3    0   76   51   25.33   60  126.67    0    1    4   1   0    0    -    3
Ben Duckett        5     5    0  199   66   39.80  142  140.14    0    2   22   2   0    1    0    0
Sam Billings       3     3    0   68   41   22.67   54  125.92    0    0    7   1   0    0    1    0
Misbah-Ul-Haq      5     5    2  165   58*  55.00  101  163.36    0    1   13   8   0    0    -    1
Asif Ali           3     3    0   22   14    7.33   11  200.00    0    0    2   2   1    0    -    0
Shadab Khan        4     4    2   45   29*  22.50   23  195.65    0    0    5   2   1    1    -    0
Saeed Ajmal        5     2    0   17   17    8.50    8  212.50    0    0    2   1   1    0    -    2
Samuel Badree      5     3    2    9    8*   9.00    4  225.00    0    0    0   1   1    0    -    0
Steven Finn        1     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    0
Mohammad Irfan     4     1    1    0    0*   N/A     0    0.00    0    0    0   0   0    2    -    1
Mohammad Sami      2     2    1   13   11   13.00   10  130.00    0    0    1   0   0    0    -    0
Zohaib Khan        1     1    0    1    1    1.00    2   50.00    0    0    0   0   0    1    -    0
Shane Watson       4     4    0   67   41   16.75   54  124.07    0    0    6   1   0    0    -    1
Rumman Raees       3     1    1    0    0*   N/A     0    0.00    0    0    0   0   0    0    -    0
Andre Russell      2     2    0   14   10    7.00   11  127.27    0    0    0   1   0    1    -    0

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Shadab Khan        4     4   11.0    0     92     4     2/15  23.00  8.36  16.50  0   0
Saeed Ajmal        5     5   17.0    0    121     0     0/12   N/A   7.11    -    0   0
Samuel Badree      5     5   17.0    0    137     1     1/21 137.00  8.05 102.00  0   0
Steven Finn        1     1    4.0    0     56     0     0/56   -.-  14.00    -    0   0
Mohammad Irfan     4     4   15.0    0    116     3     1/26  38.67  7.73  30.00  0   0
Mohammad Sami      2     2    7.3    0     67     3     2/23  22.33  8.93  15.00  0   0
Zohaib Khan        1     1    2.0    0     16     0     0/16   N/A   8.00    -    0   0
Shane Watson       4     2    6.0    0     62     1     1/15  62.00 10.33  36.00  0   0
Rumman Raees       3     3   11.0    0    109     4     2/50  27.25  9.91  16.50  0   0
Andre Russell      2     2    7.0    0     60     4     2/25  15.00  8.57  10.50  0   0
Code:
KARACHI KINGS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Khurram Manzoor    1     1    0   15   15   15.00   20   75.00    0    0    1   0   0    0    -    0
M Jayawardena      2     2    1  100   78* 100.00   66  151.52    0    1    9   4   0    0    -    0
Kumar Sangakkara   4     4    0   99   76   24.75   57  173.68    0    1   10   3   1    0    2    0
Sohail Khan        4     3    1   15   12*   7.50   13  115.38    0    0    0   1   0    0    -    0
Kieron Pollard     4     4    1  119   58   39.67   92  129.34    0    1   15   0   0    0    -    1
Babar Azam         4     3    0  108   62   36.00   82  131.70    0    1   11   0   0    0    -    2
Shoaib Malik       4     3    0   13   13    4.33   16   81.25    0    0    1   0   2    2    -    1
Imad Wasim         4     3    1    9    8    4.50    9  100.00    0    0    0   1   1    2    -    1
Kashif Bhatti      3     2    2    4    3*   N/A     5   80.00    0    0    0   0   0    0    -    1
Rahat Ali          2     1    0    0    0    0.00    1   00.00    0    0    0   0   1    0    -    0
Abdul Ameer        2     1    0   13   13   13.00    8  162.50    0    0    1   1   0    1    -    0
Shahzaib Hasan     2     2    0   10    6    5.00   12   83.33    0    0    1   0   0    1    -    0
Mohammad Amir      2     1    0    0    0    0.00    1    0.00    0    0    0   0   1    1    -    0
Usama Mir          2     1    1    0    0*   N/A     0    0.00    0    0    0   0   0    0    -    0
Ryan McLaren       1     1    0    1    1    1.00    6   16.67    0    0    0   0   0    0    -    0
Chris Gayle        3     3    0  117   61   39.00   88  132.95    0    2   13   1   0    1    -    1

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Sohail Khan        4     2    7.3    0     69     2     1/33  34.50  9.20  22.50  0   0
Shoaib Malik       4     4   12.0    0     99     1     1/38  99.00  8.25  72.00  0   0
Imad Wasim         4     4   13.0    0    100     3     2/15  33.33  7.69  26.00  0   0
Kashif Bhatti      3     3   10.0    0     68     2     1/20  34.00  6.80  30.00  0   0
Rahat Ali          2     2    8.0    0     64     3     2/16  21.33  8.00  16.00  0   0
Abdul Ameer        2     2    5.0    0     55     1     1/43  55.00 11.00  30.00  0   0
Kieron Pollard     4     2    7.4    0     86     0     0/28   N/A  11.21    -    0   0
Mohammad Amir      2     2    7.0    0     58     4     3/27  14.50  8.28  10.50  0   0
Usama Mir          2     2    5.0    0     29     0     0/13   N/A   5.80    -    0   0
Ryan McLaren       1     1    3.0    0     25     0     0/25   N/A   8.33    -    0   0
Code:
LAHORE QALANDARS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Brendon McCullum   5     5    0  180   82   36.00  125  144.00    0    2   15   7   0    1    -    1
Jason Roy          5     5    0  168   69   33.60  125  134.40    0    2   20   3   0    1    -    0
Cameron Delport    3     3    0   63   54   21.00   52  121.15    0    1    4   1   1    1    -    0
Azhar Ali          2     2    0   61   61   30.50   53  115.09    0    0    5   1   1    1    -    0
Umar Akmal         5     5    0   68   45   13.60   55  123.64    0    0    7   2   0    0    -    0
Mohammad Rizwan    5     5    0  119   46   23.80   80  148.75    0    0    7   7   0    3    2    2
Bilawal Bhatti     3     3    2   63   30   63.00   38  165.78    0    0    6   3   0    1    -    0
Usman Qadir        5     5    1   13    9    3.25   15   86.67    0    0    0   1   1    0    -    1
M Irfan Jr.        1     1    0    4    4    4.00    4  100.00    0    0    1   0   0    0    -    0
Sunil Narine       5     4    3   11    5*  11.00    9  122.22    0    0    2   0   0    3    -    0
Sohail Tanvir      5     1    1    0    0*   N/A     2    0.00    0    0    0   0   0    1    -    1
Zafar Gohar        3     3    0   10   10    3.33    7  142.85    0    0    1   1   2    1    -    0
Fakhar Zaman       2     2    0   11   11    5.50    9  122.22    0    0    2   0   1    0    -    0
Chris Green        2     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    1
Yasir Shah         4     4    2    7    5*   3.50    7  100.00    0    0    1   0   2    1    -    1

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Bilawal Bhatti     3     3   11.5    0     90     7     3/30  12.85  7.60  10.14  0   0
Usman Qadir        5     5   17.0    0    130     3     2/20  43.33  7.64  34.00  0   0
M Irfan Jr.        1     1    4.0    0     33     0     0/33   N/A   8.25    -    0   0
Sunil Narine       5     5   20.0    0    129     7     3/27  18.42  6.45  17.14  0   0
Sohail Tanvir      5     5   20.0    0    171     8     3/30  21.37  8.55  15.00  0   0
Zafar Gohar        3     3    7.0    0     80     0     0/17   N/A  11.42    -    0   0
Chris Green        2     2    7.0    0     51     0     0/19   N/A   7.28    -    0   0
Yasir Shah         4     4   13.0    0    109     2     1/19  54.50  8.38  39.00  0   0
Code:
PESHAWAR ZALMI

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Tamim Iqbal        1     1    0   69   69   69.00   56  123.21    0    1    8   2   0    0    -    0
Mohammad Hafeez    5     5    1  164   53   41.00  131  125.19    0    2   15   4   0    1    -    1
Marlon Samuels     1     1    0    6    6    6.00    6  100.00    0    0    0   0   0    0    -    0
Eoin Morgan        5     5    1  227   77   56.75  160  141.87    0    2   20   8   0    0    -    3
Kamran Akmal       5     5    1  122   44   30.50   93  131.18    0    0   12   1   0    1    2    0
Iftikhar Ahmed     1     1    1    1    1*   N/A     2   50.00    0    0    0   0   0    0    -    0
Darren Sammy       5     4    4   49   22*   N/A    21  233.33    0    0    5   3   0    1    -    1
Shahid Afridi      5     4    0   45   27   11.25   37  121.62    0    0    4   1   0    2    -    1
Wahab Riaz         2     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    0
Imran Khan Jr.     1     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    0
Mohammad Asghar    5     0    -    -    -    -.-     -    -.-     -    -    -   -   -    2    -    0
Haris Sohail       4     4    0   20   15    5.00   16  125.00    0    0    4   0   2    0    -    0
Chris Jordan       4     2    0    1    1    0.50    3   33.33    0    0    0   0   0    2    -    2
Junaid Khan        4     2    1    0    0    0.00    2   00.00    0    0    0   0   1    0    -    0
TM Dilshan         4     4    0   68   56   17.00   48  141.67    0    1    6   1   1    1    -    0
Hasan Ali          3     1    1    3    3*   N/A     1  300.00    0    0    0   0   0    0    -    1

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Mohammad Hafeez    5     1    1.0    0      7     0     0/7    N/A   7.00    -    0   0
Darren Sammy       5     5   19.3    1    184     8     2/10  23.00  9.43  14.62  0   0
Shahid Afridi      5     5   13.0    0     96     3     3/17  32.00  7.38  26.00  0   0
Wahab Riaz         2     2    7.0    0     70     1     1/42  70.00 10.00  42.00  0   0
Imran Khan Jr.     1     1    4.0    1     30     1     1/30  30.00  7.50  24.00  0   0
Mohammad Asghar    5     5   19.0    1    135     5     2/15  27.00  7.10  22.80  0   0
Chris Jordan       4     4   11.0    0     86     1     1/34  86.00  7.82  66.00  0   0
Junaid Khan        4     4   15.0    1    130     8     6/10  16.25  8.67  11.25  0   1
Hasan Ali          3     3    9.0    0     85     0     0/20   N/A   9.44    -    0   0
Code:
QUETTA GLADIATORS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Ahmed Shehzad      5     5    1  142   63   35.50  109  130.27    0    2   10   4   0    0    -    1
Bismillah Khan     3     3    0  105   77   35.00   71  147.88    0    1    8   4   0    0    -    1
Sarfraz Ahmed      5     5    3  114   73*  57.00   79  144.30    0    1    8   5   0    5    0    0
Rilee Rossouw      5     5    1  243   93*  60.75  158  153.79    0    2   20   9   0    0    -    0
Kevin Pietersen    5     5    0  173   69   34.60  129  134.10    0    2   17   4   0    1    -    1
Luke Wright        4     4    2   33   19   16.50   21  157.17    0    0    3   2   0    2    -    0
Anwar Ali          4     2    0    6    6    3.00    9   66.67    0    0    1   0   1    1    -    1
Umar Amin          2     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    0
Nathan McCullum    5     2    1   23   23*  23.00   13  176.92    0    0    3   1   1    1    -    3
Zulfiqar Babar     5     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    1
Hasan Khan         2     0    -    -    -    -.-     -    -.-     -    -    -   -   -    1    -    0
Mohammad Nawaz     3     3    1    2    2*   1.00    4   50.00    0    0    0   0   2    0    -    1
Umar Gul           3     1    1    8    8*   N/A     2  400.00    0    0    2   0   0    1    -    1
Mir Hamza          3     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    0
Thisara Perera     1     1    0    9    9    9.00    4  225.00    0    0    0   1   0    0    -    0

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Luke Wright        4     2    7.0    0     76     3     2/22  25.33 10.85  14.00  0   0
Anwar Ali          4     4   15.1    0    135     7     2/32  19.28  8.89  13.00  0   0
Umar Amin          2     2    5.0    0     38     0     0/16   N/A   7.60    -    0   0
Nathan McCullum    5     5   17.0    0    114     2     2/28  57.00  6.70  51.00  0   0
Zulfiqar Babar     5     5   16.0    0    122     4     2/46  30.50  7.62  24.00  0   0
Hasan Khan         2     2    6.0    0     36     2     2/8   18.00  6.00  18.00  0   0
Mohammad Nawaz     3     3    7.0    0     50     2     1/10  25.00  7.14  21.00  0   0
Umar Gul           3     3   10.0    0    114     3     2/47  38.00 11.40  20.00  0   0
Mir Hamza          3     3   11.1    0    132     3     2/39  44.00 11.81  22.33  0   0
Thisara Perera     1     1    3.0    0     18     0     0/18   N/A   6.00    -    0   0

@CerealKiller @Ahmad94 @Naman Thakur/@Umair2000 @Ali./@Bilal. @Hydron/@Jack Ryder/@The Punisher
 
Lineup on Saturday :)
 
Sam Billings :wkb:
Shane Watson^
Ben Duckett
Hussain Talat
Misbah-ul-Haq :c:
Asif Ali
Shadab Khan^
Mohammad Sami^
Samuel Badree^
Saeed Ajmal^
Rumman Raees^

@Na Maloom Afraad remove the two ghaddars from my team please
 

Users who are viewing this thread

Top