Match 1
Toronto Allies @Disharies vs Winnipeg Bottoms @liveinasociety
Toss:
Toss won by Winnipeg who choose to Bowl first.
Toronto Allies Innings:
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
0.1 | J Little | A Markram | D Warner | 0 | 0 | 0 | 0 | 0 | |
|
0.2 | J Little | A Markram | D Warner | 0 | 0 | 0 | 0 | 0 | |
|
0.3 | J Little | A Markram | D Warner | 0 | 0 | 0 | 0 | 0 | |
|
0.4 | J Little | A Markram | D Warner | 1 | 0 | 0 | 0 | 0 | |
|
0.5 | J Little | D Warner | A Markram | 2 | 0 | 0 | 0 | 0 | |
|
0.6 | J Little | D Warner | A Markram | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
1.1 | H Pandya | D Warner | A Markram | 2 | 0 | 0 | 0 | 0 | |
|
1.2 | H Pandya | D Warner | A Markram | 0 | 0 | 0 | 0 | 0 | |
|
1.3 | H Pandya | D Warner | A Markram | 4 | 0 | 0 | 0 | 0 | |
|
1.4 | H Pandya | D Warner | A Markram | 4 | 0 | 0 | 0 | 0 | |
|
1.5 | H Pandya | D Warner | A Markram | 3 | 0 | 0 | 0 | 0 | |
|
1.6 | H Pandya | A Markram | D Warner | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
2.1 | J Little | D Warner | A Markram | 0 | 0 | 0 | 0 | 0 | Caught | A Jones
|
2.2 | J Little | V Kohli | A Markram | 2 | 0 | 0 | 0 | 0 | |
|
2.3 | J Little | V Kohli | A Markram | 1 | 0 | 0 | 0 | 0 | |
|
2.4 | J Little | A Markram | V Kohli | 2 | 0 | 0 | 0 | 0 | |
|
2.5 | J Little | A Markram | V Kohli | 6 | 0 | 0 | 0 | 0 | |
|
2.6 | J Little | A Markram | V Kohli | 4 | 0 | 0 | 0 | 0 | | |
Josh Little picks up an important wicket early as David Warner departs after a fast start
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
D Warner | c A Jones b J Little | 16 | 8 | 2 | 0 | 2 | 200 |
Positive start from Toronto despite the loss of Warner Toronto are 32/1 in 3 overs
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
3.1 | K Sana | V Kohli | A Markram | 4 | 0 | 0 | 0 | 0 | |
|
3.2 | K Sana | V Kohli | A Markram | 1 | 0 | 0 | 0 | 0 | |
|
3.3 | K Sana | A Markram | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
3.4 | K Sana | A Markram | V Kohli | 2 | 0 | 0 | 0 | 0 | |
|
3.5 | K Sana | A Markram | V Kohli | 0 | 1 | 0 | 0 | 0 | |
|
3.5 | K Sana | A Markram | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
3.6 | K Sana | V Kohli | A Markram | 2 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
4.1 | T Shamsi | A Markram | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
4.2 | T Shamsi | V Kohli | A Markram | 1 | 0 | 0 | 0 | 0 | |
|
4.3 | T Shamsi | A Markram | V Kohli | 2 | 0 | 0 | 0 | 0 | |
|
4.4 | T Shamsi | A Markram | V Kohli | 0 | 0 | 0 | 0 | 0 | Caught | J Little
|
4.5 | T Shamsi | R Pant | V Kohli | 2 | 0 | 0 | 0 | 0 | |
|
4.6 | T Shamsi | R Pant | V Kohli | 0 | 0 | 0 | 0 | 0 | Caught | H Zazai |
Shamsi picks up two wickets to give the advantage to the Bottoms.
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
A Markram | c J Little b T Shamsi | 23 | 14 | 2 | 1 | 5 | 164.29
|
R Pant+ | c H Zazai b T Shamsi | 2 | 2 | 0 | 0 | 1 | 100 |
Toronto are in trouble having lost 3 wickets in 5 overs. They are scoring at a decent pace, but they need to do something about the loss of wickets fast.
At the end of the 5th over the scorecard is 53/3
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
5.1 | K Sana | M Spoors | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
5.2 | K Sana | M Spoors | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
5.3 | K Sana | M Spoors | V Kohli | 0 | 0 | 0 | 0 | 0 | |
|
5.4 | K Sana | M Spoors | V Kohli | 0 | 0 | 0 | 0 | 0 | |
|
5.5 | K Sana | M Spoors | V Kohli | 0 | 0 | 0 | 0 | 0 | LBW |
|
5.6 | K Sana | B Stokes | V Kohli | 2 | 0 | 0 | 0 | 0 | | |
What a crazy over for both sides.
At 5.4 Kaleem Sana appealed for an LBW shout which was given was given out by the umpire and reviewed straight away by Matthew Spoors. During the replay there was a clear inside edge and Matthew was saved by DRS.
The very next ball Kaleem once again trapped Spoors and was given out again by the umpire. This time however the DRS did not save Spoors as all three indications went off.
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
M Spoors | lbw b K Sana | 8 | 5 | 2 | 0 | 3 | 160 |
Toronto is now hoping the partnership between Ben Stokes and Kholi can save them
At the end of the 6th over the scoreboard is 63/4
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
6.1 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
6.2 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
6.3 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
6.4 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
6.5 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
6.6 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
7.1 | K Sana | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
7.2 | K Sana | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
7.3 | K Sana | B Stokes | V Kohli | 0 | 0 | 0 | 0 | 0 | |
|
7.4 | K Sana | B Stokes | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
7.5 | K Sana | B Stokes | V Kohli | 6 | 0 | 0 | 0 | 0 | |
|
7.6 | K Sana | B Stokes | V Kohli | 0 | 1 | 0 | 0 | 0 | |
|
7.6 | K Sana | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
8.1 | A Jones | B Stokes | V Kohli | 0 | 0 | 0 | 0 | 0 | |
|
8.2 | A Jones | B Stokes | V Kohli | 0 | 0 | 0 | 0 | 0 | |
|
8.3 | A Jones | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
8.4 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
8.5 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
8.6 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
9.1 | W Sundar | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
9.2 | W Sundar | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
9.3 | W Sundar | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
9.4 | W Sundar | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
9.5 | W Sundar | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
9.6 | W Sundar | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
10.1 | T Shamsi | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
10.2 | T Shamsi | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
10.3 | T Shamsi | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
10.4 | T Shamsi | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
10.5 | T Shamsi | B Stokes | V Kohli | 2 | 0 | 0 | 0 | 0 | |
|
10.6 | T Shamsi | B Stokes | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
11.1 | H Pandya | V Kohli | B Stokes | 3 | 0 | 0 | 0 | 0 | |
|
11.2 | H Pandya | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
11.3 | H Pandya | V Kohli | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
11.4 | H Pandya | V Kohli | B Stokes | 6 | 0 | 0 | 0 | 0 | |
|
11.5 | H Pandya | V Kohli | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
11.6 | H Pandya | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
12.1 | T Shamsi | B Stokes | V Kohli | 0 | 0 | 0 | 1 | 0 | |
|
12.2 | T Shamsi | V Kohli | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
12.3 | T Shamsi | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
12.4 | T Shamsi | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
12.5 | T Shamsi | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
12.6 | T Shamsi | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | | |
Ben Stokes and Virat Kohli have managed to stabalize the innings for Toronto. They even managed to get their partnership past the 50 mark but not before a DRS review by Shamsi.
12.1 Shamsi believed he had Kholi and when the umpire disagreed Shamsi went for the review. However on replay it showed the ball was clearly going too high and Winnipeg lost their first DRS review.
Both teams had one review remaining each.
At 12.5 Toronto thought they were in trouble when another LBW shout by Shamsi this time was given by the umpire. Kohli reviews straight away, and after going back and forth on the stump mic, it was determined that there was a tiny spike that saved Kohli.
Toronto's luck finally seems to be turning around after loosing early wickets.
At the end of 13 overs the scoreboard reads 114/4
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
13.1 | A Jones | B Stokes | V Kohli | 0 | 1 | 0 | 0 | 0 | |
|
13.1 | A Jones | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
13.2 | A Jones | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
13.3 | A Jones | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
13.4 | A Jones | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
13.5 | A Jones | V Kohli | B Stokes | 2 | 0 | 0 | 0 | 0 | |
|
13.6 | A Jones | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
14.1 | K Sana | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
14.2 | K Sana | V Kohli | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
14.3 | K Sana | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
14.4 | K Sana | V Kohli | B Stokes | 3 | 0 | 0 | 0 | 0 | |
|
14.5 | K Sana | B Stokes | V Kohli | 0 | 1 | 0 | 0 | 0 | |
|
14.5 | K Sana | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
14.6 | K Sana | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
15.1 | T Shamsi | B Stokes | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
15.2 | T Shamsi | B Stokes | V Kohli | 4 | 0 | 0 | 0 | 0 | |
|
15.3 | T Shamsi | B Stokes | V Kohli | 1 | 0 | 0 | 0 | 0 | |
|
15.4 | T Shamsi | V Kohli | B Stokes | 2 | 0 | 0 | 0 | 0 | |
|
15.5 | T Shamsi | V Kohli | B Stokes | 0 | 0 | 0 | 0 | 0 | Bowled |
|
15.6 | T Shamsi | J Malhotra | B Stokes | 1 | 0 | 0 | 0 | 0 | | |
Kohli held out as long as he could, but Shamsi eventually got him
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
V Kohli* | b T Shamsi | 46 | 42 | 4 | 1 | 21 | 109.52 |
Scorecard at the end of 16th over: 140/5
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
16.1 | J Little | J Malhotra | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
16.2 | J Little | B Stokes | J Malhotra | 2 | 0 | 0 | 0 | 0 | |
|
16.3 | J Little | B Stokes | J Malhotra | 4 | 0 | 0 | 0 | 0 | |
|
16.4 | J Little | B Stokes | J Malhotra | 1 | 0 | 0 | 0 | 0 | |
|
16.5 | J Little | J Malhotra | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
16.6 | J Little | J Malhotra | B Stokes | 0 | 0 | 0 | 0 | 0 | Caught | A Jones |
Josh Little back into the attack and Jaskaran Malhotra out.
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
J Malhotra | c A Jones b J Little | 6 | 4 | 1 | 0 | 1 | 150 |
Toronto needs to be careful not to loose too many more wickets.
Scorecard at the end of the 17th over: 162/6
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
17.1 | H Pandya | B Stokes | K Rabada | 6 | 0 | 0 | 0 | 0 | |
|
17.2 | H Pandya | B Stokes | K Rabada | 4 | 0 | 0 | 0 | 0 | |
|
17.3 | H Pandya | B Stokes | K Rabada | 0 | 0 | 0 | 0 | 0 | |
|
17.4 | H Pandya | B Stokes | K Rabada | 2 | 0 | 0 | 0 | 0 | |
|
17.5 | H Pandya | B Stokes | K Rabada | 1 | 0 | 0 | 0 | 0 | |
|
17.6 | H Pandya | K Rabada | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
Ben Stokes brings up his 50 in style, hitting the skipper Pandya for 6 on the very first ball.
Stokes needs to bring Toronto over the line if they are to put up a decent total to defend.
At the end of 18 overs score is 169/6
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
18.1 | J Little | B Stokes | K Rabada | 1 | 0 | 0 | 0 | 0 | |
|
18.2 | J Little | K Rabada | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
18.3 | J Little | K Rabada | B Stokes | 0 | 0 | 0 | 0 | 0 | |
|
18.4 | J Little | K Rabada | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
18.5 | J Little | K Rabada | B Stokes | 2 | 0 | 0 | 0 | 0 | |
|
18.6 | J Little | K Rabada | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
19.1 | H Pandya | K Rabada | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
19.2 | H Pandya | K Rabada | B Stokes | 4 | 0 | 0 | 0 | 0 | |
|
19.3 | H Pandya | K Rabada | B Stokes | 2 | 0 | 0 | 0 | 0 | |
|
19.4 | H Pandya | K Rabada | B Stokes | 1 | 0 | 0 | 0 | 0 | |
|
19.5 | H Pandya | B Stokes | K Rabada | 2 | 0 | 0 | 0 | 0 | |
|
19.6 | H Pandya | B Stokes | K Rabada | 1 | 0 | 0 | 0 | 0 | |
|
At one point even a 120 score would've been welcome by Toronto at the pace they were losing wickets. The partnership between Kohli and Stokes saved the innings for Toronto, now their bowlers need to back them up.
Score at the end of 20 overs: 191/6
Batting scorecard
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
A Markram | c J Little b T Shamsi | 23 | 14 | 2 | 1 | 5 | 164.29
|
D Warner | c A Jones b J Little | 16 | 8 | 2 | 0 | 2 | 200
|
V Kohli* | b T Shamsi | 46 | 42 | 4 | 1 | 21 | 109.52
|
R Pant+ | c H Zazai b T Shamsi | 2 | 2 | 0 | 0 | 1 | 100
|
M Spoors | lbw b K Sana | 8 | 5 | 2 | 0 | 3 | 160
|
B Stokes | not out | 63 | 35 | 6 | 2 | 5 | 180
|
J Malhotra | c A Jones b J Little | 6 | 4 | 1 | 0 | 1 | 150
|
K Rabada | not out | 22 | 10 | 4 | 0 | 2 | 220
|
T Boult | | | | | | |
|
S Lamichhane | | | | | | |
|
J Hazlewood | | | | | | |
|
Extras | 0b 1lb 4w 0nb | 5 | | | | |
|
Total | | 191 | for 6 | | | |
|
Bowling scorecard
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ | 4s | 6s
|
---|
J Little | 4 | 0 | 39 | 2 | 0 (0) | 0 (0) | 7 | 12 | 9.75 | 4 | 1
|
H Pandya | 4 | 0 | 62 | 0 | 0 (0) | 0 (0) | 4 | 0 | 15.5 | 8 | 2
|
K Sana | 4 | 0 | 46 | 1 | 3 (3) | 0 (0) | 6 | 27 | 11.5 | 5 | 1
|
T Shamsi | 4 | 0 | 32 | 3 | 0 (0) | 0 (0) | 8 | 8 | 8 | 4 | 0
|
A Jones | 3 | 1 | 8 | 0 | 1 (1) | 0 (0) | 12 | 0 | 2.67 | 0 | 0
|
W Sundar | 1 | 0 | 3 | 0 | 0 (0) | 0 (0) | 3 | 0 | 3 | 0 | 0
|
Fall of wickets
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
D Warner | 1-17 | 17 | D Warner (16) A Markram (1) | 2.1
|
A Markram | 2-51 | 34 | A Markram (22) V Kohli (11) | 4.4
|
R Pant | 3-53 | 2 | R Pant (2) V Kohli (0) | 4.6
|
M Spoors | 4-61 | 8 | M Spoors (8) V Kohli (0) | 5.5
|
V Kohli | 5-139 | 78 | V Kohli (35) B Stokes (39) | 15.5
|
J Malhotra | 6-152 | 13 | J Malhotra (6) B Stokes (7) | 16.6
|
Target: 192 runs
Winnipeg Bottoms Innings:
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
0.1 | T Boult | D Conway | S Taylor | 4 | 0 | 0 | 0 | 0 | |
|
0.2 | T Boult | D Conway | S Taylor | 2 | 0 | 0 | 0 | 0 | |
|
0.3 | T Boult | D Conway | S Taylor | 1 | 0 | 0 | 0 | 0 | |
|
0.4 | T Boult | S Taylor | D Conway | 0 | 0 | 0 | 0 | 0 | |
|
0.5 | T Boult | S Taylor | D Conway | 1 | 0 | 0 | 0 | 0 | |
|
0.6 | T Boult | D Conway | S Taylor | 0 | 0 | 0 | 0 | 0 | LBW |
|
Exactly the start Toronto were looking for Trent Boult picks up the wicket of Devon Conway and despite going for a DRS review Devon was given out.
Batsman | Out | Runs | Balls | 4s | 6s | Dots
|
---|
D Conway | lbw b T Boult | 7 | 4 | 1 | 0 | 1
|
At the end of the 1st over the score is: 8/1
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
1.1 | J Hazlewood | S Taylor | R van der Dussen | 0 | 0 | 0 | 0 | 0 | |
|
1.2 | J Hazlewood | S Taylor | R van der Dussen | 0 | 0 | 0 | 0 | 0 | |
|
1.3 | J Hazlewood | S Taylor | R van der Dussen | 2 | 0 | 0 | 0 | 0 | |
|
1.4 | J Hazlewood | S Taylor | R van der Dussen | 2 | 0 | 0 | 0 | 0 | |
|
1.5 | J Hazlewood | S Taylor | R van der Dussen | 2 | 0 | 0 | 0 | 0 | |
|
1.6 | J Hazlewood | S Taylor | R van der Dussen | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
2.1 | T Boult | S Taylor | R van der Dussen | 1 | 0 | 0 | 0 | 0 | |
|
2.2 | T Boult | R van der Dussen | S Taylor | 0 | 0 | 0 | 0 | 0 | |
|
2.3 | T Boult | R van der Dussen | S Taylor | 0 | 0 | 0 | 0 | 0 | |
|
2.4 | T Boult | R van der Dussen | S Taylor | 0 | 0 | 0 | 0 | 0 | LBW |
|
2.5 | T Boult | H Pandya | S Taylor | 1 | 0 | 0 | 0 | 0 | |
|
2.6 | T Boult | S Taylor | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
Boult strikes again. Despite being given not out by the umpire Boult was certain that he had his man. After going for the DRS review it indeed showed that Trent was correct.
van der Dussen is gone without troubling the scoreboard
Batsman | Out | Runs | Balls | 4s | 6s | Dots
|
---|
R van der Dussen | lbw b T Boult | 0 | 3 | 0 | 0 | 3
|
At the end of the 3rd over the scoreboard reads: 21/2
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
3.1 | J Hazlewood | H Pandya | S Taylor | 1 | 0 | 0 | 0 | 0 | |
|
3.2 | J Hazlewood | S Taylor | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
3.3 | J Hazlewood | S Taylor | H Pandya | 6 | 0 | 0 | 0 | 0 | |
|
3.4 | J Hazlewood | S Taylor | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
3.5 | J Hazlewood | H Pandya | S Taylor | 2 | 0 | 0 | 0 | 0 | |
|
3.6 | J Hazlewood | H Pandya | S Taylor | 2 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
4.1 | S Lamichhane | S Taylor | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
4.2 | S Lamichhane | H Pandya | S Taylor | 0 | 0 | 0 | 0 | 0 | |
|
4.3 | S Lamichhane | H Pandya | S Taylor | 6 | 0 | 0 | 0 | 0 | |
|
4.4 | S Lamichhane | H Pandya | S Taylor | 2 | 0 | 0 | 0 | 0 | |
|
4.5 | S Lamichhane | H Pandya | S Taylor | 4 | 0 | 0 | 0 | 0 | |
|
4.6 | S Lamichhane | H Pandya | S Taylor | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
5.1 | J Hazlewood | H Pandya | S Taylor | 1 | 0 | 0 | 0 | 0 | |
|
5.2 | J Hazlewood | S Taylor | H Pandya | 2 | 0 | 0 | 0 | 0 | |
|
5.3 | J Hazlewood | S Taylor | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
5.4 | J Hazlewood | S Taylor | H Pandya | 0 | 0 | 0 | 0 | 0 | Bowled |
|
5.5 | J Hazlewood | R Pathan | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
5.6 | J Hazlewood | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
A small measure of revenge by Hazlewood after being smashed around by Steven Taylor. Bowled him out
Batsman | Out | Runs | Balls | 4s | 6s | Dots
|
---|
S Taylor+ | b J Hazlewood | 31 | 17 | 3 | 1 | 4
|
Winnipeg looks to be in a bit of trouble.
At the end of the 6th over the score is: 62/3
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
6.1 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
6.2 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
6.3 | A Markram | H Pandya | R Pathan | 1 | 0 | 0 | 0 | 0 | |
|
6.4 | A Markram | R Pathan | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
6.5 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
6.6 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 4 | 0 | |
|
6.6 Markram looked desperate going for the review. The ball was clearly pitching outside the line. Toronto seems desperate to get rid of the skipper.
They lose their first DRS review in the process.
At the end of 7 overs the scorecard is: 68/3
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
7.1 | B Stokes | R Pathan | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
7.2 | B Stokes | R Pathan | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
7.3 | B Stokes | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
7.4 | B Stokes | H Pandya | R Pathan | 2 | 0 | 0 | 0 | 0 | |
|
7.5 | B Stokes | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
7.6 | B Stokes | H Pandya | R Pathan | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
8.1 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
8.2 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
8.3 | A Markram | H Pandya | R Pathan | 0 | 0 | 0 | 1 | 0 | |
|
8.4 | A Markram | R Pathan | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
8.5 | A Markram | H Pandya | R Pathan | 1 | 0 | 0 | 0 | 0 | |
|
8.6 | A Markram | R Pathan | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
8.3 Looks like another desperate review from Markram, this one was closer than the last, however the result was the same. Not out.
Toronto have lost both their DRS reviews.
Winnipeg have stabilized their innings after losing 3 early wickets. This partnership between Pandya and Pathan needs to be strong.
At the end of the 9th over the score is: 83/3
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
9.1 | B Stokes | H Pandya | R Pathan | 3 | 0 | 0 | 0 | 0 | |
|
9.2 | B Stokes | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
9.3 | B Stokes | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
9.4 | B Stokes | R Pathan | H Pandya | 3 | 0 | 0 | 0 | 0 | |
|
9.5 | B Stokes | H Pandya | R Pathan | 2 | 0 | 0 | 0 | 0 | |
|
9.6 | B Stokes | H Pandya | R Pathan | 0 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
10.1 | S Lamichhane | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
10.2 | S Lamichhane | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
10.3 | S Lamichhane | R Pathan | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
10.4 | S Lamichhane | H Pandya | R Pathan | 1 | 0 | 0 | 0 | 0 | |
|
10.5 | S Lamichhane | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
10.6 | S Lamichhane | R Pathan | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
| | | | | | | | | |
|
11.1 | J Hazlewood | R Pathan | H Pandya | 2 | 0 | 0 | 0 | 0 | |
|
11.2 | J Hazlewood | R Pathan | H Pandya | 2 | 0 | 0 | 0 | 0 | |
|
11.3 | J Hazlewood | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
11.4 | J Hazlewood | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
11.5 | J Hazlewood | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
11.6 | J Hazlewood | R Pathan | H Pandya | 0 | 0 | 1 | 0 | 0 | |
|
11.6 | J Hazlewood | R Pathan | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
11.4 Origanlly given out by the umpire as caught behind by keeper. Rayaan Pathan reviews staright away. DRS review shows the noise heard was the bat hitting the pad and not the ball. Pathan survives.
Nothing seems to be going Toronto's way at the moment.
At the end of 12 overs the score is: 103/3
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
12.1 | S Lamichhane | H Pandya | R Pathan | 1 | 0 | 0 | 0 | 0 | |
|
12.2 | S Lamichhane | R Pathan | H Pandya | 0 | 0 | 0 | 0 | 0 | |
|
12.3 | S Lamichhane | R Pathan | H Pandya | 4 | 0 | 0 | 0 | 0 | |
|
12.4 | S Lamichhane | R Pathan | H Pandya | 1 | 0 | 0 | 0 | 0 | |
|
12.5 | S Lamichhane | H Pandya | R Pathan | 4 | 0 | 0 | 0 | 0 | |
|
12.6 | S Lamichhane | H Pandya | R Pathan | 6 | 0 | 0 | 0 | 0 | |
|
50 run partnership between Pandya and Pathan have stabilized Winnipeg's innings. They just need to accelerate now as to not fall behind the required run rate.
