Round 2 Match 4
Vancouver Velocity @mohsin7827 vs Toronto Allies @Disharies
Toss:
Toss won by Vancouver Velocity who will bowl first.
Toronto Allies innings:
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
| | | | | | | | | |
|
0.1 | S Bin Zafar (1/0) | A Markram (1) | D Warner (0) | 1 | 0 | 0 | 0 | 0 | |
|
0.2 | S Bin Zafar (2/0) | D Warner (1) | A Markram (1) | 1 | 0 | 0 | 0 | 0 | |
|
0.3 | S Bin Zafar (2/0) | A Markram (1) | D Warner (1) | 0 | 0 | 0 | 0 | 0 | |
|
0.4 | S Bin Zafar (3/0) | A Markram (2) | D Warner (1) | 1 | 0 | 0 | 0 | 0 | |
|
0.5 | S Bin Zafar (5/0) | D Warner (3) | A Markram (2) | 2 | 0 | 0 | 0 | 0 | |
|
0.6 | S Bin Zafar (6/0) | D Warner (4) | A Markram (2) | 1 | 0 | 0 | 0 | 0 | |
|
6/0 | | | | | | | | | |
|
1.1 | M Starc (1/0) | D Warner (5) | A Markram (2) | 1 | 0 | 0 | 0 | 0 | |
|
1.2 | M Starc (1/1) | A Markram (2) | D Warner (5) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
1.3 | M Starc (1/2) | V Kohli (0) | D Warner (5) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
1.4 | M Starc (2/2) | R Pant (1) | D Warner (5) | 1 | 0 | 0 | 0 | 0 | |
|
1.5 | M Starc (2/3) | D Warner (5) | R Pant (1) | 0 | 0 | 0 | 0 | 0 | Caught | S Bin Zafar
|
1.6 | M Starc (3/3) | M Spoors (1) | R Pant (1) | 1 | 0 | 0 | 0 | 0 | |
|
9/3 | | | | | | | | | |
|
2.1 | A Nortje (0/0) | M Spoors (1) | R Pant (1) | 0 | 0 | 0 | 0 | 0 | |
|
2.2 | A Nortje (4/0) | M Spoors (5) | R Pant (1) | 4 | 0 | 0 | 0 | 0 | |
|
2.3 | A Nortje (4/0) | M Spoors (5) | R Pant (1) | 0 | 0 | 0 | 0 | 0 | |
|
2.4 | A Nortje (4/1) | M Spoors (5) | R Pant (1) | 0 | 0 | 0 | 0 | 0 | Caught | P Stirling
|
2.5 | A Nortje (4/1) | B Stokes (0) | R Pant (1) | 0 | 0 | 0 | 0 | 0 | |
|
2.6 | A Nortje (4/1) | B Stokes (0) | R Pant (1) | 0 | 0 | 0 | 0 | 0 | |
|
13/4 | | | | | | | | | |
|
3.1 | R Theron (1/0) | R Pant (2) | B Stokes (0) | 1 | 0 | 0 | 0 | 0 | |
|
3.2 | R Theron (5/0) | B Stokes (4) | R Pant (2) | 4 | 0 | 0 | 0 | 0 | |
|
3.3 | R Theron (5/0) | B Stokes (4) | R Pant (2) | 0 | 0 | 0 | 0 | 0 | |
|
3.4 | R Theron (6/0) | B Stokes (5) | R Pant (2) | 1 | 0 | 0 | 0 | 0 | |
|
3.5 | R Theron (6/0) | R Pant (2) | B Stokes (5) | 0 | 0 | 0 | 0 | 0 | |
|
3.6 | R Theron (7/0) | R Pant (3) | B Stokes (5) | 1 | 0 | 0 | 0 | 0 | |
|
20/4 | | | | | | | | | |
|
4.1 | A Nortje (10/1) | R Pant (9) | B Stokes (5) | 6 | 0 | 0 | 0 | 0 | |
|
4.2 | A Nortje (11/1) | R Pant (10) | B Stokes (5) | 1 | 0 | 0 | 0 | 0 | |
|
4.3 | A Nortje (12/1) | B Stokes (6) | R Pant (10) | 1 | 0 | 0 | 0 | 0 | |
|
4.4 | A Nortje (13/1) | R Pant (11) | B Stokes (6) | 1 | 0 | 0 | 0 | 0 | |
|
4.5 | A Nortje (15/1) | B Stokes (8) | R Pant (11) | 2 | 0 | 0 | 0 | 0 | |
|
4.6 | A Nortje (15/1) | B Stokes (8) | R Pant (11) | 0 | 0 | 0 | 0 | 0 | |
|
31/4 | | | | | | | | | |
|
5.1 | M Starc (3/4) | R Pant (11) | B Stokes (8) | 0 | 0 | 0 | 0 | 0 | Caught | M Ali
|
5.2 | M Starc (3/4) | J Malhotra (0) | B Stokes (8) | 0 | 0 | 0 | 0 | 0 | |
|
5.3 | M Starc (6/4) | J Malhotra (3) | B Stokes (8) | 3 | 0 | 0 | 0 | 0 | |
|
5.4 | M Starc (7/4) | B Stokes (9) | J Malhotra (3) | 1 | 0 | 0 | 0 | 0 | |
|
5.5 | M Starc (11/4) | J Malhotra (7) | B Stokes (9) | 4 | 0 | 0 | 0 | 0 | |
|
5.6 | M Starc (11/4) | J Malhotra (7) | B Stokes (9) | 0 | 0 | 0 | 0 | 0 | |
|
39/5 | | | | | | | | | |
|
Overs 1-6 highlights:
Can you have a better start than that in the first 6 over? Mitchell Starc blew away the top order of Toronto without breaking a sweat, taking 4 down in his two overs.
Even Nortje was able to snag a wicket while Toronto was barely able to recover.
If things keep going like this, this match will be over before it even gets started
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
A Markram | 1-7 | 7 | A Markram (2) D Warner (5) | 1.2
|
V Kohli | 2-7 | 0 | V Kohli (0) D Warner (0) | 1.3
|
D Warner | 3-8 | 1 | D Warner (0) R Pant (1) | 1.5
|
M Spoors | 4-13 | 5 | M Spoors (5) R Pant (0) | 2.4
|
R Pant | 5-31 | 18 | R Pant (10) B Stokes (8) | 5.1
|
DRS used:
N/A
DRS remaining:
Toronto Allies: 2
Vancouver Velocity: 2
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
6.1 | R Theron (7/0) | B Stokes (9) | J Malhotra (7) | 0 | 0 | 0 | 0 | 0 | |
|
6.2 | R Theron (8/0) | B Stokes (10) | J Malhotra (7) | 1 | 0 | 0 | 0 | 0 | |
|
6.3 | R Theron (8/0) | J Malhotra (7) | B Stokes (10) | 0 | 0 | 0 | 0 | 0 | |
|
6.4 | R Theron (8/1) | J Malhotra (7) | B Stokes (10) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
6.5 | R Theron (8/1) | K Rabada (0) | B Stokes (10) | 0 | 0 | 0 | 0 | 0 | |
|
6.6 | R Theron (10/1) | K Rabada (2) | B Stokes (10) | 2 | 0 | 0 | 0 | 0 | |
|
42/6 | | | | | | | | | |
|
7.1 | S Bin Zafar (7/0) | B Stokes (11) | K Rabada (2) | 1 | 0 | 0 | 0 | 0 | |
|
7.2 | S Bin Zafar (9/0) | K Rabada (4) | B Stokes (11) | 2 | 0 | 0 | 0 | 0 | |
|
7.3 | S Bin Zafar (10/0) | K Rabada (5) | B Stokes (11) | 1 | 0 | 0 | 0 | 0 | |
|
7.4 | S Bin Zafar (14/0) | B Stokes (15) | K Rabada (5) | 4 | 0 | 0 | 0 | 0 | |
|
7.5 | S Bin Zafar (14/0) | B Stokes (15) | K Rabada (5) | 0 | 0 | 0 | 0 | 0 | |
|
7.6 | S Bin Zafar (18/0) | B Stokes (19) | K Rabada (5) | 4 | 0 | 0 | 0 | 0 | |
|
54/6 | | | | | | | | | |
|
8.1 | R Theron (10/1) | K Rabada (5) | B Stokes (19) | 0 | 0 | 0 | 0 | 0 | |
|
8.2 | R Theron (14/1) | K Rabada (9) | B Stokes (19) | 4 | 0 | 0 | 0 | 0 | |
|
8.3 | R Theron (15/1) | K Rabada (10) | B Stokes (19) | 1 | 0 | 0 | 0 | 0 | |
|
8.4 | R Theron (21/1) | B Stokes (25) | K Rabada (10) | 6 | 0 | 0 | 0 | 0 | |
|
8.5 | R Theron (21/1) | B Stokes (25) | K Rabada (10) | 0 | 0 | 0 | 0 | 0 | |
|
8.6 | R Theron (24/1) | B Stokes (28) | K Rabada (10) | 3 | 0 | 0 | 0 | 0 | |
|
68/6 | | | | | | | | | |
|
9.1 | S Bin Zafar (18/0) | B Stokes (28) | K Rabada (10) | 0 | 0 | 0 | 0 | 0 | |
|
9.2 | S Bin Zafar (22/0) | B Stokes (32) | K Rabada (10) | 4 | 0 | 0 | 0 | 0 | |
|
9.3 | S Bin Zafar (26/0) | B Stokes (36) | K Rabada (10) | 4 | 0 | 0 | 0 | 0 | |
|
9.4 | S Bin Zafar (27/0) | B Stokes (37) | K Rabada (10) | 1 | 0 | 0 | 0 | 0 | |
|
9.5 | S Bin Zafar (29/0) | K Rabada (12) | B Stokes (37) | 2 | 0 | 0 | 0 | 0 | |
|
9.6 | S Bin Zafar (33/0) | K Rabada (16) | B Stokes (37) | 4 | 0 | 0 | 0 | 0 | |
|
83/6 | | | | | | | | | |
|
10.1 | Y Chahal (1/0) | B Stokes (38) | K Rabada (16) | 1 | 0 | 0 | 0 | 0 | |
|
10.2 | Y Chahal (5/0) | K Rabada (20) | B Stokes (38) | 4 | 0 | 0 | 0 | 0 | |
|
10.3 | Y Chahal (6/0) | K Rabada (21) | B Stokes (38) | 1 | 0 | 0 | 0 | 0 | |
|
10.4 | Y Chahal (12/0) | B Stokes (44) | K Rabada (21) | 6 | 0 | 0 | 0 | 0 | |
|
10.5 | Y Chahal (13/0) | B Stokes (45) | K Rabada (21) | 1 | 0 | 0 | 0 | 0 | |
|
10.6 | Y Chahal (17/0) | K Rabada (25) | B Stokes (45) | 4 | 0 | 0 | 0 | 0 | |
|
100/6 | | | | | | | | | |
|
11.1 | S Bin Zafar (35/0) | B Stokes (47) | K Rabada (25) | 2 | 0 | 0 | 0 | 0 | |
|
11.2 | S Bin Zafar (36/0) | B Stokes (48) | K Rabada (25) | 1 | 0 | 0 | 0 | 0 | |
|
11.3 | S Bin Zafar (37/0) | K Rabada (26) | B Stokes (48) | 1 | 0 | 0 | 0 | 0 | |
|
11.4 | S Bin Zafar (39/0) | B Stokes (50) | K Rabada (26) | 2 | 0 | 0 | 0 | 0 | |
|
11.5 | S Bin Zafar (43/0) | B Stokes (54) | K Rabada (26) | 4 | 0 | 0 | 0 | 0 | |
|
11.6 | S Bin Zafar (44/0) | B Stokes (55) | K Rabada (26) | 1 | 0 | 0 | 0 | 0 | |
|
111/6 | | | | | | | | | |
|
12.1 | Y Chahal (19/0) | B Stokes (57) | K Rabada (26) | 2 | 0 | 0 | 0 | 0 | |
|
12.2 | Y Chahal (20/0) | B Stokes (58) | K Rabada (26) | 1 | 0 | 0 | 0 | 0 | |
|
12.3 | Y Chahal (22/0) | K Rabada (28) | B Stokes (58) | 2 | 0 | 0 | 0 | 0 | |
|
12.4 | Y Chahal (22/0) | K Rabada (28) | B Stokes (58) | 0 | 0 | 0 | 0 | 0 | |
|
12.5 | Y Chahal (22/0) | K Rabada (28) | B Stokes (58) | 0 | 0 | 0 | 0 | 0 | |
|
12.6 | Y Chahal (26/0) | K Rabada (32) | B Stokes (58) | 4 | 0 | 0 | 0 | 0 | |
|
120/6 | | | | | | | | | |
|
13.1 | R Theron (28/1) | B Stokes (62) | K Rabada (32) | 4 | 0 | 0 | 0 | 0 | |
|
13.2 | R Theron (28/1) | B Stokes (62) | K Rabada (32) | 0 | 0 | 0 | 0 | 0 | |
|
13.3 | R Theron (32/1) | B Stokes (66) | K Rabada (32) | 4 | 0 | 0 | 0 | 0 | |
|
13.4 | R Theron (32/1) | B Stokes (66) | K Rabada (32) | 0 | 0 | 0 | 0 | 0 | |
|
13.5 | R Theron (33/1) | B Stokes (67) | K Rabada (32) | 1 | 0 | 0 | 0 | 0 | |
|
13.6 | R Theron (33/1) | K Rabada (32) | B Stokes (67) | 0 | 0 | 0 | 0 | 0 | |
|
129/6 | | | | | | | | | |
|
14.1 | Y Chahal (26/1) | B Stokes (67) | K Rabada (32) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
14.2 | Y Chahal (27/1) | T Boult (1) | K Rabada (32) | 1 | 0 | 0 | 0 | 0 | |
|
14.3 | Y Chahal (31/1) | K Rabada (36) | T Boult (1) | 4 | 0 | 0 | 0 | 0 | |
|
14.4 | Y Chahal (35/1) | K Rabada (40) | T Boult (1) | 4 | 0 | 0 | 0 | 0 | |
|
14.5 | Y Chahal (38/1) | K Rabada (43) | T Boult (1) | 3 | 0 | 0 | 0 | 0 | |
|
14.6 | Y Chahal (39/1) | T Boult (2) | K Rabada (43) | 1 | 0 | 0 | 0 | 0 | |
|
142/7 | | | | | | | | | |
|
15.1 | A Nortje (15/2) | T Boult (2) | K Rabada (43) | 0 | 0 | 0 | 0 | 0 | Caught | M Rizwan
|
15.2 | A Nortje (15/3) | S Lamichhane (0) | K Rabada (43) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
15.3 | A Nortje (15/3) | J Hazlewood (0) | K Rabada (43) | 0 | 0 | 0 | 0 | 0 | |
|
15.4 | A Nortje (19/3) | J Hazlewood (4) | K Rabada (43) | 4 | 0 | 0 | 0 | 0 | |
|
15.5 | A Nortje (20/3) | J Hazlewood (5) | K Rabada (43) | 1 | 0 | 0 | 0 | 0 | |
|
15.6 | A Nortje (24/3) | K Rabada (47) | J Hazlewood (5) | 4 | 0 | 0 | 0 | 0 | |
|
151/9 | | | | | | | | | |
|
Overs 7-16 highlights:
Unbelievable recovery by Toronto, helped by Rabada and Ben Stokes.
Vancouver had Toronto on the ropes early but the 89 run 7th wicket partnership between Stokes and Rabada may have saved Toronto from embarrassment.
Nortje almost got a hat-trick in the 16th over only to be denied by Josh Hazlewood. Just 1 wicket left for Vancouver
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
J Malhotra | 6-40 | 9 | J Malhotra (7) B Stokes (2) | 6.4
|
B Stokes | 7-129 | 89 | B Stokes (57) K Rabada (32) | 14.1
|
T Boult | 8-142 | 13 | T Boult (2) K Rabada (11) | 15.1
|
S Lamichhane | 9-142 | 0 | S Lamichhane (0) K Rabada (0) | 15.2
|
DRS used:
15.1: Trent Boult was given out caught behind by the keeper. Decided to review. Replay showed a faint edge and Toronto lose their first review
DRS remaining:
Toronto Allies: 1
Vancouver Velocity: 2
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
16.1 | Y Chahal (43/1) | J Hazlewood (9) | K Rabada (47) | 4 | 0 | 0 | 0 | 0 | |
|
16.2 | Y Chahal (44/1) | J Hazlewood (10) | K Rabada (47) | 1 | 0 | 0 | 0 | 0 | |
|
16.3 | Y Chahal (46/1) | K Rabada (49) | J Hazlewood (10) | 2 | 0 | 0 | 0 | 0 | |
|
16.4 | Y Chahal (49/1) | K Rabada (52) | J Hazlewood (10) | 3 | 0 | 0 | 0 | 0 | |
|
16.5 | Y Chahal (55/1) | J Hazlewood (16) | K Rabada (52) | 6 | 0 | 0 | 0 | 0 | |
|
16.6 | Y Chahal (55/1) | J Hazlewood (16) | K Rabada (52) | 0 | 0 | 0 | 0 | 0 | |
|
167/9 | | | | | | | | | |
|
17.1 | M Starc (15/4) | K Rabada (56) | J Hazlewood (16) | 4 | 0 | 0 | 0 | 0 | |
|
17.2 | M Starc (19/4) | K Rabada (60) | J Hazlewood (16) | 4 | 0 | 0 | 0 | 0 | |
|
17.3 | M Starc (20/4) | K Rabada (61) | J Hazlewood (16) | 1 | 0 | 0 | 0 | 0 | |
|
17.4 | M Starc (20/4) | J Hazlewood (16) | K Rabada (61) | 0 | 0 | 0 | 0 | 0 | |
|
17.5 | M Starc (20/5) | J Hazlewood (16) | K Rabada (61) | 0 | 0 | 0 | 0 | 0 | LBW |
|
176/10 | | | | | | | | | |
|
Overs 17-20 highlights:
All-rounder Rabada? Power slogging from Rabada not only bring up his 50, but brings his teams total up 176
Mitchell Starc picks up the final wicket to earn himself the first 5fer of the tournament
Vancouver had Toronto on the ropes early down 40 for 6. To let them get to 176 from there may end up costing them this match.
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
J Hazlewood | 10-176 | 34 | J Hazlewood (16) K Rabada (18) | 17.5
|
DRS used:
17.5: Hazlewood given out LBW by the umpire. The bowler knew he was out, the batsmen knew he was out, the umpire knew he was out. But they had one review remaining and out of desperation he used it. When the replay came back it showed indeed he was out and with him ended Torontos innings
DRS remaining:
Toronto Allies: 0
Vancouver Velocity: 2
Batting scorecard
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
A Markram | b M Starc | 2 | 4 | 0 | 0 | 2 | 50
|
D Warner | c S Bin Zafar b M Starc | 5 | 5 | 0 | 0 | 1 | 100
|
V Kohli* | b M Starc | 0 | 1 | 0 | 0 | 1 | 0
|
R Pant+ | c M Ali b M Starc | 11 | 8 | 0 | 1 | 2 | 137.5
|
M Spoors | c P Stirling b A Nortje | 5 | 5 | 1 | 0 | 3 | 100
|
B Stokes | b Y Chahal | 67 | 38 | 8 | 2 | 11 | 176.32
|
J Malhotra | b R Theron | 7 | 6 | 1 | 0 | 4 | 116.67
|
K Rabada | not out | 61 | 27 | 10 | 0 | 5 | 225.93
|
T Boult | c M Rizwan b A Nortje | 2 | 3 | 0 | 0 | 1 | 66.67
|
S Lamichhane | b A Nortje | 0 | 1 | 0 | 0 | 1 | 0
|
J Hazlewood | lbw b M Starc | 16 | 9 | 2 | 1 | 4 | 177.78
|
Extras | 0b 0lb 0w 0nb | 0 | | | | |
|
Total | | 176 | all out | | | |
|
Bowling scorecard
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ | 4s | 6s
|
---|
S Bin Zafar | 4 | 0 | 44 | 0 | 0 (0) | 0 (0) | 3 | 0 | 11 | 6 | 0
|
M Starc | 2.5 | 0 | 20 | 5 | 0 (0) | 0 (0) | 8 | 3.4 | 7.06 | 3 | 0
|
A Nortje | 3 | 0 | 24 | 3 | 0 (0) | 0 (0) | 9 | 6 | 8 | 3 | 1
|
R Theron | 4 | 0 | 33 | 1 | 0 (0) | 0 (0) | 11 | 24 | 8.25 | 4 | 1
|
Y Chahal | 4 | 0 | 55 | 1 | 0 (0) | 0 (0) | 4 | 24 | 13.75 | 6 | 2
|
Fall of wickets
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
A Markram | 1-7 | 7 | A Markram (2) D Warner (5) | 1.2
|
V Kohli | 2-7 | 0 | V Kohli (0) D Warner (0) | 1.3
|
D Warner | 3-8 | 1 | D Warner (0) R Pant (1) | 1.5
|
M Spoors | 4-13 | 5 | M Spoors (5) R Pant (0) | 2.4
|
R Pant | 5-31 | 18 | R Pant (10) B Stokes (8) | 5.1
|
J Malhotra | 6-40 | 9 | J Malhotra (7) B Stokes (2) | 6.4
|
B Stokes | 7-129 | 89 | B Stokes (57) K Rabada (32) | 14.1
|
T Boult | 8-142 | 13 | T Boult (2) K Rabada (11) | 15.1
|
S Lamichhane | 9-142 | 0 | S Lamichhane (0) K Rabada (0) | 15.2
|
J Hazlewood | 10-176 | 34 | J Hazlewood (16) K Rabada (18) | 17.5
|
Target: 177 runs to win
Vancouver Velocity Innings:
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
| | | | | | | | | |
|
0.1 | J Hazlewood (1/0) | M Rizwan (1) | P Stirling (0) | 1 | 0 | 0 | 0 | 0 | |
|
0.2 | J Hazlewood (1/0) | P Stirling (0) | M Rizwan (1) | 0 | 0 | 0 | 0 | 0 | |
|
0.3 | J Hazlewood (5/0) | P Stirling (4) | M Rizwan (1) | 4 | 0 | 0 | 0 | 0 | |
|
0.4 | J Hazlewood (5/0) | P Stirling (4) | M Rizwan (1) | 0 | 0 | 0 | 1 | 0 | |
|
0.5 | J Hazlewood (7/0) | M Rizwan (3) | P Stirling (4) | 2 | 0 | 0 | 0 | 0 | |
|
0.6 | J Hazlewood (7/0) | M Rizwan (3) | P Stirling (4) | 0 | 0 | 0 | 0 | 0 | |
|
8/0 | | | | | | | | | |
|
1.1 | A Markram (1/0) | P Stirling (5) | M Rizwan (3) | 1 | 0 | 0 | 0 | 0 | |
|
1.2 | A Markram (3/0) | M Rizwan (5) | P Stirling (5) | 2 | 0 | 0 | 0 | 0 | |
|
1.3 | A Markram (4/0) | M Rizwan (6) | P Stirling (5) | 1 | 0 | 0 | 0 | 0 | |
|
1.4 | A Markram (5/0) | P Stirling (5) | M Rizwan (6) | 0 | 1 | 0 | 0 | 0 | |
|
1.4 | A Markram (9/0) | P Stirling (9) | M Rizwan (6) | 4 | 0 | 0 | 0 | 0 | |
|
1.5 | A Markram (9/0) | P Stirling (9) | M Rizwan (6) | 0 | 0 | 0 | 0 | 0 | |
|
1.6 | A Markram (9/0) | P Stirling (9) | M Rizwan (6) | 0 | 0 | 0 | 0 | 0 | |
|
17/0 | | | | | | | | | |
|
2.1 | B Stokes (0/0) | M Rizwan (6) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
2.2 | B Stokes (0/0) | M Rizwan (6) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
2.3 | B Stokes (4/0) | M Rizwan (10) | P Stirling (9) | 4 | 0 | 0 | 0 | 0 | |
|
2.4 | B Stokes (5/0) | M Rizwan (11) | P Stirling (9) | 1 | 0 | 0 | 0 | 0 | |
|
2.5 | B Stokes (5/0) | P Stirling (9) | M Rizwan (11) | 0 | 0 | 0 | 0 | 0 | |
|
2.6 | B Stokes (5/0) | P Stirling (9) | M Rizwan (11) | 0 | 0 | 0 | 0 | 0 | |
|
22/0 | | | | | | | | | |
|
3.1 | A Markram (15/0) | M Rizwan (17) | P Stirling (9) | 6 | 0 | 0 | 0 | 0 | |
|
3.2 | A Markram (15/0) | M Rizwan (17) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
3.3 | A Markram (15/0) | M Rizwan (17) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
3.4 | A Markram (15/0) | M Rizwan (17) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
3.5 | A Markram (15/0) | M Rizwan (17) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
3.6 | A Markram (15/0) | M Rizwan (17) | P Stirling (9) | 0 | 0 | 0 | 0 | 0 | |
|
28/0 | | | | | | | | | |
|
4.1 | B Stokes (6/0) | P Stirling (10) | M Rizwan (17) | 1 | 0 | 0 | 0 | 0 | |
|
4.2 | B Stokes (7/0) | M Rizwan (18) | P Stirling (10) | 1 | 0 | 0 | 0 | 0 | |
|
4.3 | B Stokes (7/0) | P Stirling (10) | M Rizwan (18) | 0 | 0 | 0 | 0 | 0 | |
|
4.4 | B Stokes (8/0) | P Stirling (11) | M Rizwan (18) | 1 | 0 | 0 | 0 | 0 | |
|
4.5 | B Stokes (14/0) | M Rizwan (24) | P Stirling (11) | 6 | 0 | 0 | 0 | 0 | |
|
4.6 | B Stokes (14/1) | M Rizwan (24) | P Stirling (11) | 0 | 0 | 0 | 0 | 0 | Caught | R Pant
|
37/1 | | | | | | | | | |
|
5.1 | S Lamichhane (1/0) | P Stirling (12) | D Hooda (0) | 1 | 0 | 0 | 0 | 0 | |
|
5.2 | S Lamichhane (2/0) | D Hooda (1) | P Stirling (12) | 1 | 0 | 0 | 0 | 0 | |
|
5.3 | S Lamichhane (2/0) | P Stirling (12) | D Hooda (1) | 0 | 0 | 0 | 0 | 0 | |
|
5.4 | S Lamichhane (6/0) | P Stirling (16) | D Hooda (1) | 4 | 0 | 0 | 0 | 0 | |
|
5.5 | S Lamichhane (7/0) | P Stirling (17) | D Hooda (1) | 1 | 0 | 0 | 0 | 0 | |
|
5.6 | S Lamichhane (11/0) | D Hooda (5) | P Stirling (17) | 4 | 0 | 0 | 0 | 0 | |
|
48/1 | | | | | | | | | |
|
Overs 1-6 highlights:
An optimistic start from Vancouver, just what they would've wanted in the early goings on this contest.
Only losing Mohammad Rizwan in the powerplay sets them up for a relatively safe chase
Toronto need wickets and fast if they are to have any chance in this match
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
M Rizwan | 1-37 | 37 | M Rizwan (24) P Stirling (11) | 4.6
|
DRS used:
0.4: Perhaps out of desperation early Hazelwood convinced his skipper to take a review. He felt he had trapped Stirling, but upon replay the umpires decision stood when the ball was shown to have missed everything. Toronto lose their first review
4.6: Rizwan was given out by the umpire and reviews it straight away. Ultra edge does indeed show a faint spike when the ball passes the bat and Rizwan has to walk. He did not seem happy with the decision as he is convinced he did not hit it. Vancouver lose their first review
5.3: Success for Lamichhane as the umpire gives another caught behind. Stirling just like Rizwan earlier reviews straight away. But unlike last time there was no spike on ultra edge and Stirling survives for now.
DRS remaining:
Toronto Allies: 1
Vancouver Velocity: 1
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
6.1 | T Boult (3/0) | P Stirling (20) | D Hooda (5) | 3 | 0 | 0 | 0 | 0 | |
|
6.2 | T Boult (4/0) | D Hooda (6) | P Stirling (20) | 1 | 0 | 0 | 0 | 0 | |
|
6.3 | T Boult (5/0) | P Stirling (20) | D Hooda (6) | 0 | 1 | 0 | 0 | 0 | |
|
6.4 | T Boult (9/0) | P Stirling (24) | D Hooda (6) | 4 | 0 | 0 | 0 | 0 | |
|
6.4 | T Boult (13/0) | P Stirling (28) | D Hooda (6) | 4 | 0 | 0 | 0 | 0 | |
|
6.5 | T Boult (19/0) | P Stirling (34) | D Hooda (6) | 6 | 0 | 0 | 0 | 0 | |
|
6.6 | T Boult (20/0) | P Stirling (35) | D Hooda (6) | 1 | 0 | 0 | 0 | 0 | |
|
68/1 | | | | | | | | | |
|
7.1 | K Rabada (1/0) | P Stirling (36) | D Hooda (6) | 1 | 0 | 0 | 0 | 0 | |
|
7.2 | K Rabada (1/0) | D Hooda (6) | P Stirling (36) | 0 | 0 | 0 | 0 | 0 | |
|
7.3 | K Rabada (5/0) | D Hooda (10) | P Stirling (36) | 4 | 0 | 0 | 0 | 0 | |
|
7.4 | K Rabada (6/0) | D Hooda (11) | P Stirling (36) | 1 | 0 | 0 | 0 | 0 | |
|
7.5 | K Rabada (10/0) | P Stirling (40) | D Hooda (11) | 4 | 0 | 0 | 0 | 0 | |
|
7.6 | K Rabada (12/0) | P Stirling (42) | D Hooda (11) | 2 | 0 | 0 | 0 | 0 | |
|
80/1 | | | | | | | | | |
|
8.1 | T Boult (21/0) | D Hooda (12) | P Stirling (42) | 1 | 0 | 0 | 0 | 0 | |
|
8.2 | T Boult (22/0) | P Stirling (43) | D Hooda (12) | 1 | 0 | 0 | 0 | 0 | |
|
8.3 | T Boult (26/0) | D Hooda (16) | P Stirling (43) | 4 | 0 | 0 | 0 | 0 | |
|
8.4 | T Boult (27/0) | D Hooda (17) | P Stirling (43) | 1 | 0 | 0 | 0 | 0 | |
|
8.5 | T Boult (31/0) | P Stirling (47) | D Hooda (17) | 4 | 0 | 0 | 0 | 0 | |
|
8.6 | T Boult (31/0) | P Stirling (47) | D Hooda (17) | 0 | 0 | 0 | 0 | 0 | |
|
91/1 | | | | | | | | | |
|
9.1 | K Rabada (14/0) | D Hooda (19) | P Stirling (47) | 2 | 0 | 0 | 0 | 0 | |
|
9.2 | K Rabada (14/0) | D Hooda (19) | P Stirling (47) | 0 | 0 | 0 | 0 | 0 | |
|
9.3 | K Rabada (14/1) | D Hooda (19) | P Stirling (47) | 0 | 0 | 0 | 0 | 0 | Caught | R Pant
|
9.4 | K Rabada (14/2) | M Ali (0) | P Stirling (47) | 0 | 0 | 0 | 0 | 0 | LBW |
|
9.5 | K Rabada (15/2) | H Brook (1) | P Stirling (47) | 1 | 0 | 0 | 0 | 0 | |
|
9.6 | K Rabada (19/2) | P Stirling (51) | H Brook (1) | 4 | 0 | 0 | 0 | 0 | |
|
98/3 | | | | | | | | | |
|
10.1 | S Lamichhane (11/0) | H Brook (1) | P Stirling (51) | 0 | 0 | 0 | 0 | 0 | |
|
10.2 | S Lamichhane (12/0) | H Brook (2) | P Stirling (51) | 1 | 0 | 0 | 0 | 0 | |
|
10.3 | S Lamichhane (12/0) | P Stirling (51) | H Brook (2) | 0 | 0 | 0 | 0 | 0 | |
|
