Round 1 Match 3
Brampton de Brown Munde @Till Valhalla vs Regina Phalange @Parth D
Toss:
Toss won by Brampton who will bowl first.
Regina Phalange innings:
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
| | | | | | | | | |
|
0.1 | S Mahmood (0/1) | R Sharma (0) | C Gayle (0) | 0 | 0 | 0 | 0 | 0 | Caught | R Tripathi
|
0.2 | S Mahmood (1/1) | J Root (1) | C Gayle (0) | 1 | 0 | 0 | 0 | 0 | |
|
0.3 | S Mahmood (2/1) | C Gayle (1) | J Root (1) | 1 | 0 | 0 | 0 | 0 | |
|
0.4 | S Mahmood (3/1) | J Root (2) | C Gayle (1) | 1 | 0 | 0 | 0 | 0 | |
|
0.5 | S Mahmood (4/1) | C Gayle (2) | J Root (2) | 1 | 0 | 0 | 0 | 0 | |
|
0.6 | S Mahmood (4/1) | J Root (2) | C Gayle (2) | 0 | 0 | 0 | 0 | 0 | |
|
4/1 | | | | | | | | | |
|
1.1 | R Joshi (0/1) | C Gayle (2) | J Root (2) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
1.2 | R Joshi (2/1) | H Patel (2) | J Root (2) | 2 | 0 | 0 | 0 | 0 | |
|
1.3 | R Joshi (4/1) | H Patel (4) | J Root (2) | 2 | 0 | 0 | 0 | 0 | |
|
1.4 | R Joshi (5/1) | H Patel (5) | J Root (2) | 1 | 0 | 0 | 0 | 0 | |
|
1.5 | R Joshi (5/1) | J Root (2) | H Patel (5) | 0 | 0 | 0 | 0 | 0 | |
|
1.6 | R Joshi (5/1) | J Root (2) | H Patel (5) | 0 | 0 | 0 | 0 | 0 | |
|
9/2 | | | | | | | | | |
|
2.1 | S Mahmood (5/1) | H Patel (6) | J Root (2) | 1 | 0 | 0 | 0 | 0 | |
|
2.2 | S Mahmood (5/1) | J Root (2) | H Patel (6) | 0 | 0 | 0 | 0 | 0 | |
|
2.3 | S Mahmood (9/1) | J Root (6) | H Patel (6) | 4 | 0 | 0 | 0 | 0 | |
|
2.4 | S Mahmood (9/1) | J Root (6) | H Patel (6) | 0 | 0 | 0 | 0 | 0 | |
|
2.5 | S Mahmood (12/1) | J Root (9) | H Patel (6) | 3 | 0 | 0 | 0 | 0 | |
|
2.6 | S Mahmood (13/1) | H Patel (7) | J Root (9) | 1 | 0 | 0 | 0 | 0 | |
|
18/2 | | | | | | | | | |
|
3.1 | R Joshi (5/1) | H Patel (7) | J Root (9) | 0 | 0 | 0 | 0 | 0 | |
|
3.2 | R Joshi (9/1) | H Patel (11) | J Root (9) | 4 | 0 | 0 | 0 | 0 | |
|
3.3 | R Joshi (9/1) | H Patel (11) | J Root (9) | 0 | 0 | 0 | 0 | 0 | |
|
3.4 | R Joshi (10/1) | H Patel (12) | J Root (9) | 1 | 0 | 0 | 0 | 0 | |
|
3.5 | R Joshi (11/1) | J Root (10) | H Patel (12) | 1 | 0 | 0 | 0 | 0 | |
|
3.6 | R Joshi (12/1) | H Patel (13) | J Root (10) | 1 | 0 | 0 | 0 | 0 | |
|
25/2 | | | | | | | | | |
|
4.1 | C Anderson (1/0) | H Patel (14) | J Root (10) | 1 | 0 | 0 | 0 | 0 | |
|
4.2 | C Anderson (2/0) | J Root (11) | H Patel (14) | 1 | 0 | 0 | 0 | 0 | |
|
4.3 | C Anderson (5/0) | H Patel (17) | J Root (11) | 3 | 0 | 0 | 0 | 0 | |
|
4.4 | C Anderson (5/0) | J Root (11) | H Patel (17) | 0 | 0 | 0 | 0 | 0 | |
|
4.5 | C Anderson (5/0) | J Root (11) | H Patel (17) | 0 | 0 | 0 | 0 | 0 | |
|
4.6 | C Anderson (6/0) | J Root (12) | H Patel (17) | 1 | 0 | 0 | 0 | 0 | |
|
31/2 | | | | | | | | | |
|
5.1 | Y Mohammed (0/1) | J Root (12) | H Patel (17) | 0 | 0 | 0 | 0 | 0 | Caught | S Mahmood
|
5.2 | Y Mohammed (0/1) | H Patel (17) | S Al Hasan (0) | 0 | 0 | 0 | 0 | 0 | |
|
5.3 | Y Mohammed (0/1) | H Patel (17) | S Al Hasan (0) | 0 | 0 | 0 | 0 | 0 | |
|
5.4 | Y Mohammed (0/1) | H Patel (17) | S Al Hasan (0) | 0 | 0 | 0 | 0 | 0 | |
|
5.5 | Y Mohammed (4/1) | H Patel (21) | S Al Hasan (0) | 4 | 0 | 0 | 0 | 0 | |
|
5.6 | Y Mohammed (8/1) | H Patel (25) | S Al Hasan (0) | 4 | 0 | 0 | 0 | 0 | |
|
39/3 | | | | | | | | | |
|
Overs 1-6 Highlights:
Not the start Regina were looking for losing 3 wickets in the first 6 overs. Any team would have a difficult time recovering from that. Especially after losing their star batsmen.
Saqib Mahmood, Rishiv Joshi and Yasir Mohammed all picked up a wicket each
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
R Sharma | 1-0 | 0 | R Sharma (0) C Gayle (0) | 0.1
|
C Gayle | 2-4 | 4 | C Gayle (2) J Root (2) | 1.1
|
J Root | 3-31 | 27 | J Root (10) H Patel (17) | 5.1
|
DRS used:
5.4: Right after losing Joe Root, Regina looked like they were in trouble again when Hiral was given out by the umpire LBW. However he decided to review and it saved him, as there was a clear inside edge
DRS remaining:
Brampton de Brown Munde: 2
Regina Phalange: 2
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
|
6.1 | S Mahmood (19/1) | S Al Hasan (6) | H Patel (25) | 6 | 0 | 0 | 0 | 0 | |
|
6.2 | S Mahmood (20/1) | S Al Hasan (7) | H Patel (25) | 1 | 0 | 0 | 0 | 0 | |
|
6.3 | S Mahmood (20/1) | H Patel (25) | S Al Hasan (7) | 0 | 0 | 0 | 0 | 0 | |
|
6.4 | S Mahmood (22/1) | H Patel (27) | S Al Hasan (7) | 2 | 0 | 0 | 0 | 0 | |
|
6.5 | S Mahmood (23/1) | H Patel (28) | S Al Hasan (7) | 1 | 0 | 0 | 0 | 0 | |
|
6.6 | S Mahmood (25/1) | S Al Hasan (9) | H Patel (28) | 2 | 0 | 0 | 0 | 0 | |
|
51/3 | | | | | | | | | |
|
7.1 | N Kirton (0/0) | H Patel (28) | S Al Hasan (9) | 0 | 0 | 0 | 0 | 0 | |
|
7.2 | N Kirton (0/0) | H Patel (28) | S Al Hasan (9) | 0 | 0 | 0 | 0 | 0 | |
|
7.3 | N Kirton (3/0) | H Patel (30) | S Al Hasan (9) | 2 | 0 | 1 | 0 | 0 | |
|
7.3 | N Kirton (5/0) | H Patel (32) | S Al Hasan (9) | 2 | 0 | 0 | 0 | 0 | |
|
7.4 | N Kirton (6/0) | H Patel (33) | S Al Hasan (9) | 1 | 0 | 0 | 0 | 0 | |
|
7.5 | N Kirton (9/0) | S Al Hasan (12) | H Patel (33) | 3 | 0 | 0 | 0 | 0 | |
|
7.6 | N Kirton (10/0) | H Patel (34) | S Al Hasan (12) | 1 | 0 | 0 | 0 | 0 | |
|
61/3 | | | | | | | | | |
|
8.1 | S Mahmood (32/1) | H Patel (40) | S Al Hasan (12) | 6 | 0 | 1 | 0 | 0 | |
|
8.1 | S Mahmood (33/1) | H Patel (41) | S Al Hasan (12) | 1 | 0 | 0 | 0 | 0 | |
|
8.2 | S Mahmood (34/1) | S Al Hasan (13) | H Patel (41) | 1 | 0 | 0 | 0 | 0 | |
|
8.3 | S Mahmood (38/1) | H Patel (45) | S Al Hasan (13) | 4 | 0 | 0 | 0 | 0 | |
|
8.4 | S Mahmood (40/1) | H Patel (47) | S Al Hasan (13) | 2 | 0 | 0 | 0 | 0 | |
|
8.5 | S Mahmood (41/1) | H Patel (48) | S Al Hasan (13) | 1 | 0 | 0 | 0 | 0 | |
|
8.6 | S Mahmood (42/1) | S Al Hasan (14) | H Patel (48) | 1 | 0 | 0 | 0 | 0 | |
|
78/3 | | | | | | | | | |
|
9.1 | U Malik (1/0) | S Al Hasan (15) | H Patel (48) | 1 | 0 | 0 | 0 | 0 | |
|
9.2 | U Malik (1/0) | H Patel (48) | S Al Hasan (15) | 0 | 0 | 0 | 0 | 0 | |
|
9.3 | U Malik (2/0) | H Patel (49) | S Al Hasan (15) | 1 | 0 | 0 | 0 | 0 | |
|
9.4 | U Malik (2/0) | S Al Hasan (15) | H Patel (49) | 0 | 0 | 0 | 0 | 0 | |
|
9.5 | U Malik (2/0) | S Al Hasan (15) | H Patel (49) | 0 | 0 | 0 | 0 | 0 | |
|
9.6 | U Malik (3/0) | S Al Hasan (16) | H Patel (49) | 1 | 0 | 0 | 0 | 0 | |
|
81/3 | | | | | | | | | |
|
10.1 | Y Mohammed (12/1) | S Al Hasan (20) | H Patel (49) | 4 | 0 | 0 | 0 | 0 | |
|
10.2 | Y Mohammed (16/1) | S Al Hasan (24) | H Patel (49) | 4 | 0 | 0 | 0 | 0 | |
|
10.3 | Y Mohammed (18/1) | S Al Hasan (26) | H Patel (49) | 2 | 0 | 0 | 0 | 0 | |
|
10.4 | Y Mohammed (19/1) | S Al Hasan (27) | H Patel (49) | 1 | 0 | 0 | 0 | 0 | |
|
10.5 | Y Mohammed (19/1) | H Patel (49) | S Al Hasan (27) | 0 | 0 | 0 | 0 | 0 | |
|
10.6 | Y Mohammed (25/1) | H Patel (55) | S Al Hasan (27) | 6 | 0 | 0 | 0 | 0 | |
|
98/3 | | | | | | | | | |
|
11.1 | U Malik (3/0) | S Al Hasan (27) | H Patel (55) | 0 | 0 | 0 | 0 | 0 | |
|
11.2 | U Malik (4/0) | S Al Hasan (28) | H Patel (55) | 1 | 0 | 0 | 0 | 0 | |
|
11.3 | U Malik (8/0) | H Patel (59) | S Al Hasan (28) | 4 | 0 | 0 | 0 | 0 | |
|
11.4 | U Malik (8/0) | H Patel (59) | S Al Hasan (28) | 0 | 0 | 0 | 0 | 0 | |
|
11.5 | U Malik (12/0) | H Patel (63) | S Al Hasan (28) | 4 | 0 | 0 | 0 | 0 | |
|
11.6 | U Malik (15/0) | H Patel (66) | S Al Hasan (28) | 3 | 0 | 0 | 0 | 0 | |
|
110/3 | | | | | | | | | |
|
12.1 | Y Mohammed (29/1) | H Patel (70) | S Al Hasan (28) | 4 | 0 | 0 | 0 | 0 | |
|
12.2 | Y Mohammed (35/1) | H Patel (76) | S Al Hasan (28) | 6 | 0 | 0 | 0 | 0 | |
|
12.3 | Y Mohammed (37/1) | H Patel (78) | S Al Hasan (28) | 2 | 0 | 0 | 0 | 0 | |
|
12.4 | Y Mohammed (38/1) | H Patel (79) | S Al Hasan (28) | 1 | 0 | 0 | 0 | 0 | |
|
12.5 | Y Mohammed (39/1) | S Al Hasan (29) | H Patel (79) | 1 | 0 | 0 | 0 | 0 | |
|
12.6 | Y Mohammed (39/2) | H Patel (79) | S Al Hasan (29) | 0 | 0 | 0 | 0 | 0 | Caught | A Akmal
|
124/4 | | | | | | | | | |
|
13.1 | D Siva Kumar (0/0) | S Al Hasan (29) | M Dhoni (0) | 0 | 0 | 0 | 0 | 0 | |
|
13.2 | D Siva Kumar (1/0) | S Al Hasan (30) | M Dhoni (0) | 1 | 0 | 0 | 0 | 0 | |
|
13.3 | D Siva Kumar (3/0) | M Dhoni (2) | S Al Hasan (30) | 2 | 0 | 0 | 0 | 0 | |
|
13.4 | D Siva Kumar (4/0) | M Dhoni (3) | S Al Hasan (30) | 1 | 0 | 0 | 0 | 0 | |
|
13.5 | D Siva Kumar (4/0) | S Al Hasan (30) | M Dhoni (3) | 0 | 0 | 0 | 0 | 0 | |
|
13.6 | D Siva Kumar (8/0) | S Al Hasan (34) | M Dhoni (3) | 4 | 0 | 0 | 0 | 0 | |
|
132/4 | | | | | | | | | |
|
14.1 | Y Mohammed (39/3) | M Dhoni (3) | S Al Hasan (34) | 0 | 0 | 0 | 0 | 0 | Caught | R Joshi
|
14.2 | Y Mohammed (39/3) | S Al Hasan (34) | C Gannon (0) | 0 | 0 | 0 | 0 | 0 | |
|
14.3 | Y Mohammed (39/3) | S Al Hasan (34) | C Gannon (0) | 0 | 0 | 0 | 0 | 0 | |
|
14.4 | Y Mohammed (40/3) | S Al Hasan (35) | C Gannon (0) | 1 | 0 | 0 | 0 | 0 | |
|
14.5 | Y Mohammed (41/3) | C Gannon (1) | S Al Hasan (35) | 1 | 0 | 0 | 0 | 0 | |
|
14.6 | Y Mohammed (41/3) | S Al Hasan (35) | C Gannon (1) | 0 | 0 | 0 | 0 | 0 | |
|
134/5 | | | | | | | | | |
|
15.1 | D Siva Kumar (12/0) | C Gannon (5) | S Al Hasan (35) | 4 | 0 | 0 | 0 | 0 | |
|
15.2 | D Siva Kumar (16/0) | C Gannon (9) | S Al Hasan (35) | 4 | 0 | 0 | 0 | 0 | |
|
15.3 | D Siva Kumar (17/0) | C Gannon (10) | S Al Hasan (35) | 1 | 0 | 0 | 0 | 0 | |
|
15.4 | D Siva Kumar (17/0) | S Al Hasan (35) | C Gannon (10) | 0 | 0 | 0 | 2 | 0 | |
|
15.5 | D Siva Kumar (17/0) | S Al Hasan (35) | C Gannon (10) | 0 | 0 | 0 | 1 | 0 | |
|
15.6 | D Siva Kumar (18/0) | C Gannon (11) | S Al Hasan (35) | 1 | 0 | 0 | 0 | 0 | |
|
147/5 | | | | | | | | | |
|
Overs 7-16 Highlights:
After losing three wickets in the first 6 overs, Regina seemed to have steadied the ship thanks to the partnership between Hiral Patel and Shakib Al Hasan.
Regina seems to be accelerating the scoring rate as Brampton struggles with taking wickets.
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
H Patel | 4-124 | 93 | H Patel (62) S Al Hasan (29) | 12.6
|
M Dhoni | 5-132 | 8 | M Dhoni (3) S Al Hasan (5) | 14.1
|
DRS used:
6.3: Hiral was in trouble again after the on field umpire had given him out LBW, however Hiral once again decided to review it. There was another spike when the ball was next to the bat and the umpires decision was overturned.
12.6: Originally given not out by the umpire, Adnan Akmal was convinced he heard a noise. It was sent upstairs to decide. Hiral having already survived two DRS reviews before was not as lucky this time around as the third umpire found a spike as the ball passed his bat.
15.4: LBW appeal not given by the umpire was sent upstairs, mostly out of desperation as they need to do whatever they can to get Shakib out. Upon replay it was shown that the impact was outside and Brampton lose their first review
15.5: Another LBW shout against Shakib, this time it looked much closer but the umpire was still not convinced. During the DRS review it was shown the ball was pitching in line, and the impact was in line, but it was missing the stumps. Brampton lost both their reviews trying to Shakib
DRS remaining:
Brampton de Brown Munde: 0
Regina Phalange: 2
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
16.1 | R Joshi (13/1) | C Gannon (12) | S Al Hasan (35) | 1 | 0 | 0 | 0 | 0 | |
|
16.2 | R Joshi (14/1) | S Al Hasan (36) | C Gannon (12) | 1 | 0 | 0 | 0 | 0 | |
|
16.3 | R Joshi (18/1) | C Gannon (16) | S Al Hasan (36) | 4 | 0 | 0 | 0 | 0 | |
|
16.4 | R Joshi (19/1) | C Gannon (17) | S Al Hasan (36) | 1 | 0 | 0 | 0 | 0 | |
|
16.5 | R Joshi (20/1) | S Al Hasan (36) | C Gannon (17) | 0 | 0 | 1 | 0 | 2 | |
|
16.5 | R Joshi (21/1) | S Al Hasan (37) | C Gannon (17) | 1 | 0 | 0 | 0 | 0 | |
|
16.6 | R Joshi (24/1) | C Gannon (20) | S Al Hasan (37) | 3 | 0 | 0 | 0 | 0 | |
|
161/5 | | | | | | | | | |
|
17.1 | U Malik (16/0) | C Gannon (21) | S Al Hasan (37) | 1 | 0 | 0 | 0 | 0 | |
|
17.2 | U Malik (18/0) | S Al Hasan (39) | C Gannon (21) | 2 | 0 | 0 | 0 | 0 | |
|
17.3 | U Malik (24/0) | S Al Hasan (45) | C Gannon (21) | 6 | 0 | 0 | 0 | 0 | |
|
17.4 | U Malik (30/0) | S Al Hasan (51) | C Gannon (21) | 6 | 0 | 0 | 0 | 0 | |
|
17.5 | U Malik (31/0) | S Al Hasan (52) | C Gannon (21) | 1 | 0 | 0 | 0 | 0 | |
|
17.6 | U Malik (31/1) | C Gannon (21) | S Al Hasan (52) | 0 | 0 | 0 | 0 | 0 | Caught | R Joshi
|
177/6 | | | | | | | | | |
|
18.1 | R Joshi (25/1) | S Al Hasan (53) | J Archer (0) | 1 | 0 | 0 | 0 | 0 | |
|
18.2 | R Joshi (25/1) | J Archer (0) | S Al Hasan (53) | 0 | 0 | 0 | 0 | 0 | |
|
18.3 | R Joshi (31/1) | J Archer (6) | S Al Hasan (53) | 6 | 0 | 0 | 0 | 0 | |
|
18.4 | R Joshi (35/1) | J Archer (10) | S Al Hasan (53) | 4 | 0 | 0 | 0 | 0 | |
|
18.5 | R Joshi (36/1) | J Archer (11) | S Al Hasan (53) | 1 | 0 | 0 | 0 | 0 | |
|
18.6 | R Joshi (36/1) | S Al Hasan (53) | J Archer (11) | 0 | 0 | 0 | 0 | 0 | |
|
189/6 | | | | | | | | | |
|
19.1 | U Malik (31/1) | J Archer (11) | S Al Hasan (53) | 0 | 0 | 0 | 0 | 0 | |
|
19.2 | U Malik (34/1) | J Archer (14) | S Al Hasan (53) | 3 | 0 | 0 | 0 | 0 | |
|
19.3 | U Malik (38/1) | S Al Hasan (57) | J Archer (14) | 4 | 0 | 0 | 0 | 0 | |
|
19.4 | U Malik (39/1) | S Al Hasan (58) | J Archer (14) | 1 | 0 | 0 | 0 | 0 | |
|
19.5 | U Malik (45/1) | J Archer (20) | S Al Hasan (58) | 6 | 0 | 0 | 0 | 0 | |
|
19.6 | U Malik (45/2) | J Archer (20) | S Al Hasan (58) | 0 | 0 | 0 | 0 | 0 | Caught | D Siva Kumar
|
203/7 | | | | | | | | | |
|
Overs 17-20 Highlights:
Brampton seemed to have no answer for Shakib Al Hasan who alongside Cam Gannon and Jofra Archer managed to bring Regina over 200 mark, making them the first team this tournament to break the 200 barrier.
Brampton will now need to focus on their batting lineup to save them from a loss.
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
C Gannon | 6-177 | 45 | C Gannon (21) S Al Hasan (18) | 17.6
|
J Archer | 7-203 | 26 | J Archer (20) S Al Hasan (6) | 19.6
|
DRS used:
N/A
DRS remaining:
Brampton de Brown Munde: 0
Regina Phalange: 2
Batting scorecard
Batsman | Out | Runs | Balls | 4s | 6s | Dots | S/r
|
---|
R Sharma* | c R Tripathi b S Mahmood | 0 | 1 | 0 | 0 | 1 | 0
|
C Gayle | b R Joshi | 2 | 3 | 0 | 0 | 1 | 66.67
|
J Root | c S Mahmood b Y Mohammed | 12 | 15 | 1 | 0 | 8 | 80
|
H Patel | c A Akmal b Y Mohammed | 79 | 44 | 7 | 3 | 12 | 179.55
|
S Al Hasan | not out | 58 | 38 | 4 | 3 | 12 | 152.63
|
M Dhoni+ | c R Joshi b Y Mohammed | 3 | 3 | 0 | 0 | 1 | 100
|
C Gannon | c R Joshi b U Malik | 21 | 11 | 3 | 0 | 1 | 190.91
|
J Archer | c D Siva Kumar b U Malik | 20 | 8 | 1 | 2 | 3 | 250
|
P Cummins | not out | 0 | 0 | 0 | 0 | 0 | 0
|
M Amir | | | | | | |
|
I Tahir | | | | | | |
|
Extras | 2b 3lb 0w 3nb | 8 | | | | |
|
Total | | 203 | for 7 | | | |
|
Bowling scorecard
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ | 4s | 6s
|
---|
S Mahmood | 4 | 0 | 42 | 1 | 0 (0) | 1 (1) | 5 | 25 | 10.5 | 2 | 2
|
R Joshi | 4 | 0 | 36 | 1 | 0 (0) | 1 (1) | 7 | 25 | 9 | 3 | 1
|
C Anderson | 1 | 0 | 6 | 0 | 0 (0) | 0 (0) | 2 | 0 | 6 | 0 | 0
|
Y Mohammed | 4 | 0 | 41 | 3 | 0 (0) | 0 (0) | 10 | 8 | 10.25 | 5 | 2
|
N Kirton | 1 | 0 | 10 | 0 | 0 (0) | 1 (1) | 2 | 0 | 10 | 0 | 0
|
U Malik | 4 | 0 | 45 | 2 | 0 (0) | 0 (0) | 8 | 12 | 11.25 | 3 | 3
|
D Siva Kumar | 2 | 0 | 18 | 0 | 0 (0) | 0 (0) | 4 | 0 | 9 | 3 | 0
|
Fall of wickets
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
R Sharma | 1-0 | 0 | R Sharma (0) C Gayle (0) | 0.1
|
C Gayle | 2-4 | 4 | C Gayle (2) J Root (2) | 1.1
|
J Root | 3-31 | 27 | J Root (10) H Patel (17) | 5.1
|
H Patel | 4-124 | 93 | H Patel (62) S Al Hasan (29) | 12.6
|
M Dhoni | 5-132 | 8 | M Dhoni (3) S Al Hasan (5) | 14.1
|
C Gannon | 6-177 | 45 | C Gannon (21) S Al Hasan (18) | 17.6
|
J Archer | 7-203 | 26 | J Archer (20) S Al Hasan (6) | 19.6
|
Target: 204 runs to win
Bramton de Brown Munde innings:
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
| | | | | | | | | |
|
0.1 | M Amir (0/1) | W Pucovski (0) | C Anderson (0) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
0.2 | M Amir (2/1) | R Tripathi (2) | C Anderson (0) | 2 | 0 | 0 | 0 | 0 | |
|
0.3 | M Amir (3/1) | R Tripathi (3) | C Anderson (0) | 1 | 0 | 0 | 0 | 0 | |
|
0.4 | M Amir (7/1) | C Anderson (4) | R Tripathi (3) | 4 | 0 | 0 | 0 | 0 | |
|
0.5 | M Amir (7/1) | C Anderson (4) | R Tripathi (3) | 0 | 0 | 0 | 0 | 0 | |
|
0.6 | M Amir (11/1) | C Anderson (8) | R Tripathi (3) | 4 | 0 | 0 | 0 | 0 | |
|
11/1 | | | | | | | | | |
|
1.1 | J Archer (4/0) | R Tripathi (7) | C Anderson (8) | 4 | 0 | 0 | 0 | 0 | |
|
1.2 | J Archer (6/0) | R Tripathi (9) | C Anderson (8) | 2 | 0 | 0 | 0 | 0 | |
|
1.3 | J Archer (10/0) | R Tripathi (13) | C Anderson (8) | 4 | 0 | 0 | 0 | 0 | |
|
1.4 | J Archer (10/0) | R Tripathi (13) | C Anderson (8) | 0 | 0 | 0 | 0 | 0 | |
|
1.5 | J Archer (10/0) | R Tripathi (13) | C Anderson (8) | 0 | 0 | 0 | 0 | 0 | |
|
1.6 | J Archer (12/0) | R Tripathi (15) | C Anderson (8) | 2 | 0 | 0 | 0 | 0 | |
|
23/1 | | | | | | | | | |
|
2.1 | M Amir (11/1) | C Anderson (8) | R Tripathi (15) | 0 | 0 | 0 | 0 | 0 | |
|
2.2 | M Amir (11/1) | C Anderson (8) | R Tripathi (15) | 0 | 0 | 0 | 0 | 0 | |
|
2.3 | M Amir (13/1) | C Anderson (10) | R Tripathi (15) | 2 | 0 | 0 | 0 | 0 | |
|
2.4 | M Amir (13/1) | C Anderson (10) | R Tripathi (15) | 0 | 0 | 0 | 0 | 0 | |
|
2.5 | M Amir (13/1) | C Anderson (10) | R Tripathi (15) | 0 | 0 | 0 | 0 | 0 | |
|
2.6 | M Amir (13/1) | C Anderson (10) | R Tripathi (15) | 0 | 0 | 0 | 0 | 0 | |
|
25/1 | | | | | | | | | |
|
3.1 | J Archer (16/0) | R Tripathi (19) | C Anderson (10) | 4 | 0 | 0 | 0 | 0 | |
|
3.2 | J Archer (16/1) | R Tripathi (19) | C Anderson (10) | 0 | 0 | 0 | 0 | 0 | Bowled |
|
3.3 | J Archer (20/1) | A Akmal (4) | C Anderson (10) | 4 | 0 | 0 | 0 | 0 | |
|
3.4 | J Archer (20/2) | A Akmal (4) | C Anderson (10) | 0 | 0 | 0 | 0 | 0 | Caught | J Archer
|
3.5 | J Archer (21/2) | G Phillips (1) | C Anderson (10) | 1 | 0 | 0 | 0 | 0 | |
|
3.6 | J Archer (22/2) | C Anderson (10) | G Phillips (1) | 0 | 1 | 0 | 0 | 0 | |
|
3.6 | J Archer (24/2) | C Anderson (12) | G Phillips (1) | 2 | 0 | 0 | 0 | 0 | |
|
37/3 | | | | | | | | | |
|
4.1 | M Amir (14/1) | G Phillips (2) | C Anderson (12) | 1 | 0 | 0 | 0 | 0 | |
|
4.2 | M Amir (16/1) | C Anderson (14) | G Phillips (2) | 2 | 0 | 0 | 0 | 0 | |
|
4.3 | M Amir (19/1) | C Anderson (17) | G Phillips (2) | 3 | 0 | 0 | 0 | 0 | |
|
4.4 | M Amir (19/2) | G Phillips (2) | C Anderson (17) | 0 | 0 | 0 | 0 | 0 | LBW |
|
4.5 | M Amir (23/2) | N Kirton (4) | C Anderson (17) | 4 | 0 | 0 | 0 | 0 | |
|
4.6 | M Amir (24/2) | N Kirton (5) | C Anderson (17) | 1 | 0 | 0 | 0 | 0 | |
|
48/4 | | | | | | | | | |
|
5.1 | P Cummins (0/1) | N Kirton (5) | C Anderson (17) | 0 | 0 | 0 | 0 | 0 | Caught | J Root
|
5.2 | P Cummins (0/1) | D Siva Kumar (0) | C Anderson (17) | 0 | 0 | 0 | 0 | 0 | |
|
5.3 | P Cummins (0/1) | D Siva Kumar (0) | C Anderson (17) | 0 | 0 | 0 | 0 | 0 | |
|
5.4 | P Cummins (0/2) | D Siva Kumar (0) | C Anderson (17) | 0 | 0 | 0 | 0 | 0 | Caught | H Patel
|
5.5 | P Cummins (1/2) | C Anderson (18) | S Mahmood (0) | 1 | 0 | 0 | 0 | 0 | |
|
5.6 | P Cummins (1/2) | S Mahmood (0) | C Anderson (18) | 0 | 0 | 0 | 0 | 0 | |
|
49/6 | | | | | | | | | |
|
Overs 1-6 Highlights:
6 wickets lost in the first 6 overs is not a start that any team would want. Especially if you're chasing a target over 200 in T20 cricket, but that is exactly what happened to Brampton.
Mohammad Amir, Jofra Archer and Pat Cummins all picked up 2 wickets each.
Brampton would need a miracle from here in order to win
Fall of wickets:
Batsman | Fall of Wicket | Partnership | Batsmen | Over
|
---|
W Pucovski | 1-0 | 0 | W Pucovski (0) C Anderson (0) | 0.1
|
R Tripathi | 2-29 | 29 | R Tripathi (19) C Anderson (10) | 3.2
|
A Akmal | 3-33 | 4 | A Akmal (4) C Anderson (0) | 3.4
|
G Phillips | 4-43 | 10 | G Phillips (2) C Anderson (7) | 4.4
|
N Kirton | 5-48 | 5 | N Kirton (5) C Anderson (0) | 5.1
|
D Siva Kumar | 6-48 | 0 | D Siva Kumar (0) C Anderson (0) | 5.4
|
DRS used:
4.4: Given not out by the umpire, Mohammad Amir was convinced he had got his man LBW. He convinced his captain to call for the DRS review. Glenn Philips's only hope was that umpires call might save him, but that was not the case. Glenn walked to the back along with Bramptons hope of winning this match
DRS remaining:
Brampton de Brown Munde: 2
Regina Phalange: 2
Over | Bowler | Batsman | Non Striker | Runs | w | Nb | lb | b | How Out | Fielder
|
---|
6.1 | I Tahir (2/0) | C Anderson (20) | S Mahmood (0) | 2 | 0 | 0 | 0 | 0 | |
|
6.2 | I Tahir (2/0) | C Anderson (20) | S Mahmood (0) | 0 | 0 | 0 | 0 | 0 | |
|
6.3 | I Tahir (2/0) | C Anderson (20) | S Mahmood (0) | 0 | 0 | 0 | 1 | 0 | |
|
6.4 | I Tahir (4/0) | S Mahmood (2) | C Anderson (20) | 2 | 0 | 0 | 0 | 0 | |
|
6.5 | I Tahir (4/0) | S Mahmood (2) | C Anderson (20) | 0 | 0 | 0 | 0 | 0 | |
|
6.6 | I Tahir (4/0) | S Mahmood (2) | C Anderson (20) | 0 | 0 | 0 | 1 | 0 | |
|
55/6 | | | | | | | | | |
|
7.1 | P Cummins (4/2) | S Mahmood (5) | C Anderson (20) | 3 | 0 | 0 | 0 | 0 | |
|
7.2 | P Cummins (5/2) | C Anderson (21) | S Mahmood (5) | 1 | 0 | 0 | 0 | 0 | |
|
7.3 | P Cummins (6/2) | S Mahmood (6) | C Anderson (21) | 1 | 0 | 0 | 0 | 0 | |
|
