Elite League: Australia Season IV
Tournament Stats
Player Stats
Batting Stats
Most runs
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
Kumar Sangakkara | WCF | 9 | 9 | 1 | 408 | 86 | 51.00 | 451 | 90.47 | 0 | 4 | 0 | 42 | 7
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
AB de Villiers | MEL | 8 | 8 | 1 | 388 | 133 | 55.43 | 409 | 94.87 | 1 | 3 | 0 | 50 | 4
Michael Hussey | WCF | 9 | 9 | 0 | 372 | 88 | 41.33 | 444 | 83.78 | 0 | 2 | 0 | 31 | 8
Tim Paine | SYD | 7 | 7 | 0 | 361 | 82 | 51.57 | 448 | 80.58 | 0 | 4 | 0 | 28 | 8
Shaun Marsh | WCF | 9 | 9 | 0 | 356 | 106 | 39.56 | 466 | 76.39 | 1 | 2 | 2 | 25 | 3
Aaron Finch | ADC | 7 | 7 | 0 | 326 | 79 | 46.57 | 369 | 88.35 | 0 | 4 | 1 | 34 | 7
Tillakaratne Dilshan | QLD | 8 | 8 | 0 | 325 | 76 | 40.63 | 369 | 88.08 | 0 | 4 | 0 | 34 | 7
Brad Haddin | QLD | 8 | 8 | 0 | 320 | 90 | 40.00 | 336 | 95.24 | 0 | 3 | 0 | 23 | 8
Simon Katich | MEL | 8 | 8 | 0 | 303 | 68 | 37.88 | 363 | 83.47 | 0 | 2 | 0 | 22 | 8
George Bailey | ADC | 8 | 8 | 3 | 294 | 91* | 58.80 | 375 | 78.40 | 0 | 2 | 1 | 24 | 5
Tom Cooper | MEL | 7 | 7 | 0 | 280 | 103 | 40.00 | 382 | 73.30 | 1 | 2 | 0 | 26 | 5
Cameron White | WCF | 9 | 9 | 0 | 278 | 59 | 30.89 | 328 | 84.76 | 0 | 3 | 1 | 31 | 2
Michael Klinger | QLD | 9 | 9 | 0 | 273 | 90 | 30.33 | 338 | 80.77 | 0 | 2 | 1 | 24 | 6
Adam Voges | QLD | 8 | 8 | 3 | 266 | 67 | 53.20 | 372 | 71.51 | 0 | 2 | 0 | 22 | 6
Daniel Christian | QLD | 8 | 7 | 1 | 264 | 102 | 44.00 | 251 | 105.18 | 1 | 2 | 0 | 17 | 9
Hashim Amla | MEL | 8 | 8 | 0 | 252 | 63 | 31.50 | 291 | 86.60 | 0 | 3 | 2 | 17 | 5
David Hussey | QLD | 8 | 8 | 1 | 251 | 72 | 35.86 | 294 | 85.37 | 0 | 2 | 0 | 21 | 6
Ben Cutting | ADC | 8 | 8 | 4 | 244 | 95* | 61.00 | 238 | 102.52 | 0 | 3 | 0 | 16 | 12
Brendon McCullum | ADC | 4 | 4 | 0 | 218 | 97 | 54.50 | 258 | 84.50 | 0 | 2 | 0 | 14 | 8
Glenn Maxwell | MEL | 8 | 8 | 0 | 215 | 73 | 26.88 | 210 | 102.38 | 0 | 3 | 2 | 20 | 8
Mitchell Marsh | WCF | 9 | 8 | 3 | 213 | 85 | 42.60 | 237 | 89.87 | 0 | 1 | 0 | 29 | 0
Best Averages
Ben Cutting | ADC | 8 | 8 | 4 | 244 | 95* | 61.00 | 238 | 102.52 | 0 | 3 | 0 | 16 | 12
George Bailey | ADC | 8 | 8 | 3 | 294 | 91* | 58.80 | 375 | 78.40 | 0 | 2 | 1 | 24 | 5
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
AB de Villiers | MEL | 8 | 8 | 1 | 388 | 133 | 55.43 | 409 | 94.87 | 1 | 3 | 0 | 50 | 4
Brendon McCullum | ADC | 4 | 4 | 0 | 218 | 97 | 54.50 | 258 | 84.50 | 0 | 2 | 0 | 14 | 8
Adam Voges | QLD | 8 | 8 | 3 | 266 | 67 | 53.20 | 372 | 71.51 | 0 | 2 | 0 | 22 | 6
Ross Taylor | QLD | 2 | 2 | 0 | 105 | 82 | 52.50 | 113 | 75.54 | 0 | 1 | 0 | 7 | 1
Tim Paine | SYD | 7 | 7 | 0 | 361 | 82 | 51.57 | 448 | 80.58 | 0 | 4 | 0 | 28 | 8
Kumar Sangakkara | WCF | 9 | 9 | 1 | 408 | 86 | 51.00 | 451 | 90.47 | 0 | 4 | 0 | 42 | 7
James Hopes | MEL | 8 | 8 | 5 | 152 | 38* | 50.67 | 147 | 103.40 | 0 | 0 | 0 | 14 | 5
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
Aaron Finch | ADC | 7 | 7 | 0 | 326 | 79 | 46.57 | 369 | 88.35 | 0 | 4 | 1 | 34 | 7
Daniel Christian | QLD | 8 | 7 | 1 | 264 | 102 | 44.00 | 251 | 105.18 | 1 | 2 | 0 | 17 | 9
Mitchell Marsh | WCF | 9 | 8 | 3 | 213 | 85 | 42.60 | 237 | 89.87 | 0 | 1 | 0 | 29 | 0
Michael Hussey | WCF | 9 | 9 | 0 | 372 | 88 | 41.33 | 444 | 83.78 | 0 | 2 | 0 | 31 | 8
Tillakaratne Dilshan | QLD | 8 | 8 | 0 | 325 | 76 | 40.63 | 369 | 88.08 | 0 | 4 | 0 | 34 | 7
Brad Haddin | QLD | 8 | 8 | 0 | 320 | 90 | 40.00 | 336 | 95.24 | 0 | 3 | 0 | 23 | 8
Tom Cooper | MEL | 7 | 7 | 0 | 280 | 103 | 40.00 | 382 | 73.30 | 1 | 2 | 0 | 26 | 5
Jacques Kallis | MEL | 4 | 4 | 0 | 160 | 49 | 40.00 | 244 | 65.57 | 0 | 0 | 0 | 9 | 2
Highest strike rates
Ravindra Jadeja | WCF | 1 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 0 | 1
Mahela Jayawardene | ADC | 2 | 2 | 0 | 28 | 28 | 14.00 | 22 | 127.26 | 0 | 0 | 1 | 5 | 0
Kane Richardson | SYD | 5 | 4 | 2 | 64 | 33* | 32.00 | 57 | 112.28 | 0 | 0 | 0 | 6 | 3
Ryan Harris | ADC | 8 | 5 | 2 | 48 | 24 | 16.00 | 43 | 111.62 | 0 | 0 | 1 | 7 | 0
Daniel Christian | QLD | 8 | 7 | 1 | 264 | 102 | 44.00 | 251 | 105.18 | 1 | 2 | 0 | 17 | 9
James Hopes | MEL | 8 | 8 | 5 | 152 | 38* | 50.67 | 147 | 103.40 | 0 | 0 | 0 | 14 | 5
Ben Cutting | ADC | 8 | 8 | 4 | 244 | 95* | 61.00 | 238 | 102.52 | 0 | 3 | 0 | 16 | 12
Glenn Maxwell | MEL | 8 | 8 | 0 | 215 | 73 | 26.88 | 210 | 102.38 | 0 | 3 | 2 | 20 | 8
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
James Faulkner | QLD | 9 | 7 | 2 | 144 | 42 | 28.80 | 148 | 97.30 | 0 | 0 | 0 | 13 | 2
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
Brad Haddin | QLD | 8 | 8 | 0 | 320 | 90 | 40.00 | 336 | 95.24 | 0 | 3 | 0 | 23 | 8
Peter Siddle | WCF | 9 | 4 | 1 | 20 | 12 | 6.67 | 21 | 95.24 | 0 | 0 | 0 | 1 | 1
AB de Villiers | MEL | 8 | 8 | 1 | 388 | 133 | 55.43 | 409 | 94.87 | 1 | 3 | 0 | 50 | 4
Shane Watson | SYD | 8 | 8 | 0 | 188 | 101 | 23.50 | 201 | 93.53 | 1 | 1 | 1 | 21 | 2
Saeed Ajmal | ADC | 6 | 3 | 1 | 14 | 10 | 7.00 | 15 | 93.33 | 0 | 0 | 0 | 0 | 0
Andrew Flintoff | MEL | 6 | 6 | 0 | 140 | 38 | 23.33 | 152 | 92.11 | 0 | 0 | 0 | 13 | 3
Kumar Sangakkara | WCF | 9 | 9 | 1 | 408 | 86 | 51.00 | 451 | 90.47 | 0 | 4 | 0 | 42 | 7
Liam Plunkett | WCF | 8 | 6 | 2 | 74 | 47 | 18.50 | 82 | 90.24 | 0 | 0 | 1 | 8 | 1
Most hundreds
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
AB de Villiers | MEL | 8 | 8 | 1 | 388 | 133 | 55.43 | 409 | 94.87 | 1 | 3 | 0 | 50 | 4
Shaun Marsh | WCF | 9 | 9 | 0 | 356 | 106 | 39.56 | 466 | 76.39 | 1 | 2 | 2 | 25 | 3
Tom Cooper | MEL | 7 | 7 | 0 | 280 | 103 | 40.00 | 382 | 73.30 | 1 | 2 | 0 | 26 | 5
Daniel Christian | QLD | 8 | 7 | 1 | 264 | 102 | 44.00 | 251 | 105.18 | 1 | 2 | 0 | 17 | 9
Shane Watson | SYD | 8 | 8 | 0 | 188 | 101 | 23.50 | 201 | 93.53 | 1 | 1 | 1 | 21 | 2
Most fifties
Kumar Sangakkara | WCF | 9 | 9 | 1 | 408 | 86 | 51.00 | 451 | 90.47 | 0 | 4 | 0 | 42 | 7
Tim Paine | SYD | 7 | 7 | 0 | 361 | 82 | 51.57 | 448 | 80.58 | 0 | 4 | 0 | 28 | 8
Aaron Finch | ADC | 7 | 7 | 0 | 326 | 79 | 46.57 | 369 | 88.35 | 0 | 4 | 1 | 34 | 7
Tillakaratne Dilshan | QLD | 8 | 8 | 0 | 325 | 76 | 40.63 | 369 | 88.08 | 0 | 4 | 0 | 34 | 7
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
AB de Villiers | MEL | 8 | 8 | 1 | 388 | 133 | 55.43 | 409 | 94.87 | 1 | 3 | 0 | 50 | 4
Brad Haddin | QLD | 8 | 8 | 0 | 320 | 90 | 40.00 | 336 | 95.24 | 0 | 3 | 0 | 23 | 8
Cameron White | WCF | 9 | 9 | 0 | 278 | 59 | 30.89 | 328 | 84.76 | 0 | 3 | 1 | 31 | 2
Hashim Amla | MEL | 8 | 8 | 0 | 252 | 63 | 31.50 | 291 | 86.60 | 0 | 3 | 2 | 17 | 5
Glenn Maxwell | MEL | 8 | 8 | 0 | 215 | 73 | 26.88 | 210 | 102.38 | 0 | 3 | 2 | 20 | 8
Ben Cutting | ADC | 8 | 8 | 4 | 244 | 95* | 61.00 | 238 | 102.52 | 0 | 3 | 0 | 16 | 12
Michael Hussey | WCF | 9 | 9 | 0 | 372 | 88 | 41.33 | 444 | 83.78 | 0 | 2 | 0 | 31 | 8
Shaun Marsh | WCF | 9 | 9 | 0 | 356 | 106 | 39.56 | 466 | 76.39 | 1 | 2 | 2 | 25 | 3
Simon Katich | MEL | 8 | 8 | 0 | 303 | 68 | 37.88 | 363 | 83.47 | 0 | 2 | 0 | 22 | 8
George Bailey | ADC | 8 | 8 | 3 | 294 | 91* | 58.80 | 375 | 78.40 | 0 | 2 | 1 | 24 | 5
Tom Cooper | MEL | 7 | 7 | 0 | 280 | 103 | 40.00 | 382 | 73.30 | 1 | 2 | 0 | 26 | 5
Michael Klinger | QLD | 9 | 9 | 0 | 273 | 90 | 30.33 | 338 | 80.77 | 0 | 2 | 1 | 24 | 6
Adam Voges | QLD | 8 | 8 | 3 | 266 | 67 | 53.20 | 372 | 71.51 | 0 | 2 | 0 | 22 | 6
Daniel Christian | QLD | 8 | 7 | 1 | 264 | 102 | 44.00 | 251 | 105.18 | 1 | 2 | 0 | 17 | 9
David Hussey | QLD | 8 | 8 | 1 | 251 | 72 | 35.86 | 294 | 85.37 | 0 | 2 | 0 | 21 | 6
Brendon McCullum | ADC | 4 | 4 | 0 | 218 | 97 | 54.50 | 258 | 84.50 | 0 | 2 | 0 | 14 | 8
Most ducks
Hashim Amla | MEL | 8 | 8 | 0 | 252 | 63 | 31.50 | 291 | 86.60 | 0 | 3 | 2 | 17 | 5
Glenn Maxwell | MEL | 8 | 8 | 0 | 215 | 73 | 26.88 | 210 | 102.38 | 0 | 3 | 2 | 20 | 8
Shaun Marsh | WCF | 9 | 9 | 0 | 356 | 106 | 39.56 | 466 | 76.39 | 1 | 2 | 2 | 25 | 3
Luke Ronchi | WCF | 9 | 9 | 3 | 181 | 84* | 30.17 | 211 | 85.78 | 0 | 1 | 2 | 16 | 3
James Pattinson | ADC | 7 | 5 | 1 | 51 | 41* | 12.75 | 75 | 68.00 | 0 | 0 | 2 | 1 | 2
Stuart Broad | MEL | 5 | 4 | 2 | 23 | 18* | 11.50 | 29 | 79.32 | 0 | 0 | 2 | 2 | 1
Most sixes
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
Ben Cutting | ADC | 8 | 8 | 4 | 244 | 95* | 61.00 | 238 | 102.52 | 0 | 3 | 0 | 16 | 12
Daniel Christian | QLD | 8 | 7 | 1 | 264 | 102 | 44.00 | 251 | 105.18 | 1 | 2 | 0 | 17 | 9
Michael Hussey | WCF | 9 | 9 | 0 | 372 | 88 | 41.33 | 444 | 83.78 | 0 | 2 | 0 | 31 | 8
Tim Paine | SYD | 7 | 7 | 0 | 361 | 82 | 51.57 | 448 | 80.58 | 0 | 4 | 0 | 28 | 8
Brad Haddin | QLD | 8 | 8 | 0 | 320 | 90 | 40.00 | 336 | 95.24 | 0 | 3 | 0 | 23 | 8
Simon Katich | MEL | 8 | 8 | 0 | 303 | 68 | 37.88 | 363 | 83.47 | 0 | 2 | 0 | 22 | 8
Glenn Maxwell | MEL | 8 | 8 | 0 | 215 | 73 | 26.88 | 210 | 102.38 | 0 | 3 | 2 | 20 | 8
Brendon McCullum | ADC | 4 | 4 | 0 | 218 | 97 | 54.50 | 258 | 84.50 | 0 | 2 | 0 | 14 | 8
Kumar Sangakkara | WCF | 9 | 9 | 1 | 408 | 86 | 51.00 | 451 | 90.47 | 0 | 4 | 0 | 42 | 7
Aaron Finch | ADC | 7 | 7 | 0 | 326 | 79 | 46.57 | 369 | 88.35 | 0 | 4 | 1 | 34 | 7
Tillakaratne Dilshan | QLD | 8 | 8 | 0 | 325 | 76 | 40.63 | 369 | 88.08 | 0 | 4 | 0 | 34 | 7
MS Dhoni | SYD | 6 | 6 | 2 | 158 | 64* | 39.50 | 186 | 84.95 | 0 | 1 | 0 | 8 | 7
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
Michael Klinger | QLD | 9 | 9 | 0 | 273 | 90 | 30.33 | 338 | 80.77 | 0 | 2 | 1 | 24 | 6
Adam Voges | QLD | 8 | 8 | 3 | 266 | 67 | 53.20 | 372 | 71.51 | 0 | 2 | 0 | 22 | 6
David Hussey | QLD | 8 | 8 | 1 | 251 | 72 | 35.86 | 294 | 85.37 | 0 | 2 | 0 | 21 | 6
Most fours
AB de Villiers | MEL | 8 | 8 | 1 | 388 | 133 | 55.43 | 409 | 94.87 | 1 | 3 | 0 | 50 | 4
Virat Kohli | SYD | 8 | 8 | 0 | 447 | 117 | 55.88 | 466 | 95.92 | 2 | 3 | 0 | 48 | 6
Kumar Sangakkara | WCF | 9 | 9 | 1 | 408 | 86 | 51.00 | 451 | 90.47 | 0 | 4 | 0 | 42 | 7
Aaron Finch | ADC | 7 | 7 | 0 | 326 | 79 | 46.57 | 369 | 88.35 | 0 | 4 | 1 | 34 | 7
Tillakaratne Dilshan | QLD | 8 | 8 | 0 | 325 | 76 | 40.63 | 369 | 88.08 | 0 | 4 | 0 | 34 | 7
Michael Hussey | WCF | 9 | 9 | 0 | 372 | 88 | 41.33 | 444 | 83.78 | 0 | 2 | 0 | 31 | 8
Cameron White | WCF | 9 | 9 | 0 | 278 | 59 | 30.89 | 328 | 84.76 | 0 | 3 | 1 | 31 | 2
David Warner | ADC | 8 | 8 | 0 | 396 | 132 | 49.50 | 388 | 102.06 | 1 | 3 | 0 | 30 | 13
Mitchell Marsh | WCF | 9 | 8 | 3 | 213 | 85 | 42.60 | 237 | 89.87 | 0 | 1 | 0 | 29 | 0
Tim Paine | SYD | 7 | 7 | 0 | 361 | 82 | 51.57 | 448 | 80.58 | 0 | 4 | 0 | 28 | 8
Tom Cooper | MEL | 7 | 7 | 0 | 280 | 103 | 40.00 | 382 | 73.30 | 1 | 2 | 0 | 26 | 5
Shaun Marsh | WCF | 9 | 9 | 0 | 356 | 106 | 39.56 | 466 | 76.39 | 1 | 2 | 2 | 25 | 3
George Bailey | ADC | 8 | 8 | 3 | 294 | 91* | 58.80 | 375 | 78.40 | 0 | 2 | 1 | 24 | 5
Michael Klinger | QLD | 9 | 9 | 0 | 273 | 90 | 30.33 | 338 | 80.77 | 0 | 2 | 1 | 24 | 6
Brad Haddin | QLD | 8 | 8 | 0 | 320 | 90 | 40.00 | 336 | 95.24 | 0 | 3 | 0 | 23 | 8
Simon Katich | MEL | 8 | 8 | 0 | 303 | 68 | 37.88 | 363 | 83.47 | 0 | 2 | 0 | 22 | 8
Adam Voges | QLD | 8 | 8 | 3 | 266 | 67 | 53.20 | 372 | 71.51 | 0 | 2 | 0 | 22 | 6
David Hussey | QLD | 8 | 8 | 1 | 251 | 72 | 35.86 | 294 | 85.37 | 0 | 2 | 0 | 21 | 6
Ben Dunk | ADC | 8 | 8 | 0 | 176 | 85 | 22.00 | 204 | 86.27 | 0 | 1 | 0 | 21 | 4
Shane Watson | SYD | 8 | 8 | 0 | 188 | 101 | 23.50 | 201 | 93.53 | 1 | 1 | 1 | 21 | 2
Glenn Maxwell | MEL | 8 | 8 | 0 | 215 | 73 | 26.88 | 210 | 102.38 | 0 | 3 | 2 | 20 | 8
Rob Quiney | SYD | 7 | 7 | 0 | 164 | 73 | 23.43 | 193 | 84.97 | 0 | 1 | 0 | 20 | 0
Highest individual scores
AB de Villiers | MEL | 133 | 108 | 24 | 1 | 123.15 | West Coast Fever v Melbourne Storm at Perth
David Warner | ADC | 132 | 115 | 12 | 3 | 114.78 | Adelaide Crows v Queensland Firebirds at Adelaide
Virat Kohli | SYD | 117 | 86 | 12 | 2 | 136.05 | Sydney Roosters v Adelaide Crows at The SCG
Shaun Marsh | WCF | 106 | 110 | 11 | 0 | 96.37 | West Coast Fever v Adelaide Crows at Perth
Tom Cooper | MEL | 103 | 111 | 12 | 2 | 92.79 | Melbourne Storm v Queensland Firebirds at Docklands
Daniel Christian | QLD | 102 | 99 | 2 | 5 | 103.03 | Queensland Firebirds v Adelaide Crows at The Gabba
Shane Watson | SYD | 101 | 116 | 13 | 0 | 87.07 | Sydney Roosters v Adelaide Crows at The SCG
Virat Kohli | SYD | 100 | 95 | 12 | 1 | 105.27 | Sydney Roosters v Melbourne Storm at Sydney ANZ
Brendon McCullum | ADC | 97 | 115 | 7 | 3 | 84.35 | Sydney Roosters v Adelaide Crows at The SCG
Ben Cutting | ADC | 95* | 49 | 6 | 7 | 193.87 | Melbourne Storm v Adelaide Crows at Docklands
Chris Rogers | WCF | 92 | 110 | 8 | 2 | 83.64 | Sydney Roosters v West Coast Fever at The SCG
George Bailey | ADC | 91* | 91 | 8 | 2 | 100.00 | Adelaide Crows v Melbourne Storm at Adelaide
David Warner | ADC | 90 | 72 | 2 | 8 | 125.00 | Adelaide Crows v West Coast Fever at Adelaide
Brad Haddin | QLD | 90 | 74 | 8 | 2 | 121.62 | Queensland Firebirds v Melbourne Storm at The Gabba
Michael Klinger | QLD | 90 | 104 | 5 | 5 | 86.54 | Queensland Firebirds v Sydney Roosters at The Gabba
AB de Villiers | MEL | 90 | 106 | 9 | 1 | 84.90 | Adelaide Crows v Melbourne Storm at Adelaide
Michael Hussey | WCF | 88 | 102 | 7 | 1 | 86.27 | West Coast Fever v Sydney Roosters at Perth
Shaun Marsh | WCF | 87 | 103 | 6 | 1 | 84.46 | Sydney Roosters v West Coast Fever at The SCG
Kumar Sangakkara | WCF | 86 | 121 | 7 | 1 | 71.07 | West Coast Fever v Sydney Roosters at Perth
Ben Dunk | ADC | 85 | 80 | 10 | 2 | 106.25 | West Coast Fever v Adelaide Crows at Perth
Mitchell Marsh | WCF | 85 | 93 | 13 | 0 | 91.40 | Queensland Firebirds v West Coast Fever at The SCG
Luke Ronchi | WCF | 84* | 82 | 7 | 2 | 102.44 | West Coast Fever v Adelaide Crows at Perth
Most sixes in an innings
David Warner | ADC | 90 | 72 | 2 | 8 | 125.00 | Adelaide Crows v West Coast Fever at Adelaide
Ben Cutting | ADC | 95* | 49 | 6 | 7 | 193.87 | Melbourne Storm v Adelaide Crows at Docklands
MS Dhoni | SYD | 64* | 34 | 4 | 6 | 188.22 | Sydney Roosters v Adelaide Crows at The SCG
Daniel Christian | QLD | 102 | 99 | 2 | 5 | 103.03 | Queensland Firebirds v Adelaide Crows at The Gabba
Michael Klinger | QLD | 90 | 104 | 5 | 5 | 86.54 | Queensland Firebirds v Sydney Roosters at The Gabba
Glenn Maxwell | MEL | 73 | 54 | 3 | 5 | 135.19 | Melbourne Storm v Sydney Roosters at The MCG
Johan Botha | ADC | 73 | 65 | 3 | 4 | 112.31 | Adelaide Crows v Sydney Roosters at Adelaide
Adam Voges | QLD | 67 | 83 | 4 | 4 | 80.72 | Melbourne Storm v Queensland Firebirds at Docklands
Brendon McCullum | ADC | 58 | 52 | 1 | 4 | 111.53 | Adelaide Crows v Queensland Firebirds at Adelaide
Ben Cutting | ADC | 53 | 56 | 4 | 4 | 94.65 | Adelaide Crows v Melbourne Storm at Adelaide
David Warner | ADC | 132 | 115 | 12 | 3 | 114.78 | Adelaide Crows v Queensland Firebirds at Adelaide
Brendon McCullum | ADC | 97 | 115 | 7 | 3 | 84.35 | Sydney Roosters v Adelaide Crows at The SCG
Aaron Finch | ADC | 77 | 69 | 8 | 3 | 111.59 | West Coast Fever v Adelaide Crows at Perth
Tim Paine | SYD | 76 | 102 | 6 | 3 | 74.51 | West Coast Fever v Sydney Roosters at Perth
Simon Katich | MEL | 68 | 60 | 5 | 3 | 113.33 | Queensland Firebirds v Melbourne Storm at The Gabba
Daniel Christian | QLD | 62* | 29 | 8 | 3 | 213.81 | Queensland Firebirds v West Coast Fever at The SCG
Michael Hussey | WCF | 35 | 17 | 1 | 3 | 269.19 | Sydney Roosters v West Coast Fever at The SCG
Most fours in an innings
AB de Villiers | MEL | 133 | 108 | 24 | 1 | 123.15 | West Coast Fever v Melbourne Storm at Perth
Shane Watson | SYD | 101 | 116 | 13 | 0 | 87.07 | Sydney Roosters v Adelaide Crows at The SCG
Mitchell Marsh | WCF | 85 | 93 | 13 | 0 | 91.40 | Queensland Firebirds v West Coast Fever at The SCG
David Warner | ADC | 132 | 115 | 12 | 3 | 114.78 | Adelaide Crows v Queensland Firebirds at Adelaide
Virat Kohli | SYD | 117 | 86 | 12 | 2 | 136.05 | Sydney Roosters v Adelaide Crows at The SCG
Tom Cooper | MEL | 103 | 111 | 12 | 2 | 92.79 | Melbourne Storm v Queensland Firebirds at Docklands
Virat Kohli | SYD | 100 | 95 | 12 | 1 | 105.27 | Sydney Roosters v Melbourne Storm at Sydney ANZ
Kumar Sangakkara | WCF | 85 | 68 | 12 | 2 | 125.00 | West Coast Fever v Queensland Firebirds at Perth
Shaun Marsh | WCF | 106 | 110 | 11 | 0 | 96.37 | West Coast Fever v Adelaide Crows at Perth
Tillakaratne Dilshan | QLD | 76 | 73 | 11 | 1 | 104.11 | West Coast Fever v Queensland Firebirds at Perth
Ben Dunk | ADC | 85 | 80 | 10 | 2 | 106.25 | West Coast Fever v Adelaide Crows at Perth
AB de Villiers | MEL | 90 | 106 | 9 | 1 | 84.90 | Adelaide Crows v Melbourne Storm at Adelaide
David Warner | ADC | 76 | 81 | 9 | 0 | 93.83 | Adelaide Crows v Melbourne Storm at Adelaide
Rob Quiney | SYD | 73 | 92 | 9 | 0 | 79.35 | Sydney Roosters v West Coast Fever at The SCG
Kumar Sangakkara | WCF | 65 | 54 | 9 | 1 | 120.37 | Queensland Firebirds v West Coast Fever at The SCG
Glenn Maxwell | MEL | 54 | 41 | 9 | 1 | 131.71 | Melbourne Storm v Adelaide Crows at Docklands
Chris Rogers | WCF | 92 | 110 | 8 | 2 | 83.64 | Sydney Roosters v West Coast Fever at The SCG
George Bailey | ADC | 91* | 91 | 8 | 2 | 100.00 | Adelaide Crows v Melbourne Storm at Adelaide
Brad Haddin | QLD | 90 | 74 | 8 | 2 | 121.62 | Queensland Firebirds v Melbourne Storm at The Gabba
Aaron Finch | ADC | 77 | 69 | 8 | 3 | 111.59 | West Coast Fever v Adelaide Crows at Perth
AB de Villiers | MEL | 68 | 71 | 8 | 1 | 95.78 | Sydney Roosters v Melbourne Storm at Sydney ANZ
Daniel Christian | QLD | 62* | 29 | 8 | 3 | 213.81 | Queensland Firebirds v West Coast Fever at The SCG
Michael Hussey | WCF | 59 | 46 | 8 | 1 | 128.26 | Melbourne Storm v West Coast Fever at The MCG
Tillakaratne Dilshan | QLD | 53 | 53 | 8 | 0 | 100.00 | Melbourne Storm v Queensland Firebirds at Docklands
Highest strike rates in an innings
Kane Richardson | SYD | 33* | 14 | 3 | 2 | 235.75 | West Coast Fever v Sydney Roosters at Perth
James Faulkner | QLD | 29* | 13 | 4 | 1 | 223.04 | Queensland Firebirds v Sydney Roosters at The Gabba
Daniel Christian | QLD | 62* | 29 | 8 | 3 | 213.81 | Queensland Firebirds v West Coast Fever at The SCG
Michael Hussey | WCF | 35 | 17 | 1 | 3 | 205.91 | Sydney Roosters v West Coast Fever at The SCG
Ben Cutting | ADC | 95* | 49 | 6 | 7 | 193.87 | Melbourne Storm v Adelaide Crows at Docklands
MS Dhoni | SYD | 64* | 34 | 4 | 6 | 188.22 | Sydney Roosters v Adelaide Crows at The SCG
Shane Watson | SYD | 62 | 40 | 7 | 2 | 154.99 | Sydney Roosters v West Coast Fever at The SCG
Brad Haddin | QLD | 30 | 20 | 2 | 2 | 150.02 | Melbourne Storm v Queensland Firebirds at Docklands
Ben Cutting | ADC | 51* | 34 | 5 | 1 | 149.99 | West Coast Fever v Adelaide Crows at Perth
Cameron White | WCF | 48 | 34 | 5 | 1 | 141.17 | Adelaide Crows v West Coast Fever at Adelaide
Mahela Jayawardene | ADC | 28 | 20 | 5 | 0 | 140.01 | Adelaide Crows v Melbourne Storm at Adelaide
Virat Kohli | SYD | 117 | 86 | 12 | 2 | 136.05 | Sydney Roosters v Adelaide Crows at The SCG
Glenn Maxwell | MEL | 73 | 54 | 3 | 5 | 135.19 | Melbourne Storm v Sydney Roosters at The MCG
David Hussey | QLD | 52 | 39 | 4 | 2 | 133.33 | Melbourne Storm v Queensland Firebirds at Docklands
Ryan Harris | ADC | 24 | 18 | 3 | 0 | 133.33 | West Coast Fever v Adelaide Crows at Perth
Andrew Flintoff | MEL | 33 | 25 | 5 | 1 | 131.99 | Adelaide Crows v Melbourne Storm at Adelaide
