expecting the closing cereomny to be magical!!!
No closing ceremony will be there. IIRC there wasn't an opening one either. There'll be the stats summary, season summary & a few awards for the best performers in the tournament.
expecting the closing cereomny to be magical!!!
Mohammad Yousuf![]()
Rahul Dravid![]()
Upul Tharanga![]()
Sachin Tendulkar![]()
![]()
Ramnaresh Sarwan![]()
Michael Bevan![]()
Kumar Sangakkara![]()
Shaun Pollock![]()
Sanath Jayasuriya![]()
Lance Klusener![]()
Brett Lee![]()
Waqar Younis![]()
Kyle Mills![]()
Allan Donald![]()
Harbhajan Singh![]()
Saqlain Mushtaq![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
S Tendulkar 10 10 1 549 102* 61.00 587 93.53 1 4 58 11 0 -
S Jayasuriya 10 10 0 292 66 29.20 383 76.24 0 1 20 6 7 -
R Dravid 10 10 1 283 91 31.44 312 90.71 0 2 29 7 7 -
K Sangakkara 10 10 3 221 38 31.57 254 87.01 0 0 19 8 3 0
M Yousuf 10 9 1 174 68* 21.75 245 71.02 0 1 16 1 5 -
M Bevan 10 9 4 204 75* 40.80 192 106.25 0 2 19 6 3 -
L Klusener 10 8 4 131 40* 32.75 147 89.12 0 0 11 4 2 -
H Singh 2 2 0 33 28 16.50 44 75.00 0 0 2 1 2 -
S Pollock 2 0 - - - - - - - - - - 0 -
S Mushtaq 10 4 2 21 14* 10.50 25 83.99 0 0 2 0 2 -
W Younis 10 3 1 5 4 2.50 15 33.33 0 0 0 0 1 -
B Lee 9 4 1 42 17* 14.00 106 39.62 0 0 1 0 2 -
A Donald 7 1 1 4 4* N/A 6 66.67 0 0 0 0 2 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
W Younis 76.1 2 389 21 3/15 18.52 5.11 21.8 0 0
S Pollock 13.3 0 79 3 2/29 26.33 5.85 27.0 0 0
A Donald 49 1 241 5 2/42 48.20 4.92 58.8 0 0
B Lee 59 2 336 14 4/36 24.00 5.69 25.3 1 0
L Klusener 71 2 392 10 4/59 39.20 5.52 42.6 1 0
S Mushtaq 69 2 343 6 2/59 57.17 4.97 69.0 0 0
H Singh 12 1 59 1 1/33 59.00 4.92 72.0 0 0
S Jayasuriya 43.4 0 240 5 3/23 48.00 5.50 52.4 0 0
Chris Gayle![]()
Sourav Ganguly![]()
Marcus Trescothick![]()
Misbah-ul-Haq![]()
Damien Martyn![]()
Tillakaratne Dilshan![]()
JP Duminy![]()
Adam Gilchrist![]()
![]()
Ryan ten Doeschate![]()
Paul Collingwood![]()
Jacob Oram![]()
Irfan Pathan![]()
Lasith Malinga![]()
Shaun Tait![]()
Shane Warne![]()
Saeed Ajmal![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
C Gayle 7 7 0 305 91 43.57 304 100.33 0 4 25 10 2 -
T Dilshan 7 7 0 220 52 31.43 254 86.61 0 2 19 5 3 -
A Gilchrist 6 6 2 288 75 72.00 310 92.90 0 3 25 6 10 1
Misbah-ul-Haq 7 7 2 268 84 53.60 361 74.24 0 2 17 8 4 -
M Trescothick 1 1 0 14 14 14.00 14 100.00 0 0 1 1 1 -
P Collingwood 2 2 1 80 40* 80.00 77 103.90 0 0 7 0 1 -
D Martyn 1 1 0 24 24 24.00 25 96.00 0 0 3 0 0 -
R ten Doeschate 7 6 2 85 60* 21.25 100 85.00 0 1 4 6 0 -
S Ganguly 2 2 0 1 1 0.50 8 12.50 0 0 0 0 0 -
J Oram 2 2 1 26 16* 26.00 29 89.66 0 0 2 0 0 -
I Pathan 7 5 4 53 26* 53.00 95 55.79 0 0 3 0 2 -
L Malinga 7 0 - - - - - - - - - - 1 -
S Warne 7 2 2 32 19* N/A 50 64.00 0 0 4 0 0 -
S Ajmal 7 0 - - - - - - - - - - 1 -
S Tait 7 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
L Malinga 51 0 252 10 2/22 25.20 4.94 30.6 0 0
S Tait 44.5 3 236 8 2/21 29.50 5.26 33.7 0 0
I Pathan 52.2 2 282 6 2/45 47.00 5.39 52.3 0 0
S Ajmal 46 1 276 8 3/48 34.50 6.00 34.5 0 0
J Oram 13 0 64 5 3/35 12.80 4.92 15.6 0 0
S Warne 40 1 176 10 4/32 17.60 4.40 24.0 1 0
R ten Doeschate 32 0 153 3 2/22 51.00 4.78 64.0 0 0
Ricky Ponting![]()
Michael Hussey![]()
Inzamam-ul-Haq![]()
Herschelle Gibbs![]()
Graeme Smith![]()
Shivnarine Chanderpaul![]()
Michael Clarke![]()
![]()
Brendan Taylor![]()
Jacques Kallis![]()
Abdul Razzaq![]()
Shoaib Malik![]()
Daniel Vettori![]()
Chaminda Vaas![]()
Ajit Agarkar![]()
Jason Gillespie![]()
Shoaib Akhtar![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
G Smith 2 2 0 27 16 13.50 35 77.15 0 0 2 0 0 -
B Taylor 9 9 0 242 74 26.89 298 81.21 0 2 20 4 15 0
J Kallis 9 9 0 256 57 28.44 317 80.76 0 2 27 0 7 -
R Ponting 9 9 4 231 75 46.20 246 93.90 0 2 21 3 2 -
M Clarke 9 9 2 345 89 49.29 411 83.94 0 3 28 6 3 -
M Hussey 9 8 1 344 99 49.14 321 107.17 0 3 30 13 3 -
H Gibbs 4 3 2 101 72* 101.00 124 81.45 0 1 8 4 2 -
A Razzaq 9 7 2 216 73 43.20 203 106.40 0 1 23 6 0 -
S Chanderpaul 3 3 0 10 6 3.33 33 30.30 0 0 0 0 1 -
C Vaas 9 3 1 4 4 2.00 16 25.00 0 0 0 0 1 -
D Vettori 9 6 3 69 59* 23.00 86 80.23 0 1 2 3 1 -
J Gillespie 9 2 1 8 7 8.00 10 80.00 0 0 1 0 2 -
S Akhtar 9 3 1 3 2* 1.50 13 23.07 0 0 0 0 1 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
S Akhtar 63 0 306 11 4/28 27.82 4.86 34.4 1 0
C Vaas 54.1 1 255 11 4/12 23.18 4.71 29.6 1 0
J Gillespie 59.2 1 307 11 2/21 27.91 5.17 32.4 0 0
A Razzaq 65 1 300 7 3/36 42.86 4.62 55.7 0 0
D Vettori 56.1 3 282 12 2/24 23.50 5.02 28.1 0 0
J Kallis 46 0 244 10 3/10 24.40 5.30 27.6 0 0
Hashim Amla![]()
Alastair Cook![]()
Mahela Jayawardene![]()
Jonathan Trott![]()
Jesse Ryder![]()
David Hussey![]()
AB de Villiers![]()
Andrew Flintoff![]()
Angelo Mathews![]()
Andre Russell![]()
Thisara Perera![]()
Stuart Broad![]()
Ryan Harris![]()
Clint McKay![]()
Shane Bond![]()
![]()
James Anderson![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
A Cook 4 4 0 139 57 34.75 156 89.10 0 1 13 1 1 -
M Jayawardene 8 8 3 275 99 55.00 328 83.84 0 3 20 9 3 -
H Amla 8 8 0 242 92 30.25 232 104.31 0 1 35 1 6 -
J Trott 7 7 1 344 101* 57.33 386 89.12 1 2 29 9 2 -
D Hussey 4 2 1 32 20 32.00 52 61.54 0 0 1 0 3 -
A de Villiers 8 8 1 274 70 39.14 289 94.81 0 3 26 7 5 0
A Flintoff 8 6 1 193 66* 38.60 194 99.49 0 2 18 5 2 -
J Ryder 1 1 0 4 4 4.00 6 66.67 0 0 0 0 0 -
A Mathews 4 4 1 58 26* 19.33 66 87.88 0 0 3 3 0 -
T Perera 5 5 2 38 22 12.67 50 76.00 0 0 3 0 1 -
S Broad 7 3 3 29 15* N/A 49 59.18 0 0 0 0 2 -
A Russell 2 2 2 10 8* N/A 16 62.49 0 0 0 0 0 -
R Harris 2 0 - - - - - - - - - - 0 -
C McKay 5 0 - - - - - - - - - - 0 -
J Anderson 7 0 - - - - - - - - - - 0 -
S Bond 8 1 0 0 0 0.00 3 0.00 0 0 0 0 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
S Bond 58 2 300 9 2/21 33.33 5.17 38.7 0 0
A Flintoff 46.4 1 274 7 2/33 39.14 5.87 40.0 0 0
J Anderson 42 1 282 8 3/55 35.25 6.71 31.5 0 0
S Broad 45.3 1 257 7 2/39 36.71 5.65 39.0 0 0
T Perera 36 0 163 5 2/24 32.60 4.53 43.2 0 0
A Mathews 24 0 92 6 3/10 15.33 3.83 24.0 0 0
A Russell 12 1 51 2 2/28 25.50 4.25 36.0 0 0
R Harris 12.4 0 91 0 0/41 N/A 7.18 - 0 0
C McKay 28 0 143 4 2/34 35.75 5.11 42.0 0 0
D Hussey 10 1 70 1 1/20 70.00 7.00 60.0 0 0
Virat Kohli![]()
![]()
Gautam Gambhir![]()
Andrew Strauss![]()
Gary Kirsten![]()
Younis Khan![]()
Rohit Sharma![]()
Brendon McCullum![]()
Yuvraj Singh![]()
Mohammad Hafeez![]()
Andrew Symonds![]()
Nathan McCullum![]()
Mitchell Johnson![]()
Graeme Swann![]()
Sohail Tanvir![]()
Morne Morkel![]()
Ben Hilfenhaus![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
G Gambhir 7 7 0 294 91 42.00 322 91.30 0 4 22 6 1 -
Y Khan 7 7 0 98 33 14.00 140 70.00 0 0 5 0 2 -
G Kirsten 2 2 0 38 25 19.00 51 74.51 0 0 2 0 1 -
V Kohli 7 7 1 353 115* 58.83 362 97.51 1 3 31 9 1 -
M Hafeez 7 7 0 165 74 23.57 171 96.49 0 1 21 2 4 -
B McCullum 7 7 1 151 52* 25.17 164 92.07 0 1 13 2 6 1
Y Singh 7 7 2 105 37* 21.00 125 84.00 0 0 10 3 2 -
N McCullum 4 3 1 31 11* 15.50 41 75.61 0 0 3 0 1 -
M Johnson 7 4 1 4 2 1.33 16 25.00 0 0 0 0 1 -
G Swann 7 7 2 74 15 14.80 105 70.48 0 0 5 1 1 -
B Hilfenhaus 5 3 1 18 11 9.00 37 48.65 0 0 0 0 0 -
M Morkel 7 5 2 25 9 8.33 40 62.50 0 0 1 0 1 -
S Tanvir 3 1 0 0 0 0.00 1 0.00 0 0 0 0 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
M Morkel 46 0 219 6 1/23 36.50 4.76 46.0 0 0
M Johnson 45 0 251 9 3/47 27.89 5.58 30.0 0 0
S Tanvir 16 0 95 2 2/35 47.50 5.94 48.0 0 0
B Hilfenhaus 30 1 165 4 3/36 41.25 5.50 45.0 0 0
N McCullum 21.5 0 125 4 3/32 31.25 5.73 32.8 0 0
Y Singh 16 0 106 1 1/13 106.00 6.63 96.0 0 0
M Hafeez 33.1 0 246 3 2/24 82.00 7.42 66.3 0 0
G Swann 50 1 274 9 4/27 30.44 5.48 33.3 1 0
Murray Goodwin![]()
Brad Hodge![]()
Mark Boucher![]()
Matthew Wade![]()
Shane Watson![]()
Shahid Afridi![]()
Shakib Al Hasan![]()
Steven Smith![]()
Kieron Pollard![]()
Farveez Maharoof![]()
Glenn McGrath![]()
Nathan Bracken![]()
Makhaya Ntini![]()
Lonwabo Tsotsobe![]()
Muttiah Muralitharan![]()
Anil Kumble![]()
![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
M Goodwin 7 7 0 212 68 30.29 275 77.09 0 2 16 0 3 -
B Hodge 4 4 0 25 17 6.25 39 64.10 0 0 2 1 0 -
S Watson 7 7 0 275 85 39.29 316 87.02 0 3 27 4 2 -
M Wade 5 5 0 51 29 10.20 83 61.45 0 0 5 0 3 1
S Afridi 7 7 1 208 45* 34.67 246 84.55 0 0 18 2 1 -
S Al Hasan 7 7 1 266 63 44.33 347 76.66 0 3 17 7 3 -
K Pollard 7 6 1 129 71* 25.80 153 84.31 0 1 13 4 0 -
M Boucher 2 2 2 38 31* N/A 54 70.37 0 0 3 1 2 1
S Smith 3 3 1 37 17 18.50 49 75.51 0 0 1 0 0 -
F Maharoof 3 2 0 19 19 9.50 46 41.30 0 0 0 0 1 -
G McGrath 6 2 0 5 4 2.50 14 35.72 0 0 0 0 0 -
N Bracken 4 3 2 7 5* 7.00 14 50.00 0 0 0 0 2 -
L Tsotsobe 2 2 1 3 2 3.00 8 37.51 0 0 0 0 0 -
M Ntini 5 1 1 0 0* - 0 0.00 0 0 0 0 0 -
A Kumble 7 6 3 26 7* 8.67 37 70.27 0 0 1 0 1 -
M Muralitharan 1 0 - - - - - - - - - - 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
G McGrath 39 0 197 6 3/43 32.83 5.05 39.0 0 0
M Ntini 32 1 130 3 2/32 43.33 4.06 64.0 0 0
N Bracken 23 0 134 4 3/54 33.50 5.83 34.5 0 0
S Watson 39 0 202 5 1/8 40.40 5.18 46.8 0 0
L Tsotsobe 14.2 0 72 0 0/35 N/A 5.02 - 0 0
S Afridi 36 0 187 7 2/33 26.71 5.19 30.9 0 0
A Kumble 31.2 0 189 3 1/19 63.00 6.03 62.7 0 0
M Muralitharan 8 0 39 1 1/39 39.00 4.88 48.0 0 0
S Al Hasan 16.2 1 82 2 1/12 41.00 5.02 49.0 0 0
F Maharoof 10 0 63 2 2/8 31.50 6.30 30.0 0 0
K Pollard 13 0 79 0 0/36 N/A 6.08 - 0 0
S Smith 4 0 22 0 0/22 N/A 5.50 - 0 0
Kevin Pietersen![]()
David Warner![]()
Matthew Hayden![]()
Brian Lara![]()
![]()
Stephen Fleming![]()
Eoin Morgan![]()
Virender Sehwag![]()
Craig Kieswetter![]()
Albie Morkel![]()
Yusuf Pathan![]()
Ravichandran Ashwin![]()
Vernon Philander![]()
Umar Gul![]()
Pat Cummins![]()
Matthew Hoggard![]()
Sunil Narine![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
D Warner 7 7 0 131 46 18.71 159 82.39 0 0 10 3 2 -
V Sehwag 9 9 0 227 69 25.22 297 76.43 0 2 20 4 4 -
B Lara 9 9 1 386 79 48.25 424 91.04 0 2 37 8 2 -
S Fleming 9 9 2 271 54* 38.71 315 86.03 0 2 26 9 0 -
K Pietersen 9 9 3 453 98* 75.50 378 119.84 0 4 43 16 7 -
E Morgan 3 3 0 113 77 37.67 118 95.76 0 1 13 0 2 -
M Hayden 4 4 0 53 28 13.25 62 85.49 0 0 3 0 1 -
C Kieswetter 6 5 3 63 34* 31.50 92 68.48 0 0 3 2 7 0
A Morkel 7 5 3 115 47 57.50 127 90.55 0 0 9 3 1 -
R Ashwin 9 5 2 12 5 4.00 40 30.00 0 0 0 0 2 -
S Narine 9 3 2 9 7* 9.00 21 42.86 0 0 0 0 1 -
U Gul 9 3 0 3 1 1.00 15 20.00 0 0 0 0 2 -
M Hoggard 2 1 1 5 5* N/A 13 38.46 0 0 0 0 0 -
V Philander 7 1 0 0 0 0.00 3 0.00 0 0 0 0 0 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
U Gul 66.1 0 367 8 2/28 45.88 5.55 49.6 0 0
V Philander 50 0 242 6 2/31 40.33 4.84 50.0 0 0
A Morkel 55 2 282 10 2/26 28.20 5.13 33.0 0 0
R Ashwin 61 0 389 8 3/34 48.63 6.38 45.8 0 0
S Narine 66 1 365 14 4/49 26.07 5.53 28.3 1 0
M Hoggard 14 0 88 0 0/25 N/A 6.29 - 0 0
V Sehwag 15 1 101 1 1/25 101.00 6.73 90.0 0 0
K Pietersen 8.5 0 45 0 0/6 N/A 5.09 - 0 0
Ross Taylor![]()
Shaun Marsh![]()
Tamim Iqbal![]()
Robin Uthappa![]()
Umar Akmal![]()
Ian Bell![]()
Cameron White![]()
Suresh Raina![]()
MS Dhoni![]()
![]()
Dwayne Bravo![]()
Wasim Akram![]()
Johan Botha![]()
Dale Steyn![]()
Wahab Riaz![]()
Steven Finn![]()
Zaheer Khan![]()
BATTING & FIELDING
Player Mat Inns NO Runs HS BatAve Balls S/R 100s 50s 4s 6s Ct St
R Uthappa 2 2 0 54 54 27.00 72 75.00 0 1 4 2 1 -
S Marsh 5 5 0 106 39 21.20 140 75.72 0 0 9 3 0 -
S Raina 7 7 2 105 56* 21.00 142 73.94 0 1 10 0 2 -
I Bell 7 7 0 267 57 38.14 356 75.00 0 1 15 5 2 -
R Taylor 6 6 0 160 45 26.67 219 73.06 0 0 11 3 2 -
U Akmal 6 6 1 33 14 6.60 45 73.33 0 0 2 1 1 -
C White 3 3 0 57 40 19.00 101 56.44 0 0 2 2 0 -
MS Dhoni 7 7 3 168 39* 42.00 243 69.14 0 0 12 0 6 1
D Bravo 6 5 1 47 26* 11.75 94 50.00 0 0 0 0 0 -
T Iqbal 1 1 0 2 2 2.00 4 50.00 0 0 0 0 1 -
J Botha 7 4 1 35 17 11.67 78 44.87 0 0 1 0 3 -
Z Khan 6 2 1 5 3 5.00 10 50.00 0 0 0 0 1 -
W Akram 7 3 1 49 28* 24.50 66 74.24 0 0 2 1 2 -
S Finn 1 1 1 11 11* N/A 17 64.71 0 0 0 0 0 -
D Steyn 7 3 1 11 5* 5.50 21 52.38 0 0 0 0 1 -
BOWLING
Player Overs Mdns Runs Wkts BBI BowlAve Econ S/R 4w 5w
D Steyn 47 0 251 14 5/24 17.93 5.34 20.1 0 1
Z Khan 38.5 0 183 5 3/53 36.60 4.71 46.6 0 0
S Finn 5 0 27 2 2/27 13.50 5.40 15.0 0 0
D Bravo 39.5 0 206 6 2/16 34.33 5.17 39.8 0 0
J Botha 41.5 2 190 6 2/17 31.67 4.54 41.8 0 0
W Akram 42 1 204 6 2/33 34.00 4.86 42.0 0 0
S Raina 21 0 119 2 1/14 59.50 5.67 63.0 0 0
C White 4.1 0 18 1 1/9 18.00 4.32 25.0 0 0
Warm-up Round 1
Prowling Predators v Deadly Smashers at Lord's(Prowling Predators won by 77 runs)
Brutal Beasts v Denture Goblins at Edgbaston(Denture Goblins won by 4 wickets with 29 balls remaining)
Dangerous Dragons v Thunderous Storm at The Rose Bowl(Dangerous Dragons won by 22 runs)
Kamikazes v Free Agents XI at Cardiff(Kamikazes won by 4 wickets with 11 balls remaining)
Dark Alliance v Free Agents XI at Headingley(Dark Alliance won by 88 runs)
Warm-up Round 2
Brutal Beasts v Free Agents XI at Cardiff(Brutal Beasts won by 48 runs)
Denture Goblins v Thunderous Storm at The Oval(Denture Goblins won by 7 wickets with 16 balls remaining)
Dangerous Dragons v Dark Alliance at Edgbaston(Dangerous Dragons won by 6 wickets with 30 balls remaining)
Deadly Smashers v Free Agents XI at The Rose Bowl(Deadly Smashers won by 3 wickets with 16 balls remaining)
Prowling Predators v Kamikazes at Headingley(Prowling Predators won by 94 runs)
Round 1
Prowling Predators v Thunderous Storm at Edgbaston(Thunderous Storm won by 5 wickets with 3 balls remaining)
Brutal Beasts v Kamikazes at Lord's(Match Tied)
Denture Goblins v Deadly Smashers at The Rose Bowl(Denture Goblins won by 2 runs)
Dark Alliance v Dangerous Dragons at Cardiff(Dark Alliance won by 7 wickets with 19 balls remaining)
Round 2
Thunderous Storm v Dangerous Dragons at Headingley(Thunderous Storm won by 108 runs)
Deadly Smashers v Dark Alliance at The Oval(Dark Alliance won by 7 wickets with 34 balls remaining)
Kamikazes v Denture Goblins Edgbaston at The Rose Bowl(Kamikazes won by 2 runs)
Prowling Predators v Brutal Beasts at Cardiff(Prowling Predators won by 4 runs)
Round 3
Brutal Beasts v Thunderous Storm at Edgbaston(Brutal Beasts won by 7 wickets with 55 balls remaining)
Denture Goblins v Prowling Predators at Headingley(Denture Goblins won by 23 runs)
Dark Alliance v Kamikazes at Cardiff(Kamikazes won by 7 wickets with 3 balls remaining)
Dangerous Dragons v Deadly Smashers at The Rose Bowl(Deadly Smashers won by 6 wickets with 23 balls remaining)
Round 4
Thunderous Storm v Deadly Smashers at Lord's(Thunderous Storm won by 4 wickets with 16 balls remaining)
Kamikazes v Dangerous Dragons at The Oval(Kamikazes won by 6 wickets with 83 balls remaining)
Prowling Predators v Dark Alliance at The Rose Bowl(Prowling Predators won by 5 wickets with 23 balls remaining)
Brutal Beasts v Denture Goblins at Cardiff(Brutal Beasts won by 5 wickets with 17 balls remaining)
Round 5
Denture Goblins v Thunderous Storm at Headingley(Denture Goblins won by 145 runs)
Dark Alliance v Brutal Beasts at Edgbaston(Dark Alliance won by 4 wickets with 10 balls remaining)
Dangerous Dragons v Prowling Predators at Cardiff(Dangerous Dragons won by 34 runs)
Deadly Smashers v Kamikazes at The Rose Bowl(Kamikazes won by 13 runs)
Round 6
Thunderous Storm v Kamikazes at Headingley(Kamikazes won by 5 wickets with 17 balls remaining)
Brutal Beasts v Dangerous Dragons at Edgbaston(Dangerous Dragons won by 23 runs)
Prowling Predators v Deadly Smashers at The Oval(Prowling Predators won by 8 wickets with 34 balls remaining)
Denture Goblins v Dark Alliance at Cardiff(Denture Goblins won by 4 wickets with 2 balls remaining)
Round 7
Dark Alliance v Thunderous Storm at Edgbaston(Dark Alliance won by 4 wickets with 55 balls remaining)
Dangerous Dragons v Denture Goblins at The Rose Bowl(Denture Goblins won by 22 runs)
Deadly Smashers v Brutal Beasts at Headingley(Brutal Beasts won by 32 runs)
Kamikazes v Prowling Predators at Lord's(Prowling Predators won by 5 wickets with 49 balls remaining)
Playoff Stage
Qualifying Match 1(QM 1)
Kamikazes v Denture Goblins at Edgbaston(Denture Goblins won by 8 wickets with 71 balls remaining)
Elimination Match(EM)
Prowling Predators v Dark Alliance at Headingley(Prowling Predators won by 27 runs)
Qualifying Match 2(QM 2)
Kamikazes v Prowling Predators at The Oval(Prowling Predators won by 5 wickets with 7 balls remaining)
Final
Denture Goblins v Prowling Predators at Lord's(Denture Goblins won by 27 runs)
Where's my award for the worst team?