On Hold German Bundesliga Championship - The End

How should the Final be played?


  • Total voters
    14
banner-png.166816


Round 3 - Match 11
Berlin Skyliners vs Hamburg Diamondbacks @ Signal Iduna Park

Toss : Berlin won the toss and elected to bat first

Berlin Innings
Player|Status|Runs|Balls|4s|6s|S/R
David Warner|c. Bravo b. Latif|109|120|11|2|90.83
Quinton de Kock^|b. Hassan|59|71|4|1|83.09
Julian Weidinger|c. Richardson*^ b. Freitag|13|28|2|0|46.42
Paul Stirling|not out|52|49|5|1|106.12
Nathan Hauritz|c. Bravo b. Hassan|11|9|2|0|122.22
Jack Shantry|b. Smith|24|14|3|0|171.42
Matthew Friedlander|c. Smith b. Hassan|10|12|2|0|83.33
Lars Boldt|not out|1|1|0|0|100.00
Maximilian Hock|
Kagiso Rabada|
Trent Boult|
Extras|9
Total|288/6|50 overs|5.76 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Hamid Hassan|9.0|0|45|3|5.00
Nathan Freitag|10.0|2|50|1|5.00
Ehsan Latif|8.0|0|66|1|8.25
Shakeel Hassan|7.0|0|34|0|4.85
Ollie Rayner|7.0|0|39|0|5.57
Steven Smith|9.0|0|52|1|5.77


david_warner.jpg


David Warner struck yet another century, but somewhat of a collapse contained Berlin to 288


Hamburg
Innings
Player|Status|Runs|Balls|4s|6s|S/R
Usman Khawaja|run out (Shantry)|60|64|6|1|93.75
Imran Chaudhry|b. Boult|19|29|3|0|65.51
Steven Smith|c. Warner b. Hauritz|63|76|5|0|82.89
Darren Bravo|b. Rabada|39|32|4|1|121.87
Kevin Pietersen|c. Warner b. Hauritz|41|39|5|1|105.12
Ollie Rayner|c. Weidinger b. Hauritz|4|8|0|0|50.00
Michael Richardson*^|lbw b. Boult|3|10|2|0|30.00
Nathan Freitag|c. Friedlander b. Boult|1|3|0|0|33.33
Ehsan Latif|b. Rabada|3|10|0|0|30.00
Hamid Hassan|c. Stirling b. Rabada|3|6|0|0|50.00
Shakeel Hassan|not out|6|9|1|0|66.66
Extras|13
Total|252/10|47.4 overs|5.28 RPO

Player|Overs|Maidens|Runs|Wickets|E/R
Trent Boult|10.0|0|43|3|4.30
Kagiso Rabada|9.4|0|52|3|5.37
Jack Shantry|7.0|0|32|0|4.57
Matthew Friedlander|9.0|0|52|0|5.77
Nathan Hauritz*|10.0|0|52|3|5.20
Paul Stirling|2.0|0|13|0|6.50


_84209139_kagiso_rabada_afp.jpg

Although they started well, Hamburg's middle and lower order collapsed as Rabada, Boult and Hauritz took three each.

Berlin won by 36 runs
MoM : David Warner

@The Author @Naman Thakur | @Markkkkk
 
banner-png.166816


Round 3 - Match 12
Köln Rangers vs Frankfurt Brewers @ RheinEnergieStadion

Toss : Frankfurt won the toss and elected to bowl first

Köln Innings
Player|Status|Runs|Balls|4s|6s|S/R
Brendon McCullum|c. Sabburg b. Rahman|101|132|10|2|76.51
Chris Gayle|c. Dhoni^ b. Rahman|45|50|7|0|90.00
Virat Kohli|c. de Villiers b. Rahman|52|58|7|0|89.65
Fazal Rathore*|not out|4|21|0|0|19.04
Ayoma Abeywickrama^|b. Rahman|4|6|0|0|66.66
Alamgir Mehmood|c. de Villiers b. Rahman|4|9|0|0|44.44
Farooq Ahmed|not out|22|24|3|0|91.66
Rajeev Vohra|
Ashwin Prakash|
Shahpoor Zadran|
Zaheer Khan|
Extras|6
Total|250/5|50 overs|5.00 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Morne Morkel|10.0|0|44|0|4.40
Ben Hilfenhaus*|10.0|0|57|0|5.70
Mustafizur Rahman|10.0|0|34|5|3.40
Ryan ten Doeschate|9.0|0|36|0|4.00
Carl Tietjens|6.0|0|39|0|6.50
Hancke von Rauenstein|5.0|0|34|0|6.80


bangla-2.jpg


Mustafizur Rahman took all the kölnische wickets to fall to restrict them to 250. Brendon McCullum scored a hundred, but could not accelerate


Frankfurt
Innings
Player|Status|Runs|Balls|4s|6s|S/R
Tom Kohler-Cadmore|c. Kohli b. Khan|49|43|6|0|113.95
Andre Leslie|b. Khan|4|10|0|0|40.00
Ryan ten Doeschate|not out|64|76|8|1|84.21
AB de Villiers|not out|127|110|13|6|115.45
Hancke von Rauenstein|
MS Dhoni^|
Chris Sabburg|
Ben Hilfenhaus*|
Morne Morkel|
Mustafizur Rahman|
Carl Tietjens|
Extras|7
Total|251/2|39.3 overs|6.35 RPO

Player|Overs|Maidens|Runs|Wickets|E/R
Zaheer Khan|8.0|1|37|2|4.62
Shahpoor Zadran|7.0|0|53|0|7.57
Rajeev Vohra|6.0|0|30|0|5.00
Farooq Ahmed|7.3|0|67|0|8.93
Ashwin Prakash|10.0|0|56|0|5.60
Chris Gayle|1.0|0|7|0|7.00


ab-de-villiers-1432440293.jpg

AB de Villiers pounced on the club level bowling once again, and took Frankfurt home easily along with Ryan ten Doeschate, who registered a half century

Frankfurt won by 8 wickets
MoM : Mustafizur Rahman

@IndieGameDev @Jack Ryder | @VC the slogger
 
banner-png.166816


The Final
Berlin Skyliners vs Bayern München Timberwolves @ Olympiastadion

Toss : Bayern won the toss and elected to field first

Berlin Innings
Player|Status|Runs|Balls|4s|6s|S/R
David Warner|c. Amla b. Davey|46|48|3|3|95.83
Quinton de Kock^|b. Warne|141|125|15|1|112.82
Julian Weidinger|c. Klaasen^ b. Steyn|5|14|2|0|35.71
Paul Stirling|b. Starc|69|70|6|0|98.57
Nathan Hauritz|c. Khan b. Starc|0|1|0|0|0.00
Jack Shantry|c. Amla b. Watson|25|24|3|0|104.16
Matthew Friedlander|not out|7|16|0|0|43.75
Lars Boldt|not out|0|2|0|0|100.00
Maximilian Hock|
Kagiso Rabada|
Trent Boult|
Extras|10
Total|303/6|50 overs|6.06 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Mitchell Starc|10.0|0|49|2|4.90
Dale Steyn|10.0|0|59|1|5.90
Josh Davey|10.0|0|74|1|7.40
Shane Warne*|10.0|0|60|1|6.00
Shane Watson|7.0|0|34|1|4.85
David Miller|1.0|0|10|0|10.00
Gerrit Müller|2.0|0|12|0|6.00


70651.jpg


Quinton de Kock scored his second hundred of the season on the biggest occasion. Contributions from Paul Stirling, who scored an unbeaten half century, and David Warner took Berlin to an above par total of 303/6. Mitchell Starc was once again the best bowler on display for Bayern.


Bayern
Innings
Player|Status|Runs|Balls|4s|6s|S/R
Hashim Amla|c. Boldt b. Rabada|45|48|6|0|93.75
Milano Fernando|c. de Kock^ b. Boult|0|2|0|0|0.00
Shane Watson|not out|102|95|6|1|107.36
Heinrich Klaasen^|b. Boult|32|32|5|0|100.00
Josh Davey|c. Weidinger b. Rabada|37|38|6|0|97.36
Asif Khan|c. Warner b. Hauritz|35|43|5|0|81.39
Gerrit Müller| c. Friedlander b. Hauritz|42|29|6|1|144.82
David Miller|not out|5|12|0|0|33.33
Shane Warne*|
Mitchell Starc|
Dale Steyn|
Extras|2
Total|300/6|50 overs|6.00 RPO

Player|Overs|Maidens|Runs|Wickets|E/R
Trent Boult|10.0|0|58|2|5.80
Kagiso Rabada|10.0|0|50|2|5.00
Jack Shantry|10.0|0|56|0|5.60
Matthew Friedlander|9.0|0|61|0|6.77
Nathan Hauritz*|10.0|0|65|2|6.50
Paul Stirling|1.0|0|7|0|7.00


25_Paul_Stirling_in_action-872x600.jpg


With 11 required off the last over, Paul Stirling was given the ball. He maintained his cool by nailing a last ball yorker to Shane Watson, whose second century went in vain just like the first one. Berlin won by 3 miserly runs and booked their place in the 16th edition of the Champions League. Bayern's batsmen rued their wasted starts, and their skipper Shane Warne bidded adieu to the competitive game perhaps for the last time


PA-10627322.jpg


The Berliner celebrated with bucketloads of beer, as is tradition in Deutschland


Berlin won by 3 runs
MoM : Quinton de Kock

@The Author @Naman Thakur | @The Punisher @Na Maloom Afraad
 
Cereal knows the secret , why he was able to finish ........... :)
 

Users who are viewing this thread

Top