Sher-e-Bangla National Cricket Stadium, Mirpur | Kandahar International Cricket Stadium, Kandahar | Hagley Oval, Christchurch | Rangiri Dambulla International Stadium, Dambulla |
Team: Abahani Limited | Team: Boost Region | Team: Canterbury | Team: Dambulla |
Pitch: | Pitch: | Pitch: | Pitch: |
CH Bansi Lal Cricket Stadium, Rohtak | Marghzar Cricket Ground, Islamabad | Grace Road, Leicester | Harare Sports Club, Harare |
Team: Haryana | Team: Islamabad Region | Team: Leicestershire | Team: Mashonaland Eagles |
Pitch: | Pitch: | Pitch: | Pitch: |
Stormont Cricket Ground, Belfast | Arbab Niaz Stadium, Peshawar | Kingsmead Cricket Ground, Durban | SSC Cricket Ground, Colombo |
Team: Northern Knights | Team: Peshawar Region | Team: SA Emerging Players | Team: Sinhalese Sports Club |
Pitch: | Pitch: | Pitch: | Pitch: |
MA Chidambaram Stadium, Chennai | Queen's Park Oval, Port of Spain | WACA Ground, Perth | Newlands Cricket Ground, Cape Town |
Team: South Zone | Team: Trinidad & Tobago | Team: Western Australia | Team: Western Province |
Pitch: | Pitch: | Pitch: | Pitch: |
Wankhede Stadium, Mumbai | |||
Hosts the final | |||
Pitch: Evenly Balanced |
Season | Winner () | Finalist () | Player of the Tournament | MoTM in Final |
---|---|---|---|---|
2020 | Western Australia (1st title) | Auckland | Martin Guptill (AKL) | D'Arcy Short (WAU) |
| @X Factor @Life Warrior Shaun Marsh | @CerealKiller Martin Guptill | 501 runs @ 50.10 | 92(98) |
2022 | Mumbai (1st title) | New South Wales | Suryakumar Yadav (MUM) | Suryakumar Yadav (MUM) |
@Sherlock Holmes Prithvi Shaw | @ahmedleo414 Pat Cummins | 386 runs @ 55.14 | 99(91), 1 ct | |
2024/25 |
No. of capped players | Overseas picks |
---|---|
Between 0 and 4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 or more | None |