ICC Cricket World Cup 2015: New Zealand crowned World Champions! Overall Tournament Stats up on #343

Aravind.

ICC Board Member
India
Mumbai Indians
PlanetCricket Award Winner
Joined
Feb 11, 2011
Well, not as detailed as that of VC's but I've included all the core stats. And a typical world cup style presentation to top it all. :)

But presentation is great.
 

SixerBoy11

Chairman of Selectors
PAK...
Joined
Aug 9, 2014
Location
Pakistan
Profile Flag
Pakistan
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
Brilliant work on Presentation Bro :thumbs
 

Na Maloom Afraad

Man of Tomorrow
Moderator
PlanetCricket Award Winner
The Boys
Joined
Apr 21, 2012
Location
Smallville
An awesome league, this. Loved the presentation of it, the ratings were as realistic as possible. Would have loved to played the semi-final against India, however, I'm really impressed with Wahab Riaz's performance. I'm looking forward to another league of Yours. :)
 

Aggz

National Board President
Joined
Jun 2, 2012
Location
New Delhi, India
Profile Flag
India

CWCLogo_zpsa12a706f.png


Overall Tournament Statistics

Batting Records

Top Run Scorers

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2
TM Dilshan|Sri Lanka|8|8|0|434|123|54.25|464|93.53|2|1
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3
Suresh Raina|India|9|9|2|404|88|57.71|377|107.16|0|4
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3
David Warner|Australia|8|8|0|357|71|44.63|420|85.00|0|4
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2
Aaron Finch|Australia|8|8|0|338|88|42.25|456|74.12|0|3
Kane Williamson|New Zealand|9|8|2|333|89*|55.50|375|88.80|0|3
Samiullah Shenwari|Afghanistan|7|7|0|319|91|45.57|398|80.15|0|3
Haris Sohail|Pakistan|7|7|1|315|82|52.50|352|89.49|0|3
Brendan Taylor|Zimbabwe|6|6|0|312|119|52.00|325|96.00|1|1
Glenn Maxwell|Australia|8|7|4|307|89*|102.33|271|113.28|0|2
Ross Taylor|New Zealand|9|8|0|305|94|38.13|344|88.66|0|2
Dwayne Smith|West Indies|6|6|0|300|87|50.00|329|91.19|0|4

Highest Strike Rates (Minimum of 100 Balls)

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2
Glenn Maxwell|Australia|8|7|4|307|89*|102.33|271|113.28|0|2
JP Duminy|South Africa|6|6|2|187|59|46.75|167|111.98|0|2
Mushfiqur Rahim|Bangladesh|6|5|2|159|66*|53.00|143|111.19|0|1
Suresh Raina|India|9|9|2|404|88|57.71|377|107.16|0|4
Rilee Rossouw|South Africa|4|4|0|128|52|32.00|120|106.67|0|1
Ajinkya Rahane|India|4|4|1|138|55|46.00|130|106.15|0|1
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3
Stuart Binny|India|8|6|2|139|54|34.75|133|104.51|0|1
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6
Sean Williams|Zimbabwe|6|6|0|243|99|40.50|240|101.25|0|2
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3
Darren Bravo|West Indies|2|2|0|117|99|58.50|119|98.32|0|1
Quinton de Kock|South Africa|6|6|2|169|77|42.25|172|98.26|0|1
Denesh Ramdin|West Indies|6|6|2|261|78*|65.25|266|98.12|0|2
Jos Buttler|England|6|5|1|153|53|38.25|157|97.45|0|1
Kyle Coetzer|Scotland|6|6|0|229|68|38.17|236|97.03|0|2

Highest Individual Score

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2|30|10
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2|52|10
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2|34|9
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6|76|9
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4|72|11
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4|48|6
TM Dilshan|Sri Lanka|8|8|0|434|123|54.25|464|93.53|2|1|52|7
Brendan Taylor|Zimbabwe|6|6|0|312|119|52.00|325|96.00|1|1|35|3
Faf du Plessis|South Africa|5|5|0|228|116|45.60|244|93.44|1|2|23|1
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3|45|5
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3|53|12
William Porterfield|Ireland|6|6|0|247|106|41.17|305|80.98|1|0|26|1
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3|43|10
Sean Williams|Zimbabwe|6|6|0|243|99|40.50|240|101.25|0|2|29|4
Darren Bravo|West Indies|2|2|0|117|99|58.50|119|98.32|0|1|14|3
Shaimn Anwar|UAE|6|6|2|259|96*|64.75|356|72.75|0|3|15|4
Ross Taylor|New Zealand|9|8|0|305|94|38.13|344|88.66|0|2|35|5
Paul Stirling|Ireland|6|6|0|243|92|40.50|360|67.50|0|2|20|2
Andre Russell|West Indies|5|4|1|177|92*|59.00|185|95.68|0|1|17|2
Samiullah Shenwari|Afghanistan|7|7|0|319|91|45.57|398|80.15|0|3|33|4

Highest Averages (Minimum of 100 Runs)

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2|52|10
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3|45|5
Glenn Maxwell|Australia|8|7|4|307|89*|102.33|271|113.28|0|2|26|13
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4|72|11
David Miller|South Africa|5|3|1|155|87*|77.50|190|81.58|0|2|13|7
George Bailey|Australia|4|3|1|145|73*|72.50|154|94.16|0|2|13|4
Mohammad Nabi|Afghanistan|7|7|3|288|81*|72.00|357|80.67|0|3|26|6
Angelo Mathews|Sri Lanka|8|8|5|216|56*|72.00|241|89.63|0|2|22|3
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2|34|9
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6|76|9
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2|30|10
Denesh Ramdin|West Indies|6|6|2|261|78*|65.25|266|98.12|0|2|29|5
Ravindra Jadeja|India|8|4|2|130|76*|65.00|141|92.20|0|1|18|1
Shaimn Anwar|UAE|6|6|2|259|96*|64.75|356|72.75|0|3|15|4
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3|43|10
Brad Haddin|Australia|8|5|2|189|66|63.00|249|75.90|0|2|14|3
Craig Ervine|Zimbabwe|5|5|1|246|61|61.50|287|85.71|0|2|19|7
Andre Russell|West Indies|5|4|1|177|92*|59.00|185|95.68|0|1|17|2
Younis Khan|Pakistan|5|5|1|235|73|58.75|246|95.53|0|1|19|3
Darren Bravo|West Indies|2|2|0|117|99|58.50|119|98.32|0|1|14|3
Suresh Raina|India|9|9|2|404|88|57.71|377|107.16|0|4|55|4
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4|48|6
Mahmudullah|Bangladesh|5|5|1|225|77|56.25|270|83.33|0|3|23|6
Kane Williamson|New Zealand|9|8|2|333|89*|55.50|375|88.80|0|3|26|7

Most Centuries

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2
TM Dilshan|Sri Lanka|8|8|0|434|123|54.25|464|93.53|2|1
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3
William Porterfield|Ireland|6|6|0|247|106|41.17|305|80.98|1|0
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2
Faf du Plessis|South Africa|5|5|0|228|116|45.60|244|93.44|1|2
Brendan Taylor|Zimbabwe|6|6|0|312|119|52.00|325|96.00|1|1

Most Fifties

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4
Suresh Raina|India|9|9|2|404|88|57.71|377|107.16|0|4
David Warner|Australia|8|8|0|357|71|44.63|420|85.00|0|4
Dwayne Smith|West Indies|6|6|0|300|87|50.00|329|91.19|0|4
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3
Samiullah Shenwari|Afghanistan|7|7|0|319|91|45.57|398|80.15|0|3
Mohammad Nabi|Afghanistan|7|7|3|288|81*|72.00|357|80.67|0|3
Aaron Finch|Australia|8|8|0|338|88|42.25|456|74.12|0|3
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3
Tamim Iqbal|Bangladesh|6|6|0|237|89|39.50|268|88.43|0|3
Mahmudullah|Bangladesh|5|5|1|225|77|56.25|270|83.33|0|3
Kane Williamson|New Zealand|9|8|2|333|89*|55.50|375|88.80|0|3
Grant Elliot|New Zealand|9|8|2|260|78|43.33|291|89.35|0|3
Haris Sohail|Pakistan|7|7|1|315|82|52.50|352|89.49|0|3
Shaimn Anwar|UAE|6|6|2|259|96*|64.75|356|72.75|0|3
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2

Most Sixes

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s|6s
Glenn Maxwell|Australia|8|7|4|307|89*|102.33|271|113.28|0|2|13
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3|12
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4|11
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2|10
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3|10
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2|10
Haris Sohail|Pakistan|7|7|1|315|82|52.50|352|89.49|0|3|10
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6|9
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2|9
Eoin Morgan|England|6|6|0|192|66|32.00|238|80.67|0|2|8
TM Dilshan|Sri Lanka|8|8|0|434|123|54.25|464|93.53|2|1|7
David Warner|Australia|8|8|0|357|71|44.63|420|85.00|0|4|7
Kane Williamson|New Zealand|9|8|2|333|89*|55.50|375|88.80|0|3|7
Craig Ervine|Zimbabwe|5|5|1|246|61|61.50|287|85.71|0|2|7
David Miller|South Africa|5|3|1|155|87*|77.50|190|81.58|0|2|7
Jos Buttler|England|6|5|1|153|53|38.25|157|97.45|0|1|7
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4|6
Dwayne Smith|West Indies|6|6|0|300|87|50.00|329|91.19|0|4|6
Mohammad Nabi|Afghanistan|7|7|3|288|81*|72.00|357|80.67|0|3|6
Aaron Finch|Australia|8|8|0|338|88|42.25|456|74.12|0|3|6

Most Fours

Player|Team|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s|4s
Brendon McCullum|New Zealand|9|9|0|602|138|66.89|584|103.08|1|6|76
Kumar Sangakkara|Sri Lanka|8|8|0|639|137|79.88|648|98.61|2|4|72
Suresh Raina|India|9|9|2|404|88|57.71|377|107.16|0|4|55
Rohit Sharma|India|9|9|0|478|110|53.11|453|105.52|1|3|53
AB de Villiers|South Africa|5|5|3|441|162*|220.50|377|116.98|2|2|52
TM Dilshan|Sri Lanka|8|8|0|434|123|54.25|464|93.53|2|1|52
Martin Guptill|New Zealand|9|9|1|456|127|57.00|488|93.44|1|4|48
MS Dhoni|India|7|7|3|421|111*|105.25|428|98.36|1|3|45
Steven Smith|Australia|8|8|2|381|99|63.50|384|99.22|0|3|43
David Warner|Australia|8|8|0|357|71|44.63|420|85.00|0|4|36
Ross Taylor|New Zealand|9|8|0|305|94|38.13|344|88.66|0|2|35
Brendan Taylor|Zimbabwe|6|6|0|312|119|52.00|325|96.00|1|1|35
Hashim Amla|South Africa|6|6|1|344|143|68.80|340|101.18|1|2|34
Samiullah Shenwari|Afghanistan|7|7|0|319|91|45.57|398|80.15|0|3|33
Virat Kohli|India|8|8|2|400|180*|66.67|448|89.29|1|2|30
Grant Elliot|New Zealand|9|8|2|260|78|43.33|291|89.35|0|3|30
Denesh Ramdin|West Indies|6|6|2|261|78*|65.25|266|98.12|0|2|29
Sean Williams|Zimbabwe|6|6|0|243|99|40.50|240|101.25|0|2|29
Kyle Coetzer|Scotland|6|6|0|229|68|38.17|236|97.03|0|2|29
Dwayne Smith|West Indies|6|6|0|300|87|50.00|329|91.19|0|4|28

Bowling Records

Top Wicket Takers

Team|Player|Mtchs|Inns|Ovrs|Runs|Wckts|BBI|Avge|Econ|S/R|4w|5w
Australia|Mitchell Starc|8|8|80|360|18|4-46|20.00|4.50|26.67|1|0
Pakistan|Wahab Riaz|7|7|68|308|17|5-32|18.12|4.53|24.00|0|2
India|Mohammed Shami|9|9|86.5|423|17|5-23|24.88|4.89|30.53|1|1
New Zealand|Trent Boult|8|8|74.5|380|16|4-39|23.75|5.10|27.94|1|0
South Africa|Imran Tahir|7|7|55|308|15|6-46|20.53|5.60|22.00|0|1
India|Ravindra Jadeja|8|8|53|298|12|4-18|24.83|5.62|26.50|1|0
New Zealand|Tim Southee|9|9|83.5|442|12|4-24|36.83|5.29|41.75|1|0
New Zealand|Mitchell McClenaghan|9|8|67|319|12|3-28|26.58|4.76|33.50|0|0
Australia|Mitchell Marsh|7|7|50.5|227|11|3-45|20.64|4.50|27.55|0|0
Australia|Mitchell Johnson|5|5|49|255|11|3-49|23.18|5.20|26.73|0|0
Scotland|Iain Wardlaw|6|6|59|334|11|3-63|30.36|5.66|32.18|0|0
Sri Lanka|Nuwan Kulasekara|8|8|78|401|11|3-37|36.45|5.14|42.55|0|0
New Zealand|Corey Anderson|9|9|63|325|10|3-59|32.50|5.16|37.80|0|0
Pakistan|Shahid Afridi|7|7|69|338|10|4-30|33.80|4.90|41.40|1|0
Afghanistan|Samiullah Shenwari|7|7|63|299|9|3-27|33.22|4.75|42.00|0|0
Afghanistan|Shapoor Zadran|7|7|50.3|273|9|3-28|30.33|5.43|33.53|0|0
Australia|Josh Hazlewood|8|8|75|371|9|2-32|41.22|4.95|50.00|0|0
Bangladesh|Shakib Al Hasan|6|6|54|293|9|4-38|32.56|5.43|36.00|1|0
India|Ishant Sharma|9|9|73|323|9|2-21|35.89|4.42|48.67|0|0
India|Umesh Yadav|9|9|73|420|9|3-33|46.67|5.75|48.67|0|0

Best Economy Rates (Minimum of 10 Overs)

Team|Player|Mtchs|Inns|Ovrs|Runs|Wckts|BBI|Avge|Econ|S/R|4w|5w
England|Chris Jordon|2|1|10|29|2|2-29|14.50|2.90|30.00|0|0
Pakistan|Ehsan Adil|1|1|10|37|1|1-37|37.00|3.70|60.00|0|0
Australia|Pat Cummins|4|3|28|107|3|1-31|35.67|3.82|56.00|0|0
England|Chris Woakes|2|2|20|81|3|3-47|27.00|4.05|40.00|0|0
India|Bhuvneshwar Kumar|2|2|13|57|1|1-21|57.00|4.38|78.00|0|0
England|James Anderson|6|6|55|242|5|2-28|48.40|4.40|66.00|0|0
India|Ishant Sharma|9|9|73|323|9|2-21|35.89|4.42|48.67|0|0
Afghanistan|Dawlat Zadran|7|7|61|270|4|2-53|67.50|4.43|91.50|0|0
Ireland|Max Sorensen|6|6|44|195|8|4-48|24.38|4.43|33.00|1|0
Australia|Mitchell Marsh|7|7|50.5|227|11|3-45|20.64|4.50|27.55|0|0
Australia|Mitchell Starc|8|8|80|360|18|4-46|20.00|4.50|26.67|1|0
Pakistan|Wahab Riaz|7|7|68|308|17|5-32|18.12|4.53|24.00|0|2
Zimbabwe|Tinashe Panyangara|6|6|41|186|8|4-17|23.25|4.54|30.75|1|0
Sri Lanka|Suranga Lakmal|6|6|45|205|3|1-34|68.33|4.56|90.00|0|0
South Africa|Kyle Abbott|7|6|50|232|6|2-12|38.67|4.64|50.00|0|0
Bangladesh|Al-Amin Hossain|2|2|13|61|5|3-40|12.20|4.69|15.60|0|0
Afghanistan|Mirwais Ashraf|3|3|24.5|116|5|2-16|23.20|4.73|29.40|0|0
Afghanistan|Samiullah Shenwari|7|7|63|299|9|3-27|33.22|4.75|42.00|0|0
New Zealand|Mitchell McClenaghan|9|8|67|319|12|3-28|26.58|4.76|33.50|0|0

Best Bowlng Figures

Team|Player|Mtchs|Inns|Ovrs|Runs|Wckts|BBI|Avge|Econ|S/R|4w|5w
South Africa|Imran Tahir|7|7|55|0|308|15|6-46|20.53|5.60|22.00|0|1
India|Mohammed Shami|9|9|86.5|4|423|17|5-23|24.88|4.89|30.53|1|1
Pakistan|Wahab Riaz|7|7|68|3|308|17|5-32|18.12|4.53|24.00|0|2
Zimbabwe|Tinashe Panyangara|6|6|41|4|186|8|4-17|23.25|4.54|30.75|1|0
India|Ravindra Jadeja|8|8|53|1|298|12|4-18|24.83|5.62|26.50|1|0
New Zealand|Tim Southee|9|9|83.5|2|442|12|4-24|36.83|5.29|41.75|1|0
Pakistan|Shahid Afridi|7|7|69|4|338|10|4-30|33.80|4.90|41.40|1|0
West Indies|Jason Holder|7|7|49.3|0|250|8|4-31|31.25|5.07|36.98|1|0
Bangladesh|Shakib Al Hasan|6|6|54|0|293|9|4-38|32.56|5.43|36.00|1|0
New Zealand|Trent Boult|8|8|74.5|4|380|16|4-39|23.75|5.10|27.94|1|0
Australia|Mitchell Starc|8|8|80|4|360|18|4-46|20.00|4.50|26.67|1|0
Ireland|Max Sorensen|6|6|44|0|195|8|4-48|24.38|4.43|33.00|1|0
South Africa|Morne Morkel|5|4|34|0|190|7|4-54|27.14|5.59|29.14|1|0
England|Chris Woakes|2|2|20|0|81|3|3-47|27.00|4.05|40.00|0|0
India|Stuart Binny|8|8|71|2|356|7|3-47|50.86|5.01|60.86|0|0
Australia|Mitchell Johnson|5|5|49|0|255|11|3-49|23.18|5.20|26.73|0|0
Bangladesh|Taskin Ahmed|6|6|58|3|316|8|3-50|39.50|5.45|43.50|0|0
New Zealand|Corey Anderson|9|9|63|1|325|10|3-59|32.50|5.16|37.80|0|0
Pakistan|Mohammad Irfan|6|6|58|0|293|9|3-62|32.56|5.05|38.67|0|0
Scotland|Iain Wardlaw|6|6|59|0|334|11|3-63|30.36|5.66|32.18|0|0

Best Averages (Minimum of 20 Overs)

Team|Player|Mtchs|Inns|Ovrs|Runs|Wckts|BBI|Avge|Econ|S/R|4w|5w
Pakistan|Wahab Riaz|7|7|68|3|308|17|5-32|18.12|4.53|24.00|0|2
Australia|Mitchell Starc|8|8|80|4|360|18|4-46|20.00|4.50|26.67|1|0
South Africa|Imran Tahir|7|7|55|0|308|15|6-46|20.53|5.60|22.00|0|1
Australia|Mitchell Marsh|7|7|50.5|0|227|11|3-45|20.64|4.50|27.55|0|0
Australia|Mitchell Johnson|5|5|49|0|255|11|3-49|23.18|5.20|26.73|0|0
Afghanistan|Mirwais Ashraf|3|3|24.5|1|116|5|2-16|23.20|4.73|29.40|0|0
Zimbabwe|Tinashe Panyangara|6|6|41|4|186|8|4-17|23.25|4.54|30.75|1|0
New Zealand|Trent Boult|8|8|74.5|4|380|16|4-39|23.75|5.10|27.94|1|0
Ireland|Max Sorensen|6|6|44|0|195|8|4-48|24.38|4.43|33.00|1|0
West Indies|Nikita Miller|7|7|31|0|172|7|3-36|24.57|5.55|26.57|0|0
India|Ravindra Jadeja|8|8|53|1|298|12|4-18|24.83|5.62|26.50|1|0
India|Mohammed Shami|9|9|86.5|4|423|17|5-23|24.88|4.89|30.53|1|1
Pakistan|Sohail Khan|6|6|44.2|1|236|9|2-35|26.22|5.34|29.47|0|0
New Zealand|Mitchell McClenaghan|9|8|67|0|319|12|3-28|26.58|4.76|33.50|0|0
England|Chris Woakes|2|2|20|0|81|3|3-47|27.00|4.05|40.00|0|0
South Africa|Morne Morkel|5|4|34|0|190|7|4-54|27.14|5.59|29.14|1|0
West Indies|Darren Sammy|5|6|35|1|176|6|2-24|29.33|5.03|35.00|0|0
Afghanistan|Shapoor Zadran|7|7|50.3|1|273|9|3-28|30.33|5.43|33.53|0|0
Scotland|Iain Wardlaw|6|6|59|0|334|11|3-63|30.36|5.66|32.18|0|0

Most Four Wickets (or plus)

Player|Mtchs|Inns|Ovrs|Mdns|Runs|Wckts|BBI|Avge|Econ|S/R|4w|5w
Wahab Riaz|7|7|68|3|308|17|5-32|18.12|4.53|24.00|0|2
Mohammed Shami|9|9|86.5|4|423|17|5-23|24.88|4.89|30.53|1|1
Mitchell Starc|8|8|80|4|360|18|4-46|20.00|4.50|26.67|1|0
Trent Boult|8|8|74.5|4|380|16|4-39|23.75|5.10|27.94|1|0
Imran Tahir|7|7|55|0|308|15|6-46|20.53|5.60|22.00|0|1
Tinashe Panyangara|6|6|41|4|186|8|4-17|23.25|4.54|30.75|1|0
Max Sorensen|6|6|44|0|195|8|4-48|24.38|4.43|33.00|1|0
Ravindra Jadeja|8|8|53|1|298|12|4-18|24.83|5.62|26.50|1|0
Morne Morkel|5|4|34|0|190|7|4-54|27.14|5.59|29.14|1|0
Jason Holder|7|7|49.3|0|250|8|4-31|31.25|5.07|36.98|1|0
Shakib Al Hasan|6|6|54|0|293|9|4-38|32.56|5.43|36.00|1|0
Shahid Afridi|7|7|69|4|338|10|4-30|33.80|4.90|41.40|1|0
Tim Southee|9|9|83.5|2|442|12|4-24|36.83|5.29|41.75|1|0

Fielding Records

Most Catches


Team|Player|Mtchs|Catches|Run-outs
New Zealand|Brendon McCullum|9|9|0
New Zealand|Kane Williamson|9|7|0
Afghanistan|Afsar Zazai|7|6|0
Australia|David Warner|8|5|0
Australia|Mitchell Marsh|7|5|0
Bangladesh|Rubel Hossain|4|5|0
Pakistan|Haris Sohail|7|5|0
Pakistan|Misbah-ul-Haq|7|5|0
Sri Lanka|Nuwan Kulasekara|8|5|0
West Indies|Jason Holder|7|5|0
West Indies|Dwayne Smith|6|5|1
India|Ravindra Jadeja|8|4|0
India|Axar Patel|6|4|0
Ireland|Kevin O'Brien|6|4|0
New Zealand|Martin Guptill|9|4|0
New Zealand|Ross Taylor|9|4|0
New Zealand|Grant Elliot|9|4|0
Sri Lanka|Angelo Mathews|8|4|0
UAE|Swapnil Patil|6|4|0
UAE|Amjad Javed|6|4|0

Most Run-Outs

Team|Player|Mtchs|Catches|Run-outs
India|Stuart Binny|8|2|2
Australia|Josh Hazlewood|8|1|2
England|James Anderson|6|1|2
India|Mohammed Shami|9|1|2
Sri Lanka|Rangana Herath|8|0|2
India|MS Dhoni|7|11|1
West Indies|Dwayne Smith|6|5|1
South Africa|Faf du Plessis|5|3|1
Zimbabwe|Hamilton Masakadza|6|3|1
Pakistan|Yasir Shah|6|2|1
West Indies|Darren Bravo|2|2|1
West Indies|Nikita Miller|7|2|1
Bangladesh|Soumya Sarkar|4|1|1
West Indies|Darren Sammy|5|1|1
Afghanistan|Najibullah Zadran|7|0|1
Australia|Mitchell Starc|8|0|1
South Africa|Dale Steyn|6|0|1
South Africa|Morne Morkel|5|0|1
UAE|Andri Berenger|2|0|1

Wicket-keeping Records

Most Catches


Team|Player|Mtchs|Catches|Stumpings|Run-outs
India|MS Dhoni|7|11|0|1
New Zealand|Luke Ronchi|9|10|0|0
Australia|Brad Haddin|8|7|0|0
England|Jos Buttler|6|7|0|0
Ireland|Gary Wilson|6|6|1|0
South Africa|Quinton de Kock|6|6|1|0
Zimbabwe|Regis Chakabva|5|5|0|0
Scotland|Matt Cross|6|4|0|0
UAE|Swapnil Patil|6|4|0|0
Pakistan|Umar Akmal|3|3|2|0
Sri Lanka|Kumar Sangakkara|8|3|0|0
Sri Lanka|Sachitra Senanayake|2|3|0|0
Zimbabwe|Brendan Taylor|6|3|0|0
South Africa|AB de Villiers|5|2|2|0

Most Stumpings

Team|Player|Mtchs|Catches|Stumpings|Run-outs
South Africa|AB de Villiers|5|2|2|0
Pakistan|Umar Akmal|3|3|2|0
Ireland|Gary Wilson|6|6|1|0
South Africa|Quinton de Kock|6|6|1|0

 
Last edited:

Aggz

National Board President
Joined
Jun 2, 2012
Location
New Delhi, India
Profile Flag
India

CWCLogo_zpsa12a706f.png


Statistics

1960.png


Batting Stats

Player|Mtchs|Inns|NOs|Runs|HS|Avge|B/F|S/R|100s|50s|4s|6s
Nawroz Mangal|7|7|0|130|54|18.57|153|84.97|0|1|11|3
Usman Ghani|7|7|0|228|62|32.57|250|91.20|0|1|23|3
Najibullah Zadran|7|7|1|62|31*|10.33|102|60.78|0|0|4|0
Nasir Jamal|2|2|0|79|50|39.50|123|64.23|0|1|9|0
Samiullah Shenwari|7|7|0|319|91|45.57|398|80.15|0|3|33|4
Mohammad Nabi|7|7|3|288|81*|72.00|357|80.67|0|3|26|6
Gulbadin Naib|7|6|2|124|46*|31.00|203|61.08|0|0|7|1
Afsar Zazai|7|5|3|65|19*|32.50|117|55.56|0|0|4|0
Hamid Hassan|4|3|1|16|6*|8.00|28|57.14|0|0|0|0
Dawlat Zadran|7|2|1|20|14*|20.00|36|55.56|0|0|0|0
Shapoor Zadran|7|2|0|4|4|2.00|6|66.67|0|0|0|0
Asghar Stanikzai|5|5|0|186|45|37.20|204|91.18|0|0|14|5
