On Hold KFC Big Bash League | League Complete | Stats on post #446...

Champagnepapi

ICC Board Member
Kings XI
Joined
Mar 30, 2011
Profile Flag
Canada
Ahh I am struggling with the bowling attack, Bollinger has been the biggest upset for me this season. I'll post my lineup later tonight.
 

Till Valhalla

ICC Chairman
The Boys
Joined
Jun 5, 2011
Profile Flag
Papua New Guinea
sydney-thunder-png.178350


:os::nzf: :bat: Martin Guptill
:os::saf: :wkb: Quinton de Kock
:local::aus: :bat: Chris Lynn
:local::aus: :bat: David Hussey :c:
:os::wi: :ar: Andre Russell

:local::aus: :bat: Robert Quiney
:local::aus: :wkb: Ben Dunk
:local::aus: :ar: Moises Henriques
:os::saf: :bwl: Kagiso Rabada
:local::aus: :bwl: Mitchell Starc
:local::aus: :bwl: Josh Hazlewood




@Jack Ryder would you like to make any changes?​
Nope.
 

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
View attachment 180112

Line-ups for Playoffs

Qualifier 1
Sydney Sixers vs Sydney Thunder at Manuka Oval

Eliminator
Melbourne Renegades vs Brisbane Heat at Manuka Oval


Minimum 7 :local: players and maximum of 4 :os: players
Must have at least 1 :wkb:
Must have minimum of 5 :bwl: / :ar:
Captain :c: cannot be dropped
Stats updated on first page

@SinghB @RockstarAV
 

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
BBL.png

Play-offs
Qualifier 1
Match 33


Sydney Sixers vs Sydney Thunder

VENUE: Manuka Oval

Sydney Thunder won the toss and elected to bat first


Sydney Thunder Logo.png
















SYDNEY THUNDER 1st INNING

BATTING SCORECARD











PlayerStatusRunsBalls4s6sS/R
Martin Guptillc +L Rahul b P Cummins231412164.29
Quinton de Kockc A de Villiers b P Cummins473352142.42
Chris Lynn lbw J Botha563662155.56
David Husseyc A de Villiers b M Johnson342541136.00
Andre Russellnot out9110081.82
Rob Quineynot out1100100.00
DNB: Ben Dunk, Moises Henriques, Kagiso Rabada, Mitchell Starc, Josh Hazlewood
FOW: 1/44 2/113 3/148 4/171
Sydney Thunder - 173 / 4 Overs 20 RPO: 8.65
Extras: 3 WD: 1 NB: 0 B: 0 LB: 2
Partnerships







Martin Guptill / Quinton de Kock
 
 
44 (29)
Chris Lynn / Quinton de Kock
 
 
69 (46)
Chris Lynn / David Hussey
 
 
35 (21)
Andre Russell / David Hussey
 
 
23 (23)
Andre Russell / Rob Quiney
 
 
2 (2)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mustafizur Rahman4.003208.0000
Mitchell Johnson4.002917.2500
Pat Cummins4.003428.5010
Ben Hilfenhaus4.003609.0000
Johan Botha4.0040110.0000


Quinton de kock.jpg
Quinton de Kock played a good innings of 47 from 33 which gave a good start to the innings

Chris Lynn.jpg
Chris Lynn scored 56 and with David Hussey's 34 the Thunder put on 173 which looked a good score to defend


Welcome to the 2nd inning of this match. Sydney Sixers requires 174 to win.


Sydney Sixers Logo.png
















SYDNEY SIXERS 1st INNING

BATTING SCORECARD













PlayerStatusRunsBalls4s6sS/R
Brendon McCullum lbw M Starc352723129.63
David Warnerc K Rabada b J Hazlewood292313126.09
Steve Smithc C Lynn b M Starc240050.00
AB de Villiersc A Russell b M Henriques191112172.73
Lokesh Rahulc M Starc b K Rabada5410125.00
Jake Weatheraldnot out282330121.74
Johan Bothac +Q de Kock b M Starc161311123.08
Mitchell Johnsonnot out151511100.00
DNB: Pat Cummins, Ben Hilfenhaus, Mustafizur Rahman
FOW: 1/46 2/49 3/78 4/89 5/99 6/126
Sydney Sixers - 153 / 6 Overs 20 RPO: 7.65
Extras: 4 WD: 1 NB: 0 B: 0 LB: 3
Partnerships









Brendon McCullum / David Warner
 
 
46 (32)
Brendon McCullum / Steve Smith
 
 
3 (6)
Brendon McCullum / AB de Villiers
 
 
29 (17)
Brendon McCullum / Lokesh Rahul
 
 
11 (8)
Brendon McCullum / Jake Weatherald
 
 
10 (7)
Johan Botha / Jake Weatherald
 
 
27 (24)
Mitchell Johnson / Jake Weatherald
 
 
27 (27)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mitchell Starc4.002837.0010
Kagiso Rabada4.003017.5000
Josh Hazlewood4.002917.7500
Andre Russell4.003308.2500
Moises Henriques4.003017.5000


Brendon McCullum.jpg
Brendon McCullum was the highest scorer with 35 as the Sixers batsmen faltered and the Thunder won the game easily

Mitchell Starc.jpg
Mitchell Starc was the best bowler picking up 3 wickets for 28 runs








Sydney Thunder wins by 20 runs
And so the game draws to a tame conclusion with Sydney Thunder claiming an impressive victory by 20 runs. A solid, if unspectacular performance there by Sydney Thunder and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Sydney Thunder proved to be the stronger in the end and snatched victory.




























-----------------------------------------------------------------------------------------------------

MATCH NOTES
Sydney Thunder 173/4 20 overs
Chris Lynn 56 (36)
Quinton de Kock 47 (33)
David Hussey 34 (25)
Pat Cummins 2 / 34
Mitchell Johnson 1 / 29
Johan Botha 1 / 40
Sydney Sixers 153/6 20 overs
Brendon McCullum 35 (27)
David Warner 29 (23)
Jake Weatherald 28* (23)
Mitchell Starc 3 / 28
Josh Hazlewood 1 / 29
Kagiso Rabada 1 / 30
Sydney Thunder
. Chris Lynn 50 off 34 balls in 48 min


@Saroj padhy | @The Punisher @Jack Ryder
 

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
BBL.png

Play-offs
Eliminator
Match 34


Melbourne Renegades vs Brisbane Heat

VENUE: Manuka Oval

Brisbane Heat won the toss and elected to field first


Melbourne Renegades Logo.png
















MELBOURNE RENEGADES 1st INNING

BATTING SCORECARD












PlayerStatusRunsBalls4s6sS/R
Aaron Finchc +T Paine b M Amir322641123.08
Chris Gaylec X Bartlett b N Coulter-Nile6510120.00
Eoin Morganc +T Paine b G Sandhu292231131.82
Jos Buttlerc +T Paine b I Tahir422951144.83
Alex Rossnot out252030125.00
Kieron Pollardst T Paine b I Tahir231331176.92
John Hastingsnot out350060.00
DNB: James Pattinson, Andrew Tye, Cameron Boyce, Clint McKay
FOW: 1/18 2/52 3/93 4/122 5/148
Melbourne Renegades - 164 / 5 Overs 20 RPO: 8.20
Extras: 4 WD: 1 NB: 0 B: 0 LB: 3
Partnerships








Aaron Finch / Chris Gayle
 
 
18 (11)
Aaron Finch / Eoin Morgan
 
 
34 (27)
Jos Buttler / Eoin Morgan
 
 
41 (35)
Jos Buttler / Alex Ross
 
 
29 (20)
Alex Ross / Kieron Pollard
 
 
26 (18)
Alex Ross / John Hastings
 
 
16 (10)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mohammad Amir4.003117.7500
Nathan Coulter-Nile4.003318.2500
Gurinder Sandhu4.003418.5000
Xavier Bartlett4.003208.0000
Imran Tahir4.003127.7500


Aaron Finch.jpg
Aaron Finch played well for 32 from 26 after the early wicket of Gayle

Jos Buttler.jpg
Each of the Renegades batsmen played a part, with Jos Buttler being the highest with a 42, as they put on 164


Welcome to the 2nd inning of this match. Brisbane Heat requires 165 to win.


Brisbane Heat Logo.png
















BRISBANE HEAT 1st INNING

BATTING SCORECARD











PlayerStatusRunsBalls4s6sS/R
Usman Khawaja lbw J Hastings131120118.18
Tim Painec +J Buttler b C Boyce342741125.93
Virat Kohlic C Boyce b J Hastings442362191.30
Jean-Paul Duminyc +J Buttler b A Tye373031123.33
Callum Fergusonnot out252130119.05
Ben Cuttingnot out12611200.00
DNB: Nathan Coulter-Nile, Imran Tahir, Gurinder Sandhu, Mohammad Amir, Xavier Bartlett
FOW: 1/32 2/58 3/110 4/150
Brisbane Heat - 166 / 4 Overs 19.4 RPO: 8.44
Extras: 1 WD: 1 NB: 0 B: 0 LB: 0
Partnerships







Usman Khawaja / Tim Paine
 
 
32 (30)
Virat Kohli / Tim Paine
 
 
26 (16)
Virat Kohli / Jean-Paul Duminy
 
 
52 (28)
Callum Ferguson / Jean-Paul Duminy
 
 
40 (37)
Callum Ferguson / Ben Cutting
 
 
16 (8)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
James Pattinson4.003107.7500
Clint McKay4.003308.2500
John Hastings3.403329.0000
Cameron Boyce4.003418.5000
Andrew Tye4.003518.7500


Tim Paine.jpg
Tim Paine started the innings for the Heat on a good note scoring 34 from 27

Virat Kohli.jpg
Virat Kohli looked dangerous scoring 44 from just 23 and also the other Heat batsmen contributed with Duminy scoring 37 and Ferguson scored 25* as the Heat won the game with 6 wickets remaining








Brisbane Heat wins by 6 wickets
That's the end of the game and Brisbane Heat wrap up a massive victory winning by 6 wickets. Melbourne Renegades was never in the game but that is more down to Brisbane Heat's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Brisbane Heat proved to be the stronger in the end and snatched victory.
























-----------------------------------------------------------------------------------------------------

MATCH NOTES
Melbourne Renegades 164/5 20 overs
Jos Buttler 42 (29)
Aaron Finch 32 (26)
Eoin Morgan 29 (22)
Imran Tahir 2 / 31
Mohammad Amir 1 / 31
Nathan Coulter-Nile 1 / 33
Brisbane Heat 166/4 19.4 overs
Virat Kohli 44 (23)
Jean-Paul Duminy 37 (30)
Tim Paine 34 (27)
John Hastings 2 / 33
Cameron Boyce 1 / 34
Andrew Tye 1 / 35


@CerealKiller | @SinghB @RockstarAV
 

RUDI

Administrator
Admin
SRH...
PlanetCricket Award Winner
Champions League Winner
Joined
Apr 7, 2014
Great victory! We in my opinion have the best bowling attack in the competition. They made the impressive batting line up of the Sydney Sixers look average.
 

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
BBL.png

Team Stats
Code:
Batting Stats
Players	       	       Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Virat Kohli		9	9	0	351	66	39.00	216	162.50	0	3	0	44	11
Usman Khawaja		9	9	0	259	78	28.78	175	148.00	0	2	0	28	9
Tim Paine		9	9	2	226	43	32.29	175	129.14	0	0	1	18	9
Ben Cutting		9	8	5	160	46	53.33	95	168.42	0	0	0	13	11
Tom Cooper		6	6	0	127	32	21.17	107	118.69	0	0	0	11	4
Callum Ferguson		5	5	3	110	47	55.00	88	125.00	0	0	0	10	4
Jean-Paul Duminy	4	4	1	89	37	29.67	74	120.27	0	0	0	7	3
Hashim Amla		3	3	0	60	50	20.00	52	115.38	0	1	0	7	0
Nathan Coulter-Nile	9	4	3	51	20	51.00	45	113.33	0	0	0	2	3
Morne Morkel		7	3	2	14	7	14.00	18	77.78	0	0	0	1	1
Imran Tahir		7	1	1	5	5	-	5	100.00	0	0	0	1	0
Mohammad Amir		6	1	1	1	1	-	8	12.50	0	0	0	0	0
Nathan Lyon		6	0	0	0	0	-	0	-	0	0	0	0	0
Doug Bollinger		4	0	0	0	0	-	0	-	0	0	0	0	0
Gurinder Sandhu		5	0	0	0	0	-	0	-	0	0	0	0	0
Xavier Bartlett		1	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	       Mat    Inns     Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Imran Tahir		7	7	27	0	194	10	2/25	19.40	7.19	16.20	0	0	4	1	0
Nathan Coulter-Nile	9	9	34.3	0	258	9	2/24	28.67	7.52	23.00	0	0	1	0	0
Mohammad Amir		6	6	24	0	197	7	2/32	28.14	8.21	20.57	0	0	1	0	0
Morne Morkel		7	7	27	0	215	7	3/30	30.71	7.96	23.14	1	0	2	0	0
Gurinder Sandhu		5	5	19	0	168	6	2/40	28.00	8.84	19.00	0	0	0	0	0
Nathan Lyon		6	6	19	0	160	5	1/22	32.00	8.42	22.80	0	0	1	1	0
Doug Bollinger		4	4	15	0	135	4	2/36	33.75	9.00	22.50	0	0	0	0	0
Ben Cutting		9	4	8	0	84	1	1/20	84.00	10.50	48.00	0	0	3	0	0
Xavier Bartlett		1	1	4	0	32	0	0/32	-	8.00	-	0	0	1	0	0
Usman Khawaja		9	0	0	0	0	0	-	-	-	-	0	0	3	0	0
Hashim Amla		3	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Virat Kohli		9	0	0	0	0	0	-	-	-	-	0	0	2	0	0
Tom Cooper		6	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Tim Paine		9	0	0	0	0	0	-	-	-	-	0	0	15	0	1
Jean-Paul Duminy	4	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Callum Ferguson		5	0	0	0	0	0	-	-	-	-	0	0	2	0	0
Code:
Batting Stats
Players	       	       Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Chris Gayle		9	9	0	298	59	33.11	170	175.29	0	2	0	23	23
Eoin Morgan		9	9	0	282	56	31.33	204	138.24	0	1	0	27	11
Aaron Finch		9	9	0	276	60	30.67	195	141.54	0	1	0	26	11
Jos Buttler		9	9	1	235	48	29.38	167	140.72	0	0	0	24	10
Alex Ross		8	8	6	183	38	91.50	148	123.65	0	0	0	13	6
Kieron Pollard		6	5	2	78	26	26.00	60	130.00	0	0	0	6	3
John Hastings		9	6	4	43	12	21.50	44	97.73	0	0	1	3	1
Ben Stokes		2	2	0	25	17	12.50	22	113.64	0	0	0	3	0
James Pattinson		9	3	2	23	13	23.00	24	95.83	0	0	0	1	1
Imad Wasim		1	1	1	18	18	-	18	100.00	0	0	0	2	0
Matthew Wade		1	1	1	11	11	-	10	110.00	0	0	0	0	1
Peter Handscomb		1	1	0	11	11	11.00	8	137.50	0	0	0	0	1
Andrew Tye		9	1	1	1	1	-	2	50.00	0	0	0	0	0
Cameron Boyce		9	0	0	0	0	-	0	-	0	0	0	0	0
Clint McKay		8	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	       Mat    Inns     Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Andrew Tye		9	9	34	0	290	11	2/33	26.36	8.53	18.55	0	0	3	0	0
James Pattinson		9	9	36	0	266	9	2/27	29.56	7.39	24.00	0	0	0	1	0
John Hastings		9	9	34.2	0	270	9	3/35	30.00	7.89	22.89	1	0	4	0	0
Cameron Boyce		9	9	29	0	253	8	1/17	31.63	8.72	21.75	0	0	2	0	0
Clint McKay		8	8	28	0	219	3	1/24	73.00	7.82	56.00	0	0	2	0	0
Ben Stokes		2	2	6	0	51	2	1/19	25.50	8.50	18.00	0	0	0	0	0
Kieron Pollard		6	2	4	0	43	1	1/22	43.00	10.75	24.00	0	0	4	0	0
Imad Wasim		1	1	4	0	43	0	0/43	-	10.75	-	0	0	1	0	0
Chris Gayle		9	1	2	0	22	0	0/22	-	11.00	-	0	0	0	0	0
Aaron Finch		9	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Eoin Morgan		9	0	0	0	0	0	-	-	-	-	0	0	2	0	0
Jos Buttler		9	0	0	0	0	0	-	-	-	-	0	0	13	0	1
Alex Ross		8	0	0	0	0	0	-	-	-	-	0	0	0	1	0
Peter Handscomb		1	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Matthew Wade		1	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Code:
Batting Stats
Players	       	       Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
David Warner		9	9	0	271	58	30.11	159	170.44	0	1	0	19	24
AB de Villiers		9	9	0	268	56	29.78	170	157.65	0	1	0	23	15
Brendon McCullum	9	9	0	265	56	29.44	180	147.22	0	1	0	19	19
Lokesh Rahul		9	9	3	177	39	29.50	137	129.20	0	0	0	14	9
Steve Smith		9	9	0	158	32	17.56	123	128.46	0	0	0	11	11
Jake Weatherald		8	8	5	102	28	34.00	96	106.25	0	0	0	6	2
Johan Botha		9	6	3	76	25	25.33	63	120.63	0	0	0	7	3
Mitchell Johnson	9	5	4	60	17	60.00	47	127.66	0	0	0	4	4
Pat Cummins		9	2	1	12	6	12.00	12	100.00	0	0	0	2	0
Daniel Christian	1	1	0	7	7	7.00	8	87.50	0	0	0	1	0
Ben Hilfenhaus		9	1	1	1	1	-	5	20.00	0	0	0	0	0
Mustafizur Rahman	9	1	1	1	1	-	4	25.00	0	0	0	0	0



Bowling & Fielding Stats
Players	       	       Mat    Inns     Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Mitchell Johnson	9	9	36	0	254	12	3/22	21.17	7.06	18.00	1	0	2	0	0
Ben Hilfenhaus		9	9	35.2	0	306	10	2/28	30.60	8.69	21.20	0	0	2	0	0
Pat Cummins		9	9	35.1	0	262	9	2/27	29.11	7.46	23.44	0	0	3	0	0
Mustafizur Rahman	9	9	36	0	276	9	2/27	30.67	7.67	24.00	0	0	9	0	0
Johan Botha		9	9	33	0	302	7	2/36	43.14	9.15	28.29	0	0	1	0	0
Daniel Christian	1	1	2	0	20	0	0/20	-	10.00	-	0	0	0	0	0
Brendon McCullum	9	0	0	0	0	0	-	-	-	-	0	0	3	1	0
David Warner		9	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Steve Smith		9	0	0	0	0	0	-	-	-	-	0	0	1	1	0
AB de Villiers		9	0	0	0	0	0	-	-	-	-	0	0	2	0	0
Lokesh Rahul		9	0	0	0	0	0	-	-	-	-	0	0	14	1	1
Jake Weatherald		8	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Code:
Batting Stats
Players	       	       Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Martin Guptill		9	9	0	337	73	37.44	248	135.89	0	3	0	21	16
Quinton de Kock		9	9	0	245	54	27.22	167	146.71	0	1	1	26	10
Chris Lynn		9	9	0	236	56	26.22	163	144.79	0	1	0	17	14
Rob Quiney		8	8	2	175	60	29.17	134	130.60	0	1	0	14	8
David Hussey		9	9	3	161	34	26.83	112	143.75	0	0	0	13	9
Andre Russell		9	8	4	146	37	36.50	100	146.00	0	0	0	11	8
Moises Henriques	9	4	1	94	32	31.33	63	149.21	0	0	0	9	4
Ben Dunk		9	5	2	68	22	22.67	48	141.67	0	0	0	5	3
Mitchell Starc		9	4	4	13	9	-	13	100.00	0	0	1	0	1
Marcus Stoinis		1	1	0	2	2	2.00	4	50.00	0	0	0	0	0
Kagiso Rabada		9	1	1	1	1	-	2	50.00	0	0	0	0	0
Josh Hazlewood		9	2	1	0	0	0.00	2	0.00	0	0	2	0	0



Bowling & Fielding Stats
Players	       	       Mat    Inns     Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Mitchell Starc		9	9	36	0	273	15	3/28	18.20	7.58	14.40	2	0	3	2	0
Kagiso Rabada		9	9	36	0	272	10	3/26	27.20	7.56	21.60	1	0	2	0	0
Josh Hazlewood		9	9	35	0	259	9	3/30	28.78	7.40	23.33	1	0	1	1	0
Andre Russell		9	9	34	0	315	8	2/33	39.38	9.26	25.50	0	0	2	0	0
Moises Henriques	9	9	35.3	0	293	6	2/32	48.83	8.30	35.50	0	0	1	0	0
Marcus Stoinis		1	1	2	0	20	1	1/20	20.00	10.00	12.00	0	0	0	0	0
Martin Guptill		9	0	0	0	0	0	-	-	-	-	0	0	2	0	0
Quinton de Kock		9	0	0	0	0	0	-	-	-	-	0	0	13	0	0
Chris Lynn		9	0	0	0	0	0	-	-	-	-	0	0	5	0	0
David Hussey		9	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Ben Dunk		9	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Rob Quiney		8	0	0	0	0	0	-	-	-	-	0	0	4	1	0

League Stats
Code:
Players		       Team    Mat    Inns     NO      Runs	HS	 Avg	BF	 S/R   100s    50s     0s       4s      6s
Virat Kohli		BH	9	9	0	351	66	39.00	216	162.50	0	3	0	44	11
Martin Guptill		ST	9	9	0	337	73	37.44	248	135.89	0	3	0	21	16
Chris Gayle		MR	9	9	0	298	59	33.11	170	175.29	0	2	0	23	23
Rohit Sharma		AS	8	8	1	287	94	41.00	193	148.70	0	3	1	28	12
Eoin Morgan		MR	9	9	0	282	56	31.33	204	138.24	0	1	0	27	11
Aaron Finch		MR	9	9	0	276	60	30.67	195	141.54	0	1	0	26	11
David Warner		SS	9	9	0	271	58	30.11	159	170.44	0	1	0	19	24
Kevin Pietersen		MS	8	8	1	270	61	38.57	188	143.62	0	3	0	23	11
AB de Villiers		SS	9	9	0	268	56	29.78	170	157.65	0	1	0	23	15
Travis Head		AS	8	8	3	265	56	53.00	188	140.96	0	1	0	27	16
Brendon McCullum	SS	9	9	0	265	56	29.44	180	147.22	0	1	0	19	19
Usman Khawaja		BH	9	9	0	259	78	28.78	175	148.00	0	2	0	28	9
Quinton de Kock		ST	9	9	0	245	54	27.22	167	146.71	0	1	1	26	10
Chris Lynn		ST	9	9	0	236	56	26.22	163	144.79	0	1	0	17	14
Jos Buttler		MR	9	9	1	235	48	29.38	167	140.72	0	0	0	24	10
George Bailey		HH	8	8	2	229	46	38.17	168	136.31	0	0	0	22	8
Tim Paine		BH	9	9	2	226	43	32.29	175	129.14	0	0	1	18	9
Kane Williamson		PS	8	8	0	220	50	27.50	177	124.29	0	1	0	20	7
Michael Klinger		HH	8	8	0	216	54	27.00	168	128.57	0	1	1	15	10
Adam Voges		PS	8	8	1	212	42	30.29	174	121.84	0	0	0	20	5
Code:
Players		       Team    Mat     Inn     Ovrs    Mdn     Runs    Wkts     Best	 Avg	Econ	 S/R   3w      5w
Mitchell Starc		ST	9	9	36	0	273	15	3/28	18.20	7.58	14.40	2	0
Adam Zampa		AS	7	7	28	0	232	12	3/34	19.33	8.29	14.00	1	0
Mitchell Johnson	SS	9	9	36	0	254	12	3/22	21.17	7.06	18.00	1	0
Mohammed Shami		AS	8	8	31.3	0	248	11	3/35	22.55	7.92	17.18	1	0
Andrew Tye		MR	9	9	34	0	290	11	2/33	26.36	8.53	18.55	0	0
Imran Tahir		BH	7	7	27	0	194	10	2/25	19.40	7.19	16.20	0	0
Sunil Narine		PS	8	8	32	0	218	10	3/23	21.80	6.81	19.20	1	0
Kagiso Rabada		ST	9	9	36	0	272	10	3/26	27.20	7.56	21.60	1	0
Ben Hilfenhaus		SS	9	9	35.2	0	306	10	2/28	30.60	8.69	21.20	0	0
Nathan Coulter-Nile	BH	9	9	34.3	0	258	9	2/24	28.67	7.52	23.00	0	0
Josh Hazlewood		ST	9	9	35	0	259	9	3/30	28.78	7.40	23.33	1	0
Pat Cummins		SS	9	9	35.1	0	262	9	2/27	29.11	7.46	23.44	0	0
James Pattinson		MR	9	9	36	0	266	9	2/27	29.56	7.39	24.00	0	0
John Hastings		MR	9	9	34.2	0	270	9	3/35	30.00	7.89	22.89	1	0
Mustafizur Rahman	SS	9	9	36	0	276	9	2/27	30.67	7.67	24.00	0	0
Samuel Badree		PS	5	5	20	0	131	8	2/23	16.38	6.55	15.00	0	0
Dwayne Bravo		MS	8	8	32	0	213	8	3/19	26.63	6.66	24.00	1	0
Kane Richardson		AS	6	6	24	0	237	8	2/35	29.63	9.88	18.00	0	0
Cameron Boyce		MR	9	9	29	0	253	8	1/17	31.63	8.72	21.75	0	0
Andre Russell		ST	9	9	34	0	315	8	2/33	39.38	9.26	25.50	0	0


Line-ups for Qualifier 2
Brisbane Heat vs Sydney Sixers at Manuka Oval

Minimum 7 :local: players and maximum of 4 :os: players
Must have at least 1 :wkb:
Must have minimum of 5 :bwl: / :ar:
Captain :c: cannot be dropped

@The Punisher @Jack Ryder @Saroj padhy @SinghB @RockstarAV
@CerealKiller thanks for participating
 

Saroj padhy

International Coach
Joined
Apr 16, 2015
Profile Flag
Australia
Ohh.. No..!!!

We have to win this match. We are facing trouble in chasing when we loss our key hard hitters.

:bat: Brendon McCullum
:bat: Jake Weatherald
:bat: David warner
:bat: Ab De Villiers
:bat: Steven Smith :c:
:wkb: Lokesh Rahul
:ar: Johan Botha
:ar: Mitchell Johnson
:bwl: Pat Cummins
:bwl: Ben Hilfenhaus
:bwl: Mustafizur Rahman
 

Champagnepapi

ICC Board Member
Kings XI
Joined
Mar 30, 2011
Profile Flag
Canada
Oh yes that was good just the win I needed but I'm still struggling to find that right bowling attack ahh.[DOUBLEPOST=1484760452][/DOUBLEPOST]Next game Duminy will also ball in sticking with this starting 11.
 

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
BBL.png

Play-offs
Qualifier 2
Match 35

Sydney Sixers vs Brisbane Heat

VENUE: Manuka Oval

Sydney Sixers won the toss and elected to bat first


Sydney Sixers Logo.png
















SYDNEY SIXERS 1st INNING

BATTING SCORECARD













PlayerStatusRunsBalls4s6sS/R
Brendon McCullumc +T Paine b N Coulter-Nile181121163.64
Jake Weatheraldc J Duminy b M Amir8601133.33
David Warnerc G Sandhu b J Duminy452862160.71
Steve Smithc +T Paine b I Tahir412851146.43
AB de Villiersc +T Paine b X Bartlett443043146.67
Lokesh Rahulc B Cutting b X Bartlett141011140.00
Johan Bothanot out560083.33
Mitchell Johnsonnot out01000.00
DNB: Pat Cummins, Ben Hilfenhaus, Mustafizur Rahman
FOW: 1/26 2/46 3/96 4/131 5/157 6/178
Sydney Sixers - 178 / 6 Overs 20 RPO: 8.90
Extras: 3 WD: 2 NB: 0 B: 0 LB: 1
Partnerships









Brendon McCullum / Jake Weatherald
 
 
26 (15)
Brendon McCullum / David Warner
 
 
20 (9)
Steve Smith / David Warner
 
 
50 (40)
Steve Smith / AB de Villiers
 
 
35 (22)
Lokesh Rahul / AB de Villiers
 
 
26 (19)
Johan Botha / AB de Villiers
 
 
21 (16)
Johan Botha / Mitchell Johnson
 
 
0 (1)


BOWLING SCORECARD









PlayerOversMdnsRunsWktsE/RWdNB
Mohammad Amir3.002618.6710
Nathan Coulter-Nile4.003117.7500
Gurinder Sandhu3.0033011.0000
Imran Tahir4.003218.0000
Jean-Paul Duminy2.001819.0010
Xavier Bartlett4.003729.2500


David Warner.jpg
David Warner scored 45 from 28

AB de villiers.JPG
After Warner, Steve Smith scored 41 from 28 and at the end part of the innings, AB de Villiers scored 44 to take the Sixers to a good total


Welcome to the 2nd inning of this match. Brisbane Heat requires 179 to win.


Brisbane Heat Logo.png
















BRISBANE HEAT 1st INNING

BATTING SCORECARD














PlayerStatusRunsBalls4s6sS/R
Usman Khawaja lbw M Johnson161202133.33
Tim Paine run out (M Rahman)252121119.05
Virat Kohlic +L Rahul b P Cummins7401175.00
Jean-Paul Duminyc +L Rahul b P Cummins373241115.63
Callum Ferguson b B Hilfenhaus272322117.39
Ben Cutting lbw M Rahman281722164.71
Nathan Coulter-Nilenot out13811162.50
Imran Tahirc B McCullum b M Rahman01000.00
Gurinder Sandhunot out230066.67
DNB: Mohammad Amir, Xavier Bartlett
FOW: 1/24 2/31 3/77 4/104 5/123 6/144
7/144
Brisbane Heat - 158 / 7 Overs 20 RPO: 7.90
