On Hold KFC Big Bash League | League Complete | Stats on post #446...

Or bowing cost us. I shouldn't have picked Pattinson in the original draft, or i should've picked a great OS bowler.
 
BBL.png

The Final
Match 36


Sydney Sixers vs Sydney Thunder

VENUE: Manuka Oval

Sydney Sixers won the toss and elected to bat first


Sydney Sixers Logo.png
















SYDNEY SIXERS 1st INNING

BATTING SCORECARD
















PlayerStatusRunsBalls4s6sS/R
Brendon McCullumc +Q de Kock b M Starc16921

177.78
Jake Weatheraldc D Hussey b J Hazlewood171520 113.33
David Warnerc M Guptill b J Hazlewood191121

172.73
Steve Smithc R Quiney b M Starc322322139.13

AB de Villiersc M Henriques b K Rabada322122

152.38
Lokesh Rahulc R Quiney b M Starc9910100.00

Johan Bothanot out252030125.00
Mitchell Johnson lbw A Russell12910

133.33
Pat Cumminsnot out4310133.33
DNB: Ben Hilfenhaus, Mustafizur Rahman
FOW: 1/18 2/52 3/53 4/87 5/121 6/134
7/155
Sydney Sixers - 170 / 7 Overs 20 RPO: 8.50
Extras: 4 WD: 2 NB: 0 B: 0 LB: 2
Partnerships










Brendon McCullum / Jake Weatherald
 
 
18 (13)
David Warner / Jake Weatherald
 
 
34 (24)
Steve Smith / Jake Weatherald
 
 
1 (3)
Steve Smith / AB de Villiers
 
 
34 (23)
Steve Smith / Lokesh Rahul
 
 
34 (24)
Steve Smith / Johan Botha
 
 
13 (7)
Mitchell Johnson / Johan Botha
 
 
21 (15)
Pat Cummins / Johan Botha
 
 
15 (13)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mitchell Starc4.002837.0000
Kagiso Rabada4.003418.5010
Josh Hazlewood4.003328.2500
Andre Russell4.0041110.2500
Moises Henriques4.003208.0010


AB de villiers.JPG
AB de Villiers and Steve Smith both scored 32 each as the Sixers put on 170 on the board

Mitchell Starc.jpg
Mitchell Starc looked dangerous as always picking up 3 wickets for just 28 runs


Welcome to the 2nd inning of this match. Sydney Thunder requires 171 to win.


Sydney Thunder Logo.png
















SYDNEY THUNDER 1st INNING

BATTING SCORECARD














PlayerStatusRunsBalls4s6sS/R
Martin Guptillc B Hilfenhaus b P Cummins101010

100.00
Quinton de Kockc P Cummins b M Johnson2400

50.00
Chris Lynnc +L Rahul b B Hilfenhaus322431

133.33
David Husseyc +L Rahul b B Hilfenhaus7710

100.00
Andre Russellc +L Rahul b M Rahman231521

153.33
Rob Quineyc M Rahman b M Johnson262031130.00

Ben Dunkc S Smith b M Johnson181321138.46

Moises Henriquesnot out271831150.00
Kagiso Rabadanot out9910100.00
DNB: Mitchell Starc, Josh Hazlewood
FOW: 1/5 2/29 3/42 4/60 5/79 6/104
7/129
Sydney Thunder - 161 / 7 Overs 20 RPO: 8.05
Extras: 7 WD: 4 NB: 0 B: 0 LB: 3
Partnerships










Martin Guptill / Quinton de Kock
 
 
5 (8)
Martin Guptill / Chris Lynn
 
 
24 (19)
David Hussey / Chris Lynn
 
 
13 (10)
Andre Russell / Chris Lynn
 
 
18 (14)
Andre Russell / Rob Quiney
 
 
19 (17)
Ben Dunk / Rob Quiney
 
 
25 (19)
Moises Henriques / Rob Quiney
 
 
25 (15)
Moises Henriques / Kagiso Rabada
 
 
32 (22)


BOWLING SCORECARD








PlayerOversMdnsRunsWktsE/RWdNB
Mustafizur Rahman4.002917.2510
Mitchell Johnson4.003037.5000
Pat Cummins4.003518.7510
Ben Hilfenhaus4.003528.7520
Johan Botha4.002907.2500


Moises Henriques.jpg
Moises Henriques tried his best at the end part of the innings scoring 27 from 18 but the Thunder fell just 9 runs short and thus finished as the runners-up

Mitchell Johnson.jpg
Mitchell Johnson was at his best picking up 3 wickets for 30 runs thus sealing the win for the Sixers








Sydney Sixers wins by 9 runs
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. Sydney Sixers will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Sydney Sixers proved to be the stronger in the end and snatched victory.
























-----------------------------------------------------------------------------------------------------

MATCH NOTES
Sydney Sixers 170/7 20 overs
AB de Villiers 32 (21)
Steve Smith 32 (23)
Johan Botha 25* (20)
Mitchell Starc 3 / 28
Josh Hazlewood 2 / 33
Kagiso Rabada 1 / 34
Sydney Thunder 161/7 20 overs
Chris Lynn 32 (24)
Moises Henriques 27* (18)
Rob Quiney 26 (20)
Mitchell Johnson 3 / 30
Ben Hilfenhaus 2 / 35
Mustafizur Rahman 1 / 29


Mitchell Starc MOTT.jpg
Mitchell Starc was adjudged as the Player of the Tournament for picking 18 wickets @16.72 runs with a strike rate of 13.33 balls

Sydney Sixers.jpg
The Sydney Sixers players with the Trophy

@The Punisher @Jack Ryder

Congrats Sydney Sixers (@Saroj padhy ) for winning the KFC Big Bash League
 
A small stats compilation coming up in 1-2 days
 
Yeah.. We won.

Mitchell Johnson today in Planet cricket BBL - 4 over, 30 runs, 3 wickets.
In real BBL - 4 over, 03 runs , 3 wickets

Legend.!!
 
Last edited:
BBL.png

Season Stats

Batting Stats
Players | Team | Mat | Inns | NO | Runs | High | Average | Balls | S/R | 100s | 50s | 0s | 4s | 6s
Virat Kohli | BH | 10 | 10 | 0 | 358 | 66 | 35.80 | 220 | 162.73 | 0 | 3 | 0 | 44 | 12
Martin Guptill | ST | 10 | 10 | 0 | 347 | 73 | 34.70 | 258 | 134.50 | 0 | 3 | 0 | 22 | 16
AB de Villiers | SS | 11 | 11 | 0 | 344 | 56 | 31.27 | 221 | 155.66 | 0 | 1 | 0 | 29 | 20
David Warner | SS | 11 | 11 | 0 | 335 | 58 | 30.45 | 198 | 169.19 | 0 | 1 | 0 | 27 | 27
Brendon McCullum | SS | 11 | 11 | 0 | 299 | 56 | 27.18 | 200 | 149.50 | 0 | 1 | 0 | 23 | 21
Chris Gayle | MR | 9 | 9 | 0 | 298 | 59 | 33.11 | 170 | 175.29 | 0 | 2 | 0 | 23 | 23
Rohit Sharma | AS | 8 | 8 | 1 | 287 | 94 | 41.00 | 193 | 148.70 | 0 | 3 | 1 | 28 | 12
Eoin Morgan | MR | 9 | 9 | 0 | 282 | 56 | 31.33 | 204 | 138.24 | 0 | 1 | 0 | 27 | 11
Aaron Finch | MR | 9 | 9 | 0 | 276 | 60 | 30.67 | 195 | 141.54 | 0 | 1 | 0 | 26 | 11
Usman Khawaja | BH | 10 | 10 | 0 | 275 | 78 | 27.50 | 187 | 147.06 | 0 | 2 | 0 | 28 | 11
Kevin Pietersen | MS | 8 | 8 | 1 | 270 | 61 | 38.57 | 188 | 143.62 | 0 | 3 | 0 | 23 | 11
Chris Lynn | ST | 10 | 10 | 0 | 268 | 56 | 26.80 | 187 | 143.32 | 0 | 1 | 0 | 20 | 15
Travis Head | AS | 8 | 8 | 3 | 265 | 56 | 53.00 | 188 | 140.96 | 0 | 1 | 0 | 27 | 16
Tim Paine | BH | 10 | 10 | 2 | 251 | 43 | 31.38 | 196 | 128.06 | 0 | 0 | 1 | 20 | 10
Quinton de Kock | ST | 10 | 10 | 0 | 247 | 54 | 24.70 | 171 | 144.44 | 0 | 1 | 1 | 26 | 10
Jos Buttler | MR | 9 | 9 | 1 | 235 | 48 | 29.38 | 167 | 140.72 | 0 | 0 | 0 | 24 | 10
Steve Smith | SS | 11 | 11 | 0 | 231 | 41 | 21.00 | 174 | 132.76 | 0 | 0 | 0 | 18 | 14
George Bailey | HH | 8 | 8 | 2 | 229 | 46 | 38.17 | 168 | 136.31 | 0 | 0 | 0 | 22 | 8
Kane Williamson | PS | 8 | 8 | 0 | 220 | 50 | 27.50 | 177 | 124.29 | 0 | 1 | 0 | 20 | 7
Michael Klinger | HH | 8 | 8 | 0 | 216 | 54 | 27.00 | 168 | 128.57 | 0 | 1 | 1 | 15 | 10
Players | Runs | Balls | 4s | 6s | S/R | Team | Opposition | Scorecard
Rohit Sharma | 94 | 57 | 10 | 4 | 164.91 | AS | MR | 10
Usman Khawaja | 78 | 52 | 7 | 3 | 150.00 | BH | PS | 15
Martin Guptill | 73 | 47 | 4 | 5 | 155.32 | ST | BH | 27
Rohit Sharma | 69 | 40 | 4 | 5 | 172.50 | AS | HH | 16
Virat Kohli | 66 | 46 | 8 | 2 | 143.48 | BH | MR | 7
Joe Root | 64 | 49 | 6 | 2 | 130.61 | HH | ST | 12
Martin Guptill | 64 | 53 | 2 | 4 | 120.75 | ST | MS | 19
Virat Kohli | 61 | 28 | 8 | 2 | 217.86 | BH | AS | 4
Kevin Pietersen | 61 | 52 | 3 | 2 | 117.31 | MS | ST | 19
Rohit Sharma | 60 | 40 | 7 | 2 | 150.00 | AS | ST | 22
Aaron Finch | 60 | 41 | 6 | 2 | 146.34 | MR | BH | 7
Martin Guptill | 60 | 45 | 5 | 1 | 133.33 | ST | HH | 12
Rob Quiney | 60 | 47 | 6 | 2 | 127.66 | ST | AS | 22
Chris Gayle | 59 | 33 | 3 | 6 | 178.79 | MR | MS | 31
David Warner | 58 | 36 | 7 | 3 | 161.11 | SS | MR | 17
Usman Khawaja | 58 | 42 | 7 | 1 | 138.10 | BH | ST | 27
AB de Villiers | 56 | 35 | 5 | 3 | 160.00 | SS | ST | 29
Chris Lynn | 56 | 36 | 6 | 2 | 155.56 | ST | SS | 33
Brendon McCullum | 56 | 40 | 5 | 3 | 140.00 | SS | HH | 5
Travis Head | 56 | 43 | 6 | 1 | 130.23 | AS | SS | 25
Min. 100 runs

Players | Team | Mat | Inns | NO | Runs | High | Average | Balls | S/R | 100s | 50s | 0s | 4s | 6s
Alex Ross | MR | 8 | 8 | 6 | 183 | 38 | 91.50 | 148 | 123.65 | 0 | 0 | 0 | 13 | 6
Travis Head | AS | 8 | 8 | 3 | 265 | 56 | 53.00 | 188 | 140.96 | 0 | 1 | 0 | 27 | 16
Mitchell Marsh | PS | 8 | 8 | 4 | 190 | 52 | 47.50 | 126 | 150.79 | 0 | 1 | 0 | 17 | 13
Ben Cutting | BH | 10 | 9 | 5 | 188 | 46 | 47.00 | 112 | 167.86 | 0 | 0 | 0 | 15 | 13
Glenn Maxwell | MS | 8 | 7 | 3 | 186 | 45 | 46.50 | 136 | 136.76 | 0 | 0 | 0 | 18 | 6
Callum Ferguson | BH | 6 | 6 | 3 | 137 | 47 | 45.67 | 111 | 123.42 | 0 | 0 | 0 | 12 | 6
Rohit Sharma | AS | 8 | 8 | 1 | 287 | 94 | 41.00 | 193 | 148.70 | 0 | 3 | 1 | 28 | 12
Moises Henriques | ST | 10 | 5 | 2 | 121 | 32 | 40.33 | 81 | 149.38 | 0 | 0 | 0 | 12 | 5
Kevin Pietersen | MS | 8 | 8 | 1 | 270 | 61 | 38.57 | 188 | 143.62 | 0 | 3 | 0 | 23 | 11
George Bailey | HH | 8 | 8 | 2 | 229 | 46 | 38.17 | 168 | 136.31 | 0 | 0 | 0 | 22 | 8
Virat Kohli | BH | 10 | 10 | 0 | 358 | 66 | 35.80 | 220 | 162.73 | 0 | 3 | 0 | 44 | 12
Johan Botha | SS | 11 | 8 | 5 | 106 | 25 | 35.33 | 89 | 119.10 | 0 | 0 | 0 | 10 | 3
Martin Guptill | ST | 10 | 10 | 0 | 347 | 73 | 34.70 | 258 | 134.50 | 0 | 3 | 0 | 22 | 16
Faf du Plessis | AS | 8 | 8 | 2 | 208 | 55 | 34.67 | 136 | 152.94 | 0 | 1 | 0 | 18 | 10
Cameron White | MS | 8 | 8 | 2 | 204 | 40 | 34.00 | 156 | 130.77 | 0 | 0 | 0 | 18 | 7
Andre Russell | ST | 10 | 9 | 4 | 169 | 37 | 33.80 | 115 | 146.96 | 0 | 0 | 0 | 13 | 9
Chris Gayle | MR | 9 | 9 | 0 | 298 | 59 | 33.11 | 170 | 175.29 | 0 | 2 | 0 | 23 | 23
Jean-Paul Duminy | BH | 5 | 5 | 1 | 126 | 37 | 31.50 | 106 | 118.87 | 0 | 0 | 0 | 11 | 4
Tim Paine | BH | 10 | 10 | 2 | 251 | 43 | 31.38 | 196 | 128.06 | 0 | 0 | 1 | 20 | 10
Eoin Morgan | MR | 9 | 9 | 0 | 282 | 56 | 31.33 | 204 | 138.24 | 0 | 1 | 0 | 27 | 11
Min. 100 runs
Players | Team | Mat | Inns | NO | Runs | High | Average | Balls | S/R | 100s | 50s | 0s | 4s | 6s
Chris Gayle | MR | 9 | 9 | 0 | 298 | 59 | 33.11 | 170 | 175.29 | 0 | 2 | 0 | 23 | 23
David Warner | SS | 11 | 11 | 0 | 335 | 58 | 30.45 | 198 | 169.19 | 0 | 1 | 0 | 27 | 27
Ben Cutting | BH | 10 | 9 | 5 | 188 | 46 | 47.00 | 112 | 167.86 | 0 | 0 | 0 | 15 | 13
Virat Kohli | BH | 10 | 10 | 0 | 358 | 66 | 35.80 | 220 | 162.73 | 0 | 3 | 0 | 44 | 12
AB de Villiers | SS | 11 | 11 | 0 | 344 | 56 | 31.27 | 221 | 155.66 | 0 | 1 | 0 | 29 | 20
Faf du Plessis | AS | 8 | 8 | 2 | 208 | 55 | 34.67 | 136 | 152.94 | 0 | 1 | 0 | 18 | 10
Mitchell Marsh | PS | 8 | 8 | 4 | 190 | 52 | 47.50 | 126 | 150.79 | 0 | 1 | 0 | 17 | 13
Brendon McCullum | SS | 11 | 11 | 0 | 299 | 56 | 27.18 | 200 | 149.50 | 0 | 1 | 0 | 23 | 21
Shane Watson | HH | 8 | 8 | 3 | 145 | 36 | 29.00 | 97 | 149.48 | 0 | 0 | 0 | 14 | 7
Moises Henriques | ST | 10 | 5 | 2 | 121 | 32 | 40.33 | 81 | 149.38 | 0 | 0 | 0 | 12 | 5
Rohit Sharma | AS | 8 | 8 | 1 | 287 | 94 | 41.00 | 193 | 148.70 | 0 | 3 | 1 | 28 | 12
Usman Khawaja | BH | 10 | 10 | 0 | 275 | 78 | 27.50 | 187 | 147.06 | 0 | 2 | 0 | 28 | 11
Andre Russell | ST | 10 | 9 | 4 | 169 | 37 | 33.80 | 115 | 146.96 | 0 | 0 | 0 | 13 | 9
Brad Hodge | PS | 8 | 8 | 0 | 185 | 50 | 23.13 | 127 | 145.67 | 0 | 1 | 0 | 15 | 10
Quinton de Kock | ST | 10 | 10 | 0 | 247 | 54 | 24.70 | 171 | 144.44 | 0 | 1 | 1 | 26 | 10
Kevin Pietersen | MS | 8 | 8 | 1 | 270 | 61 | 38.57 | 188 | 143.62 | 0 | 3 | 0 | 23 | 11
Chris Lynn | ST | 10 | 10 | 0 | 268 | 56 | 26.80 | 187 | 143.32 | 0 | 1 | 0 | 20 | 15
MS Dhoni | HH | 8 | 7 | 1 | 138 | 30 | 23.00 | 97 | 142.27 | 0 | 0 | 0 | 11 | 8
Aaron Finch | MR | 9 | 9 | 0 | 276 | 60 | 30.67 | 195 | 141.54 | 0 | 1 | 0 | 26 | 11
Shaun Marsh | PS | 8 | 8 | 1 | 191 | 53 | 27.29 | 135 | 141.48 | 0 | 1 | 0 | 19 | 9

Bowling Stats
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
Mitchell Starc | ST | 10 | 10 | 40 | 0 | 301 | 18 | 3/28 | 16.72 | 7.53 | 13.33 | 3 | 0
Mitchell Johnson | SS | 11 | 11 | 44 | 0 | 310 | 16 | 3/22 | 19.38 | 7.05 | 16.50 | 2 | 0
Ben Hilfenhaus | SS | 11 | 11 | 43.2 | 0 | 375 | 13 | 2/28 | 28.85 | 8.68 | 20.00 | 0 | 0
Adam Zampa | AS | 7 | 7 | 28 | 0 | 232 | 12 | 3/34 | 19.33 | 8.29 | 14.00 | 1 | 0
Pat Cummins | SS | 11 | 11 | 43.1 | 0 | 329 | 12 | 2/27 | 27.42 | 7.63 | 21.58 | 0 | 0
Mustafizur Rahman | SS | 11 | 11 | 44 | 0 | 334 | 12 | 2/27 | 27.83 | 7.59 | 22.00 | 0 | 0
Imran Tahir | BH | 8 | 8 | 31 | 0 | 226 | 11 | 2/25 | 20.55 | 7.29 | 16.91 | 0 | 0
Mohammed Shami | AS | 8 | 8 | 31.3 | 0 | 248 | 11 | 3/35 | 22.55 | 7.92 | 17.18 | 1 | 0
Andrew Tye | MR | 9 | 9 | 34 | 0 | 290 | 11 | 2/33 | 26.36 | 8.53 | 18.55 | 0 | 0
Josh Hazlewood | ST | 10 | 10 | 39 | 0 | 292 | 11 | 3/30 | 26.55 | 7.49 | 21.27 | 1 | 0
Kagiso Rabada | ST | 10 | 10 | 40 | 0 | 306 | 11 | 3/26 | 27.82 | 7.65 | 21.82 | 1 | 0
Sunil Narine | PS | 8 | 8 | 32 | 0 | 218 | 10 | 3/23 | 21.80 | 6.81 | 19.20 | 1 | 0
Nathan Coulter-Nile | BH | 10 | 10 | 38.3 | 0 | 289 | 10 | 2/24 | 28.90 | 7.55 | 23.10 | 0 | 0
James Pattinson | MR | 9 | 9 | 36 | 0 | 266 | 9 | 2/27 | 29.56 | 7.39 | 24.00 | 0 | 0
John Hastings | MR | 9 | 9 | 34.2 | 0 | 270 | 9 | 3/35 | 30.00 | 7.89 | 22.89 | 1 | 0
Andre Russell | ST | 10 | 10 | 38 | 0 | 356 | 9 | 2/33 | 39.56 | 9.37 | 25.33 | 0 | 0
Samuel Badree | PS | 5 | 5 | 20 | 0 | 131 | 8 | 2/23 | 16.38 | 6.55 | 15.00 | 0 | 0
Dwayne Bravo | MS | 8 | 8 | 32 | 0 | 213 | 8 | 3/19 | 26.63 | 6.66 | 24.00 | 1 | 0
Mohammad Amir | BH | 7 | 7 | 27 | 0 | 223 | 8 | 2/32 | 27.88 | 8.26 | 20.25 | 0 | 0
Kane Richardson | AS | 6 | 6 | 24 | 0 | 237 | 8 | 2/35 | 29.63 | 9.88 | 18.00 | 0 | 0
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Scorecard
Dwayne Bravo | 4 | 0 | 19 | 3 | 4.75 | MS | AS | 8
Shane Watson | 4 | 0 | 20 | 3 | 5.00 | HH | MS | 28
Mitchell Johnson | 4 | 0 | 22 | 3 | 5.50 | SS | ST | 1
Sunil Narine | 4 | 0 | 23 | 3 | 5.75 | PS | HH | 2
Tim Southee | 4 | 0 | 25 | 3 | 6.25 | PS | ST | 6
Kagiso Rabada | 4 | 0 | 26 | 3 | 6.50 | ST | MS | 19
Mitchell Starc | 4 | 0 | 28 | 3 | 7.00 | ST | SS | 33
Mitchell Starc | 4 | 0 | 28 | 3 | 7.00 | ST | SS | 36
Mitchell Starc | 4 | 0 | 29 | 3 | 7.25 | ST | PS | 6
Mitchell Johnson | 4 | 0 | 30 | 3 | 7.50 | SS | ST | 36
Morne Morkel | 4 | 0 | 30 | 3 | 7.50 | BH | MR | 7
Josh Hazlewood | 4 | 0 | 30 | 3 | 7.50 | ST | SS | 1
Ravichandran Ashwin | 4 | 0 | 33 | 3 | 8.25 | MS | HH | 28
Adam Zampa | 4 | 0 | 34 | 3 | 8.50 | AS | HH | 16
John Hastings | 4 | 0 | 35 | 3 | 8.75 | MR | ST | 14
Mohammed Shami | 4 | 0 | 35 | 3 | 8.75 | AS | SS | 25
Xavier Doherty | 2 | 0 | 15 | 2 | 7.50 | PS | HH | 2
John Hastings | 4 | 0 | 23 | 2 | 5.75 | MR | MS | 3
Dwayne Bravo | 4 | 0 | 23 | 2 | 5.75 | MS | PS | 24
Samuel Badree | 4 | 0 | 23 | 2 | 5.75 | PS | AS | 18
Min. 5 wickets
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
Samuel Badree | PS | 5 | 5 | 20 | 0 | 131 | 8 | 2/23 | 16.38 | 6.55 | 15.00 | 0 | 0
Mitchell Starc | ST | 10 | 10 | 40 | 0 | 301 | 18 | 3/28 | 16.72 | 7.53 | 13.33 | 3 | 0
Adam Zampa | AS | 7 | 7 | 28 | 0 | 232 | 12 | 3/34 | 19.33 | 8.29 | 14.00 | 1 | 0
Mitchell Johnson | SS | 11 | 11 | 44 | 0 | 310 | 16 | 3/22 | 19.38 | 7.05 | 16.50 | 2 | 0
Imran Tahir | BH | 8 | 8 | 31 | 0 | 226 | 11 | 2/25 | 20.55 | 7.29 | 16.91 | 0 | 0
Sunil Narine | PS | 8 | 8 | 32 | 0 | 218 | 10 | 3/23 | 21.80 | 6.81 | 19.20 | 1 | 0
Mohammed Shami | AS | 8 | 8 | 31.3 | 0 | 248 | 11 | 3/35 | 22.55 | 7.92 | 17.18 | 1 | 0
Tim Southee | PS | 6 | 6 | 22 | 0 | 169 | 7 | 3/25 | 24.14 | 7.68 | 18.86 | 1 | 0
Ravichandran Ashwin | MS | 5 | 5 | 19 | 0 | 150 | 6 | 3/33 | 25.00 | 7.89 | 19.00 | 1 | 0
Jason Behrendorff | HH | 6 | 6 | 20.1 | 0 | 179 | 7 | 2/24 | 25.57 | 8.91 | 17.29 | 0 | 0
Xavier Doherty | PS | 6 | 6 | 14 | 0 | 130 | 5 | 2/15 | 26.00 | 9.29 | 16.80 | 0 | 0
Andrew Tye | MR | 9 | 9 | 34 | 0 | 290 | 11 | 2/33 | 26.36 | 8.53 | 18.55 | 0 | 0
Josh Hazlewood | ST | 10 | 10 | 39 | 0 | 292 | 11 | 3/30 | 26.55 | 7.49 | 21.27 | 1 | 0
Dwayne Bravo | MS | 8 | 8 | 32 | 0 | 213 | 8 | 3/19 | 26.63 | 6.66 | 24.00 | 1 | 0
Pat Cummins | SS | 11 | 11 | 43.1 | 0 | 329 | 12 | 2/27 | 27.42 | 7.63 | 21.58 | 0 | 0
Kagiso Rabada | ST | 10 | 10 | 40 | 0 | 306 | 11 | 3/26 | 27.82 | 7.65 | 21.82 | 1 | 0
Mustafizur Rahman | SS | 11 | 11 | 44 | 0 | 334 | 12 | 2/27 | 27.83 | 7.59 | 22.00 | 0 | 0
Mohammad Amir | BH | 7 | 7 | 27 | 0 | 223 | 8 | 2/32 | 27.88 | 8.26 | 20.25 | 0 | 0
Shane Watson | HH | 8 | 8 | 23.4 | 0 | 198 | 7 | 3/20 | 28.29 | 8.46 | 20.29 | 1 | 0
Ben Hilfenhaus | SS | 11 | 11 | 43.2 | 0 | 375 | 13 | 2/28 | 28.85 | 8.68 | 20.00 | 0 | 0
Min. 12 overs
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
Samuel Badree | PS | 5 | 5 | 20 | 0 | 131 | 8 | 2/23 | 16.38 | 6.55 | 15.00 | 0 | 0
Dwayne Bravo | MS | 8 | 8 | 32 | 0 | 213 | 8 | 3/19 | 26.63 | 6.66 | 24.00 | 1 | 0
Sunil Narine | PS | 8 | 8 | 32 | 0 | 218 | 10 | 3/23 | 21.80 | 6.81 | 19.20 | 1 | 0
Mitchell Johnson | SS | 11 | 11 | 44 | 0 | 310 | 16 | 3/22 | 19.38 | 7.05 | 16.50 | 2 | 0
Brad Hogg | MS | 8 | 8 | 30 | 0 | 217 | 7 | 1/18 | 31.00 | 7.23 | 25.71 | 0 | 0
Imran Tahir | BH | 8 | 8 | 31 | 0 | 226 | 11 | 2/25 | 20.55 | 7.29 | 16.91 | 0 | 0
James Pattinson | MR | 9 | 9 | 36 | 0 | 266 | 9 | 2/27 | 29.56 | 7.39 | 24.00 | 0 | 0
Josh Hazlewood | ST | 10 | 10 | 39 | 0 | 292 | 11 | 3/30 | 26.55 | 7.49 | 21.27 | 1 | 0
Mitchell Starc | ST | 10 | 10 | 40 | 0 | 301 | 18 | 3/28 | 16.72 | 7.53 | 13.33 | 3 | 0
Nathan Coulter-Nile | BH | 10 | 10 | 38.3 | 0 | 289 | 10 | 2/24 | 28.90 | 7.55 | 23.10 | 0 | 0
Shakib Al Hasan | AS | 5 | 5 | 19 | 0 | 144 | 1 | 1/33 | 144.00 | 7.58 | 114.00 | 0 | 0
Mustafizur Rahman | SS | 11 | 11 | 44 | 0 | 334 | 12 | 2/27 | 27.83 | 7.59 | 22.00 | 0 | 0
Dale Steyn | HH | 8 | 8 | 32 | 0 | 243 | 7 | 2/30 | 34.71 | 7.59 | 27.43 | 0 | 0
Pat Cummins | SS | 11 | 11 | 43.1 | 0 | 329 | 12 | 2/27 | 27.42 | 7.63 | 21.58 | 0 | 0
Kagiso Rabada | ST | 10 | 10 | 40 | 0 | 306 | 11 | 3/26 | 27.82 | 7.65 | 21.82 | 1 | 0
Tim Southee | PS | 6 | 6 | 22 | 0 | 169 | 7 | 3/25 | 24.14 | 7.68 | 18.86 | 1 | 0
Clint McKay | MR | 8 | 8 | 28 | 0 | 219 | 3 | 1/24 | 73.00 | 7.82 | 56.00 | 0 | 0
Ravichandran Ashwin | MS | 5 | 5 | 19 | 0 | 150 | 6 | 3/33 | 25.00 | 7.89 | 19.00 | 1 | 0
John Hastings | MR | 9 | 9 | 34.2 | 0 | 270 | 9 | 3/35 | 30.00 | 7.89 | 22.89 | 1 | 0
Mohammed Shami | AS | 8 | 8 | 31.3 | 0 | 248 | 11 | 3/35 | 22.55 | 7.92 | 17.18 | 1 | 0
Min. 5 wicktes

Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
Mitchell Starc | ST | 10 | 10 | 40 | 0 | 301 | 18 | 3/28 | 16.72 | 7.53 | 13.33 | 3 | 0
Adam Zampa | AS | 7 | 7 | 28 | 0 | 232 | 12 | 3/34 | 19.33 | 8.29 | 14.00 | 1 | 0
Samuel Badree | PS | 5 | 5 | 20 | 0 | 131 | 8 | 2/23 | 16.38 | 6.55 | 15.00 | 0 | 0
Mitchell Johnson | SS | 11 | 11 | 44 | 0 | 310 | 16 | 3/22 | 19.38 | 7.05 | 16.50 | 2 | 0
Imran Tahir | BH | 8 | 8 | 31 | 0 | 226 | 11 | 2/25 | 20.55 | 7.29 | 16.91 | 0 | 0
Mohammed Shami | AS | 8 | 8 | 31.3 | 0 | 248 | 11 | 3/35 | 22.55 | 7.92 | 17.18 | 1 | 0
Jason Behrendorff | HH | 6 | 6 | 20.1 | 0 | 179 | 7 | 2/24 | 25.57 | 8.91 | 17.29 | 0 | 0
Kane Richardson | AS | 6 | 6 | 24 | 0 | 237 | 8 | 2/35 | 29.63 | 9.88 | 18.00 | 0 | 0
Andrew Tye | MR | 9 | 9 | 34 | 0 | 290 | 11 | 2/33 | 26.36 | 8.53 | 18.55 | 0 | 0
Tim Southee | PS | 6 | 6 | 22 | 0 | 169 | 7 | 3/25 | 24.14 | 7.68 | 18.86 | 1 | 0
Ravichandran Ashwin | MS | 5 | 5 | 19 | 0 | 150 | 6 | 3/33 | 25.00 | 7.89 | 19.00 | 1 | 0
Sunil Narine | PS | 8 | 8 | 32 | 0 | 218 | 10 | 3/23 | 21.80 | 6.81 | 19.20 | 1 | 0
Ben Hilfenhaus | SS | 11 | 11 | 43.2 | 0 | 375 | 13 | 2/28 | 28.85 | 8.68 | 20.00 | 0 | 0
Mohammad Amir | BH | 7 | 7 | 27 | 0 | 223 | 8 | 2/32 | 27.88 | 8.26 | 20.25 | 0 | 0
Shane Watson | HH | 8 | 8 | 23.4 | 0 | 198 | 7 | 3/20 | 28.29 | 8.46 | 20.29 | 1 | 0
Josh Hazlewood | ST | 10 | 10 | 39 | 0 | 292 | 11 | 3/30 | 26.55 | 7.49 | 21.27 | 1 | 0
Pat Cummins | SS | 11 | 11 | 43.1 | 0 | 329 | 12 | 2/27 | 27.42 | 7.63 | 21.58 | 0 | 0
Cameron Boyce | MR | 9 | 9 | 29 | 0 | 253 | 8 | 1/17 | 31.63 | 8.72 | 21.75 | 0 | 0
Kagiso Rabada | ST | 10 | 10 | 40 | 0 | 306 | 11 | 3/26 | 27.82 | 7.65 | 21.82 | 1 | 0
