Transfers Window Legends At Battle XII | Pre-season - Late action is still better than no action at all

Okay..

S | Team | Played | Won | Lost | Tied | Drawn | W/L | Win% | Loss%|Draw% 1 | Australia | 8 | 4 | 3 | 0 | 1 | 1.33 | 50.00 | 37.50 | 12.50
2 | Australia | 9 | 4 | 4 | 0 | 1 | 1.00 | 44.44 | 44.44 | 11.11
3 | Zimbabwe | 9 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 33.33 | 66.67
4 | Alliance | 9 | 1 | 5 | 0 | 3 | 0.20 | 11.11 | 55.56 | 33.33
- | Overall | 35 | 9 | 15 | 0 | 11 | 0.60 | 25.71 | 42.85 | 31.42


Well, this has got me in the mood for more. I'll put up the records of every other manager to have participated in the first four seasons.

S5 :D[DOUBLEPOST=1448620217][/DOUBLEPOST]S6 was the only season in which I was not involved :D
 
Code:
Aravind. - Oceania
ABDULLAH - Asia
talahayat - North America
Saroj padhy - Africa
PCA - North America
Umair2000 - Oceania
SAM. - North America or Oceania


S5 :D[DOUBLEPOST=1448620217][/DOUBLEPOST]S6 was the only season in which I was not involved :D


S | Team | Played | Won | Lost | Tied | Drawn | W/L | Win% | Loss%|Draw% I | Australia | 8 | 4 | 3 | 0 | 1 | 1.33 | 50.00 | 37.50 | 12.50
II | Australia | 9 | 4 | 4 | 0 | 1 | 1.00 | 44.44 | 44.44 | 11.11
III | Zimbabwe | 9 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 33.33 | 66.67
IV | Alliance | 9 | 1 | 5 | 0 | 3 | 0.20 | 11.11 | 55.56 | 33.33
V | Australia A | 6 | 4 | 2 | 0 | 0 | 2.00 | 66.67 | 33.33 | 0.00
- | Overall | 41 | 13 | 17 | 0 | 11 | 0.76 | 31.71 | 41.47 | 26.82
 
I have managed Sri Lanka here right?
 
I have managed Sri Lanka here right?


Yes, you did in the original Season V, which failed due to my computer crashing and forced this league into a 1-year hiatus. I didn't take those matches into account while doing up your all-time record. It would only make it worse as you lost all 4 matches played there.
 
S5 :D[DOUBLEPOST=1448620217][/DOUBLEPOST]S6 was the only season in which I was not involved :D


So the rest don't feel left out.

Manager|Played|Won|Lost|Tied|Drawn|W/L|Win%|Loss%|Draw%|Apps|First|Last|Best finish
@Fenil | 42 | 26 | 11 | 0 | 5 | 2.36 | 61.90 | 26.19 | 11.90 | 5 | Season I | Season V | Winner (Seasons I & V)
@sos | 37 | 19 | 11 | 0 | 7 | 1.72 | 51.35 | 29.73 | 18.92 | 4 | Season I | Season IV | Winner (Season III)
@niru1988 | 35 | 15 | 13 | 0 | 7 | 1.15 | 42.86 | 37.14 | 20.00 | 4 | Season I | Season IV | 3rd place (Season II)
@User2010 | 22 | 13 | 8 | 0 | 1 | 1.62 | 59.09 | 36.36 | 4.54 | 3 | Season I | Season V | Runners-up (Season II)
@Umair2000 | 41 | 13 | 17 | 0 | 11 | 0.76 | 31.70 | 41.46 | 26.82 | 5 | Season I | Season V | 4th place (Seasons I, II & V)
@Dipak | 22 | 11 | 8 | 0 | 3 | 1.38 | 50.00 | 36.36 | 13.64 | 2 | Season II | Season III | Winner (Season II)
@The Author | 24 | 10 | 8 | 0 | 6 | 1.25 | 41.67 | 33.33 | 25.00 | 3 | Season III | Season VI | Winner (Season VI)
@BlitzBerg | 11 | 9 | 2 | 0 | 0 | 4.50 | 81.82 | 18.18 | 0.00 | 1 | Season IV | Season IV | Winner (Season IV)
@PCA | 14 | 8 | 4 | 0 | 2 | 2.00 | 57.14 | 28.57 | 14.28 | 2 | Season V | Season VI | Runners-up (Season VI)
@LFC | 35 | 8 | 21 | 0 | 6 | 0.33 | 22.85 | 60.00 | 17.14 | 4 | Season I | Season IV | Runners-up (Season I)
@Anish. | 9 | 6 | 3 | 0 | 0 | 2.00 | 66.67 | 33.33 | 0.00 | 1 | Season IV | Season IV | 3rd place (Season IV)
@themusketeer | 14 | 6 | 3 | 0 | 5 | 2.00 | 42.86 | 21.43 | 35.71 | 2 | Season V | Season VI | 3rd place (Season VI)
@Sulaiman7 | 23 | 6 | 10 | 0 | 7 | 0.60 | 26.08 | 43.47 | 30.43 | 3 | Season III | Season V | 5th place (Season IV)
@Samuels | 8 | 5 | 2 | 0 | 1 | 2.50 | 62.50 | 25.00 | 12.50 | 1 | Season V | Season V | Runners-up (Season V)
@Andrin Issac | 19 | 5 | 6 | 0 | 8 | 0.83 | 26.31 | 31.57 | 42.10 | 2 | Season III | Season IV | 4th place (Season IV)
@Aravind. | 6 | 4 | 2 | 0 | 0 | 2.00 | 66.67 | 33.33 | 0.00 | 1 | Season V | Season V | 4th place (Season V)
@aneeq7 | 10 | 4 | 5 | 0 | 1 | 0.80 | 40.00 | 50.00 | 10.00 | 1 | Season III | Season III | 4th place (Season III)
@mayank618 | 15 | 4 | 7 | 0 | 4 | 0.57 | 26.67 | 46.67 | 26.67 | 2 | Season I | Season II | 5th place (Season I)
@El Loco | 9 | 3 | 5 | 0 | 1 | 0.60 | 33.33 | 55.56 | 11.11 | 3 | Season I | Season IV | 6th place (Season IV)
@Na Maloom Afraad | 12 | 3 | 7 | 0 | 2 | 0.42 | 25.00 | 58.33 | 16.67 | 2 | Season V | Season VI | 6th place (Season VI)
@joejoe018 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 | 40.00 | 1 | Season V | Season V | 6th place (Season V)
@Villain | 7 | 2 | 4 | 0 | 1 | 0.50 | 28.57 | 57.14 | 14.28 | 1 | Season I | Season I | 6th place (Season I)
@SixerBoy11 | 8 | 2 | 4 | 0 | 2 | 0.50 | 25.00 | 50.00 | 25.00 | 1 | Season VI | Season VI | 4th place (Season VI)
@swirler | 8 | 2 | 5 | 0 | 1 | 0.40 | 25.00 | 62.50 | 12.50 | 1 | Season II | Season II | 8th place (Season II)
@Zhuorb | 9 | 2 | 4 | 0 | 3 | 0.50 | 22.22 | 44.44 | 33.33 | 1 | Season IV | Season IV | 8th place (Season IV)
@ImNeer | 5 | 1 | 4 | 0 | 0 | 0.25 | 20.00 | 80.00 | 0.00 | 1 | Season V | Season V | 11th place (Season V)
@Sami Kumar | 7 | 1 | 2 | 0 | 4 | 0.50 | 14.28 | 28.57 | 57.14 | 2 | Season IV | Season VI | 5th place (Season VI)
@RAGHU | 7 | 1 | 3 | 0 | 3 | 0.33 | 14.28 | 42.86 | 42.86 | 1 | Season VI | Season VI | 7th place (Season VI)
@Twenty20 Pro | 7 | 1 | 4 | 0 | 2 | 0.25 | 14.28 | 57.14 | 28.57 | 1 | Season I | Season I | 7th place (Season I)
@Baahubali | 12 | 1 | 8 | 0 | 3 | 0.12 | 8.33 | 66.67 | 25.00 | 2 | Season V | Season VI | Wooden spoon (Seasons V & VI)
@Warner Watson | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1 | Season IV | Season IV | 3rd place (Season IV)
 
Did i miss the train ? If not, Ticket to Europe or Africa or South America please. :)[DOUBLEPOST=1448637057][/DOUBLEPOST]Loved Managing West Indies here.

I was pretty new at that time and i think Arun backed out , so i got the chance to manage.
 
Last edited:
Figured I might as well get this done too.

||Team|Played|Won|Lost|Tied|Drawn|W/L|Win%|Loss%|Draw%|Best finish|Worst finish
:aus: | | Australia | 37 | 25 | 9 | 0 | 3 | 2.78 | 67.57 | 24.32 | 8.11 | Runners-up (Seasons III & VI) | 4th place (Seasons I & II)
:wi: | | West Indies | 39 | 23 | 14 | 0 | 2 | 1.64 | 58.97 | 35.89 | 5.12 | Winner (Season VI) | 4th place (Season III)
:eng: | | England | 37 | 21 | 9 | 0 | 7 | 2.33 | 56.76 | 24.32 | 18.92 | Winner (Season III) | 5th place (Season II)
:saf: | | South Africa | 37 | 15 | 16 | 0 | 6 | 0.93 | 40.54 | 43.24 | 16.22 | Winner (Season II) | 6th place (Season I)
:ind: | | India | 33 | 12 | 13 | 0 | 8 | 0.92 | 36.36 | 39.39 | 24.24 | 3rd place (Season II) | Wooden spoon (Season I)
:pak: | | Pakistan | 33 | 10 | 12 | 0 | 11 | 0.83 | 30.30 | 36.36 | 33.33 | Winner (Season I) | 6th place (Seasons II & III)
:nzf: | | New Zealand | 31 | 6 | 13 | 0 | 12 | 0.46 | 19.35 | 41.94 | 38.70 | 5th place (Season I) | 8th place (Season III)
:zim: | | Zimbabwe | 17 | 2 | 8 | 0 | 7 | 0.25 | 11.76 | 47.05 | 41.17 | 8th place (Season II) | Wooden spoon (Season III)
:sri: | | Sri Lanka | 31 | 2 | 19 | 0 | 10 | 0.10 | 6.45 | 61.29 | 32.25 | 7th place (Season I) | Wooden spoon (Seasons II & VI)
:usa: | | ROTW | 9 | 1 | 3 | 0 | 5 | 0.33 | 11.11 | 33.33 | 55.56 | 7th place (Season III) | 7th place (Season III)

Did i miss the train ? If not, Ticket to Europe or Africa or South America please. :)[DOUBLEPOST=1448637057][/DOUBLEPOST]Loved Managing West Indies here.

I was pretty new at that time and i think Arun backed out , so i got the chance to manage.


Nobody's missed anything yet. I will close the sign-ups sometime tomorrow. Until then, anyone who's willing can declare their interest in this thread.
 

Users who are viewing this thread

Top