Transfers Window Legends At Battle XII | Pre-season - Late action is still better than no action at all

qTHxs9p_zpsveqnl8qg.png

Legends At Battle Season VI
Round 4, Match 16

auscrest2.png
versus_logo_zps902a8215.png
southafrica1.png



at Melbourne Cricket Ground (MCG), Melbourne
MCG28_zpsc6ff2031.jpg



Toss: Australia won the toss and chose to bat


auscrest2.png


AUSTRALIA 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Victor Trumper      lbw            b. Tayfield    197   231   37    2   85.3%
Arthur Morris                      b. Donald        4     8    1    0   50.0%
Don Bradman*        c. Kirsten     b. S Pollock   342   433   71    3   79.0%
Greg Chappell       c. Donald      b. Tayfield     42    57    8    0   73.7%
Allan Border        c. Richards    b. Steyn        17    57    3    0   29.8%
Ricky Ponting       c. †Villiers   b. Donald       36    71    6    1   50.7%
Adam Gilchrist†     not out                        21    18    2    2  116.7%
Keith Miller        not out                         4     5    1    0   80.0%
Bill O'Reilly                                   
Ray Lindwall                                    
Charlie Turner                                  

Total:  684/6        Overs:  146.2        Run Rate:  4.67     Extras:  21
  

                             Day 2  2:17 PM
  

                             INNINGS DECLARED
 
                                     -X-

AUSTRALIA Partnerships

Batsmen                                                            Runs (Balls)
V Trumper     A Morris     þþ                                        25 (23)
V Trumper     D Bradman    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      377 (465)
G Chappell    D Bradman    þþþþþþ                                    67 (94)
A Border      D Bradman    þþþþþ                                     59 (104)
R Ponting     D Bradman    þþþþþþþþþþ                               117 (149)
Gilchrist     D Bradman    þþ                                        31 (36)
Gilchrist     K Miller     þ                                          8 (7)


     Fall of Wickets    25/1      402/2     469/3     528/4     645/5
                        676/6                                            


Total:  684/6       Overs:  146.2         Run Rate:  4.67    Extras:  21  
 
                                     -X-


SOUTH AFRICA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Vince van der Bijl   18.0      1      98      0      5.44     0      4
Allan Donald         28.0      5     126      2      4.50     0      4
Shaun Pollock        33.0      6     145      1      4.39     0      0
Dale Steyn           30.2      6     125      1      4.12     1      2
Hugh Tayfield        28.0      7     118      2      4.21     1      3
Jacques Kallis        9.0      1      67      0      7.44     0      1


EXTRAS          Wides: 2      No Balls: 14     Leg Byes: 4      Byes: 1


Total:  684/6        Overs:  146.2        Run Rate:  4.67    Extras:  21  

                                     -X-


714951-bradman.jpg


With Don Bradman having a run of mediocre scores and then being left out for Australia's match against Sri Lanka, something monstrous was on it's way. In the end, he even surpassed his personal best score of 334 in Tests.


southafrica1.png


SOUTH AFRICA 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hashim Amla         c. Trumper     b. Lindwall     17    24    2    0   70.8%
Barry Richards      c. Morris      b. Lindwall     69    92   14    1   75.0%
Graeme Pollock*     c. Border      b. Turner      107   130   22    0   82.3%
Gary Kirsten        lbw            b. Turner       33   110    5    1   30.0%
Jacques Kallis      c. O'Reilly    b. Miller      110   249   18    1   44.2%
AB de Villiers†     c. †Gilchrist  b. Turner       38   112    5    0   33.9%
Shaun Pollock       lbw            b. Miller       11    23    2    0   47.8%
Hugh Tayfield       c. Morris      b. Turner       19    95    3    0   20.0%
Allan Donald        not out                        12    61    2    0   19.7%
Dale Steyn          c. O'Reilly    b. Turner        8     9    2    0   88.9%
Vince van der Bijl                 b. O'Reilly      4    14    1    0   28.6%

Total:  457/10       Overs:  152.1        Run Rate:  3.00     Extras:  29
  

                             Day 4  11:55 AM
  
 
                                     -X-

SOUTH AFRICA Partnerships

Batsmen                                                            Runs (Balls)
H Amla        B Richards   þþþþþþþþþþ                                35 (56)
G Pollock     B Richards   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      120 (124)
G Pollock     G Kirsten    þþþþþþþþþþþþþþþþþþþþ                      70 (131)
J Kallis      G Kirsten    þþþþþþþ                                   26 (82)
J Kallis      A Villiers   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            101 (231)
J Kallis      S Pollock    þþþþþ                                     18 (45)
J Kallis      H Tayfield   þþþþþþþþþþþþþ                             45 (117)
A Donald      H Tayfield   þþþþþþþ                                   26 (89)
A Donald      D Steyn      þþ                                        10 (15)
A Donald      V Bijl       þ                                          6 (23)


     Fall of Wickets    35/1      155/2     225/3     251/4     352/5
                        370/6     415/7     441/8     451/9     457/10   


Total:  457/10      Overs:  152.1         Run Rate:  3.00    Extras:  29  
 
                                     -X-


AUSTRALIA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Ray Lindwall         31.0      8     115      2      3.71     1      1
Keith Miller         36.0     12      72      2      2.00     0      1
Charlie Turner       34.0      7     117      5      3.44     1      3
Bill O'Reilly        43.1     12     112      1      2.59     4      1
Allan Border          2.0      0       6      0      3.00     0      0
Greg Chappell         6.0      1      18      0      3.00     0      0


EXTRAS          Wides: 6      No Balls: 6      Leg Byes: 9      Byes: 8


Total:  457/10       Overs:  152.1        Run Rate:  3.00    Extras:  29  

                                     -X-


graeme-pollock-2118149.jpg


Other than Graeme Pollock, everyone in South Africa's lineup tried the typical hard grind. They still need to survive for another day and a half to get out of this mess with some credit.


southafrica1.png


SOUTH AFRICA 2nd innings (Follow on)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hashim Amla         c. O'Reilly    b. Lindwall      0     4    0    0    0.0%
Barry Richards      c. †Gilchrist  b. Turner        4    14    1    0   28.6%
Graeme Pollock*     c. †Gilchrist  b. Miller      104   170   20    0   61.2%
Gary Kirsten        lbw            b. Turner        1    16    0    0    6.3%
Jacques Kallis      c. Morris      b. O'Reilly      4    12    1    0   33.3%
AB de Villiers†     c. †Gilchrist  b. Miller       43   104    6    1   41.3%
Shaun Pollock       c. †Gilchrist  b. Miller       14    41    2    0   34.1%
Hugh Tayfield                      b. O'Reilly     19    51    3    0   37.3%
Allan Donald        run out (Chappell)             15    40    3    0   37.5%
Dale Steyn                         b. Miller       11    23    2    0   47.8%
Vince van der Bijl  not out                         9    13    2    0   69.2%

Total:  233/10       Overs:  81.2         Run Rate:  2.86     Extras:  9
  

                             Day 5  11:21 AM
  
 
                                     -X-

SOUTH AFRICA Partnerships

Batsmen                                                            Runs (Balls)
H Amla        B Richards                                              0 (4)
G Pollock     B Richards   þ                                          5 (23)
G Pollock     G Kirsten    þþþ                                       12 (36)
G Pollock     J Kallis     þ                                          5 (20)
G Pollock     A Villiers   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      110 (212)
G Pollock     S Pollock    þþþþþþþþþþþþ                              40 (58)
H Tayfield    S Pollock    þþþ                                       10 (19)
H Tayfield    A Donald     þþþþþþþ                                   24 (63)
D Steyn       A Donald     þþþþ                                      13 (34)
D Steyn       V Bijl       þþþþ                                      14 (19)


     Fall of Wickets    0/1       5/2       17/3      22/4      132/5
                        172/6     182/7     206/8     219/9     233/10   


Total:  233/10      Overs:  81.2          Run Rate:  2.86    Extras:  9  
 
                                     -X-


AUSTRALIA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Ray Lindwall         23.0      7      56      1      2.43     0      1
Keith Miller         17.2      7      40      4      2.31     0      0
Charlie Turner       20.0      4      70      2      3.50     0      2
Bill O'Reilly        21.0      6      62      2      2.95     0      1


EXTRAS          Wides: 0      No Balls: 4      Leg Byes: 4      Byes: 1


Total:  233/10       Overs:  81.2         Run Rate:  2.86    Extras:  9  

                                     -X-


340px-Miller_bowl_front.jpg


It didn't quite go according to plan for the the South Africans. Keith Miller and Adam Gilchrist made sure of that.


auscrest2.png


AUSTRALIA 2nd innings (Target: 7)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Victor Trumper      not out                         8    12    2    0   66.7%
Arthur Morris       not out                         1     9    0    0   11.1%
Don Bradman         
Greg Chappell       
Allan Border        
Ricky Ponting       
Adam Gilchrist      
Keith Miller        
Bill O'Reilly       
Ray Lindwall        
Charlie Turner      

Total:  9/0          Overs:  3.3          Run Rate:  2.57     Extras:  0
  

                             Day 5  11:35 AM
  
 
                                     -X-

AUSTRALIA Partnerships

Batsmen                                                            Runs (Balls)
V Trumper     A Morris     þþþ                                        9 (21)


     Fall of Wickets                                           
                                                                         


Total:  9/0         Overs:  3.3           Run Rate:  2.57    Extras:  0  
 
                                     -X-


SOUTH AFRICA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Vince van der Bijl    1.0      1       0      0      0.00     0      0
Allan Donald          1.0      0       5      0      5.00     0      0
Dale Steyn            1.0      1       0      0      0.00     0      0
Shaun Pollock         0.3      0       4      0      8.00     0      0


EXTRAS          Wides: 0      No Balls: 0      Leg Byes: 0      Byes: 0


Total:  9/0          Overs:  3.3          Run Rate:  2.57    Extras:  0  

                                     -X-


986160-victor-trumper.jpg


Victor Trumper, whose brilliant first innings knock of 197 was completely overshadowed by Bradman's triple-century, at least had the honor of striking the winning runs.


HTML:
Australia           684/6d & 9/0               
South Africa        457 & 233
  
Australia won by 10 wickets
 
Man of the match: Don Bradman (Australia)


Points
HTML:
Australia - 22 (Win - 16, Batting - 5, Bowling - 1)
South Africa - 5 (Loss - 0, Batting - 4, Bowling - 1)
 
Excellent batting by Bradman and Trumper. Simply no words for these legends.
We are on a great run and hope we will continue this.

@VC the slogger
Bradman was rested for Sri lanka's match.
 
Yes one man can destroy us.
 
| Team || P || W || L || D || NR || Bat || Bwl || Pts
AUS.gif
| Australia | | 4 | | 4 | | 0 | | 0 | | 0 | | 14 | | 10 | | 88
ENG.gif
| England | | 4 | | 3 | | 1 | | 0 | | 0 | | 11 | | 9 | | 68
NgmO4uT.png
| West Indies | | 4 | | 3 | | 1 | | 0 | | 0 | | 9 | | 10 | | 67
NZL.gif
| New Zealand | | 4 | | 1 | | 2 | | 1 | | 0 | | 8 | | 12 | | 41
IND.gif
| India | | 4 | | 1 | | 2 | | 1 | | 0 | | 9 | | 10 | | 40
PAK.gif
| Pakistan | | 4 | | 1 | | 2 | | 1 | | 0 | | 7 | | 11 | | 39
RSA.gif
| South Africa | | 4 | | 0 | | 3 | | 1 | | 0 | | 13 | | 7 | | 25
SRI.gif
| Sri Lanka | | 4 | | 0 | | 2 | | 2 | | 0 | | 4 | | 5 | | 19

Round 5 fixtures

South Africa v Sri Lanka at Cape Town

- Decade: 1990s
- Pitch: Good conditions for both batting and fast bowling.



West Indies v Australia at Sabina Park

- Decade: 1980s
- Pitch: Fast, bouncy wicket that clearly favors fast bowlers. Batsmen with grit might still survive.


New Zealand v England at Christchurch

- Decade: 2010s
- Pitch: Lot of movement on offer for pacers, but small boundaries make it equally in favor of batsmen as well.


India v Pakistan at Eden Gardens

- Decade: 1950s
- Pitch: Lifeless dustbowl. Five days might not be enough to bring out a result.
 
Statistics (Round 4)

auscrest2.png

HTML:
AUSTRALIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
M Hayden          1     1    0   87   87   87.00  151   57.62   0    1   1   0   2   -
V Trumper         3     6    1  444  197   88.80  971   45.73   3    0   3   0   6   -
A Morris          3     6    1   89   82   17.80  212   41.98   0    1   1   2   8   -
J Langer          1     1    0   17   17   17.00   26   65.39   0    0   0   0   0   -
D Bradman         3     5    1  431  342  107.75  573   75.22   1    0   3   0   2   -
G Chappell        4     6    1  178   88   35.60  315   56.51   0    1   1   0   3   -
R Ponting         2     2    0   58   36   29.00  127   45.67   0    0   1   0   2   -
A Border          4     5    0  223  110   44.60  578   38.58   1    1   3   0   3   -
S Waugh           3     4    0   81   42   20.25  169   47.93   0    0   0   0   3   -
A Gilchrist       4     5    2  163  118*  54.33  174   93.68   1    0   5   0  13   0
K Miller          4     5    4   58   25*  58.00  116   50.00   0    0   0   0   2   -
R Benaud          1     2    0   10    8    5.00   19   52.63   0    0   0   0   1   -
D Lillee          2     1    0   12   12   12.00   22   54.54   0    0   0   0   1   -
C Turner          3     3    2    9    9    9.00   32   28.13   0    0   0   0   1   -
B O'Reilly        2     1    0    0    0    0.00    4    0.00   0    0   0   1   4   -
G McGrath         2     1    0    9    9    9.00   20   45.00   0    0   0   0   1   -
S Warne           1     0    -    -    -     -      -     -     -    -   -   -   0   -
R Lindwall        1     0    -    -    -     -      -     -     -    -   -   -   0   -


BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
C Turner         3     6    137    44   368    19  5/117  19.37  2.69   43.3   2   1
G McGrath        2     4    82     25   209    12   5/43  17.42  2.55   41.0   1   1
D Lillee         2     4   76.5    18   201    11   4/53  18.27  2.62   41.9   2   0
K Miller         4     8   139.2   36   347    16   4/40  21.69  2.49   52.3   2   0
B O'Reilly       2     4    107    28   283    10   4/59  28.30  2.64   64.2   1   0
S Warne          1     2    43     13    96     4   3/46  24.00  2.23   64.5   0   0
R Benaud         1     2   35.5    13    80     3   2/48  26.67  2.23   71.7   0   0
G Chappell       4     2    11      3    34     0   0/16   N/A   3.09    0.0   0   0
A Border         4     1     2      0     6     0   0/6    N/A   3.00    0.0   0   0


scaled.php

HTML:
ENGLAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
J Hobbs           4     7    0  342  124   48.86  727   47.04   1    1   0   0   7   -
L Hutton          4     7    0  165   72   23.57  397   41.56   0    1   0   0   5   -
WG Grace          3     5    0  216   87   43.20  360   60.00   0    3   3   1   3   -
KS Ranjitsinhji   4     7    0  261   92   37.29  512   50.98   0    2   1   0   2   -
W Hammond         1     2    0  205  190  102.50  399   51.38   1    0   1   0   0   -
K Barrington      4     7    0  146   41   20.86  302   48.34   0    0   1   0   0   -
I Botham          4     7    1  231   61*  38.50  366   63.11   0    3   6   0   3   -
A Stewart         4     7    2  253   93*  50.60  492   51.42   0    1   2   0  10   0
G Lohmann         3     5    0   22   14    4.40  110   20.00   0    0   0   2   3   -
S Barnes          4     7    0   63   21    9.00  117   53.85   0    0   0   1   1   -
JJ Ferris         4     7    2   90   35   18.00  275   32.73   0    0   0   0   4   -
F Trueman         4     6    3   42   16   14.00  101   41.58   0    0   0   0   3   -
J Laker           1     1    0    0    0    0.00    1    0.00   0    0   0   1   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
S Barnes         4     8    175    48   431    26   5/20  16.58  2.46   40.4   2   1
F Trueman        4     8   142.5   34   453    17  5/103  26.65  3.17   50.4   0   1
G Lohmann        3     6   108.5   35   260     9   3/76  28.89  2.39   72.6   0   0
JJ Ferris        4     8   148.1   47   388    15   4/67  25.87  2.62   59.3   1   0
I Botham         4     7   105.3   24   316     8   2/28  39.50  3.00   79.1   0   0
J Laker          1     2    34     13    83     1   1/30  83.00  2.44  204.0   0   0
WG Grace         3     4   18.4     3    54     1   1/10  54.00  2.89  112.0   0   0


southafrica1.png

HTML:
SOUTH AFRICA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
G Kirsten         4     8    0  271  111   33.88  644   42.08   1    1   1   1   5   -
B Richards        4     8    0  240   69   30.00  380   63.16   0    2   2   1   3   -
RG Pollock        4     8    0  446  164   55.75  714   62.46   3    0   2   1   2   -
H Amla            3     6    0  124   40   20.67  188   65.96   0    0   0   1   3   -
J Kallis          4     8    0  427  175   53.38  854   50.00   2    0   3   0   3   -
AB de Villiers    4     8    0  350   86   43.75  638   54.86   0    3   2   0   6   0
WJ Cronje         1     2    1   33   23*  33.00  101   32.67   0    0   0   0   1   -
L Klusener        2     4    1   80   31*  26.67  151   52.98   0    0   1   0   1   -
M Boucher         1     2    0   38   26   19.00   71   53.52   0    0   0   0   3   0
A Faulkner        1     2    0   38   38   19.00  159   23.90   0    0   0   1   0   -
SM Pollock        4     7    0  187   67   26.71  342   54.68   0    1   3   1   1   -
A Donald          4     7    2   47   75   15.00  242   19.42   0    0   0   0   1   -
D Steyn           3     6    1   47   14    9.40  102   46.08   0    0   0   0   0   -
V van der Bijl    2     4    2   21    9*  10.50   58   36.21   0    0   0   0   1   -
H Tayfield        3     5    1   61   19   15.25  193   31.61   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
A Donald         4     8   160.2   54   489    17   4/30  28.76  3.05   56.6   2   0
SM Pollock       4     8    173    45   525    14   5/43  37.50  3.03   74.1   1   1
D Steyn          3     6   98.2    23   325     6   2/57  54.17  3.31   98.3   0   0
V van der Bijl   2     4    51     11   183     2   1/40  91.50  3.59  153.0   0   0
H Tayfield       3     5   128.3   32   473    12   4/45  39.42  3.68   64.3   1   0
A Faulkner       1     2    46     12   129     3   2/83  43.00  2.80   92.0   0   0
L Klusener       2     4    49     12   125     2   1/30  62.50  2.55  147.0   0   0
J Kallis         4     6   78.2    13   289     4   2/45  72.25  3.69  117.5   0   0
WJ Cronje        1     2    19      3    57     3   2/36  19.00  3.00   38.0   0   0


westindies.png

HTML:
WEST INDIES

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
G Greenidge       1     2    0  122   93   61.00  183   66.67   0    1   2   0   2   -
R Richardson      3     6    1  112   56   22.40  243   46.09   0    1   1   0   7   -
F Worrell         4     8    0  301   72   37.63  619   48.63   0    2   0   0   0   -
G Headley         4     8    0  644  173   80.50 1073   60.02   3    3  12   0   3   -
B Lara            4     8    1  250  101   35.71  444   56.31   1    1   3   1   5   -
V Richards        4     7    1  269  126*  44.83  596   45.13   1    1   5   0   5   -
G Sobers          4     7    0  231   71   33.00  448   51.56   0    3   2   0   2   -
C Walcott         4     7    1  120   45   20.00  253   47.43   0    0   4   0   9   0
M Marshall        2     4    0   51   26   12.75   90   56.67   0    0   2   1   0   -
A Roberts         4     7    1   52   13    8.67  140   37.14   0    0   1   0   3   -
M Holding         4     6    2   66   25*  16.50  123   53.66   0    0   3   0   3   -
C Ambrose         4     6    2   39   14    9.75  112   34.82   0    0   0   1   3   -
J Garner          2     2    1   17   13*  17.00   28   60.71   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
M Holding        4     8   139.5   41   397    20   4/18  19.85  2.84   41.9   1   0
A Roberts        4     8   147.2   31   461    18   5/43  25.61  3.13   49.1   1   1
C Ambrose        4     8   125.2   28   373    17   4/28  21.94  2.98   44.3   1   0
J Garner         2     4   60.4    17   173     6   2/20  28.83  2.85   60.7   0   0
M Marshall       2     4    78     22   235     4   2/55  58.75  3.01  117.0   0   0
G Sobers         4     8    114    42   241     5   2/53  48.20  2.11  136.8   0   0
F Worrell        4     4    41      9   131     6   5/39  21.83  3.20   41.0   0   1
V Richards       4     1     1      0     7     0   0/7    N/A   7.00    0.0   0   0


newzealandg.png

HTML:
NEW ZEALAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
G Turner          4     8    1  288   93   41.14  703   40.97   0    3   2   0   4   -
B Sutcliffe       2     4    0   98   50   24.50  214   45.79   0    1   0   0   1   -
S Dempster        2     4    0   77   45   19.25  188   40.96   0    0   0   2   2   -
S Fleming         4     8    0  280  123   35.00  694   40.35   1    0   2   0   6   -
M Crowe           2     4    0   44   30   11.00  137   32.12   0    0   0   0   0   -
K Williamson      2     4    1  198   96   66.00  326   60.74   0    2   1   1   1   -
M Donnelly        4     7    0  295   75   42.14  732   40.30   0    3   1   1   3   -
B McCullum        3     5    0  206  140   41.20  274   75.18   1    1   8   0   8   1
C Cairns          2     3    0   60   35   20.00  125   48.00   0    0   2   0   2   -
JR Reid           1     2    0   16   15    8.00   76   21.05   0    0   0   0   0   -
IDS Smith         1     2    0   25   17   12.50   49   51.02   0    0   0   0   5   0
R Hadlee          4     7    1  195  102*  32.50  292   66.78   1    0   7   1   1   -
D Vettori         2     4    1  105   75   35.00  199   52.76   0    1   1   0   1   -
D Patel           1     2    1   13   13   13.00   15   86.67   0    0   0   0   0   -
S Bond            4     6    0   45   28    7.50  118   38.13   0    0   0   1   1   -
T Boult           3     5    3   23   12   11.50   59   38.98   0    0   1   0   0   -
J Cowie           3     5    2    4    4    1.33   22   18.18   0    0   0   2   1   -


BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
R Hadlee         4     8    187    48   509    26   7/28  19.58  2.72   43.2   1   1
S Bond           4     8    161    37   457    12   3/71  38.08  2.84   80.5   0   0
J Cowie          3     6   125.1   24   444     7   3/94  63.43  3.55  107.3   0   0
T Boult          3     6    104    25   340     9   3/61  37.78  3.27   69.3   0   0
D Vettori        2     4    115    19   399     5   2/77  79.80  3.47  138.0   0   0
C Cairns         2     3    47      9   150     3   3/53  50.00  3.19   94.0   0   0
JR Reid          1     2    36      6    73     5   3/58  14.60  2.03   43.2   0   0
D Patel          1     2   34.2     8   119     2   1/39  59.50  3.47  103.0   0   0
K Williamson     2     2    15      7    29     0   0/8    N/A   1.93    0.0   0   0
M Crowe          2     1     4      1    18     0   0/18   N/A   4.50    0.0   0   0


indianew.png

HTML:
INDIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
S Gavaskar        4     7    0  310  144   44.29  710   43.66   1    2   1   0   2   -
V Sehwag          3     5    0  188  105   37.60  313   60.06   1    1   3   0   3   -
V Merchant        1     2    0  130  107   65.00  307   42.35   1    0   0   0   0   -
R Dravid          3     5    0  224  117   44.80  511   43.84   1    1   0   1   4   -
V Hazare          1     2    0  120  116   60.00  178   67.41   1    0   0   0   0   -
S Tendulkar       4     7    0  263  144   37.57  570   46.14   1    0   3   0   2   -
VVS Laxman        2     4    0   86   43   21.50  177   48.59   0    0   0   1   1   -
S Ganguly         3     5    0  192   53   38.40  405   47.41   0    1   0   0   1   -
V Mankad          1     2    0    5    4    2.50   29   17.24   0    0   0   0   1   -
MS Dhoni          3     5    1  192   80   48.00  297   64.65   0    2   7   0   7   0
S Kirmani         1     2    1   50   50*  50.00  122   40.98   0    1   0   1   2   0
Kapil Dev         4     7    0   57   23    8.14  159   35.85   0    0   1   3   2   -
L Amar Singh      1     2    0   50   45   25.00   94   53.19   0    0   2   0   0   -
A Kumble          4     7    0   97   35   13.86  205   47.32   0    0   1   3   1   -
Z Khan            3     5    4   38   26*  38.00  100   38.00   0    0   1   1   1   -
L Ramji           1     2    0    5    4    2.50   40   12.50   0    0   0   0   0   -
B Bedi            2     3    2   13    7   13.00   72   18.06   0    0   0   0   0   -
J Srinath         3     4    1   32   14*  10.67   85   37.65   0    0   0   1   1   -


BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
Kapil Dev        4     8   183.3   43   529    23   6/93  23.00  2.88   47.9   2   2
L Ramji          1     2    28     12    47     3   2/41  15.67  1.68   56.0   0   0
J Srinath        3     6   91.2    25   305     6   3/36  50.83  3.34   91.3   0   0
Z Khan           3     6    92     19   312     7   3/96  44.57  3.39   78.9   0   0
L Amar Singh     1     2   23.4     4   103     0   0/97   N/A   4.35    0.0   0   0
B Bedi           2     4    108    36   235     9   6/72  26.11  2.18   72.0   0   1
A Kumble         4     8   169.2   32   607     9   2/98  67.44  3.58  112.9   0   0
V Mankad         1     2    26      8    93     1   1/89  93.00  3.58  156.0   0   0
V Sehwag         3     1    12      3    32     1   1/32  32.00  2.67   72.0   0   0
S Ganguly        3     2     8      2    31     0   0/10   N/A   3.88    0.0   0   0
S Tendulkar      4     1     3      0    10     0   0/10   N/A   3.33    0.0   0   0
V Hazare         1     1     1      0     5     0   0/5    N/A   5.00    0.0   0   0


scaled.php

HTML:
PAKISTAN

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
M Nazar           3     6    0  199   71   33.19  545   36.51   0    2   2   0   3   -
S Anwar           4     8    0  197  112   24.63  399   49.37   1    0   1   1   5   -
H Mohammad        1     2    0  134   73   67.00  312   42.95   0    2   0   0   2   0
Z Abbas           2     4    0  109   36   27.25  274   39.78   0    0   0   0   3   -
Younis Khan       1     2    0  173  135   86.50  316   54.75   1    0   2   0   1   -
M Yousuf          1     2    1  141  141* 141.00  195   72.31   1    0   0   1   1   -
J Miandad         3     6    0  260  110   43.33  544   47.79   1    1   5   0   1   -
Inzamam-ul-Haq    3     6    0  239  107   39.83  486   49.18   1    1   2   0   1   -
S Malik           4     8    0  139   44   17.38  329   42.25   0    0   1   0   3   -
Imran Khan        4     8    1  186   67   26.57  386   48.19   0    2   1   1   2   -
Moin Khan         3     5    0  112   45   22.40  234   47.86   0    0   1   1   6   0
W Akram           4     7    1  124   61   20.67  220   56.36   0    1   3   1   4   -
W Younis          4     7    1   49   20    8.17  144   34.03   0    0   0   0   1   -
S Nawaz           1     2    0   17    9    8.50   47   36.17   0    0   0   0   0   -
A Qadir           3     6    5   12    7*  12.00   42   28.57   0    0   0   0   0   -
S Mushtaq         2     3    0   14    5    4.67   29   48.28   0    0   0   0   0   -
F Mahmood         1     2    0    0    0    0.00    9    0.00   0    0   0   2   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
W Akram          4     8   133.5   29   408    12   3/43  34.00  3.05   66.9   0   0
W Younis         4     8   107.3   33   299    18   5/51  16.61  2.78   35.8   1   1
Imran Khan       4     8   110.2   28   340    11   4/56  30.91  3.08   60.2   1   0
S Nawaz          1     2    24      4    80     1   1/13  80.00  3.33  144.0   0   0
S Mushtaq        2     4    77     21   192     9   5/73  21.33  2.49   51.3   0   1
A Qadir          3     5   113.2   29   374     9   4/75  41.56  3.30   75.6   1   0
M Nazar          3     4    26      7    77     1   1/24  77.00  2.96  156.0   0   0
S Malik          4     1     9      1    27     1   1/27  27.00  3.00   54.0   0   0


scaled.php

HTML:
SRI LANKA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
S Jayasuriya      4     8    0  285   93   35.63  530   53.77   0    3   4   0   2   -
T Dilshan         2     4    0   67   46   16.75  167   40.12   0    0   2   0   0   -
M Atapattu        3     6    0  126   47   21.00  397   31.74   0    0   0   0   0   -
M Jayawardene     4     8    1  327  125   46.71  878   37.24   1    2   1   1   4   -
K Sangakkara      4     8    0  336   89   42.00  739   45.47   0    4   3   1   5   0
A de Silva        3     6    0  282  104   47.00  534   52.81   1    1   1   0   0   -
A Ranatunga       3     6    0  130   43   21.67  402   32.34   0    0   0   1   1   -
A Mathews         4     8    2  241   63*  40.17  653   36.91   0    2   1   0   3   -
C Vaas            4     8    1   98   24   14.00  209   46.89   0    0   3   0   0   -
L Malinga         4     8    0   75   20    9.38  154   48.70   0    0   1   3   2   -
N Zoysa           1     2    1   34   18*  34.00   51   66.67   0    0   2   0   0   -
D Fernando        1     2    1   23   18   23.00   68   33.82   0    0   0   0   0   -
TB Kehelgamuwa    1     2    0   11    7    5.50   27   40.74   0    0   0   0   0   -
R Herath          2     3    0    5    5    1.67   21   23.81   0    0   0   2   0   -
M Muralitharan    4     7    3   14    7    3.50   56   25.00   0    0   0   2   0   - 

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
C Vaas           4     5   126.2   31   412     6   5/83  68.67  3.26  126.3   0   1
L Malinga        4     5   109.2   33   303     6   3/39  50.50  2.77  109.3   0   0
N Zoysa          1     1    29      8    89     2   2/89  44.50  3.07   87.0   0   0
