Transfers Window Legends At Battle XII | Pre-season - Late action is still better than no action at all

Was trying out Sunil Narine to help me decide whether I should go for two spinners in the next game. Would've been a much easier decision if he had unperformed :p
At long last George Headley starting to get some serious runs on the board too.
 
We performed well in every department :)
[HASHTAG]#OzzieRules[/HASHTAG]
 
6a8B7jl.png

Round 4 fixtures

:usa: Rest of the World v :zim: Zimbabwe at :ind: Greater Noida :ind: (2010s)

- Pitch: :left::right:
- Players injured/unavailable: :usa: Bart King (1 match)
- Players yet to play (see lineup rules): Ryan ten Doeschate, Jimmy Allan, Jack Laing, Aasif Karim (:usa: ROTW); Guy Whittall, Kevin Curran, Peter Rawson (:zim: Zimbabwe)

@TekkogsSteve @CerealKiller

:aus: Australia v :sri: Sri Lanka at :aus: Brisbane :aus: (1940s)


- Pitch: :ar::left:
- Players injured/unavailable: None
- Players yet to play (see lineup rules): Clem Hill, Warwick Armstrong (:aus: Australia); Angelo Mathews, Hashan Tillakaratne, Ravi Ratnayeke (:sri: Sri Lanka)

@The Deadman @PresidentEvil


:saf: South Africa v :nzf: New Zealand at :saf: Centurion :saf: (1990s)


- Pitch: :bwl::up:
- Players injured/unavailable: :saf: Dale Steyn (1 match) & :nzf: Jack Cowie (1 match)
- Players yet to play (see lineup rules): Bruce Mitchell (:saf: South Africa)

@Sinister One @Rohith.


:ire: Ireland v :ban: Bangladesh at :ire: Malahide :ire: (2010s)


- Pitch: :bwl::up:
- Players injured/unavailable: None
- Players yet to play (see lineup rules): Akram Khan, Mominul Haque, Mohammad Ashraful, Khaled Mahmud, Khaled Mashud, Hasibul Hossain (:ban: Bangladesh)

@Aislabie @Ashutosh.


:eng: England v :pak: Pakistan at :eng: Old Trafford :eng: (1970s)


- Pitch: :bwl::up:
- Players injured/unavailable: :pak: Abdul Qadir (1 match)
- Players yet to play (see lineup rules): George Ulyett (:eng: England)

@Quadralus @X Factor


:wi: West Indies v :ind: India at :wi: Bourda :wi: (1960s)


- Pitch: :left::right:
- Players injured/unavailable: :ind: Erapalli Prasanna (1 match)
- Players yet to play (see lineup rules): Lance Gibbs (:wi: West Indies); Polly Umrigar & Gundappa Viswanath (:ind: India)

@El Loco @Akshay.



Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 5 players marked to bowl (up to 6 on very flat pitches where part-time options often need to share the workload).
3) Players ruled out due to injury cannot be selected.
4) The time limit for posting lineups is 72 hours. I will likely go with a random lineup if your lineup isn't posted within that time.
5) Teams with 15 squad members must give all their players a game over the course of the tournament (warm-ups don't count). For teams with 18 squad members, a minimum of 15 players must get a game.

Player rarities

:purpo: - Elite/Legend. Used for the players that are undoubtedly the best of the lot.
:redo: - Ruby. Used for players that are extremely talented and can play in a way no one else can replicate.
:goldo: - Gold. Used for players with a high level of consistency and ability to deliver during key moments.
:slvo: - Silver. Used for players that aren't as talented as their Gold/Ruby/Legend contemporaries, but still capable of holding their own against the best in business.
:bro: - Bronze. Used for players that are a level below Silver. They are more likely to put in good performances than players from the Sapphire/Crystal category.
:blueo: - Sapphire/Crystal. Used for players that are inexperienced or with a lower skill set compared to those from a higher category. They could either put in good performances or fail miserably.

In other words: :purpo: > :redo:/:goldo: (:redo: marginally better than :goldo:) > :slvo: > :bro: > :blueo:

Also, the squads selected thus far are sorted in the following order:

Opening batsman (1-2)
Top-order (3-4)
Middle-order (4-7)
Lower-order (7-8)
Tailenders pace (9-11)
Tailanders spin (9-11)

Statistics

HTML:
AUSTRALIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
DG Bradman        3     6    1  394  150*  78.80  716   55.03   2    1   2   0   4   -
SPD Smith         3     6    0  389  140   64.83  948   41.03   2    2   2   0   1   -
AR Morris         3     6    0  241   95   40.17  526   45.82   0    2   1   0   1   -
AR Border         3     6    1  190   90   38.00  429   44.29   0    2   0   0   0   -
H Trumble         3     5    0  136   36   27.20  355   38.31   0    0   0   0   4   -
RB Simpson        2     4    0  128   45   32.00  271   47.23   0    0   1   0   1   -
R Benaud          3     5    0   97   29   19.40  221   43.89   0    0   3   0   0   -
AC Gilchrist      3     5    0   92   44   18.40  219   42.01   0    0   1   0   9   1
VT Trumper        1     2    0   81   60   40.50  200   40.50   0    1   0   0   0   -
FR Spofforth      2     4    0   45   25   11.25  123   36.59   0    0   0   2   1   -
CTB Turner        3     5    1   41   22   10.25  118   34.75   0    0   0   1   1   -
DK Lillee         1     1    0   32   32   32.00   81   39.51   0    0   0   0   1   -
GD McGrath        3     5    4   28   15*  28.00   53   52.83   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
R Benaud         3     6  127.1    39   298    12   4/82  24.83  2.34   63.6   1   0   0
H Trumble        3     6  138.0    45   318    12   4/47  26.50  2.30   69.0   2   0   0
GD McGrath       3     6   98.1    30   290    11   3/51  26.36  2.95   53.6   0   0   0
CTB Turner       3     6  114.0    33   277     9   4/61  30.78  2.43   76.0   1   0   0
FR Spofforth     2     4   61.0    27   131     5   2/27  26.20  2.15   73.2   0   0   0
RB Simpson       2     2    8.5     3    27     1   1/13  27.00  3.06   53.0   0   0   0
DK Lillee        1     2   36.0     9    90     1   1/50  90.00  2.50  216.0   0   0   0
AR Border        3     1    2.0     0     3     0   0/3    N/A   1.50     -    0   0   0
HTML:
ENGLAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
JB Hobbs          3     6    0  293  123   48.83  600   48.83   1    1   0   0   3   -
KF Barrington     3     6    1  215  105*  43.00  579   37.13   1    1   1   1   5   -
KS Ranjitsinhji   1     2    0  187  130   93.50  342   54.68   1    1   0   0   1   -
DI Gower          2     4    0  149   92   37.25  250   59.60   0    2   1   1   1   -
WG Grace          3     5    0  137   62   27.40  394   34.77   0    1   1   1   6   -
WR Hammond        3     6    1  133   59*  26.60  263   50.57   0    1   1   1   0   -
GP Swann          3     5    1   85   33*  21.25  179   47.49   0    0   0   1   0   -
GA Gooch          3     6    0   85   43   14.17  222   38.29   0    0   0   1   2   -
APE Knott         3     5    0   72   39   14.40  199   36.18   0    0   0   3   8   0
L Hutton          1     2    0   61   47   30.50  143   42.66   0    0   0   0   2   -
JM Anderson       3     5    2   36   19   12.00  114   31.58   0    0   0   0   0   -
SF Barnes         3     5    3   33   17*  16.50  152   21.71   0    0   0   2   2   -
AV Bedser         1     2    0   14    9    7.00   34   41.17   0    0   0   0   1   -
FE Woolley        1     2    0    7    4    3.50   30   23.33   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
SF Barnes        3     6  118.4    36   299    21   7/50  14.24  2.52   33.9   0   2   1
GP Swann         3     6  128.4    41   300    19   5/95  15.79  2.33   40.6   2   1   0
JM Anderson      3     6  105.0    35   258    11   4/46  23.45  2.46   57.3   2   0   0
FE Woolley       1     2   39.0    11   115     3   3/63  38.33  2.95   78.0   0   0   0
WG Grace         3     3   23.0    12    40     1   1/22  40.00  1.74  138.0   0   0   0
WR Hammond       3     5   47.0    16   137     1   1/31 137.00  2.91  282.0   0   0   0
KF Barrington    3     2   17.0     7    40     0   0/9    N/A   2.35     -    0   0   0
AV Bedser        1     2   17.0     4    42     0   0/14   N/A   2.47     -    0   0   0
HTML:
SOUTH AFRICA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
BA Richards       3     6    2  330  116   82.50  710   46.48   1    2   2   1   3   -
RG Pollock        3     5    0  225   74   45.00  456   49.34   0    2   3   0   4   -
HW Taylor         3     6    1  224   62   44.80  521   42.99   0    3   0   0   2   -
AB de Villiers    3     5    1  166   97   41.50  312   53.21   0    2   3   1   7   1
JH Kallis         2     4    0   84   33   21.00  165   50.91   0    0   0   0   0   -
JH Sinclair       1     1    0   83   83   83.00  170   48.82   0    1   3   0   0   -
GA Faulkner       2     3    0   64   30   21.33  166   38.55   0    0   0   0   0   -
AEE Vogler        3     4    0   70   29   17.50  158   44.30   0    0   0   0   5   -
SM Pollock        3     4    1   43   32*  14.33  142   30.28   0    0   0   1   4   -
AD Nourse         1     1    0   41   41   41.00   58   70.69   0    0   0   0   1   -
DW Steyn          2     3    1   34   16   17.00   90   37.78   0    0   0   0   0   -
HJ Tayfield       3     4    0   27   12    6.75   60   45.00   0    0   0   0   2   -
AA Donald         2     3    1   25   21*  12.50   50   50.00   0    0   0   1   3   -
GA Kempis         2     2    1   13   13   13.00   36   36.11   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
HJ Tayfield      3     6  124.2    42   308    19   5/35  16.21  2.48   39.3   0   3   1
SM Pollock       3     6  104.1    46   175    11   6/30  15.91  1.68   56.8   1   1   1
DW Steyn         2     4   51.0    15   174     7   4/69  24.86  3.41   43.7   1   0   0
AEE Vogler       3     6  111.0    30   294     9   2/43  32.67  2.65   74.0   0   0   0
AA Donald        2     4   83.0    24   194     6   2/29  32.33  2.34   83.0   0   0   0
JH Sinclair      1     2   27.0     8    71     3   2/47  23.67  2.63   54.0   0   0   0
GA Kempis        2     4   64.0    19   154     3   2/43  51.33  2.41  128.0   0   0   0
GA Faulkner      2     3   30.0     5    87     2   2/45  43.50  2.90   90.0   0   0   0
HTML:
WEST INDIES

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
ED Weekes         3     4    0  197  127   49.25  503   39.17   1    0   0   0   1   -
CL Walcott        3     5    0  193  109   38.60  395   48.86   1    0   1   0  12   0
GA Headley        3     5    1  190  133*  47.50  467   40.69   1    0   0   0   3   -
BC Lara           3     5    1  180   67*  45.00  366   49.18   0    1   1   0   2   -
CC Hunte          3     6    1  176   65   35.20  441   39.91   0    2   0   2   2   -
GS Sobers         2     3    0  127   81   42.33  266   47.74   0    1   1   0   1   -
CH Gayle          1     2    1  103   70  103.00  189   54.50   0    1   3   0   1   -
MD Marshall       3     4    0   58   35   14.50  111   52.25   0    0   1   0   0   -
J Garner          3     4    0   38   22    9.50   93   40.86   0    0   1   0   2   -
IVA Richards      2     3    0   26   12    8.67   52   50.00   0    0   0   0   1   -
SP Narine         1     1    1   21   21*   N/A    67   31.34   0    0   1   0   2   -
CEL Ambrose       2     3    2   19    8*  19.00   98   19.39   0    0   0   0   0   -
CA Walsh          3     4    1   17    8*   5.67   58   29.31   0    0   0   0   0   -
LN Constantine    1     1    0    8    8    8.00   13   61.53   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
CEL Ambrose      2     4   78.0    31   200    13   5/24  15.38  2.56   36.0   1   1   0
MD Marshall      3     6   94.5    29   240    12   3/45  20.00  2.53   47.4   0   0   0
J Garner         3     6   98.0    25   267    12   4/47  22.25  2.72   49.0   1   0   0
CA Walsh         3     6   82.1    21   206     9   2/39  22.89  2.51   54.8   0   0   0
SP Narine        1     2   30.1    10    65     5   5/31  13.00  2.15   36.2   0   1   0
LN Constantine   1     2   39.0    11   109     4   2/48  27.25  2.79   58.5   0   0   0
GS Sobers        2     4   31.0     8    80     3   2/16  26.67  2.58   62.0   0   0   0
CH Gayle         1     1    7.0     1    32     0   0/32   N/A   4.57     -    0   0   0
HTML:
NEW ZEALAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
B Sutcliffe       3     6    0  314  115   52.33  698   43.55   1    2   1   0   2   -
GM Turner         3     6    0  262  112   43.67  551   47.55   1    1   2   1   1   -
JR Reid           3     6    0  209   95   34.83  338   61.83   0    1   6   1   2   -
GT Dowling        2     4    0  140   49   35.00  367   38.15   0    0   2   1   2   -
DL Vettori        3     6    1  123   47   24.60  247   49.80   0    0   0   1   2   -
BB McCullum       3     6    0  112   38   18.67  307   36.48   0    0   4   1  12   0
RJ Hadlee         3     6    0  106   34   17.67  222   47.75   0    0   1   1   1   -
JG Wright         2     4    0  102   48   25.50  277   36.82   0    0   1   0   0   -
MP Donnelly       2     4    1   91   33   30.33  290   31.38   0    0   1   0   3   -
CL Cairns         1     2    0   76   57   38.00  124   61.29   0    1   3   0   1   -
RO Collinge       3     5    4   50   27*  50.00  170   29.41   0    0   0   0   0   -
KS Williamson     1     2    0   29   18   14.50   70   41.43   0    0   0   0   1   -
MD Crowe          1     2    0   22   12   11.00   43   51.16   0    0   0   0   1   -
J Cowie           3     5    1   21   13    5.25   48   43.75   0    0   1   2   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
J Cowie          3     6  116.0    32   355    14   4/47  25.36  3.06   49.7   2   0   0
RJ Hadlee        3     6  155.0    37   407    14   4/54  29.07  2.63   66.4   1   0   0
DL Vettori       3     6  142.4    48   309    10   3/28  30.90  2.17   85.6   0   0   0
RO Collinge      3     6  125.3    36   380     9   4/95  42.22  3.03   83.7   1   0   0
JR Reid          3     6   87.0    23   239     5   3/34  47.80  2.75  104.4   0   0   0
CL Cairns        1     1   13.0     6    41     1   1/26  41.00  3.15   78.0   0   0   0
B Sutcliffe      3     1    2.0     0     6     0   0/6    N/A   3.00     -    0   0   0
HTML:
INDIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
SR Tendulkar      3     5    0  411  159   82.20  737   55.77   3    0   2   0   2   -
R Dravid          3     5    0  300  128   60.00  597   50.25   1    2   2   1   5   -
V Kohli           3     5    0  268  170   53.60  481   55.72   1    1   2   0   0   -
SM Gavaskar       3     5    0  251   80   50.20  562   44.66   0    2   0   0   3   -
MS Dhoni          3     5    0  165  142   33.00  277   59.57   1    0   4   0   7   0
N Kapil Dev       3     5    1  155   52   38.75  186   83.33   0    1   8   0   4   -
MH Mankad         2     3    0  100   44   33.33  185   54.05   0    0   1   0   5   -
VS Hazare         1     2    0   69   64   34.50  162   42.59   0    1   0   0   0   -
A Kumble          3     5    1   65   29   16.25  184   35.33   0    0   0   0   1   -
Z Khan            3     5    2   62   25*  20.67  120   51.67   0    0   1   1   2   -
EAS Prasanna      3     2    2    9    9*   N/A    19   47.36   0    0   0   0   1   -
M Nissar          2     2    1    4    3*   4.00   20   20.00   0    0   0   0   2   -
L Amar Singh      1     2    1    1    1*   1.00    5   20.00   0    0   0   1   2   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
MH Mankad        2     4   97.0    31   211    14   6/56  15.07  2.18   41.6   0   1   0
EAS Prasanna     3     6  145.4    43   410    13  6/101  31.54  2.81   67.2   0   1   0
A Kumble         3     6  157.0    37   398    12   3/70  33.17  2.54   78.5   0   0   0
N Kapil Dev      3     6  107.0    30   271     6   3/91  45.17  2.53  107.0   0   0   0
Z Khan           3     6   70.3    23   195     5   2/64  39.00  2.77   84.6   0   0   0
L Amar Singh     1     2   28.0     9    62     1   1/51  62.00  2.21  168.0   0   0   0
M Nissar         2     4   36.3    11    89     1   1/28  89.00  2.44  219.0   0   0   0
SR Tendulkar     3     2    6.0     2    10     0   0/0    N/A   1.67     -    0   0   0
VS Hazare        1     1    3.0     0     9     0   0/9    N/A   3.00     -    0   0   0
HTML:
PAKISTAN

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
Zaheer Abbas      3     6    0  432  136   72.00  748   57.75   2    1   2   0   5   -
Hanif Mohammad    3     6    1  344  108   68.80  932   36.91   1    2   1   0   1   -
Imran Khan        3     4    0  182  100   45.50  299   60.87   1    0   4   0   3   -
Mohammad Yousuf   3     6    1  150   54   30.00  342   43.86   0    1   0   0   0   -
Wasim Akram       3     4    1  132   64   44.00  227   58.15   0    1   3   0   1   -
Javed Miandad     3     6    2  117   79   29.25  295   39.66   0    1   0   1   5   -
Inzamam-ul-Haq    2     3    0  103   70   34.33  261   39.46   0    1   0   0   2   -
Sarfraz Nawaz     2     3    1   74   50*  37.00  155   47.74   0    1   0   0   1   -
Abdul Qadir       3     4    1   61   51*  20.33  141   43.26   0    1   1   1   2   -
Imtiaz Ahmed      2     3    0   61   35   20.33  147   41.50   0    0   0   0   3   0
Fazal Mahmood     1     1    0   28   28   28.00   78   35.90   0    0   0   0   1   -
Javed Burki       1     1    0   24   24   24.00   68   35.30   0    0   0   0   0   -
Yasir Shah        1     1    0   16   16   16.00   19   84.20   0    0   0   0   0   -
Sarfraz Ahmed     1     1    0    8    8    8.00   11   72.74   0    0   0   0   3   0
Waqar Younis      2     3    1    6    6    3.00   32   18.75   0    0   0   1   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
Imran Khan       3     6  135.2    30   432    14   3/57  30.86  3.19   58.0   0   0   0
Wasim Akram      3     6  127.2    38   395    13   4/25  30.38  3.10   58.7   2   0   0
Abdul Qadir      3     6  147.0    40   449    13   3/43  34.54  3.05   67.9   0   0   0
Yasir Shah       1     1   41.1    10   140     6   4/63  23.33  3.40   41.2   1   0   0
Waqar Younis     2     4   48.2     7   174     5   2/14  34.80  3.60   58.0   0   0   0
Sarfraz Nawaz    2     4   68.5    16   182     5   2/50  36.40  2.64   82.6   0   0   0
Fazal Mahmood    1     2   35.0     8   106     2   1/51  53.00  3.03  105.0   0   0   0
Javed Miandad    3     3    9.0     2    24     0   0/6    N/A   2.67     -    0   0   0
Hanif Mohammad   3     1    1.0     0     8     0   0/8    N/A   8.00     -    0   0   0
HTML:
SRI LANKA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
PA de Silva       3     5    1  317  138*  63.40  657   48.25   1    2   1   0   3   -
KC Sangakkara     3     6    1  176   86   35.20  381   46.19   0    1   1   0   2   -
DPMD Jayawardene  3     5    0  171  117   34.20  328   52.13   1    0   2   0   6   -
RS Kaluwitharana  3     5    0  134   94   26.80  342   39.18   0    1   1   1  12   0
ST Jayasuriya     3     6    1  125   53   25.00  193   64.77   0    1   2   1   1   -
TM Dilshan        3     6    0  106   42   17.67  283   37.46   0    0   1   1   3   -
A Ranatunga       3     5    0  105   43   21.00  290   36.21   0    0   0   1   1   -
HMRKB Herath      3     5    0   86   39   17.20  281   30.61   0    0   0   1   0   -
WPUJC Vaas        3     5    0   50   36   10.00  153   32.68   0    0   1   1   0   -
SL Malinga        2     4    1   22   14    7.33   62   35.49   0    0   0   1   2   -
M Muralitharan    3     4    3    8    7*   8.00   27   29.63   0    0   0   1   0   -
ALF de Mel        1     1    1    2    2*   N/A    20   10.00   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
M Muralitharan   3     6  193.0    64   447    27   6/52  16.56  2.32   42.9   1   3   1
HMRKB Herath     3     6  186.4    62   451    16   4/77  28.19  2.42   70.0   2   0   0
WPUJC Vaas       3     6  152.0    42   386    11   3/45  35.09  2.54   82.9   0   0   0
SL Malinga       2     4   49.0    19   139     4   2/26  34.75  2.84   73.5   0   0   0
ST Jayasuriya    3     3   17.0     5    40     1   1/37  40.00  2.35  102.0   0   0   0
ALF de Mel       1     2   25.0     8    61     1   1/30  61.00  2.44  150.0   0   0   0
TM Dilshan       3     1    2.0     0     3     0   0/3    N/A   1.50     -    0   0   0
PA de Silva      3     1    2.0     0     8     0   0/8    N/A   4.00     -    0   0   0
HTML:
ZIMBABWE

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
A Flower          3     6    0  264   80   44.00  587   44.97   0    2   2   0   5   -
DL Houghton       3     6    0  186   60   31.00  435   42.76   0    2   0   0   6   0
BRM Taylor        3     6    0  180   56   30.00  456   39.47   0    1   0   0   3   -
MW Goodwin        3     6    0  173   76   28.83  413   41.89   0    1   1   0   0   -
HH Streak         3     6    0  155   55   25.83  346   44.80   0    1   3   0   2   -
ADR Campbell      3     6    0  109   29   18.17  255   42.75   0    0   3   0   3   -
AG Cremer         3     6    1   88   50   17.60  256   34.37   0    1   0   0   1   -
Sikandar Raza     3     6    0   54   28    9.00  201   26.87   0    0   1   0   2   -
H Masakadza       1     2    0   44   38   22.00   98   44.90   0    0   0   0   0   -
PA Strang         1     2    0   23   22   11.50   69   33.33   0    0   0   0   0   -
GW Flower         2     4    0   16   15    4.00   55   29.09   0    0   0   2   0   -
HK Olonga         2     4    2   11   10*   5.50   42   26.19   0    0   0   1   0   -
AJ Traicos        1     2    0   10    5    5.00   37   27.03   0    0   0   0   0   -
KM Jarvis         1     2    2    2    2*   N/A     9   22.22   0    0   0   0   0   -
RW Price          1     2    1    1    1    1.00   11    9.09   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
HH Streak        3     6  130.0    31   369    17   6/80  21.71  2.84   45.9   0   2   1
AG Cremer        3     5  133.5    32   392     6   2/44  65.33  2.93  133.8   0   0   0
RW Price         1     1   46.4     9   158     5  5/158  31.60  3.39   56.0   0   1   0
Sikandar Raza    3     5   51.0    12   145     4   2/49  36.25  2.84   76.5   0   0   0
PA Strang        1     2   56.0    15   158     4   3/89  39.50  2.82   84.0   0   0   0
HK Olonga        2     4   57.0    11   168     4   2/59  42.00  2.95   85.5   0   0   0
KM Jarvis        1     2   26.0     9    65     2   2/47  32.50  2.50   78.0   0   0   0
AJ Traicos       1     1   43.0     9   138     2  2/138  69.00  3.21  129.0   0   0   0
H Masakadza      1     2    5.0     0    19     1   1/8   19.00  3.80   30.0   0   0   0
GW Flower        2     1    5.0     1    24     0   0/24   N/A   4.80     -    0   0   0
HTML:
BANGLADESH

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
Shakib Al Hasan    3     6    1  262   80*  52.40  533   49.16   0    3   1   0   0   -
Tamim Iqbal        3     6    0  238   71   39.67  596   39.93   0    2   1   0   1   -
Habibul Bashar     3     6    0  226   89   37.67  428   52.80   0    3   1   0   0   -
Mushfiqur Rahim    3     6    0  174   71   29.00  377   46.15   0    2   2   0   6   0
Minhajul Abedin    3     6    0  144   67   24.00  379   37.99   0    1   1   0   2   -
Mahmudullah        3     6    0  133   85   22.17  252   52.78   0    1   0   3   1   -
Mohammad Rafique   3     6    0  121   32   20.17  243   49.79   0    0   5   1   1   -
Mashrafe Mortaza   3     6    2  106   23   26.50  258   41.09   0    0   3   0   1   -
Javed Omar         3     6    0  101   27   16.83  185   54.60   0    0   0   0   0   -
Mustafizur Rahman  3     6    2   60   21   15.00  152   39.47   0    0   0   0   0   -
Mehidy Hasan Miraz 2     4    0   45   24   11.25  102   44.12   0    0   0   0   2   -
Shahadat Hossain   1     2    1   21   20   21.00   76   27.63   0    0   0   0   1   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
Shakib Al Hasan    3     5  101.0    25   322     9   4/68  35.78  3.19   67.3   1   0   0
Mohammad Rafique   3     5  124.2    27   385     6   2/74  64.17  3.10  124.3   0   0   0
Mustafizur Rahman  3     5   73.0    15   238     4   2/59  59.50  3.26  109.5   0   0   0
Mehidy Hasan Miraz 2     3   69.0    11   268     4  3/139  67.00  3.88  103.5   0   0   0
Mashrafe Mortaza   3     5   89.2    13   312     4   2/92  78.00  3.49  134.0   0   0   0
Shahadat Hossain   1     2   29.0    10    82     2   2/66  41.00  2.83   87.0   0   0   0
Mahmudullah        3     2   14.0     2    51     0   0/22   N/A   3.64     -    0   0   0
Minhajul Abedin    3     2   12.0     1    58     0   0/16   N/A   4.83     -    0   0   0
HTML:
IRELAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
EC Joyce          3     6    1  220  163*  44.00  483   45.55   1    0   0   1   3   -
TP Horan          2     4    0  167   84   41.75  323   51.70   0    2   2   0   0   -
NJ O'Brien        3     6    0  151   54   25.17  382   39.53   0    1   0   0   6   0
LH Gwynn          2     4    0  105   50   26.25  216   48.61   0    1   0   0   2   -
FL Fane           3     6    0  104   41   17.33  281   37.01   0    0   0   0   4   -
RM Poore          2     4    0   95   37   23.75  180   52.78   0    0   1   0   0   -
EJG Morgan        3     6    0   74   37   12.33  162   45.68   0    0   1   1   3   -
JD Monteith       2     4    2   60   32*  30.00  135   44.44   0    0   0   0   1   -
AC Botha          1     2    0   53   31   26.50  158   33.54   0    0   0   0   1   -
TJ Murtagh        2     4    0   50   24   12.50  107   46.73   0    0   0   0   1   -
KJ O'Brien        1     2    0   38   33   19.00   60   63.33   0    0   2   0   0   -
W Harrington      1     2    1   31   24   31.00   86   36.05   0    0   0   0   1   -
DT Johnston       1     2    1   31   19*  31.00   81   38.27   0    0   0   0   0   -
JC Boucher        2     4    0   31   19    7.75  114   27.19   0    0   0   1   2   -
RJH Lambert       1     2    0   26   18   13.00   54   46.30   0    0   0   0   0   -
AJ O'Riordan      2     4    0   20    9    5.00   46   43.48   0    0   1   0   2   -
WB Rankin         1     2    1   11    9   11.00   30   36.67   0    0   0   0   0   -
WTS Porterfield   1     2    0    8    7    4.00   52   15.38   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
TJ Murtagh       2     4   84.2    22   266     8   5/76  33.25  3.15   63.3   0   1   0
JD Monteith      2     4  106.0    22   300     8  3/108  37.50  2.83   79.5   0   0   0
W Harrington     1     2   58.4    16   175     7   6/96  25.00  2.98   50.3   0   1   0
LH Gwynn         2     4   51.0    20   121     6   3/21  20.17  2.37   51.0   0   0   0
AJ O'Riordan     2     4   69.0    11   199     6   3/54  33.17  2.88   69.0   0   0   0
JC Boucher       2     4  108.5    27   337     4   2/60  84.25  3.10  163.3   0   0   0
DT Johnston      1     2   41.0    17    94     2   2/49  47.00  2.29  123.0   0   0   0
WB Rankin        1     2   13.0     4    40     1   1/29  40.00  3.08   78.0   0   0   0
TP Horan         2     3   23.0     8    49     1   1/24  49.00  2.13  138.0   0   0   0
KJ O'Brien       1     2   30.0     9    72     1   1/33  72.00  2.40  180.0   0   0   0
RJH Lambert      1     2   47.2    14   144     1   1/80 144.00  3.04  284.0   0   0   0
