2000 Pacific Challenger Trophy Round 10
Tamakautoga Titans vs Toi Tigers |
---|
Pacific Challenger Trophy |
Played at Village Cricket Field, Tamakautoga |
12 January 2015 |
Toss: Toi Tigers won the toss and chose to bat |
Result: Toi Tigers won by 76 runs |
MoM: S Talaiti |
Toi Tigers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
T Uasi | lbw | b Halatau | 7 | 6 | 3 | 1 | 0 | 116.7 |
N Manu | lbw | b Seu | 27 | 46 | 49 | 5 | 0 | 58.7 |
S Manu | b Halatau | 28 | 32 | 30 | 4 | 0 | 87.5 | |
M Fonua | lbw | b Koloa | 32 | 41 | 34 | 4 | 0 | 78.0 |
S Haukinima+ | lbw | b Seu | 17 | 31 | 39 | 1 | 0 | 54.8 |
S Talaiti | c Vaka uta | b Katoa | 85 | 85 | 79 | 8 | 0 | 100.0 |
J Hekesi | not out | 37 | 54 | 63 | 2 | 0 | 68.5 | |
D Talaiti* | not out | 10 | 5 | 3 | 1 | 0 | 200.0 | |
Extras | (w 11 nb 4) | 15 | ||||||
Total | (for 6 wickets; 50 overs) | 258 | (5.16 runs per over) |
Did not bat |
---|
A Ali, T Hekesi, H Vaingina |
Fall of wickets |
---|
1-7 (Uasi, 1.1 ov), 2-60 (Manu, 11.1 ov), 3-73 (Manu, 16.0 ov), 4-106 (Fonua, 23.1 ov), 5-129 (Haukinima, 29.1 ov), 6-246 (Talaiti, 49.1 ov) |
Tamakautoga Titans Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
T Seu | 10 | 1 | 47 | 2 | 4.7 | 1 | 1 |
T Halatau | 10 | 0 | 34 | 2 | 3.4 | 2 | 1 |
S Koloa | 10 | 1 | 53 | 1 | 5.3 | 1 | 1 |
L Taufa | 10 | 0 | 49 | 0 | 4.9 | 1 | 0 |
F Saafi | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
S Vea | 4 | 0 | 32 | 0 | 8.0 | 2 | 0 |
T Katoa | 2 | 0 | 23 | 1 | 11.5 | 4 | 1 |
Tamakautoga Titans | Target: 259 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
V Vea | lbw | b Ali | 70 | 90 | 87 | 10 | 0 | 77.8 |
S Vaka uta+ | b Vaingina | 29 | 29 | 32 | 5 | 0 | 100.0 | |
J Tivao | lbw | b Vaingina | 30 | 61 | 60 | 2 | 0 | 49.2 |
T Katoa | b Ali | 10 | 9 | 10 | 1 | 0 | 111.1 | |
M Fatialofa | lbw | b Hekesi | 11 | 20 | 20 | 1 | 0 | 55.0 |
S Vea | c Talaiti | b Talaiti | 18 | 20 | 27 | 1 | 0 | 90.0 |
T Seu | c Haukinima | b Vaingina | 0 | 2 | 3 | 0 | 0 | 0.0 |
F Saafi | b Hekesi | 4 | 4 | 3 | 0 | 0 | 100.0 | |
T Halatau | c Talaiti | b Ali | 0 | 11 | 8 | 0 | 0 | 0.0 |
L Taufa | lbw | b Talaiti | 4 | 6 | 6 | 0 | 0 | 66.7 |
S Koloa* | not out | 2 | 2 | 1 | 0 | 0 | 100.0 | |
Extras | (w 2 nb 2) | 4 | ||||||
Total | (all out; 42.2 overs) | 182 | (4.30 runs per over) |
Fall of wickets |
---|
1-54 (Vaka uta, 11.1 ov), 2-128 (Vea, 29.1 ov), 3-140 (Tivao, 30.4 ov), 4-144 (Katoa, 32.0 ov), 5-161 (Fatialofa, 36.5 ov), 6-166 (Seu, 37.5 ov), 7-175 (Saafi, 38.5 ov), 8-176 (Vea, 40.1 ov), 9-180 (Halatau, 41.4 ov), 10-182 (Taufa, 42.2 ov) |
Toi Tigers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
S Talaiti | 6.2 | 0 | 33 | 2 | 5.2 | 0 | 0 |
H Vaingina | 10 | 1 | 44 | 3 | 4.4 | 1 | 1 |
D Talaiti | 10 | 0 | 39 | 0 | 3.9 | 0 | 0 |
A Ali | 9 | 0 | 38 | 3 | 4.2 | 1 | 1 |
T Hekesi | 7 | 0 | 28 | 2 | 4.0 | 0 | 0 |
Moana Mavericks vs Matagi Mates |
---|
Pacific Challenger Trophy |
Played at Kauehi Cricket Oval, Liku |
12 January 2015 |
Toss: Moana Mavericks won the toss and chose to bat |
Result: Moana Mavericks won by 96 runs |
MoM: M Soakai |
Moana Mavericks | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Soakai+ | c Finau | b Fakatou | 122 | 119 | 87 | 19 | 1 | 102.5 |
A Nuku* | b Siaosi | 10 | 24 | 27 | 1 | 0 | 41.7 | |
T Kofuto | b Siaosi | 51 | 58 | 64 | 8 | 0 | 87.9 | |
M Manusaate | not out | 90 | 60 | 56 | 13 | 0 | 150.0 | |
D Emani | not out | 45 | 39 | 52 | 4 | 0 | 115.4 | |
Extras | (w 5 nb 5) | 10 | ||||||
Total | (for 3 wickets; 50 overs) | 328 | (6.56 runs per over) |
Did not bat |
---|
R Sharma, M Fihaki, J Faletau, J Tufui, K Falekaona, V Mataitoga |
Matagi Mates Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
F Finau | 10 | 0 | 51 | 0 | 5.1 | 0 | 2 |
A Aziz | 10 | 0 | 53 | 0 | 5.3 | 1 | 0 |
A Siaosi | 8 | 0 | 36 | 2 | 4.5 | 0 | 1 |
L Fakatou | 10 | 0 | 76 | 1 | 7.6 | 0 | 0 |
H Poitoa | 7 | 0 | 68 | 0 | 9.7 | 2 | 0 |
N Tutakitoa Williams | 5 | 0 | 44 | 0 | 8.8 | 2 | 2 |
Matagi Mates | Target: 329 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
N Tutakitoa Williams | b Tufui | 28 | 23 | 19 | 4 | 1 | 121.7 | |
H Poitoa | lbw | b Mataitoga | 22 | 17 | 24 | 4 | 0 | 129.4 |
F Palu | b Tufui | 14 | 14 | 8 | 3 | 0 | 100.0 | |
A Atiola | b Faletau | 46 | 63 | 47 | 6 | 1 | 73.0 | |
M Folau | st Soakai | b Falekaona | 12 | 16 | 14 | 2 | 0 | 75.0 |
V Ikano | st Soakai | b Emani | 9 | 9 | 7 | 1 | 0 | 100.0 |
A Mahe+ | b Faletau | 9 | 10 | 16 | 1 | 0 | 90.0 | |
L Fakatou | not out | 64 | 52 | 43 | 13 | 0 | 123.1 | |
A Aziz | c Emani | b Faletau | 8 | 5 | 4 | 2 | 0 | 160.0 |
A Siaosi* | b Faletau | 2 | 9 | 6 | 0 | 0 | 22.2 | |
F Finau | b Tufui | 9 | 25 | 27 | 0 | 0 | 36.0 | |
Extras | (w 6 nb 3) | 9 | ||||||
Total | (all out; 40.3 overs) | 232 | (5.73 runs per over) |
Fall of wickets |
---|
1-53 (Tutakitoa Williams, 6.2 ov), 2-68 (Poitoa, 8.0 ov), 3-70 (Palu, 9.0 ov), 4-104 (Folau, 14.4 ov), 5-117 (Ikano, 17.5 ov), 6-148 (Mahe, 23.5 ov), 7-153 (Atiola, 25.5 ov), 8-163 (Aziz, 27.3 ov), 9-171 (Siaosi, 30.0 ov), 10-232 (Finau, 40.3 ov) |
Moana Mavericks Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
J Tufui | 6.3 | 0 | 39 | 3 | 6.0 | 4 | 1 |
V Mataitoga | 4 | 0 | 39 | 1 | 9.8 | 1 | 0 |
D Emani | 10 | 0 | 49 | 1 | 4.9 | 0 | 0 |
K Falekaona | 10 | 0 | 49 | 1 | 4.9 | 1 | 0 |
J Faletau | 6 | 1 | 36 | 4 | 6.0 | 0 | 1 |
M Fihaki | 4 | 0 | 20 | 0 | 5.0 | 0 | 1 |
Fakaaue Flyers vs Vaiea Vipers |
---|
Pacific Challenger Trophy |
Played at National Ground, Hakupu |
12 January 2015 |
Toss: Vaiea Vipers won the toss and chose to bat |
Result: Vaiea Vipers won by 24 runs |
MoM: F Tagelagi |
Vaiea Vipers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
I Tora | b Tafatu | 43 | 47 | 45 | 6 | 0 | 91.5 | |
F Lolohea | lbw | b Khalil | 4 | 12 | 18 | 0 | 0 | 33.3 |
T Lino | lbw | b Faletoi | 34 | 63 | 62 | 1 | 0 | 54.0 |
F Akhtar | c Feleti | b Tafatu | 38 | 52 | 53 | 4 | 0 | 73.1 |
T Lolohea | not out | 60 | 64 | 76 | 4 | 0 | 93.8 | |
S Toluona+ | c Fakaosi | b Hassan | 13 | 20 | 17 | 2 | 0 | 65.0 |
M Halaliku | lbw | b Hassan | 8 | 22 | 25 | 0 | 0 | 36.4 |
F Taumoefolau | lbw | b Khalil | 10 | 16 | 13 | 0 | 0 | 62.5 |
F Tagelagi | not out | 2 | 4 | 2 | 0 | 0 | 50.0 | |
Extras | (w 3 nb 9) | 12 | ||||||
Total | (for 7 wickets; 50 overs) | 224 | (4.48 runs per over) |
Fall of wickets |
---|
1-32 (Lolohea, 5.5 ov), 2-63 (Tora, 14.2 ov), 3-108 (Lino, 25.2 ov), 4-141 (Akhtar, 31.1 ov), 5-170 (Toluona, 36.3 ov), 6-196 (Halaliku, 44.1 ov), 7-221 (Taumoefolau, 49.1 ov) |
Fakaaue Flyers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Tafatu | 10 | 0 | 49 | 2 | 4.9 | 0 | 2 |
A Khalil | 10 | 1 | 50 | 2 | 5.0 | 1 | 0 |
D Nemani | 10 | 0 | 49 | 0 | 4.9 | 0 | 2 |
M Hassan | 8 | 0 | 30 | 2 | 3.8 | 1 | 2 |
V Faletoi | 10 | 0 | 34 | 1 | 3.4 | 1 | 3 |
I Lino | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
Fakaaue Flyers | Target: 225 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
M Feleti | b Tagelagi | 0 | 1 | 0 | 0 | 0 | 0.0 | |
T Kilifi | lbw | b Tagelagi | 1 | 6 | 7 | 0 | 0 | 16.7 |
D Nemani | lbw | b Tagelagi | 6 | 4 | 2 | 1 | 0 | 150.0 |
K Fakaosi+ | b Holo | 48 | 71 | 83 | 6 | 0 | 67.6 | |
V Ma afu* | lbw | b Aho | 35 | 52 | 66 | 3 | 0 | 67.3 |
S Lilo | b Tagelagi | 19 | 14 | 17 | 3 | 0 | 135.7 | |
M Hassan | lbw | b Tagelagi | 19 | 26 | 33 | 1 | 0 | 73.1 |
I Lino | b Halaliku | 38 | 50 | 74 | 0 | 0 | 76.0 | |
A Tafatu | b Aho | 22 | 40 | 36 | 0 | 0 | 55.0 | |
A Khalil | not out | 4 | 10 | 10 | 0 | 0 | 40.0 | |
V Faletoi | lbw | b Halaliku | 0 | 1 | 0 | 0 | 0 | 0.0 |
Extras | (w 6 nb 2) | 8 | ||||||
Total | (all out; 45.5 overs) | 200 | (4.36 runs per over) |
Fall of wickets |
---|
1-0 (Feleti, 0.1 ov), 2-6 (Nemani, 0.5 ov), 3-7 (Kilifi, 2.1 ov), 4-87 (Ma afu, 20.2 ov), 5-103 (Fakaosi, 23.3 ov), 6-118 (Lilo, 25.2 ov), 7-143 (Hassan, 32.5 ov), 8-188 (Tafatu, 42.5 ov), 9-200 (Lino, 45.4 ov), 10-200 (Faletoi, 45.5 ov) |
Vaiea Vipers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
F Tagelagi | 10 | 1 | 32 | 5 | 3.2 | 4 | 0 |
M Halaliku | 9.5 | 0 | 49 | 2 | 5.0 | 1 | 0 |
T Holo | 10 | 0 | 31 | 1 | 3.1 | 1 | 0 |
S Aho | 8 | 0 | 42 | 2 | 5.3 | 0 | 2 |
T Lolohea | 5 | 0 | 28 | 0 | 5.6 | 0 | 0 |
F Akhtar | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
Hikutavake Hurricanes vs Kuli Kiwis |
---|
Pacific Challenger Trophy |
Played at Falehau Cricket Field, Hikutavake |
12 January 2015 |
Toss: Kuli Kiwis won the toss and chose to bat |
Result: Hikutavake Hurricanes won by 8 wickets |
MoM: H Vemoa |
Kuli Kiwis | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S Tukia | b Okesene | 8 | 20 | 20 | 1 | 0 | 40.0 | |
J Rokocoko | b Ahmed | 20 | 30 | 26 | 3 | 0 | 66.7 | |
V Kolo | lbw | b Okesene | 19 | 32 | 35 | 2 | 0 | 59.4 |
K Fakamalua* | b Palepoi | 35 | 34 | 24 | 4 | 0 | 102.9 | |
U Waaka+ | b Mahe | 69 | 82 | 79 | 8 | 0 | 84.1 | |
S Ngaluafe | c Mahe | b Vave | 5 | 15 | 15 | 0 | 0 | 33.3 |
T Samiu | b Palepoi | 39 | 54 | 55 | 5 | 0 | 72.2 | |
V Toluono | not out | 9 | 17 | 19 | 1 | 0 | 52.9 | |
S Singh | not out | 7 | 16 | 14 | 0 | 0 | 43.8 | |
Extras | (w 2 nb 7) | 9 | ||||||
Total | (for 7 wickets; 50 overs) | 220 | (4.40 runs per over) |
Fall of wickets |
---|
1-18 (Tukia, 7.0 ov), 2-34 (Rokocoko, 9.2 ov), 3-82 (Fakamalua, 18.2 ov), 4-86 (Kolo, 19.5 ov), 5-113 (Ngaluafe, 25.2 ov), 6-202 (Samiu, 43.5 ov), 7-205 (Waaka, 45.2 ov) |
Hikutavake Hurricanes Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
J Okesene | 10 | 0 | 36 | 2 | 3.6 | 0 | 3 |
F Ahmed | 10 | 1 | 39 | 1 | 3.9 | 1 | 2 |
S Vave | 10 | 1 | 72 | 1 | 7.2 | 0 | 0 |
P Palepoi | 10 | 1 | 37 | 2 | 3.7 | 0 | 2 |
V Mahe | 7 | 0 | 27 | 1 | 3.9 | 1 | 0 |
A Qadir | 3 | 0 | 9 | 0 | 3.0 | 0 | 0 |
Hikutavake Hurricanes | Target: 221 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
E Rokotuiviwa* | lbw | b Hala | 72 | 124 | 115 | 3 | 0 | 58.1 |
S Mataitoga | b Toluono | 30 | 52 | 40 | 0 | 0 | 57.7 | |
H Vemoa+ | not out | 109 | 90 | 85 | 12 | 2 | 121.1 | |
J Okesene | not out | 7 | 8 | 10 | 0 | 0 | 87.5 | |
Extras | (w 2 nb 1) | 3 | ||||||
Total | (for 2 wickets; 45.4 overs) | 221 | (4.84 runs per over) |
Fall of wickets |
---|
1-62 (Mataitoga, 15.5 ov), 2-195 (Rokotuiviwa, 42.1 ov) |
Kuli Kiwis Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
V Toluono | 10 | 0 | 49 | 1 | 4.9 | 0 | 0 |
A Enoka | 10 | 1 | 31 | 0 | 3.1 | 0 | 0 |
T Samiu | 10 | 1 | 33 | 0 | 3.3 | 0 | 0 |
S Ngaluafe | 8 | 0 | 63 | 0 | 7.9 | 1 | 0 |
P Hala | 7.4 | 0 | 45 | 1 | 5.9 | 1 | 1 |