Will try to post a new one as I finally got spinners to do well in List A and T20.Squads reupdated and now shown on first page.
I have attached the DB here, it's for Cricket Coach 2014, I know most probably no one wants it, but if anytime you wanna try, best settings is to keep DO not simulate Associate Cricket, Do not run U-19 and A games and don't run any other nation domestic league. Note, the db attributes doesn't reflect their WCC build except for the OG 15. If by any chance you have any tips to smooth or balance the playthrough let me know.
Toi Tigers vs Hikutavake Hurricanes |
---|
Pacific Challenger Trophy |
Played at Peleni Cricket Park, Toi |
25 December 2014 |
Toss: Hikutavake Hurricanes won the toss and chose to bat |
Result: Hikutavake Hurricanes won by 25 runs |
MoM: A Qadir |
Hikutavake Hurricanes | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
E Rokotuiviwa* | b Vaingina | 36 | 46 | 43 | 6 | 0 | 78.3 | |
S Mataitoga | lbw | b Talaiti | 1 | 3 | 6 | 0 | 0 | 33.3 |
T Taufahema | b Vaingina | 57 | 79 | 78 | 8 | 0 | 72.2 | |
J Okesene | lbw | b Vaingina | 100 | 88 | 91 | 13 | 2 | 113.6 |
A Qadir | c Haukinima | b Talaiti | 4 | 19 | 19 | 0 | 0 | 21.1 |
F Napa | b Ali | 9 | 22 | 22 | 1 | 0 | 40.9 | |
F Kivalu+ | lbw | b Vaingina | 18 | 21 | 28 | 1 | 0 | 85.7 |
S Katoa | not out | 12 | 20 | 23 | 0 | 0 | 60.0 | |
F Ahmed | not out | 5 | 2 | 2 | 1 | 0 | 250.0 | |
Extras | (w 6 nb 5) | 11 | ||||||
Total | (for 7 wickets; 50 overs) | 253 | (5.06 runs per over) |
Fall of wickets |
---|
1-1 (Mataitoga, 2.1 ov), 2-66 (Rokotuiviwa, 14.2 ov), 3-136 (Taufahema, 28.1 ov), 4-151 (Qadir, 34.0 ov), 5-203 (Napa, 41.2 ov), 6-220 (Okesene, 43.3 ov), 7-246 (Kivalu, 49.3 ov) |
Toi Tigers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
S Talaiti | 10 | 3 | 29 | 2 | 2.9 | 3 | 2 |
T Hekesi | 10 | 0 | 63 | 0 | 6.3 | 1 | 0 |
D Talaiti | 10 | 0 | 33 | 0 | 3.3 | 0 | 1 |
H Vaingina | 10 | 1 | 55 | 4 | 5.5 | 1 | 2 |
A Ali | 10 | 0 | 73 | 1 | 7.3 | 1 | 0 |
Toi Tigers | Target: 254 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
T Uasi | c Kivalu | b Okesene | 22 | 37 | 44 | 2 | 0 | 59.5 |
N Manu | b Palepoi | 26 | 19 | 18 | 6 | 0 | 136.8 | |
S Manu | c Katoa | b Palepoi | 58 | 81 | 77 | 8 | 0 | 71.6 |
M Fonua | c Kivalu | b Qadir | 43 | 61 | 60 | 4 | 0 | 70.5 |
M Junior | b Mahe | 12 | 28 | 25 | 0 | 0 | 42.9 | |
S Haukinima+ | b Qadir | 0 | 1 | 0 | 0 | 0 | 0.0 | |
S Talaiti | lbw | b Qadir | 33 | 38 | 39 | 3 | 0 | 86.8 |
D Talaiti* | lbw | b Qadir | 10 | 15 | 19 | 0 | 0 | 66.7 |
A Ali | lbw | b Qadir | 3 | 5 | 7 | 0 | 0 | 60.0 |
T Hekesi | lbw | b Rokotuiviwa | 6 | 6 | 4 | 1 | 0 | 100.0 |
H Vaingina | not out | 3 | 1 | 2 | 0 | 0 | 300.0 | |
Extras | (w 5 nb 7) | 12 | ||||||
Total | (all out; 48.4 overs) | 228 | (4.68 runs per over) |
Fall of wickets |
---|
1-43 (Manu, 6.0 ov), 2-75 (Uasi, 14.3 ov), 3-154 (Manu, 31.2 ov), 4-160 (Fonua, 34.5 ov), 5-160 (Haukinima, 35.0 ov), 6-178 (Junior, 39.4 ov), 7-213 (Talaiti, 45.3 ov), 8-217 (Talaiti, 47.1 ov), 9-220 (Ali, 48.0 ov), 10-228 (Hekesi, 48.4 ov) |
Hikutavake Hurricanes Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
F Ahmed | 10 | 0 | 39 | 0 | 3.9 | 0 | 3 |
P Palepoi | 10 | 1 | 45 | 2 | 4.5 | 1 | 1 |
J Okesene | 10 | 2 | 30 | 1 | 3.0 | 1 | 1 |
V Mahe | 10 | 0 | 79 | 1 | 7.9 | 3 | 1 |
A Qadir | 7 | 0 | 25 | 5 | 3.6 | 0 | 0 |
E Rokotuiviwa | 1.4 | 0 | 10 | 1 | 6.0 | 0 | 1 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
T Uasi | RHB | 42 | 100 | - | 8 |
N Manu | RHB | 47 | 100 | - | 10 |
S Manu | RHB | 51 | 100 | - | 10 |
M Fonua | RHB | 48 | 100 | - | 12 |
M Junior | RHB | 46 | 100 | - | 7 |
S Haukinima+ | RHB | 34 | 100 | WK | 12 |
S Talaiti OB1 | RHB | 52 | 97 | LM | 70 |
D Talaiti * | RHB | 36 | 100 | LS | 175 |
A Ali | LHB | 16 | 100 | LM | 58 |
T Hekesi OB2 | RHB | 7 | 96 | LMF | 60 |
H Vaingina | RHB | 8 | 96 | RF | 57 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
E Rokotuiviwa * | RHB | 47 | 96 | - | 13 |
S Mataitoga | RHB | 37 | 100 | - | 9 |
T Taufahema | RHB | 44 | 100 | - | 12 |
J Okesene | RHB | 72 | 100 | RM | 65 |
A Qadir | RHB | 50 | 81 | RM | 39 |
F Napa | RHB | 49 | 100 | - | 9 |
F Kivalu+ | RHB | 48 | 100 | WK | 10 |
S Katoa | RHB | 48 | 100 | - | 9 |
F Ahmed OB1 | LHB | 11 | 100 | RM | 58 |
V Mahe | LHB | 7 | 83 | RMF | 46 |
P Palepoi OB2 | RHB | 18 | 100 | LM | 54 |
Over | HH | TTG |
---|---|---|
1 | 0/0 (0) | 8/0 (8) |
2 | 1/0 (1) | 13/0 (5) |
3 | 6/1 (5) | 16/0 (3) |
4 | 11/1 (5) | 32/0 (16) |
5 | 14/1 (3) | 36/0 (4) |
6 | 18/1 (4) | 43/1 (7) |
7 | 26/1 (8) | 44/1 (1) |
8 | 27/1 (1) | 44/1 (0) |
9 | 27/1 (0) | 49/1 (5) |
10 | 33/1 (6) | 50/1 (1) |
11 | 46/1 (13) | 54/1 (4) |
12 | 55/1 (9) | 59/1 (5) |
13 | 63/1 (8) | 61/1 (2) |
14 | 66/1 (3) | 73/1 (12) |
15 | 74/2 (8) | 76/2 (3) |
16 | 77/2 (3) | 84/2 (8) |
17 | 85/2 (8) | 92/2 (8) |
18 | 89/2 (4) | 96/2 (4) |
19 | 100/2 (11) | 99/2 (3) |
20 | 108/2 (8) | 105/2 (6) |
21 | 110/2 (2) | 113/2 (8) |
22 | 113/2 (3) | 115/2 (2) |
23 | 114/2 (1) | 129/2 (14) |
24 | 122/2 (8) | 131/2 (2) |
25 | 123/2 (1) | 132/2 (1) |
26 | 129/2 (6) | 136/2 (4) |
27 | 134/2 (5) | 136/2 (0) |
28 | 136/2 (2) | 142/2 (6) |
29 | 145/3 (9) | 145/2 (3) |
30 | 148/3 (3) | 148/2 (3) |
31 | 148/3 (0) | 154/2 (6) |
32 | 150/3 (2) | 155/3 (1) |
33 | 151/3 (1) | 155/3 (0) |
34 | 151/4 (0) | 158/3 (3) |
35 | 154/4 (3) | 160/5 (2) |
36 | 166/4 (12) | 164/5 (4) |
37 | 168/4 (2) | 166/5 (2) |
38 | 170/4 (2) | 171/5 (5) |
39 | 178/4 (8) | 176/5 (5) |
40 | 194/4 (16) | 180/6 (4) |
41 | 202/4 (8) | 185/6 (5) |
42 | 216/5 (14) | 198/6 (13) |
43 | 219/5 (3) | 203/6 (5) |
44 | 221/6 (2) | 206/6 (3) |
45 | 226/6 (5) | 212/6 (6) |
46 | 228/6 (2) | 215/7 (3) |
47 | 236/6 (8) | 217/7 (2) |
48 | 240/6 (4) | 220/9 (3) |
49 | 243/6 (3) | - |
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
|
|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Vaiea Vipers vs Moana Mavericks |
---|
Pacific Challenger Trophy |
Played at Avaiki Cricket Stadium, Vaiea |
25 December 2014 |
Toss: Vaiea Vipers won the toss and chose to bat |
Result: Vaiea Vipers won by 9 runs |
MoM: F Tagelagi |
Vaiea Vipers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
I Tora | b Faletau | 7 | 8 | 3 | 1 | 0 | 87.5 | |
F Lolohea | lbw | b Faletau | 16 | 21 | 28 | 2 | 0 | 76.2 |
F Akhtar | c Fakalotu | b Mataitoga | 31 | 29 | 23 | 3 | 1 | 106.9 |
T Lolohea | c Soakai | b Tau | 3 | 9 | 8 | 0 | 0 | 33.3 |
S Toluona+ | c Soakai | b Emani | 74 | 92 | 77 | 9 | 1 | 80.4 |
M Halaliku | c Nuku | b Mataitoga | 30 | 65 | 57 | 2 | 0 | 46.2 |
S Tuitahi | b Mataitoga | 14 | 18 | 15 | 2 | 0 | 77.8 | |
F Taumoefolau | lbw | b Faletau | 1 | 3 | 3 | 0 | 0 | 33.3 |
F Tagelagi | b Fihaki | 16 | 16 | 20 | 1 | 0 | 100.0 | |
T Holo | b Faletau | 0 | 1 | 0 | 0 | 0 | 0.0 | |
S Aho* | not out | 8 | 27 | 18 | 0 | 0 | 29.6 | |
Extras | (w 3 nb 5) | 8 | ||||||
Total | (all out; 48.1 overs) | 208 | (4.32 runs per over) |
Fall of wickets |
---|
1-7 (Tora, 1.2 ov), 2-54 (Akhtar, 9.0 ov), 3-58 (Lolohea, 9.4 ov), 4-66 (Lolohea, 12.1 ov), 5-157 (Halaliku, 34.4 ov), 6-181 (Toluona, 39.5 ov), 7-183 (Tuitahi, 40.4 ov), 8-183 (Taumoefolau, 41.1 ov), 9-183 (Holo, 41.2 ov), 10-208 (Tagelagi, 48.1 ov) |
Moana Mavericks Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
V Mataitoga | 10 | 0 | 45 | 3 | 4.5 | 2 | 1 |
J Faletau | 9 | 0 | 52 | 4 | 5.8 | 1 | 1 |
D Emani | 10 | 0 | 42 | 1 | 4.2 | 0 | 1 |
S Tau | 10 | 1 | 46 | 1 | 4.6 | 0 | 1 |
M Fihaki | 9.1 | 3 | 23 | 1 | 2.5 | 0 | 1 |
Moana Mavericks | Target: 209 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
M Soakai+ | lbw | b Tagelagi | 0 | 1 | 0 | 0 | 0 | 0.0 |
A Nuku* | b Aho | 0 | 6 | 7 | 0 | 0 | 0.0 | |
L Fakalotu | lbw | b Tagelagi | 0 | 6 | 7 | 0 | 0 | 0.0 |
T Kofuto | lbw | b Tagelagi | 13 | 11 | 20 | 2 | 0 | 118.2 |
M Manusaate | b Tagelagi | 64 | 91 | 87 | 9 | 0 | 70.3 | |
D Emani | lbw | b Tagelagi | 50 | 57 | 75 | 7 | 1 | 87.7 |
R Sharma | lbw | b Tagelagi | 10 | 24 | 30 | 0 | 0 | 41.7 |
M Fihaki | b Holo | 10 | 21 | 23 | 1 | 0 | 47.6 | |
J Faletau | c Toluona | b Halaliku | 2 | 8 | 7 | 0 | 0 | 25.0 |
S Tau | b Taumoefolau | 30 | 31 | 27 | 1 | 0 | 96.8 | |
V Mataitoga | not out | 13 | 15 | 21 | 2 | 0 | 86.7 | |
Extras | (w 2 nb 5) | 7 | ||||||
Total | (all out; 45.1 overs) | 199 | (4.41 runs per over) |
Fall of wickets |
---|
1-0 (Soakai, 0.1 ov), 2-1 (Nuku, 2.0 ov), 3-1 (Fakalotu, 2.1 ov), 4-35 (Kofuto, 7.2 ov), 5-123 (Manusaate, 27.3 ov), 6-134 (Emani, 29.5 ov), 7-154 (Sharma, 35.5 ov), 8-154 (Fihaki, 36.2 ov), 9-160 (Faletau, 38.0 ov), 10-199 (Tau, 45.1 ov) |
Vaiea Vipers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
F Tagelagi | 10 | 1 | 48 | 6 | 4.8 | 0 | 2 |
S Aho | 8 | 1 | 43 | 1 | 5.4 | 1 | 1 |
T Holo | 10 | 0 | 31 | 1 | 3.1 | 1 | 1 |
F Taumoefolau | 9.1 | 0 | 55 | 1 | 6.0 | 0 | 0 |
M Halaliku | 8 | 0 | 22 | 1 | 2.8 | 0 | 1 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
I Tora | LHB | 49 | 100 | - | 14 |
F Lolohea | LHB | 45 | 100 | - | 6 |
F Akhtar | LHB | 54 | 100 | LFM | 50 |
T Lolohea | RHB | 52 | 100 | RFM | 53 |
S Toluona+ | RHB | 49 | 100 | WK | 7 |
M Halaliku | LHB | 49 | 88 | RMF | 59 |
S Tuitahi | RHB | 38 | 100 | - | 6 |
F Taumoefolau | LHB | 8 | 95 | SLA | 60 |
F Tagelagi OB1 | RHB | 21 | 98 | RMF | 152.25 |
T Holo | LHB | 26 | 91 | LF | 175 |
S Aho * OB2 | LHB | 21 | 80 | RFM | 59 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
M Soakai+ | LHB | 45 | 100 | WK | 7 |
A Nuku * | RHB | 43 | 100 | WK | 12 |
L Fakalotu | LHB | 41 | 100 | - | 9 |
T Kofuto | RHB | 44 | 100 | - | 12 |
M Manusaate | RHB | 76 | 100 | - | 9 |
D Emani | LHB | 70 | 100 | SLA | 72 |
R Sharma | RHB | 47 | 100 | - | 11 |
M Fihaki | RHB | 48 | 100 | LS | 41 |
J Faletau OB2 | LHB | 13 | 100 | LM | 55 |
S Tau | LHB | 11 | 70 | LS | 62 |
V Mataitoga OB1 | RHB | 8 | 72 | RM | 61 |
Over | VV | MMV |
---|---|---|
1 | 7/0 (7) | 1/1 (1) |
2 | 18/1 (11) | 1/2 (0) |
3 | 23/1 (5) | 13/3 (12) |
4 | 25/1 (2) | 25/3 (12) |
5 | 34/1 (9) | 29/3 (4) |
6 | 37/1 (3) | 33/3 (4) |
7 | 39/1 (2) | 35/3 (2) |
8 | 48/1 (9) | 42/4 (7) |
9 | 54/2 (6) | 44/4 (2) |
10 | 58/3 (4) | 50/4 (6) |
11 | 60/3 (2) | 51/4 (1) |
12 | 66/3 (6) | 53/4 (2) |
13 | 66/4 (0) | 65/4 (12) |
14 | 68/4 (2) | 67/4 (2) |
15 | 70/4 (2) | 70/4 (3) |
16 | 75/4 (5) | 75/4 (5) |
17 | 77/4 (2) | 82/4 (7) |
18 | 82/4 (5) | 83/4 (1) |
19 | 87/4 (5) | 84/4 (1) |
20 | 91/4 (4) | 88/4 (4) |
21 | 100/4 (9) | 97/4 (9) |
22 | 102/4 (2) | 99/4 (2) |
23 | 103/4 (1) | 104/4 (5) |
24 | 105/4 (2) | 107/4 (3) |
25 | 108/4 (3) | 111/4 (4) |
26 | 115/4 (7) | 119/4 (8) |
27 | 116/4 (1) | 123/4 (4) |
28 | 118/4 (2) | 123/5 (0) |
29 | 130/4 (12) | 126/5 (3) |
30 | 142/4 (12) | 135/6 (9) |
31 | 142/4 (0) | 138/6 (3) |
32 | 147/4 (5) | 142/6 (4) |
33 | 151/4 (4) | 145/6 (3) |
34 | 157/4 (6) | 146/6 (1) |
35 | 159/5 (2) | 151/6 (5) |
36 | 163/5 (4) | 154/7 (3) |
37 | 171/5 (8) | 159/8 (5) |
38 | 175/5 (4) | 160/9 (1) |
39 | 177/5 (2) | 163/9 (3) |
40 | 181/6 (4) | 172/9 (9) |
41 | 183/7 (2) | 181/9 (9) |
42 | 186/9 (3) | 184/9 (3) |
43 | 186/9 (0) | 189/9 (5) |
44 | 189/9 (3) | 195/9 (6) |
45 | 189/9 (0) | 199/9 (4) |
46 | 195/9 (6) | - |
47 | 197/9 (2) | - |
48 | 208/9 (11) | - |
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Tamakautoga Titans vs Fakaaue Flyers |
---|
Pacific Challenger Trophy |
Played at Village Cricket Field, Tamakautoga |
25 December 2014 |
Toss: Fakaaue Flyers won the toss and chose to bat |
Result: Tamakautoga Titans won by 5 wickets |
MoM: T Seu |
Fakaaue Flyers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Feleti | c Vaka uta | b Saafi | 31 | 42 | 46 | 4 | 0 | 73.8 |
T Kilifi | lbw | b Seu | 0 | 1 | 4 | 0 | 0 | 0.0 |
D Nemani | lbw | b Halatau | 7 | 10 | 13 | 1 | 0 | 70.0 |
K Fakaosi+ | c Saafi | b Halatau | 10 | 19 | 18 | 1 | 0 | 52.6 |
V Ma afu* | c Tui | b Saafi | 9 | 16 | 9 | 1 | 0 | 56.3 |
S Lilo | b Seu | 41 | 56 | 54 | 3 | 0 | 73.2 | |
L Hala | b Seu | 39 | 49 | 47 | 2 | 1 | 79.6 | |
I Lino | c Vaka uta | b Seu | 10 | 21 | 17 | 0 | 0 | 47.6 |
A Tafatu | lbw | b Saafi | 7 | 13 | 21 | 1 | 0 | 53.8 |
A Khalil | not out | 25 | 40 | 41 | 3 | 0 | 62.5 | |
V Faletoi | not out | 16 | 33 | 30 | 2 | 0 | 48.5 | |
Extras | (w 3 nb 10) | 13 | ||||||
Total | (for 9 wickets; 50 overs) | 208 | (4.16 runs per over) |
Fall of wickets |
---|
1-5 (Kilifi, 1.1 ov), 2-30 (Nemani, 5.1 ov), 3-48 (Fakaosi, 11.2 ov), 4-60 (Ma afu, 14.3 ov), 5-63 (Feleti, 14.5 ov), 6-139 (Hala, 31.1 ov), 7-146 (Lilo, 33.2 ov), 8-160 (Lino, 36.4 ov), 9-168 (Tafatu, 40.2 ov) |
Tamakautoga Titans Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
S Koloa | 10 | 0 | 55 | 0 | 5.5 | 1 | 4 |
T Seu | 10 | 1 | 37 | 4 | 3.7 | 0 | 1 |
T Halatau | 10 | 0 | 33 | 2 | 3.3 | 1 | 1 |
F Saafi | 10 | 0 | 43 | 3 | 4.3 | 0 | 1 |
V Vea | 5 | 0 | 12 | 0 | 2.4 | 1 | 0 |
T Katoa | 4 | 1 | 14 | 0 | 3.5 | 0 | 3 |
L Vea | 1 | 0 | 14 | 0 | 14.0 | 0 | 0 |
Tamakautoga Titans | Target: 209 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
V Vea | run out | 5 | 9 | 16 | 0 | 0 | 55.6 | |
S Vaka uta*+ | c Feleti | b Faletoi | 11 | 34 | 28 | 0 | 0 | 32.4 |
R Tui | c Lino | b Tafatu | 16 | 21 | 21 | 2 | 0 | 76.2 |
J Tivao | b Hala | 78 | 101 | 113 | 8 | 0 | 77.2 | |
L Vea | lbw | b Faletoi | 41 | 41 | 41 | 7 | 0 | 100.0 |
T Katoa | not out | 48 | 66 | 64 | 3 | 0 | 72.7 | |
M Fatialofa | not out | 2 | 1 | 0 | 0 | 0 | 200.0 | |
Extras | (w 5 nb 4) | 9 | ||||||
Total | (for 5 wickets; 45.3 overs) | 210 | (4.62 runs per over) |
Fall of wickets |
---|
1-18 (Vea, 4.4 ov), 2-27 (Vaka uta, 8.5 ov), 3-44 (Tui, 11.3 ov), 4-113 (Vea, 25.3 ov), 5-208 (Tivao, 45.2 ov) |
Fakaaue Flyers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Tafatu | 10 | 0 | 36 | 1 | 3.6 | 4 | 2 |
D Nemani | 10 | 0 | 55 | 0 | 5.5 | 1 | 1 |
V Faletoi | 10 | 0 | 35 | 2 | 3.5 | 0 | 0 |
A Khalil | 10 | 0 | 52 | 0 | 5.2 | 0 | 1 |
L Hala | 5.3 | 0 | 32 | 1 | 5.8 | 0 | 0 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
V Vea | LHB | 51 | 100 | - | 10 |
S Vaka uta *+ | LHB | 44 | 100 | WK | 10 |
R Tui | LHB | 50 | 100 | - | 7 |
J Tivao | RHB | 46 | 10 | - | 9 |
L Vea | RHB | 44 | 100 | - | 12 |
T Katoa | RHB | 48 | 48 | - | 11 |
M Fatialofa | RHB | 50 | 100 | - | 8 |
T Seu OB2 | RHB | 41 | 100 | RM | 155.75 |
F Saafi | LHB | 18 | 100 | OS | 56 |
T Halatau | RHB | 12 | 100 | LM | 154 |
S Koloa OB1 | LHB | 9 | 100 | RMF | 60 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
M Feleti | RHB | 80 | 100 | - | 7 |
T Kilifi | RHB | 45 | 100 | - | 13 |
D Nemani OB2 | RHB | 70 | 100 | RM | 61 |
K Fakaosi+ | LHB | 53 | 100 | WK | 8 |
V Ma afu * | RHB | 47 | 100 | - | 11 |
S Lilo | RHB | 48 | 100 | - | 14 |
L Hala | RHB | 43 | 95 | RMF | 45 |
I Lino | RHB | 45 | 100 | OS | 46 |
A Tafatu OB1 | LHB | 11 | 86 | RFM | 63 |
A Khalil | LHB | 15 | 84 | LM | 52 |
V Faletoi | LHB | 8 | 100 | RM | 56 |
Over | FF | TT |
---|---|---|
1 | 5/0 (5) | 5/0 (5) |
2 | 11/1 (6) | 10/0 (5) |
3 | 17/1 (6) | 14/0 (4) |
4 | 20/1 (3) | 16/0 (2) |
5 | 30/1 (10) | 18/1 (2) |
6 | 31/2 (1) | 20/1 (2) |
7 | 32/2 (1) | 21/1 (1) |
8 | 33/2 (1) | 27/1 (6) |
9 | 37/2 (4) | 31/2 (4) |
10 | 40/2 (3) | 32/2 (1) |
11 | 45/2 (5) | 37/2 (5) |
12 | 52/3 (7) | 47/3 (10) |
13 | 55/3 (3) | 52/3 (5) |
14 | 59/3 (4) | 60/3 (8) |
15 | 66/5 (7) | 64/3 (4) |
16 | 75/5 (9) | 72/3 (8) |
17 | 80/5 (5) | 80/3 (8) |
18 | 81/5 (1) | 85/3 (5) |
19 | 84/5 (3) | 87/3 (2) |
20 | 88/5 (4) | 93/3 (6) |
21 | 90/5 (2) | 97/3 (4) |
22 | 96/5 (6) | 99/3 (2) |
23 | 99/5 (3) | 108/3 (9) |
24 | 105/5 (6) | 111/3 (3) |
25 | 109/5 (4) | 113/3 (2) |
26 | 115/5 (6) | 114/4 (1) |
27 | 120/5 (5) | 118/4 (4) |
28 | 124/5 (4) | 122/4 (4) |
29 | 132/5 (8) | 127/4 (5) |
30 | 135/5 (3) | 131/4 (4) |
31 | 139/5 (4) | 137/4 (6) |
32 | 144/6 (5) | 143/4 (6) |
33 | 146/6 (2) | 144/4 (1) |
34 | 150/7 (4) | 151/4 (7) |
35 | 154/7 (4) | 153/4 (2) |
36 | 160/7 (6) | 158/4 (5) |
37 | 160/8 (0) | 164/4 (6) |
38 | 161/8 (1) | 167/4 (3) |
39 | 166/8 (5) | 174/4 (7) |
40 | 167/8 (1) | 180/4 (6) |
41 | 169/9 (2) | 183/4 (3) |
42 | 173/9 (4) | 191/4 (8) |
43 | 173/9 (0) | 193/4 (2) |
44 | 177/9 (4) | 202/4 (9) |
45 | 183/9 (6) | 207/4 (5) |
46 | 184/9 (1) | - |
47 | 188/9 (4) | - |
48 | 190/9 (2) | - |
49 | 194/9 (4) | - |
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Matagi Mates vs Kuli Kiwis |
---|
Pacific Challenger Trophy |
Played at Capital Cricket Park, Alofi |
25 December 2014 |
Toss: Matagi Mates won the toss and chose to bat |
Result: Matagi Mates won by 8 runs |
MoM: H Poitoa |
Matagi Mates | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
N Tutakitoa Williams | st Waaka | b Enoka | 24 | 21 | 25 | 4 | 0 | 114.3 |
H Poitoa | lbw | b Hala | 113 | 113 | 110 | 13 | 0 | 100.0 |
A Atiola | b Hala | 100 | 116 | 88 | 12 | 0 | 86.2 | |
M Folau | lbw | b Singh | 0 | 2 | 1 | 0 | 0 | 0.0 |
V Ikano | not out | 13 | 17 | 24 | 0 | 0 | 76.5 | |
S Naliva | c Waaka | b Hala | 0 | 1 | 0 | 0 | 0 | 0.0 |
A Mahe+ | lbw | b Ngaluafe | 13 | 24 | 18 | 1 | 0 | 54.2 |
L Fakatou | not out | 7 | 6 | 4 | 1 | 0 | 116.7 | |
Extras | (w 1 nb 2) | 3 | ||||||
Total | (for 6 wickets; 50 overs) | 273 | (5.46 runs per over) |
Fall of wickets |
---|
1-54 (Tutakitoa Williams, 8.2 ov), 2-238 (Poitoa, 41.0 ov), 3-239 (Folau, 41.4 ov), 4-241 (Atiola, 42.1 ov), 5-241 (Naliva, 42.2 ov), 6-263 (Mahe, 48.3 ov) |
Kuli Kiwis Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Enoka | 10 | 0 | 38 | 1 | 3.8 | 0 | 1 |
P Hala | 10 | 0 | 75 | 3 | 7.5 | 0 | 1 |
L Pulehetoa | 10 | 0 | 50 | 0 | 5.0 | 1 | 0 |
T Samiu | 10 | 0 | 56 | 0 | 5.6 | 0 | 0 |
S Ngaluafe | 5 | 0 | 31 | 1 | 6.2 | 0 | 0 |
S Singh | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
U Waaka | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Kuli Kiwis | Target: 274 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
L Niu | c Mahe | b Siaosi | 32 | 42 | 37 | 7 | 0 | 76.2 |
S Tukia | lbw | b Fakatou | 44 | 63 | 62 | 7 | 0 | 69.8 |
V Kolo | b Siaosi | 45 | 41 | 42 | 5 | 2 | 109.8 | |
K Fakamalua* | b Poitoa | 39 | 72 | 60 | 5 | 0 | 54.2 | |
U Waaka+ | run out | 60 | 53 | 63 | 8 | 0 | 113.2 | |
S Ngaluafe | not out | 34 | 27 | 21 | 4 | 0 | 125.9 | |
T Samiu | not out | 2 | 2 | 1 | 0 | 0 | 100.0 | |
Extras | (w 2 nb 7) | 9 | ||||||
Total | (for 5 wickets; 50 overs) | 265 | (5.30 runs per over) |
Did not bat |
---|
S Singh, A Enoka, P Hala, L Pulehetoa |
Fall of wickets |
---|
1-62 (Niu, 12.5 ov), 2-109 (Tukia, 22.0 ov), 3-135 (Kolo, 28.4 ov), 4-214 (Fakamalua, 42.4 ov), 5-263 (Waaka, 49.4 ov) |
Matagi Mates Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
F Finau | 10 | 0 | 66 | 0 | 6.6 | 0 | 1 |
A Siaosi | 10 | 1 | 28 | 2 | 2.8 | 0 | 2 |
A Aziz | 10 | 0 | 54 | 0 | 5.4 | 0 | 0 |
