On Hold Online T20 Bash|11. Kings vs. Bam Bam Boom|18/04/14 at 10:30 PM IST

Which team looks strongest among all? (Check Post 391 for Squads)

  • Dynamos

    Votes: 3 15.8%
  • Gladiators

    Votes: 2 10.5%
  • Falcons

    Votes: 1 5.3%
  • Tuskes

    Votes: 3 15.8%
  • Bam Bam Boom

    Votes: 2 10.5%
  • Hurricanes

    Votes: 2 10.5%
  • Lego Warriors

    Votes: 2 10.5%
  • Cosmos

    Votes: 0 0.0%
  • Casanova Yuvas

    Votes: 0 0.0%
  • Kings

    Votes: 1 5.3%
  • Eccentric Eagles

    Votes: 3 15.8%
  • Degenerators

    Votes: 0 0.0%

  • Total voters
    19
Status
Not open for further replies.

rishabh96

International Coach
Joined
Sep 21, 2011
Location
Gurgaon, India
Profile Flag
India
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - PS3
||ONLINE T20 BASH||
SIMULATOR: CWSIM
FORMAT: GROUPS + KNOCKOUTS


woa8fgP.jpg

Tighten up your seat belts and get ready for some Online T20 Bash!

Information regarding tournament:
1) There will be Group Stage and then Knockouts.
2) 12 teams will be divided in 4 groups which means 3 teams in one group.
3) Each team will face each other only once in group that is you have only 2 matches to take your team to next round.
4) Two teams will qualify from each group.
5) After that, it will be Knockout Stage to decide the Winner of this Online T20 Bash
6) In total, there will be 19 matches (12 group matches and 7 knockout matches)


SQUADS

Eibi75l.png


SQUAD

1. :bat: :ind: Rohit Sharma - Sheet Anchor | Skill Points - 8|0
2. :bat: :ind: Virender Sehwag - Slogger | Skill Points - 8|3
3. :bat: :eng: Jonathan Trott - Consistent Performer | Skill Points - 9|0
4. :bat: :aus: Micheal Clarke - Consistent Performer | Skill Points - 10|4
5. :bat: :ind: Paul Valthaty - Sheet Anchor | Skill Points - 6|1
6. :bat: :ban: Mohammad Ashraful - Sheet Anchor | Skill Points - 7|2

7. :wkb: :ind: Mahendra Singh Dhoni :c: - Finisher | Skill Points - 9|0
8. :wkb: :sri: Kumar Sangakkara - Consistent Performer | Skill Points - 10|0

9. :ar: :ind: Parth Dedhia - Slogger + Good Variations | Skill Points - 6|8 :os:
10. :ar: :ind: Ravindra Jadeja - Finisher + Good Variatons | Skill Points - 7|8
11. :ar: :pak: Mohammad Hafeez - Consistent Performer + Good Variations | Skill Points - 8|8
12. :ar: :ind: Kuldeep Yadav - Pinch Hitter + Mysterious Spinner | Skill Points - 4|6
13. :ar: :nz: Daniel Vettori - Pinch Hitter + Mysterious Spinner | Skill Points - 5|8

14. :bwl: :ind: Zaheer Khan - New Ball Specialist | Skill Points - 3|8
15. :bwl: :saf: Vernon Philinder - New Ball Specialist | Skill Points - 3|9
16. :bwl: :pak: Junaid Khan - New Ball Specialist | Skill Points - 1|8
17. :bwl: :ken: Thomas Odoyo - Old Ball Specialist | Skill Points - 1|7
18. :bwl: :aus: Dirk Nannes - Death Bowler | Skill Points - 1|8
19. :bwl: :ned: Mudassar Bhukari - Good Variations | Skill Points - 1|8
20. :bwl: :pak: Aizaz Cheema - Old Ball Specialist | Skill Points - 1|8

jIwBg.png


SQUAD

1. :bat: :saf: Hashim Amla - Consistent Performer | Skill Points - 10|0
2. :bat: :ind: Shikhar Dhawan - Slogger | Skill Points - 8|0
3. :bat: :eng: Alex Hales - Slogger | Skill Points - 9|0
4. :bat: :eng: Michael Lumb - Sheet Anchor | Skill Points - 7|0
5. :bat: :pak: Ahmed Shehzad - Slogger | Skill Points - 8|0
6. :bat: :ind: Sarthak Mondal :c: - Finisher | Skill Points - 9|0 :os:

7. :wkb: :ind: Ravi Gupta - Slogger | Skill Points - 9|0 :os:

8. :ar: :nz: Jimmy Neesham - Finisher + Good Variations | Skill Points - 7|8
9. :ar: :sri: Angelo Mathews - Finisher + Old Ball Specialist | Skill Points - 8|7
10. :ar: :aus: Steven Smith - Finisher + Mysterious Spinner | Skill Points - 7|6
11. :ar: :ind: Debroop Roy - Slogger + Old Ball Specialist | Skill Points - 6|8 :os:
12. :ar: :saf: Ryan McLaren - Finisher + Death Bowler | Skill Points - 5|8

13. :bwl: :nz: Mitchell McClenaghan - New Ball Specialist | Skill Points - 1|9
14. :bwl: :eng: Boyd Rankin - New Ball Specialist | Skill Points - 1|8
15. :bwl: :aus: Doug Bollinger - Good Variations | Skill Points - 1|8
16. :bwl: :sri: Sachithra Senanayake - Mysterious Spinner | Skill Points - 1|8

121390d1396360474-online-t20-bash-via-cwsim-squads-ready-hurricanes.png


SQUAD

1. :bat: :eng: Kevin Pietersen - Slogger | Skill Points - 10|4
2. :bat: :nz: Ross Taylor - Consistent Performer | Skill Points - 9|0
3. :bat: :aus: Cameron White - Sheet Anchor | Skill Points - 8|3
4. :bat: :aus: George Bailey :c: - Finisher | Skill Points - 9|0
5. :bat: :aus: Shaun Marsh - Sheet Anchor | Skill Points - 8|0

6. :wkb: :saf: Rizwan Zakariya - Slogger | Skill Points - 9|0 :os:
7. :wkb: :zim: Brendan Taylor - Consistent Performer | Skill Points - 8|0
8. :wkb: :eng: Craig Kieswetter - Sheet Anchor | Skill Points - 7|0
9. :wkb: :aus: Brad Haddin - Finisher | Skill Points - 7|0

10. :ar: :saf: JP Duminy - Finisher + Good Variations | Skill Points - 8|6
11. :ar: :nz: James Franklin - Finisher + Death Bowler | Skill Points - 7|6
12. :ar: :ind: Stuart Binny - Finisher + Good Variations | Skill Points - 5|6
13. :ar: :aus: Brad Hogg - Pinch Hitter + Mysterious Spinner | Skill Points - 4|7
14. :ar: :ind: Kartik Patyal - Finisher + Good Variations | Skill Points - 8|6 :os:
15. :ar: :ind: Farhan Ahmed - Finisher + Mysterious Spinner | Skill Points - 6|8 :os:

16. :bwl: :pak: Umar Gul - Death Bowler | Skill Points - 3|9
17. :bwl: :aus: Clint McKay - Death Bowler | Skill Points - 1|8
18. :bwl: :aus: Ryan Harris - New Ball Specialist | Skill Points - 3|9
19. :bwl: :saf: Beuran Hendricks - Old Ball Specialist | Skill Points - 1|7
20. :bwl: :aus: James Muirhead - Mysterious Spinner | Skill Points - 1|7
21. :bwl: :eng: James Anderson - New Ball Specialist | Skill Points - 1|9
22. :bwl: :ind: Shami Ahmed - New Ball Specialist | Skill Points - 1|8
23. :bwl: :nz: Trent Boult - New Ball Specialist | Skill Points - 1|8

121389d1396358769-online-t20-bash-via-cwsim-squads-ready-teamtuskes.png


SQUAD

1. :bat: :eng: Eoin Morgan - Slogger | Skill Points - 9|0
2. :bat: :nz: Martin Guptill - Consistent Performer | Skill Points - 8|0
3. :bat: :saf: David Miller - Finisher | Skill Points - 8|0
4. :bat: :ind: Murali Vijay - Sheet Anchor | Skill Points - 7|0
5. :bat: :ind: Satish Kumar :c: - Consistent Performer | Skill Points - 9|0 :os:

6. :wkb: :nz: Luke Ronchi - Finisher | Skill Points - 7|0
7. :wkb: :saf: Quinton de Kock - Slogger | Skill Points - 8|0
8. :wkb: :ind: Red King - Finisher | Skill Points - 9|0 :os:

9. :ar: :ind: Suresh Raina - Finisher + Good Variations | Skill Points - 8|5
10. :ar: :wi: Dwayne Smith - Slogger + Good Variations | Skill Points - 8|5
11. :ar: :wi: Dwayne Bravo - Finisher + Good Variations | Skill Points - 8|8
12. :ar: :aus: Moises Henriques - Finisher + Old Ball Specialist | Skill Points - 6|7
13. :ar: :ind: Sai Prathik - Sheet Anchor + Old Ball Specialist | Skill Points - 6|8 :os:

14. :bwl: :aus: Nathan Coulter Nile - New Ball Specialist | Skill Points - 2|8
15. :bwl: :aus: Ben Hilfenhaus - Old Ball Specialist | Skill Points - 1|7
16. :bwl: :nz: Kyle Mills - New Ball Specialist | Skill Points - 1|8
17. :bwl: :sri: Nuwan Kulasekara - New Ball Specialist | Skill Points - 4|8
18. :bwl: :wi: Samuel Badree - Mysterious Spinner | Skill Points - 1|8
19. :bwl: :wi: Ravi Rampaul - New Ball Specialist | Skill Points - 2|8
20. :bwl: :ind: Mohit Sharma - Good Variations | Skill Points - 1|6
21. :bwl: :aus: Peter Siddle - Death Bowler | Skill Points - 3|8
22. :bwl: :aus: Pat Cummins - Good Variations | Skill Points - 3|8
23. :bwl: :ind: SAS - Mysterious Spinner | Skill Points - 0|9 :os:

121340d1396326925-online-t20-bash-via-cwsim-squads-ready-eeblue.png


SQUAD

1. :bat: :ind: Virat Kohli - Consistent Performer | Skill Points - 10|3
2. :bat: :ind: Gautam Gambhir - Sheet Anchor | Skill Points - 8|0
3. :bat: :ind: Vijay Zol - Sheet Anchor | Skill Points - 6|0
4. :bat: :ind: Unmukt Chand - Consistent Perfomer | Skill Points - 7|0
5. :bat: :sco: Kyle Coetzer - Sheet Anchor | Skill Points - 8|0
6. :bat: :saf: Mark Jennings - Slogger | Skill Points - 9|0 :os:
7. :bat: :ban: Neer - Consistent Performer | Skill Points - 9|0 :os:

8. :wkb: :nz: Brendon McCullum :c: - Slogger | Skill Points - 9|0
9. :wkb: :ind: Andrin Issac - Slogger | Skill Points - 9|0 :os:
10. :wkb: :ind: Sanju Samson - Sheet Anchor | Skill Points - 6|0

11. :ar: :ind: Yuvraj Singh - Slogger + Good Variations | Skill Points - 9|7
12. :ar: :ind: Yusuf Pathan - Finisher + Good Variations | Skill Points - 7|7
13. :ar: :ken: Steve Tikolo - Consistent Performer + Mysterious Spinner | Skill Points - 8|6
14. :ar: :aus: David Hussey - Finisher + Mysterious Spinner | Skill Points - 7|6
15. :ar: :ind: Sachin Baby - Finisher + Old Ball Specialist | Skill Points - 5|4
16. :ar: :ind: Dipak Zelinsky - Pinch Hitter + Death Bowler | Skill Points - 6|8 :os:
17. :ar: :aus: Nick Agger - Finisher + Death Bowler | Skill Points - 8|6 :os:

17. :bwl: :eng: James Tredwell - Good Variations | Skill Points - 1|7
18. :bwl: :ind: Umesh Yadav - New Ball Specialist | Skill Points - 1|8
19. :bwl: :saf: Lonwabo Tsotsobe - Good Variations | Skill Points - 1|8
20. :bwl: :ind: Varun Aaron - Old Ball Specialist | Skill Points - 1|7
21. :bwl: :ind: Vinay Kumar - New Ball Specialist | Skill Points - 1|7
22. :bwl: :ind: Sandeep Warrier - Good Variations | Skill Points - 1|6

ZzylXPE.png


SQUAD

1. :bat: :aus: David Warner - Slogger | Skill Points - 9|0
2. :bat: :aus: Aaron Finch - Slogger | Skill Points - 8|4
3. :bat: :eng: Ian Bell - Consistent Performer | Skill Points - 9|0
4. :bat: :pak: Azhar Ali - Sheet Anchor | Skill Points - 8|0
5. :bat: :wi: Darren Bravo - Sheet Anchor | Skill Points - 8|0
6. :bat: :pak: Harris Sohail - Slogger | Skill Points - 7|0
7. :bat: :ban: Nasir Hossain - Finisher | Skill Points - 7|2
8. :bat: :ind: Fahad Mohammad - Finisher | Skill Points - 9|0 :os:

9. :wkb: :saf: AB De Villiers :c: - Consistent Performer | Skill Points - 10|0
10. :wkb: :sri: Dinesh Chandimal - Sheet Anchor | Skill Points - 8|0

11. :ar: :afg: Samiullah Shenwari - Finisher + Good Variations | Skill Points - 7|8

12. :bwl: :pak: Saeed Ajmal - Mysterious Spinner | Skill Points - 1|10
13. :bwl: :ind: Harbhajan Singh - Good Variations | Skill Points - 3|8
14. :bwl: :ned: Pieter Seelar - Good Variations | Skill Points - 1|8
15. :bwl: :afg: Hamid Hassan - Good Variations | Skill Points - 1|8
16. :bwl: :ind: Vighnesh Nair - Good Variations | Skill Points - 0|9 :os:
17. :bwl: :ind: Ashraf Chohan - New Ball Specialist | Skill Points - 0|9 :os:

SSlKXJS.png


SQUAD

1. :bat: :pak: Misbah ul Haq :c: - Consistent Performer | Skill Points: 10|0
2. :bat: :ind: Manoj Tiwary - Sheet Anchor | Skill Points: 6|0
3. :bat: :ban: Tamim Iqbal - Slogger | Skill Points: 7|0
4. :bat: :eng: Luke Wright - Slogger | Skill Points: 7|4
5. :bat: :ind: Venky Balboa - Slogger | Skill Points - 9|0 :os:

6. :ar: :aus: Shane Watson - Consistent Performer + Good Variations | Skill Points: 8|8
7. :ar: :ned: Tom Cooper - Consistent Performer + Good Variations | Skill Points: 8|7
8. :ar: :ned: Ryan ten Doeschate - Consistent Performer + Old Ball Specialist | Skill Points: 9|7
9. :ar: :ind: Ravichandran Ashwin - Pinch Hitter + Mysterious Spinner | Skill Points: 5|8
10. :ar: :aus: Mitchell Marsh - Finisher + Good Variations | Skill Points: 6|6
11. :ar: :saf: Albie Morkel - Finisher + Old Ball Specialist | Skill Points: 6|7
12. :ar: :aus: Mitchell Starc - Pinch Hitter + New Ball Specialist | Skill Points: 4|9
13. :ar: :nz: Nathan McCullum - Finisher + Good Variations | Skill Points: 6|8

14. :bwl: :wi: Sunil Narine - Mysterious Spinner | Skill Points: 3|9
15. :bwl: :nz: Tim Southee - New Ball Specialist | Skill Points: 2|8
16. :bwl: :zim: Timycen Maruma - Mysterious Spinner | Skill Points: 1|6
17. :bwl: :pak: Mohammad Irfan - New Ball Specialist | Skill Points: 1|8
18. :bwl: :ban: Mashrafe Mortaza - New Ball Specialist | Skill Points: 3|7

image.jpg


SQUAD

1. :bat: :ban: Anamul Haque - Slogger | Skill Points - 7|0
2. :bat: :aus: Adam Voges - Finisher | Skill Points - 8|0
3. :bat: :saf: Faf du Plessis - Consistent Performer | Skill Points - 9|0

4. :ar: :saf: Jacques Kallis - Consistent Performer + Old Ball Specialist | Skill Points - 9|8
5. :ar: :sri: Tillakaratne Dilshan - Slogger + Good Variations | Skill Points - 9|5
6. :ar: :zim: Elton Chigumbura - Finisher + Good Variations | Skill Points - 7|7
7. :ar: :aus: Dan Christian - Slogger + Good Variations | Skill Points - 6|6
8. :ar: :wi: Lendl Simmons - Slogger + Good Variations | Skill Points - 7|5
9. :ar: :eng: Moeen Ali - Sheet Anchor + Mysterious Spinner | Skill Points - 7|6
10. :ar: :eng: Ravi Bopara :c: - Finisher + Good Variations | Skill Points - 7|6
11. :ar: :ind: Sourav Chakraborty - Finisher + Death Bowler | Skill Points - 6|8 :os:

12. :bwl: :ned: Timm van der Gugten - New Ball Specialist | Skill Points - 0|8
13. :bwl: :sri: Lasith Malinga - New Ball Specialist | Skill Points - 3|9
14. :bwl: :ind: Amit Mishra - Mysterious Spinner | Skill Points - 1|8
15. :bwl: :aus: Nathan Lyon - Good Variations | Skill Points - 1|8

oFtpUVB.png


SQUAD
  1. :bat: :sri: Kusal Perera - Slogger | Skill Points - 8|0
  2. :bat: :wi: Shivnarine Chanderpaul - Sheet Anchor | Skill Points - 9|0
  3. :bat: :eng: Alaistair Cook - Sheet Anchor | Skill Points - 9|0
  4. :bat: :aus: Callum Ferguson - Consistent Performer | Skill Points - 7|0
  5. :bat: :ind: Budhaditya Chattopadhyay - Slogger | Skill Points - 9|0 :os:

  6. :wkb: :pak: Umar Akmal - Finisher | Skill Points - 8|0
  7. :wkb: :pak: Kamran Akmal - Slogger | Skill Points - 7|0
  8. :wkb: :wi: Johnson Charles - Slogger | Skill Points - 6|0

  9. :ar: :ban: Shakib al Hasan :c: - Consistent Performer + Good Variations | Skill Points - 8|9
  10. :ar: :eng: Ban Stokes - Slogger + Death Bowler | Skill Points - 7|7
  11. :ar: :ban: Mominul Haque - Sheet Anchor + Mysterious Spinner | Skill Points - 6|5
  12. :ar: :aus: James Faulkner - Finisher + Death Bowler | Skill Points - 8|8
  13. :ar: :aus: Brad Hodge - Finisher + Good Variations | Skill Points - 8|6
  14. :ar: :sri: Thisara Perera - Finisher + Death Bowler | Skill Points - 7|7
  15. :ar: :ind: Sanjay Nambiar - Consistent Performer + Old Ball Specialist | Skill Points - 6|8 :os:

  16. :bwl: :ind: Bhuvneshwar Kumar - New Ball Specialist | Skill Points - 3|8
  17. :bwl: :zim: Tendai Chatara - New Ball Specialist | Skill Points - 1|7
  18. :bwl: :saf: Kyle Abott - Old Ball Specialist | Skill Points - 1|7
  19. :bwl: :saf: Morne Morkel - New Ball Specialist | Skill Points - 1|9
  20. :bwl: :saf: Chris Morris - Death Bowler | Skill Points - 1|7
  21. :bwl: :sri: Rangana Herath - Good Variations | Skill Points - 2|9
  22. :bwl: :nz: Adam Milne - New Ball Specialist | Skill Points - 1|7
  23. :bwl: :ind: Arjun Ramesh - Mysterious Spinner | Skill Points - 0|9 :os:

BL2svbP.jpg


Squad
  1. :bat: :ind: Cheteshwar Pujara - Sheet Anchor | Skill Points - 9|0
  2. :bat: :nz: Jesse Ryder - Slogger | Skill Points - 8|3
  3. :bat: :aus: Chris Lynn - Slogger | skill Points - 7|0
  4. :bat: :aus: Peter Forrest - Sheet Anchor | Skill Points - 7|0
  5. :bat: :saf: Farhaan Behardien - Finisher | Skill Points - 6|0
  6. :bat: :nz: Anton Devcich -Slogger | Skill Points - 7|2
  7. :bat: :aus: Umar Nazim - Consistent Performer | Skill Points - 9|0 :os:

  8. :wkb: :ind: Ambati Rayudu - Sheet anchor | Skill Points - 7|0
  9. :wkb: :eng: Jonny Bairstow - Slogger | Skill Points - 7|0

  10. :ar: :pak: Shahid Afridi :c: - Slogger + Good Variations | Skill Points - 7|8
  11. :ar: :ind: Irfan Pathan - Pinch Hitter + New Ball Specialist | Skill Points - 6|8
  12. :ar: :nz: Kane Williamson - Sheet Anchor + Good Variations | Skill Points - 8|5
  13. :ar: :ind: Rishi Dhawan - Sheet Anchor + Good Variations | Skill Points - 5|5
  14. :ar: :ind: Jack Ryder - Consistent Bowler + Death Bowler | Skill Points - 6|8 :os:

  15. :bwl: :saf: Dale Steyn - New Ball Specialist | Skill Points - 3|10
  16. :bwl: :ind: Rudra Pratap Singh - Good Variations | Skill Points - 1|7
  17. :bwl: :ind: Pragyan Ojha - Good Variations | Skill Points - 1|8
  18. :bwl: :pak: Raza Hasan - Mysterious Spinner | Skill Points - 1|7
  19. :bwl: :ind: Ashish Reddy - Good Variations | Skill Points - 1|5

121394d1396365906-online-t20-bash-via-cwsim-squads-ready-kings.png


SQUAD

  1. :bat: :eng: Joe Root - Consistent Performer | Skill Points - 8|0
  2. :bat: :eng: Jos Butler - Finisher | Skill Points - 8|0
  3. :bat: :ned: Stephen Myburgh - Slogger | Skill Points - 8|0
  4. :bat: :sri: Mahela Jayawardene - Consistent Performer | Skill Points - 9|0

  5. :wkb: :ind: El Loco - Slogger | Skill Points - 9|0 :os:

  6. :ar: :aus: Glenn Maxwell - Slogger + Good Variations | Skill Points - 9|7
  7. :ar: :wi: Darren Sammy - Finisher + Good Variations | Skill Points - 8|7
  8. :ar: :nz: Corey Anderson - Slogger + Old Ball Specialist | Skill Points - 8|8
  9. :ar: :wi: Andre Russell - Pinch Hitter + Death Bowler | Skill Points - 5|7
  10. :ar: :ind: Asham Sharma :c: - Consistent Performer + Old Ball Specialist | Skill Points - 8|6 :os:

  11. :bwl: :eng: Stuart Broad - Old Ball Specialist | Skill Points - 3|8
  12. :bwl: :saf: Imran Tahir - Mysterious Spinner | Skill Points - 1|8
  13. :bwl: :saf: Wayne Parnell - Death Bowler | Skill Points - 4|7
  14. :bwl: :ned: Ahsan Malik - Good Variations | Skill Points - 1|8
  15. :bwl: :aus: James Pattinson - New Ball Specialist | Skill Points - 3|8
  16. :bwl: :pak: Wahab Riaz - Old Ball Specialist | Skill Points - 2|7
images


SQUAD

  1. :bat: :ire: William Porterfield - Consistent Performer | Skill Points - 7|0
  2. :bat: :ire: Ed Joyce - Sheet Anchor | Skill Points - 8|0
  3. :bat: :wi: Ramnaresh Sarwan - Sheet Anchor | Skill Points - 8|0
  4. :bat: :ind: Ajinkya Rahane - Sheet Anchor | Skill Points - 7|0
  5. :bat: :pak: Younis Khan - Consistent Performer | Skill Points - 9|0
  6. :bat: :ind: Akul Sharma :c: - Consistent Performer | Skill Points - 9|0 :os:

  7. :wkb: :ire: Niall O'Brien - Sheet Anchor | Skill Points - 7|0
  8. :wkb: :afg: Mohammad Shahzad - Slogger | Skill Points - 7|0

  9. :ar: :wi: Chris Gayle - Slogger + Good Variations | Skill Points - 10|5
  10. :ar: :ire: Kevin O'Brien - Finisher + Good Variations | Skill Points - 7|7
  11. :ar: :ire: Paul Stirling - Slogger + Good Variations | Skill Points - 8|6
  12. :ar: :wi: Kieron Pollard - Finisher + Death Bowler | Skill Points - 7|6
  13. :ar: :wi: Marlon Samuels - Consistent Performer + Good Variations | Skill Points - 8|6
  14. :ar: :saf: Johan Botha - Pinch Hitter + Good Variations | Skill Points - 5|7
  15. :ar: :eng: Tim Bresnan - Pinch Hitter + Old Ball Specialist | Skill Points - 5|7
  16. :ar: :pak: Shoaib Malik - Finisher + Good Variations | Skill Points - 7|5
  17. :ar: :wi: Dwayne Smith - Slogger + Good Variations | Skill Points - 8|5

  18. :bwl: :aus: Mitchell Johnson - New Ball Specialist | Skill Points - 3|10
  19. :bwl: :ire: George Dockrell - Good Variations | Skill Points - 1|9
  20. :bwl: :sri: Ajantha Mendis - Mysterious Spinner | Skill Points - 1|8
  21. :bwl: :eng: Steven Finn - New Ball Specialist | Skill Points - 1|8



ONLINE T20 BASH POINTS TABLE





ONLINE T20 BASH FIXTURES:

Group Phase:
1. Casanova Yuvas vs. Thunderbolts (Group B)
Date: 10/04/14
Time: 10:30 PM IST
Match Result


2. Tuskes vs. Cosmos (Group C)
Date: 11/04/14
Time: 10:30 PM IST
Match Result


3. Hurricanes vs. Dynamos (Group A)
Date: 12/04/14
Time: 8:30 PM IST
Match Result


4. Lego Warriors vs. Kings (Group D)
Date: 12/04/14
Time: 11:00 PM IST
Match Result


5. Thunderbolts vs. Falcons (Group B)
Date: 13/04/14
Time: 7:00 PM IST
Match Result


6. Cosmos vs. Degenerators (Group C)
Date: 14/04/14
Time: 5:00 PM IST
Match Result


7. Bam Bam Boom vs. Lego Warriors (Group D)
Date: 14/04/14
Time: 10:30 PM IST
Match Result


8. Eccentric Eagles vs. Hurricanes (Group A)
Date: 15/04/14
Time: 10:30 PM IST
Match Result


9. Falcons vs. Casanova Yuvas (Group B)
Date: 16/04/14
Time: 10:30 PM IST
Match Result

10. Degenerators vs. Tuskes (Group C)
Date: 17/04/14
Time: 10:30 PM IST
Match Result


11. Kings vs. Bam Bam Boom (Group D)
Date: 18/04/14
Time: 10:30 PM IST

12. Dynamos vs. Eccentric Eagles (Group A)
Date: 19/04/14
Time: 8:00 PM IST

Knockout Phase
Quater Finals:

13. A2 vs. D1 (Quarter Final 1)
Date: 20/04/14
Time: 7:00 PM IST

14. B2 vs. C1 (Quarter Final 2)
Date: 20/04/14
Time: 8:30 PM IST

15. C2 vs. B1 (Quarter Final 3)
Date: 21/04/14
Time: 10:30 PM IST

16. D2 vs. A1 (Quarter Final 4)
Date: 22/04/14
Time: 10:30 PM IST

Semi Finals:
17. Winner of Quarter Final 1 vs. Winner of Quarter Final 2 (Semi Final 1)
Date: 23/04/14
Time: 10:30 PM IST

18. Winner of Quarter Final 3 vs. Winner of Quarter Final 4 (Semi Final 2)
Date: 24/04/14
Time: 10:30 PM IST

Grand Finale:
19. Winner of Semi Final 1 vs. Winner of Semi Final 2
Date: 26/04/14
Time: 8:00 PM IST
 
Last edited:
Full Name: Sourav Chakraborty
Player/Owner: Owner ( Team :Lego Warriors )
Playing Role: Bowler
Batting Style: RHB
Bowling Style: RF
 
Last edited:
Full Name: Guru Venky
Player/Owner: Owner ( Team name : Degenerators)
Playing Role: Batsmen
Batting Style: LHB
Bowling Style: Seamer
 
Isn't this the sim that bore a striking resemblance to PCCS. When was it released and is there a link?
 
Isn't this the sim that bore a striking resemblance to PCCS. When was it released and is there a link?

PCCS was getting very predictive. Hence this one was developed with some new features like Super over, tests and all.

But wasn't released ever. was just used occasionally to host tournaments on cricket forums. If we get good response this time here, then you can help me to release it here maybe.
Trust me this is totally different from PCCS. :yes
 
Code:
Full Name: VC Andrews
Player/Owner: Player
Playing Role: Opening bowler, handy lower-order/tail-end slogger
Batting Style: Right-hand bat
Bowling Style: Right-arm fast
 
Full Name: Fahad Mohammad
Player/Owner: Player
Playing Role: Batsman
Batting Style: RHB
Bowling Style: DNB
 
Full Name: Akul Sharma
Player/Owner: Owner ( Team Falcons )
Playing Role: Bowling All Rounder
Batting Style: RHB
Bowling Style: LF
 
Last edited:
Code:
Full Name: Nick Agger
Player/Owner: Player
Playing Role: Batting AR
Batting Style: RHB
Bowling Style: Right-arm fast medium
 
Full Name: Arjun R
Player/Owner: Owner(Team: World Dominators)
Playing Role: Batsman
Batting Style: RHB
Bowling Style: DNB
 
Last edited:
Name-John Broad
Player/Owner-Like To Be A Owner(Kings)
Player Type-A Batting All Rounder
Bat Hand-Right
Bowl Hand-Left Arm Orthodox
 
Status
Not open for further replies.

Users who are viewing this thread

Top