Toss
Toss won by HYDERABAD. they choose to bowl first.
Stadium - Pitch
RAJIV GANDHI INTERNATIONAL CRICKET STADIUM - HARD
Line Up
INDORE 's XI
Zoravar Dhawan, Rajesh Shetty, Varun Muzumdar, Ajeesh Thadeus, Nishchal Verma, Nitesh Darjee, Puneeth Kumar, Rushiraj Jadeja, Kulbhushan Pandit, Eshwar Kumar, Ajay Naik
HYDERABAD 's XI
Kedarnath Pandey, Vijender Sehwag, Gouramangi Singh, Yashraj Singh, Ronit Parida, Sapam Bishorjit, Hari Sunder Das, Asif Zaidi, Milkha Singh, Benjamin Lupheng, Ramakant Achrekar
1st Inning - INDORE
Batting Scorecard
Player | Status | Runs | Balls | 4s | 6s | Strike Rate |
---|
Zoravar Dhawan | Not Out | 76 | 56 | 5 | 2 | 135.71 |
Rajesh Shetty | RunOut (Kedarnath Pandey) | 17 | 12 | 2 | 0 | 141.67 |
Varun Muzumdar | Not Out | 65 | 52 | 5 | 1 | 125 |
Ajeesh Thadeus | DNB | 0 | 0 | 0 | 0 | 0 |
Nishchal Verma | DNB | 0 | 0 | 0 | 0 | 0 |
Nitesh Darjee | DNB | 0 | 0 | 0 | 0 | 0 |
Puneeth Kumar | DNB | 0 | 0 | 0 | 0 | 0 |
Rushiraj Jadeja | DNB | 0 | 0 | 0 | 0 | 0 |
Kulbhushan Pandit | DNB | 0 | 0 | 0 | 0 | 0 |
Eshwar Kumar | DNB | 0 | 0 | 0 | 0 | 0 |
Ajay Naik | DNB | 0 | 0 | 0 | 0 | 0 |
Total | 20Ov | 161/1 | | | | |
Bowling Scorecard
Bowler | Overs | Dots | Runs | Extras | Wickets | Economy Rate |
---|
Benjamin Lupheng | 3 | 3 | 39 | 0 | 0 | 13.00 |
Asif Zaidi | 4 | 5 | 31 | 0 | 0 | 7.75 |
Ramakant Achrekar | 4 | 7 | 29 | 0 | 0 | 7.25 |
Hari Sunder Das | 2 | 1 | 15 | 0 | 0 | 7.50 |
Yashraj Singh | 4 | 9 | 24 | 0 | 0 | 6.00 |
Milkha Singh | 3 | 5 | 20 | 8 | 0 | 6.67 |
2nd Inning - HYDERABAD
Batting Scorecard
Player | Status | Runs | Balls | 4s | 6s | Strike Rate |
---|
Kedarnath Pandey | LBW b. Nitesh Darjee | 6 | 3 | 0 | 1 | 200 |
Vijender Sehwag | Not Out | 84 | 39 | 8 | 4 | 215.38 |
Gouramangi Singh | Not Out | 66 | 46 | 4 | 2 | 143.48 |
Yashraj Singh | DNB | 0 | 0 | 0 | 0 | 0 |
Ronit Parida | DNB | 0 | 0 | 0 | 0 | 0 |
Sapam Bishorjit | DNB | 0 | 0 | 0 | 0 | 0 |
Hari Sunder Das | DNB | 0 | 0 | 0 | 0 | 0 |
Asif Zaidi | DNB | 0 | 0 | 0 | 0 | 0 |
Milkha Singh | DNB | 0 | 0 | 0 | 0 | 0 |
Benjamin Lupheng | DNB | 0 | 0 | 0 | 0 | 0 |
Ramakant Achrekar | DNB | 0 | 0 | 0 | 0 | 0 |
Total | 15Ov | 162/1 | | | | |
Bowling Scorecard
Bowler | Overs | Dots | Runs | Extras | Wickets | Economy Rate |
---|
Nitesh Darjee | 4 | 3 | 46 | 7 | 1 | 11.50 |
Eshwar Kumar | 3 | 4 | 28 | 3 | 0 | 9.33 |
Rushiraj Jadeja | 3 | 5 | 26 | 3 | 0 | 8.67 |
Ajay Naik | 2 | 0 | 18 | 2 | 0 | 9.00 |
Kulbhushan Pandit | 1 | 0 | 29 | 0 | 0 | 17.40 |
Puneeth Kumar | 1 | 0 | 9 | 0 | 0 | 9.00 |
Match Summary
INDORE: 161 / 1 in 20 Overs.
HYDERABAD: 162 / 1 in 15 Overs.
HYDERABAD won by 9 wickets
Man Of The Match : Vijender Sehwag