CerealKiller
Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
AB keeper and captain
All Stars vs Ghostbusters FORMAT: Hong Kong 6's VENUE: Newlands Nano PITCH: BOUNCE : MAXIMAL SEAM : ABOVE AVERAGE SWING : ABOVE AVERAGE SPIN : ABOVE AVERAGE UMPIRES: Simon Taufel and Aleem Dar All Stars won the toss and elected to bat first |
All Stars vs Ghostbusters | |
FORMAT: Hong Kong 6's | |
UMPIRES: Simon Taufel and Aleem Dar | |
VENUE: Newlands Nano | |
BOUNCE : MAXIMAL | |
SEAM : ABOVE AVERAGE | |
SWING : ABOVE AVERAGE | |
SPIN : ABOVE AVERAGE | |
All Stars won the toss and elected to bat first | |
The new batsman is @alex Hales. | |
The new batsman is @Aaron Finch. | |
The new bowler is @Imad Wasim. | |
0.1 | @Imad Wasim to @alex Hales, 1, 70.74kph, Aggressive cover drive from A Hales. One more to the total |
0.2 | @Imad Wasim to @Aaron Finch, 1, 76.16kph, That one goes on straight with the arm. A Finch cover drives but can't time it properly. Sloppy fielding results in an extra run |
0.3 | @Imad Wasim to @alex Hales, 4, 81.03kph, I Wasim pushes this one through slightly quicker. Not finding much turn off this surface. Well-timed cover drive there. The ball smashes into the advertising boarding now. Four |
0.4 | @Imad Wasim to @alex Hales, 6, 70.00kph, full length just outside off stump. Going going gone! Six |
0.5 | @Imad Wasim to @alex Hales, 1, 76.39kph, The straight one now. A Hales plays an extravagant cover drive. Glorious timing. That is a comfortable single |
0.6 | @Imad Wasim to @Aaron Finch, 0, 70.00kph, That one goes on straight with the arm. A Finch puts bat to ball but mistimes it. Hit straight to the fielder at point. No run |
Not the best of outings from I Wasim. He'll want to forget this in a hurry. | |
@Imad Wasim 0 / 13 in 1.0 overs, 0 maidens | |
End of over 1 (13 runs) All Stars 13 / 0 (RR: 13.00) | |
@alex Hales 12* (4b 1x4 1x6) @Imad Wasim 1-0-13-0 @Aaron Finch 1 (2b 0x4 0x6) | |
The new bowler is @chris Morris. | |
1.1 | @chris Morris to @alex Hales, 1, 152.00kph, C Morris maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic leg glance. They take a single |
1.2 | @chris Morris to @Aaron Finch, 1, 151.95kph, Excellent timing from A Finch as he plays an on-drive. That is an excellent call by A Finch. One run |
1.3 | @chris Morris to @alex Hales, 1, 151.89kph, C Morris hurls this through and he pitches that one just outside off. A Hales puts bat to ball but mistimes it. That is an excellent call by A Hales. One run |
1.4 | @chris Morris to @Aaron Finch, 0, 149.31kph, short and straight. Aggressive on-drive from A Finch. No runs taken |
1.5 | @chris Morris to @Aaron Finch, 1, 146.96kph, good and straight. A Finch plays a punchy on-drive. They take a single |
1.6 | @chris Morris to @alex Hales, 1, 149.86kph, A Hales plays it gently through the leg side. One more |
C Morris has finished his allocation and ends with very economical figures. | |
@chris Morris 0 / 5 in 1.0 overs, 0 maidens | |
End of over 2 (5 runs) All Stars 18 / 0 (RR: 9.00) | |
@alex Hales 15* (7b 1x4 1x6) @chris Morris 1-0-5-0 @Aaron Finch 3 (5b 0x4 0x6) @Imad Wasim 1-0-13-0 | |
The new bowler is @Kieron Pollard. | |
2.1 | @Kieron Pollard to @alex Hales, 2, 116.32kph, K Pollard pitches that one just outside off. Aggressive drive from A Hales. Two more added to the total |
2.2 | @Kieron Pollard to @alex Hales, 0, 114.41kph, K Pollard slows this one down. That sped away like a tracer bullet. Fantastic drive. No runs taken |
2.3 | @Kieron Pollard to @alex Hales, 1, 114.96kph, K Pollard cuts his fingers across this one. Short length just outside off stump. A Hales drives but can't time it properly. Can't get this past the fielder. One more |
2.4 | @Kieron Pollard to @Aaron Finch, 2, 115.02kph, This one is military medium from K Pollard. Short and straight. That sped away like a tracer bullet. Fantastic square drive. Two runs |
2.5 | @Kieron Pollard to @Aaron Finch, 1, 114.80kph, short length just outside off stump. A Finch cuts but can't time it properly. Can't get this past the fielder. One more |
2.6 | @Kieron Pollard to @alex Hales, 4, 118.84kph, No great pace there from K Pollard. Short length just outside off stump. A Hales swats this one. Four all the way |
Not the best of outings from K Pollard. He'll want to forget this in a hurry. | |
@Kieron Pollard 0 / 10 in 1.0 overs, 0 maidens | |
End of over 3 (10 runs) All Stars 28 / 0 (RR: 9.33) | |
@Aaron Finch 6* (7b 0x4 0x6) @Kieron Pollard 1-0-10-0 @alex Hales 22 (11b 2x4 1x6) @chris Morris 1-0-5-0 | |
The new bowler is @Travis Head. | |
3.1 | @Travis Head to @Aaron Finch, 0, 60.00kph, T Head gives this one some air. Good length on middle stump. A Finch on-drives but can't time it properly. No runs taken |
3.2 | @Travis Head to @Aaron Finch, 1, 60.00kph, T Head gives this one some air. A hint of turn into. A Finch pushes this ball through the leg side. Easy single to be had there |
3.3 | @Travis Head to @alex Hales, 1, 60.37kph, T Head tosses this one up to A Hales and he sweeps but can't time it properly. They take a single |
3.4 | @Travis Head to @Aaron Finch, 6, 60.00kph, T Head gives this one some air. Not finding much turn off this surface. Well-timed drive there. Going going gone! Six |
3.5 | @Travis Head to @Aaron Finch, 4, 65.91kph, He finds a fraction of turn off the surface. That went to the boundary in a flash |
3.6 | @Travis Head to @Aaron Finch, 1, 64.20kph, That one goes on straight with the arm. A Finch swats this one. Misfields allowing the batsman to go through for the single |
Not the best of outings from T Head. He'll want to forget this in a hurry. | |
@Travis Head 0 / 13 in 1.0 overs, 0 maidens | |
End of over 4 (13 runs) All Stars 41 / 0 (RR: 10.25) | |
@Aaron Finch 18* (12b 1x4 1x6) @Travis Head 1-0-13-0 @alex Hales 23 (12b 2x4 1x6) @Kieron Pollard 1-0-10-0 | |
The new bowler is @chris Lynn. | |
4.1 | @chris Lynn to @Aaron Finch, 4, 89.21kph, Breaks away from just off the straight. The ball races away for a boundary |
4.2 | @chris Lynn to @Aaron Finch, 0, 70.00kph, A Finch plays it gently through the off side. Hit straight to the fielder at point. No run |
4.3 | @chris Lynn to @Aaron Finch, 1, 70.00kph, Gentle offie turns away from the batsman. One more |
4.4 | @chris Lynn to @alex Hales, 6, 70.00kph, C Lynn gets this one to grip and turn. Well-timed pull there. An audacious shot from A Hales. Six runs |
And that's the 50 run partnership! Excellent batting from this pair. | |
4.5 | @chris Lynn to @alex Hales, 1, 73.04kph, C Lynn floats a delivery to A Hales and he pulls but can't time it properly. That is an excellent call by A Hales. One run |
4.6 | @chris Lynn to @Aaron Finch, 4, 89.62kph, full length just outside off stump. Aggressive on-drive from A Finch. Excellent timing and placement. Four |
Not the best of outings from C Lynn. He'll want to forget this in a hurry. | |
@chris Lynn 0 / 16 in 1.0 overs, 0 maidens | |
End of over 5 (16 runs) All Stars 57 / 0 (RR: 11.40) | |
@alex Hales 30* (14b 2x4 2x6) @chris Lynn 1-0-16-0 @Aaron Finch 27 (16b 3x4 1x6) @Travis Head 1-0-13-0 | |
Close of innings: All Stars - 57 / 0 | |
@alex Hales 30* (14) | |
@Aaron Finch 27* (16) |
ALL STARS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
All Stars - 57 / 0 Overs 5 RPO: 11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 0 WD: 0 NB: 0 B: 0 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES | |
All Stars 57/0 5 overs | |
Alex Hales 30* (14) | |
Aaron Finch 27* (16) | |
Kieron Pollard 0 / 10 | |
Imad Wasim 0 / 13 |
Welcome to the 2nd inning of this match. Ghostbusters requires 58 to win. |
The new batsman is @AB de ViLLiers. | |
The new batsman is @chris Lynn. | |
The new bowler is @Shakib Al Hasan. | |
0.1 | @Shakib Al Hasan to @AB de ViLLiers, 6, 76.52kph, S Al Hasan pushes this one through slightly quicker. Not finding much turn off this surface. That sped away like a tracer bullet. Fantastic cover drive. A de Villiers has absolutely smashed that! Six runs |
0.2 | @Shakib Al Hasan to @AB de ViLLiers, 1, 76.99kph, A little more pace on this one. A de Villiers cover drives but can't time it properly. They take a single |
0.3 | @Shakib Al Hasan to @chris Lynn, 6, 70.60kph, S Al Hasan rips an offie that turns viciously away from the batsman. Crunched through the leg side. Well executed pull. C Lynn hammers this for six |
0.4 | @Shakib Al Hasan to @chris Lynn, 1, 80.55kph, A little more pace on this one. C Lynn plays an extravagant cover drive. Glorious timing. They take a single |
0.5 | @Shakib Al Hasan to @AB de ViLLiers, 6, 70.64kph, S Al Hasan floats a delivery to A de Villiers. Not finding much turn off this surface. That sped away like a tracer bullet. Fantastic cover drive. That is a monstrous hit! SIX |
0.6 | @Shakib Al Hasan to @AB de ViLLiers, 1, 79.49kph, This one is bowled slightly flatter, slightly quicker. A de Villiers sweeps but can't time it properly. Can't get this past the fielder. One more |
Not the best of outings from S Al Hasan. He'll want to forget this in a hurry. | |
@Shakib Al Hasan 0 / 21 in 1.0 overs, 0 maidens | |
End of over 1 (21 runs) Ghostbusters 21 / 0 (RR: 21.00, RRR: 9.00) | |
Ghostbusters requires 37 runs to win at 9.25 runs per over | |
@AB de ViLLiers 14* (4b 0x4 2x6) @Shakib Al Hasan 1-0-21-0 @chris Lynn 7 (2b 0x4 1x6) | |
The new bowler is @Mohammad Naveed. | |
1.1 | @Mohammad Naveed to @AB de ViLLiers, 0, 114.89kph, M Naveed slows this one down and he hits a short length just outside off. A de Villiers on-drives but doesn't time it at all. No runs taken |
1.2 | @Mohammad Naveed to @AB de ViLLiers, 1, 115.65kph, No great pace there from M Naveed and he hits a short length just outside off. A de Villiers swats this one. Sloppy fielding results in an extra run |
1.3 | @Mohammad Naveed to @chris Lynn, 1, 114.51kph, M Naveed bowls this from the back of his hand. Not much movement from this surface. C Lynn pushes this ball through the off side. Hit straight to the fielder. The batsman scamper a quick single |
1.4 | @Mohammad Naveed to @AB de ViLLiers, 4, 117.10kph, M Naveed is struggling to find much pace off this surface. Wicket to wicket delivery. Spanked through the leg side. Great on-drive. Excellent timing and placement. Four |
1.5 | @Mohammad Naveed to @AB de ViLLiers, 1lb, 117.53kph, short and straight. A de Villiers swishes at this one and misses. One more to the total |
1.6 | @Mohammad Naveed to @chris Lynn, 1, 115.82kph, This one is military medium from M Naveed and he bowls this gun-barrel straight. Excellent timing from C Lynn as he plays a cut. One more to the total |
M Naveed finishes up with a good, solid spell. | |
@Mohammad Naveed 0 / 7 in 1.0 overs, 0 maidens | |
End of over 2 (8 runs) Ghostbusters 29 / 0 (RR: 14.50, RRR: 9.33) | |
Ghostbusters requires 29 runs to win at 9.67 runs per over | |
@chris Lynn 9* (4b 0x4 1x6) @Mohammad Naveed 1-0-7-0 @AB de ViLLiers 19 (8b 1x4 2x6) @Shakib Al Hasan 1-0-21-0 | |
The new bowler is @samuel Badree. | |
2.1 | @samuel Badree to @chris Lynn, 4, 83.30kph, This one is bowled slightly flatter, slightly quicker. C Lynn swats this one. The ball beats the fielder and the outfield does the rest. Four more |
2.2 | @samuel Badree to @chris Lynn, 6, 74.82kph, This one bites viciously and spins a long way. Spanked through the leg side. Great pull. That is a monstrous hit! SIX |
2.3 | @samuel Badree to @chris Lynn, 6, 70.00kph, That spun a long way away from the batsman after pitching. Oh dear. That has been put down in the crowd. Six more |
2.4 | @samuel Badree to @chris Lynn, 0, 71.30kph, full length just outside off stump. C Lynn plays a cover drive, but can't time it properly. Hit straight to the fielder at deep mid-off. No run |
2.5 | @samuel Badree to @chris Lynn, 1, 70.00kph, S Badree gives this one some air. Aggressive late cut from C Lynn. Easy single to be had there |
2.6 | @samuel Badree to @AB de ViLLiers, 6, 70.42kph, S Badree floats a delivery to A de Villiers and he rips a leggie that turns viciously away from the batsman. Well-timed on-drive there. A de Villiers hammers this for six |
And that's the 50 run partnership! Excellent batting from this pair. | |
Not the best of outings from S Badree. He'll want to forget this in a hurry. | |
@samuel Badree 0 / 23 in 1.0 overs, 0 maidens | |
End of over 3 (23 runs) Ghostbusters 52 / 0 (RR: 17.33, RRR: 2.50) | |
Ghostbusters requires 6 runs to win at 3.00 runs per over | |
@chris Lynn 26* (9b 1x4 3x6) @samuel Badree 1-0-23-0 @AB de ViLLiers 25 (9b 1x4 3x6) @Mohammad Naveed 1-0-7-0 | |
The new bowler is @Kane Williamson. | |
3.1 | @Kane Williamson to @chris Lynn, 6, 60.00kph, K Williamson tosses this one up to C Lynn. The offie now and it turns into the batsman. That sped away like a tracer bullet. Fantastic on-drive. Fielder is underneath it but the ball sails over his head. SIX |
The new batsman is @Travis Head. | |
Close of innings: Ghostbusters - 58 / 1 | |
@chris Lynn 32 (10) | |
@AB de ViLLiers 25* (9) |
GHOSTBUSTERS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Ghostbusters - 58 / 1 Overs 3.1 RPO: 18.32 | ||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1 | ||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||
|
Ghostbusters wins by 5 wickets | |
And so the game draws to a tame conclusion with Ghostbusters claiming an impressive victory by 5 wickets. A solid, if unspectacular performance there by Ghostbusters and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Ghostbusters proved to be the stronger in the end and snatched victory. |
MATCH NOTES | |
All Stars 57/0 5 overs | |
Alex Hales 30* (14) | |
Aaron Finch 27* (16) | |
Kieron Pollard 0 / 10 | |
Imad Wasim 0 / 13 | |
Ghostbusters 58/1 3.1 overs | |
Chris Lynn 32 (10) | |
AB de Villiers 25* (9) | |
Mohammad Naveed 0 / 7 | |
Shakib Al Hasan 0 / 21 |
All Stars vs Codex FORMAT: Hong Kong 6's VENUE: Newlands Nano PITCH: BOUNCE : MAXIMAL SEAM : ABOVE AVERAGE SWING : ABOVE AVERAGE SPIN : ABOVE AVERAGE UMPIRES: Simon Taufel and Marais Erasmus Codex won the toss and elected to field first |
All Stars vs Codex | |
FORMAT: Hong Kong 6's | |
UMPIRES: Simon Taufel and Marais Erasmus | |
VENUE: Newlands Nano | |
BOUNCE : MAXIMAL | |
SEAM : ABOVE AVERAGE | |
SWING : ABOVE AVERAGE | |
SPIN : ABOVE AVERAGE | |
Codex won the toss and elected to field first | |
The new batsman is @Aaron Finch. | |
The new batsman is @alex Hales. | |
The new bowler is @rashid khan. | |
0.1 | @rashid khan to @Aaron Finch, 1, 76.00kph, A big leggie now and it grips and spins away from the batsman. A Finch plays an extravagant leg glance. Glorious timing. Misfields allowing the batsman to go through for the single |
0.2 | @rashid khan to @alex Hales, dot, 76.00kph, A little more pace on this one. That spun a long way away from the batsman after pitching. @sohail Tanvir drops a sitter. Hit straight to the fielder at long-off. No run |
0.3 | @rashid khan to @alex Hales, 6, 83.66kph, R Khan rips a leggie that turns viciously away from the batsman. Spanked through the leg side. Great leg glance. A Hales hammers this for six |
0.4 | @rashid khan to @alex Hales, 6, 76.00kph, Not finding much turn off this surface. A Hales lofts this one and the ball just clears the ropes |
0.5 | @rashid khan to @alex Hales, 6, 78.84kph, A Hales has absolutely smashed that! Six runs |
Three in a row! This is some quality batting from A Hales. | |
0.6 | @rashid khan to @alex Hales, 1, 76.00kph, R Khan pushes this one through slightly quicker. A Hales plays it gently through the off side. That is an excellent call by A Hales. One run |
Not the best of outings from R Khan. He'll want to forget this in a hurry. | |
@rashid khan 0 / 20 in 1.0 overs, 0 maidens | |
End of over 1 (20 runs) All Stars 20 / 0 (RR: 20.00) | |
@alex Hales 19* (5b 0x4 3x6) @rashid khan 1-0-20-0 @Aaron Finch 1 (1b 0x4 0x6) | |
The new bowler is @sohail Tanvir. | |
1.1 | @sohail Tanvir to @alex Hales, 1, 140.90kph, That one goes on straight. Crunched through the off side. Well executed late cut. A Hales trots through for the single |
1.2 | @sohail Tanvir to @Aaron Finch, 6, 137.02kph, S Tanvir pitches that one on middle. Crunched through the off side. Well executed cut. A Finch lofts this one and the ball just clears the ropes |
1.3 | @sohail Tanvir to @Aaron Finch, 6, 140.38kph, S Tanvir hurls this through. Wicket to wicket delivery. A Finch lofts this one and the ball just clears the ropes |
1.4 | @sohail Tanvir to @Aaron Finch, 0, 138.96kph, S Tanvir bowls this gun-barrel straight. Excellent timing from A Finch as he plays a cut. The non-striker calls for a non-existent run. A Finch rightly sends him back |
1.5 | @sohail Tanvir to @Aaron Finch, 6, 136.79kph, S Tanvir flings this through at decent pace. Not much movement from this surface. A Finch plays an extravagant drive. Glorious timing. A Finch lofts this one and the ball just clears the ropes |
1.6 | @sohail Tanvir to @Aaron Finch, WIDE, This delivery just skims past A Finch's pads. Unlucky to be called wide |
1.6 | @sohail Tanvir to @Aaron Finch, 6, 139.87kph, short and straight. That sped away like a tracer bullet. Fantastic drive. An audacious shot from A Finch. Six runs |
Not the best of outings from S Tanvir. He'll want to forget this in a hurry. | |
@sohail Tanvir 0 / 26 in 1.0 overs, 0 maidens | |
End of over 2 (26 runs) All Stars 47 / 0 (RR: 23.50) | |
@alex Hales 20* (6b 0x4 3x6) @sohail Tanvir 1-0-26-0 @Aaron Finch 25 (6b 0x4 4x6) @rashid khan 1-0-20-0 | |
The new bowler is @david Willey. | |
2.1 | @david Willey to @alex Hales, 1, 137.87kph, short length on middle stump. Spanked through the off side. Great drive. Misfields allowing the batsman to go through for the single |
2.2 | @david Willey to @Aaron Finch, 6, 140.96kph, Wicket to wicket delivery. A Finch lofts this one and the ball just clears the ropes |
The new batsman is @Kane Williamson. | |
2.3 | @david Willey to @Kane Williamson, 1, 136.72kph, Not much movement from this surface. Aggressive cut from K Williamson. Single taken |
2.4 | @david Willey to @alex Hales, 0, 138.98kph, D Willey puts his back into this delivery. Excellent timing from A Hales as he plays a drive. The non-striker calls for a non-existent run. A Hales rightly sends him back |
2.5 | @david Willey to @alex Hales, 1, 137.29kph, Wicket to wicket delivery. Spanked through the off side. Great drive. Hit straight to the fielder. The batsman scamper a quick single |
2.6 | @david Willey to @Kane Williamson, 0, 140.81kph, K Williamson plays it gently through the off side. Hit straight to the fielder at point. No run |
Not the best of outings from D Willey. He'll want to forget this in a hurry. | |
@david Willey 0 / 9 in 1.0 overs, 0 maidens | |
End of over 3 (9 runs) All Stars 56 / 1 (RR: 18.67) | |
@alex Hales 22* (9b 0x4 3x6) @david Willey 1-0-9-0 @Kane Williamson 1 (2b 0x4 0x6) @sohail Tanvir 1-0-26-0 | |
The new bowler is @Mohammad Nabi. | |
3.1 | @Mohammad Nabi to @alex Hales, 6, 70.00kph, M Nabi floats a delivery to A Hales. Full length just outside off stump. Excellent timing from A Hales as he plays a cut. That is a monstrous hit! SIX |
3.2 | @Mohammad Nabi to @alex Hales, 0, 70.00kph, A Hales late cuts but can't time it properly. No run |
3.3 | @Mohammad Nabi to @alex Hales, 1, 82.10kph, A Hales plays a punchy cover drive. The batsmen only take one |
3.4 | @Mohammad Nabi to @Kane Williamson, 4, 70.00kph, M Nabi rips an offie that turns viciously into the batsman. K Williamson plays an extravagant sweep. Glorious timing. Not quite where K Williamson intended it to go |
3.5 | @Mohammad Nabi to @Kane Williamson, 6, 75.58kph, M Nabi rips an offie that turns viciously into the batsman. K Williamson hammers this for six |
3.6 | @Mohammad Nabi to @Kane Williamson, OUT, 73.45kph, A big offie now and it grips and spins into the batsman. K Williamson completely mishits a cut. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for S Tanvir |
@Kane Williamson c S Tanvir b M Nabi 11 (7m 5b 1x4 1x6) SR: 220.00 | |
Not the best of outings from M Nabi. He'll want to forget this in a hurry. | |
@Mohammad Nabi 1 / 17 in 1.0 overs, 0 maidens | |
End of over 4 (17 runs) All Stars 73 / 2 (RR: 18.25) | |
@alex Hales 29* (12b 0x4 4x6) @Mohammad Nabi 1-0-17-1 @david Willey 1-0-9-0 | |
The new batsman is @peter Borren. | |
The new bowler is @Kevin Pietersen. | |
4.1 | @Kevin Pietersen to @alex Hales, 0, 73.50kph, K Pietersen tosses this one up to A Hales and he puts bat to ball but mistimes it. The non-striker calls for a non-existent run. A Hales rightly sends him back |
4.2 | @Kevin Pietersen to @alex Hales, 6, 70.00kph, Gentle offie turns into the batsman. A Hales hammers this for six |
The new batsman is @samuel Badree. | |
4.3 | @Kevin Pietersen to @samuel Badree, 0, 73.52kph, K Pietersen tosses this one up to S Badree. Crunched through the leg side. Well executed leg glance. Hit straight to the fielder at backward square leg. No run |
4.4 | @Kevin Pietersen to @samuel Badree, 1, 82.04kph, Breaks into just off the straight. Single taken |
4.5 | @Kevin Pietersen to @peter Borren, 1, 70.00kph, K Pietersen floats a delivery to P Borren and he puts bat to ball but mistimes it. P Borren trots through for the single |
4.6 | @Kevin Pietersen to @samuel Badree, 6, 70.00kph, Gentle offie turns into the batsman. Spanked through the off side. Great drive. S Badree hammers this for six |
Not the best of outings from K Pietersen. He'll want to forget this in a hurry. | |
@Kevin Pietersen 0 / 14 in 1.0 overs, 0 maidens | |
End of over 5 (14 runs) All Stars 87 / 3 (RR: 17.40) | |
@peter Borren 1* (1b 0x4 0x6) @Kevin Pietersen 1-0-14-0 @samuel Badree 7 (3b 0x4 1x6) @Mohammad Nabi 1-0-17-1 | |
Close of innings: All Stars - 87 / 3 | |
@alex Hales 35 (14) | |
@Aaron Finch 31 (7) | |
@Mohammad Nabi 1 / 17 |
ALL STARS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/73 | |||||||||||||||||||||||||||||||||||||||||||||||||
All Stars - 87 / 3 Overs 5 RPO: 17.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 1 NB: 0 B: 0 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES | |
All Stars 87/3 5 overs | |
Alex Hales 35 (14) | |
Aaron Finch 31 (7) | |
Kane Williamson 11 (5) | |
Mohammad Nabi 1 / 17 | |
David Willey 0 / 9 | |
Kevin Pietersen 0 / 14 |
Welcome to the 2nd inning of this match. Codex requires 88 to win. |
The new batsman is @Evin Lewis. | |
The new batsman is @Kevin Pietersen. | |
The new bowler is @Mohammad Naveed. | |
0.1 | @Mohammad Naveed to @Evin Lewis, 6, 116.66kph, M Naveed ambles in and floats this one up to the batsman and he pitches that one outside off. Crunched through the off side. Well executed cut. E Lewis lofts this one and the ball just clears the ropes |
0.2 | @Mohammad Naveed to @Evin Lewis, OUT, 118.97kph, E Lewis played that with soft hands. That is a very close shout. Looks good from our vantage point and, yes, he has to go |
@Evin Lewis lbw M Naveed 6 (1m 2b 0x4 1x6) SR: 300.00 | |
The new batsman is @david Willey. | |
0.3 | @Mohammad Naveed to @david Willey, 0, 117.75kph, Not much movement from this surface. D Willey pushes this ball through the off side. Not in the gap |
0.4 | @Mohammad Naveed to @david Willey, 1, 118.39kph, M Naveed maintains a tight line outside off. D Willey pulls but can't time it properly. One more to the total |
0.5 | @Mohammad Naveed to @Kevin Pietersen, 1, 116.15kph, Wicket to wicket delivery. Aggressive leg glance from K Pietersen. Single taken |
0.6 | @Mohammad Naveed to @david Willey, 1, 114.25kph, M Naveed bowls this gun-barrel straight. D Willey plays it gently through the off side. Sloppy fielding results in an extra run |
Not the best of outings from M Naveed. He'll want to forget this in a hurry. | |
@Mohammad Naveed 1 / 9 in 1.0 overs, 0 maidens | |
End of over 1 (9 runs) Codex 9 / 1 (RR: 9.00, RRR: 19.50) | |
Codex requires 79 runs to win at 19.75 runs per over | |
@david Willey 2* (3b 0x4 0x6) @Mohammad Naveed 1-0-9-1 @Kevin Pietersen 1 (1b 0x4 0x6) | |
The new bowler is @samuel Badree. | |
1.1 | @samuel Badree to @david Willey, 6, 70.00kph, That sped away like a tracer bullet. Fantastic drive. Oh dear. That has been put down in the crowd. Six more |
1.2 | @samuel Badree to @david Willey, 1, 73.31kph, S Badree gives this one some air. D Willey plays it gently through the off side. Easy single to be had there |
1.3 | @samuel Badree to @Kevin Pietersen, 4, 82.67kph, This one is bowled slightly flatter, slightly quicker. The ball beats the fielder and the outfield does the rest. Four more |
1.4 | @samuel Badree to @Kevin Pietersen, 1, 73.64kph, S Badree gives this one some air. K Pietersen puts bat to ball but mistimes it. Easy single to be had there |
1.5 | @samuel Badree to @david Willey, 0, 75.49kph, This one bites viciously and spins a long way. D Willey cover drives but can't time it properly. No run |
1.6 | @samuel Badree to @david Willey, 1lb, 79.71kph, The leggie now and it turns into the batsman. D Willey is beaten by the movement. One more to the total |
Not the best of outings from S Badree. He'll want to forget this in a hurry. | |
@samuel Badree 0 / 12 in 1.0 overs, 0 maidens | |
End of over 2 (13 runs) Codex 22 / 1 (RR: 11.00, RRR: 21.67) | |
Codex requires 66 runs to win at 22.00 runs per over | |
@david Willey 9* (7b 0x4 1x6) @samuel Badree 1-0-12-0 @Kevin Pietersen 6 (3b 1x4 0x6) @Mohammad Naveed 1-0-9-1 | |
The new bowler is @Kane Williamson. | |
2.1 | @Kane Williamson to @david Willey, 1, 72.07kph, Excellent timing from D Willey as he plays a sweep. Misfields allowing the batsman to go through for the single |
2.2 | @Kane Williamson to @Kevin Pietersen, 6, 60.00kph, K Williamson puts lots of revolutions on this delivery. Aggressive on-drive from K Pietersen. An audacious shot from K Pietersen. Six runs |
2.3 | @Kane Williamson to @Kevin Pietersen, 6, 72.90kph, K Williamson floats a delivery to K Pietersen. Gentle offie turns into the batsman. Spanked through the off side. Great drive. K Pietersen hammers this for six |
2.4 | @Kane Williamson to @Kevin Pietersen, 1, 80.05kph, K Pietersen swats this one. Hit straight to the fielder. The batsman scamper a quick single |
2.5 | @Kane Williamson to @david Willey, 0, 71.66kph, Gentle offie turns away from the batsman. D Willey plays it gently through the leg side. No runs taken |
2.6 | @Kane Williamson to @david Willey, 1, 60.30kph, short length outside off stump. D Willey drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
Not the best of outings from K Williamson. He'll want to forget this in a hurry. | |
@Kane Williamson 0 / 15 in 1.0 overs, 0 maidens | |
End of over 3 (15 runs) Codex 37 / 1 (RR: 12.33, RRR: 25.00) | |
Codex requires 51 runs to win at 25.50 runs per over | |
@david Willey 11* (10b 0x4 1x6) @Kane Williamson 1-0-15-0 @Kevin Pietersen 19 (6b 1x4 2x6) @samuel Badree 1-0-12-0 | |
The new bowler is @peter Borren. | |
3.1 | @peter Borren to @david Willey, 4, 115.50kph, P Borren is struggling to find much pace off this surface and he maintains an off stump line. Excellent timing from D Willey as he plays a cut. No need to run for that. Four runs |
3.2 | @peter Borren to @david Willey, 0, 116.23kph, P Borren ambles in and floats this one up to the batsman and he maintains an off stump line. Excellent timing from D Willey as he plays a cut. Not in the gap |
