GAUTENG LIONS 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Shane Burch | c +G Thomson b M Kleynhans | 9 | 22 | 1 | 0 | 40.91 |
Warren Carlitz | c G Abrahams b E Kemm | 32 | 59 | 3 | 0 | 54.24 |
Graeme Usher | c T Ntuli b R Terblanche | 30 | 68 | 3 | 0 | 44.12 |
Meyer Blitz | c G Abrahams b T Ntuli | 8 | 21 | 1 | 0 | 38.10 |
Mark Janssen | c +G Thomson b G Adams | 38 | 76 | 3 | 0 | 50.00 |
Peter Pollock | c G Abrahams b M Kleynhans | 13 | 49 | 1 | 0 | 26.53 |
Kevin Hall | c G Abrahams b E Kemm | 54 | 90 | 4 | 0 | 60.00 |
Wiets Steyn | c J Landsberg b G Abrahams | 28 | 79 | 3 | 0 | 35.44 |
Mark Brandt | c T Ntuli b R Terblanche | 8 | 23 | 1 | 0 | 34.78 |
Pat Cox | c +G Thomson b T Ntuli | 2 | 15 | 0 | 0 | 13.33 |
Shaun Bass | not out | 8 | 31 | 1 | 0 | 25.81 |
|
FOW: 1/18( Shane Burch, 6.6), 2/48( Warren Carlitz, 15.6), 3/69( Meyer Blitz, 23.6), 4/87( Graeme Usher, 29.5), 5/133( Mark Janssen, 48.3), 6/133( Peter Pollock, 49.2),
7/195( Wiets Steyn, 73.2), 8/224( Mark Brandt, 80.4), 9/224( Kevin Hall, 81.1), 10/234( Pat Cox, 88.3), |
GAUTENG LIONS - 234 all out Overs 88.3 RPO: 2.61
|
Partnerships |
Shane Burch / Warren Carlitz | | 18 (42) |
Graeme Usher / Warren Carlitz | | 30 (54) |
Graeme Usher / Meyer Blitz | | 21 (49) |
Graeme Usher / Mark Janssen | | 18 (36) |
Peter Pollock / Mark Janssen | | 46 (112) |
Peter Pollock / Kevin Hall | | 0 (5) |
Wiets Steyn / Kevin Hall | | 62 (144) |
Mark Brandt / Kevin Hall | | 29 (44) |
Pat Cox / Kevin Hall | | 0 (3) |
Pat Cox / Shaun Bass | | 10 (44) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Romano Terblanche | 17.0 | 2 | 47 | 2 | 2.76 | 0 | 0 | Ernest Kemm | 20.0 | 4 | 48 | 2 | 2.40 | 0 | 0 | Morne Kleynhans | 16.0 | 5 | 45 | 2 | 2.81 | 0 | 0 | Tshepo Ntuli | 7.3 | 1 | 24 | 2 | 3.20 | 0 | 2 | Gogga Adams | 16.0 | 3 | 42 | 1 | 2.63 | 0 | 0 | Gerhardt Abrahams | 12.0 | 2 | 26 | 1 | 2.17 | 0 | 0 |
|
BOLAND 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Christoffel Klijnhans | c S Bass b M Brandt | 129 | 204 | 12 | 0 | 63.24 |
Vin Meintjies | c M Brandt b P Cox | 20 | 34 | 2 | 0 | 58.82 |
Victor Mahlangu | c M Brandt b W Steyn | 22 | 49 | 1 | 0 | 44.90 |
Juan Landsberg | c +M Janssen b K Hall | 7 | 33 | 1 | 0 | 21.21 |
Morne Kleynhans | c +M Janssen b K Hall | 2 | 26 | 0 | 0 | 7.69 |
Grant Thomson | c G Usher b W Steyn | 45 | 74 | 4 | 0 | 60.81 |
Tshepo Ntuli | c M Brandt b S Bass | 18 | 55 | 1 | 0 | 32.73 |
Gerhardt Abrahams | not out | 100 | 168 | 8 | 0 | 59.52 |
Ernest Kemm | run out (M Brandt) | 22 | 48 | 2 | 0 | 45.83 |
Romano Terblanche | c M Brandt b K Hall | 14 | 36 | 1 | 0 | 38.89 |
Gogga Adams | c K Hall b S Bass | 10 | 42 | 1 | 0 | 23.81 |
|
FOW: 1/40( Vin Meintjies, 12.1), 2/101( Victor Mahlangu, 29.1), 3/142( Juan Landsberg, 42.2), 4/160( Morne Kleynhans, 50.6), 5/203( Christoffel Klijnhans, 62.6), 6/243( Grant Thomson, 75.1),
7/256( Tshepo Ntuli, 84.1), 8/307( Ernest Kemm, 99.6), 9/355( Romano Terblanche, 113.5), 10/396( Gogga Adams, 128.1), |
BOLAND - 396 all out Overs 128.1 RPO: 3.07
|
Partnerships |
Christoffel Klijnhans / Vin Meintjies | | 40 (74) |
Christoffel Klijnhans / Victor Mahlangu | | 61 (102) |
Christoffel Klijnhans / Juan Landsberg | | 41 (79) |
Christoffel Klijnhans / Morne Kleynhans | | 18 (52) |
Christoffel Klijnhans / Grant Thomson | | 43 (72) |
Tshepo Ntuli / Grant Thomson | | 40 (73) |
Tshepo Ntuli / Gerhardt Abrahams | | 13 (55) |
Ernest Kemm / Gerhardt Abrahams | | 51 (95) |
Romano Terblanche / Gerhardt Abrahams | | 48 (83) |
Gogga Adams / Gerhardt Abrahams | | 41 (86) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Mark Brandt | 24.0 | 1 | 75 | 1 | 3.13 | 0 | 0 | Shaun Bass | 23.1 | 3 | 54 | 2 | 2.33 | 1 | 0 | Wiets Steyn | 25.0 | 3 | 62 | 2 | 2.48 | 1 | 0 | Pat Cox | 23.0 | 1 | 77 | 1 | 3.35 | 0 | 0 | Peter Pollock | 7.0 | 1 | 23 | 0 | 3.29 | 0 | 0 | Kevin Hall | 26.0 | 1 | 100 | 3 | 3.85 | 0 | 0 |
|
GAUTENG LIONS 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Shane Burch | c T Ntuli b M Kleynhans | 98 | 128 | 10 | 0 | 76.56 |
Warren Carlitz | c J Landsberg b E Kemm | 34 | 60 | 3 | 0 | 56.67 |
Graeme Usher | c C Klijnhans b T Ntuli | 19 | 34 | 2 | 0 | 55.88 |
Meyer Blitz | b R Terblanche | 46 | 135 | 3 | 0 | 34.07 |
Mark Janssen | c C Klijnhans b E Kemm | 47 | 107 | 4 | 0 | 43.93 |
Mark Brandt | c T Ntuli b R Terblanche | 70 | 121 | 2 | 0 | 57.85 |
Peter Pollock | c G Abrahams b E Kemm | 23 | 61 | 2 | 0 | 37.70 |
Kevin Hall | c +G Thomson b E Kemm | 26 | 57 | 2 | 0 | 45.61 |
Wiets Steyn | c C Klijnhans b E Kemm | 45 | 96 | 4 | 0 | 46.88 |
Pat Cox | not out | 23 | 66 | 1 | 0 | 34.85 |
Shaun Bass | b G Adams | 11 | 33 | 1 | 0 | 33.33 |
|
FOW: 1/54( Warren Carlitz, 17.4), 2/91( Graeme Usher, 28.4), 3/161( Shane Burch, 46.2), 4/239( Meyer Blitz, 75.2), 5/255( Mark Janssen, 80.5), 6/299( Peter Pollock, 96.4),
7/339( Kevin Hall, 110.3), 8/399( Mark Brandt, 130.3), 9/422( Wiets Steyn, 136.2), 10/449( Shaun Bass, 149.4), |
GAUTENG LIONS - 449 all out Overs 149.4 RPO: 2.98
|
Partnerships |
Shane Burch / Warren Carlitz | | 54 (106) |
Shane Burch / Graeme Usher | | 37 (66) |
Shane Burch / Meyer Blitz | | 70 (107) |
Mark Janssen / Meyer Blitz | | 78 (174) |
Mark Janssen / Mark Brandt | | 16 (33) |
Peter Pollock / Mark Brandt | | 44 (95) |
Kevin Hall / Mark Brandt | | 40 (83) |
Wiets Steyn / Mark Brandt | | 60 (121) |
Wiets Steyn / Pat Cox | | 23 (35) |
Shaun Bass / Pat Cox | | 27 (80) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Romano Terblanche | 30.0 | 3 | 94 | 2 | 3.13 | 0 | 0 | Ernest Kemm | 34.0 | 7 | 82 | 5 | 2.41 | 2 | 0 | Morne Kleynhans | 32.0 | 3 | 105 | 1 | 3.28 | 0 | 0 | Tshepo Ntuli | 5.0 | 1 | 17 | 1 | 3.40 | 0 | 0 | Gogga Adams | 38.4 | 5 | 115 | 1 | 2.97 | 0 | 0 | Gerhardt Abrahams | 10.0 | 2 | 31 | 0 | 3.10 | 0 | 0 |
|
BOLAND 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Christoffel Klijnhans | c M Brandt b P Cox | 43 | 69 | 4 | 0 | 62.32 |
Vin Meintjies | c G Usher b M Brandt | 12 | 26 | 1 | 0 | 46.15 |
Tshepo Ntuli | lbw M Brandt | 15 | 55 | 1 | 0 | 27.27 |
Victor Mahlangu | c K Hall b W Steyn | 20 | 30 | 3 | 0 | 66.67 |
Juan Landsberg | c G Usher b M Brandt | 62 | 97 | 6 | 0 | 63.92 |
Morne Kleynhans | c M Brandt b K Hall | 19 | 60 | 2 | 0 | 31.67 |
Grant Thomson | c K Hall b P Cox | 41 | 71 | 4 | 0 | 57.75 |
Gerhardt Abrahams | c M Brandt b W Steyn | 35 | 68 | 3 | 0 | 51.47 |
Ernest Kemm | c W Steyn b P Cox | 2 | 28 | 0 | 0 | 7.14 |
Romano Terblanche | not out | 12 | 35 | 1 | 0 | 34.29 |
Gogga Adams | c W Steyn b M Brandt | 8 | 25 | 0 | 0 | 32.00 |
|
FOW: 1/31( Vin Meintjies, 10.2), 2/66( Christoffel Klijnhans, 21.4), 3/89( Tshepo Ntuli, 29.4), 4/95( Victor Mahlangu, 30.3), 5/146( Morne Kleynhans, 49.6), 6/192( Juan Landsberg, 60.6),
7/223( Grant Thomson, 72.2), 8/246( Ernest Kemm, 81.6), 9/252( Gerhardt Abrahams, 84.4), 10/273( Gogga Adams, 93.6), |
BOLAND - 273 all out Overs 94 RPO: 2.90
|
Partnerships |
Christoffel Klijnhans / Vin Meintjies | | 31 (62) |
Christoffel Klijnhans / Tshepo Ntuli | | 35 (69) |
Victor Mahlangu / Tshepo Ntuli | | 23 (48) |
Victor Mahlangu / Juan Landsberg | | 6 (5) |
Morne Kleynhans / Juan Landsberg | | 51 (117) |
Grant Thomson / Juan Landsberg | | 46 (66) |
Grant Thomson / Gerhardt Abrahams | | 31 (68) |
Ernest Kemm / Gerhardt Abrahams | | 23 (58) |
Romano Terblanche / Gerhardt Abrahams | | 6 (16) |
Romano Terblanche / Gogga Adams | | 21 (56) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Mark Brandt | 20.0 | 1 | 62 | 4 | 3.10 | 0 | 0 | Shaun Bass | 20.0 | 2 | 49 | 0 | 2.45 | 1 | 0 | Wiets Steyn | 15.0 | 2 | 50 | 2 | 3.33 | 0 | 0 | Pat Cox | 21.0 | 2 | 55 | 3 | 2.62 | 0 | 0 | Peter Pollock | 5.0 | 1 | 12 | 0 | 2.40 | 0 | 0 | Kevin Hall | 13.0 | 0 | 42 | 1 | 3.23 | 0 | 0 |
|