CerealKiller
Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Good luck, boys. You need all the momentum you can get before facing us.
LINEUPS:
Sunrisers Hyderabad
David Warner , Manish Pandey, Jonny Bairstow, Vijay Shankar, Kedar Jadhav, Mohammad Nabi, Abdul Samad
Rashid Khan, Bhuvneshwar Kumar, Sandeep Sharma, Khaleel Ahmed
Bad Boys
Umair Nazim, Lalit Modi , Chris Swift, Madd Genius, Choo-Choo Locomotive, Jethalal Gada, Müller Schwanstegger
Ohm Fischer, Fadhl Rukanah, Franklin Jacob, Ajith Kumar Yerram
Bad Boys won the toss and elected to field first
Sunrisers Hyderabad vs Bad Boys | |
FORMAT: T20 | |
UMPIRES: Steve Davies and Daryl Harper | |
VENUE: Lords | |
Bad Boys won the toss and elected to field first | |
The new batsman is David Warner. | |
The new batsman is Manish Pandey. | |
The new bowler is Fadhl Rukanah. | |
0.1 | Fadhl Rukanah to David Warner, 6, 121kph, No great pace there from F Rukanah and he maintains a tight line outside off. D Warner has absolutely smashed that! Six runs |
0.2 | Fadhl Rukanah to David Warner, 0, 124kph, No great pace there from F Rukanah. Excellent timing from D Warner as he plays a pull. Is quick to cut off the single |
0.3 | Fadhl Rukanah to David Warner, 1, 121kph, No great pace there from F Rukanah. D Warner on-drives but can't time it properly. Easy single to be had there |
0.4 | Fadhl Rukanah to Manish Pandey, 0, 121kph, No great pace there from F Rukanah. Short length just outside off stump. Well-timed drive there. No run |
0.5 | Fadhl Rukanah to Manish Pandey, 1, 122kph, F Rukanah is struggling to find much pace off this surface. Wicket to wicket delivery. M Pandey puts bat to ball but mistimes it. Easy single to be had there |
0.6 | Fadhl Rukanah to David Warner, 4, 121kph, good and straight. Well-timed leg glance there. That went to the boundary in a flash |
End of over 1 (12 runs) Sunrisers Hyderabad 12 / 0 (RR: 12.00) | |
Manish Pandey 1* (2b 0x4 0x6) Fadhl Rukanah 1-0-12-0 David Warner 11 (4b 1x4 1x6) | |
The new bowler is Ohm Fischer. | |
1.1 | Ohm Fischer to Manish Pandey, 1, 142kph, Wicket to wicket delivery. M Pandey puts bat to ball but mistimes it. One more to the total |
1.2 | Ohm Fischer to David Warner, 1, 142kph, short and straight. D Warner played that with soft hands. Misfields allowing the batsman to go through for the single |
1.3 | Ohm Fischer to Manish Pandey, WIDE, This delivery just skims past M Pandey's pads. Unlucky to be called wide |
1.3 | Ohm Fischer to Manish Pandey, 1, 141kph, O Fischer is working up a good head of steam here. M Pandey cuts but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
1.4 | Ohm Fischer to David Warner, 0, 145kph, O Fischer hits a short length outside off. D Warner pulls but doesn't time it at all and he struck that too firmly to take the single |
1.5 | Ohm Fischer to David Warner, 4, 144kph, O Fischer hurls this through and he maintains an off stump line. Excellent timing from D Warner as he plays an on-drive. Through wide long-on for four. Imperious |
1.6 | Ohm Fischer to David Warner, 1, 145kph, O Fischer bowls this gun-barrel straight. Sloppy fielding results in an extra run |
End of over 2 (9 runs) Sunrisers Hyderabad 21 / 0 (RR: 10.50) | |
David Warner 17* (8b 2x4 1x6) Ohm Fischer 1-0-9-0 Manish Pandey 3 (4b 0x4 0x6) Fadhl Rukanah 1-0-12-0 | |
The new bowler is Franklin Jacob. | |
2.1 | Franklin Jacob to David Warner, 0, 147kph, Wicket to wicket delivery. Well-timed pull there. The non-striker calls for a non-existent run. D Warner rightly sends him back |
2.2 | Franklin Jacob to David Warner, 4, 139kph, F Jacob flings this through at decent pace and he maintains an off stump line. Excellent timing from D Warner as he plays an on-drive. Very classy from D Warner - no stopping this one |
2.3 | Franklin Jacob to David Warner, 6, 145kph, That one goes on straight. Crunched through the leg side. Well executed on-drive. D Warner lofts this one and the ball just clears the ropes |
2.4 | Franklin Jacob to David Warner, 1, 146kph, D Warner plays an extravagant square drive. Glorious timing. They take a single |
2.5 | Franklin Jacob to Manish Pandey, 1, 143kph, F Jacob hurls this through. Wicket to wicket delivery. M Pandey puts bat to ball but mistimes it. That is an excellent call by M Pandey. One run |
2.6 | Franklin Jacob to David Warner, 2, 146kph, F Jacob hits a short length outside off. Crunched through the leg side. Well executed on-drive. D Warner takes a couple of runs |
End of over 3 (14 runs) Sunrisers Hyderabad 35 / 0 (RR: 11.67) | |
Manish Pandey 4* (5b 0x4 0x6) Franklin Jacob 1-0-14-0 David Warner 30 (13b 3x4 2x6) Ohm Fischer 1-0-9-0 | |
The new bowler is Ajith Kumar Yerram. | |
3.1 | Ajith Kumar Yerram to Manish Pandey, 0, 144kph, A Kumar Yerram bowls this gun-barrel straight. M Pandey plays it gently through the off side. The non-striker calls for a non-existent run. M Pandey rightly sends him back |
3.2 | Ajith Kumar Yerram to Manish Pandey, 4, 146kph, short and straight. That sped away like a tracer bullet. Fantastic cover drive. Not quite where M Pandey intended it to go |
3.3 | Ajith Kumar Yerram to Manish Pandey, 1, 142kph, A Kumar Yerram is working up a good head of steam here and he hits a good length just outside off. M Pandey late cuts but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
3.4 | Ajith Kumar Yerram to David Warner, 4, 139kph, Wicket to wicket delivery. Spanked through the off side. Great square drive. The ball races away for a boundary |
3.5 | Ajith Kumar Yerram to David Warner, 1, 146kph, D Warner on-drives but can't time it properly. They take a single |
3.6 | Ajith Kumar Yerram to Manish Pandey, 2, 142kph, Not much movement from this surface. M Pandey plays an extravagant cover drive. Glorious timing. The batsmen run hard and complete a comfortable two |
End of over 4 (12 runs) Sunrisers Hyderabad 47 / 0 (RR: 11.75) | |
David Warner 35* (15b 4x4 2x6) Ajith Kumar Yerram 1-0-12-0 Manish Pandey 11 (9b 1x4 0x6) Franklin Jacob 1-0-14-0 | |
Ohm Fischer will start a new spell. | |
4.1 | Ohm Fischer to David Warner, 1, 144kph, O Fischer is working up a good head of steam here. Excellent timing from D Warner as he plays a square drive. One more to the total |
4.2 | Ohm Fischer to Manish Pandey, 1, 144kph, That one goes on straight. M Pandey late cuts but doesn't time it at all. Hit straight to the fielder. The batsman scamper a quick single |
4.3 | Ohm Fischer to David Warner, 0, 145kph, Aggressive cut from D Warner. No runs taken |
4.4 | Ohm Fischer to David Warner, 1lb, 141kph, O Fischer hurls this through. Not much movement from this surface. D Warner swishes at this one and misses. One more |
And that's the 50 run partnership! Excellent batting from this pair. | |
4.5 | Ohm Fischer to Manish Pandey, 0, 143kph, O Fischer maintains a middle stump line. Drops a sitter. No run |
4.6 | Ohm Fischer to Manish Pandey, 1, 142kph, short and straight. That sped away like a tracer bullet. Fantastic late cut. One more |
End of over 5 (4 runs) Sunrisers Hyderabad 51 / 0 (RR: 10.20) | |
Manish Pandey 13* (12b 1x4 0x6) Ohm Fischer 2-0-12-0 David Warner 36 (18b 4x4 2x6) Ajith Kumar Yerram 1-0-12-0 | |
Fadhl Rukanah will start a new spell. | |
5.1 | Fadhl Rukanah to Manish Pandey, 0, 124kph, This one is military medium from F Rukanah. Good and straight. Ohm Fischer drops a sitter. No runs taken |
5.2 | Fadhl Rukanah to Manish Pandey, 1, 124kph, No great pace there from F Rukanah. Excellent timing from M Pandey as he plays a cover drive. Misfields allowing the batsman to go through for the single |
5.3 | Fadhl Rukanah to David Warner, 1, 124kph, No great pace there from F Rukanah. D Warner square drives but can't time it properly. Easy single to be had there |
5.4 | Fadhl Rukanah to Manish Pandey, 4, 121kph, F Rukanah hits a short length just outside off. Crunched through the leg side. Well executed leg glance. The ball beats the fielder and the outfield does the rest. Four more |
5.5 | Fadhl Rukanah to Manish Pandey, 1, 124kph, Wicket to wicket delivery. Well-timed hook there. One more to the total |
5.6 | Fadhl Rukanah to David Warner, 1, 124kph, F Rukanah maintains an off stump line. D Warner puts bat to ball but mistimes it. Easy single to be had there |
End of over 6 (8 runs) Sunrisers Hyderabad 59 / 0 (RR: 9.83) | |
David Warner 38* (20b 4x4 2x6) Fadhl Rukanah 2-0-20-0 Manish Pandey 19 (16b 2x4 0x6) Ohm Fischer 2-0-12-0 | |
Bad Boys adjust the field. They have brought in deep point, deep extra-cover. Out goes 2nd slip, cover | |
6.1 | Ohm Fischer to David Warner, 3, 142kph, short and straight. That sped away like a tracer bullet. Fantastic on-drive. Made a hash of it and allows the batsmen to take three |
Bad Boys adjust the field. They have brought in deep point, deep extra-cover. Out goes 2nd slip, cover | |
6.2 | Ohm Fischer to Manish Pandey, 2, 145kph, short length just outside off stump. Spanked through the off side. Great late cut. The ball beats the infielder and the batsmen run a couple |
6.3 | Ohm Fischer to Manish Pandey, 1, 140kph, O Fischer is working up a good head of steam here. Short length just outside off stump. M Pandey leg glances but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
6.4 | Ohm Fischer to David Warner, 1, 140kph, O Fischer hurls this through. Wicket to wicket delivery. D Warner plays a punchy leg glance. One more |
6.5 | Ohm Fischer to Manish Pandey, 4, 141kph, short and straight. Well-timed late cut there. Four more to the total |
6.6 | Ohm Fischer to Manish Pandey, 0, 140kph, Not much movement from this surface. M Pandey plays an extravagant cut. Glorious timing. Is quick to cut off the single |
End of over 7 (11 runs) Sunrisers Hyderabad 70 / 0 (RR: 10.00) | |
David Warner 42* (22b 4x4 2x6) Ohm Fischer 3-0-23-0 Manish Pandey 26 (20b 3x4 0x6) Fadhl Rukanah 2-0-20-0 |
POWERPLAY:
Sunrisers Hyderabad 70 / 0 (RR: 10.00)
Not the start the Bad Boys would have wanted, Warner making his intentions clear by smacking Fadhl Rukanah for six of the first delivery.
This session clearly belongs to Sunrisers Hyderabad who are 70 runs with no loss of wickets and Warner looking at smashing every ball to the rope.
Can the Bad Boys restrict Sunrisers Hyderabad to under 200 runs?
LINEUPS:
Sunrisers Hyderabad
David Warner , Manish Pandey, Jonny Bairstow, Vijay Shankar, Kedar Jadhav, Mohammad Nabi, Abdul Samad
Rashid Khan, Bhuvneshwar Kumar, Sandeep Sharma, Khaleel Ahmed
Bad Boys
Umair Nazim, Lalit Modi , Chris Swift, Madd Genius, Choo-Choo Locomotive, Jethalal Gada, Müller Schwanstegger
Ohm Fischer, Fadhl Rukanah, Franklin Jacob, Ajith Kumar Yerram
Bad Boys won the toss and elected to field first
Sunrisers Hyderabad vs Bad Boys | |
FORMAT: T20 | |
UMPIRES: Steve Davies and Daryl Harper | |
VENUE: Lords | |
Bad Boys won the toss and elected to field first | |
The new batsman is David Warner. | |
The new batsman is Manish Pandey. | |
The new bowler is Fadhl Rukanah. | |
0.1 | Fadhl Rukanah to David Warner, 6, 121kph, No great pace there from F Rukanah and he maintains a tight line outside off. D Warner has absolutely smashed that! Six runs |
0.2 | Fadhl Rukanah to David Warner, 0, 124kph, No great pace there from F Rukanah. Excellent timing from D Warner as he plays a pull. Is quick to cut off the single |
0.3 | Fadhl Rukanah to David Warner, 1, 121kph, No great pace there from F Rukanah. D Warner on-drives but can't time it properly. Easy single to be had there |
0.4 | Fadhl Rukanah to Manish Pandey, 0, 121kph, No great pace there from F Rukanah. Short length just outside off stump. Well-timed drive there. No run |
0.5 | Fadhl Rukanah to Manish Pandey, 1, 122kph, F Rukanah is struggling to find much pace off this surface. Wicket to wicket delivery. M Pandey puts bat to ball but mistimes it. Easy single to be had there |
0.6 | Fadhl Rukanah to David Warner, 4, 121kph, good and straight. Well-timed leg glance there. That went to the boundary in a flash |
End of over 1 (12 runs) Sunrisers Hyderabad 12 / 0 (RR: 12.00) | |
Manish Pandey 1* (2b 0x4 0x6) Fadhl Rukanah 1-0-12-0 David Warner 11 (4b 1x4 1x6) | |
The new bowler is Ohm Fischer. | |
1.1 | Ohm Fischer to Manish Pandey, 1, 142kph, Wicket to wicket delivery. M Pandey puts bat to ball but mistimes it. One more to the total |
1.2 | Ohm Fischer to David Warner, 1, 142kph, short and straight. D Warner played that with soft hands. Misfields allowing the batsman to go through for the single |
1.3 | Ohm Fischer to Manish Pandey, WIDE, This delivery just skims past M Pandey's pads. Unlucky to be called wide |
1.3 | Ohm Fischer to Manish Pandey, 1, 141kph, O Fischer is working up a good head of steam here. M Pandey cuts but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
1.4 | Ohm Fischer to David Warner, 0, 145kph, O Fischer hits a short length outside off. D Warner pulls but doesn't time it at all and he struck that too firmly to take the single |
1.5 | Ohm Fischer to David Warner, 4, 144kph, O Fischer hurls this through and he maintains an off stump line. Excellent timing from D Warner as he plays an on-drive. Through wide long-on for four. Imperious |
1.6 | Ohm Fischer to David Warner, 1, 145kph, O Fischer bowls this gun-barrel straight. Sloppy fielding results in an extra run |
End of over 2 (9 runs) Sunrisers Hyderabad 21 / 0 (RR: 10.50) | |
David Warner 17* (8b 2x4 1x6) Ohm Fischer 1-0-9-0 Manish Pandey 3 (4b 0x4 0x6) Fadhl Rukanah 1-0-12-0 | |
The new bowler is Franklin Jacob. | |
2.1 | Franklin Jacob to David Warner, 0, 147kph, Wicket to wicket delivery. Well-timed pull there. The non-striker calls for a non-existent run. D Warner rightly sends him back |
2.2 | Franklin Jacob to David Warner, 4, 139kph, F Jacob flings this through at decent pace and he maintains an off stump line. Excellent timing from D Warner as he plays an on-drive. Very classy from D Warner - no stopping this one |
2.3 | Franklin Jacob to David Warner, 6, 145kph, That one goes on straight. Crunched through the leg side. Well executed on-drive. D Warner lofts this one and the ball just clears the ropes |
2.4 | Franklin Jacob to David Warner, 1, 146kph, D Warner plays an extravagant square drive. Glorious timing. They take a single |
2.5 | Franklin Jacob to Manish Pandey, 1, 143kph, F Jacob hurls this through. Wicket to wicket delivery. M Pandey puts bat to ball but mistimes it. That is an excellent call by M Pandey. One run |
2.6 | Franklin Jacob to David Warner, 2, 146kph, F Jacob hits a short length outside off. Crunched through the leg side. Well executed on-drive. D Warner takes a couple of runs |
End of over 3 (14 runs) Sunrisers Hyderabad 35 / 0 (RR: 11.67) | |
Manish Pandey 4* (5b 0x4 0x6) Franklin Jacob 1-0-14-0 David Warner 30 (13b 3x4 2x6) Ohm Fischer 1-0-9-0 | |
The new bowler is Ajith Kumar Yerram. | |
3.1 | Ajith Kumar Yerram to Manish Pandey, 0, 144kph, A Kumar Yerram bowls this gun-barrel straight. M Pandey plays it gently through the off side. The non-striker calls for a non-existent run. M Pandey rightly sends him back |
3.2 | Ajith Kumar Yerram to Manish Pandey, 4, 146kph, short and straight. That sped away like a tracer bullet. Fantastic cover drive. Not quite where M Pandey intended it to go |
3.3 | Ajith Kumar Yerram to Manish Pandey, 1, 142kph, A Kumar Yerram is working up a good head of steam here and he hits a good length just outside off. M Pandey late cuts but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
3.4 | Ajith Kumar Yerram to David Warner, 4, 139kph, Wicket to wicket delivery. Spanked through the off side. Great square drive. The ball races away for a boundary |
3.5 | Ajith Kumar Yerram to David Warner, 1, 146kph, D Warner on-drives but can't time it properly. They take a single |
3.6 | Ajith Kumar Yerram to Manish Pandey, 2, 142kph, Not much movement from this surface. M Pandey plays an extravagant cover drive. Glorious timing. The batsmen run hard and complete a comfortable two |
End of over 4 (12 runs) Sunrisers Hyderabad 47 / 0 (RR: 11.75) | |
David Warner 35* (15b 4x4 2x6) Ajith Kumar Yerram 1-0-12-0 Manish Pandey 11 (9b 1x4 0x6) Franklin Jacob 1-0-14-0 | |
Ohm Fischer will start a new spell. | |
4.1 | Ohm Fischer to David Warner, 1, 144kph, O Fischer is working up a good head of steam here. Excellent timing from D Warner as he plays a square drive. One more to the total |
4.2 | Ohm Fischer to Manish Pandey, 1, 144kph, That one goes on straight. M Pandey late cuts but doesn't time it at all. Hit straight to the fielder. The batsman scamper a quick single |
4.3 | Ohm Fischer to David Warner, 0, 145kph, Aggressive cut from D Warner. No runs taken |
4.4 | Ohm Fischer to David Warner, 1lb, 141kph, O Fischer hurls this through. Not much movement from this surface. D Warner swishes at this one and misses. One more |
And that's the 50 run partnership! Excellent batting from this pair. | |
4.5 | Ohm Fischer to Manish Pandey, 0, 143kph, O Fischer maintains a middle stump line. Drops a sitter. No run |
4.6 | Ohm Fischer to Manish Pandey, 1, 142kph, short and straight. That sped away like a tracer bullet. Fantastic late cut. One more |
End of over 5 (4 runs) Sunrisers Hyderabad 51 / 0 (RR: 10.20) | |
Manish Pandey 13* (12b 1x4 0x6) Ohm Fischer 2-0-12-0 David Warner 36 (18b 4x4 2x6) Ajith Kumar Yerram 1-0-12-0 | |
Fadhl Rukanah will start a new spell. | |
5.1 | Fadhl Rukanah to Manish Pandey, 0, 124kph, This one is military medium from F Rukanah. Good and straight. Ohm Fischer drops a sitter. No runs taken |
5.2 | Fadhl Rukanah to Manish Pandey, 1, 124kph, No great pace there from F Rukanah. Excellent timing from M Pandey as he plays a cover drive. Misfields allowing the batsman to go through for the single |
5.3 | Fadhl Rukanah to David Warner, 1, 124kph, No great pace there from F Rukanah. D Warner square drives but can't time it properly. Easy single to be had there |
5.4 | Fadhl Rukanah to Manish Pandey, 4, 121kph, F Rukanah hits a short length just outside off. Crunched through the leg side. Well executed leg glance. The ball beats the fielder and the outfield does the rest. Four more |
5.5 | Fadhl Rukanah to Manish Pandey, 1, 124kph, Wicket to wicket delivery. Well-timed hook there. One more to the total |
5.6 | Fadhl Rukanah to David Warner, 1, 124kph, F Rukanah maintains an off stump line. D Warner puts bat to ball but mistimes it. Easy single to be had there |
End of over 6 (8 runs) Sunrisers Hyderabad 59 / 0 (RR: 9.83) | |
David Warner 38* (20b 4x4 2x6) Fadhl Rukanah 2-0-20-0 Manish Pandey 19 (16b 2x4 0x6) Ohm Fischer 2-0-12-0 | |
Bad Boys adjust the field. They have brought in deep point, deep extra-cover. Out goes 2nd slip, cover | |
6.1 | Ohm Fischer to David Warner, 3, 142kph, short and straight. That sped away like a tracer bullet. Fantastic on-drive. Made a hash of it and allows the batsmen to take three |
Bad Boys adjust the field. They have brought in deep point, deep extra-cover. Out goes 2nd slip, cover | |
6.2 | Ohm Fischer to Manish Pandey, 2, 145kph, short length just outside off stump. Spanked through the off side. Great late cut. The ball beats the infielder and the batsmen run a couple |
6.3 | Ohm Fischer to Manish Pandey, 1, 140kph, O Fischer is working up a good head of steam here. Short length just outside off stump. M Pandey leg glances but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
6.4 | Ohm Fischer to David Warner, 1, 140kph, O Fischer hurls this through. Wicket to wicket delivery. D Warner plays a punchy leg glance. One more |
6.5 | Ohm Fischer to Manish Pandey, 4, 141kph, short and straight. Well-timed late cut there. Four more to the total |
6.6 | Ohm Fischer to Manish Pandey, 0, 140kph, Not much movement from this surface. M Pandey plays an extravagant cut. Glorious timing. Is quick to cut off the single |
End of over 7 (11 runs) Sunrisers Hyderabad 70 / 0 (RR: 10.00) | |
David Warner 42* (22b 4x4 2x6) Ohm Fischer 3-0-23-0 Manish Pandey 26 (20b 3x4 0x6) Fadhl Rukanah 2-0-20-0 |
POWERPLAY:
Sunrisers Hyderabad 70 / 0 (RR: 10.00)
Not the start the Bad Boys would have wanted, Warner making his intentions clear by smacking Fadhl Rukanah for six of the first delivery.
This session clearly belongs to Sunrisers Hyderabad who are 70 runs with no loss of wickets and Warner looking at smashing every ball to the rope.
Can the Bad Boys restrict Sunrisers Hyderabad to under 200 runs?
The new bowler is Müller Schwanstegger. | |
7.1 | Müller Schwanstegger to David Warner, 0, 70kph, Gentle leggie turns away from the batsman. D Warner puts bat to ball but mistimes it and he struck that too firmly to take the single |
7.2 | Müller Schwanstegger to David Warner, 0, 70kph, D Warner puts bat to ball but mistimes it. No run |
7.3 | Müller Schwanstegger to David Warner, 0, 71kph, M Schwanstegger tosses this one up to D Warner. Gentle leggie turns away from the batsman. D Warner plays it gently through the leg side and he struck that too firmly to take the single |
7.4 | Müller Schwanstegger to David Warner, 4, 74kph, M Schwanstegger floats a delivery to D Warner. Four more to the total |
7.5 | Müller Schwanstegger to David Warner, 2, 87kph, M Schwanstegger spears this one in to D Warner and he plays a punchy leg glance. Two more to the total |
7.6 | Müller Schwanstegger to David Warner, 0, 86kph, He finds a fraction of turn off the surface. D Warner plays a leg glance, but can't time it properly. No runs taken |
End of over 8 (6 runs) Sunrisers Hyderabad 76 / 0 (RR: 9.50) | |
Manish Pandey 26* (20b 3x4 0x6) Müller Schwanstegger 1-0-6-0 David Warner 48 (28b 5x4 2x6) Ohm Fischer 3-0-23-0 | |
The new bowler is Jethalal Gada. | |
8.1 | Jethalal Gada to Manish Pandey, 1, 85kph, J Gada spears this one in to M Pandey. Aggressive cut from M Pandey. The batsmen only take one |
8.2 | Jethalal Gada to David Warner, 1, 75kph, J Gada gets this one to grip and turn. D Warner puts bat to ball but mistimes it. Single taken |
8.3 | Jethalal Gada to Manish Pandey, 3, 77kph, They scramble three. Excellent communication between these two |
8.4 | Jethalal Gada to David Warner, 1, 71kph, J Gada floats a delivery to D Warner and he gets this one to grip and turn. D Warner played that with soft hands and he trots through for the single |
That's D Warner's 50! Well played. |
The Bad Boys are struggling to contain David Warner who races to a quick fire 50 of only 30 balls! At 83/0 Sunrisers Hyderabad are cruising to a huge total.
8.5 | Jethalal Gada to Manish Pandey, 4, 76kph, J Gada pushes this one through slightly quicker. Spanked through the off side. Great cover drive. Through point for four. Imperious |
8.6 | Jethalal Gada to Manish Pandey, 1, 76kph, A hint of turn into. M Pandey cover drives but can't time it properly. Misfields allowing the batsman to go through for the single |
End of over 9 (11 runs) Sunrisers Hyderabad 87 / 0 (RR: 9.67) | |
Manish Pandey 35* (24b 4x4 0x6) Jethalal Gada 1-0-11-0 David Warner 50 (30b 5x4 2x6) Müller Schwanstegger 1-0-6-0 | |
9.1 | Müller Schwanstegger to Manish Pandey, 0, 77kph, A little more pace on this one. M Schwanstegger gets this one to grip and turn. M Pandey plays a leg glance, the ball rears and takes the shoulder of the bat. Is quick to cut off the single |
9.2 | Müller Schwanstegger to Manish Pandey, 2, 79kph, That sped away like a tracer bullet. Fantastic square drive. The batsmen run hard and complete a comfortable two |
9.3 | Müller Schwanstegger to Manish Pandey, 1, 70kph, Well-timed square drive there. Sloppy fielding results in an extra run |
9.4 | Müller Schwanstegger to David Warner, OUT, 86kph, M Schwanstegger spears this one in to D Warner. The leggie now and it turns away from the batsman. D Warner played that with soft hands. BOWLED HIM! |
David Warner b M Schwanstegger 50 (46m 31b 5x4 2x6) SR: 161.29 | |
The new batsman is Jonny Bairstow. | |
9.5 | Müller Schwanstegger to Jonny Bairstow, 1lb, 70kph, J Bairstow plays for the movement, but the ball beats the bat. One more to the total |
9.6 | Müller Schwanstegger to Manish Pandey, 0, 70kph, M Schwanstegger tosses this one up to M Pandey. That one goes on straight with the arm. M Pandey puts bat to ball but mistimes it. No runs taken |
End of over 10 (4 runs) Sunrisers Hyderabad 91 / 1 (RR: 9.10) | |
Jonny Bairstow 0* (1b 0x4 0x6) Müller Schwanstegger 2-0-9-1 Manish Pandey 38 (28b 4x4 0x6) Jethalal Gada 1-0-11-0 | |
Fadhl Rukanah will start a new spell. | |
10.1 | Fadhl Rukanah to Jonny Bairstow, 0, 125kph, F Rukanah ambles in and floats this one up to the batsman. J Bairstow played that with soft hands. No run |
10.2 | Fadhl Rukanah to Jonny Bairstow, 1lb, 121kph, That is an ungainly shot - J Bairstow is lucky not to have edged that. One more to the total |
Bad Boys adjust the field. They have brought in deep point, deep extra-cover. | |
10.3 | Fadhl Rukanah to Manish Pandey, 1, 123kph, No great pace there from F Rukanah and he maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic drive. Easy single to be had there |
10.4 | Fadhl Rukanah to Jonny Bairstow, 1, 121kph, F Rukanah ambles in and floats this one up to the batsman and he pitches that one just outside off. Crunched through the leg side. Well executed hook. Tight run! The batsmen complete the single in the end |
10.5 | Fadhl Rukanah to Manish Pandey, 1, 121kph, This one is military medium from F Rukanah. That one goes on straight. M Pandey trots through for the single |
10.6 | Fadhl Rukanah to Jonny Bairstow, 6, 123kph, That one goes on straight. Crunched through the leg side. Well executed on-drive. That is a monstrous hit! SIX |
End of over 11 (10 runs) Sunrisers Hyderabad 101 / 1 (RR: 9.18) | |
Manish Pandey 40* (30b 4x4 0x6) Fadhl Rukanah 3-0-29-0 Jonny Bairstow 7 (5b 0x4 1x6) Müller Schwanstegger 2-0-9-1 | |
11.1 | Müller Schwanstegger to Manish Pandey, 4, 72kph, M Schwanstegger gives this one some air. He finds a fraction of turn off the surface. Spanked through the off side. Great late cut. Four more to the total |
11.2 | Müller Schwanstegger to Manish Pandey, 1, 70kph, M Schwanstegger floats a delivery to M Pandey and he plays an extravagant on-drive. Glorious timing. M Pandey trots through for the single |
11.3 | Müller Schwanstegger to Jonny Bairstow, NO BALL, 70kph, M Schwanstegger gets this one to grip and turn. J Bairstow puts bat to ball but mistimes it. Single taken |
Free hit coming up... | |
11.3 | Müller Schwanstegger to Manish Pandey, 0, 73kph, full length on middle stump. M Pandey cuts but can't time it properly |
11.4 | Müller Schwanstegger to Manish Pandey, 0, 70kph, M Schwanstegger floats a delivery to M Pandey and he puts bat to ball but mistimes it. No run |
11.5 | Müller Schwanstegger to Manish Pandey, 2, 73kph, Gentle leggie turns into the batsman. Spanked through the leg side. Great on-drive. Two more added to the total |
11.6 | Müller Schwanstegger to Manish Pandey, 1, 82kph, This one is bowled slightly flatter, slightly quicker. Breaks into just off the straight. Excellent timing from M Pandey as he plays a cut. Can't get this past the fielder. One more |
End of over 12 (10 runs) Sunrisers Hyderabad 111 / 1 (RR: 9.25) | |
Manish Pandey 48* (36b 5x4 0x6) Müller Schwanstegger 3-0-19-1 Jonny Bairstow 8 (6b 0x4 1x6) Fadhl Rukanah 3-0-29-0 | |
Ohm Fischer will start a new spell. | |
12.1 | Ohm Fischer to Manish Pandey, 1, 141kph, M Pandey plays an extravagant leg glance. Glorious timing. One more to the total |
12.2 | Ohm Fischer to Jonny Bairstow, 0, 142kph, Well-timed cut there. The non-striker calls for a non-existent run. J Bairstow rightly sends him back |
12.3 | Ohm Fischer to Jonny Bairstow, 1, 142kph, J Bairstow plays a punchy cover drive. That is an excellent call by J Bairstow. One run |
12.4 | Ohm Fischer to Manish Pandey, 0, 145kph, O Fischer hits a short length just outside off. M Pandey square drives but doesn't time it at all |
12.5 | Ohm Fischer to Manish Pandey, 1, 139kph, O Fischer is working up a decent pace here. Wicket to wicket delivery. Spanked through the off side. Great late cut. Can't get this past the fielder. One more |
That's M Pandey's 50! Well played. |
An effortless fifty by Manish Pandey! The Bad Boys pulled it back slightly by getting the wicket of David Warner through some brilliant bowling by
Müller Schwanstegger @Na Maloom Afraad .
12.6 | Ohm Fischer to Jonny Bairstow, 4, 145kph, That runs away for four |
A tad expensive from O Fischer, but a decent outing for him today. | |
Ohm Fischer 0 / 30 in 4.0 overs, 0 maidens | |
End of over 13 (7 runs) Sunrisers Hyderabad 118 / 1 (RR: 9.08) | |
Manish Pandey 50* (39b 5x4 0x6) Ohm Fischer 4-0-30-0 Jonny Bairstow 13 (9b 1x4 1x6) Müller Schwanstegger 3-0-19-1 | |
Ajith Kumar Yerram will start a new spell. | |
13.1 | Ajith Kumar Yerram to Manish Pandey, 1, 147kph, A Kumar Yerram hurls this through. Not much movement from this surface. M Pandey puts bat to ball but mistimes it. The batsmen only take one |
13.2 | Ajith Kumar Yerram to Jonny Bairstow, 4, 146kph, A Kumar Yerram bowls this gun-barrel straight. Excellent timing from J Bairstow as he plays a late cut. Excellent timing and placement. Four |
