Highest grossing Tamil films
Movie|Year| Starring| Director| Studio|Worldwide Gross
Baahubali: The Beginning|2015| Prabhas | S. S. Rajamouli|Arka Media Works| ₹600 crore (US$91 million)
Enthiran|2010| Rajnikanth| Shankar|Sun Pictures| ₹289 crore (US$44 million)
I| 2015 | Vikram| Shankar | Aascar Films Pvt.Ltd | ₹239 crore (US$36 million)
Vishwaroopam| 2013 | Kamal Hassan | Kamal Haasan | Raaj Kamal Films International| ₹220 crore (US$33 million)
Dasavathaaram| 2008| Kamal Hassan| K.S. Ravikumar | Aascar Films Pvt.Ltd | ₹200 crore (US$30 million)
Thuppakki|2012 | Vijay | AR Murugadoss |Kalaipuli Films | ₹180 crore (US$27 million)
Lingaa| 2014 | Rajnikanth | K. S. Ravikumar | Eros International | ₹154 crore (US$23 million)
Sivaji| 2007 | Rajnikanth | Shankar | AVM Productions | ₹148 crore (US$22 million)
Veeram|2014| Ajithkumar | Siva | Vijaya Productions |₹130 crore (US$20 million)
Kaththi|2014| Vijay |AR Murugadoss|Eros International| ₹125 crore (US$19 million)
Naan Ee|2012| Nani |S. S. Rajamouli| Varahi Chalana Chitram| ₹125 crore (US$19 million)
***Vedalam| 2015| Ajithkumar |Siva| A. M. Rathnam| ₹115 crore (US$17 million)
*** - Denotes films still running in theaters