Team Thread The Demons

Status
Not open for further replies.
Activity Tables update

Carlton Saunders Super Smash|R1|R2|R3|R4

Matt Coldhill|2|2|-|-
Umair Nazim|2|6|-|-
MS Nama|-|-|-|-
Chris Johnson 93|1|-|-|-
L van den Broek|3|1|-|-
M Schwanstegger .|9|4|-|-
Raghu ....... !!|-|-|-|-
MaD!|-|-|-|-
S Kumar|-|-|-|-
PR Chiyyodu|8|3|-|-
TS Challagolla|2|3|-|-

Nolan Clarke Challenge|R1|R2|R3|R4

Matt Coldhill|1|2|-|-
Umair Nazim|6|8|-|-
MS Nama|-|-|-|-
Chris Johnson 93|1|1|-|-
L van den Broek|2|1|-|-
M Schwanstegger .|3|4|-|-
Raghu ....... !!|-|-|-|-
MaD!|-|1|-|-
S Kumar|-|-|-|-
PR Chiyyodu|4|9|-|-
TS Challagolla|3|1|-|-

Raja Maharaj Singh Shield|R1|R2|R3|R4

Matt Coldhill|4|2|-|-
Umair Nazim|11|7|-|-
MS Nama|2|2|-|-
Chris Johnson 93|3|2|-|-
L van den Broek|1|2|-|-
M Schwanstegger .|3|2|-|-
Raghu ....... !!|-|-|-|-
MaD!|-|-|-|-
S Kumar|-|-|-|-
PR Chiyyodu|6|4|-|-
TS Challagolla|8|5|-|-
@chrisjohnson93 @MaD @Raghu @sathishsky can you be active please in the match threads !!!!
 
My 3 overs for 41 didn't help the cause one bit.

Actually, the plan was to play 4 spinners on a dusty track to restrict the opponents from scoring big. That's where it all went wrong, when they took charge and scored quick runs off the spinners. You're the perfect no.7 for us specially,after scoring 27 from just 10 balls in the last match.
 
Last edited:
Actually, the plan was to play 4 spinners on a dusty track to restrict the opponents from scoring big. That's where it all went wrong, when they took charge and scored quick runs off the spinners. You're the perfect no.7 for us specially,after scoring 27 from just 10 balls in the last match.

In a real life situation you bring back the seamers back on
 
Yup ^
 
Last edited:
Activity Tables : R3

Carlton Saunders Super Smash|R1|R2|R3|R4

Matt Coldhill|2|2|2|-
Umair Nazim|2|6|4|-
MS Nama|-|-|2|-
Chris Johnson 93|1|-|1|-
L van den Broek|3|1|2|-
M Schwanstegger .|9|4|-|-
Raghu ....... !!|-|-|-|-
MaD!|-|-|-|-
S Kumar|-|-|-|-
PR Chiyyodu|8|3|4|-
TS Challagolla|2|3|2|-

Nolan Clarke Challenge|R1|R2|R3|R4

Matt Coldhill|1|2|1|-
Umair Nazim|6|8|2|-
MS Nama|-|-|-|-
Chris Johnson 93|1|1|1|-
L van den Broek|2|1|2|-
M Schwanstegger .|3|4|-|-
Raghu ....... !!|-|-|-|-
MaD!|-|1|-|-
S Kumar|-|-|-|-
PR Chiyyodu|4|9|4|-
TS Challagolla|3|1|3|-

Raja Maharaj Singh Shield|R1|R2|R3|R4

Matt Coldhill|4|2|2|-
Umair Nazim|11|7|7|-
MS Nama|2|2|1|-
Chris Johnson 93|3|2|5|-
L van den Broek|1|2|2|-
M Schwanstegger .|3|2|-|-
Raghu ....... !!|-|-|-|-
MaD!|-|-|-|-
S Kumar|-|-|-|-
PR Chiyyodu|6|4|4|-
TS Challagolla|8|5|4|-

@Ali. thanks for the idea :)!

 
Status
Not open for further replies.

Users who are viewing this thread

Top