WCL | Mountaineers are the Champs

Gautam Gambhir (IND)
Martin Guptill (NZL)
Graeme Smith (SA)
Shane Watson (AUS) :bwl:
Misbah Ul Haq (PAK)
David Hussey (AUS) :bwl:
Gary Wilson (ROW) :wk:
Collins Obuya (ROW) :bwl:
Marlon Samuels (WI) :bwl:
Graeme Swann (ENG) :bwl: (2)
Lasith Malinga (SRL) :bwl: (1)

Excellent Pitch
 
Code:
*Hyderabad Dev Uni* vs *Faisalabad Wolves*
Played at Hyderabad Cricket Stadium, Hyderabad
Toss: Faisalabad Wolves won the toss and chose to bowl
Result: Faisalabad Wolves won by 7 wickets
MoM: MS Dhoni

Hyderabad Dev Uni                            Runs Balls Mins   4s   6s    SR
S Dhawan                       b Broad         17    17   25    2    0 100.0
MEK Hussey                     b Morkel        91    57   51   13    1 159.6
LRPL Taylor                    b Razzak        28    26   20    3    0 107.7
JH Kallis          _not out_                   22    11   14    1    2 200.0
RN ten Doeschate               b Pollard        6     5    4    0    1 120.0
S Al Hasan*        _not out_                    6     4    3    1    0 150.0
Extras             (nb 2)                       2
Total              (for 4 wickets; 20         172 (8.60
                   overs)                         runs per over)
Did not bat
MJ Prior+, DW Steyn, U Gul, SM Senanayake, K Santokie
Fall of wickets
1-69 (Dhawan, 8.1 ov), 2-127 (Taylor, 15.2 ov), 3-146 (Hussey, 17.3 ov),
4-163 (ten Doeschate, 18.5 ov)

Faisalabad Wolves       Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
SCJ Broad                   4       0      25       1     6.3      0       1
JA Morkel                   4       0      45       1    11.3      0       0
S Ajmal                     4       0      32       0     8.0      0       1
S Afridi                    4       0      39       0     9.8      0       0
A Razzak                    2       0      10       1     5.0      0       0
KA Pollard                  2       0      21       1    10.5      0       0

Faisalabad Wolves             Target: 173    Runs Balls Mins   4s   6s    SR
AJ Finch          c Prior     b Senanayake     28    22   22    4    0 127.3
TM Dilshan                    b Gul             1     4    7    0    0  25.0
V Sehwag                      b Gul            10     6    6    2    0 166.7
JD Ryder          _not out_                    62    41   47    6    1 151.2
MS Dhoni*+        _not out_                    71    38   39    6    5 186.8
Extras            (w 2 nb 1)                    3
Total             (for 3 wickets; 18.3        175 (9.46
                  overs)                          runs per over)
Did not bat
S Afridi, KA Pollard, JA Morkel, SCJ Broad, S Ajmal, A Razzak
Fall of wickets
1-13 (Dilshan, 2.0 ov), 2-31 (Sehwag, 3.5 ov), 3-49 (Finch, 6.4 ov)

Hyderabad Dev Uni       Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
DW Steyn                    4       0      32       0     8.0      1       0
U Gul                       4       0      24       2     6.0      1       1
SM Senanayake               4       0      40       1    10.0      0       0
K Santokie                  4       0      32       0     8.0      0       0
S Al Hasan                  1       0      23       0    23.0      0       0
RN ten Doeschate            1       0      13       0    13.0      0       0
JH Kallis                 0.3       0      11       0    22.0      0       0

                                Over By Over
Over     HYD         FAI
 1     3/0 (3)     7/0 (7)
 2    18/0 (15)   13/1 (6)
 3    25/0 (7)    24/1 (11)
 4    33/0 (8)    31/2 (7)
 5    43/0 (10)   39/2 (8)
 6    51/0 (8)    46/2 (7)
 7    56/0 (5)    54/3 (8)
 8    69/0 (13)   61/3 (7)
 9    82/1 (13)   70/3 (9)
 10   87/1 (5)    82/3 (12)
 11   89/1 (2)    84/3 (2)
 12  101/1 (12)   96/3 (12)
 13   109/1 (8)  107/3 (11)
 14   116/1 (7)  118/3 (11)
 15  126/1 (10)   125/3 (7)
 16   129/2 (3)   128/3 (3)
 17  139/2 (10)  151/3 (23)
 18  152/3 (13)  164/3 (13)
 19  163/4 (11)       -
132494.jpg

Another failure for Sehwag
 
Code:
*Hobart Hurricanes* vs *Chennai Super Kings*
Played at Hobart Cricket Stadium, Hobart
Toss: Hobart Hurricanes won the toss and chose to bowl
Result: Hobart Hurricanes won by 8 wickets
MoM: G Gambhir

Chennai Super Kings                       Runs Balls  Mins    4s    6s    SR
SE Marsh         lbw        b Swann         41    24    27     7     0 170.8
Y Singh                     b Watson        18    16    15     1     1 112.5
SK Raina*        _not out_                  66    39    44    10     0 169.2
DJ Bravo         _not out_                  79    41    32    12     1 192.7
Extras           (w 1 nb 1)                  2
Total            (for 2 wickets; 20        206 (10.30
                 overs)                        runs per over)
Did not bat
KC Sangakkara+, OA Shah, HD Rutherford, MI Tahir, A Rehman, G Dockrell, MA
Starc
Fall of wickets
1-45 (Singh, 4.5 ov), 2-71 (Marsh, 8.1 ov)

Hobart Hurricanes       Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
SL Malinga                  4       0      40       0    10.0      1       0
GP Swann                    4       0      35       1     8.8      0       0
SR Watson                   4       0      30       1     7.5      0       0
CO Obuya                    4       0      48       0    12.0      0       0
MN Samuels                  3       0      34       0    11.3      0       1
DJ Hussey                   1       0      19       0    19.0      0       0

Hobart Hurricanes           Target: 207   Runs Balls  Mins    4s    6s    SR
G Gambhir        lbw        b Starc         71    35    26    11     1 202.9
MJ Guptill                  b Starc         33    18    28     2     2 183.3
GC Smith         _not out_                  53    26    26     5     3 203.8
SR Watson*       _not out_                  54    27    24     9     1 200.0
Extras           (w 1)                       1
Total            (for 2 wickets; 17.4      212 (12.00
                 overs)                        runs per over)
Did not bat
M ul Haq, DJ Hussey, GC Wilson+, CO Obuya, MN Samuels, GP Swann, SL Malinga
Fall of wickets
1-101 (Gambhir, 8.3 ov), 2-106 (Guptill, 9.0 ov)

Chennai Super Kings     Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
G Dockrell                  4       0      46       0    11.5      0       0
MA Starc                    4       0      46       2    11.5      1       0
DJ Bravo                    4       0      46       0    11.5      0       0
Y Singh                   2.4       0      38       0    14.3      0       0
A Rehman                    2       0      22       0    11.0      0       0
MI Tahir                    1       0      14       0    14.0      0       0

                                Over By Over
Over     CHE         HOB
 1    14/0 (14)    6/0 (6)
 2    17/0 (3)    16/0 (10)
 3    25/0 (8)    32/0 (16)
 4    39/0 (14)   53/0 (21)
 5    45/1 (6)    67/0 (14)
 6    55/1 (10)   75/0 (8)
 7    63/1 (8)    84/0 (9)
 8    71/1 (8)   100/0 (16)
 9    76/2 (5)    106/2 (6)
 10   86/2 (10)  119/2 (13)
 11   99/2 (13)   128/2 (9)
 12   105/2 (6)  138/2 (10)
 13   111/2 (6)  152/2 (14)
 14   117/2 (6)  164/2 (12)
 15  128/2 (11)   172/2 (8)
 16  143/2 (15)  182/2 (10)
 17  162/2 (19)  196/2 (14)
 18  177/2 (15)       -
 19  190/2 (13)       -

Kumar+Sangakkara+Gautam+Gambhir+Sri+Lanka+7RLFC_pSWgHl.jpg


Gambhir helps his team in an exciting chase.
 
Code:
*Mountaineers* vs *Mumbai Indians*
Played at Mutare sports club, Mutare
Toss: Mountaineers won the toss and chose to bowl
Result: Mountaineers won by 8 wickets
MoM: DA Warner

Mumbai Indians                            Runs Balls  Mins    4s    6s    SR
Q de Kock+                 b Kulasekara     11     9     7     2     0 122.2
KP Pietersen*              b Wright         75    47    58     7     0 159.6
BJ Hodge                   b Kulasekara    108    55    48    12     1 196.4
DA Miller                  b Kulasekara      8     4     2     2     0 200.0
S Malik          _not out_                   0     0     3     0     0   0.0
PJ Hughes        _not out_                  18     5     2     4     0 360.0
Extras           (w 2 nb 1)                  3
Total            (for 4 wickets; 20        223 (11.15
                 overs)                        runs per over)
Did not bat
LP van der Westhuizen, DL Vettori, H Singh, SP Narine, BAW Mendis
Fall of wickets
1-17 (de Kock, 1.5 ov), 2-197 (Hodge, 18.2 ov), 3-205 (Miller, 19.0 ov),
4-205 (Pietersen, 19.1 ov)

Mountaineers Bowling    Overs Maidens    Runs Wickets Economy  Wides      No
                                                                       balls
S Tanvir                    4       0      36       0     9.0      1       1
KMDN Kulasekara             4       0      37       3     9.3      1       0
M Hafeez                    4       0      45       0    11.3      0       0
NL McCullum                 4       0      54       0    13.5      0       0
R Ashwin                    2       0      25       0    12.5      0       0
LJ Wright                   2       0      26       1    13.0      0       0

Mountaineers                Target: 224   Runs Balls  Mins    4s    6s    SR
DA Warner        _not out_                 150    67    46    21     5 223.9
BB McCullum+     lbw        b Narine        31    14    15     6     0 221.4
H Masakadza*                b van der       38    27    28     5     0 140.7
                            Westhuizen
LJ Wright        _not out_                   5     2     2     1     0 250.0
Extras           (w 1)                       1
Total            (for 2 wickets; 18.2      225 (12.27
                 overs)                        runs per over)
Did not bat
M Hafeez, H Davids, J Charles, NL McCullum, S Tanvir, KMDN Kulasekara, R
Ashwin
Fall of wickets
1-93 (McCullum, 6.1 ov), 2-205 (Masakadza, 17.2 ov)

Mumbai Indians          Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
DL Vettori                  4       0      54       0    13.5      0       0
BAW Mendis                  4       0      48       0    12.0      0       0
SP Narine                   4       0      40       1    10.0      0       0
S Malik                     4       0      44       0    11.0      0       0
H Singh                   1.2       0      25       0    18.8      1       0
LP van der Westhuizen       1       0      14       1    14.0      0       0
                        
        Over By Over
Over     MUM         MOU
 1    10/0 (10)   15/0 (15)
 2    19/1 (9)    32/0 (17)
 3    28/1 (9)    52/0 (20)
 4    39/1 (11)   65/0 (13)
 5    51/1 (12)   79/0 (14)
 6    68/1 (17)   93/0 (14)
 7    74/1 (6)    100/1 (7)
 8    88/1 (14)   108/1 (8)
 9    96/1 (8)    115/1 (7)
 10  108/1 (12)   122/1 (7)
 11   117/1 (9)  133/1 (11)
 12  132/1 (15)  145/1 (12)
 13  146/1 (14)  157/1 (12)
 14   155/1 (9)   164/1 (7)
 15   164/1 (9)  174/1 (10)
 16  180/1 (16)  186/1 (12)
 17   189/1 (9)  201/1 (15)
 18   197/1 (8)  215/2 (14)
 19   205/3 (8)       -

article-2142922-13064FA6000005DC-225_964x545.jpg


Warner Jumping in Joy after scoring an unbeaten 150.
 
Code:
*Sialkot Heartbreak* vs *Royal Cha Bangalore*
Played at Sharjah Cricket stadium, Sharjah
Toss: Sialkot Heartbreak won the toss and chose to bowl
Result: Sialkot Heartbreak won by 6 wickets
MoM: EJG Morgan

Royal Cha Bangalore                          Runs Balls Mins   4s   6s    SR
CH Gayle           lbw         b Morkel         3     3    8    0    0 100.0
T Iqbal                        b Mills          3    11    7    0    0  27.3
V Kohli                        b Morkel         1     3   13    0    0  33.3
C Kieswetter+      _not out_                   77    53   60    5    3 145.3
CL White*          c Mortaza   b Faulkner      10     8    6    2    0 125.0
KJ O'Brien         c Akmal     b Morkel         0     2    2    0    0   0.0
RE van der Merwe   lbw         b Franklin      21    23   24    2    0  91.3
A Razzaq           _not out_                   27    17   15    1    2 158.8
Extras             (w 2 nb 3)                   5
Total              (for 6 wickets; 20         147 (7.35
                   overs)                         runs per over)
Did not bat
M Muralitharan, TG Southee, CJ McKay
Fall of wickets
1-4 (Iqbal, 2.0 ov), 2-6 (Gayle, 2.2 ov), 3-38 (Kohli, 5.1 ov), 4-53
(White, 6.5 ov), 5-54 (O'Brien, 7.3 ov), 6-91 (van der Merwe, 14.4 ov)

Sialkot Heartbreak      Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
M Morkel                    4       0      28       3     7.0      0       1
KD Mills                    4       1      23       1     5.8      1       1
JP Faulkner                 4       0      26       1     6.5      0       1
JEC Franklin                4       0      27       1     6.8      1       0
MB Mortaza                  2       0      19       0     9.5      0       0
RA Jadeja                   2       0      24       0    12.0      0       0

Sialkot Heartbreak             Target: 148   Runs Balls Mins   4s   6s    SR
DPMD Jayawardene   lbw         b Southee        4     6    7    0    0  66.7
K Akmal+                       b Southee        4     5    5    0    0  80.0
DM Bravo           lbw         b Razzaq        10    14   13    1    0  71.4
AB de Villiers*                b O'Brien       58    35   47    8    0 165.7
EJG Morgan         _not out_                   66    40   37    9    2 165.0
JEC Franklin       _not out_                    3     3    1    0    0 100.0
Extras             (w 1 nb 3)                   4
Total              (for 4 wickets; 17.1       149 (8.68
                   overs)                         runs per over)
Did not bat
RA Jadeja, JP Faulkner, M Morkel, MB Mortaza, KD Mills
Fall of wickets
1-8 (Akmal, 1.4 ov), 2-9 (Jayawardene, 2.0 ov), 3-29 (Bravo, 5.4 ov), 4-146
(de Villiers, 16.4 ov)

Royal Cha Bangalore     Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
CJ McKay                  2.1       0      16       0     7.4      0       0
TG Southee                  4       0      32       2     8.0      1       2
M Muralitharan              4       0      27       0     6.8      0       0
A Razzaq                    4       0      40       1    10.0      0       1
RE van der Merwe            2       0      25       0    12.5      0       0
KJ O'Brien                  1       0       9       1     9.0      0       0
                                Over By Over
Over     BAN         SIA
 1     4/0 (4)     5/0 (5)
 2     4/1 (0)     9/2 (4)
 3    16/2 (12)   18/2 (9)
 4    27/2 (11)   21/2 (3)
 5    38/2 (11)   26/2 (5)
 6    48/3 (10)   33/3 (7)
 7    53/4 (5)    39/3 (6)
 8    55/5 (2)    49/3 (10)
 9    63/5 (8)    61/3 (12)
 10   69/5 (6)    67/3 (6)
 11   73/5 (4)    80/3 (13)
 12   77/5 (4)    90/3 (10)
 13   82/5 (5)    95/3 (5)
 14   89/5 (7)    103/3 (8)
 15   91/6 (2)   121/3 (18)
 16  103/6 (12)  138/3 (17)
 17   110/6 (7)   147/4 (9)
 18   118/6 (8)       -
 19  135/6 (17)       -

Eoin-Morgan-Maximum-Sixes-KKR-vs-KXIP-IPL-2013.jpg


A match winning innings for Eoin Morgan.
 
Yes Baby Gambhir,Smith and Watson again lead us to the target but our bowling is still not performing :/
 
Stats updated in the first page.

Taking lineups for round 4. Please mention your opening bowlers as well.
 
Mountaineers:
(Round Four)

David Warner
Brendon Mccullum :wk:
Hamilton Masakadza :c:
Luke Wright :bwl:
Mohammad Haffez :bwl:
Henry Davids
Johnson Charles
Nathan McCullum :bwl:
Sohail Tanvir :bwl: (1)
Nuwan Kulasekara :bwl: (2)
Vinay Kumar :bwl:
 
Bad performance by our bowlers.
 
Last edited:
Chennai super kings line up for round-4
1.Shaun Marsh:bat:
2.Yuvraj Singh:ar:
3.Suresh Raina:bat:
4.Dwayne Bravo:ar:
5.Kumar Sangakkara:wkb:
6.Owais Shah:bat:
7.Hamish Rutherford:bat:
8.Imran Tahir:bwl:
9.Wahab Riaz:bwl:
10.Mitchell Starc:bwl:
11.George Dockrell:bwl:

Opening Bowlers
1.Mitchell Starc
2.Wahab Riaz
 
Keep the winning combination same. :thumbs
 
(1)Aaron Finch
(2)Tillakaratne Dilshan
(3)Colin Ingram
(4)Jesse Ryder
(5)MS Dhoni
(6)Shahid Afridi
(7)Kieron Pollard
(8)Albie Morkel(2)
(9)Stuart Broad(1)
(10)Saeed Ajmal
(11)Abdur Razzak
 

Users who are viewing this thread

Top