WCL | Mountaineers are the Champs

Sulaiman asked me to fill in for him as he'll be inactive for the next week or two. I'll go with a poor pitch this round. Here's the lineup :-

SIALKOT HEARTBREAKERS

Mahela Jayawardene
James Franklin :bwl:
Darren Bravo
AB de Villiers :c: :wk:
Eoin Morgan
Umar Akmal
Ravindra Jadeja :bwl:
James Faulkner :bwl:
Morne Morkel :bwl: (2)
Prosper Utseya :bwl: (1)
Kyle Mills :bwl:

 
Code:
*Faisalabad Wolves* vs *Mumbai Indians*
Played at Iqbal stadium, Faisalabad
Toss: Mumbai Indians won the toss and chose to bowl
Result: Mumbai Indians won by 6 wickets
MoM: KP Pietersen

Faisalabad Wolves                            Runs Balls Mins   4s   6s    SR
AJ Finch          _not out_                    97    61   55    8    1 159.0
TM Dilshan        lbw         b Fernando       13    10    7    2    0 130.0
CA Ingram                     b Fernando       10     9   10    1    0 111.1
JD Ryder          st Foster   b Narine          2     2    1    0    0 100.0
MS Dhoni*+        c Foster    b Fernando        7     4    3    1    0 175.0
S Afridi          c Malik     b Mendis         29    24   18    3    0 120.8
KA Pollard        run out                      17    10   13    2    0 170.0
JA Morkel         _not out_                     0     0    0    0    0   0.0
Extras            (w 1 nb 1)                    2
Total             (for 6 wickets; 20          177 (8.85
                  overs)                          runs per over)
Did not bat
SCJ Broad, S Ajmal, A Razzak
Fall of wickets
1-18 (Dilshan, 2.2 ov), 2-52 (Ingram, 5.5 ov), 3-55 (Ryder, 6.2 ov), 4-66
(Dhoni, 7.3 ov), 5-115 (Afridi, 14.4 ov), 6-177 (Pollard, 20.0 ov)

Mumbai Indians          Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
CRD Fernando                4       0      33       3     8.3      1       1
RM Hira                     2       0      21       0    10.5      0       0
SP Narine                   4       0      30       1     7.5      0       0
S Malik                     4       0      32       0     8.0      0       0
BAW Mendis                  4       0      31       1     7.8      0       0
H Singh                     2       0      30       0    15.0      0       0

Mumbai Indians                 Target: 178   Runs Balls Mins   4s   6s    SR
DA Miller                      b Broad          4     5    7    0    0  80.0
BJ Hodge           lbw         b Morkel         5     4    4    1    0 125.0
KP Pietersen*      _not out_                  111    61   54   17    2 182.0
H Singh            c Dhoni     b Pollard       12    10    9    2    0 120.0
LP van der         lbw         b Broad          8     8   10    1    0 100.0
Westhuizen
JS Foster+         _not out_                   40    29   31    3    2 137.9
Extras             (nb 1)                       1
Total              (for 4 wickets; 19.3       181 (9.28
                   overs)                         runs per over)
Did not bat
S Malik, SP Narine, CRD Fernando, RM Hira, BAW Mendis
Fall of wickets
1-8 (Hodge, 1.1 ov), 2-14 (Miller, 2.1 ov), 3-50 (Singh, 5.0 ov), 4-74 (van
der Westhuizen, 8.0 ov)

Faisalabad Wolves       Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
SCJ Broad                   4       0      30       2     7.5      0       1
JA Morkel                   4       0      42       1    10.5      0       0
KA Pollard                  4       0      25       1     6.3      0       0
S Ajmal                   3.3       0      43       0    12.3      0       0
S Afridi                    2       0       9       0     4.5      0       0
A Razzak                    2       0      32       0    16.0      0       0
                                Over By Over
Over     FAI         MUM
 1     6/0 (6)     8/0 (8)
 2    17/0 (11)   14/1 (6)
 3    25/1 (8)    18/2 (4)
 4    35/1 (10)   35/2 (17)
 5    42/1 (7)    50/3 (15)
 6    54/2 (12)   59/3 (9)
 7    63/3 (9)    65/3 (6)
 8    70/4 (7)    74/4 (9)
 9    75/4 (5)    85/4 (11)
 10   84/4 (9)    86/4 (1)
 11   94/4 (10)   94/4 (8)
 12   99/4 (5)    97/4 (3)
 13   105/4 (6)   105/4 (8)
 14   114/4 (9)   111/4 (6)
 15   115/5 (1)   118/4 (7)
 16   123/5 (8)   121/4 (3)
 17  136/5 (13)  138/4 (17)
 18  146/5 (10)  152/4 (14)
 19  163/5 (17)  167/4 (15)

mahendra-singh-dhoni-kevin-pietersen-1336992.jpg


Pietersen goes for a switch hit as Dhoni watches in the background.
 
Code:
*Mountaineers* vs *Sialkot Heartbreak*
Played at Mutare sports club, Mutare
Toss: Sialkot Heartbreak won the toss and chose to bowl
Result: Mountaineers won by 25 runs
MoM: DA Warner

Mountaineers                              Runs Balls  Mins    4s    6s    SR
DA Warner        lbw        b Franklin     105    61    63    15     2 172.1
BB McCullum+                b Morkel        15    10    11     3     0 150.0
H Masakadza*                b Faulkner       7     5     7     1     0 140.0
LJ Wright        _not out_                  73    42    47     9     2 173.8
H Davids         _not out_                   2     2     2     0     0 100.0
Extras           (w 1 nb 2)                  3
Total            (for 3 wickets; 20        205 (10.25
                 overs)                        runs per over)
Did not bat
AC Voges, NL McCullum, S Tanvir, KMDN Kulasekara, RV Kumar, S Badree
Fall of wickets
1-40 (McCullum, 3.4 ov), 2-56 (Masakadza, 5.4 ov), 3-193 (Warner, 19.0 ov)

Sialkot Heartbreak      Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
P Utseya                    3       0      38       0    12.7      0       0
M Morkel                    4       0      44       1    11.0      0       1
KD Mills                    4       0      30       0     7.5      0       0
JP Faulkner                 4       0      39       1     9.8      0       0
JEC Franklin                3       0      31       1    10.3      1       0
DPMD Jayawardene            2       0      23       0    11.5      0       1

Sialkot Heartbreak             Target: 206   Runs Balls Mins   4s   6s    SR
DPMD Jayawardene   c Kumar     b Wright        17    13   15    3    0 130.8
JEC Franklin                   b Tanvir        27    16   20    4    1 168.8
DM Bravo           _not out_                   82    47   52   13    1 174.5
AB de Villiers*+               b Wright        14    14   22    2    0 100.0
EJG Morgan         c McCullum  b Kumar         30    23   18    5    0 130.4
U Akmal            _not out_                    6     7    6    0    0  85.7
Extras             (w 2 nb 2)                   4
Total              (for 4 wickets; 20         180 (9.00
                   overs)                         runs per over)
Did not bat
RA Jadeja, JP Faulkner, M Morkel, P Utseya, KD Mills
Fall of wickets
1-41 (Jayawardene, 4.2 ov), 2-47 (Franklin, 5.4 ov), 3-104 (de Villiers,
11.4 ov), 4-156 (Morgan, 17.5 ov)

Mountaineers Bowling    Overs Maidens    Runs Wickets Economy  Wides      No
                                                                       balls
S Tanvir                    4       0      33       1     8.3      0       1
KMDN Kulasekara             4       0      41       0    10.3      2       1
LJ Wright                   4       0      31       2     7.8      0       0
RV Kumar                    4       0      26       1     6.5      0       0
S Badree                    2       0      20       0    10.0      0       0
NL McCullum                 2       0      29       0    14.5      0       0
                                Over By Over
Over     MOU         SIA
 1     9/0 (9)    11/0 (11)
 2    25/0 (16)   20/0 (9)
 3    33/0 (8)    25/0 (5)
 4    42/1 (9)    37/0 (12)
 5    50/1 (8)    42/1 (5)
 6    56/2 (6)    52/2 (10)
 7    66/2 (10)   67/2 (15)
 8    82/2 (16)   74/2 (7)
 9    93/2 (11)   83/2 (9)
 10   98/2 (5)    90/2 (7)
 11   106/2 (8)  101/2 (11)
 12   113/2 (7)   105/3 (4)
 13   118/2 (5)   106/3 (1)
 14   122/2 (4)  116/3 (10)
 15  134/2 (12)   125/3 (9)
 16  149/2 (15)  135/3 (10)
 17  170/2 (21)  146/3 (11)
 18  181/2 (11)  156/4 (10)
 19  193/3 (12)  174/4 (18)

670368-david-warner.jpg


Another match winning 100 for Warner.
 
Same

Pitch=Excellent
 
Code:
*Hobart Hurricanes* vs *Royal Cha Bangalore*
Played at Hobart Cricket Stadium, Hobart
Toss: Hobart Hurricanes won the toss and chose to bowl
Result: Royal Cha Bangalore won by 18 runs
MoM: C Kieswetter

Royal Cha Bangalore                          Runs Balls Mins   4s   6s    SR
CH Gayle                       b Malinga       33    23   24    6    0 143.5
T Iqbal                        b Obuya         13    11   12    2    0 118.2
V Kohli            lbw         b Watson        48    35   31    5    0 137.1
C Kieswetter+      _not out_                   58    31   36    8    1 187.1
CL White*          _not out_                   39    20   16    6    1 195.0
Extras             (w 2 nb 1)                   3
Total              (for 3 wickets; 20         194 (9.70
                   overs)                         runs per over)
Did not bat
KJ O'Brien, RE van der Merwe, A Razzaq, M Muralitharan, TG Southee, CJ
McKay
Fall of wickets
1-37 (Iqbal, 4.1 ov), 2-64 (Gayle, 7.4 ov), 3-125 (Kohli, 14.4 ov)

Hobart Hurricanes       Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
SL Malinga                  4       0      37       1     9.3      1       0
GP Swann                    4       0      39       0     9.8      0       0
CO Obuya                    4       0      32       1     8.0      0       0
SR Watson                   4       0      40       1    10.0      1       1
MN Samuels                  2       0      21       0    10.5      0       0
DJ Hussey                   2       0      25       0    12.5      0       0

Hobart Hurricanes             Target: 195    Runs Balls Mins   4s   6s    SR
G Gambhir      lbw            b Southee        12    10   13    2    0 120.0
MJ Guptill                    b McKay          21     8    8    5    0 262.5
GC Smith       c White        b                 7     6    6    0    1 116.7
                              Muralitharan
SR Watson*     st Kieswetter  b van der        33    27   32    1    2 122.2
                              Merwe
M ul Haq                      b Razzaq          1     3    3    0    0  33.3
DJ Hussey      c Muralitharan b O'Brien        51    38   38    3    2 134.2
GC Wilson+     lbw            b O'Brien        25    15   16    3    1 166.7
CO Obuya       _not out_                       14     7   10    0    1 200.0
MN Samuels                    b McKay           5     5    4    0    0 100.0
GP Swann       _not out_                        1     1    1    0    0 100.0
Extras         (w 3 nb 3)                       6
Total          (for 8 wickets; 20 overs)      176 (8.80
                                                  runs per over)
Did not bat
SL Malinga
Fall of wickets
1-30 (Guptill, 2.2 ov), 2-40 (Gambhir, 3.4 ov), 3-42 (Smith, 4.1 ov), 4-55
(ul Haq, 5.2 ov), 5-110 (Watson, 13.4 ov), 6-145 (Hussey, 17.0 ov), 7-166
(Wilson, 18.3 ov), 8-173 (Samuels, 19.4 ov)

Royal Cha Bangalore     Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
CJ McKay                    4       0      49       2    12.3      0       0
TG Southee                  4       0      32       1     8.0      0       2
M Muralitharan              4       0      33       1     8.3      0       0
A Razzaq                    4       0      24       1     6.0      3       0
RE van der Merwe            2       0      13       1     6.5      0       1
KJ O'Brien                  2       0      25       2    12.5      0       0
                                Over By Over
Over     BAN         HOB
 1     9/0 (9)    17/0 (17)
 2    16/0 (7)    26/0 (9)
 3    28/0 (12)   36/1 (10)
 4    37/0 (9)    42/2 (6)
 5    40/1 (3)    55/3 (13)
 6    45/1 (5)    59/4 (4)
 7    56/1 (11)   65/4 (6)
 8    67/2 (11)   70/4 (5)
 9    73/2 (6)    78/4 (8)
 10   86/2 (13)   84/4 (6)
 11  103/2 (17)   93/4 (9)
 12   108/2 (5)   101/4 (8)
 13   116/2 (8)   108/4 (7)
 14   123/2 (7)   114/5 (6)
 15   126/3 (3)   122/5 (8)
 16  140/3 (14)   129/5 (7)
 17  150/3 (10)  145/6 (16)
 18  160/3 (10)  160/6 (15)
 19  175/3 (15)   169/7 (9)

Shane+Watson+Craig+Kieswetter+Australia+v+NtyEcdUYNqtl.jpg


Kieswetter goes for a quick single.
 
Code:
*Hyderabad Dev Uni* vs *Chennai Super Kings*
Played at Hyderabad Cricket Stadium, Hyderabad
Toss: Chennai Super Kings won the toss and chose to bowl
Result: Hyderabad Dev Uni won by 19 runs
MoM: U Gul

Hyderabad Dev Uni                            Runs Balls Mins   4s   6s    SR
S Dhawan          lbw           b Starc        10    10   11    1    0 100.0
MEK Hussey                      b Riaz         74    47   57    8    1 157.4
LRPL Taylor                     b Riaz          6     5    3    1    0 120.0
JH Kallis         c Sangakkara  b Starc        43    29   19    8    0 148.3
RN ten Doeschate  c Sangakkara  b Singh        11     8    8    1    0 137.5
S Al Hasan*                     b Riaz         13     9    7    3    0 144.4
MJ Prior+         _not out_                    12     6   12    2    0 200.0
DW Steyn          lbw           b Bravo         6     4    3    1    0 150.0
U Gul             _not out_                     1     2    2    0    0  50.0
Extras            (w 3 nb 1)                    4
Total             (for 7 wickets; 20          180 (9.00
                  overs)                          runs per over)
Did not bat
SM Senanayake, K Santokie
Fall of wickets
1-27 (Dhawan, 3.0 ov), 2-34 (Taylor, 4.0 ov), 3-97 (Kallis, 11.0 ov), 4-128
(ten Doeschate, 14.2 ov), 5-149 (Al Hasan, 16.4 ov), 6-166 (Hussey, 18.3
ov), 7-174 (Steyn, 19.2 ov)

Chennai Super Kings     Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
MA Starc                    4       0      37       2     9.3      1       0
W Riaz                      4       0      35       3     8.8      0       1
G Dockrell                  4       0      33       0     8.3      0       0
Y Singh                     4       0      31       1     7.8      1       0
MI Tahir                    2       0      23       0    11.5      1       0
DJ Bravo                    2       0      21       1    10.5      0       0

Chennai Super Kings            Target: 181   Runs Balls Mins   4s   6s    SR
SE Marsh          c Prior      b Gul            5     6    5    0    0  83.3
Y Singh                        b Gul           16    14   28    2    0 114.3
SK Raina*         lbw          b Steyn         14     8    5    2    0 175.0
DJ Bravo          lbw          b Gul            9     4    2    2    0 225.0
KC Sangakkara+    c Taylor     b Santokie       7     8    8    0    0  87.5
OA Shah           _not out_                    74    38   44    8    2 194.7
HD Rutherford     c ten        b Steyn         23    24   16    2    0  95.8
                  Doeschate
MI Tahir          lbw          b ten            6    12   15    0    0  50.0
                               Doeschate
W Riaz            c Gul        b ten            2     5    5    0    0  40.0
                               Doeschate
MA Starc          _not out_                     2     1    0    0    0 200.0
Extras            (w 2 nb 1)                    3
Total             (for 8 wickets; 20          161 (8.05
                  overs)                          runs per over)
Did not bat
G Dockrell
Fall of wickets
1-6 (Marsh, 1.2 ov), 2-21 (Raina, 2.5 ov), 3-30 (Bravo, 3.3 ov), 4-52
(Sangakkara, 6.0 ov), 5-72 (Singh, 8.1 ov), 6-107 (Rutherford, 13.3 ov),
7-137 (Tahir, 18.0 ov), 8-159 (Riaz, 19.5 ov)

Hyderabad Dev Uni       Overs Maidens    Runs Wickets Economy  Wides      No
Bowling                                                                balls
DW Steyn                    4       0      17       2     4.3      0       1
U Gul                       4       0      31       3     7.8      0       0
SM Senanayake               4       0      37       0     9.3      0       0
K Santokie                  4       0      30       1     7.5      2       0
S Al Hasan                  2       0      27       0    13.5      0       0
RN ten Doeschate            2       0      19       2     9.5      0       0
                                 Over By Over
Over     HYD         CHE
 1     8/0 (8)     6/0 (6)
 2    21/0 (13)   15/1 (9)
 3    27/1 (6)    22/2 (7)
 4    34/2 (7)    36/3 (14)
 5    40/2 (6)    43/3 (7)
 6    46/2 (6)    52/4 (9)
 7    52/2 (6)    60/4 (8)
 8    62/2 (10)   72/4 (12)
 9    74/2 (12)   76/5 (4)
 10   86/2 (12)   88/5 (12)
 11   97/3 (11)   92/5 (4)
 12   106/3 (9)  102/5 (10)
 13   115/3 (9)   107/5 (5)
 14  128/3 (13)   109/6 (2)
 15   134/4 (6)   113/6 (4)
 16  144/4 (10)   115/6 (2)
 17   153/5 (9)  128/6 (13)
 18  164/5 (11)   137/7 (9)
 19   170/6 (6)  151/7 (14)

b64fec049db04831a893aa981120ebae.jpg


Dale Steyn ecstatic after getting the wicket of Raina.
 
Taking lineups for Round 6.

Leading Run Scorer: David Warner
Leading Wicket Taker: Umar Gul
 
Mountaineers:
(Round Six)

Pitch: Normal

David Warner
Brendon Mccullum :wk:
Hamilton Masakadza :c:
Luke Wright :bwl:
Henry Davids
Kyle Coetzer
Nathan McCullum :bwl:
Sohail Tanvir :bwl: (1)
Nuwan Kulasekara :bwl: (2)
Vinay Kumar :bwl:
Samuel Badree :bwl:
 
mumbai indians

1.kevin pieterson captain
2.harbhajan singh
3.brad hodge
4.david miller
5.quinton de kock wkt
6.mohammad nabi
7.shoaib malik
8.sunil narine
9.daniel vetori b2
10.dilhara fernando b1
11.ajanta mendis
 
Oh no we lost :(
 
Chris Gayle
Tamim Iqbal
Virat Kohli
Imran Nazir
Cameron White
Carig Kieswetter
Darren Sammy
Roelof van der Merwe
Muttiah Muralitharan
Clint McKay
Tim Southee
 

Users who are viewing this thread

Top