ROUND 7: Chennai Kings vs Sydney Soldiers
CHENNAI KINGS INNING-------------------------------------------------
SYDNEY SOLDIERS INNING-------------------------------------------------
Sponsors and Tickets Prizes: Chennai Kings[Home Win:$300,000]
Sydney Soldiers vs Chennai Kings FORMAT: T20 VENUE: M. A. Chidambaram Stadium UMPIRES: Paul Reiffel and Rod Tucker Chennai Kings won the toss and elected to bat first |
CHENNAI KINGS INNING-------------------------------------------------
The new batsman is Gautam Gambhir. | |
The new batsman is Luke Wright. | |
The new bowler is Mitchell Starc. | |
0.1 | Mitchell Starc to Gautam Gambhir, 1, 128.61kph, short length outside off stump. G Gambhir leg glances but can't time it properly. Easy single to be had there |
0.2 | Mitchell Starc to Luke Wright, dot, 136.98kph, That moved miles. Not in the gap |
0.3 | Mitchell Starc to Luke Wright, 1lb, 126.62kph, M Starc pushes this through at no great pace. Big movement. L Wright swishes at this one and misses. One more |
0.4 | Mitchell Starc to Gautam Gambhir, SIX, 140.00kph, M Starc is working up a decent pace here. That sped away like a tracer bullet. Fantastic cover drive. Going going gone! Six |
0.5 | Mitchell Starc to Gautam Gambhir, dot, 137.15kph, M Starc puts his back into this delivery. This one starts outside off and ends up on off. G Gambhir played that with soft hands |
0.6 | Mitchell Starc to Gautam Gambhir, 1lb, 127.55kph, G Gambhir is beaten by the movement. One more |
End of over 1 (9 runs) Chennai Kings 9 / 0 (RR: 9.00) | |
Gautam Gambhir 7* (4b 0x4 1x6) Mitchell Starc 1-0-7-0 Luke Wright 0 (2b 0x4 0x6) | |
The new bowler is Shaun Tait. | |
1.1 | Shaun Tait to Gautam Gambhir, dot, 148.17kph, It swings in just off the straight. No run |
1.2 | Shaun Tait to Gautam Gambhir, dot, 150.00kph, This one starts outside off and ends up on off. G Gambhir struck that too firmly to take the single |
1.3 | Shaun Tait to Gautam Gambhir, 1, 150.00kph, short length outside off stump. That is a comfortable single |
1.4 | Shaun Tait to Luke Wright, 1, 146.59kph, S Tait is working up a good head of steam here and he hits a short length on middle. Crunched through the leg side. Well executed on-drive. Mid-wicket misfields allowing the batsman to go through for the single |
1.5 | Shaun Tait to Gautam Gambhir, 1, 144.49kph, S Tait hits a short length on middle. Well-timed on-drive there. Mid-wicket misfields allowing the batsman to go through for the single |
1.6 | Shaun Tait to Luke Wright, dot, 139.75kph, He finds a fraction of movement off the surface. Bouncer! L Wright sways away |
End of over 2 (3 runs) Chennai Kings 12 / 0 (RR: 6.00) | |
Gautam Gambhir 9* (8b 0x4 1x6) Shaun Tait 1-0-3-0 Luke Wright 1 (4b 0x4 0x6) Mitchell Starc 1-0-7-0 | |
2.1 | Mitchell Starc to Gautam Gambhir, dot, 138.00kph, mid-wicket is quick to cut off the single |
2.2 | Mitchell Starc to Gautam Gambhir, 1, 133.44kph, M Starc flings this through at decent pace. G Gambhir plays it gently through the leg side. Tight run! The batsmen complete the single in the end |
2.3 | Mitchell Starc to Luke Wright, SIX, 139.91kph, M Starc hits a short length on middle. L Wright swats this one. Going going gone! Six |
2.4 | Mitchell Starc to Luke Wright, 1, 127.33kph, This one is military medium from M Starc. Short length on middle stump. Crunched through the leg side. Well executed hook. Easy single to be had there |
2.5 | Mitchell Starc to Gautam Gambhir, FOUR, 138.24kph, Spanked through the leg side. Great on-drive. No chance for the fielder in the deep. Four more |
2.6 | Mitchell Starc to Gautam Gambhir, 2, 127.76kph, No great pace there from M Starc. Short length outside off stump. Excellent timing from G Gambhir as he plays a late cut. The ball beats the infielder and the batsmen run a couple |
End of over 3 (14 runs) Chennai Kings 26 / 0 (RR: 8.67) | |
Luke Wright 8* (6b 0x4 1x6) Mitchell Starc 2-0-21-0 Gautam Gambhir 16 (12b 1x4 1x6) Shaun Tait 1-0-3-0 | |
3.1 | Shaun Tait to Luke Wright, OUT, 132.32kph, He finds a fraction of swing off the surface. L Wright completely mishits a cut. This ball is lofted straight down the throat of the fielder at fine leg |
Luke Wright c A Rahane b S Tait 8 (15m 7b 0x4 1x6) SR: 114.29 | |
The new batsman is Mahela Jayawardene. | |
3.2 | Shaun Tait to Mahela Jayawardene, 1, 136.53kph, M Jayawardene cover drives but can't time it properly. One more |
3.3 | Shaun Tait to Gautam Gambhir, FOUR, 144.80kph, S Tait is working up a good head of steam here. Excellent timing from G Gambhir as he plays a leg glance. The ball beats the fielder and the outfield does the rest. Four more |
3.4 | Shaun Tait to Gautam Gambhir, FOUR, 150.00kph, S Tait hits a short length just outside leg. That sped away like a tracer bullet. Fantastic late cut. Excellent timing and placement. Four |
3.5 | Shaun Tait to Gautam Gambhir, FOUR, 145.96kph, He finds a fraction of movement off the surface. The ball races away for a boundary |
Three in a row! This is some quality batting from G Gambhir. | |
3.6 | Shaun Tait to Gautam Gambhir, dot, 146.17kph, Big swing from the seamer. G Gambhir puts bat to ball but mistimes it. No run |
End of over 4 (13 runs) Chennai Kings 39 / 1 (RR: 9.75) | |
Mahela Jayawardene 1* (1b 0x4 0x6) Shaun Tait 2-0-16-1 Gautam Gambhir 28 (16b 4x4 1x6) Mitchell Starc 2-0-21-0 | |
The new bowler is Josh Hazlewood. | |
4.1 | Josh Hazlewood to Mahela Jayawardene, dot, 130.00kph, J Hazlewood is struggling to find much pace off this surface. It seams in just off the straight. M Jayawardene puts bat to ball but mistimes it. Hit straight to the fielder at cover point. No run |
4.2 | Josh Hazlewood to Mahela Jayawardene, 1, 125.79kph, A hint of swing in. Spanked through the leg side. Great on-drive. Sloppy fielding results in an extra run |
4.3 | Josh Hazlewood to Gautam Gambhir, 1, 118.27kph, J Hazlewood is struggling to find much pace off this surface. G Gambhir puts bat to ball but mistimes it and he trots through for the single |
4.4 | Josh Hazlewood to Mahela Jayawardene, SIX, 127.48kph, No great pace there from J Hazlewood. A hint of swing away. M Jayawardene plays an extravagant on-drive. Glorious timing. That has been caught in the crowd! Six |
4.5 | Josh Hazlewood to Mahela Jayawardene, 1, 124.51kph, J Hazlewood pushes this through at no great pace. Big movement from the seamer. M Jayawardene late cuts but can't time it properly and he trots through for the single |
4.6 | Josh Hazlewood to Gautam Gambhir, SIX, 126.35kph, G Gambhir swats this one. Shouts of "catch it" but can only look on as the ball clears the ropes |
End of over 5 (15 runs) Chennai Kings 54 / 1 (RR: 10.80) | |
Mahela Jayawardene 9* (5b 0x4 1x6) Josh Hazlewood 1-0-15-0 Gautam Gambhir 35 (18b 4x4 2x6) Shaun Tait 2-0-16-1 | |
The new bowler is Dwayne Smith. | |
5.1 | Dwayne Smith to Mahela Jayawardene, dot, 114.47kph, Pitches just outside leg and it seams away. M Jayawardene struck that too firmly to take the single |
5.2 | Dwayne Smith to Mahela Jayawardene, FOUR, 103.62kph, D Smith bowls this gun-barrel straight. Excellent timing from M Jayawardene as he plays a late cut. Very classy from M Jayawardene - no stopping this one |
5.3 | Dwayne Smith to Mahela Jayawardene, dot, 103.50kph, D Smith slows this one down. He finds a fraction of movement off the surface. No runs taken |
5.4 | Dwayne Smith to Mahela Jayawardene, 1nb, 120.00kph, This one is military medium from D Smith. It seams in just off the straight. M Jayawardene plays it gently through the off side. One more to the total |
Free hit coming up... | |
5.4 | Dwayne Smith to Gautam Gambhir, 1, 114.60kph, Pitches outside off and it seams in. G Gambhir drives but can't time it properly. Easy single to be had there |
5.5 | Dwayne Smith to Mahela Jayawardene, FOUR, 108.57kph, D Smith maintains a tight line just outside leg. M Jayawardene swats this one. That runs towards the boundary. Four runs |
5.6 | Dwayne Smith to Mahela Jayawardene, dot, 103.76kph, short length just outside leg stump. Point is quick to cut off the single |
End of over 6 (11 runs) Chennai Kings 65 / 1 (RR: 10.83) | |
Gautam Gambhir 36* (19b 4x4 2x6) Dwayne Smith 1-0-11-0 Mahela Jayawardene 18 (11b 2x4 1x6) Josh Hazlewood 1-0-15-0 | |
6.1 | Josh Hazlewood to Gautam Gambhir, 1nb, 114.26kph, He finds a fraction of swing off the surface. G Gambhir plays a late cut, but can't time it properly. Single taken |
Free hit coming up... | |
6.1 | Josh Hazlewood to Mahela Jayawardene, 1lb, 130.00kph, M Jayawardene plays for the movement, but the ball beats the bat. One more |
6.2 | Josh Hazlewood to Gautam Gambhir, dot, 118.27kph, good length outside off stump. Short ball! G Gambhir ducks under it |
6.3 | Josh Hazlewood to Gautam Gambhir, 1nb, 117.52kph, Crunched through the off side. Well executed late cut. Tight run! The batsmen complete the single in the end |
Free hit coming up... | |
6.3 | Josh Hazlewood to Mahela Jayawardene, 1, 122.27kph, That moved miles. M Jayawardene plays it gently through the off side. Single taken |
6.4 | Josh Hazlewood to Gautam Gambhir, 1lb, 125.64kph, No great pace there from J Hazlewood. A hint of swing in. That is an ungainly shot - G Gambhir is lucky not to have edged that. One more |
6.5 | Josh Hazlewood to Mahela Jayawardene, 2, 118.88kph, No great pace there from J Hazlewood and he finds a hint of swing from an off stump line. Crunched through the off side. Well executed drive. Two more added to the total |
6.6 | Josh Hazlewood to Mahela Jayawardene, 1lb, 106.47kph, J Hazlewood bowls this from the back of his hand. A hint of movement in. M Jayawardene swishes at this one and misses. One more |
End of over 7 (10 runs) Chennai Kings 75 / 1 (RR: 10.71) | |
Mahela Jayawardene 21* (15b 2x4 1x6) Josh Hazlewood 2-0-22-0 Gautam Gambhir 38 (23b 4x4 2x6) Dwayne Smith 1-0-11-0 | |
7.1 | Dwayne Smith to Mahela Jayawardene, 1, 110.36kph, It seams away just off the straight. Crunched through the off side. Well executed cover drive. Can't get this past the fielder. One more |
And that's the 50 run partnership! Excellent batting from this pair. | |
7.2 | Dwayne Smith to Gautam Gambhir, 2, 103.90kph, G Gambhir swats this one and he collects two |
7.3 | Dwayne Smith to Gautam Gambhir, dot, 100.87kph, D Smith pitches that one outside off. Bouncer! G Gambhir sways away |
7.4 | Dwayne Smith to Gautam Gambhir, 1lb, 105.95kph, That is an ungainly shot - G Gambhir is lucky not to have edged that. One more to the total |
7.5 | Dwayne Smith to Mahela Jayawardene, dot, 117.52kph, No great pace there from D Smith and he hits a short length outside off. Bouncer! M Jayawardene sways away |
7.6 | Dwayne Smith to Mahela Jayawardene, 1, 120.00kph, D Smith ambles in and floats this one up to the batsman and he hits a short length outside off. M Jayawardene swats this one. One more to the total |
End of over 8 (5 runs) Chennai Kings 80 / 1 (RR: 10.00) | |
Mahela Jayawardene 23* (18b 2x4 1x6) Dwayne Smith 2-0-15-0 Gautam Gambhir 40 (26b 4x4 2x6) Josh Hazlewood 2-0-22-0 | |
The new bowler is Sachithra Senanayake. | |
8.1 | Sachithra Senanayake to Mahela Jayawardene, 1, 70.00kph, That spun a long way into the batsman after pitching. M Jayawardene puts bat to ball but mistimes it. That is a comfortable single |
8.2 | Sachithra Senanayake to Gautam Gambhir, 1, 70.00kph, G Gambhir puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
8.3 | Sachithra Senanayake to Mahela Jayawardene, 2, 70.00kph, S Senanayake tosses this one up to M Jayawardene. Full length outside off stump. Two more runs |
8.4 | Sachithra Senanayake to Mahela Jayawardene, FOUR, 72.79kph, Well-timed sweep there. Four all the way |
8.5 | Sachithra Senanayake to Mahela Jayawardene, SIX, 78.68kph, Shouts of "catch it" but can only look on as the ball clears the ropes |
8.6 | Sachithra Senanayake to Mahela Jayawardene, OUT, 74.59kph, S Senanayake tosses this one up to M Jayawardene. Big turn from the spinner. M Jayawardene strides forward and blocks. Haddin snaffles that edge comfortably |
Mahela Jayawardene c +B Haddin b S Senanayake 36 (30m 23b 3x4 2x6) SR: 156.52 | |
End of over 9 (14 runs) Chennai Kings 94 / 2 (RR: 10.44) | |
Gautam Gambhir 41* (27b 4x4 2x6) Sachithra Senanayake 1-0-14-1 Dwayne Smith 2-0-15-0 | |
The new batsman is Dinesh Karthik. | |
Shaun Tait will start a new spell. | |
9.1 | Shaun Tait to Gautam Gambhir, 1, 138.54kph, Single taken |
9.2 | Shaun Tait to Dinesh Karthik, dot, 147.97kph, short length just outside off stump. Bouncer! D Karthik sways away and lets it go through |
9.3 | Shaun Tait to Dinesh Karthik, 1, 146.26kph, S Tait is working up a good head of steam here and he finds a hint of swing from an off stump line. Well-timed cut there. One more to the total |
9.4 | Shaun Tait to Gautam Gambhir, 1, 145.23kph, S Tait is working up a good head of steam here. That sped away like a tracer bullet. Fantastic drive. Can't get this past the fielder. One more |
9.5 | Shaun Tait to Dinesh Karthik, 1nb, 139.91kph, Hit straight to the fielder. The batsman scamper a quick single |
Free hit coming up... | |
9.5 | Shaun Tait to Gautam Gambhir, dot, 150.00kph, S Tait is working up a good head of steam here and he hits a short length on middle. G Gambhir swats this one. Mid-wicket is quick to cut off the single |
9.6 | Shaun Tait to Gautam Gambhir, 3, 147.26kph, short length just outside leg stump. Crunched through the leg side. Well executed upper cut. Good effort in the deep keeps it down to three |
End of over 10 (8 runs) Chennai Kings 102 / 2 (RR: 10.20) | |
Gautam Gambhir 46* (31b 4x4 2x6) Shaun Tait 3-0-24-1 Dinesh Karthik 2 (3b 0x4 0x6) Sachithra Senanayake 1-0-14-1 | |
10.1 | Sachithra Senanayake to Gautam Gambhir, 1, 70.46kph, That one goes on straight with the arm. G Gambhir played that with soft hands. Sloppy fielding results in an extra run |
10.2 | Sachithra Senanayake to Dinesh Karthik, FOUR, 76.49kph, A little more pace on this one. D Karthik plays a punchy leg glance. Through 3rd man for four. Imperious |
10.3 | Sachithra Senanayake to Dinesh Karthik, dot, 72.48kph, S Senanayake gives this one some air. The straight one now. D Karthik plays it gently through the off side. Not in the gap |
10.4 | Sachithra Senanayake to Dinesh Karthik, FOUR, 70.00kph, Spanked through the off side. Great late cut. The ball races away for a boundary |
10.5 | Sachithra Senanayake to Dinesh Karthik, OUT, 70.11kph, A big offie now and it grips and spins into the batsman. D Karthik goes back to defend it and he has not quite got a hold of this one and it is taken by S Tait fine leg |
Dinesh Karthik c S Tait b S Senanayake 10 (8m 7b 2x4 0x6) SR: 142.86 | |
The new batsman is Ross Taylor. | |
10.6 | Sachithra Senanayake to Ross Taylor, 1, 73.46kph, S Senanayake tosses this one up to R Taylor. Full length outside off stump. R Taylor plays it gently through the off side. Deep point misfields allowing the batsman to go through for the single |
End of over 11 (10 runs) Chennai Kings 112 / 3 (RR: 10.18) | |
Ross Taylor 1* (1b 0x4 0x6) Sachithra Senanayake 2-0-24-2 Gautam Gambhir 47 (32b 4x4 2x6) Shaun Tait 3-0-24-1 | |
11.1 | Shaun Tait to Ross Taylor, dot, 144.47kph, S Tait is working up a good head of steam here. Big swing from the seamer. The non-striker calls for a non-existent run. R Taylor rightly sends him back |
11.2 | Shaun Tait to Ross Taylor, 1, 142.99kph, R Taylor plays it gently through the off side. One more to the total |
11.3 | Shaun Tait to Gautam Gambhir, dot, 142.85kph, Bouncer! G Gambhir sways away and lets it go through |
11.4 | Shaun Tait to Gautam Gambhir, FOUR, 125.65kph, S Tait is struggling to find much pace off this surface. Short length just outside leg stump. G Gambhir swats this one. Can't cut it off. Four |
That's G Gambhir's 50! Well played. | |
11.5 | Shaun Tait to Gautam Gambhir, 2, 132.14kph, short length outside off stump. Crunched through the off side. Well executed drive. Two more runs |
11.6 | Shaun Tait to Gautam Gambhir, 1, 144.54kph, Pitches on middle and it swings in. That is an excellent call by G Gambhir. One run |
Not the best of outings from S Tait. He'll want to forget this in a hurry. | |
Shaun Tait 1 / 32 in 4.0 overs, 0 maidens | |
End of over 12 (8 runs) Chennai Kings 120 / 3 (RR: 10.00) | |
Gautam Gambhir 54* (36b 5x4 2x6) Shaun Tait 4-0-32-1 Ross Taylor 2 (3b 0x4 0x6) Sachithra Senanayake 2-0-24-2 | |
Mitchell Starc will start a new spell. | |
12.1 | Mitchell Starc to Gautam Gambhir, OUT, 135.15kph, M Starc puts his back into this delivery. Big movement. G Gambhir was in no position to play that stroke. The ball is sent into orbit! A Rahane settles under it and takes a fine catch |
Gautam Gambhir c A Rahane b M Starc 54 (61m 37b 5x4 2x6) SR: 145.95 | |
The new batsman is MS Dhoni. | |
12.2 | Mitchell Starc to MS Dhoni, 1, 140.00kph, M Starc is working up a decent pace here. Short length just outside off stump. M Dhoni on-drives but can't time it properly. Easy single to be had there |
12.3 | Mitchell Starc to Ross Taylor, 1lb, 126.47kph, No great pace there from M Starc. Good length just outside leg stump. R Taylor swishes at this one and misses. One more |
12.4 | Mitchell Starc to MS Dhoni, dot, 135.10kph, No runs taken |
12.5 | Mitchell Starc to MS Dhoni, dot, 121.56kph, M Starc pushes this through at no great pace. That moved miles. M Dhoni struck that too firmly to take the single |
12.6 | Mitchell Starc to MS Dhoni, dot, 126.96kph, Hit straight to the fielder at cover point. No run |
End of over 13 (2 runs) Chennai Kings 122 / 4 (RR: 9.38) | |
Ross Taylor 2* (4b 0x4 0x6) Mitchell Starc 3-0-22-1 MS Dhoni 1 (4b 0x4 0x6) Shaun Tait 4-0-32-1 | |
The new bowler is JP Duminy. | |
13.1 | JP Duminy to Ross Taylor, dot, 70.00kph, J Duminy floats a delivery to R Taylor. That one goes on straight with the arm. R Taylor swats this one. Hit straight to the fielder at 3rd man. No run |
13.2 | JP Duminy to Ross Taylor, 1lb, 74.96kph, R Taylor is beaten all ends up. This is excellent bowling. One more to the total |
13.3 | JP Duminy to MS Dhoni, 1, 90.00kph, J Duminy spears this one in to M Dhoni. The straight one now. Excellent timing from M Dhoni as he plays a late cut. That is an excellent call by M Dhoni. One run |
13.4 | JP Duminy to Ross Taylor, OUT, 86.00kph, J Duminy fires in a quicker one. That one goes on straight with the arm. R Taylor played that with soft hands and he has not quite got a hold of this one and it is taken by M Starc wide long-on |
Ross Taylor c M Starc b J Duminy 2 (11m 7b 0x4 0x6) SR: 28.57 | |
The new batsman is Mitchell Marsh. | |
13.5 | JP Duminy to Mitchell Marsh, 1lb, 73.17kph, full length on middle stump. M Marsh swishes at this one and misses. One more |
13.6 | JP Duminy to MS Dhoni, 1, 77.49kph, A little more pace on this one. Not finding much turn off this surface. Spanked through the leg side. Great pull. Tight run! The batsmen complete the single in the end |
End of over 14 (4 runs) Chennai Kings 126 / 5 (RR: 9.00) | |
MS Dhoni 3* (6b 0x4 0x6) JP Duminy 1-0-2-1 Mitchell Marsh 0 (1b 0x4 0x6) Mitchell Starc 3-0-22-1 | |
14.1 | Mitchell Starc to MS Dhoni, 1, 136.29kph, M Starc puts his back into this delivery and he hits a good length outside off. Crunched through the off side. Well executed late cut. M Dhoni trots through for the single |
14.2 | Mitchell Starc to Mitchell Marsh, dot, 139.57kph, M Starc flings this through at decent pace. That moved miles. Bouncer! M Marsh sways away and lets it go through |
14.3 | Mitchell Starc to Mitchell Marsh, 1, 132.63kph, Spanked through the off side. Great upper cut. The batsmen only take one |
14.4 | Mitchell Starc to MS Dhoni, 2, 135.95kph, M Starc is working up a decent pace here. That sped away like a tracer bullet. Fantastic on-drive. The ball beats the infielder and the batsmen run a couple |
14.5 | Mitchell Starc to MS Dhoni, 1, 128.19kph, This one is military medium from M Starc. It seams away just off the straight. M Dhoni plays it gently through the leg side and he trots through for the single |
14.6 | Mitchell Starc to Mitchell Marsh, 1, 124.39kph, He finds a fraction of movement off the surface. M Marsh puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
A tad expensive from M Starc, but a decent outing for him today. | |
Mitchell Starc 1 / 28 in 4.0 overs, 0 maidens | |
End of over 15 (6 runs) Chennai Kings 132 / 5 (RR: 8.80) | |
Mitchell Marsh 2* (4b 0x4 0x6) Mitchell Starc 4-0-28-1 MS Dhoni 7 (9b 0x4 0x6) JP Duminy 1-0-2-1 | |
15.1 | JP Duminy to Mitchell Marsh, dot, 70.00kph, J Duminy floats a delivery to M Marsh and he plays it gently through the leg side. M Marsh struck that too firmly to take the single |
15.2 | JP Duminy to Mitchell Marsh, 1b, 71.15kph, M Marsh is beaten by the movement. One more |
15.3 | JP Duminy to MS Dhoni, 1, 70.00kph, M Dhoni plays it gently through the leg side. One more |
15.4 | JP Duminy to Mitchell Marsh, 1, 70.00kph, Well-timed sweep there. Sloppy fielding results in an extra run |
15.5 | JP Duminy to MS Dhoni, dot, 73.21kph, Not finding much turn off this surface. M Dhoni struggles to negotiate that one and just manages to get under it |
15.6 | JP Duminy to MS Dhoni, 1, 70.00kph, J Duminy gives this one some air. M Dhoni puts bat to ball but mistimes it. Can't get this past the fielder. One more |
End of over 16 (4 runs) Chennai Kings 136 / 5 (RR: 8.50) | |
MS Dhoni 9* (12b 0x4 0x6) JP Duminy 2-0-5-1 Mitchell Marsh 3 (7b 0x4 0x6) Mitchell Starc 4-0-28-1 | |
Dwayne Smith will start a new spell. | |
16.1 | Dwayne Smith to MS Dhoni, SIX, 114.69kph, D Smith cuts his fingers across this one. Wicket to wicket delivery. Spanked through the leg side. Great leg glance. Fielder is underneath it but the ball sails over his head. SIX |
16.2 | Dwayne Smith to MS Dhoni, 1, 120.00kph, D Smith pushes this through at no great pace. M Dhoni late cuts but can't time it properly. Tight run! The batsmen complete the single in the end |
16.3 | Dwayne Smith to Mitchell Marsh, 1, 96.47kph, D Smith cuts his fingers across this one. M Marsh hooks but can't time it properly. One more to the total |
16.4 | Dwayne Smith to MS Dhoni, FOUR, 115.38kph, D Smith is struggling to find much pace off this surface and he finds a hint of movement from a leg stump line. M Dhoni plays an extravagant late cut. Glorious timing. Four all the way |
16.5 | Dwayne Smith to MS Dhoni, 1, 106.75kph, It seams away just off the straight. M Dhoni leg glances but can't time it properly. That is an excellent call by M Dhoni. One run |
16.6 | Dwayne Smith to Mitchell Marsh, dot, 105.22kph, D Smith slows this one down and he pitches that one just outside leg. Aggressive leg glance from M Marsh. No runs taken |
End of over 17 (13 runs) Chennai Kings 149 / 5 (RR: 8.76) | |
MS Dhoni 21* (16b 1x4 1x6) Dwayne Smith 3-0-28-0 Mitchell Marsh 4 (9b 0x4 0x6) JP Duminy 2-0-5-1 | |
17.1 | JP Duminy to MS Dhoni, SIX, 74.47kph, J Duminy gives this one some air. Not finding much turn off this surface. Well-timed late cut there. Going going gone! Six |
17.2 | JP Duminy to MS Dhoni, dot, 73.09kph, full length just outside off stump. Bouncer! M Dhoni sways away and lets it go through |
17.3 | JP Duminy to MS Dhoni, 2, 76.31kph, J Duminy pushes this one through slightly quicker. Not finding much turn off this surface. Excellent timing from M Dhoni as he plays a sweep. The ball beats the infielder and the batsmen run a couple |
17.4 | JP Duminy to MS Dhoni, 1, 70.00kph, Not finding much turn off this surface. M Dhoni sweeps but can't time it properly. Short fine leg misfields allowing the batsman to go through for the single |
17.5 | JP Duminy to Mitchell Marsh, 1lb, 82.07kph, full length on middle stump. M Marsh plays for the movement, but the ball beats the bat. One more |
17.6 | JP Duminy to MS Dhoni, 1, 70.00kph, J Duminy gives this one some air. Crunched through the leg side. Well executed sweep. Can't get this past the fielder. One more |
End of over 18 (11 runs) Chennai Kings 160 / 5 (RR: 8.89) | |
MS Dhoni 31* (21b 1x4 2x6) JP Duminy 3-0-15-1 Mitchell Marsh 4 (10b 0x4 0x6) Dwayne Smith 3-0-28-0 | |
18.1 | Dwayne Smith to MS Dhoni, 1, 114.83kph, D Smith maintains an off stump line. M Dhoni plays a punchy leg glance. The batsmen only take one |
18.2 | Dwayne Smith to Mitchell Marsh, 1, 103.89kph, M Marsh swats this one. Short fine leg misfields allowing the batsman to go through for the single |
18.3 | Dwayne Smith to MS Dhoni, 2, 115.12kph, This one is military medium from D Smith. Short and straight. That sped away like a tracer bullet. Fantastic leg glance. The batsmen run hard and complete a comfortable two |
18.4 | Dwayne Smith to MS Dhoni, dot, 99.07kph, D Smith cuts his fingers across this one. He finds a fraction of movement off the surface. M Dhoni late cuts but can't time it properly. Hit straight to the fielder at mid-wicket. No run |
18.5 | Dwayne Smith to MS Dhoni, 1, 120.00kph, That sped away like a tracer bullet. Fantastic leg glance. The batsmen only take one |
18.6 | Dwayne Smith to Mitchell Marsh, 2, 116.50kph, D Smith pushes this through at no great pace. M Marsh pushes hard for two. Excellent running |
Not the best of outings from D Smith. He'll want to forget this in a hurry. | |
Dwayne Smith 0 / 35 in 4.0 overs, 0 maidens | |
End of over 19 (7 runs) Chennai Kings 167 / 5 (RR: 8.79) | |
MS Dhoni 35* (25b 1x4 2x6) Dwayne Smith 4-0-35-0 Mitchell Marsh 7 (12b 0x4 0x6) JP Duminy 3-0-15-1 | |
19.1 | JP Duminy to MS Dhoni, OUT, 75.50kph, J Duminy pushes this one through slightly quicker. Full length outside off stump. M Dhoni defends off the front foot. Haddin juggles the edge and takes it at the second attempt! |
MS Dhoni c +B Haddin b J Duminy 35 (28m 26b 1x4 2x6) SR: 134.62 | |
The new batsman is Abhishek Nayar. | |
19.2 | JP Duminy to Abhishek Nayar, 1, 70.96kph, The straight one now. A Nayar plays an extravagant sweep. Glorious timing. Single taken |
19.3 | JP Duminy to Mitchell Marsh, dot, 72.01kph, J Duminy tosses this one up to M Marsh. Full length just outside off stump. Bouncer! M Marsh sways away and lets it go through |
19.4 | JP Duminy to Mitchell Marsh, dot, 70.00kph, J Duminy floats a delivery to M Marsh. That one goes on straight with the arm. Bouncer! M Marsh sways away |
19.5 | JP Duminy to Mitchell Marsh, dot, 84.70kph, The straight one now. Short ball! M Marsh ducks under it |
19.6 | JP Duminy to Mitchell Marsh, FOUR, 89.63kph, full length outside off stump. Spanked through the off side. Great late cut. No chance for the fielder in the deep. Four more |
J Duminy has finished his allocation and ends with very economical figures. | |
JP Duminy 2 / 20 in 4.0 overs, 0 maidens | |
End of over 20 (5 runs) Chennai Kings 172 / 6 (RR: 8.60) | |
Abhishek Nayar 1* (1b 0x4 0x6) JP Duminy 4-0-20-2 Mitchell Marsh 11 (16b 1x4 0x6) Dwayne Smith 4-0-35-0 | |
Close of innings: Chennai Kings - 172 / 6 | |
Gautam Gambhir 54 (37) Mahela Jayawardene 36 (23) JP Duminy 2 / 20 Sachithra Senanayake 2 / 24 |
CHENNAI KINGS INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/26 2/94 3/111 4/120 5/124 6/167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chennai Kings - 172 / 6 Overs 20 RPO: 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 15 WD: 0 NB: 4 B: 1 LB: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SYDNEY SOLDIERS INNING-------------------------------------------------
The new batsman is Ajinkya Rahane. | |
The new batsman is Dwayne Smith. | |
The new bowler is Dale Steyn. | |
0.1 | Dale Steyn to Ajinkya Rahane, 1lb, 150.00kph, D Steyn hits a good length just outside leg. A Rahane misses it completely. One more |
0.2 | Dale Steyn to Dwayne Smith, dot, 150.00kph, This one starts just outside leg and ends up on leg. That sped away like a tracer bullet. Fantastic on-drive. Not in the gap |
0.3 | Dale Steyn to Dwayne Smith, 1, 148.80kph, Spanked through the leg side. Great on-drive. Easy single to be had there |
0.4 | Dale Steyn to Ajinkya Rahane, dot, 150.00kph, D Steyn hurls this through. That moved miles. A Rahane plays an extravagant on-drive. Glorious timing. No runs taken |
0.5 | Dale Steyn to Ajinkya Rahane, 1, 150.00kph, D Steyn hurls this through. Good length just outside leg stump. A Rahane puts bat to ball but mistimes it. That is a comfortable single |
