Sydney Soldiers vs Manchester Lions FORMAT: T20 VENUE: Sydney Cricket Ground UMPIRES: Richard Kettleborough and Nigel Llong Manchester Lions won the toss and elected to bat first |
The new batsman is Brendon McCullum. | |
The new batsman is Ian Bell. | |
The new bowler is Mitchell Starc. | |
0.1 | Mitchell Starc to Brendon McCullum, 1, 132.62kph, M Starc puts his back into this delivery. B McCullum plays it gently through the leg side. One more to the total |
0.2 | Mitchell Starc to Ian Bell, dot, 137.96kph, The non-striker calls for a non-existent run. I Bell rightly sends him back |
0.3 | Mitchell Starc to Ian Bell, 1lb, 135.56kph, I Bell is beaten by the movement. One more to the total |
0.4 | Mitchell Starc to Brendon McCullum, dot, 137.80kph, backward square leg is quick to cut off the single |
0.5 | Mitchell Starc to Brendon McCullum, 1, 132.05kph, M Starc hits a good length just outside leg. B McCullum plays it gently through the leg side. Hit straight to the fielder. The batsman scamper a quick single |
0.6 | Mitchell Starc to Ian Bell, 1, 137.61kph, M Starc is working up a decent pace here. Good length just outside off stump. I Bell puts bat to ball but mistimes it. Easy single to be had there |
End of over 1 (4 runs) Manchester Lions 4 / 0 (RR: 4.00) | |
Ian Bell 1* (3b 0x4 0x6) Mitchell Starc 1-0-3-0 Brendon McCullum 2 (3b 0x4 0x6) | |
The new bowler is Shaun Tait. | |
1.1 | Shaun Tait to Ian Bell, OUT, 150.00kph, good length just outside leg stump. I Bell was in no position to play that stroke. Edged and taken! |
Ian Bell c +B Haddin b S Tait 1 (5m 4b 0x4 0x6) SR: 25.00 | |
The new batsman is Joe Root. | |
1.2 | Shaun Tait to Joe Root, 1, 136.92kph, S Tait flings this through at decent pace. Short length just outside leg stump. Excellent timing from J Root as he plays an on-drive. They take a single |
1.3 | Shaun Tait to Brendon McCullum, 1, 148.52kph, He finds a fraction of swing off the surface. Crunched through the off side. Well executed cover drive. The batsmen only take one |
1.4 | Shaun Tait to Joe Root, dot, 148.49kph, S Tait hurls this through. Short ball! J Root ducks under it |
1.5 | Shaun Tait to Joe Root, 1, 128.29kph, S Tait ambles in and floats this one up to the batsman. This one starts just outside leg and ends up on leg. J Root played that with soft hands. Easy single to be had there |
1.6 | Shaun Tait to Brendon McCullum, dot, 148.30kph, B McCullum struck that too firmly to take the single |
End of over 2 (3 runs) Manchester Lions 7 / 1 (RR: 3.50) | |
Joe Root 2* (3b 0x4 0x6) Shaun Tait 1-0-3-1 Brendon McCullum 3 (5b 0x4 0x6) Mitchell Starc 1-0-3-0 | |
2.1 | Mitchell Starc to Joe Root, dot, 139.54kph, M Starc puts his back into this delivery and he hits a good length well wide of off. J Root struggles to negotiate that one and just manages to get under it |
2.2 | Mitchell Starc to Joe Root, 1, 132.16kph, One more to the total |
2.3 | Mitchell Starc to Brendon McCullum, 1, 139.20kph, That is a comfortable single |
2.4 | Mitchell Starc to Joe Root, 1, 137.61kph, short length wide of off stump. Well-timed pull there. Hit straight to the fielder. The batsman scamper a quick single |
2.5 | Mitchell Starc to Brendon McCullum, dot, 134.98kph, M Starc puts his back into this delivery. Big movement through the air. Bouncer! B McCullum sways away |
2.6 | Mitchell Starc to Brendon McCullum, FOUR, 132.35kph, M Starc is working up a decent pace here and he hits a short length well wide of off. Crunched through the off side. Well executed cut. The ball races away for a boundary |
End of over 3 (7 runs) Manchester Lions 14 / 1 (RR: 4.67) | |
Joe Root 4* (6b 0x4 0x6) Mitchell Starc 2-0-10-0 Brendon McCullum 8 (8b 1x4 0x6) Shaun Tait 1-0-3-1 | |
3.1 | Shaun Tait to Joe Root, 2, 146.35kph, S Tait is working up a good head of steam here. J Root pushes hard for two. Excellent running |
3.2 | Shaun Tait to Joe Root, dot, 146.56kph, S Tait hits a short length on middle. No run |
3.3 | Shaun Tait to Joe Root, 1, 144.47kph, Pitches just outside off and it swings in. Single taken |
3.4 | Shaun Tait to Brendon McCullum, SIX, 138.39kph, Going going gone! Six |
3.5 | Shaun Tait to Brendon McCullum, 2, 144.98kph, Excellent timing from B McCullum as he plays a cut. B McCullum takes a couple of runs |
3.6 | Shaun Tait to Brendon McCullum, 1, 150.00kph, B McCullum plays it gently through the leg side. Deep mid-wicket misfields allowing the batsman to go through for the single |
End of over 4 (12 runs) Manchester Lions 26 / 1 (RR: 6.50) | |
Brendon McCullum 17* (11b 1x4 1x6) Shaun Tait 2-0-15-1 Joe Root 7 (9b 0x4 0x6) Mitchell Starc 2-0-10-0 | |
The new bowler is Josh Hazlewood. | |
4.1 | Josh Hazlewood to Brendon McCullum, FOUR, 124.47kph, No great pace there from J Hazlewood. Good length just outside leg stump. Four runs |
4.2 | Josh Hazlewood to Brendon McCullum, dot, 117.07kph, Spanked through the leg side. Great leg glance. No run |
4.3 | Josh Hazlewood to Brendon McCullum, 1lb, 124.70kph, J Hazlewood hits a short length just outside leg. Oh beaten comprehensively there. One more |
4.4 | Josh Hazlewood to Joe Root, SIX, 114.56kph, J Hazlewood slows this one down. This one starts on middle and ends up on middle. That sped away like a tracer bullet. Fantastic late cut. J Root has absolutely smashed that! Six runs |
4.5 | Josh Hazlewood to Joe Root, 1, 126.40kph, J Root played that with soft hands. One more to the total |
4.6 | Josh Hazlewood to Brendon McCullum, 1, 126.06kph, Crunched through the leg side. Well executed leg glance. Hit straight to the fielder. The batsman scamper a quick single |
End of over 5 (13 runs) Manchester Lions 39 / 1 (RR: 7.80) | |
Brendon McCullum 22* (15b 2x4 1x6) Josh Hazlewood 1-0-12-0 Joe Root 14 (11b 0x4 1x6) Shaun Tait 2-0-15-1 | |
The new bowler is Dwayne Smith. | |
5.1 | Dwayne Smith to Brendon McCullum, SIX, 119.63kph, D Smith hits a short length just outside leg. That sped away like a tracer bullet. Fantastic pull. Fielder is underneath it but the ball sails over his head. SIX |
5.2 | Dwayne Smith to Brendon McCullum, 1nb, 115.26kph, No great pace there from D Smith. One more to the total |
Free hit coming up... | |
5.2 | Dwayne Smith to Joe Root, 1, 114.95kph, D Smith runs his fingers across the seam. A hint of movement away. J Root cuts but can't time it properly. They take a single |
5.3 | Dwayne Smith to Brendon McCullum, OUT, 109.56kph, D Smith runs his fingers across the seam. Defensively played. Edged and taken! |
Brendon McCullum c +B Haddin b D Smith 29 (27m 18b 2x4 2x6) SR: 161.11 | |
The new batsman is Imran Nazir. | |
5.4 | Dwayne Smith to Imran Nazir, dot, 114.48kph, D Smith bowls this from the back of his hand. It seams away just off the straight. The non-striker calls for a non-existent run. I Nazir rightly sends him back |
5.5 | Dwayne Smith to Imran Nazir, 1lb, 119.32kph, D Smith hits a short length just outside leg. That is an ungainly shot - I Nazir is lucky not to have edged that. One more |
5.6 | Dwayne Smith to Joe Root, dot, 110.99kph, J Root struggles to negotiate that one and just manages to get under it |
End of over 6 (10 runs) Manchester Lions 49 / 2 (RR: 8.17) | |
Imran Nazir 0* (2b 0x4 0x6) Dwayne Smith 1-0-9-1 Joe Root 15 (13b 0x4 1x6) Josh Hazlewood 1-0-12-0 | |
6.1 | Josh Hazlewood to Imran Nazir, 1b, 128.07kph, J Hazlewood pushes this through at no great pace. I Nazir is beaten by the movement. One more |
6.2 | Josh Hazlewood to Joe Root, 1, 124.54kph, J Hazlewood is struggling to find much pace off this surface. Good length just outside off stump. J Root puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
6.3 | Josh Hazlewood to Imran Nazir, 1nb, 124.48kph, Big movement off the pitch. Excellent timing from I Nazir as he plays an upper cut. Tight run! The batsmen complete the single in the end |
Free hit coming up... | |
6.3 | Josh Hazlewood to Joe Root, FOUR, 126.42kph, short length on middle stump. That sped away like a tracer bullet. Fantastic hook. That's a boundary |
6.4 | Josh Hazlewood to Joe Root, OUT, 115.89kph, Defensively played. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for A Rahane |
Joe Root c A Rahane b J Hazlewood 20 (28m 16b 1x4 1x6) SR: 125.00 | |
The new batsman is Ben Stokes. | |
6.5 | Josh Hazlewood to Ben Stokes, 1, 126.31kph, B Stokes hooks but can't time it properly. Sloppy fielding results in an extra run |
6.6 | Josh Hazlewood to Imran Nazir, FOUR, 113.81kph, A hint of swing in. Crunched through the leg side. Well executed on-drive. That's a boundary |
End of over 7 (13 runs) Manchester Lions 62 / 3 (RR: 8.86) | |
Ben Stokes 1* (1b 0x4 0x6) Josh Hazlewood 2-0-24-1 Imran Nazir 5 (5b 1x4 0x6) Dwayne Smith 1-0-9-1 | |
7.1 | Dwayne Smith to Ben Stokes, dot, 120.00kph, This one is military medium from D Smith. B Stokes plays it gently through the off side. No runs taken |
7.2 | Dwayne Smith to Ben Stokes, dot, 106.85kph, A hint of movement in. Well-timed drive there. No run |
7.3 | Dwayne Smith to Ben Stokes, 1, 104.57kph, B Stokes plays it gently through the off side. Long-off misfields allowing the batsman to go through for the single |
7.4 | Dwayne Smith to Imran Nazir, dot, 107.28kph, Short ball! I Nazir ducks under it |
7.5 | Dwayne Smith to Imran Nazir, dot, 116.29kph, D Smith is struggling to find much pace off this surface. Bouncer! I Nazir sways away |
7.6 | Dwayne Smith to Imran Nazir, 1, 103.72kph, I Nazir plays an extravagant cut. Glorious timing. That is a comfortable single |
End of over 8 (2 runs) Manchester Lions 64 / 3 (RR: 8.00) | |
Imran Nazir 6* (8b 1x4 0x6) Dwayne Smith 2-0-11-1 Ben Stokes 2 (4b 0x4 0x6) Josh Hazlewood 2-0-24-1 | |
Mitchell Starc will start a new spell. | |
8.1 | Mitchell Starc to Imran Nazir, SIX, 129.05kph, A hint of movement away. Crunched through the leg side. Well executed pull. That has been caught in the crowd! Six |
8.2 | Mitchell Starc to Imran Nazir, 1lb, 140.00kph, This one starts on middle and ends up on middle. I Nazir swishes at this one and misses. One more to the total |
8.3 | Mitchell Starc to Ben Stokes, 1, 140.00kph, Aggressive on-drive from B Stokes. That is a comfortable single |
8.4 | Mitchell Starc to Imran Nazir, 1lb, 127.25kph, I Nazir plays for the movement, but the ball beats the bat. One more to the total |
8.5 | Mitchell Starc to Ben Stokes, OUT, 132.51kph, M Starc is working up a decent pace here. Short length outside off stump. Defensively played. This ball is lofted straight down the throat of the fielder at mid-on |
Ben Stokes c A Rahane b M Starc 3 (10m 6b 0x4 0x6) SR: 50.00 | |
The new batsman is James Franklin. | |
8.6 | Mitchell Starc to James Franklin, dot, 135.85kph, M Starc puts his back into this delivery. Good length outside off stump. Excellent timing from J Franklin as he plays a hook. Not in the gap |
End of over 9 (9 runs) Manchester Lions 73 / 4 (RR: 8.11) | |
Imran Nazir 12* (11b 1x4 1x6) Mitchell Starc 3-0-17-1 James Franklin 0 (1b 0x4 0x6) Dwayne Smith 2-0-11-1 | |
Shaun Tait will start a new spell. | |
9.1 | Shaun Tait to Imran Nazir, 1, 138.17kph, full length just outside leg stump. I Nazir plays it gently through the leg side. One more |
9.2 | Shaun Tait to James Franklin, 1, 149.82kph, short length outside off stump. Excellent timing from J Franklin as he plays a hook. One more |
9.3 | Shaun Tait to Imran Nazir, dot, 150.00kph, S Tait is working up a good head of steam here and he hits a short length just outside leg. Deep mid-off is quick to cut off the single |
9.4 | Shaun Tait to Imran Nazir, 1, 147.52kph, short length just outside leg stump. Crunched through the off side. Well executed drive. Single taken |
9.5 | Shaun Tait to James Franklin, 1, 138.59kph, S Tait flings this through at decent pace. A hint of swing away. Spanked through the off side. Great square drive. Tight run! The batsmen complete the single in the end |
9.6 | Shaun Tait to Imran Nazir, 1nb, 144.47kph, S Tait hurls this through. I Nazir plays a punchy drive. That is an excellent call by I Nazir. One run |
Free hit coming up... | |
9.6 | Shaun Tait to James Franklin, 1, 143.78kph, S Tait is working up a good head of steam here and he hits a short length outside off. Well-timed on-drive there. Can't get this past the fielder. One more |
End of over 10 (7 runs) Manchester Lions 80 / 4 (RR: 8.00) | |
James Franklin 3* (4b 0x4 0x6) Shaun Tait 3-0-22-1 Imran Nazir 15 (15b 1x4 1x6) Mitchell Starc 3-0-17-1 | |
The new bowler is Sachithra Senanayake. | |
10.1 | Sachithra Senanayake to James Franklin, dot, 70.76kph, S Senanayake floats a delivery to J Franklin. Hit straight to the fielder at wide extra-cover. No run |
10.2 | Sachithra Senanayake to James Franklin, FOUR, 88.70kph, The straight one now. Spanked through the off side. Great late cut. Not quite where J Franklin intended it to go |
10.3 | Sachithra Senanayake to James Franklin, FOUR, 72.69kph, S Senanayake gives this one some air and he puts lots of revolutions on this delivery. J Franklin swats this one. That went to the boundary in a flash |
10.4 | Sachithra Senanayake to James Franklin, 1, 80.49kph, A little more pace on this one. Excellent timing from J Franklin as he plays a late cut. Tight run! The batsmen complete the single in the end |
10.5 | Sachithra Senanayake to Imran Nazir, FOUR, 71.57kph, S Senanayake rips an offie that turns viciously into the batsman. I Nazir plays a punchy drive. No need to run for that. Four runs |
10.6 | Sachithra Senanayake to Imran Nazir, OUT, 70.00kph, I Nazir completely mishits a cut. This ball is lofted straight down the throat of the fielder at point |
Imran Nazir c C White b S Senanayake 19 (26m 17b 2x4 1x6) SR: 111.76 | |
End of over 11 (13 runs) Manchester Lions 93 / 5 (RR: 8.45) | |
James Franklin 12* (8b 2x4 0x6) Sachithra Senanayake 1-0-13-1 Shaun Tait 3-0-22-1 | |
The new batsman is Kevin O'Brien. | |
The new bowler is JP Duminy. | |
11.1 | JP Duminy to James Franklin, dot, 70.00kph, J Duminy gives this one some air. Full length outside off stump. J Franklin plays it gently through the leg side. No runs taken |
11.2 | JP Duminy to James Franklin, 2, 72.57kph, full length outside off stump. J Franklin takes a couple of runs |
11.3 | JP Duminy to James Franklin, 1, 70.00kph, Excellent timing from J Franklin as he plays a late cut. That is a comfortable single |
11.4 | JP Duminy to Kevin O'Brien, dot, 79.32kph, This one is bowled slightly flatter, slightly quicker. Not finding much turn off this surface. The non-striker calls for a non-existent run. K O'Brien rightly sends him back |
11.5 | JP Duminy to Kevin O'Brien, FOUR, 75.73kph, That one goes on straight with the arm. Crunched through the leg side. Well executed on-drive. The ball beats the fielder and the outfield does the rest. Four more |
11.6 | JP Duminy to Kevin O'Brien, SIX, 74.45kph, J Duminy gives this one some air. Not finding much turn off this surface. Spanked through the off side. Great drive. K O'Brien hammers this for six |
End of over 12 (13 runs) Manchester Lions 106 / 5 (RR: 8.83) | |
James Franklin 15* (11b 2x4 0x6) JP Duminy 1-0-13-0 Kevin O'Brien 10 (3b 1x4 1x6) Sachithra Senanayake 1-0-13-1 | |
12.1 | Sachithra Senanayake to James Franklin, SIX, 70.78kph, Big turn from the spinner. That sped away like a tracer bullet. Fantastic late cut. That has been caught in the crowd! Six |
12.2 | Sachithra Senanayake to James Franklin, 1, 70.75kph, S Senanayake tosses this one up to J Franklin and he rips an offie that turns viciously away from the batsman. J Franklin late cuts but can't time it properly. They take a single |
12.3 | Sachithra Senanayake to Kevin O'Brien, 1, 72.48kph, K O'Brien cuts but can't time it properly. The batsmen only take one |
12.4 | Sachithra Senanayake to James Franklin, dot, 72.97kph, short length outside off stump. J Franklin played that with soft hands. The non-striker calls for a non-existent run. J Franklin rightly sends him back |
12.5 | Sachithra Senanayake to James Franklin, 1, 73.82kph, That spun a long way away from the batsman after pitching. Single taken |
12.6 | Sachithra Senanayake to Kevin O'Brien, dot, 72.46kph, S Senanayake gives this one some air. Hit straight to the fielder at wide extra-cover. No run |
End of over 13 (9 runs) Manchester Lions 115 / 5 (RR: 8.85) | |
James Franklin 23* (15b 2x4 1x6) Sachithra Senanayake 2-0-22-1 Kevin O'Brien 11 (5b 1x4 1x6) JP Duminy 1-0-13-0 | |
Dwayne Smith will start a new spell. | |
13.1 | Dwayne Smith to James Franklin, OUT, 104.19kph, D Smith cuts his fingers across this one and he hits a short length outside off. J Franklin strides forward and blocks. The ball is sent into orbit! A Rahane settles under it and takes a fine catch |
James Franklin c A Rahane b D Smith 23 (18m 16b 2x4 1x6) SR: 143.75 | |
The new batsman is Ryan McLaren. | |
13.2 | Dwayne Smith to Ryan McLaren, dot, 114.66kph, No run |
13.3 | Dwayne Smith to Ryan McLaren, 1, 114.95kph, D Smith cuts his fingers across this one. R McLaren pushes this ball through the leg side. One more to the total |
13.4 | Dwayne Smith to Kevin O'Brien, 1nb, 115.06kph, K O'Brien plays it gently through the leg side. Sloppy fielding results in an extra run |
Free hit coming up... | |
13.4 | Dwayne Smith to Ryan McLaren, dot, 105.36kph, R McLaren struck that too firmly to take the single |
13.5 | Dwayne Smith to Ryan McLaren, 1, 116.51kph, Pitches outside off and it moves away. Excellent timing from R McLaren as he plays a drive. Single taken |
13.6 | Dwayne Smith to Kevin O'Brien, dot, 116.46kph, D Smith ambles in and floats this one up to the batsman and he maintains a middle stump line. K O'Brien puts bat to ball but mistimes it. No runs taken |
End of over 14 (4 runs) Manchester Lions 119 / 6 (RR: 8.50) | |
Ryan McLaren 2* (4b 0x4 0x6) Dwayne Smith 3-0-15-2 Kevin O'Brien 12 (7b 1x4 1x6) Sachithra Senanayake 2-0-22-1 | |
14.1 | Sachithra Senanayake to Ryan McLaren, 1, 70.00kph, S Senanayake tosses this one up to R McLaren. Excellent timing from R McLaren as he plays a leg glance. Tight run! The batsmen complete the single in the end |
14.2 | Sachithra Senanayake to Kevin O'Brien, 1, 70.00kph, S Senanayake floats a delivery to K O'Brien. Spanked through the leg side. Great hook. That is an excellent call by K O'Brien. One run |
14.3 | Sachithra Senanayake to Ryan McLaren, 1lb, 72.54kph, S Senanayake floats a delivery to R McLaren and he misses it completely. One more |
14.4 | Sachithra Senanayake to Kevin O'Brien, 1, 70.00kph, This one bites viciously and spins a long way. Sloppy fielding results in an extra run |
14.5 | Sachithra Senanayake to Ryan McLaren, 1, 70.00kph, S Senanayake tosses this one up to R McLaren. Crunched through the leg side. Well executed late cut. Tight run! The batsmen complete the single in the end |
14.6 | Sachithra Senanayake to Kevin O'Brien, FOUR, 73.25kph, S Senanayake floats a delivery to K O'Brien. That went to the boundary in a flash |
End of over 15 (9 runs) Manchester Lions 128 / 6 (RR: 8.53) | |
Ryan McLaren 4* (7b 0x4 0x6) Sachithra Senanayake 3-0-30-1 Kevin O'Brien 18 (10b 2x4 1x6) Dwayne Smith 3-0-15-2 | |
15.1 | Dwayne Smith to Ryan McLaren, dot, 112.12kph, short and straight. R McLaren struck that too firmly to take the single |
15.2 | Dwayne Smith to Ryan McLaren, dot, 113.27kph, D Smith bowls this from the back of his hand. Short length outside off stump. R McLaren struggles to negotiate that one and just manages to get under it |
15.3 | Dwayne Smith to Ryan McLaren, FOUR, 113.05kph, Not much movement from this surface. R McLaren swats this one. Four more to the total |
15.4 | Dwayne Smith to Ryan McLaren, 1b, 112.46kph, D Smith slows this one down. R McLaren misses it completely. One more to the total |
15.5 | Dwayne Smith to Kevin O'Brien, 1, 109.54kph, D Smith bowls this from the back of his hand. Wicket to wicket delivery. K O'Brien puts bat to ball but mistimes it. Short fine leg misfields allowing the batsman to go through for the single |
15.6 | Dwayne Smith to Ryan McLaren, 2, 114.72kph, D Smith slows this one down and he finds a hint of movement from an off stump line. That sped away like a tracer bullet. Fantastic on-drive. Two more added to the total |
D Smith finishes up with a good, solid spell. | |
Dwayne Smith 2 / 22 in 4.0 overs, 0 maidens | |
End of over 16 (8 runs) Manchester Lions 136 / 6 (RR: 8.50) | |
Kevin O'Brien 19* (11b 2x4 1x6) Dwayne Smith 4-0-22-2 Ryan McLaren 10 (12b 1x4 0x6) Sachithra Senanayake 3-0-30-1 | |
Josh Hazlewood will start a new spell. | |
16.1 | Josh Hazlewood to Kevin O'Brien, 2, 129.81kph, J Hazlewood ambles in and floats this one up to the batsman and he maintains a leg stump line. Excellent timing from K O'Brien as he plays a hook. The initial call is two - the batsmen make it quite easily in the end |
16.2 | Josh Hazlewood to Kevin O'Brien, dot, 117.47kph, short length just outside leg stump. K O'Brien plays a hook, but can't time it properly |
16.3 | Josh Hazlewood to Kevin O'Brien, 1lb, 124.48kph, This one is military medium from J Hazlewood and he finds a hint of swing from a leg stump line. That is an ungainly shot - K O'Brien is lucky not to have edged that. One more to the total |
16.4 | Josh Hazlewood to Ryan McLaren, 1, 124.48kph, J Hazlewood pushes this through at no great pace. Pitches outside off and it swings away. R McLaren plays a punchy leg glance. The batsmen only take one |
16.5 | Josh Hazlewood to Kevin O'Brien, 1, 123.63kph, This one is military medium from J Hazlewood. K O'Brien plays it gently through the leg side. Single taken |
16.6 | Josh Hazlewood to Ryan McLaren, dot, 123.32kph, good and straight. No run |
End of over 17 (5 runs) Manchester Lions 141 / 6 (RR: 8.29) | |
Kevin O'Brien 22* (15b 2x4 1x6) Josh Hazlewood 3-0-28-1 Ryan McLaren 11 (14b 1x4 0x6) Dwayne Smith 4-0-22-2 | |
Shaun Tait will start a new spell. | |
17.1 | Shaun Tait to Kevin O'Brien, 1b, 147.16kph, Oh beaten comprehensively there. One more |
17.2 | Shaun Tait to Ryan McLaren, dot, 138.62kph, S Tait hits a good length outside off. Crunched through the off side. Well executed late cut. No runs taken |
17.3 | Shaun Tait to Ryan McLaren, 1, 144.84kph, S Tait hurls this through. That moved miles. R McLaren puts bat to ball but mistimes it. One more |
17.4 | Shaun Tait to Kevin O'Brien, dot, 147.23kph, He finds a fraction of movement off the surface. K O'Brien plays a punchy on-drive |
17.5 | Shaun Tait to Kevin O'Brien, 1, 146.32kph, Aggressive on-drive from K O'Brien. Easy single to be had there |
17.6 | Shaun Tait to Ryan McLaren, 1, 147.44kph, This one starts outside off and ends up on off. That sped away like a tracer bullet. Fantastic on-drive. They take a single |
A tad expensive from S Tait, but a decent outing for him today. | |
Shaun Tait 1 / 25 in 4.0 overs, 0 maidens | |
End of over 18 (4 runs) Manchester Lions 145 / 6 (RR: 8.06) | |
Ryan McLaren 13* (17b 1x4 0x6) Shaun Tait 4-0-25-1 Kevin O'Brien 23 (18b 2x4 1x6) Josh Hazlewood 3-0-28-1 | |
18.1 | Josh Hazlewood to Ryan McLaren, SIX, 118.59kph, A hint of movement away. That has been caught in the crowd! Six |
18.2 | Josh Hazlewood to Ryan McLaren, 1, 126.09kph, J Hazlewood ambles in and floats this one up to the batsman. Pitches outside off and it swings in. Hit straight to the fielder. The batsman scamper a quick single |
18.3 | Josh Hazlewood to Kevin O'Brien, FOUR, 120.78kph, J Hazlewood is struggling to find much pace off this surface. Four more to the total |
18.4 | Josh Hazlewood to Kevin O'Brien, dot, 130.00kph, Big movement from the seamer. K O'Brien swats this one. Hit straight to the fielder at short cover. No run |
18.5 | Josh Hazlewood to Kevin O'Brien, OUT, 120.58kph, J Hazlewood pushes this through at no great pace. K O'Brien defends off the front foot. Haddin snaffles that edge comfortably |
Kevin O'Brien c +B Haddin b J Hazlewood 27 (34m 21b 3x4 1x6) SR: 128.57 | |
The new batsman is Dirk Nannes. | |
18.6 | Josh Hazlewood to Dirk Nannes, dot, 128.35kph, J Hazlewood pushes this through at no great pace. Excellent timing from D Nannes as he plays an on-drive. The non-striker calls for a non-existent run. D Nannes rightly sends him back |
Not the best of outings from J Hazlewood. He'll want to forget this in a hurry. | |
Josh Hazlewood 2 / 39 in 4.0 overs, 0 maidens | |
End of over 19 (11 runs) Manchester Lions 156 / 7 (RR: 8.21) | |
Ryan McLaren 20* (19b 1x4 1x6) Josh Hazlewood 4-0-39-2 Dirk Nannes 0 (1b 0x4 0x6) Shaun Tait 4-0-25-1 | |
Mitchell Starc will start a new spell. | |
19.1 | Mitchell Starc to Ryan McLaren, 2, 137.47kph, M Starc hits a short length outside off. Crunched through the off side. Well executed square drive. Two more runs |
19.2 | Mitchell Starc to Ryan McLaren, dot, 136.94kph, Bouncer! R McLaren sways away and lets it go through |
19.3 | Mitchell Starc to Ryan McLaren, dot, 140.00kph, M Starc is working up a decent pace here and he pitches that one outside off. No runs taken |
19.4 | Mitchell Starc to Ryan McLaren, 1lb, 136.40kph, M Starc puts his back into this delivery. R McLaren misses it completely. One more |
19.5 | Mitchell Starc to Dirk Nannes, 1nb, 126.82kph, M Starc maintains a leg stump line. Excellent timing from D Nannes as he plays an on-drive. Single taken |
Free hit coming up... | |
19.5 | Mitchell Starc to Ryan McLaren, 1, 129.97kph, R McLaren square drives but can't time it properly. Easy single to be had there |
19.6 | Mitchell Starc to Dirk Nannes, dot, 136.12kph, good length just outside off stump. Mid-on is quick to cut off the single |
M Starc finishes up with a good, solid spell. | |
Mitchell Starc 1 / 22 in 4.0 overs, 0 maidens | |
End of over 20 (6 runs) Manchester Lions 162 / 7 (RR: 8.10) | |
Ryan McLaren 23* (24b 1x4 1x6) Mitchell Starc 4-0-22-1 Dirk Nannes 1 (3b 0x4 0x6) Josh Hazlewood 4-0-39-2 | |
Close of innings: Manchester Lions - 162 / 7 | |
Brendon McCullum 29 (18) Kevin O'Brien 27 (21) Dwayne Smith 2 / 22 Josh Hazlewood 2 / 39 |
MANCHESTER LIONS INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/4 2/48 3/57 4/73 5/93 6/115 7/156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Lions - 162 / 7 Overs 20 RPO: 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 16 WD: 0 NB: 5 B: 3 LB: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The new batsman is Ajinkya Rahane. | |
The new batsman is Dwayne Smith. | |
The new bowler is Dirk Nannes. | |
0.1 | Dirk Nannes to Ajinkya Rahane, dot, 134.44kph, good length on middle stump. Bouncer! A Rahane sways away and lets it go through |
0.2 | Dirk Nannes to Ajinkya Rahane, 1lb, 136.36kph, good length on middle stump. A Rahane swishes at this one and misses. One more |
0.3 | Dirk Nannes to Dwayne Smith, dot, 128.72kph, D Nannes pushes this through at no great pace. Good length just outside leg stump. Crunched through the leg side. Well executed pull. Not in the gap |
0.4 | Dirk Nannes to Dwayne Smith, 1lb, 136.12kph, D Nannes is working up a decent pace here. That is an ungainly shot - D Smith is lucky not to have edged that. One more |
0.5 | Dirk Nannes to Ajinkya Rahane, 1lb, 148.99kph, This one starts on middle and ends up on middle. A Rahane is beaten all ends up. This is excellent bowling. One more |
0.6 | Dirk Nannes to Dwayne Smith, 1nb, 133.41kph, D Nannes flings this through at decent pace. Tight run! The batsmen complete the single in the end |
Free hit coming up... | |
0.6 | Dirk Nannes to Ajinkya Rahane, 1, 137.13kph, Big movement. A Rahane on-drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
End of over 1 (6 runs) Sydney Soldiers 6 / 0 (RR: 6.00, RRR: 8.21) | |
Sydney Soldiers requires 157 runs to win at 8.26 runs per over | |
Ajinkya Rahane 1* (4b 0x4 0x6) Dirk Nannes 1-0-3-0 Dwayne Smith 1 (3b 0x4 0x6) | |
The new bowler is Lonwabo Tsotsobe. | |
1.1 | Lonwabo Tsotsobe to Ajinkya Rahane, 1, 130.00kph, good length just outside leg stump. A Rahane puts bat to ball but mistimes it. They take a single |
1.2 | Lonwabo Tsotsobe to Dwayne Smith, 1lb, 130.00kph, D Smith swishes at this one and misses. One more to the total |
1.3 | Lonwabo Tsotsobe to Ajinkya Rahane, dot, 130.00kph, Big movement. Hit straight to the fielder. No run |
1.4 | Lonwabo Tsotsobe to Ajinkya Rahane, dot, 113.02kph, L Tsotsobe slows this one down. That moved miles. A Rahane puts bat to ball but mistimes it. No runs taken |
