ROUND 1-5
ROUND-6
<===Player===>
|
Bought by
|
Winning bid($)
Adam Gilchrist|VV|810,000
Matthew Hayden|BB|120,000
David Warner|DBD|3,200,000
Shaun Marsh|EE|100,000
Phillip Hughes|RRB|50,000
Simon Katich|WW|50,000
Graeme Smith|GPG|1,250,000
Marcus Trescothick|RR|100,000
Andrew Strauss|GTG|300,000
Alastair Cook|BRB|70,000
Steve Davies|YY|20,000
Jesse Ryder|GG|100,000
Gautam Gambhir|MM|200,000
Salman Butt|PHP|50,000
Upul Tharanga|SZS|50,000
Chris Gayle|SGS|1,000,000
Devon Smith|II|20,000
Tamim Iqbal|BZB|50,000
ROUND-7
<===Player===>
|
Bought by
|
Winning bid($)
Ricky Ponting|-|-
Brad Hodge|BZB|50,000
Jacques Kallis|GTG|5,000,000
Herschelle Gibbs|VV|100,000
Kevin Pietersen|YY|1,800,000
Jonathan Trott|EE|100,000
Ian Bell|-|-
Martin Guptill|-|-
Rahul Dravid|II|50,000
Virat Kohli|DBD|100,000
Younis Khan|BB|50,000
Kumar Sangakkara|RR|2,600,000
Mahela Jayawardene|-|-
Brian Lara|BRB|100,000
Runako Morton|-|-
Lendl Simmons|-|-
Darren Bravo|MM|20,000
Narsingh Deonarine|-|-
ROUND-8
<===Player===>
|
Bought by
|
Winning bid($)
Michael Hussey|SGS|3,900,000
Cameron White|RRB|3,700,000
Adam Voges|BZB|50,000
Callum Ferguson|EE|400,000
Mark Boucher|SZS|360,000
Colin Ingram|PHP|1,000,000
Eoin Morgan|WW|3,600,000
Ravi Bopara|DBD|50,000
Owais Shah|GG|50,000
Matt Prior|II|500,000
Suresh Raina|VV|1,330,000
Rohit Sharma|RR|50,000
Saurabh Tiwary|MM|20,000
Cheteshwar Pujara|GPG|20,000
Umar Akmal|YY|50,000
Misbah-ul-Haq|BB|500,000
Chamara Kapugedera|GTG|20,000
Denesh Ramdin|BRB|20,000
ROUND-9
<===Player===>
|
Bought by
|
Winning bid($)
Shane Warne|PHP|600,000
Nathan Hauritz|EE|250,000
Johan Botha|-|-
Paul Harris|-|-
Graeme Swann|II|4,000,000
Anil Kumble|YY|700,000
Harbhajan Singh|-|-
Pragyan Ojha|WW|50,000
Murali Kartik|VV|20,000
Amit Mishra|DBD|20,000
Saeed Ajmal|SGS|50,000
Danish Kaneria|-|-
Muttiah Muralitharan|GTG|1,400,000
Ajantha Mendis|BB|300,000
Suraj Randiv|GPG|50,000
Rangana Herath|-|-
Sulieman Benn|RR|50,000
Raymond Price|BRB|20,000
ROUND-10
<===Player===>
|
Bought by
|
Winning bid($)
Clint McKay|YY|500,000
Ben Hilfenhaus|WW|50,000
Stuart Clark|SGS|50,000
Charl Langeveldt|DBD|100,000
Juan Theron|BB|500,000
James Anderson|EE|3,400,000
Steven Finn|II|20,000
Kyle Mills|MM|1,800,000
Tim Southee|GTG|600,000
Daryl Tuffey|RRB|50,000
Praveen Kumar|BRB|100,000
Ishant Sharma|VV|20,000
Sreesanth|RR|20,000
Munaf Patel|BZB|280,000
Mohammad Asif|PHP|50,000
Nuwan Kulasekara|GPG|1,000,000
Ravi Rampaul|GG|20,000
Mashrafe Mortaza|SZS|20,000